|
Architecture and Landscape Architecture |
ALAR 5203 | Building Venice |
|
17802 | 001 | Lecture (3 Units) | Permission | 0 / 20 | William Sherman | Fr 9:00am - 11:30am | Campbell Hall 425 |
ALAR 5403 | Venice: City and Landscape |
|
17801 | 001 | Lecture (3 Units) | Permission | 0 / 20 | Erin Putalik | Tu 9:30am - 12:00pm | Campbell Hall 405 |
ALAR 8010 | Research Studio 1 |
|
17598 | 001 | STO (6 Units) | Open  | 0 / 100 | To Be Announced | TuTh 12:30pm - 5:00pm | Campbell Hall 401 |
ALAR 8100 | Thesis I |
|
17726 | 001 | SEM (3 Units) | Open  | 0 / 25 | Nana Last | Mo 3:30pm - 6:00pm | Campbell Hall 220C |
History of Art and Architecture |
ARAH 8051 | Theory and Interpretation in the Visual Arts |
|
12832 | 001 | SEM (3 Units) | Open | 0 / 15 | David Getsy | Mo 12:30pm - 3:00pm | Fayerweather Hall 206 |
ARAH 8060 | Prospectus and Grant Writing |
|
13469 | 001 | SEM (3 Units) | Permission | 0 / 12 | Amanda Phillips | Mo 2:00pm - 4:30pm | Fayerweather Hall 208 |
ARAH 8695 | Special Reading Problems |
|
12004 | 001 | IND (3 - 12 Units) | Open | 0 / 10 | Sarah Betzer | TBA | TBA |
12070 | 002 | IND (3 - 12 Units) | Open | 0 / 10 | Sheila Crane | TBA | TBA |
12536 | 003 | IND (3 - 12 Units) | Open | 0 / 10 | Francesca Fiorani | TBA | TBA |
12537 | 004 | IND (3 - 12 Units) | Open  | 0 / 10 | Douglas Fordham | TBA | TBA |
12739 | 005 | IND (3 - 12 Units) | Open | 0 / 10 | David Getsy | TBA | TBA |
12740 | 006 | IND (3 - 12 Units) | Open | 0 / 10 | Foteini Kondyli | TBA | TBA |
12741 | 007 | IND (3 - 12 Units) | Open | 0 / 10 | Louis Nelson | TBA | TBA |
12742 | 008 | IND (3 - 12 Units) | Open  | 0 / 10 | Giulia Paoletti | TBA | TBA |
12743 | 009 | IND (3 - 12 Units) | Open | 0 / 10 | Amanda Phillips | TBA | TBA |
12744 | 010 | IND (3 - 12 Units) | Open  | 0 / 10 | Eric Ramirez-Weaver | TBA | TBA |
12745 | 011 | IND (3 - 12 Units) | Open | 0 / 10 | Lisa Reilly | TBA | TBA |
12746 | 012 | IND (3 - 12 Units) | Open | 0 / 10 | Christa Robbins | TBA | TBA |
12747 | 013 | IND (3 - 12 Units) | Open | 0 / 10 | Tyler Jo Smith | TBA | TBA |
12749 | 015 | IND (3 - 12 Units) | Open  | 0 / 10 | Dorothy Wong | TBA | TBA |
12915 | 016 | IND (3 - 12 Units) | Open | 0 / 10 | Henry Skerritt | TBA | TBA |
14207 | 017 | IND (3 - 12 Units) | Open | 0 / 10 | Tatiana Flores | TBA | TBA |
ARAH 8998 | Non-Topical Rsch, Masters Prep |
|
10020 | 001 | IND (1 - 12 Units) | Open | 0 / 10 | Sarah Betzer | TBA | TBA |
10782 | 002 | IND (1 - 12 Units) | Open | 0 / 10 | Sheila Crane | TBA | TBA |
10792 | 003 | IND (1 - 12 Units) | Open | 0 / 10 | Anastasia Dakouri-Hild | TBA | TBA |
10793 | 004 | IND (1 - 12 Units) | Open | 0 / 10 | Francesca Fiorani | TBA | TBA |
10794 | 005 | IND (1 - 12 Units) | Open | 0 / 10 | Douglas Fordham | TBA | TBA |
10795 | 006 | IND (1 - 12 Units) | Open | 0 / 10 | David Getsy | TBA | TBA |
10953 | 008 | IND (1 - 12 Units) | Open | 0 / 10 | Foteini Kondyli | TBA | TBA |
10954 | 009 | IND (1 - 12 Units) | Open | 0 / 10 | Louis Nelson | TBA | TBA |
10955 | 010 | IND (1 - 12 Units) | Open | 0 / 10 | Giulia Paoletti | TBA | TBA |
10956 | 011 | IND (1 - 12 Units) | Open | 0 / 10 | Amanda Phillips | TBA | TBA |
10957 | 012 | IND (1 - 12 Units) | Open | 0 / 10 | Eric Ramirez-Weaver | TBA | TBA |
10958 | 013 | IND (1 - 12 Units) | Open | 0 / 10 | Lisa Reilly | TBA | TBA |
10959 | 014 | IND (1 - 12 Units) | Open | 0 / 10 | Christa Robbins | TBA | TBA |
11863 | 015 | IND (1 - 12 Units) | Open | 0 / 10 | Tyler Jo Smith | TBA | TBA |
11865 | 017 | IND (1 - 12 Units) | Open | 0 / 10 | Dorothy Wong | TBA | TBA |
ARAH 8999 | Non-Topical Research, Masters |
|
10021 | 001 | IND (1 - 12 Units) | Open | 0 / 10 | Sarah Betzer | TBA | TBA |
10781 | 002 | IND (1 - 12 Units) | Open | 0 / 10 | Sheila Crane | TBA | TBA |
10796 | 003 | IND (1 - 12 Units) | Open | 0 / 10 | Anastasia Dakouri-Hild | TBA | TBA |
10797 | 004 | IND (1 - 12 Units) | Open | 0 / 10 | Francesca Fiorani | TBA | TBA |
10798 | 005 | IND (1 - 12 Units) | Open | 0 / 10 | Douglas Fordham | TBA | TBA |
10960 | 006 | IND (1 - 12 Units) | Open | 0 / 10 | David Getsy | TBA | TBA |
10961 | 008 | IND (1 - 12 Units) | Open | 0 / 10 | Foteini Kondyli | TBA | TBA |
10962 | 009 | IND (1 - 12 Units) | Open | 0 / 10 | Louis Nelson | TBA | TBA |
10963 | 010 | IND (1 - 12 Units) | Open | 0 / 10 | Giulia Paoletti | TBA | TBA |
10964 | 011 | IND (1 - 12 Units) | Open | 0 / 10 | Amanda Phillips | TBA | TBA |
10965 | 012 | IND (1 - 12 Units) | Open | 0 / 10 | Eric Ramirez-Weaver | TBA | TBA |
10966 | 013 | IND (1 - 12 Units) | Open | 0 / 10 | Lisa Reilly | TBA | TBA |
10967 | 014 | IND (1 - 12 Units) | Open | 0 / 10 | Christa Robbins | TBA | TBA |
11068 | 015 | IND (1 - 12 Units) | Open | 0 / 10 | Tyler Jo Smith | TBA | TBA |
11867 | 017 | IND (1 - 12 Units) | Open | 0 / 10 | Dorothy Wong | TBA | TBA |
ARAH 9565 | Seminar in Art Theory, Comparative & Other Topics |
|
| Autobiography in Academic Research & Writing |
19153 | 001 | SEM (3 Units) | Open | 0 / 12 | Christa Robbins | We 3:30pm - 6:00pm | Fayerweather Hall 215 |
ARAH 9995 | Supervised Research |
|
12542 | 001 | IND (3 - 12 Units) | Open | 0 / 10 | Lisa Reilly | TBA | TBA |
ARAH 9998 | Non-Topical Rsch,Doctoral Prep |
|
11868 | 001 | IND (1 - 12 Units) | Open | 0 / 10 | Sarah Betzer | TBA | TBA |
11869 | 002 | IND (1 - 12 Units) | Open | 0 / 10 | Sheila Crane | TBA | TBA |
10569 | 003 | IND (1 - 12 Units) | Open | 0 / 10 | Anastasia Dakouri-Hild | TBA | TBA |
10799 | 004 | IND (1 - 12 Units) | Open | 0 / 10 | Francesca Fiorani | TBA | TBA |
10800 | 005 | IND (1 - 12 Units) | Open | 0 / 10 | Douglas Fordham | TBA | TBA |
11870 | 006 | IND (1 - 12 Units) | Open | 0 / 10 | David Getsy | TBA | TBA |
10801 | 008 | IND (1 - 12 Units) | Open | 0 / 10 | Foteini Kondyli | TBA | TBA |
10802 | 009 | IND (1 - 12 Units) | Open | 0 / 10 | Louis Nelson | TBA | TBA |
10968 | 010 | IND (1 - 12 Units) | Open | 0 / 10 | Giulia Paoletti | TBA | TBA |
10969 | 011 | IND (1 - 12 Units) | Open | 0 / 10 | Amanda Phillips | TBA | TBA |
10970 | 012 | IND (1 - 12 Units) | Open | 0 / 10 | Eric Ramirez-Weaver | TBA | TBA |
10971 | 013 | IND (1 - 12 Units) | Open | 0 / 10 | Lisa Reilly | TBA | TBA |
10972 | 014 | IND (1 - 12 Units) | Open | 0 / 10 | Christa Robbins | TBA | TBA |
10973 | 015 | IND (1 - 12 Units) | Open | 0 / 10 | Tyler Jo Smith | TBA | TBA |
10975 | 017 | IND (1 - 12 Units) | Open | 0 / 10 | Dorothy Wong | TBA | TBA |
13367 | 018 | IND (1 - 12 Units) | Open | 0 / 10 | Henry Skerritt | TBA | TBA |
14206 | 019 | IND (1 - 12 Units) | Open | 0 / 10 | Tatiana Flores | TBA | TBA |
ARAH 9999 | Non-Topical Research, Doctoral |
|
10022 | 001 | IND (1 - 12 Units) | Open | 0 / 10 | Sarah Betzer | TBA | TBA |
11727 | 002 | IND (1 - 12 Units) | Open | 0 / 10 | Sheila Crane | TBA | TBA |
10570 | 003 | IND (1 - 12 Units) | Open | 0 / 10 | Anastasia Dakouri-Hild | TBA | TBA |
10571 | 004 | IND (1 - 12 Units) | Open | 0 / 10 | Francesca Fiorani | TBA | TBA |
10572 | 005 | IND (1 - 12 Units) | Open | 0 / 10 | Douglas Fordham | TBA | TBA |
10573 | 006 | IND (1 - 12 Units) | Open | 0 / 10 | David Getsy | TBA | TBA |
10574 | 008 | IND (1 - 12 Units) | Open | 0 / 10 | Foteini Kondyli | TBA | TBA |
10575 | 009 | IND (1 - 12 Units) | Open | 0 / 10 | Louis Nelson | TBA | TBA |
10576 | 010 | IND (1 - 12 Units) | Open | 0 / 10 | Giulia Paoletti | TBA | TBA |
10803 | 011 | IND (1 - 12 Units) | Open | 0 / 10 | Amanda Phillips | TBA | TBA |
10804 | 012 | IND (1 - 12 Units) | Open | 0 / 10 | Eric Ramirez-Weaver | TBA | TBA |
10805 | 013 | IND (1 - 12 Units) | Open | 0 / 10 | Lisa Reilly | TBA | TBA |
10806 | 014 | IND (1 - 12 Units) | Open | 0 / 10 | Christa Robbins | TBA | TBA |
10807 | 015 | IND (1 - 12 Units) | Open | 0 / 10 | Tyler Jo Smith | TBA | TBA |
11871 | 017 | IND (1 - 12 Units) | Open | 0 / 10 | Dorothy Wong | TBA | TBA |
13368 | 018 | IND (1 - 12 Units) | Open | 0 / 10 | Henry Skerritt | TBA | TBA |
14208 | 019 | IND (1 - 12 Units) | Open | 0 / 10 | Tatiana Flores | TBA | TBA |
Architecture |
ARCH 1010 | Lessons of the Lawn |
|
17625 | 100 | Lecture (3 Units) | Open | 0 / 105 | Peter Waldman | TuTh 9:30am - 10:45am | Campbell Hall 153 |
17626 | 101 | Discussion (0 Units) | Open | 0 / 15 | Peter Waldman | Mo 9:00am - 9:50am | Campbell Hall 205 |
17627 | 102 | Discussion (0 Units) | Open | 0 / 15 | Peter Waldman | Mo 10:00am - 10:50am | Campbell Hall 425 |
17628 | 103 | Discussion (0 Units) | Open | 0 / 15 | Peter Waldman | Mo 11:00am - 11:50am | Campbell Hall 425 |
17629 | 104 | Discussion (0 Units) | Open | 0 / 15 | Peter Waldman | Mo 10:00am - 10:50am | Campbell Hall 305 |
17630 | 105 | Discussion (0 Units) | Open | 0 / 15 | Peter Waldman | Mo 11:00am - 11:50am | Campbell Hall 305 |
17631 | 106 | Discussion (0 Units) | Open | 0 / 15 | Peter Waldman | Mo 7:00pm - 7:50pm | Campbell Hall 302 |
17634 | 107 | Discussion (0 Units) | Open | 0 / 15 | Peter Waldman | Mo 7:00pm - 7:50pm | Campbell Hall 325 |
17758 | 108 | Discussion (0 Units) | Open | 0 / 15 | Peter Waldman | Mo 9:00am - 9:50am | Campbell Hall 425 |
ARCH 1020 | Lessons in Making |
|
17611 | 100 | Lecture (3 Units) | Open  | 0 / 101 | Sanda Iliescu | TuTh 11:00am - 12:15pm | Campbell Hall 153 |
17612 | 101 | Discussion (0 Units) | Open  | 0 / 13 | Sanda Iliescu | Tu 6:30pm - 8:00pm | Campbell Hall 220B |
17613 | 102 | Discussion (0 Units) | Open  | 0 / 13 | Sanda Iliescu | Tu 6:30pm - 8:00pm | Campbell Hall 305 |
17614 | 103 | Discussion (0 Units) | Open  | 0 / 13 | Sanda Iliescu | Tu 6:30pm - 8:00pm | Campbell Hall 302 |
17615 | 104 | Discussion (0 Units) | Open  | 0 / 13 | Sanda Iliescu | Tu 6:30pm - 8:00pm | Campbell Hall 205 |
17616 | 105 | Discussion (0 Units) | Open  | 0 / 13 | Sanda Iliescu | We 6:30pm - 8:00pm | Campbell Hall 325 |
17617 | 106 | Discussion (0 Units) | Open  | 0 / 13 | Sanda Iliescu | We 6:30pm - 8:00pm | Campbell Hall 108 |
17618 | 107 | Discussion (0 Units) | Open  | 0 / 13 | Sanda Iliescu | We 6:30pm - 8:00pm | Campbell Hall 205 |
17669 | 108 | Discussion (0 Units) | Open  | 0 / 13 | Sanda Iliescu | We 6:30pm - 8:00pm | Campbell Hall 305 |
ARCH 2010 | Foundation Studio II |
|
17610 | 100 | Lecture (6 Units) | Open  | 0 / 120 | To Be Announced | MoWeFr 4:00pm - 4:45pm | Campbell Hall 153 |
| To Be Announced | MoWeFr 1:00pm - 1:50pm | Campbell Hall 153 |
| To Be Announced | MoWeFr 2:00pm - 2:50pm | Campbell Hall 153 |
| To Be Announced | MoWeFr 3:00pm - 3:50pm | Campbell Hall 153 |
ARCH 2150 | Global Sustainability |
|
20150 | 001 | Lecture (3 Units) | Open | 0 / 120 (0 / 200) | Spencer Phillips | TuTh 11:00am - 12:15pm | Wilson Hall 301 |
ARCH 2710 | CAAD 3D Geometrical Modeling and Visualization |
|
17600 | 100 | Lecture (3 Units) | Open  | 0 / 108 | Earl Mark | Th 5:00pm - 6:15pm | Campbell Hall 153 |
17601 | 101 | Discussion (0 Units) | Open  | 0 / 36 | Earl Mark | TuTh 11:00am - 12:15pm | Campbell Hall 105 |
17602 | 102 | Discussion (0 Units) | Open  | 0 / 36 | Earl Mark | TuTh 2:00pm - 3:15pm | Campbell Hall 105 |
17603 | 103 | Discussion (0 Units) | Open  | 0 / 36 | Earl Mark | TuTh 3:30pm - 4:45pm | Campbell Hall 105 |
ARCH 3010 | Foundation Studio IV |
|
17582 | 001 | STO (6 Units) | Open  | 0 / 110 | To Be Announced | MoWeFr 1:00pm - 4:45pm | Campbell Hall 301 |
ARCH 3240 | Introduction to Structural Design |
|
17753 | 100 | Lecture (3 Units) | Open  | 0 / 95 (0 / 150) | Benjamin Hays | Mo 11:00am - 12:15pm | Campbell Hall 153 |
17754 | 101 | Discussion (0 Units) | Open  | 0 / 28 | Benjamin Hays | Fr 11:00am - 12:15pm | Campbell Hall 220B |
17755 | 102 | Discussion (0 Units) | Open  | 0 / 28 | Benjamin Hays | Fr 11:00am - 12:15pm | Campbell Hall 220C |
17756 | 103 | Discussion (0 Units) | Open  | 0 / 25 | Benjamin Hays | Fr 11:00am - 12:15pm | Campbell Hall 205 |
ARCH 4010 | Research Studio |
|
17593 | 001 | STO (6 Units) | Open  | 0 / 96 | To Be Announced | TuTh 12:30pm - 5:00pm | Campbell Hall 401 |
ARCH 4100 | Independent Design Research (Thesis) Seminar |
|
17632 | 001 | SEM (3 Units) | Open  | 0 / 90 | William Clark | We 1:00pm - 3:30pm | Campbell Hall 401 |
ARCH 4993 | Independent Study |
|
17596 | 001 | IND (1 - 4 Units) | Permission | 0 / 1 | Elgin Cleckley | TBA | TBA |
ARCH 5342 | Parametric Energy Design |
|
19787 | 001 | SEM (3 Units) | Open  | 0 / 11 | Eric Field | TuTh 11:00am - 12:15pm | Campbell Hall 107 |
ARCH 5420 | Digital Animation & Storytelling |
|
17727 | 001 | WKS (3 Units) | Permission | 0 / 21 | Earl Mark | TuTh 9:30am - 10:45am | Campbell Hall 105 |
ARCH 5500 | Special Topics in Architecture |
|
| Processing the Anthropocene |
17743 | 001 | Lecture (3 Units) | Permission | 0 / 12 | JT Bachman | We 9:00am - 11:30am | Campbell Hall 305 |
| Introduction to Robotic Additive Manufacturing |
20191 | 002 | Lecture (3 Units) | Permission | 0 / 10 | Ehsan Baharlou | Th 9:30am - 12:00pm | Campbell Hall 325 |
ARCH 5614 | Urban Strategies |
|
17745 | 001 | SEM (3 Units) | Open | 0 / 16 (0 / 28) | Mona El Khafif | We 6:00pm - 8:30pm | Campbell Hall 302 |
ARCH 5993 | Independent Study |
|
17583 | 001 | IND (1 - 6 Units) | Permission | 0 / 5 | Seth McDowell | TBA | TBA |
ARCH 6010 | Foundation Studio I |
|
17591 | 001 | STO (6 Units) | Open  | 0 / 50 | To Be Announced | We 1:00pm - 1:50pm | Campbell Hall 401 |
| To Be Announced | MoFr 1:00pm - 4:45pm | Campbell Hall 401 |
17717 | 002 | STO (6 Units) | Open  | 0 / 15 | To Be Announced | We 1:00pm - 1:50pm | Campbell Hall 401 |
| To Be Announced | MoFr 1:00pm - 4:45pm | Campbell Hall 401 |
ARCH 6011 | Design Methods I |
|
20152 | 001 | Lecture (3 Units) | Open  | 0 / 30 | To Be Announced | We 2:00pm - 4:30pm | Campbell Hall 302 |
ARCH 6101 | Buildings, Cities, Narratives |
|
20308 | 001 | Lecture (0 Units) | Open  | 0 / 40 | Shiqiao Li | TuTh 5:00pm - 6:15pm | Campbell Hall 302 |
ARCH 6711 | Architecture Media |
|
20153 | 001 | Lecture (3 Units) | Open  | 0 / 30 | To Be Announced | Tu 9:30am - 12:00pm | Campbell Hall 220C |
ARCH 7010 | Foundation Studio III |
|
17641 | 001 | STO (6 Units) | Open  | 0 / 70 | To Be Announced | Th 12:30pm - 1:45pm | Campbell Hall 153 |
| To Be Announced | Tu 12:30pm - 1:45pm | Campbell Hall 401 |
| To Be Announced | TuTh 2:00pm - 4:45pm | Campbell Hall 401 |
ARCH 7120 | 20th and 21st Century History of Ideas |
|
17645 | 001 | Lecture (3 Units) | Open  | 0 / 80 (0 / 96) | Nana Last | MoWeFr 1:00pm - 1:50pm | Campbell Hall 158 |
ARCH 7240 | Advanced Structural Systems |
|
17644 | 100 | Lecture (3 Units) | Open  | 0 / 55 (0 / 150) | Benjamin Hays | Mo 11:00am - 12:15pm | Campbell Hall 153 |
17647 | 101 | Discussion (0 Units) | Open  | 0 / 27 | To Be Announced | Fr 9:30am - 10:45am | Campbell Hall 220B |
17739 | 102 | Discussion (0 Units) | Open  | 0 / 27 | To Be Announced | Fr 9:30am - 10:45am | Campbell Hall 220C |
ARCH 7250 | Environmental Systems |
|
17640 | 001 | Lecture (3 Units) | Open  | 0 / 90 | Eric Field | MoWe 2:00pm - 3:15pm | Campbell Hall 158 |
ARCH 7993 | Independent Study |
|
17597 | 001 | IND (1 - 3 Units) | Permission | 0 / 2 | Seth McDowell | TBA | TBA |
Architectural History |
ARH 1010 | History of Architecture I |
|
17571 | 100 | Lecture (3 Units) | Open  | 0 / 145 | Lisa Reilly | MoWe 10:00am - 10:50am | Campbell Hall 153 |
17577 | 101 | Discussion (0 Units) | Open | 0 / 15 | - | Tu 10:00am - 10:50am | Fayerweather Hall 215 |
17572 | 102 | Discussion (0 Units) | Open | 0 / 16 | - | Mo 11:00am - 11:50am | Campbell Hall 108 |
17575 | 103 | Discussion (0 Units) | Open | 0 / 16 | - | Mo 12:00pm - 12:50pm | Fayerweather Hall 215 |
17576 | 104 | Discussion (0 Units) | Open | 0 / 16 | - | Mo 6:00pm - 6:50pm | Campbell Hall 108 |
17573 | 105 | Discussion (0 Units) | Open | 0 / 15 | - | We 5:00pm - 5:50pm | Campbell Hall 108 |
17574 | 106 | Discussion (0 Units) | Open | 0 / 15 | - | Mo 11:00am - 11:50am | Fayerweather Hall 215 |
17578 | 107 | Discussion (0 Units) | Open | 0 / 16 | - | We 11:00am - 11:50am | Campbell Hall 108 |
17734 | 108 | Discussion (0 Units) | Open  | 0 / 15 | - | We 11:00am - 11:50am | Campbell Hall 425 |
17579 | 109 | Discussion (0 Units) | Open | 0 / 15 | - | We 11:00am - 11:50am | Fayerweather Hall 215 |
ARH 3500 | Special Topics in Architectural History |
|
| Great Valley Cultural Landscapes |
17789 | 001 | Lecture (3 Units) | Open | 0 / 25 (0 / 25) | Andrew Johnston | Tu 6:00pm - 8:30pm | Campbell Hall 220C |
| Medieval Mediterranean |
19784 | 002 | Lecture (3 Units) | Open | 0 / 10 (0 / 20) | Amanda Phillips+1 | TuTh 12:30pm - 1:45pm | Fayerweather Hall 215 |
ARH 3608 | Historic Preservation Theory and Practice |
|
17809 | 001 | Lecture (3 Units) | Open | 0 / 15 (0 / 30) | Bo Bian | We 6:00pm - 8:30pm | Campbell Hall 220C |
ARH 3618 | Materials and Culture |
|
17724 | 001 | Lecture (3 Units) | Permission | 0 / 12 (0 / 12) | Andrew Johnston | Fr 9:00am - 11:30am | Campbell Hall 325 |
ARH 3701 | Early American Architecture |
|
19785 | 001 | Lecture (3 Units) | Open  | 0 / 105 (0 / 120) | Louis Nelson | TuTh 2:00pm - 3:15pm | Campbell Hall 153 |
ARH 4993 | Independent Studies in Architectural History |
|
17784 | 001 | IND (1 - 4 Units) | Permission | 0 / 1 | Lisa Reilly | TBA | TBA |
ARH 4999 | Major Special Study: Thesis |
|
17580 | 001 | IND (3 Units) | Permission | 0 / 10 | Lisa Reilly | TBA | TBA |
17675 | 002 | IND (3 Units) | Permission | 0 / 1 | Shiqiao Li | TBA | TBA |
17677 | 003 | IND (3 Units) | Permission | 0 / 2 | Louis Nelson | TBA | TBA |
17723 | 004 | IND (3 Units) | Permission | 0 / 1 | Andrew Johnston | TBA | TBA |
17759 | 005 | IND (3 Units) | Permission | 0 / 1 | Sheila Crane | TBA | TBA |
ARH 5201 | Art and Architecture of Venice |
|
17731 | 001 | Lecture (3 Units) | Permission | 0 / 14 | Monica Shenouda | We 9:00am - 11:30am | Campbell Hall 405 |
ARH 5600 | Arch History Practicum: Preserv Intern |
|
17673 | 001 | PRA (3 Units) | Permission | 0 / 6 | Andrew Johnston+1 | We 1:00pm - 3:30pm | Campbell Hall 107 |
ARH 5612 | ArchHist Practicum: Pres Intern II |
|
17720 | 001 | PRA (1 - 3 Units) | Permission | 0 / 1 | Andrew Johnston+1 | TBA | TBA |
ARH 5993 | Independent Studies in Architectural History |
|
17622 | 001 | IND (1 - 4 Units) | Permission | 0 / 2 | Sheila Crane | TBA | TBA |
17624 | 002 | IND (1 - 4 Units) | Permission | 0 / 5 | Andrew Johnston | TBA | TBA |
17633 | 003 | IND (1 - 4 Units) | Permission | 0 / 5 | Louis Nelson | TBA | TBA |
17671 | 004 | IND (1 - 4 Units) | Permission | 0 / 30 | Lisa Reilly | TBA | TBA |
ARH 7701 | Early American Architecture |
|
19786 | 001 | Lecture (3 Units) | Open | 0 / 10 (0 / 120) | Louis Nelson | TuTh 2:00pm - 3:15pm | Campbell Hall 153 |
ARH 7993 | Independent Study: Architectural History |
|
17592 | 001 | IND (1 - 3 Units) | Permission | 0 / 15 | Sheila Crane | TBA | TBA |
17609 | 002 | IND (1 - 3 Units) | Permission | 0 / 5 | Andrew Johnston | TBA | TBA |
17660 | 003 | IND (1 - 3 Units) | Permission | 0 / 2 | Louis Nelson | TBA | TBA |
17636 | 004 | IND (1 - 3 Units) | Permission | 0 / 2 | Lisa Reilly | TBA | TBA |
17722 | 005 | IND (1 - 3 Units) | Permission | 0 / 1 | Shiqiao Li | TBA | TBA |
ARH 8001 | Methods in Architectural History |
|
17586 | 001 | SEM (3 Units) | Open  | 0 / 12 | Rina Priyani | Mo 1:00pm - 3:15pm | Campbell Hall 325 |
ARH 8500 | Special Topics in Architecture History |
|
| Great Valley Cultural Landscapes |
17790 | 001 | Lecture (3 Units) | Open | 0 / 25 (0 / 25) | Andrew Johnston | Tu 6:00pm - 8:30pm | Campbell Hall 220C |
ARH 8601 | Historic Preservation Theory and Practice |
|
17810 | 001 | Lecture (3 Units) | Open | 0 / 15 (0 / 30) | Bo Bian | We 6:00pm - 8:30pm | Campbell Hall 220C |
ARH 8618 | Materials and Culture |
|
17725 | 001 | Lecture (3 Units) | Permission | 0 / 12 (0 / 12) | Andrew Johnston | Fr 9:00am - 11:30am | Campbell Hall 325 |
ARH 8994 | Thesis |
|
17712 | 001 | IND (3 Units) | Permission | 0 / 1 | Lisa Reilly | TBA | TBA |
17713 | 002 | IND (3 Units) | Permission | 0 / 1 | Louis Nelson | TBA | TBA |
ARH 8995 | MA Thesis Research |
|
17599 | 001 | IND (3 Units) | Permission | 0 / 5 | Sheila Crane | TBA | TBA |
17604 | 002 | IND (3 Units) | Permission | 0 / 2 | Andrew Johnston | TBA | TBA |
17709 | 003 | IND (3 Units) | Permission | 0 / 2 | Louis Nelson | TBA | TBA |
17710 | 004 | IND (3 Units) | Permission | 0 / 2 | Lisa Reilly | TBA | TBA |
ARH 8999 | Thesis Project |
|
17581 | 001 | IND (6 - 12 Units) | Permission | 0 / 10 | Sheila Crane | TBA | TBA |
Landscape Architecture |
LAR 5230 | Cultural Landscapes |
|
20237 | 001 | Lecture (3 Units) | Open  | 0 / 25 | Elizabeth Meyer | Fr 1:00pm - 3:30pm | Campbell Hall 220B |
LAR 5290 | Green Infrastructure: Cities |
|
17594 | 001 | WKS (3 Units) | Open  | 0 / 7 (0 / 22) | Karen Firehock | Tu 9:00am - 11:30am | Campbell Hall 325 |
LAR 5993 | Advanced Independent Research |
|
17664 | 001 | IND (1 - 3 Units) | Permission | 0 / 2 | Matthew Seibert | TBA | TBA |
LAR 6010 | Foundation Studio I |
|
17587 | 001 | STO (6 Units) | Open  | 0 / 40 | Matthew Seibert | MoWeFr 1:00pm - 4:45pm | Campbell Hall 401 |
17656 | 002 | STO (6 Units) | Open  | 0 / 15 | To Be Announced | MoWeFr 1:00pm - 4:45pm | Campbell Hall 401 |
LAR 6110 | History of Landscape Design I |
|
17650 | 001 | Lecture (3 Units) | Open  | 0 / 35 | Michael Lee | TuTh 9:30am - 10:45am | Campbell Hall 220B |
LAR 6210 | EcoTech I |
|
17674 | 001 | Lecture (4 Units) | Open  | 0 / 36 | Shanti Levy | Fr 9:00am - 10:45am | Campbell Hall 158 |
| Shanti Levy | We 9:00am - 10:45am | Campbell Hall 220B |
LAR 6710 | Media I |
|
17651 | 001 | Lecture (3 Units) | Open  | 0 / 35 | Emily Wettstein | TuTh 2:00pm - 3:15pm | Campbell Hall 220C |
LAR 7010 | Foundation Studio III |
|
17657 | 001 | STO (6 Units) | Open  | 0 / 25 | Cermetrius Bohannon | TuTh 12:30pm - 5:00pm | Campbell Hall 401 |
LAR 7110 | Theorizing Landscape Architecture |
|
17649 | 001 | SEM (3 Units) | Open  | 0 / 36 | Brian Davis | Mo 9:00am - 11:30am | Campbell Hall 220B |
LAR 7210 | EcoTech III |
|
17643 | 001 | Lecture (4 Units) | Open  | 0 / 36 | Breck Gastinger+1 | Fr 9:00am - 12:30pm | Campbell Hall 302 |
LAR 7993 | Independent Study |
|
17658 | 001 | IND (1 - 3 Units) | Permission | 0 / 1 | Matthew Seibert | TBA | TBA |
LAR 8100 | Speculative Futures |
|
20164 | 001 | Lecture (3 Units) | Open  | 0 / 14 | Emily Wettstein | Mo 1:00pm - 3:15pm | Campbell Hall 425 |
LAR 8111 | Eros and Arcadia |
|
20165 | 001 | Lecture (3 Units) | Open  | 0 / 13 | Michael Lee | We 1:00pm - 3:15pm | Campbell Hall 325 |
LAR 8210 | Plant Craft |
|
17797 | 001 | WKS (3 Units) | Open  | 0 / 12 | Chloe Hawkins | We 9:00am - 11:30am | Campbell Hall 325 |
LAR 8710 | Water and the City |
|
17794 | 001 | WKS (3 Units) | Open  | 0 / 15 | Brian Davis | Tu 9:30am - 12:00pm | Campbell Hall 205 |
Planning Application |
PLAC 4010 | Neighborhood Planning Studio |
|
17623 | 001 | STO (4 Units) | Open  | 0 / 25 | Barbara Wilson | MoWe 1:00pm - 3:00pm | Campbell Hall 220C |
PLAC 5240 | Collaborative Planning for Sustainability |
|
