These data were not obtained from SIS in real time and may be slightly out of date. MouseOver the enrollment to see Last Update Time
|
Architecture and Landscape Architecture |
ALAR 8010 | Research Studio 1 |
|
Fall 2020 10067 | 001 | STO (6 Units) | Open | 1 / 70 | Staff | TuTh 12:30pm - 5:00pm | Campbell Hall 401 |
Fall 2020 10070 | 002 | STO (6 Units) | Open | 3 / 15 | Robin Dripps | TuTh 12:30pm - 5:00pm | Campbell Hall 401 |
Fall 2020 10072 | 003 | STO (6 Units) | Open | 5 / 15 | Ehsan Baharlou | TuTh 12:30pm - 5:00pm | Campbell Hall 401 |
Fall 2020 10073 | 004 | STO (6 Units) | Open | 5 / 15 | Maria Gonzalez Aranguren+1 | TuTh 12:30pm - 5:00pm | Web-Based Course |
Fall 2020 10090 | 005 | STO (6 Units) | Open | 13 / 15 | Kathleen Adams+1 | TuTh 12:30pm - 5:00pm | Campbell Hall 401 |
Fall 2020 10092 | 006 | STO (6 Units) | Open | 6 / 15 | Felipe Correa | TuTh 12:30pm - 5:00pm | Campbell Hall 401 |
Fall 2020 10134 | 007 | STO (6 Units) | Open | 6 / 15 | William Clark | TuTh 12:30pm - 5:00pm | Campbell Hall 401 |
Fall 2020 19016 | 009 | STO (6 Units) | Open | 9 / 15 | Bradley Cantrell+1 | TuTh 12:30pm - 5:00pm | Web-Based Course |
Fall 2020 20488 | 012 | STO (6 Units) | Open | 5 / 15 | Elgin Cleckley | TuTh 12:30pm - 5:00pm | Campbell Hall 401 |
Fall 2020 21307 | 013 | STO (6 Units) | Open | 7 / 15 | William Sherman | TuTh 12:30pm - 5:00pm | Web-Based Course |
Fall 2020 21513 | 014 | STO (6 Units) | Open | 10 / 12 | manuel bailo | TuTh 12:30pm - 5:00pm | TBA |
Fall 2020 21529 | 015 | STO (6 Units) | Open | 4 / 12 | Katie MacDonald | TuTh 12:30pm - 5:00pm | TBA |
ALAR 8030 | Design Studio 3 |
|
Fall 2020 10126 | 001 | STO (6 Units) | Open | 0 / 30 | Staff | TuTh 12:30pm - 5:00pm | Campbell Hall 401 |
Fall 2020 10302 | 002 | STO (6 Units) | Closed | 0 / 5 | Robin Dripps | TuTh 12:30pm - 5:00pm | Campbell Hall 401 |
Fall 2020 10303 | 003 | STO (6 Units) | Closed | 0 / 5 | Lucia Phinney | TuTh 12:30pm - 5:00pm | Campbell Hall 401 |
Fall 2020 10310 | 004 | STO (6 Units) | Closed | 0 / 5 | Staff | TuTh 12:30pm - 5:00pm | Campbell Hall 401 |
ALAR 8100 | Thesis I |
|
Fall 2020 10202 | 002 | SEM (3 Units) | Open | 16 / 25 | Ghazal Jafari | We 3:30pm - 6:00pm | Web-Based Course |
ALAR 8995 | Thesis II |
|
Fall 2020 10281 | 001 | STO (6 Units) | Permission | 0 / 1 | Andrea Hansen Phillips+1 | TBA | TBA |
ALAR 8999 | Non-Topical Design Research-Masters |
|
Fall 2020 10087 | 001 | IND (1 - 12 Units) | Open | 0 / 4 | Nana Last+1 | TBA | TBA |
Fall 2020 10121 | 002 | IND (1 - 12 Units) | Permission | 0 / 2 | Luis Pancorbo Crespo | TBA | TBA |
Fall 2020 10133 | 003 | IND (1 - 12 Units) | Permission | 0 / 3 | Ali Fard+1 | TBA | TBA |
Fall 2020 10159 | 005 | IND (1 - 12 Units) | Permission | 0 / 5 | Sheila Crane+1 | TBA | TBA |
Fall 2020 10164 | 006 | IND (1 - 12 Units) | Permission | 0 / 2 | William Sherman | TBA | TBA |
History of Art and Architecture |
ARAH 8051 | Theory and Interpretation in the Visual Arts |
|
Fall 2020 14646 | 100 | SEM (3 Units) | Open | 5 / 12 | Christa Robbins | Mo 1:00pm - 3:30pm | Web-Based Course |
Fall 2020 19435 | 101 | Discussion (0 Units) | Open | 5 / 12 | Lucie Stylianopoulos | Fr 10:00am - 12:00pm | Web-Based Course |
ARAH 8695 | Special Reading Problems |
|
Fall 2020 17258 | 001 | IND (3 - 12 Units) | Open | 0 / 30 | Dorothy Wong | TBA | TBA |
Fall 2020 17382 | 002 | IND (3 - 12 Units) | Open | 0 / 30 | Amanda Phillips | TBA | TBA |
Fall 2020 21606 | 003 | IND (3 - 12 Units) | Open | 2 / 30 | Christa Robbins | TBA | TBA |
Fall 2020 21664 | 004 | IND (3 - 12 Units) | Open | 1 / 30 | Douglas Fordham | TBA | TBA |
Fall 2020 21665 | 005 | IND (3 - 12 Units) | Open | 1 / 30 | Eric Ramirez-Weaver | TBA | TBA |
Fall 2020 21666 | 006 | IND (3 - 12 Units) | Open | 3 / 30 | Tyler Jo Smith | TBA | TBA |
Fall 2020 21667 | 007 | IND (3 - 12 Units) | Open | 0 / 30 | Lisa Reilly | TBA | TBA |
Fall 2020 21721 | 008 | IND (3 - 12 Units) | Open | 1 / 30 | Dylan Rogers | TBA | TBA |
ARAH 8998 | Non-Topical Rsch, Masters Prep |
|
Fall 2020 13066 | 001 | IND (1 - 12 Units) | Open | 0 / 50 | Sarah Betzer | TBA | TBA |
Fall 2020 14189 | 002 | IND (1 - 12 Units) | Open | 0 / 30 | Sheila Crane | TBA | TBA |
Fall 2020 14204 | 003 | IND (1 - 12 Units) | Open | 0 / 30 | Anastasia Dakouri-Hild | TBA | TBA |
Fall 2020 14206 | 006 | IND (1 - 12 Units) | Open | 0 / 30 | Francesca Fiorani | TBA | TBA |
Fall 2020 14207 | 007 | IND (1 - 12 Units) | Open | 0 / 30 | Douglas Fordham | TBA | TBA |
Fall 2020 14208 | 008 | IND (1 - 12 Units) | Open | 0 / 30 | Lawrence Goedde | TBA | TBA |
Fall 2020 16672 | 010 | IND (1 - 12 Units) | Open | 0 / 30 | Carmenita Higginbotham | TBA | TBA |
Fall 2020 14431 | 011 | IND (1 - 12 Units) | Open | 0 / 30 | Foteini Kondyli | TBA | TBA |
Fall 2020 14432 | 012 | IND (1 - 12 Units) | Open | 0 / 30 | Louis Nelson | TBA | TBA |
Fall 2020 14433 | 013 | IND (1 - 12 Units) | Open | 0 / 30 | Giulia Paoletti | TBA | TBA |
Fall 2020 14434 | 014 | IND (1 - 12 Units) | Open | 0 / 30 | Amanda Phillips | TBA | TBA |
Fall 2020 14435 | 015 | IND (1 - 12 Units) | Open | 0 / 30 | Eric Ramirez-Weaver | TBA | TBA |
Fall 2020 14436 | 016 | IND (1 - 12 Units) | Open | 0 / 30 | Lisa Reilly | TBA | TBA |
Fall 2020 14437 | 017 | IND (1 - 12 Units) | Open | 0 / 30 | Christa Robbins | TBA | TBA |
Fall 2020 16673 | 018 | IND (1 - 12 Units) | Open | 0 / 30 | Tyler Jo Smith | TBA | TBA |
Fall 2020 16674 | 019 | IND (1 - 12 Units) | Open | 0 / 30 | Elizabeth Turner | TBA | TBA |
Fall 2020 16675 | 020 | IND (1 - 12 Units) | Open | 0 / 30 | Richard Wilson | TBA | TBA |
Fall 2020 16676 | 021 | IND (1 - 12 Units) | Open | 0 / 30 | Dorothy Wong | TBA | TBA |
ARAH 8999 | Non-Topical Research, Masters |
|
Fall 2020 13067 | 001 | IND (1 - 12 Units) | Open | 0 / 15 | Sarah Betzer | TBA | TBA |
Fall 2020 14188 | 002 | IND (1 - 12 Units) | Open | 0 / 30 | Sheila Crane | TBA | TBA |
Fall 2020 14210 | 003 | IND (1 - 12 Units) | Open | 0 / 30 | Anastasia Dakouri-Hild | TBA | TBA |
Fall 2020 14213 | 006 | IND (1 - 12 Units) | Open | 0 / 30 | Francesca Fiorani | TBA | TBA |
Fall 2020 14214 | 007 | IND (1 - 12 Units) | Open | 0 / 30 | Douglas Fordham | TBA | TBA |
Fall 2020 14438 | 008 | IND (1 - 12 Units) | Open | 0 / 30 | Lawrence Goedde | TBA | TBA |
Fall 2020 14439 | 009 | IND (1 - 12 Units) | Open | 0 / 30 | Carmenita Higginbotham | TBA | TBA |
Fall 2020 14440 | 010 | IND (1 - 12 Units) | Open | 0 / 30 | Foteini Kondyli | TBA | TBA |
Fall 2020 14441 | 012 | IND (1 - 12 Units) | Open | 0 / 30 | Louis Nelson | TBA | TBA |
Fall 2020 14442 | 013 | IND (1 - 12 Units) | Open | 0 / 30 | Giulia Paoletti | TBA | TBA |
Fall 2020 14443 | 014 | IND (1 - 12 Units) | Open | 0 / 30 | Amanda Phillips | TBA | TBA |
Fall 2020 14444 | 015 | IND (1 - 12 Units) | Open | 0 / 30 | Eric Ramirez-Weaver | TBA | TBA |
Fall 2020 14445 | 016 | IND (1 - 12 Units) | Open | 0 / 30 | Lisa Reilly | TBA | TBA |
Fall 2020 14446 | 017 | IND (1 - 12 Units) | Open | 0 / 30 | Christa Robbins | TBA | TBA |
Fall 2020 14592 | 018 | IND (1 - 12 Units) | Open | 0 / 30 | Tyler Jo Smith | TBA | TBA |
Fall 2020 16677 | 019 | IND (1 - 12 Units) | Open | 0 / 30 | Elizabeth Turner | TBA | TBA |
Fall 2020 16678 | 020 | IND (1 - 12 Units) | Open | 0 / 30 | Richard Wilson | TBA | TBA |
Fall 2020 16679 | 021 | IND (1 - 12 Units) | Open | 0 / 30 | Dorothy Wong | TBA | TBA |
ARAH 9510 | Seminar in Medieval Architecture |
|
| Lay Piety in the Later Middle Ages |
Fall 2020 19433 | 001 | SEM (3 Units) | Open | 4 / 6 (4 / 6) | Lisa Reilly | We 1:00pm - 3:30pm | Web-Based Course |
ARAH 9585 | Seminar in the Art of East, South, and Southeast Asia |
|
| Cults of Images and Relics in Buddhist Tradition |
Fall 2020 19434 | 001 | SEM (3 Units) | Open | 6 / 12 | Dorothy Wong | Tu 3:30pm - 6:00pm | Web-Based Course |
ARAH 9995 | Supervised Research |
|
Fall 2020 21768 | 001 | IND (3 - 12 Units) | Open | 0 / 30 | Eric Ramirez-Weaver | TBA | TBA |
ARAH 9998 | Non-Topical Rsch,Doctoral Prep |
|
Fall 2020 16680 | 001 | IND (1 - 12 Units) | Open | 1 / 50 | Sarah Betzer | TBA | TBA |
Fall 2020 16681 | 002 | IND (1 - 12 Units) | Open | 0 / 50 | Sheila Crane | TBA | TBA |
Fall 2020 13882 | 003 | IND (1 - 12 Units) | Open | 0 / 50 | Anastasia Dakouri-Hild | TBA | TBA |
Fall 2020 21630 | 004 | IND (1 - 12 Units) | Open | 0 / 30 | Dylan Rogers | TBA | TBA |
Fall 2020 21642 | 005 | IND (1 - 12 Units) | Open | 1 / 30 | Tyler Jo Smith | TBA | TBA |
Fall 2020 14215 | 006 | IND (1 - 12 Units) | Open | 0 / 30 | Francesca Fiorani | TBA | TBA |
Fall 2020 14216 | 007 | IND (1 - 12 Units) | Open | 2 / 30 | Douglas Fordham | TBA | TBA |
Fall 2020 16683 | 008 | IND (1 - 12 Units) | Open | 0 / 50 | Lawrence Goedde | TBA | TBA |
Fall 2020 14217 | 009 | IND (1 - 12 Units) | Open | 0 / 30 | Carmenita Higginbotham | TBA | TBA |
Fall 2020 14218 | 010 | IND (1 - 12 Units) | Open | 1 / 30 | Foteini Kondyli | TBA | TBA |
Fall 2020 14219 | 011 | IND (1 - 12 Units) | Open | 0 / 30 | Louis Nelson | TBA | TBA |
Fall 2020 14448 | 012 | IND (1 - 12 Units) | Open | 1 / 30 | Giulia Paoletti | TBA | TBA |
Fall 2020 14449 | 013 | IND (1 - 12 Units) | Open | 0 / 30 | Amanda Phillips | TBA | TBA |
Fall 2020 14450 | 014 | IND (1 - 12 Units) | Open | 2 / 30 | Eric Ramirez-Weaver | TBA | TBA |
Fall 2020 14451 | 015 | IND (1 - 12 Units) | Open | 1 / 30 | Lisa Reilly | TBA | TBA |
Fall 2020 14452 | 016 | IND (1 - 12 Units) | Open | 2 / 30 | Christa Robbins | TBA | TBA |
Fall 2020 14453 | 017 | IND (1 - 12 Units) | Open | 3 / 30 | Tyler Jo Smith | TBA | TBA |
Fall 2020 14454 | 018 | IND (1 - 12 Units) | Open | 0 / 30 | Elizabeth Turner | TBA | TBA |
Fall 2020 14455 | 019 | IND (1 - 12 Units) | Open | 0 / 30 | Richard Wilson | TBA | TBA |
Fall 2020 14593 | 020 | IND (1 - 12 Units) | Open | 0 / 30 | Dorothy Wong | TBA | TBA |
Fall 2020 21643 | 021 | IND (1 - 12 Units) | Open | 0 / 30 | Eric Ramirez-Weaver | TBA | TBA |
ARAH 9999 | Non-Topical Research, Doctoral |
|
Fall 2020 13068 | 001 | IND (1 - 12 Units) | Open | 2 / 15 | Sarah Betzer | TBA | TBA |
Fall 2020 16158 | 002 | IND (1 - 12 Units) | Open | 0 / 15 | Sheila Crane | TBA | TBA |
Fall 2020 13884 | 003 | IND (1 - 12 Units) | Open | 0 / 15 | Anastasia Dakouri-Hild | TBA | TBA |
Fall 2020 13886 | 006 | IND (1 - 12 Units) | Open | 0 / 15 | Francesca Fiorani | TBA | TBA |
Fall 2020 13887 | 007 | IND (1 - 12 Units) | Open | 2 / 15 | Douglas Fordham | TBA | TBA |
Fall 2020 13888 | 008 | IND (1 - 12 Units) | Open | 0 / 15 | Lawrence Goedde | TBA | TBA |
Fall 2020 13889 | 009 | IND (1 - 12 Units) | Open | 1 / 15 | Carmenita Higginbotham | TBA | TBA |
Fall 2020 13890 | 010 | IND (1 - 12 Units) | Open | 1 / 15 | Foteini Kondyli | TBA | TBA |
Fall 2020 13891 | 011 | IND (1 - 12 Units) | Open | 0 / 15 | Louis Nelson | TBA | TBA |
Fall 2020 13892 | 012 | IND (1 - 12 Units) | Open | 0 / 15 | Giulia Paoletti | TBA | TBA |
Fall 2020 14220 | 013 | IND (1 - 12 Units) | Open | 1 / 30 | Amanda Phillips | TBA | TBA |
Fall 2020 14221 | 014 | IND (1 - 12 Units) | Open | 1 / 30 | Eric Ramirez-Weaver | TBA | TBA |
Fall 2020 14222 | 015 | IND (1 - 12 Units) | Open | 0 / 30 | Lisa Reilly | TBA | TBA |
Fall 2020 14223 | 016 | IND (1 - 12 Units) | Open | 1 / 30 | Christa Robbins | TBA | TBA |
Fall 2020 14224 | 017 | IND (1 - 12 Units) | Open | 2 / 30 | Elizabeth Turner | TBA | TBA |
Fall 2020 16186 | 018 | IND (1 - 12 Units) | Open | 1 / 30 | Richard Wilson | TBA | TBA |
Fall 2020 16684 | 019 | IND (1 - 12 Units) | Open | 2 / 30 | Dorothy Wong | TBA | TBA |
Fall 2020 17284 | 020 | IND (1 - 12 Units) | Open | 2 / 30 | Tyler Jo Smith | TBA | TBA |
Architecture |
ARCH 1010 | Lessons of the Lawn |
|
Fall 2020 10140 | 100 | Lecture (3 Units) | Open | 93 / 140 | Peter Waldman | TuTh 9:30am - 10:45am | Web-Based Course |
Fall 2020 10141 | 101 | Discussion (0 Units) | Open | 10 / 12 | Peter Waldman | Mo 9:00am - 9:50am | Web-Based Course |
Fall 2020 10142 | 102 | Discussion (0 Units) | Open | 11 / 12 | Peter Waldman | Mo 10:00am - 10:50am | Web-Based Course |
Fall 2020 10143 | 103 | Discussion (0 Units) | Open | 14 / 18 | Peter Waldman | Mo 11:00am - 11:50am | Web-Based Course |
Fall 2020 10145 | 105 | Discussion (0 Units) | Open | 7 / 10 | Peter Waldman | Mo 10:00am - 10:50am | Web-Based Course |
Fall 2020 10147 | 107 | Discussion (0 Units) | Open | 11 / 12 | Peter Waldman | Mo 10:00am - 10:50am | Web-Based Course |
Fall 2020 10148 | 108 | Discussion (0 Units) | Closed | 14 / 13 | Peter Waldman | Mo 11:00am - 11:50am | Web-Based Course |
Fall 2020 10149 | 109 | Discussion (0 Units) | Closed | 14 / 13 | Peter Waldman | Mo 11:00am - 11:50am | Web-Based Course |
Fall 2020 10158 | 112 | Discussion (0 Units) | Open | 12 / 16 | Peter Waldman | Mo 7:00pm - 7:50pm | Web-Based Course |
ARCH 1020 | Experiencing Architecture: Mindful Ways to Explore Our Built Environment |
|
Fall 2020 10108 | 100 | Lecture (3 Units) | Open | 125 / 142 | Belen Gonzalez aranguren+1 | TuTh 11:00am - 12:15pm | Web-Based Course |
Fall 2020 10109 | 101 | Discussion (0 Units) | Closed | 13 / 13 | Belen Gonzalez aranguren+1 | Tu 6:30pm - 8:00pm | Campbell Hall 220B |
Fall 2020 10110 | 102 | Discussion (0 Units) | Closed | 13 / 12 | Belen Gonzalez aranguren+1 | Tu 6:30pm - 8:00pm | Campbell Hall 220C |
Fall 2020 10111 | 103 | Discussion (0 Units) | Closed | 13 / 13 | Belen Gonzalez aranguren+1 | Tu 6:30pm - 8:00pm | Campbell Hall 205 |
Fall 2020 10112 | 104 | Discussion (0 Units) | Closed | 13 / 13 | Belen Gonzalez aranguren+1 | Tu 6:30pm - 8:00pm | Campbell Hall 305 |
Fall 2020 10113 | 105 | Discussion (0 Units) | Closed | 13 / 13 | Belen Gonzalez aranguren+1 | Tu 6:30pm - 8:00pm | Campbell Hall 405 |
Fall 2020 10114 | 106 | Discussion (0 Units) | Open | 11 / 13 | Belen Gonzalez aranguren+1 | We 6:30pm - 8:00pm | TBA |
Fall 2020 10115 | 107 | Discussion (0 Units) | Closed | 12 / 12 | Belen Gonzalez aranguren+1 | We 6:30pm - 8:00pm | Campbell Hall 220B |
Fall 2020 10116 | 108 | Discussion (0 Units) | Open | 12 / 13 | Belen Gonzalez aranguren+1 | We 6:30pm - 8:00pm | Campbell Hall 205 |
Fall 2020 10293 | 109 | Discussion (0 Units) | Closed | 13 / 13 | Belen Gonzalez aranguren+1 | We 6:30pm - 8:00pm | Campbell Hall 305 |
Fall 2020 10294 | 110 | Discussion (0 Units) | Open | 10 / 13 | Belen Gonzalez aranguren+1 | We 6:30pm - 8:00pm | Campbell Hall 405 |
Fall 2020 10295 | 111 | Discussion (0 Units) | Open | 2 / 15 | Belen Gonzalez aranguren+1 | We 6:30pm - 8:00pm | Campbell Hall 302 |
ARCH 2010 | Foundation Studio II |
|
Fall 2020 10102 | 100 | Lecture (6 Units) | Open | 0 / 150 | Staff | MoWeFr 1:00pm - 4:45pm | TBA |
Fall 2020 10103 | 101 | STO (6 Units) | Open | 12 / 13 | Karen Van Lengen | MoWeFr 1:00pm - 4:45pm | Web-Based Course |
Fall 2020 10104 | 102 | STO (6 Units) | Closed | 13 / 13 | Leighton Beaman | MoWeFr 1:00pm - 4:45pm | Web-Based Course |
Fall 2020 10105 | 103 | STO (6 Units) | Open | 12 / 13 | Belen Gonzalez aranguren | MoWeFr 1:00pm - 4:45pm | Campbell Hall 205 |
Fall 2020 10106 | 104 | STO (6 Units) | Closed | 13 / 13 | Katie Stranix | MoWeFr 1:00pm - 1:50pm | Campbell Hall 153 |
| Katie Stranix | MoWeFr 2:00pm - 2:50pm | Campbell Hall 153 |
| Katie Stranix | MoWeFr 3:00pm - 4:45pm | Campbell Hall 153 |
Fall 2020 10107 | 105 | STO (6 Units) | Open | 12 / 13 | Erin Putalik | MoWeFr 1:00pm - 4:45pm | Campbell Hall 305 |
ARCH 2150 | Global Sustainability |
|
Website 10167 | 001 | Lecture (3 Units) | Open | 122 / 140 (122 / 140) | Phoebe Crisman | MoWeFr 12:00pm - 12:50pm | Web-Based Course |
| Open to students in any School or major & cross-listed as GSVS 2150 (same course). Required for the Global Sustainability major and minor. Only offered in the Fall semester. |
ARCH 2710 | CAAD 3D Geometrical Modeling and Visualization |
|
Website 10077 | 100 | Lecture (3 Units) | Open | 78 / 80 | Earl Mark | Th 5:00pm - 6:15pm | Web-Based Course |
Fall 2020 10078 | 101 | Discussion (0 Units) | Closed | 40 / 40 | Earl Mark | TuTh 11:00am - 12:15pm | Web-Based Course |
Fall 2020 10079 | 102 | Discussion (0 Units) | Closed | 30 / 28 | Earl Mark | TuTh 3:30pm - 4:45pm | Web-Based Course |
Fall 2020 10080 | 103 | Discussion (0 Units) | Open | 8 / 35 | Earl Mark | TuTh 9:30am - 10:45am | Web-Based Course |
ARCH 3010 | Foundation Studio IV |
|
Fall 2020 10033 | 001 | STO (6 Units) | Open | 1 / 80 | Staff | MoWeFr 1:00pm - 4:45pm | Campbell Hall 301 |
Fall 2020 10051 | 002 | STO (6 Units) | Open | 11 / 15 | Seth McDowell | MoWeFr 1:00pm - 4:45pm | Campbell Hall 302 |
Fall 2020 10052 | 003 | STO (6 Units) | Open | 11 / 15 | Peter Waldman | MoWeFr 1:00pm - 4:45pm | Campbell Hall 405 |
Fall 2020 10053 | 004 | STO (6 Units) | Open | 11 / 15 | Jeana Ripple | MoWeFr 1:00pm - 4:45pm | Campbell Hall 301 |
Fall 2020 10206 | 005 | STO (6 Units) | Open | 12 / 14 | Charles Menefee | MoWeFr 1:00pm - 4:45pm | Campbell Hall 301 |
Fall 2020 20503 | 006 | STO (6 Units) | Open | 12 / 14 | Jose Ibarra | MoWeFr 1:00pm - 4:45pm | Campbell Hall 301 |
ARCH 3070 | Foundations in Design Practices |
|
Fall 2020 10238 | 001 | STO (4 Units) | Open | 19 / 50 | Devin Dobrowolski+1 | MoFr 1:00pm - 4:45pm | Web-Based Course |
ARCH 3071 | Design Practices Lab |
|
Fall 2020 10237 | 001 | Laboratory (1 Units) | Closed | 19 / 17 | Devin Dobrowolski | We 1:00pm - 1:50pm | Campbell Hall 105 |
ARCH 3120 | 20th Century History of Ideas |
|
Fall 2020 10205 | 001 | Lecture (3 Units) | Open | 78 / 80 | Erin Putalik | MoWeFr 11:00am - 11:50am | Web-Based Course |
ARCH 3240 | Introduction to Structural Design |
|
Fall 2020 10194 | 100 | Lecture (4 Units) | Open | 60 / 65 (60 / 65) | Kirk Martini | MoWe 9:00am - 11:00am | Web-Based Course |
Fall 2020 10195 | 101 | Discussion (0 Units) | Closed | 30 / 30 (30 / 30) | Kirk Martini | Th 9:30am - 10:45am | Web-Based Course |
Fall 2020 10241 | 102 | Discussion (0 Units) | Closed | 30 / 30 (30 / 30) | Kirk Martini | Th 11:00am - 12:15pm | Web-Based Course |
ARCH 3500 | Special Topics in Architecture |
|
| 6D |
Fall 2020 10246 | 001 | Lecture (3 Units) | Open | 9 / 16 | Elgin Cleckley | TuTh 11:00am - 12:15pm | Campbell Hall 158 |
ARCH 4010 | Research Studio |
|
Fall 2020 10054 | 001 | STO (6 Units) | Open | 0 / 80 | Staff | TuTh 12:30pm - 5:00pm | Campbell Hall 301 |
Fall 2020 10056 | 002 | STO (6 Units) | Open | 5 / 12 | Ehsan Baharlou | TuTh 12:30pm - 5:00pm | Campbell Hall 301 |
Fall 2020 10057 | 003 | STO (6 Units) | Open | 7 / 12 | William Clark | TuTh 12:30pm - 5:00pm | Campbell Hall 301 |
Fall 2020 10068 | 005 | STO (6 Units) | Open | 7 / 12 | Maria Gonzalez Aranguren+1 | TuTh 12:30pm - 5:00pm | Web-Based Course |
Fall 2020 10069 | 006 | STO (6 Units) | Open | 10 / 12 | Robin Dripps | TuTh 12:30pm - 5:00pm | Campbell Hall 301 |
Fall 2020 10217 | 007 | STO (6 Units) | Open | 5 / 12 | Felipe Correa | TuTh 12:30pm - 5:00pm | Campbell Hall 301 |
Fall 2020 20487 | 009 | STO (6 Units) | Open | 5 / 12 | Elgin Cleckley | TuTh 12:30pm - 5:00pm | Campbell Hall 301 |
Fall 2020 20489 | 010 | STO (6 Units) | Open | 4 / 12 | Bradley Cantrell+1 | TuTh 12:30pm - 5:00pm | Campbell Hall 301 |
Fall 2020 21308 | 011 | STO (6 Units) | Open | 5 / 15 | William Sherman | TuTh 12:30pm - 5:00pm | Web-Based Course |
Fall 2020 21514 | 012 | STO (6 Units) | Open | 2 / 12 | manuel bailo | TuTh 12:30pm - 5:00pm | TBA |
Fall 2020 21530 | 013 | STO (6 Units) | Open | 4 / 12 | Katie MacDonald | TuTh 12:30pm - 5:00pm | TBA |
ARCH 4011 | Design Thinking Studio III |
|
Fall 2020 10089 | 001 | STO (6 Units) | Open | 0 / 30 | Staff | TuTh 12:30pm - 5:00pm | Campbell Hall 301 |
Fall 2020 10096 | 002 | STO (6 Units) | Open | 0 / 12 | Shiqiao Li | TuTh 12:30pm - 5:00pm | Campbell Hall 301 |
Fall 2020 10097 | 003 | STO (6 Units) | Open | 2 / 12 | Ehsan Baharlou | TuTh 12:30pm - 5:00pm | Campbell Hall 301 |
Fall 2020 10289 | 004 | STO (6 Units) | Open | 0 / 12 | William Clark | TuTh 12:30pm - 5:00pm | Campbell Hall 301 |
Fall 2020 10290 | 005 | STO (6 Units) | Open | 1 / 12 | Felipe Correa | TuTh 12:30pm - 5:00pm | Campbell Hall 301 |
Fall 2020 10291 | 007 | STO (6 Units) | Open | 1 / 12 | Maria Gonzalez Aranguren+1 | TuTh 12:30pm - 5:00pm | Campbell Hall 301 |
Fall 2020 10292 | 008 | STO (6 Units) | Open | 0 / 12 | Robin Dripps | TuTh 12:30pm - 5:00pm | Campbell Hall 301 |
Fall 2020 10297 | 009 | STO (6 Units) | Open | 0 / 12 | Lucia Phinney | TuTh 12:30pm - 5:00pm | Campbell Hall 301 |
Fall 2020 21594 | 011 | STO (6 Units) | Open | 3 / 12 | Elgin Cleckley | TuTh 12:30pm - 5:00pm | Campbell Hall 301 |
Fall 2020 21595 | 012 | STO (6 Units) | Open | 0 / 12 | William Sherman | TuTh 12:30pm - 5:00pm | TBA |
Fall 2020 21596 | 013 | STO (6 Units) | Open | 0 / 12 | manuel bailo | TuTh 12:30pm - 5:00pm | TBA |
Fall 2020 21597 | 014 | STO (6 Units) | Open | 5 / 12 | Katie MacDonald | TuTh 12:30pm - 5:00pm | TBA |
ARCH 4100 | Design Research Seminar |
|
Fall 2020 10152 | 001 | SEM (3 Units) | Open | 38 / 50 | John Comazzi | MoWe 3:30pm - 4:45pm | Web-Based Course |
ARCH 4820 | Teaching Experience |
|
Fall 2020 10040 | 001 | IND (3 Units) | Permission | 7 / 10 | Earl Mark | TBA | TBA |
Fall 2020 10094 | 003 | IND (3 Units) | Permission | 12 / 22 | Sanda Iliescu | TBA | TBA |
Fall 2020 10260 | 005 | IND (3 Units) | Permission | 0 / 2 | Kirk Martini | TBA | TBA |
Fall 2020 10130 | 009 | IND (3 Units) | Permission | 9 / 2 | Peter Waldman | TBA | TBA |
Fall 2020 10131 | 010 | IND (3 Units) | Permission | 0 / 5 | Lucia Phinney | TBA | TBA |
ARCH 4821 | Research Experience |
|
Fall 2020 20752 | 001 | IND (3 Units) | Permission | 2 / 5 | Earl Mark | TBA | TBA |
ARCH 4993 | Independent Study |
|
Fall 2020 10065 | 001 | IND (1 - 4 Units) | Permission | 0 / 1 | Ali Fard | TBA | TBA |
Fall 2020 10100 | 003 | IND (1 - 4 Units) | Permission | 0 / 10 | Phoebe Crisman | TBA | TBA |
Fall 2020 10197 | 009 | IND (1 - 4 Units) | Permission | 0 / 5 | Betsy Roettger | TBA | TBA |
ARCH 5113 | Behavioral Design |
|
Fall 2020 19517 | 001 | Lecture (3 Units) | Open | 24 / 45 | Leidy Klotz | We 6:00pm - 8:30pm | Web-Based Course |
ARCH 5130 | Paper Matters |
|
Fall 2020 10204 | 001 | SEM (1 - 2 Units) | Permission | 5 / 6 | Bradley Cantrell+1 | TBA | Web-Based Course |
ARCH 5150 | Global Sustainability |
|
Website 10168 | 001 | Lecture (3 Units) | Open | 7 / 10 (7 / 10) | Phoebe Crisman | MoWeFr 12:00pm - 12:50pm | Web-Based Course |
| Open to Graduate Students in any school or discipline. |
ARCH 5250 | Applied Real Estate |
|
Fall 2020 20968 | 001 | Lecture (4 Units) | Open | 1 / 3 (1 / 3) | Ian Klein | TBA | TBA |
ARCH 5342 | Parametric Energy Design |
|
Fall 2020 10154 | 001 | SEM (3 Units) | Open | 5 / 12 | Eric Field | TuTh 11:00am - 12:15pm | Campbell Hall 105 |
ARCH 5420 | Digital Animation & Storytelling |
|
