Complete Schedule of Classes Satisfying the Quantification, Computation & Data Analysis Requirement - Spring 2026
These data were not obtained from SIS in real time and may be slightly out of date. MouseOver the enrollment to see Last Update Time
The Quantification, Computation, and Data Analysis literacy enables students to apply mathematical skills to understand and solve real world problems. Students fulfill this requirement by completing two 3- or 4-credit courses that include some or all of the following:
- Theoretical concepts and structures of mathematics and statistics including (but not limited to) pure mathematics, logic, and theoretical statistics.
- Manipulation and interpretation of mathematical expressions.
- Application of computational and analytical methods in order to manipulate, organize, summarize, and evaluate quantitative information and experience.
- Theoretical and/or practical interpretation and communication of data in order to solve real-world problems
Note: this is not a Calculus requirement. Instead, students in the New College Curriculum can fulfill this requirement in courses across the College of Arts & Sciences (including courses in Anthropology, Math, Philosophy, Psychology, Sociology, Statistics, and more).
|
Astronomy |
ASTR 4140 | Research Methods in Astrophysics |
|
13464 | 001 | Lecture (3 Units) | Open  | 0 / 24 (0 / 24) | Nitya Kallivayalil | TuTh 3:30pm - 4:45pm | |
Economics |
ECON 3720 | Introduction to Econometrics |
|
12338 | 200 | Lecture (4 Units) | Open  | 0 / 100 | Stefan Ruediger | MoWe 5:00pm - 6:15pm | |
12341 | 201 | Discussion (0 Units) | Open  | 0 / 20 | To Be Announced | Fr 8:00am - 8:50am | |
12342 | 202 | Discussion (0 Units) | Open  | 0 / 20 | To Be Announced | Fr 9:00am - 9:50am | |
12343 | 203 | Discussion (0 Units) | Open  | 0 / 20 | To Be Announced | Fr 12:00pm - 12:50pm | |
12344 | 204 | Discussion (0 Units) | Open  | 0 / 20 | To Be Announced | Fr 1:00pm - 1:50pm | |
12384 | 300 | Lecture (4 Units) | Open  | 0 / 100 | Stefan Ruediger | MoWe 3:30pm - 4:45pm | |
12388 | 304 | Discussion (0 Units) | Open  | 0 / 20 | To Be Announced | Th 5:00pm - 5:50pm | |
12385 | 305 | Discussion (0 Units) | Open  | 0 / 20 | To Be Announced | Th 6:00pm - 6:50pm | |
14264 | 306 | Discussion (0 Units) | Open  | 0 / 20 | To Be Announced | Th 7:00pm - 7:50pm | |
14265 | 307 | Discussion (0 Units) | Open  | 0 / 20 | To Be Announced | Th 8:00pm - 8:50pm | |
14054 | 500 | Lecture (4 Units) | Open  | 0 / 90 | Leland Farmer | TuTh 8:00am - 9:15am | |
14055 | 501 | Discussion (0 Units) | Open  | 0 / 23 | To Be Announced | Th 6:00pm - 6:50pm | |
14056 | 502 | Discussion (0 Units) | Open  | 0 / 23 | To Be Announced | Th 7:00pm - 7:50pm | |
14057 | 503 | Discussion (0 Units) | Open  | 0 / 23 | To Be Announced | Th 7:00pm - 7:50pm | |
14058 | 504 | Discussion (0 Units) | Open  | 0 / 23 | To Be Announced | Th 8:00pm - 8:50pm | |
19814 | 600 | Lecture (4 Units) | Open  | 0 / 90 | James Harrigan | TuTh 5:00pm - 6:15pm | |
19815 | 601 | Discussion (0 Units) | Open  | 0 / 23 | To Be Announced | Fr 9:00am - 9:50am | |
19817 | 602 | Discussion (0 Units) | Open  | 0 / 23 | To Be Announced | Fr 10:00am - 10:50am | |
19818 | 603 | Discussion (0 Units) | Open  | 0 / 23 | To Be Announced | Fr 1:00pm - 1:50pm | |
19819 | 604 | Discussion (0 Units) | Open  | 0 / 23 | To Be Announced | Fr 2:00pm - 2:50pm | |
Environmental Sciences |
EVSC 4080 | Computational Methods for Environmental Analysis |
|
19115 | 001 | Lecture (3 Units) | Open  | 0 / 15 (0 / 35) | Frederick Cheng | TuTh 2:00pm - 3:15pm | |
Global Studies-Global Studies |
GSGS 4610 | Thinking in (Global) Systems: Modeling Complexity for Understanding |
|
20825 | 001 | SEM (3 Units) | Open  | 0 / 20 | Spencer Phillips | TuTh 12:30pm - 1:45pm | |
Mathematics |
MATH 1110 | Probability/Finite Mathematics |
|
10532 | 001 | Lecture (3 Units) | Open  | 0 / 36 | To Be Announced | MoWe 2:00pm - 3:15pm | |
MATH 1140 | Financial Mathematics |
|
10533 | 001 | Lecture (3 Units) | Open  | 0 / 40 | To Be Announced | MoWeFr 10:00am - 10:50am | |
11457 | 002 | Lecture (3 Units) | Open  | 0 / 40 | Kristina Cernekova | MoWeFr 11:00am - 11:50am | |
13304 | 003 | Lecture (3 Units) | Open  | 0 / 40 | Kristina Cernekova | MoWeFr 12:00pm - 12:50pm | |
19990 | 004 | Lecture (3 Units) | Open  | 0 / 40 | To Be Announced | MoWeFr 9:00am - 9:50am | |
MATH 1160 | Algebra, Number Systems, and Number Theory |
|
10534 | 001 | Lecture (3 Units) | Permission  | 0 / 36 | William Feeley | TuTh 9:30am - 10:45am | |
MATH 1190 | A Survey of Calculus I with Algebra |
|
10537 | 100 | Lecture (4 Units) | Open  | 0 / 40 | Jim Rolf | TuTh 2:00pm - 3:15pm | |
10538 | 101 | Discussion (0 Units) | Open  | 0 / 40 | To Be Announced | Fr 11:00am - 11:50am | |
12420 | 200 | Lecture (4 Units) | Open  | 0 / 40 | Jim Rolf | TuTh 3:30pm - 4:45pm | |
12421 | 201 | Discussion (0 Units) | Open  | 0 / 40 | To Be Announced | Fr 12:00pm - 12:50pm | |
MATH 1210 | A survey of Calculus I |
|
12704 | 100 | Lecture (3 Units) | Open  | 0 / 36 | To Be Announced | TuTh 8:00am - 9:15am | |
10535 | 200 | Lecture (3 Units) | Open  | 0 / 36 | To Be Announced | TuTh 9:30am - 10:45am | |
13169 | 300 | Lecture (3 Units) | Open  | 0 / 36 | To Be Announced | TuTh 11:00am - 12:15pm | |
12705 | 400 | Lecture (3 Units) | Open  | 0 / 36 | To Be Announced | TuTh 12:30pm - 1:45pm | |
19983 | 500 | Lecture (3 Units) | Open  | 0 / 36 | To Be Announced | TuTh 3:30pm - 4:45pm | |
12422 | 600 | Lecture (3 Units) | Open  | 0 / 36 | To Be Announced | TuTh 5:00pm - 6:15pm | |
13170 | 700 | Lecture (3 Units) | Open  | 0 / 36 | To Be Announced | MoWe 2:00pm - 3:15pm | |
10536 | 800 | Lecture (3 Units) | Open  | 0 / 36 | To Be Announced | MoWe 3:30pm - 4:45pm | |
11233 | 900 | Lecture (3 Units) | Open  | 0 / 36 | To Be Announced | MoWe 5:00pm - 6:15pm | |
13171 | 920 | Lecture (3 Units) | Open  | 0 / 36 | To Be Announced | MoWeFr 10:00am - 10:50am | |
13894 | 930 | Lecture (3 Units) | Open  | 0 / 36 | To Be Announced | MoWeFr 11:00am - 11:50am | |
19984 | 940 | Lecture (3 Units) | Open  | 0 / 36 | To Be Announced | MoWeFr 12:00pm - 12:50pm | |
MATH 1220 | A Survey of Calculus II |
|
10539 | 100 | Lecture (3 Units) | Open  | 0 / 40 | To Be Announced | TuTh 8:00am - 9:15am | |
11858 | 200 | Lecture (3 Units) | Open  | 0 / 40 | To Be Announced | TuTh 3:30pm - 4:45pm | |
10540 | 300 | Lecture (3 Units) | Open  | 0 / 40 | To Be Announced | TuTh 11:00am - 12:15pm | |
10541 | 400 | Lecture (3 Units) | Open  | 0 / 36 | To Be Announced | TuTh 2:00pm - 3:15pm | |
12706 | 500 | Lecture (3 Units) | Open  | 0 / 40 | To Be Announced | MoWe 2:00pm - 3:15pm | |
19985 | 600 | Lecture (3 Units) | Open  | 0 / 40 | To Be Announced | MoWe 3:30pm - 4:45pm | |
19986 | 700 | Lecture (3 Units) | Open  | 0 / 40 | To Be Announced | MoWeFr 11:00am - 11:50am | |
19987 | 800 | Lecture (3 Units) | Open  | 0 / 40 | To Be Announced | MoWeFr 12:00pm - 12:50pm | |
19991 | 900 | Lecture (3 Units) | Open  | 0 / 40 | To Be Announced | MoWeFr 9:00am - 9:50am | |
MATH 1310 | Calculus I |
|
10542 | 100 | Lecture (4 Units) | Open  | 0 / 28 | To Be Announced | TuTh 9:30am - 10:45am | |
10544 | 101 | Discussion (0 Units) | Open  | 0 / 28 | To Be Announced | Fr 10:00am - 10:50am | |
13895 | 300 | Lecture (4 Units) | Open  | 0 / 28 | To Be Announced | TuTh 12:30pm - 1:45pm | |
13898 | 301 | Discussion (0 Units) | Open  | 0 / 28 | To Be Announced | Fr 12:00pm - 12:50pm | |
12423 | 400 | Lecture (4 Units) | Open  | 0 / 28 | To Be Announced | TuTh 2:00pm - 3:15pm | |
12424 | 401 | Discussion (0 Units) | Open  | 0 / 28 | To Be Announced | Fr 9:00am - 9:50am | |
13896 | 500 | Lecture (4 Units) | Open  | 0 / 28 | To Be Announced | MoWe 2:00pm - 3:15pm | |
13897 | 501 | Discussion (0 Units) | Open  | 0 / 28 | To Be Announced | Th 5:00pm - 5:50pm | |
19988 | 600 | Lecture (4 Units) | Open  | 0 / 28 | To Be Announced | MoWe 3:30pm - 4:45pm | |
19989 | 601 | Discussion (0 Units) | Open  | 0 / 28 | To Be Announced | Th 4:00pm - 4:50pm | |
MATH 1320 | Calculus II |
|
11599 | 100 | Lecture (4 Units) | Open  | 0 / 28 | To Be Announced | TuTh 9:30am - 10:45am | |
11600 | 101 | Discussion (0 Units) | Open  | 0 / 28 | To Be Announced | Fr 10:00am - 10:50am | |
10546 | 200 | Lecture (4 Units) | Open  | 0 / 28 | To Be Announced | TuTh 11:00am - 12:15pm | |
11538 | 201 | Discussion (0 Units) | Open  | 0 / 28 | To Be Announced | Fr 11:00am - 11:50am | |
10547 | 300 | Lecture (4 Units) | Open  | 0 / 27 | To Be Announced | TuTh 12:30pm - 1:45pm | |
10548 | 301 | Discussion (0 Units) | Open  | 0 / 27 | To Be Announced | Fr 12:00pm - 12:50pm | |
11859 | 400 | Lecture (4 Units) | Open  | 0 / 28 | To Be Announced | TuTh 2:00pm - 3:15pm | |
11860 | 401 | Discussion (0 Units) | Open  | 0 / 28 | To Be Announced | Fr 9:00am - 9:50am | |
12151 | 500 | Lecture (4 Units) | Open  | 0 / 28 | To Be Announced | MoWe 3:30pm - 4:45pm | |
12152 | 501 | Discussion (0 Units) | Open  | 0 / 28 | To Be Announced | Th 4:00pm - 4:50pm | |
13172 | 600 | Lecture (4 Units) | Open  | 0 / 28 | To Be Announced | MoWe 3:30pm - 4:45pm | |
13173 | 601 | Discussion (0 Units) | Open  | 0 / 28 | To Be Announced | Th 5:00pm - 5:50pm | |
Public Health Sciences |
PHS 3102 | Introduction to Public Health Research: Population Data Analysis |
|
13219 | 001 | Lecture (3 Units) | Permission  | 0 / 40 | Rajesh Balkrishnan | Th 3:30pm - 5:50pm | |
Physics |
PHYS 1655 | Introduction to Python for Scientists and Engineers |
|
12810 | 001 | Lecture (3 Units) | Open  | 0 / 90 | Cristina Mantilla Suarez | TuTh 11:00am - 12:15pm | |
PHYS 2720 | Problem Solving and Special Topics in Classical Physics |
|
12805 | 001 | WKS (3 Units) | Open  | 0 / 99 | Stefan Baessler | TuTh 4:00pm - 5:15pm | |
Psychology |
PSYC 2005 | Research Methods and Data Analysis I |
|
10669 | 001 | Lecture (3 Units) | Open  | 0 / 180 | Elise Clerkin | TuTh 9:30am - 10:45am | |
19933 | 002 | Lecture (3 Units) | Open  | 0 / 180 | Eric Shuman | TuTh 11:00am - 12:15pm | |
PSYC 3006 | Research Methods and Data Analysis II |
|
11872 | 100 | Lecture (4 Units) | Open  | 0 / 75 | Karen Schmidt | Tu 2:00pm - 4:30pm | |
12750 | 101 | Laboratory (0 Units) | Open  | 0 / 75 | Karen Schmidt | We 1:00pm - 2:50pm | |
14388 | 200 | Lecture (4 Units) | Open  | 0 / 75 | M. Joseph Meyer | Fr 2:00pm - 4:30pm | |
14390 | 201 | Laboratory (0 Units) | Open  | 0 / 75 | M. Joseph Meyer | We 2:00pm - 3:50pm | |
PSYC 3310 | RM: R Applications in Psychology |
|
11883 | 001 | Lecture (3 Units) | Open  | 0 / 40 | M. Joseph Meyer | We 4:30pm - 5:45pm | |
Sociology |
SOC 3130 | Introduction to Social Statistics |
|
10703 | 100 | Lecture (4 Units) | Open  | 0 / 72 | Yifeng Wan | MoWe 12:00pm - 12:50pm | |
10704 | 101 | Laboratory (0 Units) | Open  | 0 / 18 | To Be Announced | Fr 9:00am - 10:50am | |
10705 | 102 | Laboratory (0 Units) | Open  | 0 / 18 | To Be Announced | Fr 11:00am - 12:50pm | |
10706 | 103 | Laboratory (0 Units) | Open  | 0 / 18 | To Be Announced | Fr 1:00pm - 2:50pm | |
11256 | 104 | Laboratory (0 Units) | Open  | 0 / 18 | To Be Announced | Fr 3:00pm - 4:50pm | |
Statistics |
STAT 1100 | Chance: An Introduction to Statistics |
|
11591 | 001 | Lecture (3 Units) | Open  | 0 / 30 | - | MoWe 8:00am - 9:15am | |
11592 | 002 | Lecture (3 Units) | Open  | 0 / 30 | - | TuTh 5:00pm - 6:15pm | |
13829 | 003 | Lecture (3 Units) | Open  | 0 / 30 | - | TuTh 9:30am - 10:45am | |
13830 | 004 | Lecture (3 Units) | Open  | 0 / 30 | - | TuTh 9:30am - 10:45am | |
19919 | 005 | Lecture (3 Units) | Open  | 0 / 30 | - | TuTh 5:00pm - 6:15pm | |
STAT 1601 | Introduction to Data Science with R |
|
11831 | 001 | Lecture (3 Units) | Open  | 0 / 90 | Kristen Roland | TuTh 9:30am - 10:45am | |
11832 | 002 | Lecture (3 Units) | Open  | 0 / 90 | Kristen Roland | TuTh 11:00am - 12:15pm | |
12123 | 003 | Lecture (3 Units) | Open  | 0 / 90 | Kristen Roland | TuTh 2:00pm - 3:15pm | |
STAT 1602 | Introduction to Data Science with Python |
|
12761 | 001 | Lecture (3 Units) | Open  | 0 / 30 | - | MoWe 8:00am - 9:15am | |
13831 | 002 | Lecture (3 Units) | Open  | 0 / 30 | Jeffrey Holt | MoWe 5:00pm - 6:15pm | |
19920 | 003 | Lecture (3 Units) | Open  | 0 / 30 | Jeffrey Holt | TuTh 9:30am - 10:45am | |
STAT 2020 | Statistics for Biologists |
|
11431 | 100 | Lecture (4 Units) | Open  | 0 / 160 | Maria Ferrara | TuTh 9:30am - 10:45am | |
11550 | 101 | Laboratory (0 Units) | Open  | 0 / 80 | Maria Ferrara | Tu 4:00pm - 4:50pm | |
11551 | 102 | Laboratory (0 Units) | Open  | 0 / 80 | Maria Ferrara | Tu 5:00pm - 5:50pm | |
11656 | 103 | Laboratory (0 Units) | Open  | 0 / 80 | Maria Ferrara | Tu 6:00pm - 6:50pm | |
11432 | 200 | Lecture (4 Units) | Open  | 0 / 160 | Maria Ferrara | TuTh 11:00am - 12:15pm | |
STAT 2120 | Introduction to Statistical Analysis |
|
10724 | 100 | Lecture (4 Units) | Open  | 0 / 175 | Jeffrey Holt | MoWe 9:00am - 9:50am | |
10727 | 101 | Laboratory (0 Units) | Open  | 0 / 50 | To Be Announced | MoWe 5:00pm - 5:50pm | |
10728 | 102 | Laboratory (0 Units) | Open  | 0 / 50 | To Be Announced | MoWe 5:00pm - 5:50pm | |
10729 | 103 | Laboratory (0 Units) | Open  | 0 / 50 | To Be Announced | MoWe 5:00pm - 5:50pm | |
12762 | 104 | Laboratory (0 Units) | Open  | 0 / 50 | To Be Announced | MoWe 6:00pm - 6:50pm | |
13163 | 105 | Laboratory (0 Units) | Open  | 0 / 50 | To Be Announced | MoWe 6:00pm - 6:50pm | |
13164 | 106 | Laboratory (0 Units) | Open  | 0 / 50 | To Be Announced | MoWe 6:00pm - 6:50pm | |
13165 | 107 | Laboratory (0 Units) | Open  | 0 / 50 | To Be Announced | MoWe 7:00pm - 7:50pm | |
13166 | 108 | Laboratory (0 Units) | Open  | 0 / 50 | To Be Announced | MoWe 7:00pm - 7:50pm | |
13167 | 109 | Laboratory (0 Units) | Open  | 0 / 50 | To Be Announced | MoWe 8:00pm - 8:50pm | |
13832 | 110 | Laboratory (0 Units) | Open  | 0 / 50 | To Be Announced | MoWe 8:00pm - 8:50pm | |
10725 | 200 | Lecture (4 Units) | Open  | 0 / 175 | Jeffrey Holt | MoWe 10:00am - 10:50am | |
10726 | 300 | Lecture (4 Units) | Open  | 0 / 175 | Jeffrey Holt | MoWe 11:00am - 11:50am | |
STAT 3080 | From Data to Knowledge |
|
11365 | 001 | Lecture (3 Units) | Open  | 0 / 60 | Harsimran Somal | MoWe 2:00pm - 3:15pm | |
12763 | 002 | Lecture (3 Units) | Open  | 0 / 60 | Harsimran Somal | MoWe 3:30pm - 4:45pm | |
19923 | 003 | Lecture (3 Units) | Open  | 0 / 60 | Harsimran Somal | MoWe 5:00pm - 6:15pm | |
STAT 3110 | Foundations of Statistics |
|
12120 | 001 | Lecture (3 Units) | Open  | 0 / 60 | Justin Weinstock | TuTh 8:00am - 9:15am | |
12121 | 002 | Lecture (3 Units) | Open  | 0 / 60 | Justin Weinstock | TuTh 9:30am - 10:45am | |
STAT 3120 | Introduction to Mathematical Statistics |
|
12122 | 001 | Lecture (3 Units) | Open  | 0 / 80 | Zach Lubberts | MoWe 3:30pm - 4:45pm | |
13833 | 002 | Lecture (3 Units) | Open  | 0 / 80 | Zach Lubberts | MoWe 5:00pm - 6:15pm | |
STAT 3220 | Introduction to Regression Analysis |
|
11628 | 001 | Lecture (3 Units) | Open  | 0 / 80 | Krista Varanyak | TuTh 8:00am - 9:15am | |
11697 | 002 | Lecture (3 Units) | Open  | 0 / 80 | Krista Varanyak | TuTh 9:30am - 10:45am | |
13161 | 003 | Lecture (3 Units) | Open  | 0 / 80 | Krista Varanyak | TuTh 11:00am - 12:15pm | |
STAT 3250 | Data Analysis with Python |
|
11830 | 001 | Lecture (3 Units) | Open  | 0 / 90 | Taylor Brown | MoWe 3:30pm - 4:45pm | |
STAT 3280 | Data Visualization and Management |
|
12370 | 001 | Lecture (3 Units) | Open  | 0 / 60 | Richard Ross | MoWe 2:00pm - 3:15pm | |
12859 | 002 | Lecture (3 Units) | Open  | 0 / 60 | Richard Ross | MoWe 3:30pm - 4:45pm | |
STAT 3480 | Nonparametric and Rank-Based Statistics |
|
13365 | 001 | Lecture (3 Units) | Open  | 0 / 60 | Justin Weinstock | TuTh 2:00pm - 3:15pm | |
STAT 3559 | New Course in Statistics |
|
| Inter.Statistic for Biologists |
20699 | 001 | Lecture (3 Units) | Open  | 0 / 60 | Maria Ferrara | MoWeFr 9:00am - 9:50am | |
STAT 4120 | Applied Linear Models |
|
12773 | 001 | Lecture (3 Units) | Open  | 0 / 60 | Lingxiao Wang | MoWe 5:00pm - 6:15pm | |
STAT 4220 | Applied Analytics for Business |
|
12345 | 001 | Lecture (3 Units) | Permission  | 0 / 40 | Gretchen Martinet | TuTh 9:30am - 10:45am | |
12346 | 002 | Lecture (3 Units) | Permission  | 0 / 40 | Gretchen Martinet | TuTh 11:00am - 12:15pm | |