Complete Schedule of Classes Satisfying the Quantification, Computation & Data Analysis Requirement - Fall 2021
These data were not obtained from SIS in real time and may be slightly out of date. MouseOver the enrollment to see Last Update Time
The Quantification, Computation, and Data Analysis literacy enables students to apply mathematical skills to understand and solve real world problems. Students fulfill this requirement by completing two 3- or 4-credit courses that include some or all of the following:
- Theoretical concepts and structures of mathematics and statistics including (but not limited to) pure mathematics, logic, and theoretical statistics.
- Manipulation and interpretation of mathematical expressions.
- Application of computational and analytical methods in order to manipulate, organize, summarize, and evaluate quantitative information and experience.
- Theoretical and/or practical interpretation and communication of data in order to solve real-world problems
Note: this is not a Calculus requirement. Instead, students in the New College Curriculum can fulfill this requirement in courses across the College of Arts & Sciences (including courses in Anthropology, Math, Philosophy, Psychology, Sociology, Statistics, and more).
|
Economics |
ECON 3720 | Introduction to Econometrics |
|
Fall 2021 11853 | 100 | Lecture (4 Units) | Closed  | 67 / 65 | Leland Farmer | TuTh 9:30am - 10:45am | |
Fall 2021 11511 | 101 | Lecture (4 Units) | Closed  | 67 / 65 | Leland Farmer | TuTh 11:00am - 12:15pm | |
Fall 2021 10418 | 110 | Discussion (0 Units) | Closed  | 24 / 24 | Yen Ling Tan | Th 4:00pm - 4:50pm | |
Fall 2021 11512 | 111 | Discussion (0 Units) | Closed  | 25 / 24 | Yen Ling Tan | Th 5:00pm - 5:50pm | |
Fall 2021 11513 | 112 | Discussion (0 Units) | Closed  | 25 / 24 | Yen Ling Tan | Th 6:00pm - 6:50pm | |
Fall 2021 11952 | 113 | Discussion (0 Units) | Closed  | 24 / 24 | Ashwin Nair | Th 7:00pm - 7:50pm | |
Fall 2021 13300 | 114 | Discussion (0 Units) | Open  | 12 / 24 | Ashwin Nair | Th 8:00pm - 8:50pm | |
Fall 2021 14250 | 115 | Discussion (0 Units) | Closed  | 24 / 24 | Ashwin Nair | Th 6:00pm - 6:50pm | |
Fall 2021 18853 | 200 | Lecture (4 Units) | Closed  | 62 / 60 | Stefan Ruediger | TuTh 3:30pm - 4:45pm | |
Fall 2021 18854 | 201 | Discussion (0 Units) | Closed  | 21 / 20 | Shengyu Wang | Fr 9:00am - 9:50am | |
Fall 2021 18855 | 202 | Discussion (0 Units) | Closed  | 20 / 20 | Shengyu Wang | Fr 10:00am - 10:50am | |
Fall 2021 18856 | 203 | Discussion (0 Units) | Closed  | 21 / 20 | Shengyu Wang | Fr 11:00am - 11:50am | |
Fall 2021 12214 | 300 | Lecture (4 Units) | Open  | 43 / 51 | Ronald Michener | MoWe 3:30pm - 4:45pm | |
Fall 2021 11852 | 311 | Discussion (0 Units) | Open  | 16 / 17 | Hasan Toprak | We 6:00pm - 6:50pm | |
Fall 2021 12452 | 312 | Discussion (0 Units) | Open  | 10 / 17 | Hasan Toprak | We 7:00pm - 7:50pm | |
Fall 2021 12453 | 313 | Discussion (0 Units) | Closed  | 17 / 17 | Hasan Toprak | We 5:00pm - 5:50pm | |
Environmental Sciences |
EVSC 4080 | Quantitative Methods in Environmental Sciences |
|
Fall 2021 13228 | 001 | Lecture (3 Units) | Closed  | 20 / 20 (20 / 20) | Patricia Wiberg | MoWeFr 1:00pm - 1:50pm | |
EVSC 4559 | New Course in Environmental Science |
|
| Climate Modeling and Analysis |
Fall 2021 18253 | 001 | Lecture (3 Units) | Open  | 19 / 20 (19 / 20) | Kathleen Schiro+1 | TuTh 12:30pm - 1:45pm | |
Mathematics |
MATH 1140 | Financial Mathematics |
|
Fall 2021 12485 | 001 | Lecture (3 Units) | Closed  | 51 / 50 | Sarasij Maitra | MoWeFr 11:00am - 11:50am | |
Fall 2021 11901 | 002 | Lecture (3 Units) | Closed  | 43 / 43 | Rostislav Akhmechet | MoWeFr 10:00am - 10:50am | |
MATH 1150 | The Shape of Space |
|
Fall 2021 13784 | 001 | Lecture (3 Units) | Permission  | 17 / 25 | Wesley Cox | TuTh 8:00am - 9:15am | |
MATH 1190 | A Survey of Calculus I with Algebra |
|
Fall 2021 11899 | 100 | Lecture (4 Units) | Closed  | 40 / 40 | Wendi Dass | TuTh 12:30pm - 1:45pm | |
Fall 2021 11900 | 101 | Discussion (0 Units) | Closed  | 40 / 40 | Kristen Scheckelhoff | Fr 11:00am - 11:50am | |
Fall 2021 20176 | 110 | SPS (0 Units) | Closed  | 40 / 40 | Wendi Dass | 09/30 Th 8:00pm - 9:30pm | |
| Wendi Dass | 11/11 Th 8:00pm - 9:30pm |
Fall 2021 13009 | 200 | Lecture (4 Units) | Open  | 39 / 40 | Matthew Demers | MoWe 2:00pm - 3:15pm | |
Fall 2021 13010 | 201 | Discussion (0 Units) | Open  | 39 / 40 | Kristen Scheckelhoff | Th 5:00pm - 5:50pm | |
Fall 2021 20177 | 210 | SPS (0 Units) | Open  | 39 / 45 | Matthew Demers | 09/30 Th 8:00pm - 9:30pm | |
| Matthew Demers | 11/11 Th 8:00pm - 9:30pm |
MATH 1210 | A survey of Calculus I |
|
Fall 2021 10567 | 100 | Lecture (3 Units) | Closed  | 36 / 36 | Louisa Liles | TuTh 8:00am - 9:15am | |
Fall 2021 20191 | 110 | SPS (0 Units) | Closed  | 36 / 36 | Louisa Liles | 09/30 Th 8:00pm - 9:30pm | |
| Louisa Liles | 11/11 Th 8:00pm - 9:30pm |
Fall 2021 10568 | 200 | Lecture (3 Units) | Closed  | 36 / 36 | Kristina Cernekova | MoWeFr 12:00pm - 12:50pm | |
Fall 2021 20192 | 210 | SPS (0 Units) | Closed  | 36 / 36 | Kristina Cernekova | 09/30 Th 8:00pm - 9:30pm | |
| Kristina Cernekova | 11/11 Th 8:00pm - 9:30pm |
Fall 2021 10571 | 300 | Lecture (3 Units) | Closed  | 36 / 36 | William Craig | TuTh 9:30am - 10:45am | |
Fall 2021 20193 | 310 | SPS (0 Units) | Closed  | 36 / 36 | William Craig | 09/30 Th 8:00pm - 9:30pm | |
| William Craig | 11/11 Th 8:00pm - 9:30pm |
Fall 2021 10570 | 400 | Lecture (3 Units) | Closed  | 36 / 36 | Yaolong Shen | TuTh 2:00pm - 3:15pm | |
Fall 2021 20194 | 410 | SPS (0 Units) | Closed  | 36 / 36 | Yaolong Shen | 09/30 Th 8:00pm - 9:30pm | |
| Yaolong Shen | 11/11 Th 8:00pm - 9:30pm |
Fall 2021 12599 | 600 | Lecture (3 Units) | Closed  | 36 / 36 | Kristina Cernekova | MoWeFr 10:00am - 10:50am | |
Fall 2021 20196 | 610 | SPS (0 Units) | Closed  | 36 / 36 | Kristina Cernekova | 09/30 Th 8:00pm - 9:30pm | |
| Kristina Cernekova | 11/11 Th 8:00pm - 9:30pm |
Fall 2021 10576 | 700 | Lecture (3 Units) | Closed  | 36 / 36 | Aoran Wu | MoWe 5:00pm - 6:15pm | |
Fall 2021 20197 | 710 | SPS (0 Units) | Closed  | 36 / 36 | Aoran Wu | 09/30 Th 8:00pm - 9:30pm | |
| Aoran Wu | 11/11 Th 8:00pm - 9:30pm |
Fall 2021 10569 | 800 | Lecture (3 Units) | Closed  | 36 / 36 | Kian cheong Aik | TuTh 9:30am - 10:45am | |
Fall 2021 20206 | 810 | SPS (0 Units) | Closed  | 36 / 36 | Kian cheong Aik | 11/11 Th 8:00pm - 9:30pm | |
| Kian cheong Aik | 09/30 Th 8:00pm - 9:30pm |
Fall 2021 10572 | 900 | Lecture (3 Units) | Closed  | 36 / 36 | Eleanor Mcspirit | MoWeFr 11:00am - 11:50am | |
Fall 2021 20207 | 910 | SPS (0 Units) | Closed  | 36 / 36 | Eleanor Mcspirit | 09/30 Th 8:00pm - 9:30pm | |
| Eleanor Mcspirit | 11/11 Th 8:00pm - 9:30pm |
Fall 2021 10573 | 920 | Lecture (3 Units) | Open  | 33 / 36 | Miika Tuominen | MoWe 2:00pm - 3:15pm | |
Fall 2021 20208 | 921 | SPS (0 Units) | Open  | 33 / 36 | Miika Tuominen | 09/30 Th 8:00pm - 9:30pm | |
| Miika Tuominen | 11/11 Th 8:00pm - 9:30pm |
Fall 2021 10577 | 930 | Lecture (3 Units) | Closed  | 36 / 36 | Hasan Saad | MoWe 3:30pm - 4:45pm | |
Fall 2021 20209 | 931 | SPS (0 Units) | Closed  | 36 / 36 | Hasan Saad | 09/30 Th 8:00pm - 9:30pm | |
| Hasan Saad | 11/11 Th 8:00pm - 9:30pm |
Fall 2021 10575 | 940 | Lecture (3 Units) | Open  | 34 / 36 | Wojciech Tralle | MoWeFr 9:00am - 9:50am | |
Fall 2021 20210 | 941 | SPS (0 Units) | Open  | 34 / 36 | Wojciech Tralle | 09/30 Th 8:00pm - 9:30pm | |
| Wojciech Tralle | 11/11 Th 8:00pm - 9:30pm |
Fall 2021 18688 | 950 | Lecture (3 Units) | Closed  | 36 / 36 | Kristina Cernekova | MoWeFr 1:00pm - 1:50pm | |
Fall 2021 20211 | 951 | SPS (0 Units) | Closed  | 36 / 36 | Kristina Cernekova | 09/30 Th 8:00pm - 9:30pm | |
| Kristina Cernekova | 11/11 Th 8:00pm - 9:30pm |
Fall 2021 11735 | 960 | Lecture (3 Units) | Closed  | 37 / 36 | Valentina Zapata Castro | TuTh 11:00am - 12:15pm | |
Fall 2021 20212 | 961 | SPS (0 Units) | Closed  | 37 / 36 | Valentina Zapata Castro | 09/30 Th 8:00pm - 9:30pm | |
| Valentina Zapata Castro | 11/11 Th 8:00pm - 9:30pm |
Fall 2021 21007 | 970 | Lecture (3 Units) | Open  | 29 / 36 | Matthew Demers | MoWeFr 12:00pm - 12:50pm | |
Fall 2021 21008 | 971 | SPS (0 Units) | Open  | 29 / 36 | Matthew Demers | 09/30 Th 8:00pm - 9:30pm | |
| Matthew Demers | 11/11 Th 8:00pm - 9:30pm |
MATH 1220 | A Survey of Calculus II |
|
Fall 2021 10579 | 100 | Lecture (3 Units) | Open  | 31 / 36 | Badri Pandey | TuTh 11:00am - 12:15pm | |
Fall 2021 20198 | 110 | SPS (0 Units) | Open  | 31 / 36 | Badri Pandey | 10/06 We 7:00pm - 8:30pm | |
| Badri Pandey | 11/17 We 7:00pm - 8:30pm |
Fall 2021 13785 | 200 | Lecture (3 Units) | Open  | 32 / 36 | Jiajun Yan | MoWeFr 9:00am - 9:50am | |
Fall 2021 20199 | 210 | SPS (0 Units) | Open  | 32 / 36 | Jiajun Yan | 10/06 We 7:00pm - 8:30pm | |
| Jiajun Yan | 11/17 We 7:00pm - 8:30pm |
Fall 2021 12371 | 400 | Lecture (3 Units) | Closed  | 37 / 36 | Evangelos Dimou | MoWe 2:00pm - 3:15pm | |
Fall 2021 20201 | 410 | SPS (0 Units) | Closed  | 37 / 36 | Evangelos Dimou | 10/06 We 7:00pm - 8:30pm | |
| Evangelos Dimou | 11/17 We 7:00pm - 8:30pm |
Fall 2021 10580 | 500 | Lecture (3 Units) | Open  | 35 / 36 | Evangelos Dimou | MoWeFr 1:00pm - 1:50pm | |
Fall 2021 20202 | 510 | SPS (0 Units) | Open  | 35 / 36 | Evangelos Dimou | 10/06 We 7:00pm - 8:30pm | |
| Evangelos Dimou | 11/17 We 7:00pm - 8:30pm |
Fall 2021 11730 | 600 | Lecture (3 Units) | Open  | 35 / 36 | Alejandro De Las Penas Castano | MoWe 5:00pm - 6:15pm | |
Fall 2021 20203 | 610 | SPS (0 Units) | Open  | 35 / 36 | Alejandro De Las Penas Castano | 10/06 We 7:00pm - 8:30pm | |
| Alejandro De Las Penas Castano | 11/17 We 7:00pm - 8:30pm |
MATH 1310 | Calculus I |
|
Fall 2021 10581 | 100 | Lecture (4 Units) | Open  | 23 / 28 | Tanner Carawan | TuTh 5:00pm - 6:15pm | |
Fall 2021 10587 | 101 | Discussion (0 Units) | Open  | 23 / 28 | Tanner Carawan | Fr 12:00pm - 12:50pm | |
Fall 2021 20222 | 110 | SPS (0 Units) | Open  | 23 / 28 | Tanner Carawan | 09/30 Th 8:00pm - 9:30pm | |
| Tanner Carawan | 11/11 Th 8:00pm - 9:30pm |
Fall 2021 10582 | 200 | Lecture (4 Units) | Closed  | 27 / 28 | Daniel James | TuTh 9:30am - 10:45am | |
Fall 2021 10590 | 201 | Discussion (0 Units) | Open  | 27 / 28 | Daniel James | Fr 10:00am - 10:50am | |
Fall 2021 20223 | 210 | SPS (0 Units) | Closed  | 27 / 28 | Daniel James | 09/30 Th 8:00pm - 9:30pm | |
| Daniel James | 11/11 Th 8:00pm - 9:30pm |
Fall 2021 10583 | 300 | Lecture (4 Units) | Closed  | 28 / 28 | Neelav Dutta | MoWe 5:00pm - 6:15pm | |
Fall 2021 10588 | 301 | Discussion (0 Units) | Closed  | 28 / 28 | Neelav Dutta | Th 5:00pm - 5:50pm | |
Fall 2021 20224 | 310 | SPS (0 Units) | Closed  | 28 / 28 | Neelav Dutta | 09/30 Th 8:00pm - 9:30pm | |
| Neelav Dutta | 11/11 Th 8:00pm - 9:30pm |
Fall 2021 10584 | 400 | Lecture (4 Units) | Open  | 25 / 28 | Shunyu Wan | MoWe 2:00pm - 3:15pm | |
Fall 2021 10589 | 401 | Discussion (0 Units) | Open  | 25 / 28 | Shunyu Wan | Th 5:00pm - 5:50pm | |
Fall 2021 20225 | 410 | SPS (0 Units) | Open  | 25 / 28 | Shunyu Wan | 09/30 Th 8:00pm - 9:30pm | |
| Shunyu Wan | 11/11 Th 8:00pm - 9:30pm |
Fall 2021 10585 | 500 | Lecture (4 Units) | Open  | 27 / 28 | Nhan Nguyen | TuTh 12:30pm - 1:45pm | |
Fall 2021 10591 | 501 | Discussion (0 Units) | Open  | 27 / 28 | Nhan Nguyen | Fr 10:00am - 10:50am | |
Fall 2021 20226 | 510 | SPS (0 Units) | Open  | 27 / 28 | Nhan Nguyen | 09/30 Th 8:00pm - 9:30pm | |
| Nhan Nguyen | 11/11 Th 8:00pm - 9:30pm |
Fall 2021 10586 | 600 | Lecture (4 Units) | Open  | 27 / 28 | Matthew Feller | MoWe 3:30pm - 4:45pm | |
Fall 2021 10592 | 601 | Discussion (0 Units) | Open  | 27 / 28 | Matthew Feller | Th 4:00pm - 4:50pm | |
Fall 2021 20227 | 610 | SPS (0 Units) | Open  | 27 / 28 | Matthew Feller | 09/30 Th 8:00pm - 9:30pm | |
| Matthew Feller | 11/11 Th 8:00pm - 9:30pm |
Fall 2021 10594 | 700 | Lecture (4 Units) | Closed  | 28 / 28 | Daniel James | TuTh 11:00am - 12:15pm | |
Fall 2021 10593 | 701 | Discussion (0 Units) | Closed  | 28 / 28 | Daniel James | Fr 9:00am - 9:50am | |
Fall 2021 20228 | 710 | SPS (0 Units) | Closed  | 28 / 28 | Daniel James | 09/30 Th 8:00pm - 8:50pm | |
| Daniel James | 11/11 Th 8:00pm - 9:30pm |
Fall 2021 11712 | 800 | Lecture (4 Units) | Open  | 25 / 28 | Yuan Zhang | TuTh 8:00am - 9:15am | |
Fall 2021 11713 | 801 | Discussion (0 Units) | Open  | 25 / 28 | Yuan Zhang | Fr 9:00am - 9:50am | |
Fall 2021 20229 | 810 | SPS (0 Units) | Open  | 25 / 28 | Yuan Zhang | 09/30 Th 8:00pm - 9:30pm | |
| Yuan Zhang | 11/11 Th 8:00pm - 9:30pm |
Fall 2021 12698 | 900 | Lecture (4 Units) | Closed  | 28 / 28 | David Will | TuTh 3:30pm - 4:45pm | |
Fall 2021 12699 | 901 | Discussion (0 Units) | Closed  | 28 / 28 | David Will | Fr 12:00pm - 12:50pm | |
Fall 2021 20230 | 910 | SPS (0 Units) | Closed  | 28 / 28 | David Will | 09/30 Th 8:00pm - 9:30pm | |
| David Will | 11/11 Th 8:00pm - 9:30pm |
Fall 2021 18700 | 950 | Lecture (4 Units) | Closed  | 28 / 28 | Donnelly Phillips | TuTh 2:00pm - 3:15pm | |
Fall 2021 18701 | 951 | Discussion (0 Units) | Closed  | 28 / 28 | Yangxiao Luo | Fr 1:00pm - 1:50pm | |
Fall 2021 20231 | 952 | SPS (0 Units) | Closed  | 28 / 28 | Donnelly Phillips | 09/30 Th 8:00pm - 9:30pm | |
| Donnelly Phillips | 11/11 Th 8:00pm - 9:30pm |
MATH 1320 | Calculus II |
|
Fall 2021 10597 | 100 | Lecture (4 Units) | Open  | 26 / 28 | Dmitriy Sonkin | TuTh 9:30am - 10:45am | |
Fall 2021 10600 | 101 | Discussion (0 Units) | Open  | 26 / 28 | Dmitriy Sonkin | Fr 10:00am - 10:50am | |
Fall 2021 20214 | 110 | SPS (0 Units) | Open  | 26 / 28 | Dmitriy Sonkin | 10/06 We 7:00pm - 8:30pm | |
| Dmitriy Sonkin | 11/17 We 7:00pm - 8:30pm |
Fall 2021 10595 | 200 | Lecture (4 Units) | Open  | 21 / 28 | Jim Rolf | TuTh 3:30pm - 4:45pm | |
Fall 2021 10598 | 201 | Discussion (0 Units) | Open  | 21 / 28 | Jim Rolf | Fr 12:00pm - 12:50pm | |
Fall 2021 20215 | 210 | SPS (0 Units) | Open  | 21 / 28 | Jim Rolf | 10/06 We 7:00pm - 8:30pm | |
| Jim Rolf | 11/17 We 7:00pm - 8:30pm |
Fall 2021 10596 | 300 | Lecture (4 Units) | Open  | 24 / 28 | Jim Rolf | TuTh 2:00pm - 3:15pm | |
Fall 2021 10599 | 301 | Discussion (0 Units) | Open  | 24 / 28 | Jim Rolf | Fr 1:00pm - 1:50pm | |
Fall 2021 20216 | 310 | SPS (0 Units) | Open  | 24 / 28 | Jim Rolf | 10/06 We 7:00pm - 8:30pm | |
| Jim Rolf | 11/17 We 7:00pm - 8:30pm |
Fall 2021 13621 | 400 | Lecture (4 Units) | Open  | 24 / 28 | Dmitriy Sonkin | TuTh 11:00am - 12:15pm | |
Fall 2021 13622 | 401 | Discussion (0 Units) | Open  | 24 / 28 | Dmitriy Sonkin | Fr 11:00am - 11:50am | |
Fall 2021 20217 | 410 | SPS (0 Units) | Open  | 24 / 28 | Dmitriy Sonkin | 10/06 We 7:00pm - 8:30pm | |
| Dmitriy Sonkin | 11/17 We 7:00pm - 8:30pm |
Fall 2021 13267 | 500 | Lecture (4 Units) | Open  | 24 / 28 | Matthew McCarthy | MoWe 2:00pm - 3:15pm | |
Fall 2021 13268 | 501 | Discussion (0 Units) | Open  | 24 / 28 | Matthew McCarthy | Th 4:00pm - 4:50pm | |
Fall 2021 20218 | 510 | SPS (0 Units) | Open  | 24 / 28 | Matthew McCarthy | 10/06 We 7:00pm - 8:30pm | |
| Matthew McCarthy | 11/17 We 7:00pm - 8:30pm |
Fall 2021 13269 | 600 | Lecture (4 Units) | Open  | 19 / 28 | Peter Johnson | MoWe 3:30pm - 4:45pm | |
Fall 2021 13270 | 601 | Discussion (0 Units) | Open  | 19 / 28 | Peter Johnson | Th 5:00pm - 5:50pm | |
Fall 2021 20219 | 610 | SPS (0 Units) | Open  | 19 / 28 | Peter Johnson | 10/06 We 7:00pm - 8:30pm | |
| Peter Johnson | 11/17 We 7:00pm - 8:30pm |
Philosophy |
PHIL 2420 | Introduction to Symbolic Logic |
|
Fall 2021 18923 | 100 | Lecture (3 Units) | Open  | 107 / 120 | Ross Cameron | TuTh 8:00am - 8:50am | |
Fall 2021 18924 | 101 | Discussion (0 Units) | Open  | 39 / 40 | Kirra Hyde | Th 4:00pm - 4:50pm | |
Fall 2021 18925 | 102 | Discussion (0 Units) | Open  | 38 / 40 | Kirra Hyde | Th 5:00pm - 5:50pm | |
Fall 2021 18926 | 103 | Discussion (0 Units) | Open  | 30 / 40 | Kirra Hyde | Th 6:00pm - 6:50pm | |
Public Health Sciences |
PHS 3102 | Introduction to Public Health Research: Population Data Analysis |
|
Fall 2021 19987 | 001 | Lecture (3 Units) | Permission  | 27 / 30 | Rajesh Balkrishnan | Th 6:00pm - 8:30pm | |
PHS 3130 | Introduction to Health Research Methods |
|
Fall 2021 13427 | 001 | Lecture (3 Units) | Permission  | 34 / 33 | Aaron Pannone | TuTh 9:30am - 10:45am | |
Physics |
PHYS 2630 | Elementary Laboratory I |
|
Syllabus 10705 | 100 | Lecture (3 Units) | Open  | 30 / 40 | Rick Marshall | Fr 2:00pm - 2:50pm | |
Fall 2021 11880 | 101 | Laboratory (0 Units) | Closed  | 8 / 8 | Ephraiem Sarabamoun | Mo 2:00pm - 5:50pm | |
Fall 2021 11881 | 102 | Laboratory (0 Units) | Closed  | 8 / 8 | Hanqing Zhao | Tu 2:00pm - 5:50pm | |
Fall 2021 11882 | 103 | Laboratory (0 Units) | Open  | 6 / 8 | Albert Bryant | We 2:00pm - 5:50pm | |
Fall 2021 11883 | 104 | Laboratory (0 Units) | Closed  | 8 / 8 | Saikat Bera | Th 2:00pm - 5:50pm | |
Psychology |
PSYC 2005 | Research Methods and Data Analysis I |
|
Fall 2021 10760 | 001 | Lecture (3 Units) | Closed  | 179 / 180 | James Morris | TuTh 11:00am - 12:15pm | |
Fall 2021 13248 | 002 | Lecture (3 Units) | Open  | 176 / 180 | Jason Clark | TuTh 3:30pm - 4:45pm | |
PSYC 3006 | Research Methods and Data Analysis II |
|
Fall 2021 10761 | 001 | Lecture (4 Units) | Open  | 31 / 90 | M. Joseph Meyer | MoWeFr 5:00pm - 6:50pm | |
Fall 2021 13348 | 002 | Lecture (4 Units) | Open  | 65 / 90 | Karen Schmidt | MoWeFr 10:00am - 11:50am | |
PSYC 3310 | RM: R Applications in Psychology |
|
Fall 2021 13258 | 001 | Lecture (3 Units) | Closed  | 41 / 41 | M. Joseph Meyer | We 3:30pm - 4:30pm | |
PSYC 4215 | RM: Computational Methods in Psychology and Neuroscience |
|
Fall 2021 19749 | 001 | SEM (3 Units) | Open  | 17 / 20 (17 / 20) | Per Sederberg | Th 2:00pm - 4:30pm | |
Sociology |
SOC 3120 | Sociology Research Workshop |
|
Fall 2021 10817 | 100 | Lecture (4 Units) | Closed  | 75 / 72 | David Skubby | MoWe 1:00pm - 1:50pm | |
Statistics |
STAT 1100 | Chance: An Introduction to Statistics |
|
Fall 2021 12222 | 001 | Lecture (3 Units) | Closed  | 44 / 45 | Tianyuan Zhou | MoWeFr 9:00am - 9:50am | |
Fall 2021 12436 | 002 | Lecture (3 Units) | Open  | 44 / 45 | Jordan Brewer | MoWeFr 9:00am - 9:50am | |
STAT 1601 | Introduction to Data Science with R |
|
Fall 2021 12864 | 001 | Lecture (3 Units) | Closed  | 140 / 140 | Prince Afriyie | TuTh 9:30am - 10:45am | |
Fall 2021 12865 | 002 | Lecture (3 Units) | Closed  | 140 / 140 | Prince Afriyie | TuTh 12:30pm - 1:45pm | |
Fall 2021 12974 | 003 | Lecture (3 Units) | Closed  | 140 / 140 | Prince Afriyie | TuTh 11:00am - 12:15pm | |
STAT 1602 | Introduction to Data Science with Python |
|
Fall 2021 18669 | 001 | Lecture (3 Units) | Closed  | 90 / 90 | Taylor Brown | TuTh 2:00pm - 3:15pm | |
Fall 2021 18670 | 002 | Lecture (3 Units) | Closed  | 90 / 90 | Taylor Brown | TuTh 3:30pm - 4:45pm | |
STAT 1800 | Introduction to Sports Analytics |
|
Fall 2021 18672 | 001 | Lecture (3 Units) | Closed  | 66 / 60 | Jordan Rodu | TuTh 9:30am - 10:45am | |
STAT 2020 | Statistics for Biologists |
|
Fall 2021 11955 | 001 | Lecture (4 Units) | Closed  | 120 / 120 | Maria Ferrara | TuTh 9:30am - 10:45am | |
Fall 2021 12047 | 002 | Lecture (4 Units) | Closed  | 120 / 120 | Maria Ferrara | TuTh 11:00am - 12:15pm | |
Fall 2021 12306 | 003 | Lecture (4 Units) | Open  | 117 / 120 | Maria Ferrara | TuTh 12:30pm - 1:45pm | |
Fall 2021 12307 | 102 | Laboratory (0 Units) | Open  | 89 / 90 | Maria Ferrara | Tu 6:00pm - 6:50pm | |
Fall 2021 12308 | 103 | Laboratory (0 Units) | Open  | 88 / 90 | Maria Ferrara | Tu 7:00pm - 7:50pm | |
Fall 2021 12309 | 104 | Laboratory (0 Units) | Closed  | 90 / 90 | Maria Ferrara | Tu 5:00pm - 5:50pm | |
Fall 2021 20493 | 105 | Laboratory (0 Units) | Closed  | 90 / 90 | Maria Ferrara | Tu 4:00pm - 4:50pm | |
STAT 2120 | Introduction to Statistical Analysis |
|
Fall 2021 10852 | 001 | Lecture (4 Units) | Open  | 161 / 170 | Richard Ross | MoWe 8:00am - 8:50am | |
Fall 2021 10853 | 002 | Lecture (4 Units) | Closed  | 200 / 200 | Richard Ross | MoWe 9:00am - 9:50am | |
Fall 2021 11896 | 003 | Lecture (4 Units) | Open  | 167 / 170 | Richard Ross | MoWe 11:00am - 11:50am | |
Fall 2021 10854 | 101 | Laboratory (0 Units) | Closed  | 90 / 90 | Richard Ross | TuTh 8:00am - 8:50am | |
Fall 2021 10855 | 102 | Laboratory (0 Units) | Closed  | 90 / 90 | Richard Ross | TuTh 9:00am - 9:50am | |
Fall 2021 10856 | 103 | Laboratory (0 Units) | Open  | 86 / 90 | Richard Ross | TuTh 10:00am - 10:50am | |
Fall 2021 10857 | 104 | Laboratory (0 Units) | Closed  | 89 / 90 | Richard Ross | TuTh 11:00am - 11:50am | |
Fall 2021 10858 | 105 | Laboratory (0 Units) | Open  | 85 / 90 | Richard Ross | TuTh 12:00pm - 12:50pm | |
Fall 2021 11922 | 106 | Laboratory (0 Units) | Closed  | 89 / 90 | Richard Ross | TuTh 4:00pm - 4:50pm | |
STAT 3080 | From Data to Knowledge |
|
Fall 2021 12336 | 001 | Lecture (3 Units) | Closed  | 105 / 105 | Gretchen Martinet | TuTh 2:00pm - 3:15pm | |
Fall 2021 12437 | 002 | Lecture (3 Units) | Closed  | 106 / 105 | Gretchen Martinet | TuTh 12:30pm - 1:45pm | |
Fall 2021 12707 | 003 | Lecture (3 Units) | Open  | 72 / 75 | Gretchen Martinet | TuTh 9:30am - 10:45am | |
STAT 3110 | Foundations of Statistics |
|
Fall 2021 13198 | 001 | Lecture (3 Units) | Closed  | 45 / 45 | David Perez-Suarez | MoWe 3:30pm - 4:45pm | |
Fall 2021 13199 | 002 | Lecture (3 Units) | Open, WL (2 / 199)  | 43 / 45 | Noah Gade | MoWe 5:00pm - 6:15pm | |
Fall 2021 14170 | 003 | Lecture (3 Units) | Open  | 37 / 45 | Yifan Li | MoWe 3:30pm - 4:45pm | |
STAT 3120 | Introduction to Mathematical Statistics |
|
Fall 2021 11864 | 001 | Lecture (3 Units) | Closed  | 85 / 80 | Justin Weinstock | TuTh 11:00am - 12:15pm | |
Fall 2021 14171 | 003 | Lecture (3 Units) | Closed  | 82 / 80 | Justin Weinstock | TuTh 9:30am - 10:45am | |
STAT 3220 | Introduction to Regression Analysis |
|
Fall 2021 12278 | 001 | Lecture (3 Units) | Closed  | 76 / 75 | Krista Varanyak | TuTh 9:30am - 10:45am | |
Fall 2021 12279 | 002 | Lecture (3 Units) | Closed  | 76 / 75 | Krista Varanyak | TuTh 2:00pm - 3:15pm | |
Fall 2021 14172 | 003 | Lecture (3 Units) | Closed  | 82 / 75 | Krista Varanyak | TuTh 11:00am - 12:15pm | |
STAT 3280 | Data Visualization and Management |
|
Fall 2021 18673 | 001 | Lecture (3 Units) | Open  | 75 / 80 | Tianxi Li | MoWe 3:30pm - 4:45pm | |
STAT 3480 | Nonparametric and Rank-Based Statistics |
|
Fall 2021 13461 | 001 | Lecture (3 Units) | Closed  | 63 / 60 | Justin Weinstock | MoWeFr 10:00am - 10:50am | |
STAT 4630 | Statistical Machine Learning |
|
Fall 2021 13201 | 001 | Lecture (3 Units) | Closed  | 79 / 80 | Jeffrey Woo | MoWe 2:00pm - 3:15pm | |
Fall 2021 13202 | 002 | Lecture (3 Units) | Closed  | 79 / 80 | Jeffrey Woo | MoWe 3:30pm - 4:45pm | |