Complete Schedule of Classes Satisfying the Quantification, Computation & Data Analysis Requirement - Fall 2019
These data were not obtained from SIS in real time and may be slightly out of date. MouseOver the enrollment to see Last Update Time
|
Economics |
ECON 3720 | Introduction to Econometrics |
|
Fall 2019 11949 | 100 | Lecture (4 Units) | Closed | 59 / 55 | Ronald Michener | MoWe 3:30pm - 4:45pm | Clark Hall 107 |
Fall 2019 10201 | 101 | Discussion (0 Units) | Open | 16 / 17 | Taheya Tarannum | Th 2:00pm - 2:50pm | New Cabell Hall 268 |
Fall 2019 11503 | 102 | Discussion (0 Units) | Open | 14 / 17 | Gizem Kutlu | Th 3:00pm - 3:50pm | New Cabell Hall 268 |
Fall 2019 11504 | 103 | Discussion (0 Units) | Open | 14 / 17 | Gizem Kutlu | Th 4:00pm - 4:50pm | New Cabell Hall 268 |
Fall 2019 12083 | 104 | Discussion (0 Units) | Open | 15 / 17 | Taheya Tarannum | Fr 12:00pm - 12:50pm | New Cabell Hall 268 |
Fall 2019 11502 | 200 | Lecture (4 Units) | Closed | 74 / 70 | Jonathan Colmer | TuTh 12:30pm - 1:45pm | Monroe Hall 130 |
Fall 2019 10202 | 201 | Discussion (0 Units) | Closed | 29 / 30 | Yooseon Hwang | Th 6:00pm - 6:50pm | Cocke Hall 115 |
Fall 2019 10203 | 202 | Discussion (0 Units) | Open | 25 / 30 | Yooseon Hwang | Th 7:00pm - 7:50pm | Cocke Hall 115 |
Fall 2019 11857 | 203 | Discussion (0 Units) | Open | 20 / 30 | Yooseon Hwang | Th 8:00pm - 8:50pm | Cocke Hall 115 |
Fall 2019 12429 | 300 | Lecture (4 Units) | Open | 69 / 80 | Leland Farmer | TuTh 9:30am - 10:45am | Monroe Hall 130 |
Fall 2019 11948 | 302 | Discussion (0 Units) | Closed | 28 / 28 | Suchitra Akmanchi | Th 6:00pm - 6:50pm | Wilson Hall 238 |
Fall 2019 12861 | 303 | Discussion (0 Units) | Closed | 28 / 28 | Haruka Hasegawa | Fr 10:00am - 10:50am | Clark Hall G004 |
Fall 2019 12862 | 304 | Discussion (0 Units) | Closed | 28 / 28 | Haruka Hasegawa | Fr 11:00am - 11:50am | Clark Hall G004 |
Fall 2019 12430 | 305 | Discussion (0 Units) | Open | 27 / 28 | Suchitra Akmanchi | Th 7:00pm - 7:50pm | Wilson Hall 238 |
Fall 2019 12431 | 306 | Discussion (0 Units) | Closed | 28 / 28 | MD Amzad Hossain | Th 5:00pm - 5:50pm | Wilson Hall 238 |
Fall 2019 12860 | 400 | Lecture (4 Units) | Closed | 70 / 70 | Leland Farmer | TuTh 11:00am - 12:15pm | Monroe Hall 130 |
Environmental Sciences |
EVSC 4080 | Quantitative Methods in Environmental Sciences |
|
Fall 2019 18289 | 001 | Lecture (3 Units) | Closed | 15 / 20 (22 / 20) | Patricia Wiberg | MoWeFr 1:00pm - 1:50pm | Clark Hall 101 |
Mathematics |
MATH 1140 | Financial Mathematics |
|
Fall 2019 12922 | 001 | Lecture (3 Units) | Open | 42 / 45 | Christopher Lloyd | MoWe 3:30pm - 4:45pm | Clark Hall 102 |
Fall 2019 12010 | 002 | Lecture (3 Units) | Closed | 45 / 45 | Mark Lewers | MoWeFr 10:00am - 10:50am | Clark Hall 102 |
MATH 1190 | A Survey of Calculus I with Algebra |
|
Fall 2019 12008 | 100 | Lecture (4 Units) | Closed | 45 / 45 | Paul Bourdon | TuTh 12:30pm - 1:45pm | Clark Hall 102 |
Fall 2019 12009 | 101 | Discussion (0 Units) | Closed | 45 / 45 | Paul Bourdon | Fr 11:00am - 11:50am | Physics Bldg 205 |
Fall 2019 14213 | 200 | Lecture (4 Units) | Open | 26 / 41 | Wendi Dass | TuTh 11:00am - 12:15pm | Physics Bldg 205 |
Fall 2019 14214 | 201 | Discussion (0 Units) | Open | 26 / 45 | William Craig | Fr 12:00pm - 12:50pm | Monroe Hall 124 |
MATH 1210 | A survey of Calculus I |
|
Fall 2019 10374 | 001 | Lecture (3 Units) | Open | 37 / 45 | Anna Ying Pun | TuTh 8:00am - 9:15am | Monroe Hall 116 |
Fall 2019 10375 | 002 | Lecture (3 Units) | Open | 39 / 40 | Huy Dang | MoWeFr 12:00pm - 12:50pm | Clark Hall 102 |
Fall 2019 10378 | 003 | Lecture (3 Units) | Closed | 39 / 40 | Mojdeh Tarighat | TuTh 12:30pm - 1:45pm | Monroe Hall 118 |
Fall 2019 10377 | 004 | Lecture (3 Units) | Open | 32 / 40 | Nhan Nguyen | TuTh 2:00pm - 3:15pm | Monroe Hall 118 |
Fall 2019 10381 | 005 | Lecture (3 Units) | Open | 39 / 40 | Ian Runnels | MoWe 2:00pm - 3:15pm | New Cabell Hall 489 |
Fall 2019 13149 | 006 | Lecture (3 Units) | Open | 37 / 40 | Matthew McCarthy | TuTh 5:00pm - 6:15pm | Clark Hall G004 |
Fall 2019 10383 | 007 | Lecture (3 Units) | Open | 30 / 45 | Tyler Burger | MoWe 5:00pm - 6:15pm | Clark Hall 102 |
Fall 2019 10376 | 008 | Lecture (3 Units) | Open | 33 / 40 | Yuan Zhang | TuTh 9:30am - 10:45am | Monroe Hall 118 |
Fall 2019 10379 | 009 | Lecture (3 Units) | Open | 36 / 40 | Vishal Bajaj | MoWeFr 11:00am - 11:50am | Monroe Hall 118 |
Fall 2019 10380 | 010 | Lecture (3 Units) | Open | 33 / 40 | Shunyu Wan | MoWe 2:00pm - 3:15pm | New Cabell Hall 232 |
Fall 2019 10384 | 011 | Lecture (3 Units) | Closed | 38 / 40 | Neelav Dutta | MoWe 3:30pm - 4:45pm | New Cabell Hall 389 |
Fall 2019 10382 | 012 | Lecture (3 Units) | Open | 27 / 45 | Charlotte Ure | MoWeFr 9:00am - 9:50am | Clark Hall 102 |
Fall 2019 11783 | 013 | Lecture (3 Units) | Open | 39 / 40 | Bennett Rennier | MoWeFr 1:00pm - 1:50pm | Clark Hall 102 |
Fall 2019 11790 | 014 | Lecture (3 Units) | Closed | 40 / 40 | Anna Ying Pun | TuTh 11:00am - 12:15pm | New Cabell Hall 389 |
MATH 1220 | A Survey of Calculus II |
|
Fall 2019 10386 | 001 | Lecture (3 Units) | Closed | 40 / 40 | Veronica Shalotenko | TuTh 11:00am - 12:15pm | New Cabell Hall 323 |
Fall 2019 10385 | 003 | Lecture (3 Units) | Closed | 40 / 40 | Matthew Gagne | MoWeFr 12:00pm - 12:50pm | Monroe Hall 118 |
Fall 2019 12708 | 004 | Lecture (3 Units) | Closed | 39 / 40 | Morrison Turnansky | MoWe 2:00pm - 3:15pm | New Cabell Hall 309 |
Fall 2019 10387 | 005 | Lecture (3 Units) | Closed | 39 / 40 | Matthew Gagne | MoWeFr 1:00pm - 1:50pm | Monroe Hall 118 |
Fall 2019 11780 | 006 | Lecture (3 Units) | Open | 31 / 40 | Liaosha Xu | MoWe 5:00pm - 6:15pm | Monroe Hall 118 |
Fall 2019 12026 | 007 | Lecture (3 Units) | Closed | 42 / 40 | Veronica Shalotenko | TuTh 2:00pm - 3:15pm | Dell 1 105 |
Fall 2019 12210 | 008 | Lecture (3 Units) | Open | 32 / 45 | John Harnois | MoWeFr 9:00am - 9:50am | Rouss Hall 403 |
MATH 1310 | Calculus I |
|
Fall 2019 10388 | 100 | Lecture (4 Units) | Open | 22 / 28 | Sarasij Maitra | TuTh 5:00pm - 6:15pm | New Cabell Hall 368 |
Fall 2019 10394 | 101 | Discussion (0 Units) | Open | 22 / 28 | Sarasij Maitra | Fr 11:00am - 11:50am | New Cabell Hall 368 |
Fall 2019 10389 | 200 | Lecture (4 Units) | Closed | 28 / 28 | Mark Schrecengost | TuTh 9:30am - 10:45am | New Cabell Hall 368 |
Fall 2019 10397 | 201 | Discussion (0 Units) | Closed | 28 / 28 | Mark Schrecengost | Fr 1:00pm - 1:50pm | New Cabell Hall 368 |
Fall 2019 10390 | 300 | Lecture (4 Units) | Open | 25 / 28 | Aron Daw | MoWe 5:00pm - 6:15pm | New Cabell Hall 368 |
Fall 2019 10395 | 301 | Discussion (0 Units) | Open | 25 / 28 | Aron Daw | Th 5:00pm - 5:50pm | Ruffner Hall 173 |
Fall 2019 10391 | 400 | Lecture (4 Units) | Closed | 28 / 28 | Christopher Chung | MoWe 2:00pm - 3:15pm | New Cabell Hall 368 |
Fall 2019 10396 | 401 | Discussion (0 Units) | Closed | 28 / 28 | Christopher Chung | Th 8:00am - 8:50am | New Cabell Hall 368 |
Fall 2019 10392 | 500 | Lecture (4 Units) | Open | 25 / 28 | Dmitriy Sonkin | TuTh 12:30pm - 1:45pm | New Cabell Hall 368 |
Fall 2019 10398 | 501 | Discussion (0 Units) | Open | 25 / 28 | Dmitriy Sonkin | Fr 10:00am - 10:50am | New Cabell Hall 368 |
Fall 2019 10393 | 600 | Lecture (4 Units) | Closed | 28 / 28 | David Will | MoWe 3:30pm - 4:45pm | New Cabell Hall 368 |
Fall 2019 10399 | 601 | Discussion (0 Units) | Closed | 28 / 28 | David Will | Th 5:00pm - 5:50pm | New Cabell Hall 332 |
Fall 2019 10401 | 700 | Lecture (4 Units) | Open | 19 / 28 | Dmitriy Sonkin | TuTh 11:00am - 12:15pm | New Cabell Hall 368 |
Fall 2019 10400 | 701 | Discussion (0 Units) | Open | 19 / 28 | Dmitriy Sonkin | Fr 9:00am - 9:50am | New Cabell Hall 368 |
Fall 2019 11754 | 800 | Lecture (4 Units) | Open | 26 / 28 | George Seelinger | TuTh 2:00pm - 3:15pm | New Cabell Hall 368 |
Fall 2019 11755 | 801 | Discussion (0 Units) | Open | 26 / 28 | George Seelinger | Fr 9:00am - 9:50am | Gibson Hall 041 |
Fall 2019 13314 | 900 | Lecture (4 Units) | Open | 27 / 28 | Veronica Shalotenko | TuTh 3:30pm - 4:45pm | New Cabell Hall 368 |
Fall 2019 13315 | 901 | Discussion (0 Units) | Open | 27 / 28 | Veronica Shalotenko | Fr 10:00am - 10:50am | Gibson Hall 041 |
MATH 1320 | Calculus II |
|
Fall 2019 10405 | 100 | Lecture (4 Units) | Open | 26 / 28 | Andrew Kobin | TuTh 9:30am - 10:45am | Gibson Hall 041 |
Fall 2019 10409 | 101 | Discussion (0 Units) | Open | 26 / 28 | Andrew Kobin | Fr 9:00am - 9:50am | New Cabell Hall 332 |
Fall 2019 10402 | 200 | Lecture (4 Units) | Closed | 28 / 28 | Jim Rolf | TuTh 12:30pm - 1:45pm | Gibson Hall 041 |
Fall 2019 10406 | 201 | Discussion (0 Units) | Closed | 28 / 28 | Jim Rolf | Fr 1:00pm - 1:50pm | Gibson Hall 041 |
Fall 2019 10403 | 300 | Lecture (4 Units) | Closed | 29 / 28 | Jim Rolf | TuTh 2:00pm - 3:15pm | Gibson Hall 041 |
Fall 2019 10407 | 301 | Discussion (0 Units) | Closed | 29 / 28 | Jim Rolf | Fr 12:00pm - 12:50pm | Gibson Hall 041 |
Fall 2019 18385 | 500 | Lecture (4 Units) | Open | 26 / 28 | Evangelos Dimou | MoWe 2:00pm - 3:15pm | Monroe Hall 111 |
Fall 2019 18386 | 501 | Discussion (0 Units) | Open | 26 / 28 | Evangelos Dimou | Th 4:00pm - 4:50pm | Gibson Hall 041 |
Fall 2019 18387 | 600 | Lecture (4 Units) | Open | 23 / 28 | Evangelos Dimou | MoWe 3:30pm - 4:45pm | Monroe Hall 111 |
Fall 2019 18388 | 601 | Discussion (0 Units) | Open | 23 / 28 | Evangelos Dimou | Th 5:00pm - 5:50pm | Gibson Hall 041 |
Fall 2019 18389 | 700 | Lecture (4 Units) | Open | 19 / 28 | Joseph Eisner | MoWe 5:00pm - 6:15pm | Minor Hall 130 |
Fall 2019 18390 | 701 | Discussion (0 Units) | Open | 19 / 28 | Joseph Eisner | Th 5:00pm - 5:50pm | Maury Hall 113 |
Fall 2019 20717 | 800 | Lecture (4 Units) | Open | 21 / 22 | Nicholas Collins | TuTh 2:00pm - 3:15pm | Monroe Hall 114 |
Fall 2019 20718 | 801 | Discussion (0 Units) | Open | 21 / 22 | Nicholas Collins | Fr 12:00pm - 12:50pm | New Cabell Hall 368 |
Philosophy |
PHIL 2420 | Introduction to Symbolic Logic |
|
Fall 2019 12432 | 100 | Lecture (3 Units) | Open | 101 / 120 | Ross Cameron | TuTh 8:00am - 8:50am | Minor Hall 125 |
Fall 2019 12537 | 101 | Discussion (0 Units) | Open | 15 / 20 | Zachary Puetz | Fr 8:00am - 8:50am | New Cabell Hall 209 |
Fall 2019 12538 | 102 | Discussion (0 Units) | Open | 18 / 20 | Zachary Puetz | Fr 1:00pm - 1:50pm | New Cabell Hall 407 |
Fall 2019 12539 | 103 | Discussion (0 Units) | Open | 19 / 20 | Zachary Puetz | Fr 2:00pm - 2:50pm | New Cabell Hall 207 |
Fall 2019 12540 | 104 | Discussion (0 Units) | Closed | 20 / 20 | Matthew Andler | Th 6:00pm - 6:50pm | Bryan Hall 328 |
Fall 2019 12541 | 105 | Discussion (0 Units) | Closed | 20 / 20 | Matthew Andler | Th 7:00pm - 7:50pm | Bryan Hall 328 |
Fall 2019 12542 | 106 | Discussion (0 Units) | Open | 9 / 20 | Matthew Andler | Th 8:00pm - 8:50pm | Bryan Hall 328 |
Public Health Sciences |
PHS 3130 | Introduction to Health Research Methods |
|
Fall 2019 19376 | 001 | Lecture (3 Units) | Permission | 48 / 48 | Aaron Pannone | TuTh 9:30am - 10:45am | Multistory (Old) Hospital 3181 |
Physics |
PHYS 2630 | Elementary Laboratory I |
|
Syllabus 10520 | 100 | Lecture (3 Units) | Open | 26 / 40 | Rick Marshall | Fr 2:00pm - 2:50pm | Physics Bldg 205 |
Fall 2019 11985 | 101 | Laboratory (0 Units) | Open | 8 / 9 | Rick Marshall+1 | Mo 2:00pm - 5:50pm | Physics Bldg 216 |
Fall 2019 11986 | 102 | Laboratory (0 Units) | Open | 8 / 9 | Evan Wolfe+1 | Tu 2:00pm - 5:50pm | Physics Bldg 216 |
Fall 2019 11987 | 103 | Laboratory (0 Units) | Open | 4 / 9 | Preetha Saha+1 | We 2:00pm - 5:50pm | Physics Bldg 216 |
Fall 2019 11988 | 104 | Laboratory (0 Units) | Open | 6 / 9 | Rick Marshall+1 | Th 2:00pm - 5:50pm | Physics Bldg 216 |
Psychology |
PSYC 2005 | Research Methods and Data Analysis I |
|
Fall 2019 10581 | 100 | Lecture (3 Units) | Open | 160 / 163 | Frederick Smyth | TuTh 9:30am - 10:45am | Clark Hall 108 |
Fall 2019 18343 | 200 | Lecture (3 Units) | Open | 199 / 200 | Chandra Mason | TuTh 5:00pm - 6:15pm | Gilmer Hall 130 |
PSYC 3006 | Research Methods and Data Analysis II |
|
Fall 2019 10582 | 100 | Lecture (4 Units) | Closed | 93 / 90 | M. Joseph Meyer | MoWeFr 1:00pm - 2:50pm | McLeod Hall 2004 |
Fall 2019 18913 | 200 | Lecture (4 Units) | Open | 64 / 85 | Frederick Smyth | MoWeFr 10:00am - 11:50am | Wilson Hall 325 |
PSYC 3310 | RM: R Applications in Psychology |
|
Fall 2019 18358 | 001 | Lecture (3 Units) | Closed | 24 / 25 | M. Joseph Meyer | We 4:00pm - 5:00pm | Contact Department |
Statistics |
STAT 1100 | Chance: An Introduction to Statistics |
|
Fall 2019 12439 | 001 | Lecture (3 Units) | Open | 44 / 45 | Ye Lin | MoWeFr 9:00am - 9:50am | Physics Bldg 205 |
Fall 2019 12825 | 002 | Lecture (3 Units) | Open | 42 / 45 | Huazhang Li | MoWeFr 9:00am - 9:50am | New Cabell Hall 323 |
STAT 1601 | Introduction to Data Science with R |
|
Fall 2019 13801 | 001 | Lecture (3 Units) | Open | 92 / 94 | Prince Afriyie | TuTh 9:30am - 10:45am | Wilson Hall 325 |
Fall 2019 13802 | 002 | Lecture (3 Units) | Closed | 94 / 94 | Prince Afriyie | TuTh 12:30pm - 1:45pm | Wilson Hall 325 |
Fall 2019 14136 | 003 | Lecture (3 Units) | Closed | 119 / 120 | Prince Afriyie | TuTh 2:00pm - 3:15pm | Claude Moore Nursing Educ G010 |
STAT 1602 | Introduction to Data Science with Python |
|
Fall 2019 18200 | 001 | Lecture (3 Units) | Closed | 88 / 90 | Taylor Brown | TuTh 12:30pm - 1:45pm | McLeod Hall 2004 |
Fall 2019 18201 | 002 | Lecture (3 Units) | Open | 89 / 90 | Taylor Brown | TuTh 2:00pm - 3:15pm | McLeod Hall 2004 |
STAT 1800 | Introduction to Sports Analytics |
|
Fall 2019 19170 | 001 | Lecture (3 Units) | Open | 73 / 80 | Jordan Rodu | MoWe 5:00pm - 6:15pm | Monroe Hall 130 |
STAT 2020 | Statistics for Biologists |
|
Fall 2019 12087 | 001 | Lecture (4 Units) | Closed | 118 / 115 | Maria Ferrara | MoWe 2:00pm - 3:15pm | Physics Bldg 204 |
Fall 2019 12205 | 002 | Lecture (4 Units) | Open | 113 / 115 | Maria Ferrara | MoWe 5:00pm - 6:15pm | Clark Hall 108 |
Fall 2019 12576 | 003 | Lecture (4 Units) | Closed | 115 / 115 | Maria Ferrara | MoWe 3:30pm - 4:45pm | Clark Hall 108 |
Fall 2019 12578 | 101 | Laboratory (0 Units) | Closed | 92 / 90 | Maria Ferrara | Tu 5:00pm - 5:50pm | McLeod Hall 2004 |
Fall 2019 12579 | 102 | Laboratory (0 Units) | Open | 89 / 90 | Maria Ferrara | Tu 6:00pm - 6:50pm | McLeod Hall 2004 |
Fall 2019 12580 | 103 | Laboratory (0 Units) | Open | 75 / 90 | Maria Ferrara | Tu 7:00pm - 7:50pm | McLeod Hall 2004 |
Fall 2019 12581 | 104 | Laboratory (0 Units) | Closed | 90 / 90 | Maria Ferrara | Tu 4:00pm - 4:50pm | McLeod Hall 2004 |
STAT 2120 | Introduction to Statistical Analysis |
|
Fall 2019 10682 | 001 | Lecture (4 Units) | Open | 237 / 260 | Gretchen Martinet | TuTh 2:00pm - 2:50pm | Wilson Hall 402 |
Fall 2019 10683 | 002 | Lecture (4 Units) | Open | 99 / 169 | Gretchen Martinet | TuTh 9:00am - 9:50am | Wilson Hall 301 |
Fall 2019 12004 | 003 | Lecture (4 Units) | Closed | 169 / 169 | Gretchen Martinet | TuTh 10:00am - 10:50am | Wilson Hall 301 |
Fall 2019 10684 | 101 | Laboratory (0 Units) | Closed | 90 / 90 | Gretchen Martinet | MoWe 2:00pm - 2:50pm | Wilson Hall 325 |
Fall 2019 10685 | 102 | Laboratory (0 Units) | Open | 84 / 90 | Gretchen Martinet | MoWe 9:00am - 9:50am | Wilson Hall 325 |
Fall 2019 10686 | 103 | Laboratory (0 Units) | Open | 68 / 90 | Gretchen Martinet | MoWe 8:00pm - 8:50pm | Wilson Hall 325 |
Fall 2019 10687 | 104 | Laboratory (0 Units) | Closed | 89 / 90 | Gretchen Martinet | MoWe 4:00pm - 4:50pm | Wilson Hall 325 |
Fall 2019 10688 | 105 | Laboratory (0 Units) | Open | 87 / 90 | Gretchen Martinet | MoWe 5:00pm - 5:50pm | Wilson Hall 325 |
Fall 2019 12032 | 106 | Laboratory (0 Units) | Open | 87 / 90 | Gretchen Martinet | MoWe 3:00pm - 3:50pm | Wilson Hall 325 |
STAT 3080 | From Data to Knowledge |
|
Fall 2019 12630 | 001 | Lecture (3 Units) | Open | 87 / 90 | Richard Ross | TuTh 3:30pm - 4:45pm | Claude Moore Nursing Educ G010 |
Fall 2019 12826 | 002 | Lecture (3 Units) | Open | 89 / 90 | Richard Ross | TuTh 11:00am - 12:15pm | Claude Moore Nursing Educ G010 |
Fall 2019 13328 | 003 | Lecture (3 Units) | Open | 52 / 90 | Richard Ross | TuTh 9:30am - 10:45am | McLeod Hall 2004 |
STAT 3120 | Introduction to Mathematical Statistics |
|
Fall 2019 11969 | 001 | Lecture (3 Units) | Open | 86 / 90 | Krista Varanyak | MoWe 3:30pm - 4:45pm | Claude Moore Nursing Educ G010 |
Fall 2019 12133 | 002 | Lecture (3 Units) | Closed | 44 / 40 | Evan Bagley | MoWe 2:00pm - 3:15pm | Rouss Hall 403 |
STAT 3130 | Design and Analysis of Sample Surveys |
|
Fall 2019 18204 | 001 | Lecture (3 Units) | Closed | 59 / 60 | Dan Spitzner | MoWeFr 11:00am - 11:50am | Maury Hall 115 |
STAT 3220 | Introduction to Regression Analysis |
|
Fall 2019 12534 | 001 | Lecture (3 Units) | Closed | 55 / 55 | Krista Varanyak | TuTh 12:30pm - 1:45pm | Dell 1 105 |
Fall 2019 12535 | 002 | Lecture (3 Units) | Open | 78 / 80 | Krista Varanyak | TuTh 2:00pm - 3:15pm | Physics Bldg 204 |
STAT 3480 | Nonparametric and Rank-Based Statistics |
|
Fall 2019 19795 | 001 | Lecture (3 Units) | Open | 39 / 40 | Justin Weinstock | MoWeFr 10:00am - 10:50am | Clark Hall 101 |
STAT 4630 | Statistical Machine Learning |
|
Fall 2019 18208 | 001 | Lecture (3 Units) | Open | 46 / 60 | Jeffrey Woo | MoWeFr 10:00am - 10:50am | Monroe Hall 130 |
Fall 2019 18209 | 002 | Lecture (3 Units) | Open | 55 / 60 | Jeffrey Woo | MoWeFr 11:00am - 11:50am | Monroe Hall 130 |