These data were not obtained from SIS in real time and may be slightly out of date. MouseOver the enrollment to see Last Update Time
|
Psychology |
PSYC 1010 | Introductory Psychology |
|
Spring 2020 10471 | 001 | Lecture (3 Units) | Open | 207 / 340 | Christopher Mazurek | TuTh 9:30am - 10:45am | McLeod Hall 1020 |
PSYC 2005 | Research Methods and Data Analysis I |
|
Spring 2020 10474 | 001 | Lecture (3 Units) | Open | 139 / 150 | Frederick Smyth | MoWeFr 1:00pm - 1:50pm | Maury Hall 209 |
Spring 2020 13478 | 002 | Lecture (3 Units) | Open | 160 / 161 | James Morris | MoWe 2:00pm - 3:15pm | Clark Hall 108 |
PSYC 2150 | Introduction to Cognition |
|
Spring 2020 13451 | 001 | Lecture (3 Units) | Open | 341 / 345 | Daniel Willingham | TuTh 11:00am - 12:15pm | McLeod Hall 1020 |
PSYC 2200 | A Survey of the Neural Basis of Behavior |
|
Spring 2020 12779 | 001 | Lecture (3 Units) | Closed | 127 / 127 | Erin Clabough | MoWeFr 10:00am - 10:50am | Physics Bldg 204 |
PSYC 2410 | Abnormal Psychology |
|
Spring 2020 12053 | 001 | Lecture (3 Units) | Open | 384 / 480 | Erin Horn | TuTh 5:00pm - 6:15pm | Chemistry Bldg 402 |
PSYC 2600 | Introduction to Social Psychology |
|
Spring 2020 10473 | 001 | Lecture (3 Units) | Open | 317 / 320 | Timothy Wilson | TuTh 3:30pm - 4:45pm | Wilson Hall 402 |
Spring 2020 12052 | 002 | Lecture (3 Units) | Open | 221 / 234 | Christopher Mazurek | TuTh 2:00pm - 3:15pm | Physics Bldg 203 |
PSYC 2700 | Introduction to Child Psychology |
|
Spring 2020 10472 | 001 | Lecture (3 Units) | Open | 339 / 350 | Angeline Lillard | MoWe 2:00pm - 3:15pm | Chemistry Bldg 402 |
PSYC 3006 | Research Methods and Data Analysis II |
|
Spring 2020 13477 | 001 | Lecture (4 Units) | Open | 73 / 75 | M. Joseph Meyer | MoWeFr 3:30pm - 5:20pm | Clark Hall 108 |
Spring 2020 10475 | 002 | Lecture (4 Units) | Open | 40 / 75 | Karen Schmidt | MoWeFr 10:00am - 10:50am | Wilson Hall 325 |
| Karen Schmidt | MoWeFr 11:00am - 11:50am | Wilson Hall 325 |
Spring 2020 19097 | 003 | Lecture (4 Units) | Open | 61 / 75 | Frederick Smyth | TuTh 8:30am - 9:20am | Gilmer Hall 190 |
| Frederick Smyth | TuTh 9:30am - 10:45am | Gilmer Hall 190 |
PSYC 3210 | RM: Psychobiology Laboratory |
|
Spring 2020 12308 | 001 | Laboratory (3 Units) | Permission | 23 / 24 | Erin Clabough | Tu 9:00am - 11:30am | Contact Department |
PSYC 3310 | RM: R Applications in Psychology |
|
Spring 2020 13521 | 001 | Lecture (3 Units) | Closed | 20 / 20 | M. Joseph Meyer | We 2:00pm - 3:00pm | Web-Based Course |
PSYC 3450 | The Psychology of Women and Gender |
|
Spring 2020 13453 | 001 | Lecture (3 Units) | Open | 94 / 150 | Lanice Avery | TuTh 3:30pm - 4:45pm | Gilmer Hall 190 |
PSYC 3490 | Infant Development |
|
Spring 2020 13454 | 001 | Lecture (3 Units) | Closed | 150 / 151 | Tobias Grossmann | TuTh 11:00am - 12:15pm | Gilmer Hall 190 |
PSYC 3500 | Special Topics in Psychology |
|
| RM: Social Psychology |
Spring 2020 19656 | 001 | SEM (3 Units) | Open | 33 / 36 | Chandra Mason | Th 3:30pm - 6:00pm | Dell 2 100 |
PSYC 3559 | New Course in Psychology |
|
| Advanced Research in Psychology |
Spring 2020 19783 | 001 | Lecture (3 Units) | Permission | 15 / 12 | Chad Dodson | We 5:30pm - 8:00pm | Contact Department |
| RM: Group Process and Facilitation |
Spring 2020 20936 | 002 | Lecture (2 Units) | Open | 12 / 20 | Alison Nagel | TBA | TBA |
PSYC 3590 | Research in Psychology |
|
Spring 2020 10477 | 001 | IND (2 - 3 Units) | Permission | 14 / 30 | Joseph Allen | TBA | TBA |
Spring 2020 10627 | 002 | IND (2 - 3 Units) | Permission | 7 / 30 | Steven Boker | TBA | TBA |
Spring 2020 13866 | 003 | IND (2 - 3 Units) | Permission | 0 / 30 | Daniel Meliza | TBA | TBA |
Spring 2020 19936 | 004 | IND (2 - 3 Units) | Permission | 6 / 30 | Adrienne Wood | TBA | TBA |
Spring 2020 10628 | 005 | IND (2 - 3 Units) | Permission | 0 / 30 | Gerald Clore | TBA | TBA |
Spring 2020 10629 | 006 | IND (2 - 3 Units) | Permission | 6 / 30 | James Coan | TBA | TBA |
Spring 2020 10630 | 007 | IND (2 - 3 Units) | Permission | 8 / 30 | Benjamin Converse | TBA | TBA |
Spring 2020 19937 | 008 | IND (2 - 3 Units) | Permission | 3 / 30 | Noelle Hurd | TBA | TBA |
Spring 2020 10631 | 009 | IND (2 - 3 Units) | Permission | 6 / 30 | Chad Dodson | TBA | TBA |
Spring 2020 19989 | 010 | IND (2 - 3 Units) | Permission | 2 / 30 | Eric Turkheimer | TBA | TBA |
Spring 2020 10632 | 011 | IND (2 - 3 Units) | Permission | 0 / 30 | Alev Erisir | TBA | TBA |
Spring 2020 21078 | 012 | IND (2 - 3 Units) | Open | 0 / 30 | M. Joseph Meyer | TBA | TBA |
Spring 2020 10633 | 015 | IND (2 - 3 Units) | Permission | 8 / 30 | Vikram Jaswal | TBA | TBA |
Spring 2020 10634 | 019 | IND (2 - 3 Units) | Permission | 14 / 30 | Angeline Lillard | TBA | TBA |
Spring 2020 10635 | 022 | IND (2 - 3 Units) | Permission | 3 / 30 | James Morris | TBA | TBA |
Spring 2020 10636 | 026 | IND (2 - 3 Units) | Permission | 3 / 30 | Charlotte Patterson | TBA | TBA |
Spring 2020 10638 | 034 | IND (2 - 3 Units) | Permission | 6 / 30 | Bethany Teachman | TBA | TBA |
Spring 2020 10639 | 036 | IND (2 - 3 Units) | Permission | 7 / 30 | Sophie Trawalter | TBA | TBA |
Spring 2020 10640 | 039 | IND (2 - 3 Units) | Permission | 6 / 30 | Cedric Williams | TBA | TBA |
Spring 2020 11351 | 041 | IND (2 - 3 Units) | Permission | 5 / 30 | Melvin Wilson | TBA | TBA |
Spring 2020 11352 | 042 | IND (2 - 3 Units) | Permission | 18 / 30 | Timothy Wilson | TBA | TBA |
Spring 2020 11441 | 044 | IND (2 - 3 Units) | Permission | 2 / 30 | Beverly Adams | TBA | TBA |
Spring 2020 11566 | 045 | IND (2 - 3 Units) | Permission | 3 / 30 | Noelle Hurd | TBA | TBA |
Spring 2020 11851 | 046 | IND (2 - 3 Units) | Permission | 7 / 30 | Jessica Connelly | TBA | TBA |
Spring 2020 11852 | 047 | IND (2 - 3 Units) | Permission | 9 / 30 | Tobias Grossmann | TBA | TBA |
Spring 2020 11853 | 049 | IND (2 - 3 Units) | Permission | 11 / 30 | Amrisha Vaish | TBA | TBA |
Spring 2020 11946 | 051 | IND (2 - 3 Units) | Permission | 25 / 40 | Frederick Smyth | TBA | TBA |
Spring 2020 12680 | 055 | IND (2 - 3 Units) | Permission | 1 / 30 | Per Sederberg | TBA | TBA |
Spring 2020 20034 | 056 | IND (2 - 3 Units) | Permission | 3 / 30 | Gabrielle Adams | TBA | TBA |
Spring 2020 20035 | 057 | IND (2 - 3 Units) | Permission | 6 / 30 | Lanice Avery | TBA | TBA |
Spring 2020 20036 | 058 | IND (2 - 3 Units) | Permission | 7 / 30 | Jazmin Brown-Iannuzzi | TBA | TBA |
Spring 2020 20037 | 059 | IND (2 - 3 Units) | Permission | 9 / 30 | Eileen Chou | TBA | TBA |
Spring 2020 20038 | 060 | IND (2 - 3 Units) | Permission | 0 / 30 | Hudson Golino | TBA | TBA |
Spring 2020 20039 | 061 | IND (2 - 3 Units) | Permission | 3 / 30 | Filip Loncke | TBA | TBA |
Spring 2020 20040 | 062 | IND (2 - 3 Units) | Permission | 0 / 30 | Brian Nosek | TBA | TBA |
Spring 2020 20041 | 063 | IND (2 - 3 Units) | Permission | 1 / 30 | Karen Schmidt | TBA | TBA |
Spring 2020 20238 | 064 | IND (2 - 3 Units) | Permission | 1 / 30 | Nicole Long | TBA | TBA |
PSYC 3870 | Seminar for Distinguished Majors |
|
Spring 2020 10476 | 001 | Lecture (1 Units) | Closed | 12 / 10 | Gerald Clore | Fr 12:00pm - 12:50pm | Dell 2 102 |
Spring 2020 13903 | 002 | Lecture (1 Units) | Open | 6 / 10 | Gerald Clore | Fr 1:00pm - 1:50pm | Dell 2 101 |
PSYC 4110 | Psycholinguistics |
|
Spring 2020 10478 | 001 | Lecture (3 Units) | Closed | 30 / 30 | Filip Loncke | Mo 3:30pm - 6:00pm | Dell 2 101 |
PSYC 4120 | Psychology of Reading |
|
Spring 2020 10479 | 001 | Lecture (3 Units) | Closed | 20 / 20 | Beverly Adams | We 3:30pm - 6:00pm | Shannon House 109 |
PSYC 4250 | Brain Systems Involved in Memory |
|
Spring 2020 19100 | 001 | Lecture (3 Units) | Open | 15 / 23 | Cedric Williams | TuTh 9:30am - 10:45am | Dell 2 102 |
PSYC 4500 | Special Topics in Psychology |
|
| The Psychology of Black Women |
Spring 2020 19452 | 001 | SEM (3 Units) | Closed | 26 / 26 | Seanna Leath | Mo 6:00pm - 8:30pm | Ruffner Hall 173 |
| RM: Brain Mapping with MRI |
Spring 2020 19651 | 002 | SEM (3 Units) | Open | 19 / 20 | John Van Horn | TuTh 9:30am - 10:45am | Gibson Hall 141 |
| Psychology of Social Justice |
Spring 2020 19657 | 003 | SEM (3 Units) | Closed | 20 / 20 | Chandra Mason | Tu 3:30pm - 6:00pm | Gibson Hall 242 |
| Cognitive Aging |
Spring 2020 19700 | 004 | SEM (3 Units) | Closed | 20 / 20 | Mariana Golino | Mo 9:00am - 11:30am | Clinical Department Wing 2677 |
PSYC 4559 | New Course in Psychology |
|
| Psychology of Wrongful Imprisonment |
Spring 2020 19101 | 001 | Lecture (3 Units) | Closed | 20 / 20 | Crystal Slane | TuTh 3:30pm - 4:45pm | Dell 2 101 |
PSYC 4580 | Directed Readings in Psychology |
|
Spring 2020 20280 | 001 | IND (2 - 3 Units) | Permission | 3 / 15 | William Levy | TBA | TBA |
Spring 2020 20587 | 002 | IND (2 - 3 Units) | Permission | 2 / 15 | Beverly Adams | TBA | TBA |
PSYC 4970 | Distinguished Major Thesis |
|
Spring 2020 13799 | 001 | IND (0 Units) | Open | 0 / 30 | Frederick Smyth | TBA | TBA |
Spring 2020 20231 | 002 | IND (0 Units) | Open | 0 / 30 | Angeline Lillard | TBA | TBA |
Spring 2020 20463 | 003 | IND (0 Units) | Open | 1 / 30 | Charlotte Patterson | TBA | TBA |
PSYC 4980 | Distinguished Major Thesis |
|
Spring 2020 10480 | 001 | IND (6 Units) | Open | 0 / 30 | Vikram Jaswal | TBA | TBA |
Spring 2020 13687 | 002 | IND (6 Units) | Open | 2 / 30 | Joseph Allen | TBA | TBA |
Spring 2020 13686 | 003 | IND (6 Units) | Open | 0 / 30 | Noelle Hurd | TBA | TBA |
Spring 2020 13688 | 004 | IND (6 Units) | Open | 1 / 30 | Gerald Clore | TBA | TBA |
Spring 2020 13689 | 005 | IND (6 Units) | Open | 0 / 30 | Tobias Grossmann | TBA | TBA |
Spring 2020 13690 | 006 | IND (6 Units) | Open | 2 / 30 | Amrisha Vaish | TBA | TBA |
Spring 2020 20649 | 007 | IND (6 Units) | Open | 1 / 30 | Timothy Wilson | TBA | TBA |
Spring 2020 13691 | 008 | IND (6 Units) | Open | 0 / 30 | John Monahan | TBA | TBA |
Spring 2020 20711 | 009 | IND (6 Units) | Open | 1 / 30 | Melvin Wilson | TBA | TBA |
Spring 2020 13692 | 010 | IND (6 Units) | Open | 0 / 30 | Sophie Trawalter | TBA | TBA |
Spring 2020 20051 | 011 | IND (6 Units) | Open | 1 / 30 | James Morris | TBA | TBA |
Spring 2020 20079 | 012 | IND (6 Units) | Open | 1 / 30 | Benjamin Converse | TBA | TBA |
Spring 2020 20115 | 013 | IND (6 Units) | Open | 1 / 30 | Eileen Chou | TBA | TBA |
Spring 2020 20712 | 014 | IND (6 Units) | Open | 2 / 30 | Bethany Teachman | TBA | TBA |
Spring 2020 20932 | 015 | IND (6 Units) | Open | 1 / 30 | Angeline Lillard | TBA | TBA |
PSYC 5270 | Computational Neuroscience |
|
Spring 2020 13458 | 001 | SEM (3 Units) | Closed | 18 / 18 | Daniel Meliza | Tu 2:00pm - 4:30pm | Dell 2 102 |
PSYC 5323 | RM: R in Psychology |
|
Spring 2020 19103 | 001 | SEM (3 Units) | Permission | 15 / 15 | M. Joseph Meyer | TuTh 2:00pm - 3:15pm | Millmont 123 |
PSYC 5332 | Quantified Cognition |
|
Spring 2020 19450 | 001 | SEM (3 Units) | Closed | 15 / 15 | Per Sederberg | Th 3:30pm - 6:00pm | Ruffner Hall 173 |
PSYC 5500 | Current Topics in Psychology |
|
| RM: Electroencephalography |
Spring 2020 19104 | 001 | SEM (3 Units) | Open | 18 / 20 | Nicole Long | TuTh 9:30am - 10:45am | Dell 2 103 |
| Social Dynamics |
Spring 2020 19641 | 003 | SEM (3 Units) | Open | 11 / 15 | Adrienne Wood | Tu 3:30pm - 6:00pm | Dell 2 100 |
PSYC 5710 | Machine Learning and Data Mining |
|
Spring 2020 13459 | 001 | SEM (3 Units) | Permission | 15 / 15 | Hudson Golino | Tu 3:30pm - 6:00pm | Wilson Hall 238 |
PSYC 5720 | Fundamentals of Item Response Theory |
|
Spring 2020 11855 | 001 | SEM (3 Units) | Permission | 13 / 15 | Karen Schmidt | Th 9:00am - 11:30am | Dell 2 100 |
PSYC 7200 | Advanced Neural Mechanisms of Behavior |
|
Spring 2020 19114 | 001 | SEM (3 Units) | Open | 6 / 20 | David Hill | MoWe 2:00pm - 3:15pm | Dell 2 102 |
PSYC 7440 | Psychological Assessment |
|
Spring 2020 10481 | 100 | Lecture (4 Units) | Open | 5 / 15 | Allison Anderson | Mo 9:00am - 11:30am | Millmont Cottage 161 |
Spring 2020 10482 | 101 | Laboratory (0 Units) | Open | 5 / 15 | Sean Womack | Fr 9:00am - 11:00am | Millmont Cottage 161 |
PSYC 7450 | Psychological Intervention II |
|
Spring 2020 10483 | 100 | SEM (4 Units) | Open | 3 / 15 | Joseph Allen | Tu 1:00pm - 3:00pm | Millmont Cottage 161 |
Spring 2020 19549 | 101 | Laboratory (0 Units) | Open | 3 / 15 | Nauder Namaky | Th 2:00pm - 4:30pm | Contact Department |
PSYC 7485 | Structural Determinants of Inequality |
|
Spring 2020 13463 | 001 | SEM (3 Units) | Open | 12 / 15 | Noelle Hurd | We 3:30pm - 6:00pm | Millmont 138 |
PSYC 7501 | Contemporary Issues: Cognitive Psychology |
|
Spring 2020 10488 | 001 | Lecture (2 Units) | Open | 10 / 25 | James Morris | Tu 12:30pm - 1:45pm | Dell 2 102 |
PSYC 7502 | Contemporary Issues: Neuroscience and Behavior |
|
Spring 2020 10489 | 001 | Lecture (2 Units) | Open | 7 / 25 | David Hill | We 12:30pm - 1:45pm | Contact Department |
PSYC 7503 | Contemporary Issues: Community Psychology |
|
Spring 2020 10490 | 001 | Lecture (2 Units) | Open | 7 / 25 | Seanna Leath | Mo 12:30pm - 1:45pm | Millmont 138 |
PSYC 7504 | Contemporary Issues: Ethics and Clinical Psychology |
|
Spring 2020 10491 | 001 | Lecture (1 Units) | Open | 18 / 25 | Joseph Allen | Fr 12:00pm - 12:50pm | Millmont Cottage 161 |
PSYC 7505 | Contemporary Issues: Developmental Psychology |
|
Spring 2020 10492 | 001 | Lecture (2 Units) | Open | 11 / 25 | Amrisha Vaish | We 12:30pm - 1:45pm | Clinical Department Wing 2677 |
PSYC 7506 | Contemporary Issues: Social Psychology |
|
Spring 2020 10493 | 001 | Lecture (2 Units) | Open | 10 / 25 | Timothy Wilson | Mo 12:30pm - 2:00pm | Clinical Department Wing 2677 |
PSYC 7507 | Contemporary Issues: Quantitative Psychology |
|
Spring 2020 10494 | 001 | Lecture (2 Units) | Open | 15 / 25 | Xin Tong | Th 12:30pm - 1:45pm | Millmont 123 |
PSYC 7559 | New Course in Psychology |
|
| Psych of Sexual Orientation and Gender Diversity |
Spring 2020 19119 | 001 | Lecture (3 Units) | Open | 4 / 25 | Charlotte Patterson | Tu 3:30pm - 6:00pm | Millmont 138 |
| Overview of Cognitive Psychology |
Spring 2020 19461 | 002 | Lecture (3 Units) | Open | 11 / 20 | Daniel Willingham | TuTh 8:00am - 9:15am | Gilmer Hall B001 |
| Proseminar: Developmental Psychology |
Spring 2020 19667 | 003 | Lecture (3 Units) | Open | 8 / 18 | Amrisha Vaish | We 9:00am - 11:30am | Contact Department |
| Readings in Behavioral Neuroscience |
Spring 2020 19861 | 004 | Lecture (3 Units) | Open | 6 / 15 | Peter Brunjes | ThFr 11:00am - 12:15pm | Gilmer Hall 181 |
PSYC 7600 | Social Psychology |
|
Spring 2020 19120 | 001 | Lecture (3 Units) | Open | 9 / 15 | Timothy Wilson | We 9:00am - 11:30am | Clinical Department Wing 2677 |
PSYC 7651 | Professional Issues in Masters Studies |
|
Spring 2020 19894 | 001 | SEM (1 - 3 Units) | Permission | 2 / 10 | Karen Schmidt | Fr 1:00pm - 3:30pm | Millmont 125 |
PSYC 7720 | Quantitative Methods II: Experimental Design |
|
Spring 2020 10485 | 100 | Lecture (4 Units) | Open | 25 / 30 | Xin Tong | TuTh 2:00pm - 3:15pm | Dell 2 100 |
Spring 2020 10486 | 101 | Laboratory (0 Units) | Open | 12 / 15 | Andrew Graves+2 | Th 6:00pm - 8:00pm | Millmont 123 |
Spring 2020 10487 | 102 | Laboratory (0 Units) | Open | 13 / 15 | Andrew Graves+2 | Fr 9:00am - 11:00am | Millmont 123 |
PSYC 7725 | Affective Aspects of Behavior |
|
Spring 2020 12455 | 001 | SEM (3 Units) | Permission | 1 / 20 | Joseph Allen | TBA | TBA |
PSYC 7730 | Developmental Aspects of Behavior |
|
Spring 2020 12839 | 001 | SEM (3 Units) | Permission | 2 / 10 | Joseph Allen | TBA | TBA |
PSYC 7750 | Practicum to Intervention and Supervision |
|
Spring 2020 19129 | 001 | SEM (2 Units) | Open | 5 / 10 | Patricia Llewellyn | Mo 5:00pm - 7:00pm | Millmont Cottage 161 |
Spring 2020 19130 | 002 | SEM (2 Units) | Open | 3 / 10 | Patricia Llewellyn | We 5:00pm - 7:00pm | Millmont Cottage 161 |
PSYC 7755 | Advanced Practicum in Supervision and Consultation |
|
Spring 2020 11581 | 001 | SEM (1 Units) | Open | 2 / 15 | Patricia Llewellyn | Fr 5:00pm - 7:00pm | Millmont Cottage 161 |
PSYC 8040 | Forum on Scientific and Professional Ethics |
|
Spring 2020 10495 | 001 | Lecture (1 Units) | Closed | 25 / 25 | Alev Erisir | Fr 3:30pm - 6:00pm | Contact Department |
PSYC 8735 | Introduction to Structural Equation Modeling |
|
Spring 2020 19132 | 001 | SEM (3 Units) | Permission | 19 / 25 | Steven Boker | Mo 9:00am - 11:30am | Millmont 123 |
PSYC 8998 | Non-Topical Research, Preparation for Thesis |
|
Spring 2020 10496 | 001 | IND (1 - 12 Units) | Open | 0 / 30 | Joseph Allen | TBA | TBA |
Spring 2020 10641 | 002 | IND (1 - 12 Units) | Open | 0 / 30 | Steven Boker | TBA | TBA |
Spring 2020 10642 | 004 | IND (1 - 12 Units) | Open | 0 / 30 | Peter Brunjes | TBA | TBA |
Spring 2020 10643 | 005 | IND (1 - 12 Units) | Open | 0 / 30 | Gerald Clore | TBA | TBA |
Spring 2020 10644 | 006 | IND (1 - 12 Units) | Open | 0 / 30 | James Coan | TBA | TBA |
Spring 2020 10645 | 007 | IND (1 - 12 Units) | Open | 2 / 30 | Benjamin Converse | TBA | TBA |
Spring 2020 10646 | 009 | IND (1 - 12 Units) | Open | 1 / 30 | Chad Dodson | TBA | TBA |
Spring 2020 10647 | 010 | IND (1 - 12 Units) | Open | 0 / 30 | Robert Emery | TBA | TBA |
Spring 2020 10648 | 011 | IND (1 - 12 Units) | Open | 0 / 30 | Alev Erisir | TBA | TBA |
Spring 2020 10649 | 014 | IND (1 - 12 Units) | Open | 0 / 30 | David Hill | TBA | TBA |
Spring 2020 10650 | 015 | IND (1 - 12 Units) | Open | 0 / 30 | Vikram Jaswal | TBA | TBA |
Spring 2020 10651 | 018 | IND (1 - 12 Units) | Open | 0 / 30 | Angeline Lillard | TBA | TBA |
Spring 2020 10652 | 019 | IND (1 - 12 Units) | Open | 0 / 30 | Patricia Llewellyn | TBA | TBA |
Spring 2020 10653 | 021 | IND (1 - 12 Units) | Open | 1 / 30 | James Morris | TBA | TBA |
Spring 2020 10654 | 023 | IND (1 - 12 Units) | Open | 0 / 30 | Brian Nosek | TBA | TBA |
Spring 2020 10655 | 025 | IND (1 - 12 Units) | Open | 0 / 30 | Charlotte Patterson | TBA | TBA |
Spring 2020 10658 | 029 | IND (1 - 12 Units) | Open | 0 / 30 | Karen Schmidt | TBA | TBA |
Spring 2020 10659 | 031 | IND (1 - 12 Units) | Open | 1 / 30 | Bethany Teachman | TBA | TBA |
Spring 2020 10660 | 032 | IND (1 - 12 Units) | Open | 1 / 30 | Sophie Trawalter | TBA | TBA |
Spring 2020 10661 | 033 | IND (1 - 12 Units) | Open | 0 / 30 | Eric Turkheimer | TBA | TBA |
Spring 2020 10662 | 035 | IND (1 - 12 Units) | Open | 0 / 30 | Cedric Williams | TBA | TBA |
Spring 2020 10663 | 036 | IND (1 - 12 Units) | Open | 0 / 30 | Daniel Willingham | TBA | TBA |
Spring 2020 11353 | 037 | IND (1 - 12 Units) | Open | 0 / 30 | Melvin Wilson | TBA | TBA |
Spring 2020 11354 | 038 | IND (1 - 12 Units) | Open | 1 / 30 | Timothy Wilson | TBA | TBA |
Spring 2020 11567 | 040 | IND (1 - 12 Units) | Open | 1 / 30 | Noelle Hurd | TBA | TBA |
Spring 2020 11856 | 041 | IND (1 - 12 Units) | Open | 0 / 30 | Jessica Connelly | TBA | TBA |
Spring 2020 11857 | 042 | IND (1 - 12 Units) | Open | 0 / 30 | Tobias Grossmann | TBA | TBA |
Spring 2020 11858 | 043 | IND (1 - 12 Units) | Open | 0 / 30 | Daniel Meliza | TBA | TBA |
Spring 2020 11859 | 044 | IND (1 - 12 Units) | Open | 0 / 30 | Xin Tong | TBA | TBA |
Spring 2020 11860 | 045 | IND (1 - 12 Units) | Open | 1 / 30 | Amrisha Vaish | TBA | TBA |
Spring 2020 12686 | 046 | IND (1 - 12 Units) | Open | 0 / 30 | Hudson Golino | TBA | TBA |
Spring 2020 12687 | 047 | IND (1 - 12 Units) | Open | 0 / 30 | Per Sederberg | TBA | TBA |
Spring 2020 12797 | 048 | IND (1 - 12 Units) | Open | 0 / 30 | Jianhua Cang | TBA | TBA |
Spring 2020 12798 | 049 | IND (1 - 12 Units) | Open | 0 / 30 | Xiaorong Liu | TBA | TBA |
Spring 2020 12799 | 050 | IND (1 - 12 Units) | Open | 0 / 30 | Lanice Avery | TBA | TBA |
PSYC 9501 | Topical Research |
|
Spring 2020 13877 | 001 | IND (1 - 12 Units) | Permission | 1 / 15 | Vikram Jaswal | TBA | TBA |
| Dynamical Systems |
Spring 2020 10623 | 002 | IND (1 - 12 Units) | Open | 1 / 15 | Steven Boker | TBA | TBA |
Spring 2020 19998 | 003 | IND (1 - 12 Units) | Permission | 2 / 30 | Daniel Meliza | TBA | TBA |
| Social Judgment |
Spring 2020 10624 | 007 | IND (1 - 12 Units) | Open | 0 / 15 | Benjamin Converse | TBA | TBA |
| Memory Distortion |
Spring 2020 10625 | 009 | IND (1 - 12 Units) | Open | 1 / 15 | Chad Dodson | TBA | TBA |
| Social Neuroscience |
Spring 2020 11416 | 019 | IND (1 - 12 Units) | Open | 0 / 15 | James Morris | TBA | TBA |
| Ability Measurement |
Spring 2020 10626 | 027 | IND (1 - 12 Units) | Open | 1 / 15 | Karen Schmidt | TBA | TBA |
| Social Cognition Human Inference |
Spring 2020 11355 | 036 | IND (1 - 12 Units) | Open | 2 / 15 | Timothy Wilson | TBA | TBA |
| Functional Epigenetics |
Spring 2020 11861 | 040 | IND (1 - 12 Units) | Open | 2 / 15 | Jessica Connelly | TBA | TBA |
| Computational Statistics |
Spring 2020 11862 | 042 | IND (1 - 12 Units) | Open | 2 / 15 | Xin Tong | TBA | TBA |
| Moral Development |
Spring 2020 11863 | 043 | IND (1 - 12 Units) | Open | 1 / 15 | Amrisha Vaish | TBA | TBA |
| Quantified Cognition |
Spring 2020 12688 | 045 | IND (1 - 12 Units) | Open | 1 / 15 | Per Sederberg | TBA | TBA |
Spring 2020 13753 | 046 | IND (1 - 12 Units) | Open | 2 / 15 | Charlotte Patterson | TBA | TBA |
Spring 2020 13757 | 047 | IND (1 - 12 Units) | Permission | 1 / 15 | Angeline Lillard | TBA | TBA |
Spring 2020 13891 | 049 | IND (1 - 12 Units) | Permission | 0 / 15 | Joseph Allen | TBA | TBA |
PSYC 9502 | Topical Research |
|
Spring 2020 20081 | 001 | IND (1 - 12 Units) | Permission | 2 / 30 | Jazmin Brown-Iannuzzi | TBA | TBA |
Spring 2020 20082 | 002 | IND (1 - 12 Units) | Permission | 1 / 30 | Benjamin Converse | TBA | TBA |
Spring 2020 20083 | 003 | IND (1 - 12 Units) | Permission | 1 / 30 | Chad Dodson | TBA | TBA |
Spring 2020 20084 | 004 | IND (1 - 12 Units) | Permission | 2 / 30 | Alev Erisir | TBA | TBA |
Spring 2020 20085 | 005 | IND (1 - 12 Units) | Permission | 0 / 30 | Hudson Golino | TBA | TBA |
Spring 2020 20086 | 006 | IND (1 - 12 Units) | Permission | 0 / 30 | Vikram Jaswal | TBA | TBA |
Spring 2020 20087 | 007 | IND (1 - 12 Units) | Permission | 1 / 30 | Angeline Lillard | TBA | TBA |
Spring 2020 20088 | 008 | IND (1 - 12 Units) | Permission | 0 / 30 | Nicole Long | TBA | TBA |
Spring 2020 20089 | 009 | IND (1 - 12 Units) | Permission | 0 / 30 | Charlotte Patterson | TBA | TBA |
Spring 2020 20090 | 010 | IND (1 - 12 Units) | Permission | 0 / 30 | Per Sederberg | TBA | TBA |
Spring 2020 20091 | 011 | IND (1 - 12 Units) | Permission | 1 / 30 | Bethany Teachman | TBA | TBA |
Spring 2020 20239 | 012 | IND (1 - 12 Units) | Permission | 2 / 30 | Lanice Avery | TBA | TBA |
Spring 2020 20658 | 013 | IND (1 - 12 Units) | Permission | 0 / 30 | Chad Dodson | TBA | TBA |
PSYC 9559 | New Course in Psychology |
|
| Current Issues in Law & Psychological Science |
Spring 2020 19463 | 001 | SEM (3 Units) | Open | 1 / 5 | John Monahan+1 | Mo 1:00pm - 3:00pm | Withers-Brown Hall 162 |
PSYC 9980 | Practicum in Case Consultation |
|
Spring 2020 10497 | 001 | IND (1 - 7 Units) | Open | 11 / 30 | Eric Turkheimer | TBA | TBA |
PSYC 9999 | Non-Topical Research |
|
Spring 2020 10498 | 001 | IND (1 - 12 Units) | Open | 4 / 30 | Joseph Allen | TBA | TBA |
Spring 2020 10705 | 002 | IND (1 - 12 Units) | Open | 2 / 30 | Steven Boker | TBA | TBA |
Spring 2020 10706 | 004 | IND (1 - 12 Units) | Open | 0 / 30 | Peter Brunjes | TBA | TBA |
Spring 2020 10707 | 005 | IND (1 - 12 Units) | Open | 0 / 30 | Gerald Clore | TBA | TBA |
Spring 2020 10708 | 006 | IND (1 - 12 Units) | Open | 2 / 30 | James Coan | TBA | TBA |
Spring 2020 10710 | 007 | IND (1 - 12 Units) | Open | 0 / 30 | Benjamin Converse | TBA | TBA |
Spring 2020 10711 | 009 | IND (1 - 12 Units) | Open | 0 / 30 | Chad Dodson | TBA | TBA |
