These data were not obtained from SIS in real time and may be slightly out of date. MouseOver the enrollment to see Last Update Time
  
  
     | 
  
  | Psychology | 
  PSYC 1010 | Introductory Psychology | 
|   | 
| Spring 2013  11640  | 001 | Lecture (3 Units) | Open | 207 / 349 | John Bonvillian | TuTh 2:00PM - 3:15PM |  | 
  PSYC 2100 | Introduction to Learning | 
|   | 
| Spring 2013  16334  | 001 | Lecture (3 Units) | Closed | 147 / 149 | Cedric Williams | TuTh 9:30AM - 10:45AM |  | 
  PSYC 2150 | Introduction to Cognition | 
|   | 
| Spring 2013  11641  | 001 | Lecture (3 Units) | Open | 337 / 350 | Vikram Jaswal | MoWe 2:00PM - 3:15PM |  | 
  PSYC 2200 | A Survey of the Neural Basis of Behavior | 
|   | 
| Spring 2013  11642  | 001 | Lecture (3 Units) | Open | 347 / 349 | Peter Brunjes | MoWeFr 10:00AM - 10:50AM |  | 
  PSYC 2400 | Introduction to Personality Psychology | 
|   | 
| Spring 2013  11643  | 001 | Lecture (3 Units) | Closed | 346 / 349 | Eric Turkheimer | TuTh 12:30PM - 1:45PM |  | 
  PSYC 2600 | Introduction to Social Psychology | 
|   | 
| Spring 2013  11645  | 001 | Lecture (3 Units) | Open | 345 / 349 | Frederick Smyth | TuTh 3:30PM - 4:45PM |  | 
  PSYC 2601 | Introduction to Social Psychology Discussion | 
|   | 
| Spring 2013  12165  | 101 | Discussion (1 Units) | Closed   | 18 / 18 | Kathleen Schmidt | We 1:00PM - 1:50PM |  | 
| Spring 2013  12166  | 102 | Discussion (1 Units) | Open   | 17 / 18 | Elizabeth Gross | Tu 6:00PM - 6:50PM |  | 
| Spring 2013  12167  | 103 | Discussion (1 Units) | Open   | 15 / 18 | Bernadette Blanchfield | We 10:00AM - 10:50AM |  | 
| Spring 2013  12168  | 104 | Discussion (1 Units) | Open   | 14 / 18 | Min Ha Lee | Th 1:00PM - 1:50PM |  | 
  PSYC 2700 | Introduction to Child Psychology | 
|   | 
| Spring 2013  11644  | 100 | Lecture (3 Units) | Open | 199 / 300 | Angeline Lillard | TuTh 9:30AM - 10:45AM |  | 
  PSYC 2701 | Introduction to Child Psychology Discussion Section | 
|   | 
| Spring 2013  15514  | 002 | Discussion (1 Units) | Open   | 8 / 12 | Rebecca Dore | Mo 10:00AM - 10:50AM |  | 
| Spring 2013  15515  | 003 | Discussion (1 Units) | Closed   | 11 / 11 | Rebecca Dore | Tu 7:00PM - 7:50PM |  | 
| Spring 2013  19926  | 004 | Discussion (1 Units) | Open   | 2 / 12 | Samantha Tornello-Maiorano | Tu 8:00AM - 8:50AM |  | 
| Spring 2013  15516  | 005 | Discussion (1 Units) | Open   | 10 / 12 | Samantha Tornello-Maiorano | We 1:00PM - 1:50PM |  | 
| Spring 2013  15517  | 006 | Discussion (1 Units) | Open   | 9 / 12 | Emily Hopkins | We 9:00AM - 9:50AM |  | 
| Spring 2013  15518  | 008 | Discussion (1 Units) | Open   | 7 / 10 | Emily Hopkins | Th 8:30AM - 9:20AM |  | 
  PSYC 3005 | Research Methods and Data Analysis I | 
|   | 
| Spring 2013  11646  | 100 | Lecture (4 Units) | Closed   | 148 / 149 | James Morris | TuTh 3:30PM - 4:45PM |  | 
| Spring 2013  11653  | 101 | Laboratory (4 Units) | Closed   | 11 / 7 | Carlee Hawkins | Mo 9:00AM - 10:50AM |  | 
| Spring 2013  11654  | 102 | Laboratory (4 Units) | Closed   | 11 / 7 | Minhong Yu | Mo 11:00AM - 12:50PM |  | 
| Spring 2013  11655  | 103 | Laboratory (4 Units) | Closed   | 12 / 8 | Laura Getz | Mo 1:00PM - 2:50PM |  | 
| Spring 2013  11656  | 104 | Laboratory (4 Units) | Closed   | 11 / 7 | Christina Emeh | Mo 3:00PM - 4:50PM |  | 
| Spring 2013  11652  | 105 | Laboratory (4 Units) | Closed   | 11 / 8 | Brandon Ng | Tu 7:00PM - 8:50PM |  | 
| Spring 2013  11651  | 106 | Laboratory (4 Units) | Closed   | 11 / 8 | Minhong Yu | Tu 1:00PM - 2:50PM |  | 
| Spring 2013  11650  | 107 | Laboratory (4 Units) | Closed   | 12 / 8 | Laura Getz | Tu 9:00AM - 10:50AM |  | 
| Spring 2013  11649  | 108 | Laboratory (4 Units) | Closed   | 12 / 8 | Alexander Schiller | We 9:00AM - 10:50AM |  | 
| Spring 2013  11648  | 109 | Laboratory (4 Units) | Closed   | 12 / 8 | Brandon Ng | We 11:00AM - 12:50PM |  | 
| Spring 2013  11659  | 110 | Laboratory (4 Units) | Closed   | 12 / 8 | Kelly Hoffman | We 3:00PM - 4:50PM |  | 
| Spring 2013  11647  | 111 | Laboratory (4 Units) | Closed   | 11 / 8 | Alexander Schiller | Th 11:00AM - 12:50PM |  | 
| Spring 2013  11657  | 112 | Laboratory (4 Units) | Closed   | 11 / 7 | Jessica Cruz | Th 1:00PM - 2:50PM |  | 
| Spring 2013  11658  | 113 | Laboratory (4 Units) | Closed   | 11 / 8 | Jessica Cruz | Fr 9:00AM - 10:50AM |  | 
  PSYC 3006 | Research Methods and Data Analysis II | 
|   | 
| Spring 2013  11660  | 100 | Lecture (4 Units) | Closed     | 106 / 104 | James Freeman | TuTh 8:00AM - 9:15AM |  | 
| Spring 2013  11662  | 101 | Laboratory (4 Units) | Open     | 8 / 11 | Siny Tsang | Mo 9:00AM - 10:50AM |  | 
| Spring 2013  11663  | 102 | Laboratory (4 Units) | Closed     | 11 / 11 | Siny Tsang | Mo 11:00AM - 12:50PM |  | 
| Spring 2013  11664  | 103 | Laboratory (4 Units) | Closed     | 11 / 11 | Rebecca Weast | Tu 11:00AM - 12:50PM |  | 
| Spring 2013  11665  | 104 | Laboratory (4 Units) | Closed     | 12 / 11 | Jordan Axt | Tu 5:00PM - 6:50PM |  | 
| Spring 2013  11666  | 105 | Laboratory (4 Units) | Open     | 7 / 10 | Yishan Xu | Tu 7:00PM - 8:50PM |  | 
| Spring 2013  11667  | 106 | Laboratory (4 Units) | Closed     | 12 / 11 | Matthew Motyl | We 1:00PM - 2:50PM |  | 
| Spring 2013  11668  | 107 | Laboratory (4 Units) | Open     | 9 / 11 | Monica Savoy | We 5:00PM - 6:50PM |  | 
| Spring 2013  19928  | 108 | Laboratory (4 Units) | Open     | 10 / 11 | David Reinhard | We 7:00PM - 8:50PM |  | 
| Spring 2013  19929  | 109 | Laboratory (4 Units) | Open     | 8 / 11 | Tammi Walker | Th 11:00AM - 12:50PM |  | 
| Spring 2013  11669  | 110 | Laboratory (4 Units) | Open     | 9 / 11 | Monica Savoy | Th 5:00PM - 6:50PM |  | 
| Spring 2013  13129  | 112 | Laboratory (4 Units) | Open     | 9 / 11 | Tammi Walker | Mo 1:00PM - 2:50PM |  | 
| Spring 2013  11661  | 200 | Lecture (4 Units) | Closed     | 102 / 95 | Karen Schmidt | MoWeFr 9:00AM - 9:50AM |  | 
| Spring 2013  11670  | 201 | Laboratory (4 Units) | Closed     | 12 / 11 | Rebecca Weast | Mo 2:00PM - 3:50PM |  | 
| Spring 2013  11671  | 202 | Laboratory (4 Units) | Closed     | 10 / 10 | David Reinhard | Mo 4:00PM - 5:50PM |  | 
| Spring 2013  19930  | 203 | Laboratory (4 Units) | Open     | 10 / 11 | Yishan Xu | Mo 6:00PM - 7:50PM |  | 
| Spring 2013  11672  | 204 | Laboratory (4 Units) | Open     | 9 / 10 | Matthew Motyl | Tu 9:00AM - 10:50AM |  | 
| Spring 2013  11673  | 205 | Laboratory (4 Units) | Closed     | 10 / 10 | Elizabeth Gilbert | Tu 11:00AM - 12:50PM |  | 
| Spring 2013  11674  | 206 | Laboratory (4 Units) | Closed     | 11 / 11 | Jordan Axt | Tu 3:00PM - 4:50PM |  | 
| Spring 2013  11675  | 207 | Laboratory (4 Units) | Closed     | 10 / 10 | Daniel Martin | We 11:00AM - 12:50PM |  | 
| Spring 2013  11676  | 208 | Laboratory (4 Units) | Closed     | 10 / 10 | Daniel Martin | We 1:00PM - 2:50PM |  | 
| Spring 2013  11677  | 209 | Laboratory (4 Units) | Closed     | 11 / 11 | Elyssa Twedt | Th 5:00PM - 6:50PM |  | 
| Spring 2013  19931  | 211 | Laboratory (4 Units) | Open     | 9 / 11 | Elizabeth Gilbert | Th 1:00PM - 2:50PM |  | 
  PSYC 3410 | Abnormal Psychology | 
|   | 
| Spring 2013  11679  | 001 | Lecture (3 Units) | Closed   | 152 / 149 | James Coan | TuTh 2:00PM - 3:15PM |  | 
  PSYC 3435 | Educational Psychology | 
|   | 
| Spring 2013  19933  | 001 | Lecture (3 Units) | Open   | 63 / 150 | Daniel Willingham | TuTh 11:00AM - 12:15PM |  | 
  PSYC 3440 | Child Psychopathology | 
|   | 
| Spring 2013  20988  | 001 | Lecture (3 Units) | Open | 139 / 150 | Robert Emery | TuTh 9:30AM - 10:45AM |  | 
  PSYC 3590 | Research in Psychology | 
|   | 
| Spring 2013  11682  | 001 | Independent Study (2 - 3 Units) | Open | 6 / 100 | Joseph Allen | TBA |  | 
| Spring 2013  12210  | 002 | Independent Study (2 - 3 Units) | Open | 9 / 30 | Steven Boker | TBA |  | 
| Spring 2013  12211  | 003 | Independent Study (2 - 3 Units) | Open | 5 / 30 | John Bonvillian | TBA |  | 
| Spring 2013  12212  | 004 | Independent Study (2 - 3 Units) | Open | 1 / 30 | Peter Brunjes | TBA |  | 
| Spring 2013  12213  | 005 | Independent Study (2 - 3 Units) | Open | 6 / 30 | Gerald Clore | TBA |  | 
| Spring 2013  12214  | 006 | Independent Study (2 - 3 Units) | Open | 9 / 30 | James Coan | TBA |  | 
| Spring 2013  12215  | 007 | Independent Study (2 - 3 Units) | Open | 11 / 30 | Benjamin Converse | TBA |  | 
| Spring 2013  12217  | 009 | Independent Study (2 - 3 Units) | Open | 21 / 30 | Chad Dodson | TBA |  | 
| Spring 2013  12218  | 010 | Independent Study (2 - 3 Units) | Open | 3 / 30 | Robert Emery | TBA |  | 
| Spring 2013  12219  | 011 | Independent Study (2 - 3 Units) | Open | 0 / 30 | Alev Erisir | TBA |  | 
| Spring 2013  12220  | 012 | Independent Study (2 - 3 Units) | Open | 26 / 30 | James Freeman | TBA |  | 
| Spring 2013  12222  | 014 | Independent Study (2 - 3 Units) | Open | 1 / 30 | David Hill | TBA |  | 
| Spring 2013  12223  | 015 | Independent Study (2 - 3 Units) | Open | 8 / 30 | Vikram Jaswal | TBA |  | 
| Spring 2013  12225  | 017 | Independent Study (2 - 3 Units) | Open | 6 / 30 | Michael Kubovy | TBA |  | 
| Spring 2013  12227  | 019 | Independent Study (2 - 3 Units) | Open | 11 / 30 | Angeline Lillard | TBA |  | 
| Spring 2013  12228  | 020 | Independent Study (2 - 3 Units) | Open | 0 / 30 | Patricia Llewellyn | TBA |  | 
| Spring 2013  12230  | 022 | Independent Study (2 - 3 Units) | Open | 10 / 30 | James Morris | TBA |  | 
| Spring 2013  12231  | 024 | Independent Study (2 - 3 Units) | Open | 15 / 30 | Brian Nosek | TBA |  | 
| Spring 2013  12232  | 025 | Independent Study (2 - 3 Units) | Open | 7 / 30 | Shigehiro Oishi | TBA |  | 
| Spring 2013  12233  | 026 | Independent Study (2 - 3 Units) | Open | 5 / 30 | Charlotte Patterson | TBA |  | 
| Spring 2013  12234  | 027 | Independent Study (2 - 3 Units) | Open | 13 / 30 | Robert Pianta | TBA |  | 
| Spring 2013  12235  | 028 | Independent Study (2 - 3 Units) | Open | 9 / 30 | Dennis Proffitt | TBA |  | 
| Spring 2013  12236  | 029 | Independent Study (2 - 3 Units) | Open | 3 / 30 | Nicholas Reppucci | TBA |  | 
| Spring 2013  12237  | 030 | Independent Study (2 - 3 Units) | Open | 0 / 30 | Timothy Salthouse | TBA |  | 
| Spring 2013  12238  | 031 | Independent Study (2 - 3 Units) | Open | 0 / 30 | Karen Schmidt | TBA |  | 
| Spring 2013  12240  | 033 | Independent Study (2 - 3 Units) | Open | 7 / 30 | Barbara Spellman | TBA |  | 
| Spring 2013  12241  | 034 | Independent Study (2 - 3 Units) | Open | 13 / 30 | Bethany Teachman | TBA |  | 
| Spring 2013  12242  | 035 | Independent Study (2 - 3 Units) | Open | 1 / 30 | Ching-Ling Teng | TBA |  | 
| Spring 2013  12243  | 036 | Independent Study (2 - 3 Units) | Open | 9 / 30 | Sophie Trawalter | TBA |  | 
| Spring 2013  12244  | 037 | Independent Study (2 - 3 Units) | Open | 2 / 30 | Eric Turkheimer | TBA |  | 
| Spring 2013  12245  | 038 | Independent Study (2 - 3 Units) | Open | 0 / 30 | Timo Von Oertzen | TBA |  | 
| Spring 2013  12246  | 039 | Independent Study (2 - 3 Units) | Open | 2 / 30 | Cedric Williams | TBA |  | 
| Spring 2013  12247  | 040 | Independent Study (2 - 3 Units) | Open | 0 / 30 | Daniel Willingham | TBA |  | 
| Spring 2013  15081  | 041 | Independent Study (2 - 3 Units) | Open | 3 / 30 | Melvin Wilson | TBA |  | 
| Spring 2013  15082  | 042 | Independent Study (2 - 3 Units) | Open | 6 / 30 | Timothy Wilson | TBA |  | 
| Spring 2013  15610  | 044 | Independent Study (2 - 3 Units) | Open | 0 / 30 | Beverly Adams | TBA |  | 
| Spring 2013  19934  | 045 | Independent Study (2 - 3 Units) | Open | 5 / 30 | Noelle Hurd | TBA |  | 
  PSYC 3870 | Seminar for Distinguished Majors | 
|   | 
| Spring 2013  11680  | 001 | Lecture (1 Units) | Open   | 9 / 25 | Gerald Clore | Tu 12:00PM - 1:00PM |  | 
| Spring 2013  11681  | 002 | Lecture (1 Units) | Open | 8 / 25 | Gerald Clore | Tu 1:00PM - 2:00PM |  | 
  PSYC 3970 | Research on Affective Forecasting | 
|   | 
| Spring 2013  12170  | 001 | Seminar (3 Units) | Open | 13 / 15 | Timothy Wilson | Mo 3:30PM - 6:00PM |  | 
  PSYC 4006 | Adv Res Mthds & Data Analysis II:  Statistical Analysis and Advanced Design | 
|   | 
| Spring 2013  20976  | 100 | Lecture (4 Units) | Open     | 6 / 24 | Karen Schmidt | MoWe 2:00PM - 3:15PM |  | 
| Spring 2013  20977  | 101 | Laboratory (4 Units) | Open     | 6 / 24 | Bommae Kim+1 | Fr 2:00PM - 3:15PM |  | 
  PSYC 4110 | Psycholinguistics | 
|   | 
| Spring 2013  11683  | 001 | Lecture (3 Units) | Closed   | 20 / 19 | Filip Loncke | Mo 3:30PM - 6:00PM |  | 
  PSYC 4111 | Language Development and Disorders | 
|   | 
| Spring 2013  15084  | 001 | Lecture (3 Units) | Closed   | 17 / 16 | John Bonvillian | TuTh 11:00AM - 12:15PM |  | 
  PSYC 4120 | Psychology of Reading | 
|   | 
| Spring 2013  11684  | 001 | Lecture (3 Units) | Closed   | 15 / 14 | Beverly Adams | We 3:30PM - 6:00PM |  | 
  PSYC 4290 | Memory Distortions | 
|   | 
| Spring 2013  19935  | 001 | Lecture (3 Units) | Closed   | 20 / 18 | Chad Dodson | Tu 2:00PM - 4:30PM |  | 
  PSYC 4559 | New Course in Psychology | 
|   | 
|   | Fam Relations: Biol to Society | 
| Spring 2013  19936  | 001 | Lecture (3 Units) | Closed   | 21 / 20 | Robert Emery | TuTh 2:00PM - 3:15PM |  | 
|   | Psyc and Deaf People | 
| Spring 2013  19937  | 002 | Lecture (3 Units) | Open   | 3 / 10 | Shilpa Hanumantha | TuTh 9:30AM - 10:45AM |  | 
|   | Non-Verb Comm: Fact or Fiction | 
| Spring 2013  19938  | 003 | Lecture (3 Units) | Closed   | 19 / 19 | Carolyn Palmquist | TuTh 3:30PM - 4:45PM |  | 
|   | Risk & Resil amg Margin Adoles | 
| Spring 2013  19940  | 005 | Lecture (3 Units) | Closed   | 16 / 15 | Noelle Hurd | TuTh 2:00PM - 3:15PM |  | 
|   | Food, Exercise, and Thought | 
| Spring 2013  21223  | 006 | Lecture (3 Units) | Closed   | 18 / 16 | Jonathan Zadra | TuTh 12:30PM - 1:45PM |  | 
  PSYC 4580 | Directed Readings in Psychology | 
|   | 
| Spring 2013  11686  | 001 | Independent Study (2 - 3 Units) | Open   | 0 / 100 | Joseph Allen | TBA |  | 
| Spring 2013  12127  | 002 | Independent Study (2 - 3 Units) | Open   | 0 / 30 | Steven Boker | TBA |  | 
| Spring 2013  12128  | 003 | Independent Study (2 - 3 Units) | Open   | 1 / 30 | John Bonvillian | TBA |  | 
| Spring 2013  12129  | 004 | Independent Study (2 - 3 Units) | Open   | 0 / 30 | Peter Brunjes | TBA |  | 
| Spring 2013  12130  | 005 | Independent Study (2 - 3 Units) | Open   | 0 / 30 | Gerald Clore | TBA |  | 
| Spring 2013  12131  | 006 | Independent Study (2 - 3 Units) | Open   | 0 / 30 | James Coan | TBA |  | 
| Spring 2013  12133  | 007 | Independent Study (2 - 3 Units) | Open   | 0 / 30 | Benjamin Converse | TBA |  | 
| Spring 2013  12135  | 009 | Independent Study (2 - 3 Units) | Open   | 0 / 30 | Chad Dodson | TBA |  | 
| Spring 2013  12136  | 010 | Independent Study (2 - 3 Units) | Open   | 0 / 30 | Robert Emery | TBA |  | 
| Spring 2013  12137  | 011 | Independent Study (2 - 3 Units) | Open   | 0 / 30 | Alev Erisir | TBA |  | 
| Spring 2013  12138  | 012 | Independent Study (2 - 3 Units) | Open   | 0 / 30 | James Freeman | TBA |  | 
| Spring 2013  12140  | 014 | Independent Study (2 - 3 Units) | Open   | 0 / 30 | David Hill | TBA |  | 
| Spring 2013  12141  | 015 | Independent Study (2 - 3 Units) | Open   | 0 / 30 | Vikram Jaswal | TBA |  | 
| Spring 2013  12143  | 017 | Independent Study (2 - 3 Units) | Open   | 0 / 30 | Michael Kubovy | TBA |  | 
| Spring 2013  12145  | 019 | Independent Study (2 - 3 Units) | Open   | 0 / 30 | Angeline Lillard | TBA |  | 
| Spring 2013  12146  | 020 | Independent Study (2 - 3 Units) | Open   | 0 / 30 | Patricia Llewellyn | TBA |  | 
| Spring 2013  12147  | 022 | Independent Study (2 - 3 Units) | Open   | 0 / 30 | James Morris | TBA |  | 
| Spring 2013  12148  | 024 | Independent Study (2 - 3 Units) | Open   | 0 / 30 | Brian Nosek | TBA |  | 
| Spring 2013  12149  | 025 | Independent Study (2 - 3 Units) | Open   | 0 / 30 | Shigehiro Oishi | TBA |  | 
| Spring 2013  12150  | 026 | Independent Study (2 - 3 Units) | Open   | 0 / 30 | Charlotte Patterson | TBA |  | 
| Spring 2013  12151  | 027 | Independent Study (2 - 3 Units) | Open   | 0 / 30 | Robert Pianta | TBA |  | 
| Spring 2013  12152  | 028 | Independent Study (2 - 3 Units) | Open   | 0 / 30 | Dennis Proffitt | TBA |  | 
| Spring 2013  12153  | 029 | Independent Study (2 - 3 Units) | Open   | 0 / 30 | Nicholas Reppucci | TBA |  | 
| Spring 2013  12154  | 030 | Independent Study (2 - 3 Units) | Open   | 0 / 30 | Timothy Salthouse | TBA |  | 
| Spring 2013  12155  | 031 | Independent Study (2 - 3 Units) | Open   | 0 / 30 | Karen Schmidt | TBA |  | 
| Spring 2013  12157  | 033 | Independent Study (2 - 3 Units) | Open   | 0 / 30 | Barbara Spellman | TBA |  | 
| Spring 2013  12158  | 034 | Independent Study (2 - 3 Units) | Open   | 0 / 30 | Bethany Teachman | TBA |  | 
| Spring 2013  12159  | 035 | Independent Study (2 - 3 Units) | Open   | 0 / 30 | Ching-Ling Teng | TBA |  | 
| Spring 2013  12160  | 036 | Independent Study (2 - 3 Units) | Open   | 0 / 30 | Sophie Trawalter | TBA |  | 
| Spring 2013  12161  | 037 | Independent Study (2 - 3 Units) | Open   | 0 / 30 | Eric Turkheimer | TBA |  | 
| Spring 2013  12162  | 038 | Independent Study (2 - 3 Units) | Open   | 0 / 30 | Timo Von Oertzen | TBA |  | 
| Spring 2013  12163  | 039 | Independent Study (2 - 3 Units) | Open   | 0 / 30 | Cedric Williams | TBA |  | 
| Spring 2013  12164  | 040 | Independent Study (2 - 3 Units) | Open   | 0 / 30 | Daniel Willingham | TBA |  | 
| Spring 2013  15085  | 041 | Independent Study (2 - 3 Units) | Open   | 0 / 30 | Melvin Wilson | TBA |  | 
| Spring 2013  15086  | 042 | Independent Study (2 - 3 Units) | Open   | 0 / 30 | Timothy Wilson | TBA |  | 
| Spring 2013  15645  | 044 | Independent Study (2 - 3 Units) | Open   | 0 / 30 | Beverly Adams | TBA |  | 
| Spring 2013  19942  | 045 | Independent Study (2 - 3 Units) | Open   | 0 / 30 | Noelle Hurd | TBA |  | 
  PSYC 4585 | Behavior Genetics | 
|   | 
| Spring 2013  20978  | 001 | Seminar (3 Units) | Closed   | 15 / 14 | Eric Turkheimer | MoWe 2:00PM - 3:15PM |  | 
  PSYC 4603 | Psychology of Sexual Orientation | 
|   | 
| Spring 2013  20981  | 001 | Lecture (3 Units) | Closed   | 19 / 18 | Charlotte Patterson | Tu 9:00AM - 11:30AM |  | 
  PSYC 4750 | Social Stigma | 
|   | 
| Spring 2013  20413  | 001 | Lecture (3 Units) | Closed   | 13 / 12 | Sophie Trawalter | Th 9:00AM - 11:30AM |  | 
  PSYC 4920 | Undergraduate Internship Programs Seminar | 
|   | 
| Spring 2013  11689  | 100 | Seminar (4 Units) | Open   | 3 / 30 | Karen Farber | TBA |  | 
| Spring 2013  15301  | 102 | Laboratory (4 Units) | Open   | 0 / 0 | Staff | TBA |  | 
| Spring 2013  11687  | 200 | Seminar (4 Units) | Open   | 4 / 18 | J. Seder+1 | We 3:30PM - 5:20PM |  | 
| Spring 2013  15302  | 202 | Laboratory (4 Units) | Open   | 0 / 0 | Staff | TBA |  | 
| Spring 2013  11688  | 300 | Seminar (4 Units) | Open   | 3 / 25 | J. Seder+1 | Th 8:00AM - 9:50AM |  | 
| Spring 2013  15303  | 302 | Laboratory (4 Units) | Open   | 0 / 0 | Staff | TBA |  | 
| Spring 2013  13150  | 400 | Seminar (4 Units) | Open   | 2 / 18 | J. Seder+1 | Mo 3:30PM - 5:20PM |  | 
| Spring 2013  15304  | 402 | Laboratory (4 Units) | Open   | 0 / 0 | Staff | TBA |  | 
| Spring 2013  13151  | 500 | Seminar (4 Units) | Open   | 4 / 16 | J. Seder+1 | Tu 3:30PM - 5:20PM |  | 
| Spring 2013  15305  | 502 | Laboratory (4 Units) | Open   | 0 / 0 | Staff | TBA |  | 
  PSYC 4940 | Undergraduate Internship Program Supplement | 
|   | 
| Spring 2013  11690  | 001 | Independent Study (2 Units) | Open | 0 / 25 | Karen Farber | TBA |  | 
  PSYC 4970 | Distinguished Major Thesis | 
|   | 
| Spring 2013  11691  | 001 | Independent Study (0 Units) | Open | 0 / 30 | Gerald Clore | TBA |  | 
  PSYC 4980 | Distinguished Major Thesis | 
|   | 
| Spring 2013  11692  | 001 | Independent Study (6 Units) | Open   | 19 / 30 | Gerald Clore | TBA |  | 
  PSYC 5265 | Functional Neuroanatomy | 
|   | 
| Spring 2013  19945  | 001 | Seminar (3 Units) | Open   | 16 / 19 | Peter Brunjes | TuTh 9:30AM - 10:45AM |  | 
  PSYC 5410 | Juvenile Justice and Violence | 
|   | 
| Spring 2013  13202  | 001 | Seminar (3 Units) | Open   | 12 / 17 | Nicholas Reppucci | Th 2:00PM - 4:30PM |  | 
  PSYC 5710 | Machine Learning and Data Mining | 
|   | 
| Spring 2013  20975  | 001 | Seminar (3 Units) | Open   | 12 / 15 | Timo Von Oertzen | TuTh 11:00AM - 12:15PM |  | 
  PSYC 7255 | Special Topics in Cognitive Development | 
|   | 
| Spring 2013  20416  | 001 | Seminar (3 Units) | Open   | 5 / 15 | Vikram Jaswal | Tu 3:30PM - 6:00PM |  | 
  PSYC 7410 | Practicum to Intervention and History and Systems | 
|   | 
| Spring 2013  19947  | 001 | Lecture (1 Units) | Open | 5 / 15 | Patricia Llewellyn | TBA |  | 
| Spring 2013  19948  | 002 | Lecture (1 Units) | Open | 4 / 15 | Patricia Llewellyn | Tu 6:00PM - 8:30PM |  | 
  PSYC 7440 | Psychological Assessment | 
|   | 
| Spring 2013  11693  | 100 | Lecture (4 Units) | Open   | 5 / 15 | Carol Manning+1 | Mo 9:00AM - 11:30AM |  | 
| Spring 2013  11694  | 101 | Laboratory (4 Units) | Open   | 5 / 15 | Christina Emeh | Fr 9:00AM - 11:00AM |  | 
  PSYC 7450 | Psychological Intervention II | 
|   | 
| Spring 2013  11695  | 100 | Seminar (4 Units) | Open   | 4 / 15 | Joseph Allen | We 9:00AM - 11:00AM |  | 
| Spring 2013  11696  | 101 | Laboratory (4 Units) | Open   | 4 / 15 | Margaret Reuland | Fr 9:00AM - 11:00AM |  | 
  PSYC 7501 | Contemporary Issues:  Cognitive Psychology | 
|   | 
| Spring 2013  11700  | 001 | Lecture (2 Units) | Open   | 2 / 25 | Michael Kubovy | We 12:30PM - 1:45PM |  | 
  PSYC 7502 | Contemporary Issues:  Neuroscience and Behavior | 
|   | 
| Spring 2013  11701  | 001 | Lecture (2 Units) | Open   | 1 / 25 | Cedric Williams | We 12:30PM - 1:45PM |  | 
  PSYC 7503 | Contemporary Issues:  Community Psychology | 
|   | 
| Spring 2013  11702  | 001 | Lecture (2 Units) | Open   | 5 / 25 | Nicholas Reppucci | Tu 12:30PM - 1:45PM |  | 
  PSYC 7504 | Contemporary Issues:  Ethics and Clinical Psychology | 
|   | 
| Spring 2013  11703  | 001 | Lecture (2 Units) | Open   | 2 / 25 | Bethany Teachman | Fr 12:00PM - 2:00PM |  | 
  PSYC 7505 | Contemporary Issues:  Developmental Psychology | 
|   | 
| Spring 2013  11704  | 001 | Lecture (2 Units) | Open   | 3 / 25 | Angeline Lillard | Mo 12:00PM - 2:00PM |  | 
  PSYC 7506 | Contemporary Issues:  Social Psychology | 
|   | 
| Spring 2013  11705  | 001 | Lecture (2 Units) | Open   | 6 / 25 | Brian Nosek | Mo 12:30PM - 2:00PM |  | 
  PSYC 7507 | Contemporary Issues:  Quantitative Psychology | 
|   | 
| Spring 2013  11706  | 001 | Lecture (2 Units) | Open   | 4 / 25 | Timo Von Oertzen | Th 12:30PM - 1:45PM |  | 
  PSYC 7605 | Self-Knowledge and the Adaptive Unsconscious | 
|   | 
| Spring 2013  19952  | 001 | Seminar (3 Units) | Open | 10 / 15 | Timothy Wilson | We 3:30PM - 6:00PM |  | 
  PSYC 7615 | Graduate Research Methods | 
|   | 
| Spring 2013  19953  | 100 | Seminar (4 Units) | Open   | 15 / 20 | Brian Nosek | TuTh 9:30AM - 10:45AM |  | 
| Spring 2013  19954  | 101 | Laboratory (4 Units) | Open   | 8 / 20 | Rachel Younger | Mo 10:00AM - 10:50AM |  | 
| Spring 2013  19955  | 102 | Laboratory (4 Units) | Open   | 7 / 20 | Eric Smith | Th 6:00PM - 6:50PM |  | 
  PSYC 7705 | Multi-Level Modeling | 
|   | 
| Spring 2013  20418  | 001 | Seminar (3 Units) | Open   | 2 / 15 | Timo Von Oertzen | TuTh 2:00PM - 3:15PM |  | 
  PSYC 7720 | Quantitative Methods II: Experimental Design | 
|   | 
| Spring 2013  11697  | 100 | Lecture (4 Units) | Open   | 13 / 24 | Michael Kubovy | MoWe 2:00PM - 3:15PM |  | 
| Spring 2013  11698  | 101 | Laboratory (4 Units) | Open   | 8 / 12 | David Dobolyi+1 | We 6:00PM - 8:00PM |  | 
| Spring 2013  11699  | 102 | Laboratory (4 Units) | Open   | 5 / 12 | David Dobolyi+1 | Th 9:00AM - 11:00AM |  | 
  PSYC 7755 | Advanced Practicum in Supervision and Consultation | 
|   | 
| Spring 2013  20417  | 001 | Seminar (1 - 3 Units) | Open   | 5 / 15 | Patricia Llewellyn | Mo 6:00PM - 8:30PM |  | 
  PSYC 8040 | Forum on Scientific and Professional Ethics | 
|   | 
| Spring 2013  11707  | 001 | Lecture (1 Units) | Open   | 11 / 25 | David Hill | We 11:00AM - 11:50AM |  | 
