These data were not obtained from SIS in real time and may be slightly out of date. MouseOver the enrollment to see Last Update Time
  
  
     | 
  
  | Psychology | 
  PSYC 1010 | Introductory Psychology | 
|   | 
| Fall 2011  20259  | 001 | Lecture (3 Units) | Open | 348 / 350 | Chad Dodson | TuTh 11:00AM - 12:15PM |  | 
| Fall 2011  11560  | 002 | Lecture (3 Units) | Closed | 348 / 350 | Chad Dodson | TuTh 12:30PM - 1:45PM |  | 
  PSYC 2100 | Introduction to Learning | 
|   | 
| Fall 2011  19850  | 001 | Lecture (3 Units) | Open | 149 / 150 | Cedric Williams | TuTh 9:30AM - 10:45AM |  | 
  PSYC 2150 | Introduction to Cognition | 
|   | 
| Fall 2011  11561  | 001 | Lecture (3 Units) | Open | 348 / 350 | Daniel Willingham | TuTh 3:30PM - 4:45PM |  | 
  PSYC 2200 | A Survey of the Neural Basis of Behavior | 
|   | 
| Fall 2011  11562  | 001 | Lecture (3 Units) | Open | 348 / 350 | Peter Brunjes | MoWeFr 10:00AM - 10:50AM |  | 
  PSYC 2400 | Introduction to Personality Psychology | 
|   | 
| Fall 2011  11564  | 001 | Lecture (3 Units) | Closed | 347 / 350 | Patricia Llewellyn | TuTh 8:00AM - 9:15AM |  | 
  PSYC 2600 | Introduction to Social Psychology | 
|   | 
| Fall 2011  11565  | 100 | Lecture (3 Units) | Open | 349 / 350 | Sophie Trawalter | TuTh 9:30AM - 10:45AM |  | 
  PSYC 2601 | Introduction to Social Psychology Discussion | 
|   | 
| Fall 2011  12556  | 101 | Discussion (1 Units) | Open   | 16 / 24 | Kelly Hoffman | Mo 9:00AM - 9:50AM |  | 
| Fall 2011  12557  | 102 | Discussion (1 Units) | Open   | 13 / 24 | Casey Eggleston | Tu 7:00PM - 7:50PM |  | 
| Fall 2011  12558  | 103 | Discussion (1 Units) | Open   | 18 / 24 | Calvin Lai | We 4:00PM - 4:50PM |  | 
| Fall 2011  12559  | 104 | Discussion (1 Units) | Open   | 22 / 24 | Kathleen Schmidt | Th 11:00AM - 11:50AM |  | 
  PSYC 2700 | Introduction to Child Psychology | 
|   | 
| Fall 2011  15116  | 100 | Lecture (3 Units) | Open | 347 / 350 | John Bonvillian | TuTh 2:00PM - 3:15PM |  | 
  PSYC 2701 | Introduction to Child Psychology Discussion Section | 
|   | 
| Fall 2011  19851  | 101 | Discussion (1 Units) | Open   | 5 / 25 | Tyler Cloutier | Mo 8:00AM - 8:50AM |  | 
| Fall 2011  19852  | 102 | Discussion (1 Units) | Open   | 21 / 25 | Rekesha Greenwood | Mo 11:00AM - 11:50AM |  | 
| Fall 2011  19853  | 103 | Discussion (1 Units) | Closed   | 0 / 0 | Staff | We 6:00PM - 6:50PM |  | 
| Fall 2011  19854  | 104 | Discussion (1 Units) | Open   | 21 / 25 | Rekesha Greenwood | Tu 1:00PM - 1:50PM |  | 
| Fall 2011  19855  | 105 | Discussion (1 Units) | Open   | 6 / 25 | Carolyn Palmquist | We 5:00PM - 5:50PM |  | 
| Fall 2011  19856  | 106 | Discussion (1 Units) | Open   | 19 / 25 | Carolyn Palmquist | We 4:00PM - 4:50PM |  | 
| Fall 2011  19857  | 107 | Discussion (1 Units) | Open   | 13 / 25 | Tyler Cloutier | Th 9:00AM - 9:50AM |  | 
| Fall 2011  19858  | 108 | Discussion (1 Units) | Closed   | 0 / 0 | Staff | Th 8:00AM - 8:50AM |  | 
  PSYC 3005 | Research Methods and Data Analysis I | 
|   | 
| Fall 2011  11566  | 100 | Lecture (4 Units) | Open   | 121 / 150 | James Freeman | TuTh 8:00AM - 9:15AM |  | 
| Fall 2011  11568  | 101 | Laboratory (4 Units) | Closed   | 11 / 11 | Jesse Pappas | Mo 9:00AM - 10:50AM |  | 
| Fall 2011  11569  | 102 | Laboratory (4 Units) | Closed   | 11 / 11 | Adrian Keevil | Mo 1:00PM - 2:50PM |  | 
| Fall 2011  11570  | 103 | Laboratory (4 Units) | Closed   | 11 / 11 | Yishan Xu | Mo 3:00PM - 4:50PM |  | 
| Fall 2011  11571  | 104 | Laboratory (4 Units) | Closed   | 11 / 11 | Matthew Motyl | Tu 11:00AM - 12:50PM |  | 
| Fall 2011  11572  | 105 | Laboratory (4 Units) | Closed   | 11 / 11 | Monica Savoy | Tu 5:00PM - 6:50PM |  | 
| Fall 2011  11573  | 106 | Laboratory (4 Units) | Open   | 7 / 11 | Min Ha Lee | Tu 7:00PM - 8:50PM |  | 
| Fall 2011  11574  | 107 | Laboratory (4 Units) | Closed   | 11 / 11 | Siny Tsang | We 9:00AM - 10:50AM |  | 
| Fall 2011  11575  | 108 | Laboratory (4 Units) | Closed   | 11 / 11 | Siny Tsang | We 1:00PM - 2:50PM |  | 
| Fall 2011  11576  | 109 | Laboratory (4 Units) | Closed   | 11 / 11 | Jessica Cruz | We 3:00PM - 4:50PM |  | 
| Fall 2011  11577  | 110 | Laboratory (4 Units) | Open   | 10 / 11 | Eugenia Gorlin | Th 11:00AM - 12:50PM |  | 
| Fall 2011  11578  | 111 | Laboratory (4 Units) | Closed   | 11 / 11 | Eugenia Gorlin | Th 5:00PM - 6:50PM |  | 
| Fall 2011  15125  | 112 | Laboratory (4 Units) | Open   | 9 / 11 | Yishan Xu | Mo 10:00AM - 11:50AM |  | 
| Fall 2011  11580  | 114 | Laboratory (4 Units) | Closed   | 11 / 11 | Adrian Keevil | Mo 11:00AM - 12:50PM |  | 
| Fall 2011  11581  | 115 | Laboratory (4 Units) | Open   | 9 / 11 | Jesse Pappas | Tu 3:00PM - 4:50PM |  | 
| Fall 2011  11582  | 116 | Laboratory (4 Units) | Open   | 8 / 11 | Matthew Motyl | Tu 1:00PM - 2:50PM |  | 
| Fall 2011  11584  | 118 | Laboratory (4 Units) | Closed   | 11 / 11 | Elizabeth Gilbert | We 11:00AM - 12:50PM |  | 
| Fall 2011  11585  | 119 | Laboratory (4 Units) | Open   | 6 / 11 | Min Ha Lee | We 7:00PM - 8:50PM |  | 
| Fall 2011  11588  | 122 | Laboratory (4 Units) | Open   | 8 / 11 | Jessica Cruz | Th 11:00AM - 12:50PM |  | 
| Fall 2011  15126  | 123 | Laboratory (4 Units) | Open   | 10 / 11 | Elizabeth Gilbert | Mo 4:00PM - 5:50PM |  | 
| Fall 2011  21347  | 200 | Lecture (4 Units) | Open   | 67 / 68 | Frederick Smyth | TuTh 11:00AM - 12:15PM |  | 
  PSYC 3006 | Research Methods and Data Analysis II | 
|   | 
| Fall 2011  11589  | 100 | Lecture (4 Units) | Open     | 143 / 148 | Karen Schmidt | MoWeFr 9:00AM - 9:50AM |  | 
| Fall 2011  11595  | 101 | Laboratory (4 Units) | Closed     | 13 / 13 | Minhong Yu | Tu 1:00PM - 2:50PM |  | 
| Fall 2011  11600  | 102 | Laboratory (4 Units) | Closed     | 12 / 12 | Cheryl Bac | We 7:00PM - 8:50PM |  | 
| Fall 2011  11591  | 103 | Laboratory (4 Units) | Open     | 11 / 12 | Jesse Kluver | Mo 5:00PM - 6:50PM |  | 
| Fall 2011  11590  | 104 | Laboratory (4 Units) | Open     | 12 / 13 | Jesse Kluver | Mo 3:00PM - 4:50PM |  | 
| Fall 2011  11592  | 105 | Laboratory (4 Units) | Open     | 12 / 13 | Minhong Yu | Mo 5:00PM - 6:50PM |  | 
| Fall 2011  11593  | 106 | Laboratory (4 Units) | Closed     | 13 / 13 | Cheryl Bac | Mo 7:00PM - 8:50PM |  | 
| Fall 2011  11594  | 107 | Laboratory (4 Units) | Open     | 11 / 12 | Jeffrey Pink | We 5:00PM - 6:50PM |  | 
| Fall 2011  11596  | 108 | Laboratory (4 Units) | Open     | 2 / 11 | Margaret Bryce | Tu 9:00AM - 10:50AM |  | 
| Fall 2011  11597  | 109 | Laboratory (4 Units) | Closed     | 13 / 13 | Dieynaba Ndiaye | We 11:00AM - 12:50PM |  | 
| Fall 2011  11598  | 110 | Laboratory (4 Units) | Closed     | 12 / 12 | Dieynaba Ndiaye | We 1:00PM - 2:50PM |  | 
| Fall 2011  11599  | 111 | Laboratory (4 Units) | Open     | 11 / 12 | Jeffrey Pink | We 3:00PM - 4:50PM |  | 
| Fall 2011  11601  | 112 | Laboratory (4 Units) | Open     | 10 / 12 | Margaret Bryce | Th 9:00AM - 10:50AM |  | 
| Fall 2011  11602  | 113 | Laboratory (4 Units) | Open     | 11 / 13 | Jeffrey Pink | Th 3:00PM - 4:50PM |  | 
  PSYC 3410 | Abnormal Psychology | 
|   | 
| Fall 2011  11603  | 001 | Lecture (3 Units) | Closed   | 150 / 150 | Francis McFarland | TuTh 5:00PM - 6:15PM |  | 
  PSYC 3440 | Child Psychopathology | 
|   | 
| Fall 2011  19859  | 001 | Lecture (3 Units) | Open   | 139 / 150 | Robert Emery | TuTh 3:30PM - 4:45PM |  | 
  PSYC 3460 | Psychological Study of Children, Families, and the Law | 
|   | 
| Fall 2011  11604  | 100 | Lecture (4 Units) | Open   | 35 / 43 (40 / 47) | Nicholas Reppucci | TuTh 11:00AM - 12:15PM |  | 
| Fall 2011  11606  | 101 | Laboratory (4 Units) | Open   | 9 / 15 | Riana Anderson | Fr 9:00AM - 10:50AM |  | 
| Fall 2011  11605  | 102 | Laboratory (4 Units) | Open   | 16 / 18 | Todd Warner | We 1:00PM - 2:50PM |  | 
| Fall 2011  14279  | 103 | Laboratory (4 Units) | Open   | 1 / 15 | Staff | Th 2:00PM - 3:50PM |  | 
| Fall 2011  19860  | 104 | Laboratory (4 Units) | Open   | 9 / 15 | Riana Anderson | Th 9:00AM - 10:50AM |  | 
  PSYC 3480 | Adolescence: Theory and Development | 
|   | 
| Fall 2011  19861  | 001 | Lecture (3 Units) | Open   | 118 / 150 | Joseph Allen | TuTh 9:30AM - 10:45AM |  | 
  PSYC 3559 | New Course in Psychology | 
|   | 
|   | Psychology of Art | 
| Fall 2011  20527  | 001 | Lecture (3 Units) | Open   | 54 / 65 | Michael Kubovy | MoWe 2:00PM - 3:15PM |  | 
  PSYC 3590 | Research in Psychology | 
|   | 
|   | Research I | 
| Fall 2011  11607  | 001 | Independent Study (1 - 3 Units) | Open | 6 / 50 | Joseph Allen | TBA |  | 
|   | Research II | 
| Fall 2011  12372  | 002 | Independent Study (1 - 3 Units) | Open | 5 / 30 | Steven Boker | TBA |  | 
|   | Research III | 
| Fall 2011  12373  | 003 | Independent Study (1 - 3 Units) | Open | 6 / 30 | John Bonvillian | TBA |  | 
|   | Research IV | 
| Fall 2011  12374  | 004 | Independent Study (1 - 3 Units) | Open | 2 / 30 | Peter Brunjes | TBA |  | 
| Fall 2011  13032  | 005 | Independent Study (1 - 3 Units) | Open | 2 / 30 | Gerald Clore | TBA |  | 
| Fall 2011  13033  | 006 | Independent Study (1 - 3 Units) | Open | 6 / 30 | James Coan | TBA |  | 
| Fall 2011  13034  | 007 | Independent Study (1 - 3 Units) | Open | 6 / 30 | Benjamin Converse | TBA |  | 
| Fall 2011  13035  | 008 | Independent Study (1 - 3 Units) | Open | 4 / 30 | Judy Deloache | TBA |  | 
| Fall 2011  13036  | 009 | Independent Study (1 - 3 Units) | Open | 24 / 30 | Chad Dodson | TBA |  | 
| Fall 2011  13037  | 010 | Independent Study (1 - 3 Units) | Open | 3 / 30 | Robert Emery | TBA |  | 
| Fall 2011  13038  | 011 | Independent Study (1 - 3 Units) | Open | 1 / 30 | Alev Erisir | TBA |  | 
| Fall 2011  13039  | 012 | Independent Study (1 - 3 Units) | Closed | 34 / 30 | James Freeman | TBA |  | 
| Fall 2011  13040  | 013 | Independent Study (1 - 3 Units) | Open | 6 / 30 | Jonathan Haidt | TBA |  | 
| Fall 2011  19862  | 014 | Independent Study (1 - 3 Units) | Open | 1 / 30 | David Hill | TBA |  | 
| Fall 2011  13041  | 015 | Independent Study (1 - 3 Units) | Open | 4 / 30 | Vikram Jaswal | TBA |  | 
|   | Research II | 
| Fall 2011  13028  | 016 | Independent Study (1 - 3 Units) | Open | 2 / 30 | Rachel Keen | TBA |  | 
| Fall 2011  13042  | 017 | Independent Study (1 - 3 Units) | Open | 5 / 30 | Michael Kubovy | TBA |  | 
| Fall 2011  13043  | 018 | Independent Study (1 - 3 Units) | Open | 0 / 30 | William Levy | TBA |  | 
| Fall 2011  13044  | 019 | Independent Study (1 - 3 Units) | Open | 12 / 30 | Angeline Lillard | TBA |  | 
| Fall 2011  13045  | 020 | Independent Study (1 - 3 Units) | Open | 0 / 30 | Patricia Llewellyn | TBA |  | 
|   | Research III | 
| Fall 2011  13030  | 021 | Independent Study (1 - 3 Units) | Open | 0 / 30 | Amori Mikami | TBA |  | 
| Fall 2011  13046  | 022 | Independent Study (1 - 3 Units) | Open | 5 / 30 | James Morris | TBA |  | 
| Fall 2011  13047  | 023 | Independent Study (1 - 3 Units) | Open | 0 / 30 | John Nesselroade | TBA |  | 
| Fall 2011  13048  | 024 | Independent Study (1 - 3 Units) | Open | 7 / 30 | Brian Nosek | TBA |  | 
| Fall 2011  13049  | 025 | Independent Study (1 - 3 Units) | Open | 6 / 30 | Shigehiro Oishi | TBA |  | 
| Fall 2011  13050  | 026 | Independent Study (1 - 3 Units) | Open | 8 / 30 | Charlotte Patterson | TBA |  | 
|   | Research I | 
| Fall 2011  13025  | 027 | Independent Study (1 - 3 Units) | Open | 10 / 30 | Robert Pianta | TBA |  | 
|   | Research IV | 
| Fall 2011  13031  | 028 | Independent Study (1 - 3 Units) | Open | 10 / 30 | Dennis Proffitt | TBA |  | 
| Fall 2011  13051  | 029 | Independent Study (1 - 3 Units) | Open | 6 / 30 | Nicholas Reppucci | TBA |  | 
| Fall 2011  13052  | 030 | Independent Study (1 - 3 Units) | Open | 0 / 30 | Timothy Salthouse | TBA |  | 
| Fall 2011  13053  | 031 | Independent Study (1 - 3 Units) | Open | 2 / 30 | Karen Schmidt | TBA |  | 
| Fall 2011  19863  | 032 | Independent Study (1 - 3 Units) | Open | 2 / 30 | Barbara Spellman | TBA |  | 
|   | Research I | 
| Fall 2011  13026  | 033 | Independent Study (1 - 3 Units) | Open | 13 / 30 | Bethany Teachman | TBA |  | 
| Fall 2011  13054  | 034 | Independent Study (1 - 3 Units) | Open | 1 / 30 | Ching-Ling Teng | TBA |  | 
| Fall 2011  13055  | 035 | Independent Study (1 - 3 Units) | Open | 2 / 30 | Sophie Trawalter | TBA |  | 
| Fall 2011  13056  | 036 | Independent Study (1 - 3 Units) | Open | 1 / 30 | Eric Turkheimer | TBA |  | 
|   | Research II | 
| Fall 2011  13029  | 037 | Independent Study (1 - 3 Units) | Open | 1 / 30 | Timo Von Oertzen | TBA |  | 
| Fall 2011  13057  | 038 | Independent Study (1 - 3 Units) | Open | 1 / 30 | Cedric Williams | TBA |  | 
|   | Research I | 
| Fall 2011  13027  | 039 | Independent Study (1 - 3 Units) | Open | 0 / 30 | Daniel Willingham | TBA |  | 
| Fall 2011  13058  | 040 | Independent Study (1 - 3 Units) | Open | 4 / 30 | Melvin Wilson | TBA |  | 
| Fall 2011  13059  | 041 | Independent Study (1 - 3 Units) | Open | 8 / 30 | Timothy Wilson | TBA |  | 
| Fall 2011  16879  | 042 | Independent Study (1 - 3 Units) | Open | 1 / 30 | Brian Wiltgen | TBA |  | 
| Fall 2011  22064  | 043 | Independent Study (1 - 3 Units) | Open | 3 / 30 | Beverly Adams | TBA |  | 
  PSYC 3870 | Seminar for Distinguished Majors | 
|   | 
| Fall 2011  12109  | 001 | Lecture (1 Units) | Open   | 13 / 25 | Gerald Clore | Tu 12:30PM - 1:30PM |  | 
| Fall 2011  12110  | 002 | Lecture (1 Units) | Open | 4 / 25 | Gerald Clore | Tu 1:30PM - 2:30PM |  | 
  PSYC 4200 | Neural Mechanisms of Behavior | 
|   | 
| Fall 2011  15127  | 100 | Lecture (4 Units) | Closed   | 41 / 30 (42 / 35) | Alev Erisir | MoWe 2:00PM - 3:15PM |  | 
| Fall 2011  15128  | 101 | Laboratory (4 Units) | Open   | 4 / 12 | Alev Erisir+4 | We 9:15AM - 10:30AM |  | 
| Fall 2011  15129  | 102 | Laboratory (4 Units) | Closed   | 13 / 12 | Alev Erisir+4 | We 3:30PM - 4:45PM |  | 
| Fall 2011  15130  | 103 | Laboratory (4 Units) | Open   | 10 / 12 | Alev Erisir+4 | Th 9:15AM - 10:30AM |  | 
| Fall 2011  15131  | 104 | Laboratory (4 Units) | Closed   | 14 / 12 | Alev Erisir+4 | Th 3:30PM - 4:45PM |  | 
  PSYC 4559 | New Course in Psychology | 
|   | 
|   | Cultural Psychology | 
| Fall 2011  19864  | 001 | Lecture (3 Units) | Closed   | 20 / 20 | Shigehiro Oishi | Tu 3:30PM - 6:00PM |  | 
|   | Biological Models of Cognition | 
| Fall 2011  19865  | 002 | Lecture (3 Units) | Closed   | 20 / 20 (20 / 22) | Brian Wiltgen | TuTh 2:00PM - 3:15PM |  | 
|   | Social-Cognitive Development | 
| Fall 2011  19866  | 003 | Lecture (3 Units) | Closed   | 20 / 20 | Robyn Kondrad | TuTh 11:00AM - 12:15PM |  | 
|   | Envir Influences on Well-Being | 
| Fall 2011  19868  | 005 | Lecture (3 Units) | Closed   | 20 / 20 | Elyssa Twedt | MoWe 2:00PM - 3:15PM |  | 
|   | Comm Psyc and Prev Sci I | 
| Fall 2011  19870  | 006 | Lecture (3 Units) | Open   | 5 / 10 (12 / 15) | Nicholas Reppucci | Th 2:00PM - 4:30PM |  | 
  PSYC 4580 | Directed Readings in Psychology | 
|   | 
|   | Directed Readings I | 
| Fall 2011  12340  | 001 | Independent Study (2 - 3 Units) | Open | 0 / 20 | Joseph Allen | TBA |  | 
| Fall 2011  13599  | 002 | Independent Study (2 - 3 Units) | Open | 0 / 30 | Steven Boker | TBA |  | 
| Fall 2011  13600  | 003 | Independent Study (2 - 3 Units) | Open | 0 / 30 | John Bonvillian | TBA |  | 
| Fall 2011  13601  | 004 | Independent Study (2 - 3 Units) | Open | 0 / 30 | Peter Brunjes | TBA |  | 
| Fall 2011  13602  | 005 | Independent Study (2 - 3 Units) | Open | 0 / 30 | Gerald Clore | TBA |  | 
| Fall 2011  13603  | 006 | Independent Study (2 - 3 Units) | Open | 0 / 30 | James Coan | TBA |  | 
| Fall 2011  13604  | 007 | Independent Study (2 - 3 Units) | Open | 0 / 30 | Benjamin Converse | TBA |  | 
| Fall 2011  13605  | 008 | Independent Study (2 - 3 Units) | Open | 0 / 30 | Judy Deloache | TBA |  | 
| Fall 2011  13606  | 009 | Independent Study (2 - 3 Units) | Open | 0 / 30 | Chad Dodson | TBA |  | 
| Fall 2011  13607  | 010 | Independent Study (2 - 3 Units) | Open | 0 / 30 | Robert Emery | TBA |  | 
| Fall 2011  13608  | 011 | Independent Study (2 - 3 Units) | Open | 0 / 30 | Alev Erisir | TBA |  | 
| Fall 2011  13609  | 012 | Independent Study (2 - 3 Units) | Open | 0 / 30 | James Freeman | TBA |  | 
| Fall 2011  13610  | 013 | Independent Study (2 - 3 Units) | Open | 0 / 30 | Jonathan Haidt | TBA |  | 
|   | Directed Readings II | 
| Fall 2011  12375  | 014 | Independent Study (2 - 3 Units) | Open | 0 / 30 | David Hill | TBA |  | 
| Fall 2011  13611  | 015 | Independent Study (2 - 3 Units) | Open | 0 / 30 | William Levy | TBA |  | 
| Fall 2011  13612  | 016 | Independent Study (2 - 3 Units) | Open | 0 / 30 | Vikram Jaswal | TBA |  | 
| Fall 2011  13613  | 017 | Independent Study (2 - 3 Units) | Open | 0 / 30 | Rachel Keen | TBA |  | 
| Fall 2011  13614  | 018 | Independent Study (2 - 3 Units) | Open | 0 / 30 | Michael Kubovy | TBA |  | 
| Fall 2011  13615  | 019 | Independent Study (2 - 3 Units) | Open | 0 / 30 | William Levy | TBA |  | 
| Fall 2011  13616  | 020 | Independent Study (2 - 3 Units) | Open | 0 / 30 | Angeline Lillard | TBA |  | 
| Fall 2011  13617  | 021 | Independent Study (2 - 3 Units) | Open | 0 / 30 | Patricia Llewellyn | TBA |  | 
| Fall 2011  13618  | 022 | Independent Study (2 - 3 Units) | Open | 0 / 30 | Amori Mikami | TBA |  | 
| Fall 2011  13619  | 023 | Independent Study (2 - 3 Units) | Open | 0 / 30 | James Morris | TBA |  | 
| Fall 2011  13620  | 024 | Independent Study (2 - 3 Units) | Open | 0 / 30 | John Nesselroade | TBA |  | 
| Fall 2011  13621  | 025 | Independent Study (2 - 3 Units) | Open | 0 / 30 | Brian Nosek | TBA |  | 
| Fall 2011  13622  | 026 | Independent Study (2 - 3 Units) | Open | 1 / 30 | Shigehiro Oishi | TBA |  | 
| Fall 2011  13623  | 027 | Independent Study (2 - 3 Units) | Open | 0 / 30 | Charlotte Patterson | TBA |  | 
| Fall 2011  13624  | 028 | Independent Study (2 - 3 Units) | Open | 0 / 30 | Dennis Proffitt | TBA |  | 
| Fall 2011  13625  | 029 | Independent Study (2 - 3 Units) | Open | 0 / 30 | Nicholas Reppucci | TBA |  | 
| Fall 2011  13626  | 030 | Independent Study (2 - 3 Units) | Open | 0 / 30 | Timothy Salthouse | TBA |  | 
| Fall 2011  13627  | 032 | Independent Study (2 - 3 Units) | Open | 0 / 30 | Karen Schmidt | TBA |  | 
| Fall 2011  13628  | 033 | Independent Study (2 - 3 Units) | Open | 0 / 30 | Bethany Teachman | TBA |  | 
| Fall 2011  13629  | 034 | Independent Study (2 - 3 Units) | Open | 1 / 30 | Ching-Ling Teng | TBA |  | 
| Fall 2011  13630  | 035 | Independent Study (2 - 3 Units) | Open | 0 / 30 | Eric Turkheimer | TBA |  | 
| Fall 2011  13631  | 036 | Independent Study (2 - 3 Units) | Open | 0 / 30 | Sophie Trawalter | TBA |  | 
| Fall 2011  13632  | 037 | Independent Study (2 - 3 Units) | Open | 0 / 30 | Timo Von Oertzen | TBA |  | 
| Fall 2011  13633  | 038 | Independent Study (2 - 3 Units) | Open | 0 / 30 | Cedric Williams | TBA |  | 
| Fall 2011  13634  | 039 | Independent Study (2 - 3 Units) | Open | 0 / 30 | Daniel Willingham | TBA |  | 
| Fall 2011  13635  | 040 | Independent Study (2 - 3 Units) | Open | 0 / 30 | Melvin Wilson | TBA |  | 
| Fall 2011  16880  | 041 | Independent Study (2 - 3 Units) | Open | 0 / 30 | Timothy Wilson | TBA |  | 
| Fall 2011  19871  | 042 | Independent Study (2 - 3 Units) | Open | 2 / 30 | Brian Wiltgen | TBA |  | 
| Fall 2011  20182  | 043 | Independent Study (2 - 3 Units) | Open | 0 / 30 | Beverly Adams | TBA |  | 
  PSYC 4603 | Sexual Orientation and Human Development | 
|   | 
| Fall 2011  20479  | 001 | Lecture (3 Units) | Open   | 17 / 19 (19 / 22) | Charlotte Patterson | Tu 9:00AM - 11:30AM |  | 
  PSYC 4870 | The Minority Family: A Psychological Inquiry | 
|   | 
| Fall 2011  12111  | 001 | Lecture (3 Units) | Closed   | 19 / 17 | Melvin Wilson | Mo 9:00AM - 11:30AM |  | 
  PSYC 4910 | Undergraduate Internship Programs Seminar | 
|   | 
| Fall 2011  15940  | 100 | Seminar (4 Units) | Open   | 9 / 22 | Karen Farber | TBA |  | 
| Fall 2011  15941  | 101 | Laboratory (4 Units) | Open   | 9 / 22 | Staff | TBA |  | 
| Fall 2011  15942  | 200 | Seminar (4 Units) | Open   | 7 / 25 | J. Seder+1 | We 3:30PM - 5:30PM |  | 
| Fall 2011  15943  | 201 | Laboratory (4 Units) | Open   | 7 / 25 | Staff | TBA |  | 
| Fall 2011  15944  | 300 | Seminar (4 Units) | Open   | 2 / 22 | J. Seder+1 | Th 8:00AM - 9:50AM |  | 
| Fall 2011  15945  | 301 | Laboratory (4 Units) | Open   | 2 / 22 | Staff | TBA |  | 
| Fall 2011  15946  | 400 | Seminar (4 Units) | Open   | 5 / 22 | J. Seder+1 | Mo 3:30PM - 5:30PM |  | 
| Fall 2011  15947  | 401 | Laboratory (4 Units) | Open   | 5 / 22 | Staff | TBA |  | 
| Fall 2011  15948  | 500 | Seminar (4 Units) | Open   | 10 / 20 | J. Seder+1 | Tu 3:30PM - 5:30PM |  | 
| Fall 2011  15949  | 501 | Laboratory (4 Units) | Open   | 10 / 20 | Staff | TBA |  | 
  PSYC 4930 | Undergraduate Internship Program Supplement | 
|   | 
| Fall 2011  15950  | 001 | Lecture (2 Units) | Open | 0 / 40 | Karen Farber | TBA |  | 
  PSYC 4970 | Distinguished Major Thesis | 
|   | 
| Fall 2011  11608  | 001 | Independent Study (0 Units) | Open   | 18 / 30 | Gerald Clore | TBA |  | 
  PSYC 4980 | Distinguished Major Thesis | 
|   | 
| Fall 2011  11609  | 001 | Independent Study (6 Units) | Closed | 0 / 0 | Gerald Clore | TBA |  | 
  PSYC 5160 | Emotion and Cognition | 
|   | 
| Fall 2011  19873  | 001 | Lecture (3 Units) | Open   | 19 / 20 | Gerald Clore | Tu 3:30PM - 6:00PM |  | 
  PSYC 5265 | Functional Neuroanatomy | 
|   | 
| Fall 2011  15660  | 001 | Seminar (3 Units) | Open   | 10 / 17 | Peter Brunjes | TuTh 11:00AM - 12:15PM |  | 
  PSYC 5310 | Developmental Psycholinguistics | 
|   | 
| Fall 2011  15553  | 001 | Lecture (3 Units) | Closed   | 21 / 20 | John Bonvillian | TuTh 9:30AM - 10:45AM |  | 
  PSYC 5325 | Cognitive Neuroscience | 
|   | 
| Fall 2011  15661  | 001 | Seminar (3 Units) | Closed   | 20 / 17 | Timothy Salthouse | We 9:00AM - 11:30AM |  | 
  PSYC 5401 | Chemical Senses: Taste and Smell | 
|   | 
| Fall 2011  15133  | 001 | Lecture (3 Units) | Open   | 7 / 17 | David Hill | TuTh 9:30AM - 10:45AM |  | 
  PSYC 5559 | New Course in Psychology | 
|   | 
|   | Wise Interventions | 
| Fall 2011  20526  | 001 | Lecture (3 Units) | Closed   | 14 / 12 (18 / 18) | Sophie Trawalter | Tu 3:30PM - 6:00PM |  | 
  PSYC 7155 | Subjective Well-Being | 
|   | 
| Fall 2011  15554  | 001 | Seminar (3 Units) | Open | 9 / 10 | Shigehiro Oishi | We 3:30PM - 6:00PM |  | 
  PSYC 7305 | Biological Models of Cognition | 
|   | 
| Fall 2011  21280  | 001 | Seminar (3 Units) | Open | 0 / 5 (20 / 22) | Brian Wiltgen | TuTh 2:00PM - 3:15PM |  | 
  PSYC 7420 | Psychological Intervention I | 
|   | 
| Fall 2011  11610  | 100 | Lecture (4 Units) | Open   | 4 / 9 | Robert Emery | We 9:00AM - 10:30AM |  | 
| Fall 2011  11611  | 101 | Laboratory (4 Units) | Open   | 4 / 9 | Megan Schad | Fr 9:00AM - 10:30AM |  | 
  PSYC 7430 | Psychological Assessment | 
|   | 
| Fall 2011  11612  | 100 | Lecture (4 Units) | Open   | 4 / 10 | Patricia Llewellyn | MoWe 9:30AM - 10:45AM |  | 
| Fall 2011  11613  | 101 | Laboratory (4 Units) | Open   | 4 / 10 | Hillary Schaefer | Fr 9:00AM - 11:00AM |  | 
  PSYC 7470 | Experimental Psychopathology | 
|   | 
| Fall 2011  12112  | 001 | Lecture (3 Units) | Open   | 4 / 15 | James Coan | We 11:00AM - 1:30PM |  | 
  PSYC 7480 | Community Psychology and Prevention Science I: Research and Consultation | 
|   | 
| Fall 2011  11614  | 100 | Seminar (4 Units) | Closed   | 7 / 5 (12 / 15) | Nicholas Reppucci | Th 2:00PM - 4:30PM |  | 
| Fall 2011  11615  | 101 | Laboratory (4 Units) | Open   | 7 / 15 | Todd Warner | Th 6:00PM - 8:00PM |  | 
  PSYC 7501 | Contemporary Issues:  Cognitive Psychology | 
|   | 
