These data were not obtained from SIS in real time and may be slightly out of date. MouseOver the enrollment to see Last Update Time
  
  
     | 
  
  | Physics | 
  PHYS 1010 | The Physical Universe | 
|   | 
| 13118  | 001 | Lecture (3 Units) | Open   | 2 / 99 | Robert Hirosky | TuTh 12:30pm - 1:45pm |  | 
  PHYS 1060 | How Things Work | 
|   | 
| 10608  | 001 | Lecture (3 Units) | Open   | 9 / 156 | Chris Neu | MoWeFr 12:00pm - 12:50pm |  | 
  PHYS 1420 | Introductory Physics 1: Classical Mechanics, Waves, and Thermodynamics | 
|   | 
| 12425  | 001 | Lecture (3 Units) | Open     | 0 / 60 | Robert Group | MoWeFr 9:00am - 9:50am |  | 
  PHYS 1425 | Introductory Physics 1 for Engineers | 
|   | 
| 10609  | 001 | Lecture (3 Units) | Open     | 0 / 125 | E Dukes | MoWeFr 9:00am - 9:50am |  | 
| 10610  | 002 | Lecture (3 Units) | Open     | 1 / 125 | Xiaochao Zheng | MoWeFr 11:00am - 11:50am |  | 
| 10611  | 003 | Lecture (3 Units) | Open     | 0 / 125 | Olivier Pfister | MoWeFr 2:00pm - 2:50pm |  | 
| 13363  | 004 | Lecture (3 Units) | Open     | 0 / 125 | Nilanga Liyanage | TuTh 12:30pm - 1:45pm |  | 
| 20118  | 005 | Lecture (3 Units) | Open     | 0 / 125 | Nilanga Liyanage | TuTh 3:30pm - 4:45pm |  | 
  PHYS 1429 | Introductory Physics 1 Workshop | 
|   | 
| 10612  | 001 | Laboratory (1 Units) | Open   | 0 / 26 | Maksim Bychkov | Mo 12:00pm - 1:50pm |  | 
| 10613  | 002 | Laboratory (1 Units) | Open   | 0 / 26 | Maksim Bychkov | Mo 12:00pm - 1:50pm |  | 
| 10614  | 003 | Laboratory (1 Units) | Open   | 0 / 26 | Maksim Bychkov | Mo 2:00pm - 3:50pm |  | 
| 10615  | 004 | Laboratory (1 Units) | Open   | 0 / 26 | Maksim Bychkov | Mo 2:00pm - 3:50pm |  | 
| 10616  | 005 | Laboratory (1 Units) | Open   | 1 / 26 | Maksim Bychkov | Mo 4:00pm - 5:50pm |  | 
| 10617  | 006 | Laboratory (1 Units) | Open   | 0 / 26 | Maksim Bychkov | Mo 4:00pm - 5:50pm |  | 
| 10618  | 007 | Laboratory (1 Units) | Open   | 2 / 26 | Maksim Bychkov | Tu 12:00pm - 1:50pm |  | 
| 10619  | 008 | Laboratory (1 Units) | Open   | 0 / 26 | Maksim Bychkov | Tu 12:00pm - 1:50pm |  | 
| 10620  | 009 | Laboratory (1 Units) | Open   | 0 / 26 | Maksim Bychkov | Tu 2:00pm - 3:50pm |  | 
| 10621  | 010 | Laboratory (1 Units) | Open   | 0 / 26 | Maksim Bychkov | Tu 2:00pm - 3:50pm |  | 
| 11279  | 011 | Laboratory (1 Units) | Open   | 0 / 26 | Maksim Bychkov | Tu 4:00pm - 5:50pm |  | 
| 10622  | 012 | Laboratory (1 Units) | Open   | 0 / 26 | Maksim Bychkov | Tu 4:00pm - 5:50pm |  | 
| 11227  | 013 | Laboratory (1 Units) | Open   | 0 / 26 | Maksim Bychkov | We 12:00pm - 1:50pm |  | 
| 10623  | 014 | Laboratory (1 Units) | Open   | 0 / 26 | Maksim Bychkov | We 12:00pm - 1:50pm |  | 
| 10624  | 015 | Laboratory (1 Units) | Open   | 0 / 26 | Maksim Bychkov | We 2:00pm - 3:50pm |  | 
| 10625  | 016 | Laboratory (1 Units) | Open   | 0 / 26 | Maksim Bychkov | We 2:00pm - 3:50pm |  | 
| 10626  | 017 | Laboratory (1 Units) | Open   | 0 / 26 | Maksim Bychkov | We 4:00pm - 5:50pm |  | 
| 10627  | 018 | Laboratory (1 Units) | Open   | 0 / 26 | Maksim Bychkov | We 4:00pm - 5:50pm |  | 
| 10628  | 019 | Laboratory (1 Units) | Open   | 0 / 26 | Maksim Bychkov | Th 12:00pm - 1:50pm |  | 
| 10630  | 020 | Laboratory (1 Units) | Open   | 0 / 26 | Maksim Bychkov | Th 12:00pm - 1:50pm |  | 
| 10629  | 021 | Laboratory (1 Units) | Open   | 0 / 26 | Maksim Bychkov | Th 2:00pm - 3:50pm |  | 
| 12502  | 022 | Laboratory (1 Units) | Open   | 1 / 26 | Maksim Bychkov | Th 2:00pm - 3:50pm |  | 
| 12503  | 023 | Laboratory (1 Units) | Open   | 0 / 26 | Maksim Bychkov | Th 4:00pm - 5:50pm |  | 
| 12524  | 024 | Laboratory (1 Units) | Open   | 0 / 12 | Maksim Bychkov | Th 4:00pm - 5:50pm |  | 
  PHYS 1655 | Introduction to Python for Scientists and Engineers | 
|   | 
| 12810  | 001 | Lecture (3 Units) | Open     | 6 / 90 | Cristina Mantilla Suarez | TuTh 11:00am - 12:15pm |  | 
  PHYS 1660 | Practical Computing for the Physical Sciences | 
|   | 
| 12453  | 001 | Lecture (1 Units) | Open   | 6 / 25 | Bryan Wright | Tu 3:30pm - 4:20pm |  | 
  PHYS 2020 | Principles of Physics 2 for Pre-Health Students | 
|   | 
| 11569  | 001 | Lecture (3 Units) | Open   | 7 / 115 | Rebecca Grouchy | MoWeFr 10:00am - 10:50am |  | 
| 10631  | 002 | Lecture (3 Units) | Open   | 4 / 115 | Rebecca Grouchy | MoWeFr 12:00pm - 12:50pm |  | 
| 12807  | 003 | Lecture (3 Units) | Open   | 4 / 115 | Rebecca Grouchy | MoWeFr 1:00pm - 1:50pm |  | 
| 12808  | 004 | Lecture (3 Units) | Open   | 27 / 115 | Jency Sundararajan | TuTh 9:30am - 10:45am |  | 
| 11327  | 005 | Lecture (3 Units) | Open   | 70 / 115 | Jency Sundararajan | TuTh 11:00am - 12:15pm |  | 
| 13905  | 006 | Lecture (3 Units) | Open   | 12 / 115 | Jency Sundararajan | TuTh 2:00pm - 3:15pm |  | 
  PHYS 2040 | Principles of Physics 2 Workshop | 
|   | 
| 10632  | 001 | Laboratory (1 Units) | Open   | 22 / 26 | Maksim Bychkov | Mo 11:00am - 12:50pm |  | 
| 10633  | 002 | Laboratory (1 Units) | Open   | 9 / 26 | Maksim Bychkov | Mo 1:00pm - 2:50pm |  | 
| 10634  | 003 | Laboratory (1 Units) | Open   | 4 / 26 | Maksim Bychkov | Mo 3:00pm - 4:50pm |  | 
| 10635  | 004 | Laboratory (1 Units) | Open   | 3 / 26 | Maksim Bychkov | Mo 5:00pm - 6:50pm |  | 
| 10636  | 005 | Laboratory (1 Units) | Open   | 5 / 26 | Maksim Bychkov | Mo 5:00pm - 6:50pm |  | 
| 10637  | 006 | Laboratory (1 Units) | Open   | 3 / 26 | Maksim Bychkov | Tu 11:00am - 12:50pm |  | 
| 10638  | 007 | Laboratory (1 Units) | Open   | 1 / 26 | Maksim Bychkov | Tu 11:00am - 12:50pm |  | 
| 12831  | 008 | Laboratory (1 Units) | Open   | 1 / 26 | Maksim Bychkov | Tu 1:00pm - 2:50pm |  | 
| 12427  | 009 | Laboratory (1 Units) | Open   | 1 / 26 | Maksim Bychkov | Tu 1:00pm - 2:50pm |  | 
| 12428  | 010 | Laboratory (1 Units) | Open   | 3 / 26 | Maksim Bychkov | Tu 3:00pm - 4:50pm |  | 
| 10639  | 011 | Laboratory (1 Units) | Open   | 1 / 26 | Maksim Bychkov | Tu 3:00pm - 4:50pm |  | 
| 10640  | 012 | Laboratory (1 Units) | Open   | 5 / 26 | Maksim Bychkov | Tu 5:00pm - 6:50pm |  | 
| 10641  | 013 | Laboratory (1 Units) | Open   | 0 / 26 | Maksim Bychkov | Tu 5:00pm - 6:50pm |  | 
| 13274  | 016 | Laboratory (1 Units) | Open   | 11 / 26 | Maksim Bychkov | We 11:00am - 12:50pm |  | 
| 13275  | 017 | Laboratory (1 Units) | Open   | 5 / 26 | Maksim Bychkov | We 11:00am - 12:50pm |  | 
| 14244  | 018 | Laboratory (1 Units) | Open   | 8 / 26 | Maksim Bychkov | We 1:00pm - 2:50pm |  | 
| 14245  | 019 | Laboratory (1 Units) | Open   | 4 / 26 | Maksim Bychkov | We 1:00pm - 2:50pm |  | 
| 14246  | 020 | Laboratory (1 Units) | Open   | 4 / 26 | Maksim Bychkov | We 3:00pm - 4:50pm |  | 
| 14380  | 021 | Laboratory (1 Units) | Open   | 0 / 26 | Maksim Bychkov | We 3:00pm - 4:50pm |  | 
| 14381  | 022 | Laboratory (1 Units) | Open   | 4 / 26 | Maksim Bychkov | We 5:00pm - 6:50pm |  | 
| 14382  | 023 | Laboratory (1 Units) | Open   | 0 / 26 | Maksim Bychkov | We 5:00pm - 6:50pm |  | 
| 14414  | 024 | Laboratory (1 Units) | Open   | 0 / 26 | Maksim Bychkov | Th 11:00am - 12:50pm |  | 
| 14415  | 025 | Laboratory (1 Units) | Open   | 0 / 26 | Maksim Bychkov | Th 11:00am - 12:50pm |  | 
| 14416  | 026 | Laboratory (1 Units) | Open   | 3 / 26 | Maksim Bychkov | Th 1:00pm - 2:50pm |  | 
| 20961  | 027 | Laboratory (1 Units) | Open | 0 / 26 | Maksim Bychkov | Th 1:00pm - 2:50pm |  | 
| 20962  | 028 | Laboratory (1 Units) | Open | 1 / 26 | Maksim Bychkov | Th 3:00pm - 4:50pm |  | 
| 20963  | 029 | Laboratory (1 Units) | Open | 0 / 26 | Maksim Bychkov | Th 3:00pm - 4:50pm |  | 
| 20964  | 030 | Laboratory (1 Units) | Open | 9 / 12 | Maksim Bychkov | Th 5:00pm - 6:50pm |  | 
  PHYS 2415 | Introductory Physics 2 for Engineers | 
|   | 
| 11301  | 001 | Lecture (3 Units) | Open     | 4 / 99 | Utpal Chatterjee | TuTh 2:00pm - 3:15pm |  | 
  PHYS 2419 | Introductory Physics 2 Workshop | 
|   | 
| 11280  | 001 | Laboratory (1 Units) | Open   | 5 / 26 | Maksim Bychkov | Mo 11:00am - 12:50pm |  | 
| 11281  | 002 | Laboratory (1 Units) | Open   | 4 / 26 | Maksim Bychkov | Mo 1:00pm - 2:50pm |  | 
| 11282  | 003 | Laboratory (1 Units) | Open   | 6 / 26 | Maksim Bychkov | Mo 3:00pm - 4:50pm |  | 
  PHYS 2620 | Modern Physics | 
|   | 
| 12426  | 100 | Lecture (4 Units) | Open   | 2 / 110 | Kento Yagi | MoWeFr 1:00pm - 1:50pm |  | 
| 12454  | 101 | Discussion (0 Units) | Open   | 1 / 55 | Kento Yagi | We 4:00pm - 4:50pm |  | 
| 12843  | 102 | Discussion (0 Units) | Open   | 1 / 55 | Kento Yagi | Th 5:20pm - 6:10pm |  | 
  PHYS 2720 | Problem Solving and Special Topics in Classical Physics | 
|   | 
| 12805  | 001 | WKS (3 Units) | Open   | 8 / 99 | Stefan Baessler | TuTh 4:00pm - 5:15pm |  | 
  PHYS 3040 | Physics of the Human Body | 
|   | 
| 10642  | 001 | Lecture (3 Units) | Open   | 5 / 25 | Jongsoo Yoon | TuTh 12:30pm - 1:45pm |  | 
  PHYS 3120 | Applied Physics: Energy | 
|   | 
| 12159  | 001 | Lecture (3 Units) | Open   | 5 / 25 | Bellave Shivaram | MoWeFr 9:00am - 9:50am |  | 
  PHYS 3140 | Intermediate Laboratory | 
|   | 
| 12819  | 100 | Lecture (4 Units) | Open   | 3 / 18 | Rick Marshall | Fr 2:00pm - 2:50pm |  | 
| 12820  | 101 | Laboratory (0 Units) | Open   | 2 / 6 | Rick Marshall | Mo 2:00pm - 5:50pm |  | 
| 12821  | 102 | Laboratory (0 Units) | Open   | 0 / 6 | Rick Marshall | Tu 2:00pm - 5:50pm |  | 
| 13132  | 103 | Laboratory (0 Units) | Open   | 1 / 6 | Rick Marshall | We 2:00pm - 5:50pm |  | 
  PHYS 3180 | Advanced Laboratory B | 
|   | 
| 10643  | 001 | Laboratory (3 Units) | Open   | 9 / 20 | Jongsoo Yoon | TuTh 2:00pm - 4:50pm |  | 
  PHYS 3250 | Applied Nuclear Physics | 
|   | 
| 13912  | 001 | Lecture (3 Units) | Open   | 10 / 25 | Kent Paschke | TuTh 11:00am - 12:15pm |  | 
  PHYS 3340 | Mathematics for Physics | 
|   | 
| 12803  | 001 | Lecture (3 Units) | Open   | 4 / 60 | Cass Sackett | MoWeFr 12:00pm - 12:50pm |  | 
  PHYS 3420 | Electricity and Magnetism I | 
|   | 
| 10644  | 001 | Lecture (3 Units) | Open   | 3 / 60 | Kent Paschke | MoWeFr 10:00am - 10:50am |  | 
  PHYS 3620 | Introduction to Condensed Matter Physics | 
|   | 
| 12804  | 001 | Lecture (3 Units) | Open   | 6 / 25 | Tomoya Asaba | TuTh 9:30am - 10:45am |  | 
  PHYS 3660 | Quantum Physics II | 
|   | 
| 10645  | 001 | Lecture (3 Units) | Open   | 12 / 60 | Eugene Kolomeisky | MoWeFr 11:00am - 11:50am |  | 
  PHYS 3993 | Independent Study | 
|   | 
| 11987  | 001 | IND (3 Units) | Permission | 0 / 30 | Cass Sackett | TBA |  | 
| 12592  | 002 | IND (3 Units) | Permission   | 0 / 30 | Julian Heeck | TBA |  | 
| 13448  | 003 | IND (3 Units) | Permission | 0 / 30 | Kent Paschke | TBA |  | 
  PHYS 3995 | Research | 
|   | 
| 10916  | 001 | IND (3 Units) | Permission | 0 / 30 | Stefan Baessler | TBA |  | 
| 12082  | 002 | IND (3 Units) | Permission | 0 / 30 | Cristina Mantilla Suarez | TBA |  | 
| 12083  | 003 | IND (3 Units) | Permission | 0 / 30 | Gordon Cates | TBA |  | 
| 12084  | 004 | IND (3 Units) | Permission | 0 / 30 | Utpal Chatterjee | TBA |  | 
| 10917  | 005 | IND (3 Units) | Permission | 0 / 30 | Chris Neu | TBA |  | 
| 10918  | 006 | IND (3 Units) | Permission | 0 / 30 | Cass Sackett | TBA |  | 
| 11461  | 008 | IND (3 Units) | Permission   | 0 / 30 | Chi Yan Jeffrey Teo | TBA |  | 
| 11567  | 009 | IND (3 Units) | Permission | 0 / 30 | Gia-Wei Chern | TBA |  | 
| 11820  | 011 | IND (3 Units) | Permission | 0 / 30 | Peter Arnold | TBA |  | 
| 12087  | 012 | IND (3 Units) | Permission | 0 / 30 | E Dukes | TBA |  | 
| 12088  | 013 | IND (3 Units) | Permission | 0 / 30 | Keivan Esfarjani | TBA |  | 
| 12089  | 014 | IND (3 Units) | Permission | 0 / 30 | Avik Ghosh | TBA |  | 
| 12090  | 015 | IND (3 Units) | Permission | 0 / 30 | Robert Group | TBA |  | 
| 12091  | 016 | IND (3 Units) | Permission | 0 / 30 | Robert Hirosky | TBA |  | 
| 12092  | 017 | IND (3 Units) | Permission | 0 / 30 | Tomoya Asaba | TBA |  | 
| 12093  | 018 | IND (3 Units) | Permission | 0 / 30 | D Keller | TBA |  | 
| 12094  | 019 | IND (3 Units) | Permission | 0 / 30 | Israel Klich | TBA |  | 
| 12095  | 020 | IND (3 Units) | Permission | 0 / 30 | Eugene Kolomeisky | TBA |  | 
| 11821  | 021 | IND (3 Units) | Permission | 0 / 30 | Robert Jones | TBA |  | 
| 12096  | 022 | IND (3 Units) | Permission | 0 / 30 | Seung-Hun Lee | TBA |  | 
| 12097  | 023 | IND (3 Units) | Permission | 0 / 30 | Ian Stevenson | TBA |  | 
| 12098  | 024 | IND (3 Units) | Permission | 0 / 30 | Simonetta Liuti | TBA |  | 
| 12099  | 025 | IND (3 Units) | Permission | 0 / 30 | Nilanga Liyanage | TBA |  | 
| 12100  | 026 | IND (3 Units) | Permission | 0 / 30 | Despina Louca | TBA |  | 
| 12102  | 028 | IND (3 Units) | Permission | 0 / 30 | Kent Paschke | TBA |  | 
| 12103  | 029 | IND (3 Units) | Permission | 0 / 30 | Dmytro Pesin | TBA |  | 
| 12104  | 030 | IND (3 Units) | Permission | 0 / 30 | Olivier Pfister | TBA |  | 
| 12105  | 031 | IND (3 Units) | Permission | 0 / 30 | Dinko Pocanic | TBA |  | 
| 12106  | 032 | IND (3 Units) | Permission | 0 / 30 | Joseph Poon | TBA |  | 
| 12107  | 033 | IND (3 Units) | Permission | 0 / 30 | Ian Stevenson | TBA |  | 
| 12108  | 034 | IND (3 Units) | Permission | 0 / 30 | Bellave Shivaram | TBA |  | 
| 11822  | 035 | IND (3 Units) | Permission   | 0 / 30 | Kento Yagi | TBA |  | 
| 12109  | 036 | IND (3 Units) | Permission | 0 / 30 | Diana Vaman | TBA |  | 
| 12110  | 037 | IND (3 Units) | Permission | 0 / 30 | Marija Vucelja | TBA |  | 
| 11975  | 038 | IND (3 Units) | Permission | 0 / 30 | Krishni Wijesooriya | TBA |  | 
| 12111  | 039 | IND (3 Units) | Permission | 0 / 30 | Mark Williams | TBA |  | 
| 12112  | 040 | IND (3 Units) | Permission | 0 / 30 | Xu Yi | TBA |  | 
| 12113  | 041 | IND (3 Units) | Permission | 0 / 30 | Jongsoo Yoon | TBA |  | 
| 12114  | 042 | IND (3 Units) | Permission | 0 / 30 | Xiaochao Zheng | TBA |  | 
| 12195  | 043 | IND (3 Units) | Permission   | 0 / 30 | David Nichols | TBA |  | 
| 21262  | 044 | IND (3 Units) | Permission | 0 / 30 | Julian Heeck | TBA |  | 
  PHYS 5000 | Physics Colloquium | 
|   | 
| 10647  | 001 | IND (2 Units) | Open   | 1 / 60 | Xiaochao Zheng | Fr 3:30pm - 5:00pm |  | 
  PHYS 5110 | Special Topics in Classical and Modern Physics | 
|   | 
| 11874  | 001 | Lecture (1 Units) | Open | 1 / 40 | Ian Stevenson | Mo 3:30pm - 5:00pm |  | 
| 11875  | 002 | Lecture (1 Units) | Open | 0 / 40 | D Keller | Tu 3:30pm - 5:00pm |  | 
| 11876  | 003 | Lecture (1 Units) | Open | 0 / 40 | Robert Hirosky | We 3:30pm - 5:00pm |  | 
| 11877  | 004 | Lecture (1 Units) | Open | 0 / 40 | Tomoya Asaba | Th 3:30pm - 5:00pm |  | 
  PHYS 5160 | Introduction to String Theory | 
|   | 
| 20139  | 001 | Lecture (3 Units) | Open | 9 / 25 | Diana Vaman | TuTh 11:00am - 12:15pm |  | 
  PHYS 5210 | Discrete Group Theory for Condensed Matter Physics | 
|   | 
| 13223  | 001 | Lecture (3 Units) | Open | 0 / 25 | Seung-Hun Lee | TuTh 2:00pm - 3:15pm |  | 
  PHYS 5640 | Computational Physics II | 
|   | 
| 10646  | 001 | Laboratory (3 Units) | Open | 3 / 25 | Gia-Wei Chern | MoWe 2:00pm - 3:15pm |  | 
  PHYS 7210 | Statistical Mechanics | 
|   | 
| 10649  | 001 | Lecture (3 Units) | Open | 0 / 25 | Dmytro Pesin | MoWeFr 10:00am - 10:50am |  | 
  PHYS 7420 | Electricity and Magnetism II | 
|   | 
| 11360  | 001 | Lecture (3 Units) | Open | 0 / 25 | David Nichols | TuTh 9:30am - 10:45am |  | 
  PHYS 7620 | Quantum Theory II | 
|   | 
| 10648  | 001 | Lecture (3 Units) | Open | 0 / 25 | Gordon Cates | MoWeFr 11:00am - 11:50am |  | 
  PHYS 7995 | Independent Study | 
|   | 
| 12072  | 001 | IND (1 - 6 Units) | Permission | 0 / 30 | Chris Neu | TBA |  | 
| 12238  | 002 | IND (1 - 6 Units) | Permission | 0 / 30 | Cristina Mantilla Suarez | TBA |  | 
| 12597  | 003 | IND (1 - 6 Units) | Permission | 0 / 30 | Robert Group | TBA |  | 
  PHYS 8610 | Condensed Matter Theory I | 
|   | 
| 12806  | 001 | Lecture (3 Units) | Open   | 0 / 20 | Chi Yan Jeffrey Teo | MoWeFr 12:00pm - 12:50pm |  | 
  PHYS 8640 | Modern Field Theory | 
|   | 
| 11632  | 001 | Lecture (3 Units) | Open | 1 / 25 | Peter Arnold | TuTh 2:00pm - 3:15pm |  | 
  PHYS 8750 | Elementary Particle Physics I | 
|   | 
| 13915  | 001 | Lecture (3 Units) | Open   | 1 / 25 | Julian Heeck | TuTh 12:30pm - 1:45pm |  | 
  PHYS 8999 | Master Thesis Non-Topical Research | 
|   | 
| 10857  | 001 | IND (1 - 12 Units) | Open | 0 / 30 | Chris Neu | TBA |    | 
| 12601  | 002 | IND (1 - 12 Units) | Open | 0 / 30 | Gia-Wei Chern | TBA |    | 
  PHYS 9020 | Introduction to Physics Research II | 
|   | 
| 11283  | 001 | WKS (1 Units) | Open | 0 / 25 | Eugene Kolomeisky | Tu 11:00am - 11:50am |  | 
  PHYS 9998 | Pre-Qual Preparation for Doctoral Research | 
|   | 
| 10650  | 001 | IND (1 - 12 Units) | Open | 0 / 50 | Chris Neu | TBA |    | 
| 13370  | 002 | IND (1 - 12 Units) | Open | 0 / 30 | Ian Stevenson | TBA |    | 
| 13400  | 003 | IND (1 - 12 Units) | Open | 0 / 30 | D Keller | TBA |    | 
| 13417  | 004 | IND (1 - 12 Units) | Open | 0 / 30 | Keivan Esfarjani | TBA |    | 
| 13421  | 005 | IND (1 - 12 Units) | Open | 0 / 30 | Cass Sackett | TBA |    | 
  PHYS 9999 | PhD Thesis Non-Topical Research | 
|   | 
| 10651  | 001 | IND (1 - 12 Units) | Open | 0 / 60 | Peter Arnold | TBA |    | 
| 10858  | 002 | IND (1 - 12 Units) | Open | 0 / 30 | Stefan Baessler | TBA |    | 
| 10859  | 003 | IND (1 - 12 Units) | Open | 0 / 30 | Cristina Mantilla Suarez | TBA |    | 
| 10860  | 004 | IND (1 - 12 Units) | Open | 0 / 30 | Gordon Cates | TBA |    | 
| 10861  | 005 | IND (1 - 12 Units) | Open | 0 / 30 | Patrick Hopkins | TBA |    | 
| 11959  | 006 | IND (1 - 12 Units) | Open | 0 / 30 | Xu Yi | TBA |    | 
| 11302  | 007 | IND (1 - 12 Units) | Open | 0 / 30 | Utpal Chatterjee | TBA |    | 
| 10862  | 008 | IND (1 - 12 Units) | Open | 0 / 30 | Ian Stevenson | TBA |    | 
| 10863  | 009 | IND (1 - 12 Units) | Open | 0 / 30 | E Dukes | TBA |    | 
| 11823  | 010 | IND (1 - 12 Units) | Open | 0 / 30 | Keivan Esfarjani | TBA |    | 
| 11824  | 011 | IND (1 - 12 Units) | Open | 0 / 30 | Avik Ghosh | TBA |    | 
| 12070  | 012 | IND (1 - 12 Units) | Open | 0 / 30 | Dmytro Pesin | TBA |    | 
| 11167  | 013 | IND (1 - 12 Units) | Open | 0 / 30 | Robert Group | TBA |    | 
| 12071  | 014 | IND (1 - 12 Units) | Open | 0 / 30 | Tomoya Asaba | TBA |    | 
| 10864  | 015 | IND (1 - 12 Units) | Open | 0 / 30 | Robert Hirosky | TBA |    | 
| 10865  | 016 | IND (1 - 12 Units) | Open | 0 / 30 | David Nichols | TBA |    | 
| 10866  | 017 | IND (1 - 12 Units) | Open | 0 / 30 | Robert Jones | TBA |    | 
| 10867  | 018 | IND (1 - 12 Units) | Open | 0 / 30 | Israel Klich | TBA |    | 
| 10868  | 019 | IND (1 - 12 Units) | Open | 0 / 30 | Eugene Kolomeisky | TBA |    | 
| 11757  | 020 | IND (1 - 12 Units) | Open | 0 / 30 | Kento Yagi | TBA |    | 
| 10869  | 021 | IND (1 - 12 Units) | Open | 0 / 30 | Seung-Hun Lee | TBA |    | 
| 10870  | 022 | IND (1 - 12 Units) | Open | 0 / 30 | Kevin Lehmann | TBA |    | 
| 12547  | 023 | IND (1 - 12 Units) | Open | 0 / 30 | G Miller | TBA |    | 
| 10871  | 024 | IND (1 - 12 Units) | Open | 0 / 30 | Simonetta Liuti | TBA |    | 
| 10872  | 025 | IND (1 - 12 Units) | Open | 0 / 30 | Nilanga Liyanage | TBA |    | 
| 10873  | 026 | IND (1 - 12 Units) | Open | 0 / 30 | Despina Louca | TBA |    | 
| 12548  | 027 | IND (1 - 12 Units) | Open | 0 / 30 | Julian Heeck | TBA |    | 
| 10874  | 028 | IND (1 - 12 Units) | Open | 0 / 30 | Chris Neu | TBA |    | 
| 10875  | 029 | IND (1 - 12 Units) | Open | 0 / 30 | Blaine Norum | TBA |    | 
| 10876  | 030 | IND (1 - 12 Units) | Open | 0 / 30 | Kent Paschke | TBA |    | 
| 10877  | 031 | IND (1 - 12 Units) | Open | 0 / 30 | Olivier Pfister | TBA |    | 
| 10878  | 032 | IND (1 - 12 Units) | Open | 0 / 30 | Dinko Pocanic | TBA |    | 
| 10879  | 033 | IND (1 - 12 Units) | Open | 0 / 30 | Joseph Poon | TBA |    | 
| 10880  | 034 | IND (1 - 12 Units) | Open | 0 / 30 | Cass Sackett | TBA |    | 
| 10881  | 035 | IND (1 - 12 Units) | Open | 0 / 30 | Bellave Shivaram | TBA |    | 
| 12549  | 036 | IND (1 - 12 Units) | Open | 0 / 30 | D Keller | TBA |    | 
| 12550  | 037 | IND (1 - 12 Units) | Open | 0 / 30 | Krishni Wijesooriya | TBA |    | 
| 10882  | 038 | IND (1 - 12 Units) | Open | 0 / 30 | Diana Vaman | TBA |    | 
| 10883  | 039 | IND (1 - 12 Units) | Open | 0 / 30 | Mark Williams | TBA |    | 
| 10884  | 040 | IND (1 - 12 Units) | Open | 0 / 30 | Jongsoo Yoon | TBA |    | 
| 10885  | 041 | IND (1 - 12 Units) | Open | 0 / 30 | Xiaochao Zheng | TBA |    | 
| 11462  | 042 | IND (1 - 12 Units) | Open | 0 / 30 | Chi Yan Jeffrey Teo | TBA |    | 
| 11565  | 043 | IND (1 - 12 Units) | Open | 0 / 30 | Gia-Wei Chern | TBA |    | 
| 11566  | 044 | IND (1 - 12 Units) | Open | 0 / 30 | Marija Vucelja | TBA |    |