These data were not obtained from SIS in real time and may be slightly out of date. MouseOver the enrollment to see Last Update Time
|
Architecture |
ARCH 1030 | Foundation Studio I |
|
Spring 2018 16126 | 001 | Studio (4 Units) | Open | 0 / 90 | Anselmo Canfora | TuTh 2:00PM - 5:15PM | Campbell Hall 153 |
Spring 2018 16127 | 002 | Studio (4 Units) | Closed | 15 / 15 | Kyle Sturgeon | TuTh 2:00PM - 5:15PM | Campbell Hall 302A |
Spring 2018 16128 | 003 | Studio (4 Units) | Closed | 15 / 15 | Meredith Blake | TuTh 2:00PM - 5:15PM | Campbell Hall 304A |
Spring 2018 16129 | 004 | Studio (4 Units) | Closed | 15 / 15 | Jennifer Hsiaw | TuTh 2:00PM - 5:15PM | Campbell Hall 205 |
Spring 2018 16243 | 005 | Studio (4 Units) | Open | 14 / 15 | Erin Hannegan | TuTh 2:00PM - 5:15PM | Campbell Hall 305 |
Spring 2018 16353 | 006 | Studio (4 Units) | Open | 14 / 15 | Jessie Gemmer | TuTh 2:00PM - 5:15PM | Campbell Hall 405 |
Spring 2018 22293 | 007 | Studio (4 Units) | Closed | 15 / 15 | Brian Tuskey | Tu 2:00PM - 5:15PM | Campbell Hall 220B |
| Staff | Th 2:00PM - 5:15PM | Campbell Hall 107 |
ARCH 3070 | Foundations in Design Thinking |
|
Spring 2018 16321 | 001 | Lecture (4 Units) | Open | 87 / 90 | Elgin Cleckley | TuTh 12:30PM - 1:45PM | Campbell Hall 153 |
ARCH 3500 | Special Topics in Architecture |
|
| Systems, Sust, & Built Envrnm |
Spring 2018 16305 | 001 | Independent Study (3 Units) | Open | 19 / 32 (50 / 72) | Leidy Klotz | TuTh 9:30AM - 10:45AM | Mechanical Engr Bldg 339 |
| _mpathic Design |
Spring 2018 20728 | 002 | Independent Study (3 Units) | Open | 10 / 15 (14 / 36) | Elgin Cleckley | We 9:00AM - 11:30AM | Campbell Hall 220B |
ARCH 3993 | Independent Study |
|
Spring 2018 16065 | 001 | Independent Study (1 - 3 Units) | Open | 0 / 3 | Esther Lorenz | TBA | TBA |
Spring 2018 16256 | 002 | Independent Study (1 - 3 Units) | Open | 0 / 2 | Earl Mark | TBA | TBA |
Spring 2018 16326 | 003 | Independent Study (1 - 3 Units) | Open | 1 / 5 | Elgin Cleckley | TBA | TBA |
ARCH 4820 | Teaching Experience |
|
Spring 2018 16100 | 001 | Independent Study (3 Units) | Closed | 2 / 2 | Kirk Martini | TBA | TBA |
Spring 2018 16109 | 002 | Independent Study (3 Units) | Open | 0 / 2 | Phoebe Crisman | TBA | TBA |
Spring 2018 22692 | 002 | ( Units) | Open | 1 / 5 | Earl Mark | TBA | TBA |
Spring 2018 16135 | 003 | Independent Study (3 Units) | Open | 0 / 30 | Peter Waldman | TBA | TBA |
Spring 2018 16144 | 004 | Independent Study (3 Units) | Open | 3 / 10 | Anselmo Canfora | TBA | TBA |
Spring 2018 16162 | 005 | Independent Study (3 Units) | Open | 0 / 3 | Sanda Iliescu | TBA | TBA |
Spring 2018 16198 | 006 | Independent Study (3 Units) | Open | 0 / 1 | Andrew McDowell | TBA | TBA |
Spring 2018 16228 | 007 | Independent Study (3 Units) | Open | 0 / 1 | Charlotte Black | TBA | TBA |
Spring 2018 16233 | 008 | Independent Study (3 Units) | Open | 0 / 5 | Earl Mark | TBA | TBA |
Spring 2018 16235 | 009 | Independent Study (3 Units) | Open | 0 / 2 | Melissa Goldman | TBA | TBA |
Spring 2018 16237 | 010 | Independent Study (3 Units) | Open | 0 / 5 | Margarita Jover Biboum | TBA | TBA |
Spring 2018 16238 | 011 | Independent Study (3 Units) | Open | 1 / 5 | Eric Field | TBA | TBA |
Spring 2018 16327 | 012 | Independent Study (3 Units) | Open | 0 / 2 | Elgin Cleckley | TBA | TBA |
Spring 2018 16340 | 013 | Independent Study (3 Units) | Open | 1 / 2 | Leidy Klotz | TBA | TBA |
Spring 2018 16347 | 014 | Independent Study (3 Units) | Open | 0 / 10 | Charles Menefee | TBA | TBA |
Spring 2018 16349 | 015 | Independent Study (3 Units) | Open | 3 / 10 | Shiqiao Li | TBA | TBA |
ARCH 4821 | Research Experience |
|
Spring 2018 16141 | 001 | Independent Study (3 Units) | Open | 0 / 3 | Edward Ford | TBA | TBA |
Spring 2018 16143 | 002 | Independent Study (3 Units) | Open | 0 / 3 | Ignacio Alday Sanz | TBA | TBA |
Spring 2018 16146 | 003 | Independent Study (3 Units) | Open | 0 / 2 | Schaeffer Somers | TBA | TBA |
Spring 2018 16180 | 004 | Independent Study (3 Units) | Open | 0 / 5 | Andrew McDowell | TBA | TBA |
Spring 2018 16188 | 005 | Independent Study (3 Units) | Open | 0 / 5 | Earl Mark | TBA | TBA |
Spring 2018 16253 | 006 | Independent Study (3 Units) | Closed | 2 / 2 | Jeana Ripple | TBA | TBA |
ARCH 4993 | Independent Study |
|
Spring 2018 16066 | 001 | Independent Study (1 - 4 Units) | Open | 0 / 5 | Esther Lorenz | TBA | TBA |
Spring 2018 22689 | 001 | ( Units) | Open | 1 / 5 | Elizabeth Roettger | TBA | TBA |
Spring 2018 16181 | 002 | Independent Study (1 - 4 Units) | Open | 0 / 5 | Andrew McDowell | TBA | TBA |
Spring 2018 16182 | 003 | Independent Study (1 - 4 Units) | Open | 0 / 2 | Peter Waldman | TBA | TBA |
Spring 2018 16183 | 004 | Independent Study (1 - 4 Units) | Open | 0 / 2 | Elizabeth Roettger | TBA | TBA |
Spring 2018 16190 | 005 | Independent Study (1 - 4 Units) | Open | 1 / 5 | Phoebe Crisman | TBA | TBA |
Spring 2018 16200 | 006 | Independent Study (1 - 4 Units) | Open | 0 / 2 | Earl Mark | TBA | TBA |
Spring 2018 16206 | 007 | Independent Study (1 - 4 Units) | Open | 0 / 1 | Jeana Ripple | TBA | TBA |
Spring 2018 16208 | 008 | Independent Study (1 - 4 Units) | Closed | 2 / 1 | Lucia Phinney | TBA | TBA |
Spring 2018 16241 | 009 | Independent Study (1 - 4 Units) | Open | 0 / 2 | Shiqiao Li | TBA | TBA |
Spring 2018 16257 | 10 | Independent Study (1 - 4 Units) | Open | 1 / 3 | William Sherman | TBA | TBA |
Spring 2018 16260 | 011 | Independent Study (1 - 4 Units) | Open | 0 / 2 | Charlotte Black | TBA | TBA |
Spring 2018 16343 | 11 | Independent Study (1 - 4 Units) | Open | 0 / 1 | Reuben Rainey | TBA | TBA |
Spring 2018 16264 | 012 | Independent Study (1 - 4 Units) | Open | 0 / 2 | Melissa Goldman | TBA | TBA |
Spring 2018 16350 | 12 | Independent Study (1 - 4 Units) | Open | 1 / 2 | Ignacio Alday Sanz | TBA | TBA |
Spring 2018 16351 | 13 | Independent Study (1 - 4 Units) | Open | 0 / 2 | Anselmo Canfora | TBA | TBA |
Spring 2018 16368 | 15 | Independent Study (1 - 4 Units) | Closed | 2 / 2 | Elgin Cleckley | TBA | TBA |
Spring 2018 16370 | 16 | Independent Study (1 - 4 Units) | Open | 0 / 2 | Luis Pancorbo Crespo | TBA | TBA |
ARCH 5132 | Paper Matters II |
|
Spring 2018 21785 | 001 | Lecture (3 Units) | Open | 4 / 5 | Bradley Cantrell | TBA | TBA |
ARCH 5424 | Direct Cinema Media Fabrics |
|
Website 16224 | 001 | Lecture (3 Units) | Closed | 16 / 15 | Earl Mark | TuTh 2:00PM - 3:15PM | Campbell Hall 105 |
ARCH 5500 | Special Topics in Architecture |
|
| Important Modern Buildings |
Spring 2018 16328 | 001 | Lecture (3 Units) | Open | 2 / 20 | William Clark | Fr 9:00AM - 11:30AM | Campbell Hall 325 |
| Networked Cities |
Spring 2018 16317 | 002 | Lecture (3 Units) | Open | 1 / 7 (7 / 15) | Mona El Khafif | Th 10:30AM - 1:00PM | Campbell Hall 325 |
| Rapid Shelter Displaced People |
Website 19990 | 003 | Lecture (3 Units) | Open | 8 / 15 (9 / 15) | Earl Mark | TuTh 9:30AM - 10:45AM | Campbell Hall 107 |
| Design: Thinking + Making |
Spring 2018 19994 | 004 | Lecture (3 Units) | Open | 15 / 20 | William Clark | Th 9:30AM - 12:00PM | Campbell Hall 425 |
| _mpathic Design |
Spring 2018 20039 | 005 | Lecture (3 Units) | Open | 1 / 6 (14 / 36) | Elgin Cleckley | We 9:00AM - 11:30AM | Campbell Hall 220B |
| The Art of Looking |
Spring 2018 20726 | 006 | Lecture (3 Units) | Open | 10 / 12 | Sanda Iliescu | Tu 10:30AM - 1:00PM | Campbell Hall 135 |
| Co-design Practicum |
| Co-design of a Culturally-inspired, Sustainable Arts Center for the Sisseton-Wahpeton Oyate |
Spring 2018 22265 | 007 | Lecture (3 Units) | Closed | 4 / 4 (12 / 12) | David Edmunds+1 | We 3:30PM - 6:00PM | New Cabell Hall 115 |
| Contact Profs. Phoebe Crisman (crisman@virginia.edu) or David Edmunds (dse7r@virginia.edu) with questions. |
ARCH 5590 | Faculty Research Seminar |
|
| Conceptual Art & Architecture |
Spring 2018 16300 | 001 | Independent Study (3 Units) | Open | 0 / 12 (2 / 20) | Nana Last | Th 1:00PM - 3:30PM | Campbell Hall 325 |
ARCH 5609 | India Research Seminar |
|
Spring 2018 16172 | 001 | Seminar (3 Units) | Open | 0 / 20 | Ignacio Alday Sanz | Tu 3:30PM - 6:00PM | Campbell Hall 325 |
ARCH 5610 | Urban Land |
|
Spring 2018 20018 | 001 | Lecture (3 Units) | Open | 10 / 25 | Alexander Wall | Th 6:00PM - 8:30PM | Campbell Hall 425 |
ARCH 5612 | Urban Design Theory |
|
Spring 2018 16276 | 001 | Lecture (3 Units) | Open | 0 / 20 | Esther Lorenz | TuTh 11:00AM - 12:15PM | Campbell Hall 302A |
ARCH 5760 | Drawing For Design |
|
Spring 2018 16067 | 001 | Lecture (3 Units) | Closed | 15 / 15 | Charlotte Black | Fr 9:00AM - 11:30AM | Campbell Hall 139 |
ARCH 5780 | Painting and Public Art |
|
Spring 2018 20727 | 001 | Lecture (3 Units) | Closed | 14 / 12 | Sanda Iliescu | Th 12:30PM - 3:00PM | Campbell Hall 220C |
ARCH 5993 | Independent Study |
|
Spring 2018 16102 | 001 | Independent Study (1 - 6 Units) | Open | 0 / 2 | Ignacio Alday Sanz | TBA | TBA |
Spring 2018 16184 | 002 | Independent Study (1 - 6 Units) | Open | 1 / 2 | Matthew Jull | TBA | TBA |
Spring 2018 16191 | 003 | Independent Study (1 - 6 Units) | Open | 0 / 2 | Nana Last | TBA | TBA |
Spring 2018 16194 | 004 | Independent Study (1 - 6 Units) | Open | 0 / 5 | Anselmo Canfora | TBA | TBA |
Spring 2018 22688 | 004 | ( Units) | Open | 3 / 5 | Elizabeth Roettger | TBA | TBA |
Spring 2018 16199 | 005 | Independent Study (1 - 6 Units) | Open | 0 / 2 | Andrew McDowell | TBA | TBA |
Spring 2018 16203 | 006 | Independent Study (1 - 6 Units) | Open | 0 / 1 | Alexander Kitchin | TBA | TBA |
Spring 2018 16234 | 007 | Independent Study (1 - 6 Units) | Open | 0 / 5 | Earl Mark | TBA | TBA |
Spring 2018 16255 | 008 | Independent Study (1 - 6 Units) | Open | 1 / 2 | Charlotte Black | TBA | TBA |
Spring 2018 16261 | 009 | Independent Study (1 - 6 Units) | Open | 0 / 2 | Margarita Jover Biboum | TBA | TBA |
Spring 2018 16263 | 010 | Independent Study (1 - 6 Units) | Open | 0 / 2 | Jennifer Roe | TBA | TBA |
Spring 2018 16266 | 011 | Independent Study (1 - 6 Units) | Open | 0 / 2 | Edward Ford | TBA | TBA |
Spring 2018 16359 | 012 | Independent Study (1 - 6 Units) | Open | 0 / 2 | Joshua Yates | TBA | TBA |
Spring 2018 16361 | 013 | Independent Study (1 - 6 Units) | Open | 0 / 1 | Luis Pancorbo Crespo | TBA | TBA |
Spring 2018 21824 | 014 | Independent Study (1 - 6 Units) | Open | 5 / 6 | Shiqiao Li | TBA | TBA |
ARCH 6020 | Foundation Studio II |
|
Spring 2018 16096 | 001 | Studio (6 Units) | Open | 10 / 30 | Jeana Ripple | MoWeFr 1:00PM - 4:45PM | Campbell Hall 401 |
ARCH 6240 | Introduction to Structural Design |
|
Spring 2018 16068 | 100 | Lecture (4 Units) | Open | 19 / 20 (90 / 96) | Kirk Martini | MoWe 11:00AM - 12:50PM | Campbell Hall 158 |
Spring 2018 16069 | 101 | Discussion (0 Units) | Open | 8 / 14 (35 / 63) | Kirk Martini | Th 3:30PM - 4:45PM | Campbell Hall 220B |
Spring 2018 16230 | 102 | Discussion (0 Units) | Open | 11 / 15 (55 / 63) | Kirk Martini | Th 2:00PM - 3:15PM | Campbell Hall 220B |
ARCH 6261 | Building Integration Workshop 2 |
|
Spring 2018 16113 | 001 | Workshop (4 Units) | Open | 10 / 20 | Ines Martin Robles | TuTh 12:30PM - 1:45PM | Campbell Hall 158 |
| Ines Martin Robles | Fr 11:00AM - 1:00PM | Campbell Hall 135 |
ARCH 7020 | Foundation Studio 3 |
|
Spring 2018 16174 | 001 | Studio (6 Units) | Open | 0 / 40 | Staff | MoFr 1:00PM - 4:45PM | Campbell Hall 153 |
| Staff | We 1:00PM - 2:30PM | Campbell Hall 153 |
Spring 2018 16335 | 002 | Studio (6 Units) | Open | 15 / 30 | Andrew McDowell | MoFr 1:00PM - 4:45PM | Campbell Hall 401 |
| Andrew McDowell | We 1:00PM - 2:30PM | Campbell Hall 401 |
Spring 2018 16336 | 003 | Studio (6 Units) | Open | 14 / 30 | Mona El Khafif | MoFr 1:00PM - 4:45PM | Campbell Hall 401 |
| Staff | We 1:00PM - 2:30PM | Campbell Hall 401 |
Spring 2018 16337 | 004 | Studio (6 Units) | Open | 10 / 30 | Matthew Jull | MoFr 1:00PM - 4:45PM | Campbell Hall 401 |
| Staff | We 1:00PM - 2:30PM | Campbell Hall 401 |
ARCH 7122 | Contemporary Spatial Practices |
|
Spring 2018 16221 | 001 | Seminar (3 Units) | Closed | 32 / 30 | Robin Dripps | Tu 9:00AM - 10:45AM | Campbell Hall 220B |
| Robin Dripps | Th 9:30AM - 10:30AM | Campbell Hall 220B |
ARCH 7230 | Design Development |
|
Spring 2018 16070 | 001 | Lecture (3 Units) | Open | 13 / 43 | Michael Petrus | Mo 9:00AM - 10:15AM | Campbell Hall 220C |
| Michael Petrus | We 9:00AM - 10:15AM | Campbell Hall 304A |
Spring 2018 16362 | 002 | Lecture (3 Units) | Open | 14 / 30 | Theodore Jones | MoWe 9:00AM - 10:15AM | Campbell Hall 325 |
Spring 2018 16363 | 003 | Lecture (3 Units) | Open | 14 / 30 | Charles Menefee | Mo 9:00AM - 10:15AM | Campbell Hall 220B |
| Charles Menefee | We 9:00AM - 10:15AM | Campbell Hall 105 |
ARCH 7250 | Environmental Systems |
|
Spring 2018 16071 | 001 | Lecture (3 Units) | Open | 43 / 50 | Eric Field | TuTh 11:00AM - 12:15PM | Campbell Hall 105 |
ARCH 7270 | BIM and Revit 1 |
|
Spring 2018 16136 | 001 | Seminar (1 Units) | Open | 32 / 40 | William Sherman | Th 3:30PM - 6:00PM | Campbell Hall 105 |
ARCH 7993 | Independent Study |
|
Spring 2018 16072 | 001 | Independent Study (1 - 3 Units) | Open | 0 / 2 | Ignacio Alday Sanz | TBA | TBA |
Spring 2018 16186 | 002 | Independent Study (1 - 3 Units) | Open | 0 / 1 | Anselmo Canfora | TBA | TBA |
Spring 2018 16207 | 003 | Independent Study (1 - 3 Units) | Open | 0 / 1 | Melissa Goldman | TBA | TBA |
Spring 2018 16232 | 004 | Independent Study (1 - 3 Units) | Open | 0 / 2 | Peter Waldman | TBA | TBA |
Spring 2018 16240 | 005 | Independent Study (1 - 3 Units) | Open | 1 / 2 | Charles Menefee | TBA | TBA |
Spring 2018 16252 | 006 | Independent Study (1 - 3 Units) | Open | 0 / 2 | Staff | TBA | TBA |
Spring 2018 22685 | 006 | ( Units) | Open | 1 / 2 | Anselmo Canfora | TBA | TBA |
Spring 2018 16267 | 007 | Independent Study (1 - 3 Units) | Open | 0 / 2 | Alexander Wall | TBA | TBA |
ARCH 8230 | Building Synthesis |
|
Spring 2018 16130 | 001 | Lecture (3 Units) | Closed | 41 / 41 | Luis Pancorbo Crespo | Mo 9:00AM - 11:30AM | Campbell Hall 105 |
ARCH 8480 | Professional Ethics and Communication |
|
Spring 2018 16298 | 001 | Lecture (3 Units) | Closed | 41 / 41 | Karen Van Lengen | Fr 9:00AM - 11:30AM | Campbell Hall 220B |
ARCH 8500 | Special Topics in Architecture |
|
Spring 2018 22494 | 001 | Independent Study (3 Units) | Open | 1 / 30 (9 / 15) | Earl Mark | TuTh 9:30AM - 10:45AM | Campbell Hall 107 |
ARCH 8800 | Teaching Experience |
|
Spring 2018 16101 | 002 | Independent Study (3 Units) | Open | 0 / 2 | Kirk Martini | TBA | TBA |
Spring 2018 16117 | 003 | Independent Study (3 Units) | Open | 0 / 20 | Peter Waldman | TBA | TBA |
Spring 2018 16164 | 004 | Independent Study (3 Units) | Open | 2 / 3 | Phoebe Crisman | TBA | TBA |
Spring 2018 16118 | 005 | Independent Study (3 Units) | Open | 0 / 2 | Charlotte Black | TBA | TBA |
Spring 2018 16119 | 006 | Independent Study (3 Units) | Open | 0 / 2 | Andrew McDowell | TBA | TBA |
Spring 2018 16122 | 007 | Independent Study (3 Units) | Open | 0 / 6 | Luis Pancorbo Crespo | TBA | TBA |
Spring 2018 16145 | 008 | Independent Study (3 Units) | Open | 0 / 2 | Anselmo Canfora | TBA | TBA |
Spring 2018 16161 | 009 | Independent Study (3 Units) | Open | 0 / 6 | Esther Lorenz | TBA | TBA |
Spring 2018 16205 | 010 | Independent Study (3 Units) | Open | 0 / 1 | Jeana Ripple | TBA | TBA |
Spring 2018 16239 | 011 | Independent Study (3 Units) | Open | 2 / 5 | Elgin Cleckley | TBA | TBA |
Spring 2018 16262 | 012 | Independent Study (3 Units) | Open | 0 / 2 | Mohamed Ismail | TBA | TBA |
Spring 2018 16357 | 013 | Independent Study (3 Units) | Open | 0 / 5 | Earl Mark | TBA | TBA |
ARCH 8801 | Research Experience |
|
Spring 2018 16150 | 001 | Independent Study (3 Units) | Open | 0 / 1 | Ignacio Alday Sanz | TBA | TBA |
Spring 2018 16189 | 002 | Independent Study (3 Units) | Open | 0 / 5 | Earl Mark | TBA | TBA |
Spring 2018 16345 | 003 | Independent Study (3 Units) | Open | 1 / 5 | Esther Lorenz | TBA | TBA |
Spring 2018 16346 | 004 | Independent Study (3 Units) | Open | 0 / 2 | Michael Beaman | TBA | TBA |
Spring 2018 22343 | 005 | Independent Study (3 Units) | Closed | 1 / 1 | Andrew McDowell | TBA | TBA |
ARCH 8993 | Advanced Independent Research |
|
Spring 2018 16073 | 001 | Independent Study (1 - 3 Units) | Open | 0 / 2 | Robin Dripps | TBA | TBA |
Spring 2018 16254 | 002 | Independent Study (1 - 3 Units) | Open | 0 / 2 | Eric Field | TBA | TBA |
ARCH 8999 | Non-Topical Research, Masters |
|
Spring 2018 16074 | 001 | Independent Study (1 - 12 Units) | Open | 0 / 5 | William Sherman | TBA | TBA |
Architectural History |
ARH 1020 | History of Architecture II |
|
Spring 2018 16044 | 100 | Lecture (3 Units) | Open | 112 / 144 (114 / 154) | Betsy Purvis | MoWe 10:00AM - 10:50AM | Campbell Hall 153 |
Spring 2018 16052 | 101 | Discussion (0 Units) | Closed | 16 / 16 | Jinchao Zhao | Mo 5:00PM - 5:50PM | Campbell Hall 302A |
Spring 2018 16053 | 102 | Discussion (0 Units) | Open | 15 / 16 | Elyse Gerstenecker | We 3:00PM - 3:50PM | Campbell Hall 107 |
Spring 2018 16051 | 103 | Discussion (0 Units) | Closed | 16 / 16 | Elyse Gerstenecker | Mo 2:00PM - 2:50PM | Campbell Hall 108 |
Spring 2018 16050 | 104 | Discussion (0 Units) | Open | 12 / 16 | Jinchao Zhao | Mo 1:00PM - 1:50PM | Campbell Hall 108 |
Spring 2018 16049 | 105 | Discussion (0 Units) | Open | 8 / 16 | Cho Wun Ma | Mo 1:00PM - 1:50PM | Campbell Hall 107 |
Spring 2018 16048 | 106 | Discussion (0 Units) | Closed | 16 / 16 | Jinchao Zhao | We 4:00PM - 4:50PM | Campbell Hall 108 |
Spring 2018 16047 | 107 | Discussion (0 Units) | Open | 8 / 16 | Elyse Gerstenecker | We 2:00PM - 2:50PM | Campbell Hall 108 |
Spring 2018 16046 | 108 | Discussion (0 Units) | Open | 10 / 16 | Cho Wun Ma | We 1:00PM - 1:50PM | Campbell Hall 108 |
Spring 2018 16045 | 109 | Discussion (0 Units) | Open | 11 / 16 | Cho Wun Ma | Mo 5:00PM - 5:50PM | Campbell Hall 108 |
ARH 2251 | Italian Renaissance Art |
|
Spring 2018 21524 | 001 | Lecture (3 Units) | Open | 17 / 45 (59 / 90) | Betsy Purvis | TuTh 11:00AM - 12:15PM | Campbell Hall 160 |
ARH 2401 | History of Modern Architecture |
|
Spring 2018 19980 | 001 | Lecture (3 Units) | Open | 13 / 75 (14 / 96) | Jill Lord | TuTh 12:30PM - 1:45PM | Campbell Hall 220B |
ARH 2700 | Thomas Jefferson and American Architecture |
|
Spring 2018 20037 | 001 | Lecture (3 Units) | Open | 25 / 85 (26 / 96) | Richard Wilson | Tu 3:30PM - 6:00PM | Campbell Hall 158 |
ARH 3040 | Metropolis |
|
Spring 2018 16301 | 001 | Lecture (3 Units) | Open | 7 / 25 (28 / 96) | Jessica Sewell | MoWeFr 10:00AM - 10:50AM | Campbell Hall 158 |
ARH 3403 | World Contemporary Architecture |
|
Spring 2018 19978 | 001 | Lecture (3 Units) | Open | 124 / 130 (136 / 154) | Shiqiao Li | TuTh 11:00AM - 12:15PM | Campbell Hall 153 |
ARH 3500 | Special Topics in Architectural History |
|
| UNESCO & Arch Heritag |
Spring 2018 22011 | 001 | Lecture (3 Units) | Open | 10 / 15 (14 / 25) | Yunsheng Huang | Th 3:30PM - 6:00PM | Campbell Hall 425 |
ARH 3802 | Modern Japanese Architecture |
|
Spring 2018 16286 | 001 | Lecture (3 Units) | Open | 4 / 15 (11 / 20) | Yunsheng Huang | Tu 1:00PM - 3:30PM | Campbell Hall 108 |
ARH 4993 | Independent Studies in Architectural History |
|
Spring 2018 16163 | 001 | Independent Study (1 - 4 Units) | Open | 1 / 2 | Richard Wilson | TBA | TBA |
Spring 2018 22564 | 002 | Independent Study (1 - 4 Units) | Open | 1 / 2 | Andrew Johnston | TBA | TBA |
ARH 4999 | Major Special Study: Thesis |
|
Spring 2018 16054 | 001 | Independent Study (3 Units) | Open | 0 / 10 | Sheila Crane | TBA | TBA |
Spring 2018 16178 | 002 | Independent Study (3 Units) | Open | 0 / 2 | Lisa Reilly | TBA | TBA |
Spring 2018 16201 | 003 | Independent Study (3 Units) | Closed | 1 / 1 | Louis Nelson | TBA | TBA |
ARH 5500 | Selected Topics in Architectural History |
|
| History of American Bldg Tech |
Spring 2018 19983 | 001 | Lecture (3 Units) | Closed | 15 / 15 | Benjamin Hays | MoWe 11:00AM - 12:15PM | Campbell Hall 108 |
| Materials and Culture |
Spring 2018 16280 | 002 | Lecture (3 Units) | Open | 8 / 12 | Andrew Johnston | Fr 9:00AM - 11:30AM | Campbell Hall 220C |
ARH 5600 | Arch History Practicum: Preserv Intern |
|
Spring 2018 16323 | 001 | Practicum (3 Units) | Open | 1 / 30 | Andrew Johnston | TBA | TBA |
ARH 5604 | Field Methods I Building Archaeology |
|
Spring 2018 19982 | 001 | Lecture (3 Units) | Open | 15 / 25 | Louis Nelson | Th 9:30AM - 12:00PM | Campbell Hall 135 |
ARH 5993 | Independent Studies in Architectural History |
|
Spring 2018 16110 | 001 | Independent Study (1 - 4 Units) | Open | 0 / 2 | Louis Nelson | TBA | TBA |
Spring 2018 16204 | 002 | Independent Study (1 - 4 Units) | Open | 0 / 1 | Sheila Crane | TBA | TBA |
ARH 7020 | History of Architecture II |
|
Spring 2018 16055 | 001 | Lecture (3 Units) | Open | 2 / 5 (114 / 154) | Betsy Purvis | MoWe 10:00AM - 10:50AM | Campbell Hall 153 |
ARH 7040 | Metropolis |
|
Spring 2018 16304 | 001 | Lecture (3 Units) | Open | 0 / 10 (28 / 96) | Jessica Sewell | MoWeFr 10:00AM - 10:50AM | Campbell Hall 158 |
ARH 7401 | History of Modern Architecture |
|
Spring 2018 19981 | 001 | Lecture (3 Units) | Open | 1 / 20 (14 / 96) | Jill Lord | TuTh 12:30PM - 1:45PM | Campbell Hall 220B |
ARH 7403 | World Contemporary Architecture |
|
Spring 2018 19979 | 001 | Lecture (3 Units) | Open | 12 / 25 (136 / 154) | Shiqiao Li | TuTh 11:00AM - 12:15PM | Campbell Hall 153 |
ARH 7500 | Special Topics in Architecture History |
|
| UNESCO & Arch Heritage |
Spring 2018 22012 | 001 | Lecture (3 Units) | Open | 4 / 10 (14 / 25) | Yunsheng Huang | Th 3:30PM - 6:00PM | Campbell Hall 425 |
ARH 7700 | Adv Thomas Jefferson and American Architecture |
|
Spring 2018 20038 | 001 | Lecture (3 Units) | Open | 3 / 15 (26 / 96) | Richard Wilson | Tu 3:30PM - 6:00PM | Campbell Hall 158 |
ARH 7802 | Modern Japanese Architecture |
|
Spring 2018 16287 | 001 | Lecture (3 Units) | Closed | 7 / 5 (11 / 20) | Yunsheng Huang | Tu 1:00PM - 3:30PM | Campbell Hall 108 |
ARH 7993 | Independent Study: Architectural History |
|
Spring 2018 16099 | 001 | Independent Study (1 - 3 Units) | Open | 0 / 2 | Richard Wilson | TBA | TBA |
Spring 2018 16176 | 002 | Independent Study (1 - 3 Units) | Open | 0 / 2 | Lisa Reilly | TBA | TBA |
Spring 2018 16248 | 003 | Independent Study (1 - 3 Units) | Open | 0 / 2 | Andrew Johnston | TBA | TBA |
Spring 2018 16316 | 005 | Independent Study (1 - 3 Units) | Open | 0 / 4 | Louis Nelson | TBA | TBA |
ARH 8994 | Thesis |
|
Spring 2018 16131 | 001 | Independent Study (3 Units) | Closed | 3 / 3 | Louis Nelson | TBA | TBA |
Spring 2018 16132 | 002 | Independent Study (3 Units) | Open | 2 / 3 | Richard Wilson | TBA | TBA |
Spring 2018 16139 | 003 | Independent Study (3 Units) | Open | 0 / 1 | Shiqiao Li | TBA | TBA |
Spring 2018 16159 | 004 | Independent Study (3 Units) | Open | 0 / 1 | Yunsheng Huang | TBA | TBA |
Spring 2018 16175 | 005 | Independent Study (3 Units) | Open | 0 / 5 | Lisa Reilly | TBA | TBA |
Spring 2018 16246 | 006 | Independent Study (3 Units) | Open | 0 / 2 | Andrew Johnston | TBA | TBA |
Spring 2018 16251 | 008 | Independent Study (3 Units) | Open | 0 / 2 | Staff | TBA | TBA |
Spring 2018 16265 | 009 | Independent Study (3 Units) | Open | 1 / 2 | Sheila Crane | TBA | TBA |
Spring 2018 16329 | 010 | Independent Study (3 Units) | Open | 0 / 1 | Michael Lee | TBA | TBA |
ARH 8995 | MA Thesis Research |
|
Spring 2018 16106 | 001 | Independent Study (3 Units) | Open | 0 / 5 | Richard Wilson | TBA | TBA |
Spring 2018 16107 | 002 | Independent Study (3 Units) | Open | 0 / 5 | Louis Nelson | TBA | TBA |
Spring 2018 16165 | 003 | Independent Study (3 Units) | Open | 0 / 1 | Shiqiao Li | TBA | TBA |
ARH 8999 | Thesis Project |
|
Spring 2018 16056 | 001 | Independent Study (6 - 12 Units) | Open | 0 / 5 | Louis Nelson | TBA | TBA |
ARH 9993 | Independent Studies in Architectural History |
|
Spring 2018 16057 | 001 | Independent Study (3 Units) | Closed | 5 / 5 | Richard Wilson | TBA | TBA |
Spring 2018 16236 | 002 | Independent Study (3 Units) | Open | 0 / 2 | Shiqiao Li | TBA | TBA |
Spring 2018 16369 | 004 | Independent Study (3 Units) | Open | 0 / 1 | Andrew Johnston | TBA | TBA |
ARH 9999 | Non-Topical Research |
|
