These data were not obtained from SIS in real time and may be slightly out of date. MouseOver the enrollment to see Last Update Time
|
Architecture |
ARCH 1020 | Lessons in Making |
|
Fall 2016 19213 | 100 | Lecture (3 Units) | Open | 96 / 120 | Sanda Iliescu | TuTh 11:00AM - 12:15PM | Campbell Hall 153 |
Fall 2016 19436 | 101 | Discussion (0 Units) | Open | 12 / 15 | Sanda Iliescu | Tu 6:30PM - 8:00PM | Campbell Hall 205 |
Fall 2016 19437 | 102 | Discussion (0 Units) | Closed | 15 / 15 | Sanda Iliescu | Tu 6:30PM - 8:00PM | Campbell Hall 135 |
Fall 2016 19438 | 103 | Discussion (0 Units) | Closed | 15 / 15 | Sanda Iliescu | Tu 6:30PM - 8:00PM | Campbell Hall 305 |
Fall 2016 19439 | 104 | Discussion (0 Units) | Open | 14 / 15 | Sanda Iliescu | Tu 6:30PM - 8:00PM | Campbell Hall 405 |
Fall 2016 19440 | 105 | Discussion (0 Units) | Open | 7 / 15 | Sanda Iliescu | Tu 8:00PM - 9:30PM | Campbell Hall 405 |
Fall 2016 19441 | 106 | Discussion (0 Units) | Open | 3 / 15 | Sanda Iliescu | Tu 8:00PM - 9:30PM | Campbell Hall 305 |
Fall 2016 19442 | 107 | Discussion (0 Units) | Open | 13 / 15 | Sanda Iliescu | We 6:30PM - 8:00PM | Campbell Hall 108 |
Fall 2016 19443 | 108 | Discussion (0 Units) | Open | 7 / 15 | Sanda Iliescu | We 6:30PM - 8:00PM | Campbell Hall 305 |
Fall 2016 19444 | 109 | Discussion (0 Units) | Open | 5 / 15 | Sanda Iliescu | We 6:30PM - 8:00PM | Campbell Hall 205 |
Fall 2016 19445 | 110 | Discussion (0 Units) | Open | 0 / 15 | Sanda Iliescu | We 8:00PM - 9:30PM | Campbell Hall 405 |
Fall 2016 19446 | 111 | Discussion (0 Units) | Open | 2 / 15 | Sanda Iliescu | We 8:00PM - 9:30PM | Campbell Hall 205 |
Fall 2016 19447 | 112 | Discussion (0 Units) | Open | 1 / 15 | Sanda Iliescu | We 8:00PM - 9:30PM | Campbell Hall 305 |
Fall 2016 19448 | 113 | Discussion (0 Units) | Open | 2 / 15 | Sanda Iliescu | We 6:30PM - 8:00PM | Campbell Hall 405 |
ARCH 2150 | Global Sustainability |
|
Website 10180 | 001 | Lecture (3 Units) | Open | 98 / 106 (148 / 150) | Phoebe Crisman | TuTh 2:00PM - 3:15PM | Campbell Hall 153 |
| Staff | Th 2:00PM - 3:15PM | Campbell Hall 325 |
| Staff | Th 2:00PM - 3:15PM | Campbell Hall 139 |
| Staff | Th 2:00PM - 3:15PM | Campbell Hall 302 |
| Open to students in all majors and schools. |
ARCH 3070 | Foundations in Design Thinking |
|
Fall 2016 10234 | 100 | Lecture (4 Units) | Open | 11 / 150 | Erin Root | TuTh 3:30PM - 6:00PM | Campbell Hall 220B |
ARCH 3140 | Architectural Analysis: Key Buildings of Modernism |
|
Fall 2016 10244 | 001 | Lecture (3 Units) | Open | 11 / 40 (50 / 90) | W Clark | Tu 2:00PM - 3:15PM | Campbell Hall 220C |
| Edward Ford | Th 7:00PM - 8:15PM | Campbell Hall 158 |
ARCH 3270 | Intro Parametric Structural Design |
|
Fall 2016 19555 | 100 | Lecture (3 Units) | Open | 46 / 80 (50 / 96) | Mohamed Ismail | Mo 11:00AM - 12:15PM | Campbell Hall 158 |
Fall 2016 19557 | 101 | Discussion (0 Units) | Closed | 40 / 40 | Mohamed Ismail | We 11:00AM - 12:15PM | Campbell Hall 105 |
Fall 2016 19558 | 102 | Discussion (0 Units) | Open | 6 / 26 (10 / 40) | Mohamed Ismail | Fr 8:30AM - 9:45AM | Campbell Hall 105 |
ARCH 3271 | Breaking BIM |
|
Fall 2016 19502 | 001 | Lecture (3 Units) | Closed | 20 / 20 (28 / 40) | Andrew McDowell | We 6:00PM - 8:30PM | Campbell Hall 105 |
ARCH 4500 | Special Topics in Architecture |
|
| Undergraduate Thesis Research |
Syllabus 21410 | 001 | Independent Study (1 Units) | Open | 28 / 80 | Schaeffer Somers | Fr 11:00AM - 12:15PM | Campbell Hall 153 |
ARCH 4820 | Teaching Experience |
|
Fall 2016 10032 | 001 | Independent Study (3 Units) | Open | 8 / 10 | Earl Mark | TBA | TBA |
Fall 2016 10246 | 002 | Independent Study (3 Units) | Open | 0 / 15 | Kirk Martini | TBA | TBA |
Fall 2016 10247 | 003 | Independent Study (3 Units) | Closed | 20 / 20 | Sanda Iliescu | TBA | TBA |
Fall 2016 10248 | 004 | Independent Study (3 Units) | Open | 0 / 15 | Nana Last | TBA | TBA |
Fall 2016 10265 | 005 | Independent Study (3 Units) | Open | 1 / 6 | Alexander Wall | TBA | TBA |
Fall 2016 10266 | 006 | Independent Study (3 Units) | Open | 0 / 6 | Anselmo Canfora | TBA | TBA |
Fall 2016 10267 | 007 | Independent Study (3 Units) | Open | 0 / 6 | Charlotte Black | TBA | TBA |
Fall 2016 10268 | 008 | Independent Study (3 Units) | Open | 0 / 6 | Karen Van Lengen | TBA | TBA |
Fall 2016 21301 | 009 | Independent Study (3 Units) | Closed | 2 / 2 | Mohamed Ismail | TBA | TBA |
Fall 2016 21309 | 010 | Independent Study (3 Units) | Open | 2 / 5 | Lucia Phinney | TBA | TBA |
ARCH 4821 | Research Experience |
|
Fall 2016 10136 | 001 | Independent Study (3 Units) | Open | 0 / 10 | Ignacio Alday Sanz | TBA | TBA |
Fall 2016 10249 | 002 | Independent Study (3 Units) | Open | 0 / 10 | Earl Mark | TBA | TBA |
ARCH 4993 | Independent Study |
|
Fall 2016 10100 | 001 | Independent Study (1 - 4 Units) | Open | 0 / 1 | Ignacio Alday Sanz | TBA | TBA |
Fall 2016 10255 | 002 | Independent Study (1 - 4 Units) | Open | 0 / 5 | Schaeffer Somers | TBA | TBA |
Fall 2016 10275 | 003 | Independent Study (1 - 4 Units) | Open | 0 / 10 | Phoebe Crisman | TBA | TBA |
Fall 2016 10278 | 004 | Independent Study (1 - 4 Units) | Open | 0 / 1 | Peter Waldman | TBA | TBA |
Fall 2016 10280 | 005 | Independent Study (1 - 4 Units) | Open | 1 / 2 | Earl Mark | TBA | TBA |
Fall 2016 10282 | 006 | Independent Study (1 - 4 Units) | Open | 0 / 2 | W Clark | TBA | TBA |
Fall 2016 20378 | 007 | Independent Study (1 - 4 Units) | Closed | 2 / 2 | Anselmo Canfora | TBA | TBA |
Fall 2016 21572 | 008 | Independent Study (1 - 4 Units) | Closed | 2 / 2 | Melissa Goldman | TBA | TBA |
ARCH 5130 | Paper Matters |
|
Fall 2016 10174 | 001 | Seminar (3 Units) | Open | 5 / 15 | Edward Ford | Th 3:30PM - 6:00PM | Campbell Hall 304 |
ARCH 5150 | Global Sustainability |
|
Website 10181 | 001 | Lecture (3 Units) | Open | 2 / 3 (148 / 150) | Phoebe Crisman | TuTh 2:00PM - 3:15PM | Campbell Hall 153 |
| Staff | Th 2:00PM - 3:15PM | Campbell Hall 325 |
| Staff | Th 2:00PM - 3:15PM | Campbell Hall 139 |
| Staff | Th 2:00PM - 3:15PM | Campbell Hall 302 |
ARCH 5420 | Digital Animation & Storytelling |
|
Fall 2016 10033 | 001 | Lecture (3 Units) | Closed | 24 / 14 | Earl Mark | TuTh 2:00PM - 3:15PM | Campbell Hall 105 |
ARCH 5500 | Special Topics in Architecture |
|
| Intro Parametric Energy Design |
Syllabus 20380 | 001 | Lecture (3 Units) | Open | 14 / 17 | Eric Field | TuTh 11:00AM - 12:15PM | Campbell Hall 107 |
| Grasshopper Spatial Practice |
Fall 2016 10192 | 002 | Lecture (3 Units) | Open | 34 / 37 | Lemara Miftakhova+1 | TuTh 2:00PM - 3:15PM | Campbell Hall 220B |
| Lemara Miftakhova+1 | TuTh 2:00PM - 3:15PM | Campbell Hall 107 |
| Intro to Design Robotics |
Fall 2016 10242 | 003 | Lecture (3 Units) | Open | 13 / 20 | Melissa Goldman | We 3:30PM - 6:00PM | Campbell Hall 139 |
ARCH 5590 | Faculty Research Seminar |
|
| Recover Research & Development |
Fall 2016 21575 | 001 | Independent Study (1 - 4 Units) | Open | 4 / 5 | Anselmo Canfora | Tu 3:30PM - 6:00PM | Campbell Hall 220C |
ARCH 5710 | Photography and Digital Methods |
|
Fall 2016 10243 | 001 | Lecture (3 Units) | Closed | 16 / 16 | Kirk Martini | Tu 12:30PM - 1:45PM | Campbell Hall 105 |
| Staff | Th 12:30PM - 1:45PM | Campbell Hall 220B |
ARCH 5750 | Drawing and Composition |
|
Fall 2016 10034 | 001 | Lecture (3 Units) | Closed | 16 / 15 | Charlotte Black | Fr 9:00AM - 11:30AM | Campbell Hall 139 |
ARCH 5993 | Independent Study |
|
Fall 2016 10021 | 001 | Independent Study (1 - 6 Units) | Open | 0 / 5 | Ignacio Alday Sanz | TBA | TBA |
Fall 2016 10108 | 002 | Independent Study (1 - 6 Units) | Open | 1 / 3 | Robin Dripps | TBA | TBA |
Fall 2016 10112 | 003 | Independent Study (1 - 6 Units) | Open | 1 / 7 | Earl Mark | TBA | TBA |
Fall 2016 10146 | 004 | Independent Study (1 - 6 Units) | Open | 0 / 1 | Charlotte Black | TBA | TBA |
Fall 2016 10176 | 005 | Independent Study (1 - 6 Units) | Open | 0 / 2 | Charles Menefee | TBA | TBA |
Fall 2016 10177 | 006 | Independent Study (1 - 6 Units) | Open | 1 / 2 | Anselmo Canfora | TBA | TBA |
Fall 2016 10277 | 007 | Independent Study (1 - 6 Units) | Open | 0 / 2 | Esther Lorenz+1 | TBA | TBA |
Fall 2016 21606 | 009 | Independent Study (1 - 6 Units) | Open | 1 / 2 | Andrew McDowell | TBA | TBA |
ARCH 6010 | Foundation Studio I |
|
Fall 2016 10042 | 001 | Studio (6 Units) | Open | 18 / 20 | Esther Lorenz+1 | MoWeFr 1:00PM - 4:45PM | Campbell Hall 401 |
ARCH 6140 | Architectural Analysis: Key Buildings of Modernism |
|
Fall 2016 10120 | 001 | Lecture (3 Units) | Open | 39 / 40 (50 / 90) | W Clark | Tu 2:00PM - 3:15PM | Campbell Hall 220C |
| Edward Ford | Th 7:00PM - 8:15PM | Campbell Hall 158 |
ARCH 6231 | Building Integration Workshop 1 |
|
Fall 2016 10093 | 001 | Workshop (4 Units) | Closed | 18 / 18 | W Clark | Tu 12:30PM - 1:45PM | Campbell Hall 302 |
| W Clark | We 9:00AM - 11:00AM | Campbell Hall 325 |
| W Clark | Th 12:30PM - 1:45PM | Campbell Hall 325 |
ARCH 6270 | Parametric Structural Design |
|
Fall 2016 19556 | 100 | Lecture (3 Units) | Open | 4 / 10 (50 / 96) | Mohamed Ismail | Mo 11:00AM - 12:15PM | Campbell Hall 158 |
Fall 2016 19640 | 101 | Discussion (0 Units) | Open | 4 / 14 (10 / 40) | Mohamed Ismail | Fr 8:30AM - 9:45AM | Campbell Hall 105 |
ARCH 6710 | CAAD 3D Geometrical Modeling and Visualization |
|
Fall 2016 10121 | 100 | Lecture (3 Units) | Closed | 20 / 20 (93 / 96) | Earl Mark | Th 3:30PM - 4:45PM | Campbell Hall 158 |
Fall 2016 10122 | 101 | Discussion (0 Units) | Open | 1 / 40 (34 / 40) | Earl Mark | Tu 11:00AM - 12:15PM | Campbell Hall 105 |
| Earl Mark | Th 11:00AM - 12:15PM | Campbell Hall 105 |
Fall 2016 10160 | 102 | Discussion (0 Units) | Open | 1 / 40 (26 / 28) | Earl Mark | Tu 3:30PM - 6:00PM | Campbell Hall 105 |
Fall 2016 10161 | 103 | Discussion (0 Units) | Open | 0 / 40 (15 / 24) | Earl Mark | Tu 9:30AM - 10:45AM | Campbell Hall 105 |
| Earl Mark | Th 9:30AM - 10:45AM | Campbell Hall 105 |
Fall 2016 10162 | 104 | Discussion (0 Units) | Open | 18 / 20 | Earl Mark | MoWe 11:00AM - 12:15PM | Campbell Hall 302 |
ARCH 7120 | 20th Century History of Ideas |
|
Syllabus 10048 | 001 | Lecture (3 Units) | Closed | 45 / 45 (111 / 105) | Nana Last | MoWeFr 10:00AM - 10:50AM | Campbell Hall 158 |
ARCH 7210 | Structural Design for Dynamic Loads |
|
Fall 2016 10022 | 001 | Lecture (3 Units) | Open | 44 / 50 | Kirk Martini | Mo 11:00AM - 12:15PM | Campbell Hall 105 |
| Staff | We 11:00AM - 12:15PM | Campbell Hall 158 |
ARCH 7271 | Adv. Breaking BIM |
|
Fall 2016 19503 | 001 | Lecture (3 Units) | Open | 8 / 20 (28 / 40) | Andrew McDowell | We 6:00PM - 8:30PM | Campbell Hall 105 |
ARCH 7993 | Independent Study |
|
Fall 2016 10050 | 001 | Independent Study (1 - 3 Units) | Open | 0 / 2 | Eric Field | TBA | TBA |
Fall 2016 10101 | 002 | Independent Study (1 - 3 Units) | Open | 0 / 1 | Sanda Iliescu | TBA | TBA |
Fall 2016 10107 | 003 | Independent Study (1 - 3 Units) | Open | 0 / 2 | Edward Ford | TBA | TBA |
Fall 2016 10109 | 004 | Independent Study (1 - 3 Units) | Open | 0 / 1 | W Clark | TBA | TBA |
Fall 2016 10140 | 005 | Independent Study (1 - 3 Units) | Open | 0 / 2 | Elizabeth Roettger | TBA | TBA |
Fall 2016 10163 | 006 | Independent Study (1 - 3 Units) | Open | 0 / 7 | Earl Mark | TBA | TBA |
Fall 2016 10272 | 007 | Independent Study (1 - 3 Units) | Closed | 1 / 1 | Esther Lorenz | TBA | TBA |
Fall 2016 21328 | 008 | Independent Study (1 - 3 Units) | Open | 1 / 2 | Shiqiao Li | TBA | TBA |
ARCH 8481 | Professionl Ethics & Communctn Seminar |
|
Fall 2016 21326 | 001 | Lecture (1 Units) | Closed | 1 / 1 | Karen Van Lengen | TBA | TBA |
ARCH 8800 | Teaching Experience |
|
Fall 2016 10035 | 001 | Independent Study (3 Units) | Open | 6 / 10 | Sanda Iliescu | TBA | TBA |
Fall 2016 10069 | 002 | Independent Study (3 Units) | Open | 0 / 5 | Robin Dripps | TBA | TBA |
Fall 2016 10070 | 003 | Independent Study (3 Units) | Open | 0 / 5 | Anselmo Canfora | TBA | TBA |
Fall 2016 10071 | 004 | Independent Study (3 Units) | Open | 2 / 10 | Earl Mark | TBA | TBA |
Fall 2016 10143 | 006 | Independent Study (3 Units) | Open | 1 / 5 | Nana Last | TBA | TBA |
Fall 2016 10209 | 008 | Independent Study (3 Units) | Open | 0 / 5 | Charlotte Black | TBA | TBA |
Fall 2016 10210 | 009 | Independent Study (3 Units) | Open | 0 / 5 | Elizabeth Roettger | TBA | TBA |
Fall 2016 10211 | 010 | Independent Study (3 Units) | Open | 0 / 5 | Esther Lorenz | TBA | TBA |
Fall 2016 10269 | 011 | Independent Study (3 Units) | Open | 1 / 6 | Alexander Wall | TBA | TBA |
Fall 2016 10270 | 012 | Independent Study (3 Units) | Open | 0 / 6 | Karen Van Lengen | TBA | TBA |
Fall 2016 21302 | 013 | Independent Study (3 Units) | Open | 3 / 5 | Mohamed Ismail | TBA | TBA |
Fall 2016 21759 | 014 | Independent Study (3 Units) | Closed | 1 / 1 | Andrew McDowell | TBA | TBA |
ARCH 8801 | Research Experience |
|
Fall 2016 10135 | 001 | Independent Study (3 Units) | Open | 0 / 5 | Ignacio Alday Sanz | TBA | TBA |
Fall 2016 10250 | 002 | Independent Study (3 Units) | Open | 2 / 10 | Earl Mark | TBA | TBA |
ARCH 8993 | Advanced Independent Research |
|
Fall 2016 10023 | 001 | Independent Study (1 - 3 Units) | Open | 0 / 3 | Staff | TBA | TBA |
ARCH 8999 | Non-Topical Research, Masters |
|
Fall 2016 10024 | 001 | Independent Study (1 - 12 Units) | Open | 0 / 10 | Anselmo Canfora | TBA | TBA |
Architectural History |
ARH 1010 | History of Architecture I |
|
Fall 2016 10002 | 100 | Lecture (3 Units) | Open | 100 / 145 (100 / 150) | Lisa Reilly | MoWe 10:00AM - 10:50AM | Campbell Hall 153 |
Fall 2016 10008 | 101 | Discussion (0 Units) | Open | 11 / 15 | Elyse Justice | Tu 6:00PM - 6:50PM | Campbell Hall 108 |
Fall 2016 10003 | 102 | Discussion (0 Units) | Closed | 15 / 15 | Elizabeth Dwyer | Mo 11:00AM - 11:50AM | Campbell Hall 220B |
Fall 2016 10006 | 103 | Discussion (0 Units) | Open | 12 / 15 | Elizabeth Dwyer | Mo 12:00PM - 12:50PM | Campbell Hall 220B |
Fall 2016 10007 | 104 | Discussion (0 Units) | Open | 8 / 15 | Dylan Spivey | Mo 6:00PM - 6:50PM | Campbell Hall 302 |
Fall 2016 10004 | 105 | Discussion (0 Units) | Open | 12 / 15 | Dylan Spivey | We 5:00PM - 5:50PM | Campbell Hall 220C |
Fall 2016 10005 | 106 | Discussion (0 Units) | Open | 14 / 15 | Elyse Justice | Mo 11:00AM - 11:50AM | Campbell Hall 139 |
Fall 2016 10009 | 107 | Discussion (0 Units) | Open | 6 / 15 | Elizabeth Dwyer | We 5:00PM - 5:50PM | Campbell Hall 108 |
Fall 2016 10011 | 108 | Discussion (0 Units) | Open | 10 / 15 | Elyse Justice | We 11:00AM - 11:50AM | Campbell Hall 107 |
Fall 2016 10010 | 109 | Discussion (0 Units) | Open | 12 / 15 | Dylan Spivey | We 11:00AM - 11:50AM | Campbell Hall 139 |
ARH 1700 | Thomas Jefferson's Architecture |
|
Syllabus 18776 | 001 | Lecture (3 Units) | Open | 26 / 96 | Richard Wilson | MoWeFr 9:00AM - 9:50AM | Campbell Hall 158 |
ARH 2401 | History of Modern Architecture |
|
Syllabus 18773 | 001 | Lecture (3 Units) | Open | 21 / 80 (26 / 96) | Jill Lord | TuTh 12:30PM - 1:45PM | Campbell Hall 158 |
ARH 3601 | East Meets West |
|
Fall 2016 10012 | 001 | Lecture (3 Units) | Open | 9 / 12 (10 / 18) | Yunsheng Huang | Mo 9:00AM - 11:30AM | Campbell Hall 108 |
ARH 3602 | World Buddhist Architecture |
|
Fall 2016 18782 | 001 | Lecture (3 Units) | Open | 9 / 10 (10 / 30) | Yunsheng Huang | Th 1:00PM - 3:30PM | Campbell Hall 108 |
ARH 4120 | History of Landscape Design I |
|
Fall 2016 20847 | 001 | Lecture (3 Units) | Open | 1 / 5 (37 / 154) | Michael Lee | TuTh 9:30AM - 10:45AM | Campbell Hall 153 |
ARH 4600 | Arch History Practicum: Preserv Intern |
|
Fall 2016 20626 | 001 | Practicum (3 Units) | Open | 0 / 5 | Andrew Johnston | TBA | TBA |
ARH 4993 | Independent Studies in Architectural History |
|
Fall 2016 10013 | 001 | Independent Study (1 - 4 Units) | Open | 1 / 10 | Richard Wilson | TBA | TBA |
ARH 4999 | Major Special Study: Thesis |
|
Fall 2016 10014 | 001 | Independent Study (3 Units) | Open | 1 / 10 | Richard Wilson | TBA | TBA |
ARH 5001 | Library Methodology |
|
Fall 2016 10106 | 001 | Seminar (1 Units) | Open | 5 / 15 | Rebecca Coleman | We 3:00PM - 3:50PM | TBA |
ARH 5120 | History of Landscape Design I |
|
Fall 2016 20848 | 001 | Lecture (3 Units) | Open | 1 / 2 (37 / 154) | Michael Lee | TuTh 9:30AM - 10:45AM | Campbell Hall 153 |
ARH 5600 | Arch History Practicum: Preserv Intern |
|
Fall 2016 20135 | 001 | Practicum (3 Units) | Open | 1 / 10 | Andrew Johnston | TBA | TBA |
ARH 5601 | Historic Preservation Theory and Practice |
|
Fall 2016 18780 | 001 | Lecture (3 Units) | Open | 13 / 20 | Andrew Johnston | Tu 1:00PM - 3:30PM | Campbell Hall 108 |
ARH 5602 | Community History Workshop |
|
Fall 2016 20704 | 001 | Lecture (3 Units) | Open | 15 / 25 | Andrew Johnston | Fr 9:00AM - 11:30AM | Campbell Hall 135 |
ARH 5993 | Independent Studies in Architectural History |
|
Fall 2016 10015 | 001 | Independent Study (1 - 4 Units) | Closed | 2 / 1 | Richard Wilson | Mo 3:30PM - 5:30PM | Campbell Hall 108 |
Fall 2016 10168 | 002 | Independent Study (1 - 4 Units) | Open | 0 / 2 | Yunsheng Huang | TBA | TBA |
Fall 2016 10171 | 003 | Independent Study (1 - 4 Units) | Open | 0 / 2 | Lisa Reilly | TBA | TBA |
Fall 2016 10175 | 004 | Independent Study (1 - 4 Units) | Open | 0 / 2 | Shiqiao Li | TBA | TBA |
Fall 2016 20873 | 005 | Independent Study (1 - 4 Units) | Open | 1 / 2 | Jessica Sewell | TBA | TBA |
Fall 2016 21726 | 006 | Independent Study (1 - 4 Units) | Open | 4 / 5 | Andrew Johnston | TBA | TBA |
ARH 7010 | History of Architecture I |
|
Fall 2016 10047 | 001 | Lecture (3 Units) | Open | 0 / 5 (100 / 150) | Lisa Reilly | MoWe 10:00AM - 10:50AM | Campbell Hall 153 |
ARH 7401 | History of Modern Architecture |
|
Syllabus 18774 | 001 | Lecture (3 Units) | Open | 5 / 20 (26 / 96) | Jill Lord | TuTh 12:30PM - 1:45PM | Campbell Hall 158 |
ARH 7601 | East Meets West |
|
Fall 2016 10045 | 001 | Lecture (3 Units) | Open | 1 / 3 (10 / 18) | Yunsheng Huang | Mo 9:00AM - 11:30AM | Campbell Hall 108 |
ARH 7602 | World Buddhist Architecture |
|
Fall 2016 18806 | 001 | Lecture (3 Units) | Open | 1 / 4 (10 / 30) | Yunsheng Huang | Th 1:00PM - 3:30PM | Campbell Hall 108 |
ARH 7993 | Independent Study: Architectural History |
|
Fall 2016 10049 | 001 | Independent Study (1 - 3 Units) | Open | 2 / 15 | Richard Wilson | TBA | TBA |
Fall 2016 10208 | 002 | Independent Study (1 - 3 Units) | Open | 0 / 5 | Shiqiao Li | TBA | TBA |
Fall 2016 10264 | 003 | Independent Study (1 - 3 Units) | Open | 2 / 3 | Louis Nelson | TBA | TBA |
ARH 8001 | Methods in Architectural History |
|
Fall 2016 10031 | 001 | Seminar (3 Units) | Open | 9 / 11 | Sheila Crane | Mo 1:00PM - 3:30PM | Campbell Hall 108 |
ARH 8994 | Thesis |
|
Fall 2016 10164 | 001 | Independent Study (3 Units) | Open | 0 / 2 | Louis Nelson | TBA | TBA |
Fall 2016 10169 | 002 | Independent Study (3 Units) | Open | 0 / 2 | Shiqiao Li | TBA | TBA |
Fall 2016 10197 | 003 | Independent Study (3 Units) | Open | 0 / 1 | Lisa Reilly | TBA | TBA |
Fall 2016 10245 | 004 | Independent Study (3 Units) | Open | 0 / 3 | Richard Wilson | TBA | TBA |
ARH 8995 | MA Thesis Research |
|
Fall 2016 10142 | 001 | Independent Study (3 Units) | Open | 1 / 2 | Lisa Reilly | TBA | TBA |
Fall 2016 10178 | 002 | Independent Study (3 Units) | Open | 0 / 2 | Shiqiao Li | TBA | TBA |
Fall 2016 20573 | 003 | Independent Study (3 Units) | Open | 1 / 5 | Sheila Crane | TBA | TBA |
ARH 8999 | Thesis Project |
|
Fall 2016 10016 | 001 | Independent Study (6 - 12 Units) | Open | 1 / 10 | Richard Wilson | TBA | TBA |
Fall 2016 10173 | 002 | Independent Study (6 - 12 Units) | Open | 0 / 2 | Sheila Crane | TBA | TBA |
ARH 9520 | Seminar in Renaissance Architecture |
|
| From Baroque to Palladian |
Fall 2016 18778 | 001 | Lecture (3 Units) | Open | 11 / 12 (16 / 20) | Shiqiao Li | Tu 10:00AM - 12:30PM | Fayerweather Hall 215 |
ARH 9999 | Non-Topical Research |
|
Fall 2016 10017 | 001 | Independent Study (3 - 12 Units) | Open | 0 / 2 | Richard Wilson | TBA | TBA |
Landscape Architecture |
LAR 4120 | History of Landscape Design I |
|
Fall 2016 10051 | 001 | Lecture (3 Units) | Open | 8 / 95 (37 / 154) | Michael Lee | TuTh 9:30AM - 10:45AM | Campbell Hall 153 |
Urban and Environmental Planning |
PLAN 1010 | Introduction to Urban and Environmental Planning |
|
Fall 2016 10027 | 001 | Lecture (3 Units) | Open | 231 / 300 | Timothy Beatley | MoWe 3:30PM - 4:45PM | Gilmer Hall 130 |
PLAN 3030 | Neighborhoods, Community and Regions |
|
Fall 2016 19193 | 001 | Lecture (3 Units) | Open | 39 / 40 | Suzanne Moomaw | TuTh 11:00AM - 12:15PM | Campbell Hall 220C |
PLAN 3060 | Law, Land and the Environment |
|
Fall 2016 10040 | 001 | Lecture (3 Units) | Open | 66 / 133 (73 / 153) | Ellen Bassett | TuTh 3:30PM - 4:45PM | Campbell Hall 153 |
PLAN 3811 | Gender & Built Environment |
|
Syllabus 19550 | 001 | Lecture (3 Units) | Open | 11 / 20 (20 / 35) | Jessica Sewell | TuTh 9:30AM - 10:45AM | Campbell Hall 135 |
PLAN 4800 | Professional Practice |
|
Fall 2016 10041 | 001 | Practicum (1 - 3 Units) | Open | 0 / 5 | Daphne Spain | TBA | TBA |
PLAN 4993 | Independent Study |
|
Fall 2016 10077 | 001 | Independent Study (1 - 4 Units) | Open | 0 / 5 | Tanya Denckla Cobb | TBA | TBA |
Fall 2016 10078 | 002 | Independent Study (1 - 4 Units) | Open | 0 / 5 | Timothy Beatley | TBA | TBA |
Fall 2016 10079 | 003 | Independent Study (1 - 4 Units) | Open | 1 / 5 | Andrew Mondschein | TBA | TBA |
Fall 2016 10080 | 004 | Independent Study (1 - 4 Units) | Open | 0 / 5 | E Dukes | TBA | TBA |
Fall 2016 10081 | 005 | Independent Study (1 - 4 Units) | Open | 0 / 5 | Karen Firehock | TBA | TBA |
Fall 2016 10082 | 006 | Independent Study (1 - 4 Units) | Open | 0 / 5 | Daphne Spain | TBA | TBA |
Fall 2016 10274 | 007 | Independent Study (1 - 4 Units) | Open | 0 / 1 | Ellen Bassett | TBA | TBA |
PLAN 4999 | Planning Senior Project |
|
Fall 2016 10044 | 001 | Independent Study (3 Units) | Open | 0 / 10 | Timothy Beatley | TBA | TBA |
PLAN 5110 | Digital Visualization for Planners |
|
Fall 2016 10096 | 001 | Workshop (4 Units) | Closed | 10 / 10 (35 / 36) | Guoping Huang | MoWe 9:00AM - 10:50AM | Campbell Hall 105 |
PLAN 5120 | Geographic Information Systems |
|
Fall 2016 10090 | 001 | Lecture (3 Units) | Open | 31 / 36 | Guoping Huang | Th 3:30PM - 6:15PM | Campbell Hall 105 |
Fall 2016 10091 | 101 | Discussion (0 Units) | Closed | 18 / 18 | Guoping Huang | Fr 10:00AM - 10:50AM | Campbell Hall 105 |
Fall 2016 10092 | 102 | Discussion (0 Units) | Open | 13 / 18 | Guoping Huang | Fr 11:00AM - 11:50AM | Campbell Hall 105 |
PLAN 5420 | Economic Development |
|
Fall 2016 19194 | 001 | Lecture (3 Units) | Closed | 26 / 25 | Suzanne Moomaw | Mo 3:30PM - 6:00PM | Lower West Oval Room 102 |
PLAN 5500 | Special Topics in Planning |
|
| Water Sustainability |
Fall 2016 19186 | 001 | Lecture (3 Units) | Closed | 15 / 15 (27 / 27) | Brian Richter | Mo 3:30PM - 6:00PM | Campbell Hall 135 |
| Psychologyof Environment&Space |
Fall 2016 19195 | 002 | Lecture (3 Units) | Closed | 14 / 15 (15 / 15) | Jennifer Roe | We 9:00AM - 11:30AM | Campbell Hall 220C |
PLAN 5580 | Short Courses in Planning |
|
| AutoCAD |
Fall 2016 10199 | 003 | Workshop (1 Units) | Open | 5 / 14 | Leena Cho | Tu 9:00AM - 11:00AM | Campbell Hall 107 |
PLAN 5600 | Land Use and Growth Management |
|
Fall 2016 10182 | 001 | Lecture (3 Units) | Open | 19 / 29 (19 / 30) | Ellen Bassett | We 3:30PM - 6:00PM | Campbell Hall 135 |
PLAN 5710 | Transportation and Environment |
|
Syllabus 19190 | 001 | Lecture (3 Units) | Open | 12 / 20 (13 / 40) | Andrew Mondschein | Th 9:30AM - 12:00PM | Campbell Hall 425 |
PLAN 5740 | Transportation Planning and Policy |
|
Fall 2016 10150 | 001 | Lecture (3 Units) | Open | 24 / 30 | Andrew Mondschein | MoWe 11:00AM - 12:15PM | Campbell Hall 135 |
PLAN 5810 | Sustainable Communities |
|
