These data were not obtained from SIS in real time and may be slightly out of date. MouseOver the enrollment to see Last Update Time
|
| Music-Marching Band |
MUBD 2610 | Marching Band I |
| |
| Fall 2025 10268 | 001 | Lecture (2 Units) | Open | 77 / 100 | Elliott Tackitt+1 | Fr 6:15pm - 8:45pm | |
| | Elliott Tackitt+1 | TuTh 6:00pm - 8:15pm |
MUBD 2620 | Marching Band II |
| |
| Fall 2025 10269 | 001 | Lecture (2 Units) | Open | 53 / 75 | Elliott Tackitt+1 | Fr 6:30pm - 8:45pm | |
| | Elliott Tackitt+1 | TuTh 6:00pm - 8:15pm |
MUBD 2630 | Marching Band III |
| |
| Fall 2025 10270 | 001 | Lecture (2 Units) | Open | 36 / 55 | Andrew Koch+1 | Fr 6:30pm - 8:45pm | |
| | Andrew Koch+1 | TuTh 6:00pm - 8:15pm |
MUBD 2640 | Marching Band IV |
| |
| Fall 2025 10271 | 001 | Lecture (2 Units) | Open | 35 / 55 | Andrew Koch+1 | Fr 6:30pm - 8:45pm | |
| | Andrew Koch+1 | TuTh 6:00pm - 8:15pm |
| Music-Ensembles |
MUEN 3600 | Jazz Ensemble |
| |
| Fall 2025 10272 | 001 | Lecture (2 Units) | Permission | 12 / 25 | Sharel Cassity | MoTh 7:30pm - 9:30pm | |
MUEN 3610 | Orchestra |
| |
| Fall 2025 10273 | 100 | Lecture (2 Units) | Permission | 14 / 30 (20 / 105) | Benjamin Rous | We 7:30pm - 10:00pm | |
| Fall 2025 10275 | 101 | Discussion (0 Units) | Permission | 2 / 5 | Peter Spaar | Mo 5:30pm - 7:00pm | |
| Fall 2025 10276 | 102 | Discussion (0 Units) | Permission | 2 / 5 | Adam Carter | Mo 5:30pm - 7:00pm | |
| Fall 2025 10277 | 103 | Discussion (0 Units) | Permission | 3 / 5 | Ayn Balija | Mo 5:30pm - 7:00pm | |
| Fall 2025 10278 | 104 | Discussion (0 Units) | Permission | 4 / 5 | Daniel Sender | Mo 5:30pm - 7:00pm | |
| Fall 2025 10279 | 105 | Discussion (0 Units) | Permission | 3 / 5 | David Sariti | Mo 5:30pm - 7:00pm | |
| Fall 2025 10274 | 200 | Lecture (2 Units) | Permission | 6 / 30 (20 / 105) | Benjamin Rous | We 7:30pm - 10:00pm | |
| Fall 2025 13040 | 201 | Discussion (0 Units) | Open | 0 / 30 | Kelly Peral | We 5:15pm - 6:15pm | |
| Fall 2025 13039 | 202 | Discussion (0 Units) | Open | 0 / 5 | Elizabeth Roberts | We 5:15pm - 6:15pm | |
| Fall 2025 13038 | 203 | Discussion (0 Units) | Open | 1 / 5 | Edmond Wang | We 5:15pm - 6:15pm | |
| Fall 2025 11941 | 204 | Discussion (0 Units) | Permission | 2 / 5 | Jiyeon Choi | We 5:15pm - 6:15pm | |
| Fall 2025 10280 | 205 | Discussion (0 Units) | Permission | 1 / 5 | Kelly Sulick | We 5:15pm - 6:15pm | |
| Fall 2025 10281 | 206 | Discussion (0 Units) | Permission | 0 / 5 | Nathaniel Lee | We 6:00pm - 7:00pm | |
| Fall 2025 13037 | 207 | Discussion (0 Units) | Open | 1 / 5 | Jeremy Ulm | We 6:00pm - 7:00pm | |
| Fall 2025 13298 | 208 | Discussion (0 Units) | Open | 1 / 5 | I-Jen Fang | We 6:00pm - 7:00pm | |
MUEN 3620 | Wind Ensemble |
| |
| Fall 2025 10473 | 001 | Lecture (2 Units) | Open | 25 / 45 | Elliott Tackitt | Mo 6:45pm - 9:00pm | |
MUEN 3630 | Chamber Ensemble |
| |
| Fall 2025 11957 | 001 | Lecture (1 Units) | Permission  | 3 / 15 | Jiyeon Choi | TBA | |
| Fall 2025 10283 | 003 | Lecture (1 Units) | Permission  | 2 / 5 | Elizabeth Roberts | TBA | |
| Fall 2025 10285 | 004 | Lecture (1 Units) | Permission | 5 / 10 | Nathaniel Lee | TBA | |
| Fall 2025 11958 | 005 | Lecture (1 Units) | Permission | 2 / 5 | Jeremy Ulm | TBA | |
| Fall 2025 10287 | 006 | Lecture (1 Units) | Permission | 8 / 10 | Peter Spaar | Th 5:30pm - 7:00pm | |
| Fall 2025 10284 | 007 | Lecture (1 Units) | Permission | 3 / 5 | Edmond Wang | TBA | |
| Fall 2025 12267 | 008 | Lecture (1 Units) | Permission | 4 / 10 | Daniel Sender | TBA | |
| Fall 2025 10286 | 009 | Lecture (1 - 2 Units) | Permission | 4 / 5 | I-Jen Fang | Tu 9:30am - 10:50am | |
| Fall 2025 10288 | 010 | Lecture (1 Units) | Permission | 7 / 10 | Peter Spaar | Fr 12:30pm - 2:00pm | |
| Fall 2025 11538 | 011 | Lecture (1 Units) | Permission | 1 / 5 | Kelly Peral | TBA | |
| Fall 2025 10289 | 012 | Lecture (1 Units) | Permission | 3 / 5 | Ayn Balija | TBA | |
| Fall 2025 10290 | 013 | Lecture (1 Units) | Permission | 5 / 10 | David Sariti | TBA | |
| Fall 2025 10291 | 014 | Lecture (1 Units) | Permission  | 1 / 10 | Adam Carter | TBA | |
| Fall 2025 10557 | 015 | Lecture (1 Units) | Permission | 5 / 10 | Calvin Brown | Tu 5:30pm - 7:00pm | |
| Fall 2025 10558 | 016 | Lecture (1 Units) | Permission | 9 / 12 | Michael Rosensky | Fr 2:00pm - 3:30pm | |
| Fall 2025 11770 | 017 | Lecture (1 Units) | Permission | 1 / 5 | John Mayhood | TBA | |
| Fall 2025 21579 | 018 | Lecture (1 Units) | Permission | 2 / 5 | Colin Killalea | TBA | |
MUEN 3631 | Flute Ensemble |
| |
| Fall 2025 19564 | 001 | SEM (1 Units) | Permission  | 10 / 20 | Kelly Sulick | Fr 3:00pm - 5:00pm | |
MUEN 3645 | Bluegrass Workshop |
| |
| Fall 2025 11426 | 001 | Laboratory (1 Units) | Open | 7 / 12 | Liza Flood | Tu 7:00pm - 8:00pm | |
MUEN 3646 | Bluegrass Band |
| |
| Fall 2025 11611 | 001 | STO (1 Units) | Permission  | 2 / 12 | Liza Flood | Tu 6:00pm - 7:00pm | |
MUEN 3650 | University Singers |
| |
| Fall 2025 10293 | 001 | Lecture (2 Units) | Permission | 67 / 100 | Michael Slon | MoWe 3:30pm - 5:30pm | |
MUEN 3651 | Chamber Singers |
| |
| Fall 2025 10292 | 001 | Lecture (2 Units) | Permission | 26 / 40 | Michael Slon | Fr 1:00pm - 3:15pm | |
MUEN 3660 | Ensemble Music with Piano |
| |
| Fall 2025 11942 | 001 | STO (2 Units) | Permission  | 0 / 5 | John Mayhood | TBA | |
MUEN 3670 | Early Music Ensemble |
| |
| Fall 2025 10504 | 001 | Lecture (2 Units) | Permission | 5 / 10 | David Sariti | Th 7:00pm - 9:00pm | |
| Music-Private Performance Instruction |
MUPF 2110 | Performance (Voice) |
| |
| Fall 2025 12050 | 001 | IND (0.5 Units) | Permission  | 1 / 10 | Brenda Patterson | TBA | |
| Fall 2025 12051 | 002 | IND (0.5 Units) | Permission | 0 / 10 | Pamela Beasley | TBA | |
| Fall 2025 11122 | 003 | IND (0.5 Units) | Permission | 4 / 15 | Patricia O'Brien | TBA | |
| Fall 2025 13428 | 004 | IND (0.5 Units) | Permission | 2 / 10 | Bridgid Eversole | TBA | |
| Fall 2025 13429 | 005 | IND (0.5 Units) | Permission | 0 / 10 | William Ferguson | TBA | |
MUPF 2111 | Performance (Voice) |
| |
| Fall 2025 11123 | 001 | IND (1 Units) | Permission | 5 / 10 | Pamela Beasley | TBA | |
| Fall 2025 11124 | 002 | IND (1 Units) | Permission  | 6 / 10 | Brenda Patterson | TBA | |
| Fall 2025 11125 | 003 | IND (1 Units) | Permission | 15 / 20 | Patricia O'Brien | TBA | |
| Fall 2025 13430 | 004 | IND (1 Units) | Permission | 7 / 10 | Bridgid Eversole | TBA | |
| Fall 2025 13431 | 005 | IND (1 Units) | Permission | 5 / 10 | William Ferguson | TBA | |
MUPF 2120 | Performance (Piano) |
| |
| Fall 2025 13424 | 001 | IND (0.5 Units) | Permission | 2 / 10 | Francesca Hurst | TBA | |
| Fall 2025 11442 | 002 | IND (0.5 Units) | Permission | 2 / 10 | Kelly Gross | TBA | |
| Fall 2025 13426 | 003 | IND (0.5 Units) | Permission | 1 / 10 | Shelby Sender | TBA | |
| Fall 2025 11126 | 004 | IND (0.5 Units) | Permission | 0 / 10 | John Mayhood | TBA | |
| Fall 2025 11127 | 005 | IND (0.5 Units) | Permission | 3 / 10 | Barbara Moore | TBA | |
| Fall 2025 11128 | 006 | IND (0.5 Units) | Permission | 1 / 10 | Calvin Brown | TBA | |
MUPF 2121 | Performance (Piano) |
| |
| Fall 2025 13425 | 001 | IND (1 Units) | Permission | 7 / 10 | Francesca Hurst | TBA | |
| Fall 2025 11443 | 002 | IND (1 Units) | Permission | 3 / 10 | Kelly Gross | TBA | |
| Fall 2025 13427 | 003 | IND (1 Units) | Permission | 1 / 10 | Shelby Sender | TBA | |
| Fall 2025 11129 | 004 | IND (1 Units) | Permission | 3 / 10 | John Mayhood | TBA | |
| Fall 2025 11130 | 005 | IND (1 Units) | Permission | 2 / 10 | Barbara Moore | TBA | |
| Fall 2025 11131 | 006 | IND (1 Units) | Permission | 3 / 10 | Calvin Brown | TBA | |
MUPF 2130 | Performance (Organ, Harpsichord) |
| |
| Fall 2025 12936 | 001 | IND (0.5 Units) | Permission | 0 / 5 | Barbara Moore | TBA | |
MUPF 2131 | Performance (Organ, Harpsichord) |
| |
| Fall 2025 11132 | 001 | IND (1 Units) | Permission | 0 / 10 | Barbara Moore | TBA | |
MUPF 2140 | Performance (Strings) |
| |
| Fall 2025 10474 | 001 | IND (0.5 Units) | Permission | 0 / 10 | Ayn Balija | TBA | |
| Fall 2025 10475 | 002 | IND (0.5 Units) | Permission | 2 / 10 | Daniel Sender | TBA | |
| Fall 2025 10476 | 003 | IND (0.5 Units) | Permission | 2 / 10 | Peter Spaar | TBA | |
| Fall 2025 10631 | 004 | IND (0.5 Units) | Permission  | 0 / 10 | Adam Carter | TBA | |
MUPF 2141 | Performance (Strings) |
| |
| Fall 2025 11133 | 001 | IND (1 Units) | Permission | 4 / 10 | Ayn Balija | TBA | |
| Fall 2025 11134 | 002 | IND (1 Units) | Permission  | 7 / 10 | Adam Carter | TBA | |
| Fall 2025 11135 | 003 | IND (1 Units) | Permission | 7 / 10 | David Sariti | TBA | |
| Fall 2025 11136 | 004 | IND (1 Units) | Permission | 6 / 10 | Daniel Sender | TBA | |
| Fall 2025 11137 | 005 | IND (1 Units) | Permission | 3 / 10 | Peter Spaar | TBA | |
MUPF 2150 | Performance (Woodwinds) |
| |
| Fall 2025 10295 | 001 | IND (0.5 Units) | Permission | 3 / 10 | Kelly Peral | TBA | |
| Fall 2025 10296 | 002 | IND (0.5 Units) | Permission  | 1 / 10 | Elizabeth Roberts | TBA | |
| Fall 2025 10294 | 003 | IND (0.5 Units) | Permission  | 2 / 10 | Kelly Sulick | TBA | |
| Fall 2025 10297 | 004 | IND (0.5 Units) | Permission  | 5 / 10 | Jiyeon Choi | TBA | |
| Fall 2025 11975 | 005 | IND (0.5 Units) | Permission | 0 / 10 | Colin Killalea | TBA | |
MUPF 2151 | Performance (Woodwinds) |
| |
| Fall 2025 11976 | 001 | IND (1 Units) | Permission | 3 / 10 | Colin Killalea | TBA | |
| Fall 2025 11138 | 002 | IND (1 Units) | Permission  | 2 / 10 | Elizabeth Roberts | TBA | |
| Fall 2025 11139 | 003 | IND (1 Units) | Permission  | 6 / 10 | Jiyeon Choi | TBA | |
| Fall 2025 11140 | 004 | IND (1 Units) | Permission  | 3 / 10 | Kelly Sulick | TBA | |
| Fall 2025 11726 | 005 | IND (1 Units) | Permission | 1 / 10 | Kelly Peral | TBA | |
MUPF 2160 | Performance (Brass) |
| |
| Fall 2025 11966 | 001 | IND (0.5 Units) | Permission | 1 / 10 | Nathaniel Lee | TBA | |
| Fall 2025 11969 | 002 | IND (0.5 Units) | Permission | 1 / 10 | Edmond Wang | TBA | |
| Fall 2025 10298 | 003 | IND (0.5 Units) | Permission | 0 / 10 | Cody Halquist | TBA | |
MUPF 2161 | Performance (Brass) |
| |
| Fall 2025 11967 | 001 | IND (1 Units) | Permission | 1 / 10 | Jeremy Ulm | TBA | |
| Fall 2025 11141 | 002 | IND (1 Units) | Permission | 1 / 10 | Nathaniel Lee | TBA | |
| Fall 2025 11968 | 003 | IND (1 Units) | Permission | 0 / 10 | Edmond Wang | TBA | |
MUPF 2170 | Performance (Percussion) |
| |
| Fall 2025 11912 | 001 | IND (0.5 Units) | Permission | 1 / 15 | I-Jen Fang | TBA | |
| Fall 2025 11772 | 002 | IND (0.5 Units) | Permission | 3 / 15 | Robert Jospe | TBA | |
MUPF 2171 | Performance (Percussion) |
| |
| Fall 2025 11749 | 001 | IND (1 Units) | Permission | 1 / 10 | I-Jen Fang | TBA | |
| Fall 2025 11142 | 002 | IND (1 Units) | Permission | 1 / 10 | Robert Jospe | TBA | |
MUPF 2180 | Performance (Guitar) |
| |
| Fall 2025 11143 | 001 | IND (0.5 Units) | Permission | 11 / 20 | Michael Rosensky | TBA | |
MUPF 2181 | Performance (Guitar) |
| |
| Fall 2025 11144 | 001 | IND (1 Units) | Permission | 18 / 25 | Michael Rosensky | TBA | |
MUPF 2210 | Performance (Harp) |
| |
| Fall 2025 11612 | 001 | IND (0.5 Units) | Permission | 4 / 10 | Anastasia Jellison | TBA | |
MUPF 2211 | Performance (Harp) |
| |
| Fall 2025 11497 | 001 | IND (1 Units) | Permission | 5 / 10 | Anastasia Jellison | TBA | |
MUPF 3110 | Advanced Performance (Voice) |
| |
| Fall 2025 10302 | 001 | IND (2 Units) | Permission  | 1 / 10 | Brenda Patterson | TBA | |
| Fall 2025 10299 | 002 | IND (2 Units) | Permission | 3 / 10 | Pamela Beasley | TBA | |
| Fall 2025 14013 | 003 | IND (2 Units) | Permission | 1 / 10 | William Ferguson | TBA | |
| Fall 2025 10300 | 004 | IND (2 Units) | Permission | 1 / 10 | Bridgid Eversole | TBA | |
| Fall 2025 10301 | 005 | IND (2 Units) | Permission | 1 / 15 | Patricia O'Brien | TBA | |
MUPF 3120 | Advanced Performance (Piano) |
| |
| Fall 2025 10303 | 001 | IND (2 Units) | Permission | 0 / 10 | Calvin Brown | TBA | |
| Fall 2025 12028 | 002 | IND (2 Units) | Permission | 0 / 10 | Kelly Gross | TBA | |
| Fall 2025 12029 | 003 | IND (2 Units) | Permission | 4 / 10 | John Mayhood | TBA | |
| Fall 2025 21495 | 004 | IND (2 Units) | Permission | 1 / 5 | Francesca Hurst | TBA | |
MUPF 3140 | Advanced Performance (Strings) |
| |
| Fall 2025 10304 | 001 | IND (2 Units) | Permission | 2 / 10 | Daniel Sender | TBA | |
| Fall 2025 10307 | 002 | IND (2 Units) | Permission  | 3 / 10 | Adam Carter | TBA | |
| Fall 2025 10308 | 003 | IND (2 Units) | Permission | 1 / 10 | Peter Spaar | TBA | |
| Fall 2025 10305 | 004 | IND (2 Units) | Permission | 1 / 10 | David Sariti | TBA | |
| Fall 2025 10306 | 005 | IND (2 Units) | Permission | 2 / 10 | Ayn Balija | TBA | |
MUPF 3150 | Advanced Performance (Woodwinds) |
| |
| Fall 2025 10309 | 001 | IND (2 Units) | Permission  | 4 / 10 | Kelly Sulick | TBA | |
| Fall 2025 10310 | 002 | IND (2 Units) | Permission | 2 / 10 | Kelly Peral | TBA | |
| Fall 2025 10311 | 003 | IND (2 Units) | Permission  | 0 / 10 | Elizabeth Roberts | TBA | |
| Fall 2025 11779 | 004 | IND (2 Units) | Permission | 2 / 10 | Colin Killalea | TBA | |
| Fall 2025 11780 | 005 | IND (2 Units) | Permission  | 5 / 10 | Jiyeon Choi | TBA | |
MUPF 3160 | Advanced Performance (Brass) |
| |
| Fall 2025 10313 | 001 | IND (2 Units) | Permission | 3 / 10 | Nathaniel Lee | TBA | |
| Fall 2025 11970 | 002 | IND (2 Units) | Permission | 7 / 10 | Edmond Wang | TBA | |
| Fall 2025 10312 | 004 | IND (2 Units) | Permission | 0 / 10 | Jeremy Ulm | TBA | |
MUPF 3170 | Advanced Performance (Percussion) |
| |
| Fall 2025 11748 | 001 | IND (2 Units) | Permission | 0 / 10 | I-Jen Fang | TBA | |
| Fall 2025 11913 | 002 | IND (2 Units) | Permission | 0 / 10 | Robert Jospe | TBA | |
MUPF 3180 | Advanced Performance (Guitar) |
| |
| Fall 2025 11914 | 001 | IND (2 Units) | Permission | 3 / 15 | Michael Rosensky | TBA | |
MUPF 3950 | Performance Concentration I |
| |
| Fall 2025 11362 | 001 | IND (2 Units) | Permission | 2 / 10 | Kelly Sulick | TBA | |
| Fall 2025 12460 | 003 | IND (2 Units) | Permission | 1 / 30 | William Ferguson | TBA | |
| Fall 2025 13362 | 004 | IND (2 Units) | Permission | 1 / 10 | John Mayhood | TBA | |
MUPF 4930 | Honors Performance |
| |
| Fall 2025 11759 | 001 | IND (2 Units) | Permission | 0 / 5 | Daniel Sender | TBA | |
| Fall 2025 12850 | 002 | IND (2 Units) | Permission | 0 / 30 | John Dearth | TBA | |
| Fall 2025 13348 | 003 | IND (2 Units) | Permission | 0 / 30 | Kelly Sulick | TBA | |
| Fall 2025 13386 | 004 | IND (2 Units) | Permission | 0 / 1 | I-Jen Fang | TBA | |
MUPF 4950 | Performance Concentration III |
| |
| Fall 2025 13344 | 001 | IND (2 Units) | Permission  | 0 / 5 | Kelly Sulick | TBA | |
| Fall 2025 11540 | 002 | IND (2 Units) | Permission  | 0 / 5 | John Mayhood | TBA | |
| Fall 2025 13407 | 003 | IND (2 Units) | Permission  | 0 / 5 | Pamela Beasley | TBA | |
MUPF 7930 | Performance - Graduate Students |
| |
| Fall 2025 21538 | 001 | IND (1 - 2 Units) | Permission | 1 / 5 | David Sariti | TBA | |
| Fall 2025 21539 | 002 | IND (1 - 2 Units) | Permission | 0 / 5 | Daniel Sender | TBA | |
| Fall 2025 21540 | 003 | IND (1 - 2 Units) | Permission | 0 / 5 | Patricia O'Brien | TBA | |
| Fall 2025 21541 | 004 | IND (1 - 2 Units) | Permission | 0 / 5 | Barbara Moore | TBA | |
| Fall 2025 21542 | 005 | IND (1 - 2 Units) | Permission | 1 / 5 | Bridgid Eversole | TBA | |
| Music |
MUSI 1310 | Basic Musical Skills |
| |
| Fall 2025 10314 | 001 | Lecture (3 Units) | Open  | 44 / 45 | Benjamin Rous | MoWeFr 10:00am - 10:50am | |
| Fall 2025 13015 | 002 | Lecture (3 Units) | Open  | 42 / 45 | Kristin Hauge+1 | MoWeFr 12:00pm - 12:50pm | |
MUSI 1410 | Symphonic Listening |
| |
| Fall 2025 20450 | 100 | Lecture (3 Units) | Open  | 43 / 45 | Benjamin Rous | MoWe 11:00am - 11:50am | |
| Fall 2025 20451 | 101 | Discussion (0 Units) | Open  | 13 / 15 | John Michael Walker | Tu 9:30am - 10:20am | |
| Fall 2025 20452 | 102 | Discussion (0 Units) | Closed  | 15 / 15 | John Michael Walker | Tu 10:30am - 11:20am | |
| Fall 2025 20453 | 103 | Discussion (0 Units) | Closed  | 15 / 15 | John Michael Walker | Tu 12:30pm - 1:20pm | |
MUSI 2090 | Sound Studies: The Art and Experience of Listening |
| |
| Fall 2025 13792 | 001 | SEM (3 Units) | Closed  | 20 / 20 | Noel Lobley | MoWe 9:30am - 10:45am | |
| | Please note: this course is an introduction to Sound Studies, there is no pre-requisite, and students from all backgrounds, levels and experiences are welcome to come and explore myriad ways to engage with sound. |
MUSI 2120 | History of Jazz Music |
| |
| Fall 2025 20269 | 100 | Lecture (3 Units) | Open  | 37 / 45 | Scott DeVeaux | MoWe 11:00am - 11:50am | |
| Fall 2025 20270 | 101 | Discussion (0 Units) | Open  | 12 / 15 | Mary Beth Bauermann | Th 9:30am - 10:20am | |
| Fall 2025 20271 | 102 | Discussion (0 Units) | Open  | 11 / 15 | Mary Beth Bauermann | Th 10:30am - 11:20am | |
| Fall 2025 20272 | 103 | Discussion (0 Units) | Open  | 14 / 15 | Mary Beth Bauermann | Th 12:30pm - 1:20pm | |
MUSI 2302 | Keyboard Skills (Beginning) |
| |
| Fall 2025 10315 | 001 | Lecture (2 Units) | Permission | 8 / 10 | Shelby Sender | TuTh 11:00am - 12:15pm | |
| Fall 2025 11079 | 002 | Lecture (2 Units) | Permission | 10 / 10 | Shelby Sender | TuTh 12:30pm - 1:45pm | |
MUSI 2307 | Play Guitar! Level 1 |
| |
| Fall 2025 12265 | 001 | SEM (2 Units) | Permission | 17 / 20 | Michael Rosensky | MoWe 1:00pm - 1:50pm | |
MUSI 2308 | Vocal Skills Class |
| |
| Fall 2025 19522 | 001 | Discussion (2 Units) | Permission  | 10 / 10 | Pamela Beasley | MoWe 4:00pm - 4:50pm | |
MUSI 2309 | Group Voice Class - Popular Music |
| |
| Fall 2025 13315 | 001 | SEM (2 Units) | Open  | 13 / 15 | Patricia O'Brien | TuTh 11:00am - 11:50am | |
MUSI 2340 | Learn to Groove |
| |
| Fall 2025 11897 | 001 | Lecture (2 Units) | Permission | 21 / 20 | Robert Jospe | MoWe 10:00am - 10:50am | |
| Fall 2025 11898 | 002 | Lecture (2 Units) | Permission | 20 / 20 | Robert Jospe | MoWe 11:00am - 11:50am | |
MUSI 2342 | Learn to Groove Intermediate |
| |
| Fall 2025 11899 | 001 | Lecture (2 Units) | Permission | 3 / 20 | Robert Jospe | MoWe 1:00pm - 1:50pm | |
MUSI 2350 | Technosonics: Digital Music and Sound Art Composition |
| |
| Fall 2025 12176 | 100 | Lecture (3 Units) | Closed  | 180 / 180 | Luke Dahl | MoWe 11:00am - 11:50am | |
| Fall 2025 12177 | 101 | Discussion (0 Units) | Closed  | 20 / 20 | Neda Nadim+1 | Tu 9:30am - 10:20am | |
| Fall 2025 12178 | 102 | Discussion (0 Units) | Closed  | 20 / 20 | Neda Nadim+1 | Tu 10:30am - 11:20am | |
| Fall 2025 12179 | 103 | Discussion (0 Units) | Closed  | 20 / 20 | Neda Nadim+1 | Tu 11:30am - 12:20pm | |
| Fall 2025 12180 | 104 | Discussion (0 Units) | Closed  | 21 / 21 | Qi Shen+1 | Th 9:30am - 10:20am | |
| Fall 2025 12181 | 105 | Discussion (0 Units) | Open  | 18 / 20 | Qi Shen+1 | Th 10:30am - 11:20am | |
| Fall 2025 12182 | 106 | Discussion (0 Units) | Closed  | 20 / 20 | Qi Shen+1 | Th 11:30am - 12:20pm | |
| Fall 2025 12183 | 107 | Discussion (0 Units) | Closed  | 20 / 20 | Ali Davilan+1 | Fr 9:00am - 9:50am | |
| Fall 2025 12184 | 108 | Discussion (0 Units) | Closed  | 21 / 21 | Ali Davilan+1 | Fr 10:00am - 10:50am | |
| Fall 2025 12185 | 109 | Discussion (0 Units) | Closed  | 20 / 20 | Ali Davilan+1 | Fr 11:00am - 11:50am | |
MUSI 2600 | Jazz Improvisation |
| |
| Fall 2025 10914 | 001 | Lecture (3 Units) | Permission  | 11 / 10 | Sharel Cassity | TuTh 3:30pm - 5:00pm | |
MUSI 3050 | Music and Discourse Since 1900 |
| |
| Fall 2025 11944 | 001 | Lecture (3 Units) | Closed  | 20 / 20 | Alonya Castillo | MoWeFr 10:00am - 10:50am | |
MUSI 3060 | Motown vs Everybody: The Good, The Bad, The Ugly |
| |
| Fall 2025 19595 | 001 | Lecture (3 Units) | Closed  | 21 / 20 | JoVia Armstrong | TuTh 11:00am - 12:15pm | |
MUSI 3307 | Play Guitar! Level 2 |
| |
| Fall 2025 13793 | 001 | SEM (2 Units) | Permission | 14 / 20 | Michael Rosensky | MoWe 2:00pm - 2:50pm | |
MUSI 3310 | Theory I |
| |
| Fall 2025 12186 | 001 | Lecture (3 Units) | Open  | 14 / 20 | Scott DeVeaux | MoWeFr 1:00pm - 1:50pm | |
| Fall 2025 13794 | 002 | Lecture (3 Units) | Closed  | 21 / 20 | Fred Maus | MoWeFr 11:00am - 11:50am | |
MUSI 3332 | Musicianship I |
| |
| Fall 2025 10316 | 001 | Lecture (2 Units) | Open  | 12 / 20 | Carlehr Swanson+1 | MoWeFr 12:00pm - 12:50pm | |
MUSI 3334 | Musicianship II |
| |
| Fall 2025 11305 | 001 | Lecture (2 Units) | Open  | 7 / 20 | Adam Carter | MoWeFr 12:00pm - 12:50pm | |
MUSI 3371 | Creative Music Ensemble |
| |
| Fall 2025 20428 | 001 | SEM (3 Units) | Open  | 5 / 12 | Nicole Mitchell Gantt | Tu 7:15pm - 9:45pm | |
MUSI 3372 | Writing Rap |
| |
| Fall 2025 13795 | 001 | SEM (3 Units) | Permission  | 16 / 16 | A.D. Carson | TuTh 9:30am - 10:45am | |
MUSI 3373 | Creative Strategies for Indie Artists |
| |
| Fall 2025 20319 | 001 | SEM (3 Units) | Closed  | 17 / 17 | JoVia Armstrong | TuTh 2:00pm - 3:15pm | |
MUSI 3390 | Introduction to Music and Computers |
| |
| Fall 2025 12723 | 100 | Lecture (3 Units) | Permission  | 18 / 20 | Ted Coffey | TuTh 2:00pm - 3:15pm | |
| Fall 2025 12420 | 101 | Laboratory (0 Units) | Open  | 2 / 10 | Robert Hite | Mo 9:00am - 9:50am | |
| Fall 2025 12421 | 102 | Laboratory (0 Units) | Open  | 8 / 10 | Robert Hite | Mo 10:00am - 10:50am | |
| Fall 2025 12422 | 103 | Laboratory (0 Units) | Open  | 8 / 10 | Robert Hite | Mo 11:00am - 11:50am | |
MUSI 3559 | New Course in Music |
| |
| | The Polyphonic Underground |
| Fall 2025 19567 | 001 | Lecture (3 Units) | Open  | 11 / 25 | Gabrielle Cerberville+1 | TuTh 3:30pm - 4:45pm | |
| | Keyboard Skills 3 |
| Fall 2025 20268 | 003 | Lecture (2 Units) | Permission | 4 / 10 | John Mayhood | TuTh 9:30am - 10:45am | |
MUSI 3570 | Music Cultures |
| |
| | Curating Sound |
| Fall 2025 13800 | 001 | Lecture (3 Units) | Closed  | 20 / 20 | Noel Lobley | MoWe 2:00pm - 3:15pm | |
| | This project-based course works like an interactive workshop, critical and creative content will be explored in an open-pedagogical model where students apprentice as curators and eventually take an active role in curating the class itself. |
MUSI 3993 | Independent Study |
| |
| Fall 2025 12540 | 001 | IND (1 - 3 Units) | Permission | 2 / 5 | A.D. Carson | TBA | |
| Fall 2025 11613 | 002 | IND (1 - 3 Units) | Permission  | 0 / 5 | Fred Maus | TBA | |
| Fall 2025 11614 | 003 | IND (1 - 3 Units) | Permission | 9 / 10 | Michael Slon | TBA | |
| Fall 2025 11762 | 004 | IND (1 - 3 Units) | Permission | 0 / 5 | Andrew Koch | TBA | |
MUSI 4065 | The Black Voice |
| |
| Fall 2025 12272 | 001 | SEM (3 Units) | Permission  | 12 / 12 | A.D. Carson | TuTh 11:00am - 12:15pm | |
MUSI 4509 | Cultural and Historical Studies of Music |
| |
| | Music, Experience, Embodiment |
| Fall 2025 19569 | 001 | SEM (3 Units) | Closed  | 16 / 16 | Fred Maus | We 2:00pm - 4:30pm | |
MUSI 4750 | Choral Conducting I |
| |
| Fall 2025 19565 | 001 | Lecture (3 Units) | Permission  | 7 / 10 | Michael Slon | MoWe 2:00pm - 3:15pm | |
MUSI 4950 | Performance Concentration Seminar |
| |
| Fall 2025 11684 | 001 | SEM (1 Units) | Permission  | 4 / 10 | Daniel Sender | TBA | |
MUSI 4993 | Independent Study |
| |
| Fall 2025 12053 | 001 | IND (1 - 3 Units) | Permission | 0 / 5 | Nomi Dave | TBA | |
