These data were not obtained from SIS in real time and may be slightly out of date. MouseOver the enrollment to see Last Update Time
|
Music-Marching Band |
MUBD 2601 | Basketball Band |
|
11366 | 001 | Lecture (1 Units) | Permission | 0 / 150 | Andrew Koch | Fr 8:00am - 8:50am | Hunter Smith Band Building 101 |
Music-Ensembles |
MUEN 2600 | Concert Band |
|
10779 | 001 | Lecture (1 Units) | Open | 27 / 100 | Andrew Koch | Tu 6:00pm - 8:15pm | Hunter Smith Band Building 101 |
MUEN 3600 | Jazz Ensemble |
|
10780 | 001 | Lecture (2 Units) | Permission | 0 / 30 | Michael Rosensky | MoTh 7:30pm - 9:30pm | Old Cabell Hall B018 |
MUEN 3610 | Orchestra |
|
10781 | 100 | Lecture (2 Units) | Permission | 2 / 75 (5 / 105) | Benjamin Rous | We 7:30pm - 10:00pm | Old Cabell Hall 101 |
10783 | 101 | Discussion (0 Units) | Permission | 0 / 15 | Peter Spaar | Mo 5:30pm - 7:00pm | Old Cabell Hall B012 |
10784 | 102 | Discussion (0 Units) | Permission | 2 / 15 | Ayn Balija | Mo 5:30pm - 7:00pm | Old Cabell Hall 113 |
12978 | 103 | Discussion (0 Units) | Permission | 0 / 15 | Daniel Sender | Mo 5:30pm - 7:00pm | Old Cabell Hall 107 |
12977 | 104 | Discussion (0 Units) | Permission | 0 / 15 | David Sariti | Mo 5:30pm - 7:00pm | Old Cabell Hall B018 |
11417 | 105 | Discussion (0 Units) | Permission | 0 / 12 | Adam Carter | Mo 5:30pm - 7:00pm | Contact Department |
10782 | 200 | Lecture (2 Units) | Permission | 3 / 15 (5 / 105) | Benjamin Rous | We 7:30pm - 10:00pm | Old Cabell Hall 101 |
12686 | 201 | Discussion (0 Units) | Permission | 0 / 15 | Cody Halquist | We 6:00pm - 7:00pm | Old Cabell Hall 113 |
10785 | 202 | Discussion (0 Units) | Permission | 0 / 15 | Kelly Sulick | We 5:15pm - 6:15pm | Contact Department |
10786 | 203 | Discussion (0 Units) | Permission | 0 / 15 | Kelly Peral | We 5:15pm - 6:15pm | Old Cabell Hall B019 |
10787 | 204 | Discussion (0 Units) | Permission | 2 / 15 | I-Jen Fang | We 6:00pm - 7:00pm | Old Cabell Hall B018 |
10788 | 205 | Discussion (0 Units) | Permission | 0 / 15 | Edmond Wang | We 5:15pm - 6:15pm | Old Cabell Hall 107 |
12827 | 206 | Discussion (0 Units) | Permission | 0 / 15 | Elizabeth Roberts | We 5:15pm - 6:15pm | Old Cabell Hall B020 |
12248 | 207 | Discussion (0 Units) | Permission | 1 / 15 | Jiyeon Choi | We 5:15pm - 6:15pm | Old Cabell Hall S008 |
13091 | 208 | Discussion (0 Units) | Permission | 0 / 15 | Nathaniel Lee | We 6:00pm - 7:00pm | Old Cabell Hall B012 |
MUEN 3620 | Wind Ensemble |
|
13636 | 001 | Lecture (2 Units) | Open | 10 / 100 | Elliott Tackitt | Mo 6:45pm - 9:00pm | Hunter Smith Band Building 101 |
MUEN 3630 | Chamber Ensemble |
|
10789 | 001 | Lecture (1 - 2 Units) | Permission | 8 / 20 | I-Jen Fang | Tu 7:30pm - 10:00pm | Old Cabell Hall B018 |
10790 | 002 | Lecture (1 - 2 Units) | Permission | 1 / 10 | Elizabeth Roberts | TBA | TBA |
10791 | 003 | Lecture (1 - 2 Units) | Permission | 0 / 8 | Cody Halquist | TBA | TBA |
12186 | 004 | Lecture (1 - 2 Units) | Permission | 0 / 8 | Kelly Peral | TBA | TBA |
10792 | 005 | Lecture (1 - 2 Units) | Permission | 0 / 20 | Kelly Sulick | TBA | TBA |
13545 | 006 | Lecture (1 - 2 Units) | Permission | 0 / 10 | Edmond Wang | TBA | TBA |
10793 | 007 | Lecture (1 - 2 Units) | Permission | 0 / 10 | Jiyeon Choi | TBA | TBA |
10794 | 008 | Lecture (1 - 2 Units) | Permission | 2 / 10 | Peter Spaar | Th 5:30pm - 7:00pm | Old Cabell Hall B018 |
10795 | 009 | Lecture (1 - 2 Units) | Permission | 0 / 10 | Calvin Brown | Tu 5:30pm - 7:00pm | Old Cabell Hall B018 |
10796 | 010 | Lecture (1 - 2 Units) | Permission | 0 / 10 | Michael Rosensky | Fr 2:00pm - 3:30pm | Old Cabell Hall B018 |
10797 | 011 | Lecture (1 - 2 Units) | Permission | 0 / 10 | Peter Spaar | Fr 12:30pm - 2:00pm | Old Cabell Hall B018 |
10798 | 012 | Lecture (1 - 2 Units) | Permission | 0 / 15 | Daniel Sender | TBA | TBA |
10799 | 013 | Lecture (1 - 2 Units) | Permission | 0 / 15 | David Sariti | TBA | TBA |
10800 | 014 | Lecture (1 - 2 Units) | Permission | 0 / 15 | Ayn Balija | TBA | TBA |
10801 | 015 | Lecture (1 - 2 Units) | Permission | 0 / 15 | Adam Carter | TBA | TBA |
11491 | 016 | Lecture (1 - 2 Units) | Permission | 0 / 15 | Nathaniel Lee | TBA | TBA |
12458 | 017 | Lecture (1 - 2 Units) | Permission | 0 / 5 | John Mayhood | TBA | TBA |
MUEN 3645 | Bluegrass Workshop |
|
13637 | 001 | Laboratory (1 Units) | Open | 4 / 12 | Liza Flood | Tu 7:00pm - 8:00pm | Old Cabell Hall 113 |
MUEN 3646 | Bluegrass Band |
|
13638 | 001 | STO (1 Units) | Permission | 0 / 15 | Liza Flood | Tu 6:00pm - 7:00pm | Old Cabell Hall 113 |
MUEN 3650 | University Singers |
|
10803 | 001 | Lecture (2 Units) | Permission | 20 / 100 | Michael Slon | MoWe 3:30pm - 5:30pm | Old Cabell Hall 101 |
MUEN 3651 | Chamber Singers |
|
10802 | 001 | Lecture (2 Units) | Permission | 0 / 45 | Michael Slon | Fr 1:00pm - 3:15pm | Old Cabell Hall 107 |
MUEN 3660 | Ensemble Music with Piano |
|
12190 | 001 | STO (2 Units) | Permission | 0 / 8 | John Mayhood | TBA | TBA |
MUEN 3670 | Early Music Ensemble |
|
11022 | 001 | Lecture (2 Units) | Permission | 1 / 10 | David Sariti | Th 7:00pm - 9:00pm | Old Cabell Hall 113 |
Music-Private Performance Instruction |
MUPF 2110 | Performance (Voice) |
|
12529 | 001 | IND (0.5 Units) | Permission | 0 / 30 | Pamela Beasley | TBA | TBA |
12530 | 002 | IND (0.5 Units) | Permission | 0 / 30 | Brenda Patterson | TBA | TBA |
12073 | 003 | IND (0.5 Units) | Permission | 0 / 20 | Patricia O'Brien | TBA | TBA |
12640 | 004 | IND (0.5 Units) | Permission | 0 / 20 | Bridgid Eversole | TBA | TBA |
14414 | 005 | IND (0.5 Units) | Permission | 0 / 20 | William Ferguson | TBA | TBA |
MUPF 2111 | Performance (Voice) |
|
11637 | 001 | IND (1 Units) | Permission | 0 / 20 | Pamela Beasley | TBA | TBA |
11639 | 002 | IND (1 Units) | Permission | 0 / 20 | Bridgid Eversole | TBA | TBA |
12074 | 003 | IND (1 Units) | Permission | 1 / 20 | Patricia O'Brien | TBA | TBA |
11638 | 004 | IND (1 Units) | Permission | 1 / 20 | Brenda Patterson | TBA | TBA |
14415 | 005 | IND (1 Units) | Permission | 0 / 20 | William Ferguson | TBA | TBA |
MUPF 2120 | Performance (Piano) |
|
11582 | 001 | IND (0.5 Units) | Permission | 0 / 20 | Kelly Gross | TBA | TBA |
11583 | 002 | IND (0.5 Units) | Permission | 0 / 20 | John Mayhood | TBA | TBA |
11661 | 003 | IND (0.5 Units) | Permission | 0 / 20 | Calvin Brown | TBA | TBA |
11584 | 004 | IND (0.5 Units) | Permission | 0 / 20 | Barbara Moore | TBA | TBA |
14696 | 005 | IND (0.5 Units) | Permission | 0 / 20 | Francesca Hurst | TBA | TBA |
MUPF 2121 | Performance (Piano) |
|
11640 | 001 | IND (1 Units) | Permission | 0 / 20 | Kelly Gross | TBA | TBA |
11662 | 002 | IND (1 Units) | Permission | 0 / 20 | Calvin Brown | TBA | TBA |
11641 | 003 | IND (1 Units) | Permission | 0 / 20 | John Mayhood | TBA | TBA |
11642 | 004 | IND (1 Units) | Permission | 0 / 20 | Barbara Moore | TBA | TBA |
14697 | 005 | IND (1 Units) | Permission | 0 / 20 | Francesca Hurst | TBA | TBA |
14835 | 006 | IND (1 Units) | Permission | 0 / 20 | Shelby Sender | TBA | TBA |
MUPF 2131 | Performance (Organ, Harpsichord) |
|
11643 | 001 | IND (1 Units) | Permission | 0 / 8 | Barbara Moore | TBA | TBA |
MUPF 2140 | Performance (Strings) |
|
11585 | 001 | IND (0.5 Units) | Permission | 0 / 20 | Ayn Balija | TBA | TBA |
11586 | 002 | IND (0.5 Units) | Permission | 0 / 20 | Adam Carter | TBA | TBA |
12979 | 003 | IND (0.5 Units) | Permission | 0 / 20 | David Sariti | TBA | TBA |
12379 | 004 | IND (0.5 Units) | Permission | 0 / 20 | Daniel Sender | TBA | TBA |
11587 | 005 | IND (0.5 Units) | Permission | 0 / 20 | Peter Spaar | TBA | TBA |
MUPF 2141 | Performance (Strings) |
|
11644 | 001 | IND (1 Units) | Permission | 0 / 20 | Ayn Balija | TBA | TBA |
11645 | 002 | IND (1 Units) | Permission | 2 / 20 | Adam Carter | TBA | TBA |
11646 | 003 | IND (1 Units) | Permission | 2 / 20 | David Sariti | TBA | TBA |
11647 | 004 | IND (1 Units) | Permission | 0 / 20 | Daniel Sender | TBA | TBA |
11648 | 005 | IND (1 Units) | Permission | 0 / 20 | Peter Spaar | TBA | TBA |
MUPF 2150 | Performance (Woodwinds) |
|
11588 | 001 | IND (0.5 Units) | Permission | 0 / 20 | Kelly Peral | TBA | TBA |
12443 | 002 | IND (0.5 Units) | Permission | 0 / 5 | Elizabeth Roberts | TBA | TBA |
11589 | 003 | IND (0.5 Units) | Permission | 0 / 20 | Jiyeon Choi | TBA | TBA |
12641 | 004 | IND (0.5 Units) | Permission | 0 / 10 | John Dearth+1 | TBA | TBA |
11590 | 005 | IND (0.5 Units) | Permission | 1 / 20 | Kelly Sulick | TBA | TBA |
MUPF 2151 | Performance (Woodwinds) |
|
11649 | 001 | IND (1 Units) | Permission | 0 / 10 | John Dearth+1 | TBA | TBA |
12668 | 002 | IND (1 Units) | Permission | 1 / 20 | Kelly Sulick | TBA | TBA |
11650 | 003 | IND (1 Units) | Permission | 1 / 20 | Jiyeon Choi | TBA | TBA |
11651 | 004 | IND (1 Units) | Permission | 1 / 20 | Elizabeth Roberts | TBA | TBA |
12410 | 005 | IND (1 Units) | Permission | 0 / 20 | Kelly Peral | TBA | TBA |
MUPF 2160 | Performance (Brass) |
|
12531 | 001 | IND (0.5 Units) | Permission | 0 / 10 | Maximillian McNutt | TBA | TBA |
12643 | 002 | IND (0.5 Units) | Permission | 0 / 10 | John Dearth | TBA | TBA |
12380 | 003 | IND (0.5 Units) | Permission | 0 / 10 | Cody Halquist | TBA | TBA |
12642 | 004 | IND (0.5 Units) | Permission | 0 / 10 | Nathaniel Lee | TBA | TBA |
MUPF 2161 | Performance (Brass) |
|
12645 | 001 | IND (1 Units) | Permission | 0 / 10 | Cody Halquist | TBA | TBA |
11652 | 002 | IND (1 Units) | Permission | 0 / 10 | Nathaniel Lee | TBA | TBA |
12644 | 003 | IND (1 Units) | Permission | 0 / 10 | Maximillian McNutt | TBA | TBA |
12456 | 004 | IND (1 Units) | Permission | 0 / 10 | John Dearth | TBA | TBA |
MUPF 2170 | Performance (Percussion) |
|
12532 | 001 | IND (0.5 Units) | Permission | 0 / 10 | I-Jen Fang | TBA | TBA |
11591 | 002 | IND (0.5 Units) | Permission | 2 / 10 | Robert Jospe | TBA | TBA |
MUPF 2171 | Performance (Percussion) |
|
12646 | 001 | IND (1 Units) | Permission | 1 / 10 | I-Jen Fang | TBA | TBA |
11653 | 002 | IND (1 Units) | Permission | 0 / 10 | Robert Jospe | TBA | TBA |
MUPF 2180 | Performance (Guitar) |
|
11592 | 001 | IND (0.5 Units) | Permission | 2 / 20 | Michael Rosensky | TBA | TBA |
MUPF 2181 | Performance (Guitar) |
|
11654 | 001 | IND (1 Units) | Permission | 0 / 25 | Michael Rosensky | TBA | TBA |
MUPF 2210 | Performance (Harp) |
|
12220 | 001 | IND (0.5 Units) | Permission | 1 / 10 | Anastasia Jellison | TBA | TBA |
MUPF 2211 | Performance (Harp) |
|
12221 | 001 | IND (1 Units) | Permission | 2 / 10 | Anastasia Jellison | TBA | TBA |
MUPF 3110 | Advanced Performance (Voice) |
|
11635 | 001 | IND (2 Units) | Permission | 0 / 10 | Bridgid Eversole | TBA | TBA |
11633 | 002 | IND (2 Units) | Permission | 0 / 10 | Pamela Beasley | TBA | TBA |
12075 | 003 | IND (2 Units) | Permission | 1 / 10 | Patricia O'Brien | TBA | TBA |
11634 | 004 | IND (2 Units) | Permission | 0 / 10 | Brenda Patterson | TBA | TBA |
14416 | 005 | IND (2 Units) | Permission | 0 / 10 | William Ferguson | TBA | TBA |
MUPF 3120 | Advanced Performance (Piano) |
|
12381 | 001 | IND (2 Units) | Permission | 0 / 10 | John Mayhood | TBA | TBA |
12382 | 002 | IND (2 Units) | Permission | 0 / 10 | Kelly Gross | TBA | TBA |
12793 | 003 | IND (2 Units) | Permission | 0 / 10 | Calvin Brown | TBA | TBA |
14698 | 004 | IND (2 Units) | Permission | 0 / 10 | Francesca Hurst | TBA | TBA |
MUPF 3140 | Advanced Performance (Strings) |
|
11593 | 001 | IND (2 Units) | Permission | 0 / 10 | Ayn Balija | TBA | TBA |
11594 | 002 | IND (2 Units) | Permission | 0 / 10 | Adam Carter | TBA | TBA |
11595 | 003 | IND (2 Units) | Permission | 0 / 10 | David Sariti | TBA | TBA |
11596 | 004 | IND (2 Units) | Permission | 0 / 10 | Daniel Sender | TBA | TBA |
11597 | 005 | IND (2 Units) | Permission | 0 / 10 | Peter Spaar | TBA | TBA |
MUPF 3150 | Advanced Performance (Woodwinds) |
|
12455 | 001 | IND (2 Units) | Permission | 0 / 10 | John Dearth+1 | TBA | TBA |
11598 | 002 | IND (2 Units) | Permission | 0 / 10 | Kelly Peral | TBA | TBA |
11599 | 003 | IND (2 Units) | Permission | 0 / 10 | Jiyeon Choi | TBA | TBA |
11600 | 004 | IND (2 Units) | Permission | 0 / 10 | Elizabeth Roberts | TBA | TBA |
11601 | 005 | IND (2 Units) | Permission | 0 / 10 | Kelly Sulick | TBA | TBA |
MUPF 3160 | Advanced Performance (Brass) |
|
12533 | 001 | IND (2 Units) | Permission | 0 / 10 | John Dearth | TBA | TBA |
12534 | 002 | IND (2 Units) | Permission | 0 / 10 | Maximillian McNutt | TBA | TBA |
11602 | 003 | IND (2 Units) | Permission | 0 / 10 | Nathaniel Lee | TBA | TBA |
11603 | 004 | IND (2 Units) | Permission | 0 / 10 | Cody Halquist | TBA | TBA |
MUPF 3170 | Advanced Performance (Percussion) |
|
12535 | 001 | IND (2 Units) | Permission | 0 / 5 | I-Jen Fang | TBA | TBA |
12378 | 002 | IND (2 Units) | Permission | 0 / 5 | Robert Jospe | TBA | TBA |
MUPF 3180 | Advanced Performance (Guitar) |
|
12377 | 001 | IND (2 Units) | Permission | 0 / 5 | Michael Rosensky | TBA | TBA |
MUPF 3960 | Performance Concentration II |
|
12786 | 001 | IND (2 Units) | Permission | 0 / 5 | Pamela Beasley | TBA | TBA |
13169 | 002 | IND (2 Units) | Permission | 0 / 5 | John Mayhood | TBA | TBA |
13170 | 003 | IND (2 Units) | Permission | 0 / 5 | Kelly Sulick | TBA | TBA |
14829 | 004 | IND (2 Units) | Permission | 0 / 5 | David Sariti | TBA | TBA |
14830 | 005 | IND (2 Units) | Permission | 0 / 5 | Daniel Sender | TBA | TBA |
MUPF 4940 | Honors Performance |
|
14689 | 004 | IND (2 Units) | Permission | 1 / 5 | Kelly Sulick | TBA | TBA |
MUPF 4960 | Performance Concentration IV |
|
14686 | 003 | IND (2 Units) | Permission | 0 / 5 | Kelly Sulick | TBA | TBA |
14687 | 004 | IND (2 Units) | Permission | 0 / 5 | Pamela Beasley | TBA | TBA |
14688 | 005 | IND (2 Units) | Permission | 0 / 5 | I-Jen Fang | TBA | TBA |
MUPF 7930 | Performance - Graduate Students |
|
21142 | 001 | IND (1 - 2 Units) | Permission | 0 / 5 | Barbara Moore | TBA | TBA |
21144 | 002 | IND (1 - 2 Units) | Permission | 0 / 5 | Bridgid Eversole | TBA | TBA |
21145 | 003 | IND (1 - 2 Units) | Permission | 0 / 5 | Daniel Sender | TBA | TBA |
Music |
MUSI 1310 | Basic Musical Skills |
|
12982 | 001 | Lecture (3 Units) | Open | 9 / 45 | Robert Hite+1 | MoWeFr 9:00am - 9:50am | Old Cabell Hall 107 |
12983 | 002 | Lecture (3 Units) | Open | 38 / 45 | Benjamin Rous | MoWeFr 10:00am - 10:50am | Old Cabell Hall 107 |
19766 | 003 | Lecture (3 Units) | Open | 2 / 45 | Neda Nadim+1 | MoWeFr 10:00am - 10:50am | Old Cabell Hall 113 |
MUSI 1410 | Symphonic Listening |
|
12990 | 100 | Lecture (3 Units) | Open | 31 / 45 | Benjamin Rous | MoWe 11:00am - 11:50am | Old Cabell Hall 107 |
12991 | 101 | Discussion (0 Units) | Open | 7 / 20 | Kathleen King | Th 9:30am - 10:20am | Old Cabell Hall S008 |
12992 | 102 | Discussion (0 Units) | Open | 11 / 20 | Kathleen King | Th 11:00am - 11:50am | Old Cabell Hall S008 |
12993 | 103 | Discussion (0 Units) | Open | 13 / 20 | Kathleen King | Th 12:30pm - 1:20pm | Old Cabell Hall S008 |
MUSI 1620 | History of the Wind Band |
|
13076 | 001 | Lecture (2 Units) | Wait List (1 / 199) | 30 / 30 | Andrew Koch | Tu 9:30am - 10:50am | Hunter Smith Band Building 101 |
MUSI 2021 | Creative Recovery and Discovery |
|
13621 | 001 | SEM (3 Units) | Open | 8 / 20 | Elliott Tackitt | MoWe 3:00pm - 4:15pm | Hunter Smith Band Building 101 |
MUSI 2120 | History of Jazz Music |
|
20062 | 100 | Lecture (3 Units) | Open | 44 / 120 | Scott DeVeaux | MoWe 12:00pm - 12:50pm | Nau Hall 101 |
20063 | 101 | Discussion (0 Units) | Open | 7 / 20 | Dilshan Weerasinghe | Tu 9:30am - 10:20am | Old Cabell Hall S008 |
20064 | 102 | Discussion (0 Units) | Open | 11 / 20 | Dilshan Weerasinghe | Tu 11:00am - 11:50am | Old Cabell Hall S008 |
20065 | 103 | Discussion (0 Units) | Open | 15 / 20 | Dilshan Weerasinghe | Tu 12:30pm - 1:20pm | Old Cabell Hall S008 |
20066 | 104 | Discussion (0 Units) | Open | 11 / 20 | Alonya Castillo | Fr 9:00am - 9:50am | Old Cabell Hall S008 |
MUSI 2302 | Keyboard Skills (Beginning) |
|
11023 | 001 | Lecture (2 Units) | Permission | 9 / 10 | Shelby Sender | TuTh 11:00am - 12:15pm | Old Cabell Hall 113 |
14494 | 002 | Lecture (2 Units) | Permission | 8 / 10 | Shelby Sender | TuTh 12:30pm - 1:45pm | Old Cabell Hall 113 |
MUSI 2304 | Keyboard Skills (Intermediate) |
|
11024 | 001 | Lecture (2 Units) | Permission | 8 / 10 | John Mayhood | TuTh 9:30am - 10:45am | Old Cabell Hall 113 |
MUSI 2307 | Play Guitar! Level 1 |
|
12981 | 001 | SEM (2 Units) | Permission | 19 / 20 | Michael Rosensky | MoWe 1:00pm - 1:50pm | Old Cabell Hall B012 |
MUSI 2311 | Vocal Performance Class |
|
19774 | 001 | Discussion (2 Units) | Permission | 4 / 10 | Pamela Beasley+1 | Tu 3:30pm - 5:00pm | Old Cabell Hall 107 |
MUSI 2340 | Learn to Groove |
|
11490 | 001 | Lecture (2 Units) | Permission | 20 / 20 | Robert Jospe | MoWe 10:00am - 10:50am | Hunter Smith Band Building 101 |
14497 | 002 | Lecture (2 Units) | Permission | 20 / 20 | Robert Jospe | MoWe 11:00am - 11:50am | Hunter Smith Band Building 101 |
MUSI 2342 | Learn to Groove Intermediate |
|
14495 | 001 | Lecture (2 Units) | Permission | 14 / 20 | Robert Jospe | MoWe 1:00pm - 1:50pm | Hunter Smith Band Building 101 |
MUSI 2559 | New Course in Music |
|
| Meet the Beatles |
20763 | 001 | Lecture (3 Units) | Wait List (0 / 199) | 25 / 25 | Scott DeVeaux | MoWeFr 11:00am - 11:50am | Old Cabell Hall 113 |
MUSI 2600 | Jazz Improvisation |
|
11316 | 001 | Lecture (3 Units) | Permission | 11 / 10 | Michael Rosensky | TuTh 3:30pm - 5:00pm | Old Cabell Hall B012 |
MUSI 2993 | Independent Study |
|
12740 | 001 | IND (1 - 3 Units) | Permission | 0 / 30 | Andrew Koch | TBA | TBA |
MUSI 3040 | Studies in Twentieth and Twenty-First Century Music |
|
20291 | 001 | Lecture (3 Units) | Wait List (1 / 199) | 25 / 25 | Jade Conlee | TuTh 3:30pm - 4:45pm | Old Cabell Hall 113 |
MUSI 3050 | Music and Discourse Since 1900 |
|
14099 | 001 | Lecture (3 Units) | Open | 16 / 20 | Karl Miller | MoWeFr 10:00am - 10:50am | Old Cabell Hall B012 |
19762 | 002 | Lecture (3 Units) | Open | 16 / 20 | Molly Joyce | MoWeFr 1:00pm - 1:50pm | Old Cabell Hall 113 |
MUSI 3060 | Motown vs Everybody: The Good, The Bad, The Ugly |
|
14732 | 001 | Lecture (3 Units) | Wait List (2 / 199) | 20 / 20 | JoVia Armstrong | TuTh 9:30am - 10:45am | Old Cabell Hall B012 |
MUSI 3307 | Play Guitar! Level 2 |
|
13090 | 001 | SEM (2 Units) | Permission | 11 / 20 | Michael Rosensky | MoWe 2:00pm - 2:50pm | Old Cabell Hall B012 |
MUSI 3310 | Theory I |
|
11778 | 001 | Lecture (3 Units) | Open | 11 / 20 | John Michael Walker | MoWeFr 9:00am - 9:50am | Old Cabell Hall B012 |
14413 | 002 | Lecture (3 Units) | Wait List (3 / 199) | 20 / 20 | Carlehr Swanson | MoWeFr 11:00am - 11:50am | Old Cabell Hall B012 |
MUSI 3320 | Theory II |
|
11988 | 001 | Lecture (3 Units) | Open | 16 / 20 | Michael Puri | TuTh 9:30am - 10:45am | Old Cabell Hall 107 |
MUSI 3332 | Musicianship I |
|
10804 | 001 | Lecture (2 Units) | Open | 4 / 20 | Mary Beth Bauermann+1 | MoWeFr 12:00pm - 12:50pm | Old Cabell Hall 113 |
13337 | 002 | Lecture (2 Units) | Open | 7 / 20 | Adam Carter+1 | MoWeFr 12:00pm - 12:50pm | Old Cabell Hall B012 |
MUSI 3334 | Musicianship II |
|
10805 | 001 | Lecture (2 Units) | Open | 6 / 20 | Adam Carter | MoWeFr 12:00pm - 12:50pm | Old Cabell Hall 107 |
MUSI 3374 | Composing Mixtapes |
|
19775 | 100 | SEM (3 Units) | Permission | 10 / 15 | A.D. Carson | TuTh 9:30am - 10:45am | New Cabell Hall 398 |
19776 | 101 | Laboratory (0 Units) | Open | 3 / 8 | Varun Kishore | Mo 9:00am - 9:50am | New Cabell Hall 398 |
19777 | 102 | Laboratory (0 Units) | Open | 5 / 8 | Varun Kishore | Mo 10:00am - 10:50am | New Cabell Hall 398 |
19778 | 103 | Laboratory (0 Units) | Open | 2 / 8 | Varun Kishore | Mo 11:00am - 11:50am | New Cabell Hall 398 |
MUSI 3400 | Ecoacoustics |
|
14101 | 001 | SEM (3 Units) | Permission | 20 / 20 | Matthew Burtner+1 | TuTh 2:00pm - 3:15pm | Old Cabell Hall 107 |
MUSI 3510 | Music and Community Engagement I |
|
| Sound Justice as Community Engagement |
13072 | 001 | SEM (3 Units) | Open | 13 / 15 | Nomi Dave | TuTh 9:30am - 10:45am | Contact Department |
MUSI 3993 | Independent Study |
|
12433 | 001 | IND (1 - 3 Units) | Permission | 0 / 5 | A.D. Carson | TBA | TBA |
12737 | 002 | IND (1 - 3 Units) | Permission | 0 / 5 | Michael Slon | TBA | TBA |
12799 | 003 | IND (1 - 3 Units) | Permission | 0 / 5 | Noel Lobley | TBA | TBA |
14748 | 004 | IND (1 - 3 Units) | Permission | 0 / 5 | JoVia Armstrong | TBA | TBA |
14793 | 005 | IND (1 - 3 Units) | Permission | 0 / 15 | Daniel Sender | TBA | TBA |
21087 | 006 | IND (1 - 3 Units) | Permission | 0 / 30 | Leah Reid | TBA | TBA |
MUSI 4523 | Issues in Ethnomusicology |
|
| African Electronic Music |
19763 | 001 | Lecture (3 Units) | Open | 7 / 15 | Noel Lobley | MoWe 2:00pm - 3:15pm | Wilson Hall 142 |
MUSI 4543 | Sound Studio |
|
| Making Computer Music |
19780 | 001 | Lecture (3 Units) | Permission | 14 / 15 | Ted Coffey | Th 5:00pm - 7:30pm | Old Cabell Hall B011 |
MUSI 4559 | New Course in Music |
|
| African American Music in Virginia |
19764 | 001 | Lecture (3 Units) | Open | 10 / 11 | Elizabeth Ozment | Mo 2:00pm - 4:30pm | Wilson Hall 244 |
MUSI 4582 | Composition II |
|
| Projects in Composition |
19765 | 001 | Lecture (3 Units) | Permission | 6 / 10 | Leah Reid | Tu 2:00pm - 4:30pm | Old Cabell Hall B011 |
MUSI 4770 | Choral Arranging |
|
19809 | 001 | SEM (3 Units) | Permission | 9 / 15 | Michael Slon | MoWe 2:00pm - 3:15pm | Old Cabell Hall 107 |
MUSI 4950 | Performance Concentration Seminar |
|
12185 | 001 | SEM (1 Units) | Permission | 0 / 10 | Daniel Sender | TBA | TBA |
MUSI 4993 | Independent Study |
|
12434 | 001 | IND (1 - 3 Units) | Permission | 1 / 5 | A.D. Carson | TBA | TBA |
11317 | 002 | IND (1 - 3 Units) | Permission | 0 / 5 | Ted Coffey | TBA | TBA |
12450 | 003 | IND (1 - 3 Units) | Permission | 0 / 5 | Benjamin Rous | TBA | TBA |
12451 | 004 | IND (1 - 3 Units) | Permission | 0 / 5 | Bonnie Gordon | TBA | TBA |
12800 | 005 | IND (1 - 3 Units) | Permission | 0 / 5 | Noel Lobley | TBA | TBA |
11318 | 006 | IND (1 - 3 Units) | Permission | 0 / 5 | Fred Maus | TBA | TBA |
12807 | 007 | IND (1 - 3 Units) | Permission | 0 / 5 | Nomi Dave | TBA | TBA |
11319 | 008 | IND (1 - 3 Units) | Permission | 0 / 5 | Michael Puri | TBA | TBA |
11320 | 009 | IND (1 - 3 Units) | Permission | 0 / 5 | Richard Will | TBA | TBA |
12463 | 010 | IND (1 - 3 Units) | Permission | 0 / 5 | Scott DeVeaux | TBA | TBA |
12738 | 011 | IND (1 - 3 Units) | Permission | 2 / 5 | Michael Slon | TBA | TBA |
13762 | 012 | IND (1 - 3 Units) | Permission | 0 / 5 | Elizabeth Ozment | TBA | TBA |
14749 | 013 | IND (1 - 3 Units) | Permission | 0 / 5 | JoVia Armstrong | TBA | TBA |
14828 | 014 | IND (1 - 3 Units) | Permission | 0 / 5 | John Mayhood | TBA | TBA |
14833 | 015 | IND (1 - 3 Units) | Permission | 0 / 5 | Karl Miller | TBA | TBA |
14848 | 016 | IND (1 - 3 Units) | Permission | 0 / 5 | To Be Announced | TBA | TBA |
14872 | 017 | IND (1 - 3 Units) | Permission | 0 / 5 | Nicole Mitchell Gantt | TBA | TBA |
14875 | 018 | IND (1 - 3 Units) | Permission | 0 / 5 | Robert Jospe | TBA | TBA |
14876 | 019 | IND (1 - 3 Units) | Permission | 0 / 5 | Luke Dahl | TBA | TBA |
21089 | 20 | IND (1 - 3 Units) | Permission | 2 / 30 | Leah Reid | TBA | TBA |
MUSI 7360 | Scoring Human Existence |
|
