These data were not obtained from SIS in real time and may be slightly out of date. MouseOver the enrollment to see Last Update Time
|
Music-Marching Band |
MUBD 2601 | Basketball Band |
|
Spring 2021 11326 | 001 | Lecture (1 Units) | Open | 37 / 300 | Andrew Koch | Sa 12:00pm - 12:50pm | Web-Based Course |
Music-Ensembles |
MUEN 2600 | Concert Band |
|
Spring 2021 10545 | 001 | Lecture (1 Units) | Permission | 4 / 100 | Andrew Koch | We 6:30pm - 8:45pm | Web-Based Course |
MUEN 2650 | Mobile Interactive Computer Ensemble Level 1 |
|
Spring 2021 13045 | 001 | PRA (1 Units) | Permission | 3 / 15 | Matthew Burtner | Tu 4:15pm - 6:45pm | Web-Based Course |
MUEN 3600 | Jazz Ensemble |
|
Spring 2021 10546 | 001 | Lecture (2 Units) | Permission | 16 / 50 | John Dearth | MoTh 7:30pm - 9:30pm | Web-Based Course |
MUEN 3610 | Orchestra |
|
Spring 2021 10547 | 100 | Lecture (2 Units) | Permission | 17 / 105 (28 / 105) | Benjamin Rous | We 7:30pm - 10:00pm | Web-Based Course |
Spring 2021 10549 | 101 | Discussion (0 Units) | Permission | 4 / 15 | Peter Spaar | Mo 5:30pm - 7:00pm | Contact Department |
Spring 2021 10550 | 103 | Discussion (0 Units) | Permission | 3 / 15 | Ayn Balija | Mo 5:30pm - 7:00pm | Web-Based Course |
Spring 2021 10551 | 104 | Discussion (0 Units) | Permission | 4 / 15 | Daniel Sender | Mo 5:30pm - 7:00pm | Contact Department |
Spring 2021 10552 | 105 | Discussion (0 Units) | Permission | 3 / 15 | David Sariti | Mo 5:30pm - 7:00pm | Contact Department |
Spring 2021 11403 | 106 | Discussion (0 Units) | Permission | 3 / 15 | Adam Carter | Mo 5:30pm - 7:00pm | Contact Department |
Spring 2021 10548 | 200 | Lecture (2 Units) | Permission | 11 / 105 (28 / 105) | Benjamin Rous | We 7:30pm - 10:00pm | Web-Based Course |
Spring 2021 10553 | 203 | Discussion (0 Units) | Permission | 5 / 15 | Kelly Sulick | We 5:15pm - 6:15pm | Web-Based Course |
Spring 2021 10555 | 206 | Discussion (0 Units) | Permission | 3 / 15 | I-Jen Fang | We 6:00pm - 6:50pm | Web-Based Course |
Spring 2021 10556 | 207 | Discussion (0 Units) | Permission | 1 / 15 | Arthur Zanin | We 5:15pm - 6:15pm | Web-Based Course |
Spring 2021 12799 | 209 | Discussion (0 Units) | Permission | 2 / 15 | Jiyeon Choi | We 5:15pm - 6:15pm | Web-Based Course |
MUEN 3620 | Wind Ensemble |
|
Spring 2021 10871 | 001 | Lecture (2 Units) | Permission | 15 / 100 | Andrew Koch | Mo 6:50pm - 9:00pm | Web-Based Course |
MUEN 3630 | Chamber Ensemble |
|
Spring 2021 10557 | 001 | Lecture (1 - 2 Units) | Permission | 9 / 15 | I-Jen Fang | Tu 7:30pm - 10:00pm | Old Cabell Hall 101 |
Spring 2021 10559 | 003 | Lecture (1 - 2 Units) | Permission | 3 / 4 | Mary Ambrose | TBA | TBA |
Spring 2021 12684 | 004 | Lecture (1 - 2 Units) | Permission | 1 / 4 | Kelly Peral | TBA | TBA |
Spring 2021 10560 | 005 | Lecture (1 - 2 Units) | Permission | 11 / 30 | Kelly Sulick | TBA | TBA |
Spring 2021 10561 | 008 | Lecture (1 - 2 Units) | Permission | 1 / 5 | Jiyeon Choi | TBA | TBA |
Spring 2021 10562 | 010 | Lecture (1 - 2 Units) | Permission | 4 / 10 | Peter Spaar | Tu 5:30pm - 7:00pm | Old Cabell Hall 101 |
Spring 2021 10563 | 011 | Lecture (1 - 2 Units) | Permission | 6 / 10 | Jeffrey Decker | Fr 2:00pm - 3:30pm | Web-Based Course |
Spring 2021 10564 | 012 | Lecture (1 - 2 Units) | Permission | 6 / 10 | Michael Rosensky | Fr 2:00pm - 3:30pm | Web-Based Course |
Spring 2021 10565 | 013 | Lecture (1 - 2 Units) | Permission | 3 / 10 | Peter Spaar | Th 5:15pm - 6:45pm | Old Cabell Hall 101 |
Spring 2021 10566 | 015 | Lecture (1 - 2 Units) | Permission | 11 / 15 | Daniel Sender | TBA | TBA |
Spring 2021 10567 | 016 | Lecture (1 - 2 Units) | Permission | 3 / 15 | David Sariti | TBA | TBA |
Spring 2021 10568 | 017 | Lecture (1 - 2 Units) | Permission | 6 / 15 | Ayn Balija | TBA | TBA |
Spring 2021 10569 | 018 | Lecture (1 - 2 Units) | Permission | 3 / 15 | Adam Carter | TBA | TBA |
MUEN 3640 | Klezmer Ensemble |
|
Spring 2021 20481 | 001 | Lecture (2 Units) | Permission | 1 / 30 | Joel Rubin | TBA | TBA |
MUEN 3645 | Bluegrass Workshop |
|
Spring 2021 11801 | 001 | Laboratory (1 Units) | Open | 5 / 10 | Richard Will | Tu 7:00pm - 8:00pm | New Cabell Hall 298 |
MUEN 3646 | Bluegrass Band |
|
Spring 2021 12363 | 001 | STO (1 Units) | Permission | 4 / 10 | Richard Will | Tu 6:00pm - 6:50pm | New Cabell Hall 298 |
MUEN 3650 | University Singers |
|
Spring 2021 10571 | 001 | Lecture (2 Units) | Permission | 67 / 80 | Michael Slon | MoWe 3:30pm - 5:30pm | Old Cabell Hall 101 |
MUEN 3651 | Chamber Singers |
|
Spring 2021 10570 | 001 | Lecture (2 Units) | Permission | 23 / 25 | Michael Slon | Fr 1:00pm - 3:15pm | Old Cabell Hall 101 |
MUEN 3670 | Early Music Ensemble |
|
Spring 2021 10872 | 002 | Lecture (2 Units) | Permission | 4 / 30 | David Sariti | Th 7:00pm - 9:00pm | Wilson Hall 301 |
MUEN 3680 | New Music Ensemble |
|
Spring 2021 10572 | 001 | Lecture (2 Units) | Permission | 3 / 20 | I-Jen Fang | Th 3:30pm - 5:30pm | Web-Based Course |
Music-Private Performance Instruction |
MUPF 2110 | Performance (Voice) |
|
Spring 2021 13535 | 001 | IND (0.5 Units) | Permission | 0 / 30 | Pamela Beasley | TBA | TBA |
Spring 2021 13536 | 002 | IND (0.5 Units) | Permission | 0 / 30 | Brenda Patterson | TBA | TBA |
Spring 2021 12430 | 003 | IND (0.5 Units) | Permission | 2 / 20 | Patricia O'Brien | TBA | TBA |
Spring 2021 14095 | 005 | IND (0.5 Units) | Permission | 0 / 5 | Christian Owens | TBA | TBA |
MUPF 2111 | Performance (Voice) |
|
Spring 2021 11706 | 002 | IND (1 Units) | Permission | 6 / 5 | Pamela Beasley | TBA | TBA |
Spring 2021 12431 | 003 | IND (1 Units) | Permission | 10 / 20 | Patricia O'Brien | TBA | TBA |
Spring 2021 11707 | 004 | IND (1 Units) | Permission | 5 / 10 | Brenda Patterson | TBA | TBA |
Spring 2021 11708 | 005 | IND (1 Units) | Permission | 2 / 5 | Christian Owens | TBA | TBA |
MUPF 2120 | Performance (Piano) |
|
Spring 2021 11645 | 002 | IND (0.5 - 1 Units) | Permission | 2 / 20 | Kelly Gross | TBA | TBA |
Spring 2021 11646 | 003 | IND (0.5 - 1 Units) | Permission | 0 / 20 | John Mayhood | TBA | TBA |
Spring 2021 11647 | 004 | IND (0.5 - 1 Units) | Permission | 1 / 20 | Barbara Moore | TBA | TBA |
Spring 2021 11737 | 006 | IND (0.5 - 1 Units) | Permission | 0 / 20 | Clarence Taylor | TBA | TBA |
Spring 2021 11739 | 007 | IND (0.5 - 1 Units) | Permission | 0 / 30 | Peter D'Elia | TBA | TBA |
MUPF 2121 | Performance (Piano) |
|
Spring 2021 11709 | 002 | IND (1 Units) | Permission | 3 / 30 | Kelly Gross | TBA | TBA |
Spring 2021 11710 | 003 | IND (1 Units) | Permission | 4 / 30 | John Mayhood | TBA | TBA |
Spring 2021 11711 | 004 | IND (1 Units) | Permission | 6 / 30 | Barbara Moore | TBA | TBA |
Spring 2021 11738 | 006 | IND (1 Units) | Permission | 0 / 30 | Clarence Taylor | TBA | TBA |
Spring 2021 11740 | 007 | IND (1 Units) | Permission | 0 / 30 | Peter D'Elia | TBA | TBA |
MUPF 2131 | Performance (Organ, Harpsichord) |
|
Spring 2021 11712 | 001 | IND (1 Units) | Permission | 1 / 30 | Barbara Moore | TBA | TBA |
MUPF 2140 | Performance (Strings) |
|
Spring 2021 11648 | 001 | IND (0.5 Units) | Permission | 0 / 20 | Ayn Balija | TBA | TBA |
Spring 2021 11649 | 002 | IND (0.5 Units) | Permission | 2 / 20 | Adam Carter | TBA | TBA |
Spring 2021 13106 | 004 | IND (0.5 Units) | Permission | 2 / 20 | Daniel Sender | TBA | TBA |
Spring 2021 11650 | 005 | IND (0.5 Units) | Permission | 1 / 20 | Peter Spaar | TBA | TBA |
MUPF 2141 | Performance (Strings) |
|
Spring 2021 11713 | 001 | IND (1 Units) | Permission | 4 / 30 | Ayn Balija | TBA | TBA |
Spring 2021 11714 | 002 | IND (1 Units) | Permission | 4 / 30 | Adam Carter | TBA | TBA |
Spring 2021 11715 | 003 | IND (1 Units) | Permission | 4 / 30 | David Sariti | TBA | TBA |
Spring 2021 11716 | 004 | IND (1 Units) | Permission | 2 / 30 | Daniel Sender | TBA | TBA |
Spring 2021 11717 | 005 | IND (1 Units) | Permission | 4 / 30 | Peter Spaar | TBA | TBA |
MUPF 2150 | Performance (Woodwinds) |
|
Spring 2021 11651 | 001 | IND (0.5 Units) | Permission | 3 / 20 | Kelly Peral | TBA | TBA |
Spring 2021 11652 | 003 | IND (0.5 Units) | Permission | 3 / 20 | Jiyeon Choi | TBA | TBA |
Spring 2021 14096 | 004 | IND (0.5 Units) | Permission | 0 / 20 | Jeffrey Decker | TBA | TBA |
Spring 2021 11653 | 005 | IND (0.5 Units) | Permission | 1 / 20 | Kelly Sulick | TBA | TBA |
Spring 2021 13205 | 007 | IND (0.5 Units) | Permission | 0 / 5 | Elizabeth Roberts | TBA | TBA |
MUPF 2151 | Performance (Woodwinds) |
|
Spring 2021 11718 | 001 | IND (1 Units) | Permission | 0 / 30 | Jeffrey Decker | TBA | TBA |
Spring 2021 14189 | 002 | IND (1 Units) | Permission | 1 / 30 | Kelly Sulick | TBA | TBA |
Spring 2021 11719 | 003 | IND (1 Units) | Permission | 0 / 30 | Jiyeon Choi | TBA | TBA |
Spring 2021 11720 | 004 | IND (1 Units) | Permission | 1 / 30 | Elizabeth Roberts | TBA | TBA |
Spring 2021 13157 | 006 | IND (1 Units) | Permission | 1 / 30 | Kelly Peral | TBA | TBA |
MUPF 2160 | Performance (Brass) |
|
Spring 2021 13537 | 001 | IND (0.5 Units) | Permission | 0 / 20 | Arthur Zanin | TBA | TBA |
Spring 2021 13107 | 003 | IND (0.5 Units) | Permission | 0 / 20 | Mary Ambrose | TBA | TBA |
Spring 2021 14097 | 004 | IND (0.5 Units) | Permission | 2 / 20 | Nathaniel Lee | TBA | TBA |
Spring 2021 14098 | 005 | IND (0.5 Units) | Permission | 0 / 20 | John Dearth | TBA | TBA |
MUPF 2161 | Performance (Brass) |
|
Spring 2021 11721 | 002 | IND (1 Units) | Permission | 0 / 30 | Nathaniel Lee | TBA | TBA |
Spring 2021 13226 | 004 | IND (1 Units) | Permission | 1 / 20 | John Dearth | TBA | TBA |
Spring 2021 14099 | 005 | IND (1 Units) | Permission | 1 / 20 | Arthur Zanin | TBA | TBA |
Spring 2021 14100 | 006 | IND (1 Units) | Permission | 0 / 20 | Mary Ambrose | TBA | TBA |
MUPF 2170 | Performance (Percussion) |
|
Spring 2021 13538 | 001 | IND (0.5 Units) | Open | 1 / 20 | I-Jen Fang | TBA | TBA |
Spring 2021 11654 | 002 | IND (0.5 Units) | Permission | 2 / 20 | Robert Jospe | TBA | TBA |
MUPF 2171 | Performance (Percussion) |
|
Spring 2021 14101 | 001 | IND (1 Units) | Permission | 0 / 30 | I-Jen Fang | TBA | TBA |
Spring 2021 11722 | 002 | IND (1 Units) | Permission | 3 / 30 | Robert Jospe | TBA | TBA |
MUPF 2180 | Performance (Guitar) |
|
Spring 2021 11655 | 001 | IND (0.5 Units) | Permission | 3 / 20 | Michael Rosensky | TBA | TBA |
MUPF 2181 | Performance (Guitar) |
|
Spring 2021 11723 | 001 | IND (1 Units) | Permission | 23 / 30 | Michael Rosensky | TBA | TBA |
MUPF 2210 | Performance (Harp) |
|
Spring 2021 12738 | 001 | IND (0.5 Units) | Permission | 1 / 30 | Anastasia Jellison | TBA | TBA |
MUPF 2211 | Performance (Harp) |
|
Spring 2021 12739 | 001 | IND (1 Units) | Permission | 2 / 30 | Anastasia Jellison | TBA | TBA |
MUPF 3110 | Advanced Performance (Voice) |
|
Spring 2021 11698 | 002 | IND (2 Units) | Permission | 8 / 30 | Pamela Beasley | TBA | TBA |
Spring 2021 12432 | 003 | IND (2 Units) | Permission | 2 / 30 | Patricia O'Brien | TBA | TBA |
Spring 2021 11699 | 004 | IND (2 Units) | Permission | 1 / 30 | Brenda Patterson | TBA | TBA |
Spring 2021 11700 | 005 | IND (2 Units) | Permission | 1 / 30 | Christian Owens | TBA | TBA |
MUPF 3120 | Advanced Performance (Piano) |
|
Spring 2021 13108 | 001 | IND (2 Units) | Permission | 3 / 20 | John Mayhood | TBA | TBA |
Spring 2021 13109 | 002 | IND (2 Units) | Permission | 0 / 20 | Kelly Gross | TBA | TBA |
Spring 2021 14538 | 003 | IND (2 Units) | Permission | 0 / 20 | Clarence Taylor | TBA | TBA |
MUPF 3140 | Advanced Performance (Strings) |
|
Spring 2021 11656 | 001 | IND (2 Units) | Permission | 3 / 30 | Ayn Balija | TBA | TBA |
Spring 2021 11657 | 002 | IND (2 Units) | Permission | 3 / 30 | Adam Carter | TBA | TBA |
Spring 2021 11658 | 003 | IND (2 Units) | Permission | 2 / 30 | David Sariti | TBA | TBA |
Spring 2021 11659 | 004 | IND (2 Units) | Permission | 7 / 30 | Daniel Sender | TBA | TBA |
Spring 2021 11660 | 005 | IND (2 Units) | Permission | 2 / 20 | Peter Spaar | TBA | TBA |
MUPF 3150 | Advanced Performance (Woodwinds) |
|
Spring 2021 13223 | 001 | IND (2 Units) | Permission | 1 / 30 | Jeffrey Decker | TBA | TBA |
Spring 2021 11661 | 002 | IND (2 Units) | Permission | 1 / 30 | Kelly Peral | TBA | TBA |
Spring 2021 11662 | 003 | IND (2 Units) | Permission | 4 / 30 | Jiyeon Choi | TBA | TBA |
Spring 2021 11663 | 004 | IND (2 Units) | Permission | 0 / 30 | Elizabeth Roberts | TBA | TBA |
Spring 2021 11664 | 005 | IND (2 Units) | Permission | 7 / 30 | Kelly Sulick | TBA | TBA |
MUPF 3160 | Advanced Performance (Brass) |
|
Spring 2021 13539 | 001 | IND (2 Units) | Open | 1 / 30 | John Dearth | TBA | TBA |
Spring 2021 13540 | 002 | IND (2 Units) | Open | 1 / 30 | Arthur Zanin | TBA | TBA |
Spring 2021 11665 | 003 | IND (2 Units) | Permission | 1 / 30 | Nathaniel Lee | TBA | TBA |
Spring 2021 11666 | 004 | IND (2 Units) | Permission | 4 / 30 | Mary Ambrose | TBA | TBA |
MUPF 3170 | Advanced Performance (Percussion) |
|
Spring 2021 13541 | 001 | IND (2 Units) | Permission | 0 / 5 | I-Jen Fang | TBA | TBA |
Spring 2021 13105 | 002 | IND (2 Units) | Permission | 1 / 5 | Robert Jospe | TBA | TBA |
MUPF 3180 | Advanced Performance (Guitar) |
|
Spring 2021 13104 | 001 | IND (2 Units) | Permission | 3 / 5 | Michael Rosensky | TBA | TBA |
MUPF 3960 | Performance Concentration II |
|
Spring 2021 12228 | 002 | IND (2 Units) | Permission | 0 / 1 | John Dearth | TBA | TBA |
Spring 2021 12325 | 003 | IND (2 Units) | Permission | 0 / 1 | Daniel Sender | TBA | TBA |
Spring 2021 14521 | 004 | IND (2 Units) | Permission | 0 / 1 | Adam Carter | TBA | TBA |
MUPF 4940 | Honors Performance |
|
Spring 2021 13183 | 002 | IND (2 Units) | Permission | 0 / 1 | Peter Spaar | TBA | TBA |
MUPF 4960 | Performance Concentration IV |
|
Spring 2021 14492 | 001 | IND (2 Units) | Permission | 1 / 1 | John Dearth | TBA | TBA |
Spring 2021 12326 | 002 | IND (2 Units) | Permission | 2 / 2 | Adam Carter | TBA | TBA |
Spring 2021 12629 | 003 | IND (2 Units) | Permission | 2 / 2 | Daniel Sender | TBA | TBA |
Music |
MUSI 1310 | Basic Musical Skills |
|
Spring 2021 10574 | 001 | Lecture (3 Units) | Closed | 44 / 45 | Justin Mueller | MoWeFr 9:00am - 9:50am | Web-Based Course |
Spring 2021 10575 | 002 | Lecture (3 Units) | Closed | 45 / 45 | Benjamin Rous | MoWeFr 10:00am - 10:50am | Web-Based Course |
Spring 2021 10573 | 003 | Lecture (3 Units) | Closed | 45 / 45 | Justin Mueller | MoWeFr 11:00am - 11:50am | Web-Based Course |
MUSI 1410 | Symphonic Listening |
|
Spring 2021 20416 | 100 | Lecture (3 Units) | Open | 35 / 45 | Benjamin Rous | MoWeFr 11:00am - 11:50am | Web-Based Course |
| Symphonic Listening focuses on the sounds and textures of symphonic music. Listening to orchestral music accounts for the majority of course work. No prior musical experience is required, but those with a musical background may also take the course to deepen their knowledge of orchestral styles and repertoire. Satisfies Artistic, Interpretive, & Philosophical Inquiry. All course materials are web-based and free of cost. |
Spring 2021 20417 | 101 | Discussion (0 Units) | Open | 12 / 15 | Juan Carlos Vasquez | TBA | TBA |
Spring 2021 20418 | 102 | Discussion (0 Units) | Open | 14 / 15 | Juan Carlos Vasquez | TBA | TBA |
Spring 2021 20419 | 103 | Discussion (0 Units) | Open | 9 / 15 | Juan Carlos Vasquez | TBA | TBA |
MUSI 2070 | Popular Musics |
|
Spring 2021 18578 | 100 | Lecture (3 Units) | Open | 131 / 180 | Karl Miller | MoWe 10:00am - 10:50am | Web-Based Course |
Spring 2021 18608 | 101 | Discussion (0 Units) | Open | 19 / 20 | Emily Mellen | Tu 9:30am - 10:20am | Web-Based Course |
Spring 2021 18609 | 102 | Discussion (0 Units) | Closed | 20 / 20 | Emily Mellen | Tu 11:00am - 11:50am | Web-Based Course |
Spring 2021 18610 | 103 | Discussion (0 Units) | Open | 17 / 20 | Emily Mellen | Tu 12:30pm - 1:20pm | Web-Based Course |
Spring 2021 18611 | 104 | Discussion (0 Units) | Open | 13 / 20 | Matias Vilaplana Stark | Th 9:30am - 10:20am | Web-Based Course |
Spring 2021 18612 | 105 | Discussion (0 Units) | Open | 18 / 20 | Matias Vilaplana Stark | Th 11:00am - 11:50am | Web-Based Course |
Spring 2021 18613 | 106 | Discussion (0 Units) | Open | 9 / 20 | Matias Vilaplana Stark | Th 12:30pm - 1:20pm | Web-Based Course |
Spring 2021 18614 | 107 | Discussion (0 Units) | Open | 7 / 20 | Basile Koechlin | Tu 9:30am - 10:20am | Web-Based Course |
Spring 2021 18615 | 108 | Discussion (0 Units) | Open | 18 / 20 | Basile Koechlin | Tu 11:00am - 11:50am | Web-Based Course |
Spring 2021 18616 | 109 | Discussion (0 Units) | Open | 10 / 20 | Basile Koechlin | Tu 12:30pm - 1:20pm | Web-Based Course |
MUSI 2090 | Sound Studies: Anthropology and the Art of Sound Experience |
|
| Please be sure to enroll in the co-requisite simultaneously, The Contemplative Lab RELG 1559-001 |
Spring 2021 13574 | 100 | SEM (3 Units) | Open | 5 / 20 | Noel Lobley | MoWe 11:00am - 11:50am | Web-Based Course |
Spring 2021 20265 | 103 | Discussion (0 Units) | Open | 5 / 20 | Heather Mease | Fr 11:00am - 11:50am | Web-Based Course |
MUSI 2302 | Keyboard Skills (Beginning) |
|
Spring 2021 10873 | 001 | Lecture (2 Units) | Permission | 9 / 10 | Christopher Luna | TuTh 11:00am - 12:15pm | Web-Based Course |
Spring 2021 11585 | 002 | Lecture (2 Units) | Permission | 8 / 10 | Christopher Luna | TuTh 9:30am - 10:45am | Web-Based Course |
MUSI 2304 | Keyboard Skills (Intermediate) |
|
Spring 2021 10874 | 001 | Lecture (2 Units) | Permission | 11 / 10 | John Mayhood | TuTh 12:30pm - 1:45pm | Old Cabell Hall S021 |
MUSI 2340 | Learn to Groove |
|
Spring 2021 11503 | 001 | Lecture (2 Units) | Permission | 22 / 20 | Robert Jospe | MoWe 10:00am - 10:50am | Web-Based Course |
MUSI 2342 | Learn to Groove Intermediate |
|
Spring 2021 11897 | 001 | Lecture (2 Units) | Permission | 17 / 20 | Robert Jospe | MoWe 11:00am - 11:50am | Web-Based Course |
MUSI 2559 | New Course in Music |
|
| Play Guitar! II |
Spring 2021 20261 | 001 | Lecture (2 Units) | Permission | 13 / 30 | Michael Rosensky | MoWe 10:00am - 10:50am | Web-Based Course |
| Course is 2 credits and is MW 10:00-10:50,
NOT until 11:15. |
MUSI 2600 | Jazz Improvisation |
|
Spring 2021 11205 | 001 | Lecture (3 Units) | Permission | 7 / 15 | John Dearth | TuTh 3:30pm - 5:00pm | Web-Based Course |
MUSI 2993 | Independent Study |
|
Spring 2021 14377 | 001 | IND (1 - 3 Units) | Permission | 1 / 30 | Andrew Koch | TBA | TBA |
MUSI 3030 | Studies in Nineteenth-Century Music |
|
Spring 2021 13595 | 001 | Lecture (3 Units) | Open | 16 / 25 | Elizabeth Ozment | TuTh 3:30pm - 4:45pm | Minor Hall 125 |
| This class will be taught in a Hybrid format, with approximately 50% of classes conducted in-person and approximately 50% of classes conducted online. Students of all backgrounds are welcome in this class. |
MUSI 3050 | Music and Discourse Since 1900 |
|
Spring 2021 13596 | 001 | Lecture (3 Units) | Closed | 20 / 20 | Fred Maus | MoWeFr 1:00pm - 1:50pm | Web-Based Course |
MUSI 3070 | Introduction to Musical Ethnography |
|
Spring 2021 12800 | 001 | Lecture (3 Units) | Permission | 13 / 25 | Nomi Dave | TuTh 9:30am - 10:45am | Web-Based Course |
MUSI 3120 | Jazz Studies |
|
Spring 2021 18617 | 001 | Lecture (3 Units) | Open | 21 / 25 | Scott DeVeaux | MoWeFr 1:00pm - 1:50pm | Web-Based Course |
MUSI 3310 | Theory I |
|
Spring 2021 11901 | 001 | Lecture (3 Units) | Permission | 26 / 28 | Scott DeVeaux | MoWeFr 11:00am - 11:50am | Web-Based Course |
Spring 2021 21285 | 002 | Lecture (3 Units) | Permission | 22 / 30 | Heather Mease | MoWeFr 11:00am - 11:50am | Web-Based Course |
MUSI 3320 | Theory II |
|
Spring 2021 12263 | 001 | Lecture (3 Units) | Open | 18 / 20 | Fred Maus | MoWeFr 11:00am - 11:50am | Web-Based Course |
MUSI 3332 | Musicianship I |
|
Spring 2021 10576 | 001 | Lecture (2 Units) | Open | 6 / 20 | Adam Carter | MoWeFr 12:00pm - 12:50pm | Old Cabell Hall 101 |
MUSI 3334 | Musicianship II |
|
Spring 2021 10577 | 001 | Lecture (2 Units) | Open | 5 / 20 | Staff | MoWeFr 12:00pm - 12:50pm | Web-Based Course |
MUSI 3342 | Learn to Groove Advanced |
|
Spring 2021 14228 | 001 | PRA (2 Units) | Permission | 2 / 20 | Robert Jospe | MoWe 1:00pm - 1:50pm | Web-Based Course |
MUSI 3380 | Introduction to Composition |
|
Spring 2021 13600 | 100 | Lecture (3 Units) | Permission | 16 / 20 | Leah Reid | TuTh 12:30pm - 1:45pm | Web-Based Course |
Spring 2021 14107 | 101 | Discussion (0 Units) | Open | 4 / 10 | Staff | We 9:00am - 9:50am | Web-Based Course |
Spring 2021 14108 | 102 | Discussion (0 Units) | Open | 4 / 10 | Staff | We 10:00am - 10:50am | Web-Based Course |
Spring 2021 14109 | 103 | Discussion (0 Units) | Open | 8 / 10 | Staff | We 11:00am - 11:50am | Web-Based Course |
MUSI 3400 | Ecoacoustics |
|
Spring 2021 13601 | 001 | SEM (3 Units) | Open | 18 / 20 | Matthew Burtner+1 | TuTh 2:00pm - 3:15pm | Web-Based Course |
MUSI 3559 | New Course in Music |
|
| Make Beats |
Spring 2021 18590 | 001 | Lecture (3 Units) | Permission | 10 / 25 | Ted Coffey | TuTh 2:00pm - 3:15pm | Web-Based Course |
MUSI 3993 | Independent Study |
|
Spring 2021 13191 | 001 | IND (1 - 3 Units) | Permission | 0 / 5 | A.D. Carson | TBA | TBA |
Spring 2021 14372 | 002 | IND (1 - 3 Units) | Permission | 0 / 5 | Michael Slon | TBA | TBA |
Spring 2021 14546 | 003 | IND (1 - 3 Units) | Permission | 0 / 5 | Noel Lobley | TBA | TBA |
Spring 2021 21426 | 004 | IND (1 - 3 Units) | Permission | 0 / 5 | Bonnie Gordon | TBA | TBA |
MUSI 4523 | Issues in Ethnomusicology |
|
| African Electronic Music |
| All welcome to contact Noel to request instructor permission, no prior musical experience required |
Spring 2021 12458 | 001 | Lecture (3 Units) | Permission | 12 / 10 | Noel Lobley | MoWe 2:00pm - 3:15pm | Web-Based Course |
MUSI 4525 | Topics in Ethnomusicology |
|
| Music of Multicultural America |
Spring 2021 18587 | 001 | Lecture (3 Units) | Open | 5 / 15 | Joel Rubin | TuTh 11:00am - 12:15pm | Web-Based Course |
MUSI 4543 | Sound Studio |
|
Spring 2021 18648 | 001 | Lecture (3 Units) | Permission | 13 / 15 | Ted Coffey | Th 4:00pm - 6:30pm | Web-Based Course |
MUSI 4582 | Composition II |
|
| Project-based mixed-level electronic, electroacoustic, or acoustic music composition |
Spring 2021 12631 | 001 | Lecture (3 Units) | Permission | 9 / 10 | Leah Reid | TuTh 9:30am - 10:45am | Web-Based Course |
MUSI 4610 | Sound Synthesis and Control |
|
| Sound Synthesis and Control: Designing New Musical Instruments |
Spring 2021 18603 | 001 | WKS (3 Units) | Permission | 10 / 10 | Luke Dahl | TuTh 11:00am - 12:15pm | New Cabell Hall 299A |
MUSI 4770 | Choral Arranging |
|
Spring 2021 18607 | 001 | SEM (3 Units) | Permission | 7 / 15 | Michael Slon | MoWe 2:00pm - 3:15pm | Old Cabell Hall S021 |
MUSI 4950 | Performance Concentration Seminar |
|
Spring 2021 12683 | 001 | SEM (1 Units) | Permission | 5 / 15 | Daniel Sender | TBA | TBA |
MUSI 4993 | Independent Study |
|
Spring 2021 13192 | 001 | IND (1 - 3 Units) | Permission | 0 / 5 | A.D. Carson | TBA | TBA |
Spring 2021 11206 | 002 | IND (1 - 3 Units) | Permission | 0 / 5 | Ted Coffey | TBA | TBA |
Spring 2021 13215 | 003 | IND (1 - 3 Units) | Permission | 3 / 5 | Benjamin Rous | TBA | TBA |
Spring 2021 13217 | 004 | IND (1 - 3 Units) | Permission | 0 / 5 | Bonnie Gordon | TBA | TBA |
Spring 2021 13224 | 005 | IND (1 - 3 Units) | Permission | 0 / 5 | Leah Reid | TBA | TBA |
Spring 2021 13225 | 006 | IND (1 - 3 Units) | Permission | 0 / 5 | Heather Frasch | TBA | TBA |
Spring 2021 14547 | 007 | IND (1 - 3 Units) | Permission | 0 / 5 | Noel Lobley | TBA | TBA |
Spring 2021 11207 | 008 | IND (1 - 3 Units) | Permission | 0 / 5 | Fred Maus | TBA | TBA |
Spring 2021 14567 | 009 | IND (1 - 3 Units) | Permission | 1 / 5 | Nomi Dave | TBA | TBA |
Spring 2021 11208 | 010 | IND (1 - 3 Units) | Permission | 0 / 5 | Michael Puri | TBA | TBA |
Spring 2021 21373 | 016 | IND (1 - 3 Units) | Permission | 2 / 5 | Scott DeVeaux | TBA | TBA |
Spring 2021 11209 | 017 | IND (1 - 3 Units) | Permission | 1 / 5 | Richard Will | TBA | TBA |
Spring 2021 13237 | 018 | IND (1 - 3 Units) | Permission | 0 / 5 | Scott DeVeaux | TBA | TBA |
