These data were not obtained from SIS in real time and may be slightly out of date. MouseOver the enrollment to see Last Update Time
|
Mathematics |
MATH 1110 | Probability/Finite Mathematics |
|
Spring 2016 11465 | 001 | Lecture (3 Units) | Open | 23 / 40 | Stephen Hardy | TuTh 9:30AM - 10:45AM | New Cabell Hall 489 |
MATH 1140 | Financial Mathematics |
|
Spring 2016 11466 | 001 | Lecture (3 Units) | Closed | 40 / 40 | Ala Abdelbaki | MoWe 2:00PM - 3:15PM | Monroe Hall 111 |
Spring 2016 15895 | 002 | Lecture (3 Units) | Closed | 45 / 45 | Ala Abdelbaki | TuTh 12:30PM - 1:45PM | Clark Hall 102 |
MATH 1160 | Algebra, Number Systems, and Number Theory |
|
Syllabus 11467 | 001 | Lecture (3 Units) | Open | 13 / 40 | Irina Timchenko | MoWe 2:00PM - 3:15PM | New Cabell Hall 489 |
MATH 1190 | Applied Calculus I with Algebra |
|
Spring 2016 11474 | 100 | Lecture (4 Units) | Open | 38 / 40 | Sue He | TuTh 12:30PM - 1:45PM | Monroe Hall 111 |
Spring 2016 11475 | 101 | Discussion (4 Units) | Open | 38 / 40 | Sue He | We 8:00AM - 8:50AM | Clark Hall 102 |
MATH 1210 | Applied Calculus I |
|
Spring 2016 11468 | 001 | Lecture (3 Units) | Open | 38 / 40 | Kristin Courtney | TuTh 11:00AM - 12:15PM | Monroe Hall 110 |
Spring 2016 11469 | 002 | Lecture (3 Units) | Open | 26 / 40 | Christopher Leonard | MoWe 5:00PM - 6:15PM | Clark Hall 102 |
Spring 2016 11470 | 003 | Lecture (3 Units) | Open | 34 / 40 | Aleksander Morgan | TuTh 9:30AM - 10:45AM | Monroe Hall 118 |
Spring 2016 11471 | 004 | Lecture (3 Units) | Open | 34 / 35 | Alessandro De Stefani | TuTh 11:00AM - 12:15PM | Chemistry Bldg 305 |
Spring 2016 11472 | 005 | Lecture (3 Units) | Open | 33 / 45 | Mark Lewers | MoWeFr 1:00PM - 1:50PM | Monroe Hall 124 |
Spring 2016 20000 | 006 | Lecture (3 Units) | Closed | 41 / 40 | Gabriel Islambouli | MoWeFr 11:00AM - 11:50AM | Monroe Hall 118 |
Spring 2016 11473 | 007 | Lecture (3 Units) | Open | 24 / 40 | Matthew Feller | MoWeFr 12:00PM - 12:50PM | Monroe Hall 118 |
Spring 2016 14396 | 008 | Lecture (3 Units) | Open | 36 / 40 | Daniel Franz | TuTh 2:00PM - 3:15PM | Monroe Hall 110 |
Spring 2016 16396 | 009 | Lecture (3 Units) | Open | 21 / 40 | Robert Williams | MoWeFr 12:00PM - 12:50PM | Monroe Hall 111 |
Spring 2016 16397 | 010 | Lecture (3 Units) | Closed | 45 / 45 | Bogdan Krstic | MoWe 3:30PM - 4:45PM | Clark Hall 102 |
MATH 1220 | Applied Calculus II |
|
Spring 2016 11476 | 001 | Lecture (3 Units) | Closed | 45 / 45 | John Berman | TuTh 9:30AM - 10:45AM | Clark Hall 102 |
Spring 2016 11477 | 002 | Lecture (3 Units) | Closed | 40 / 40 | Joshua Campbell | TuTh 11:00AM - 12:15PM | Shannon House 107 |
Spring 2016 11478 | 003 | Lecture (3 Units) | Open | 35 / 45 | Huy Dang | MoWeFr 11:00AM - 11:50AM | Clark Hall 102 |
Spring 2016 11480 | 005 | Lecture (3 Units) | Closed | 45 / 45 | Brian Thomas | MoWeFr 12:00PM - 12:50PM | Monroe Hall 124 |
Spring 2016 11481 | 006 | Lecture (3 Units) | Open | 40 / 45 | Matthew Gagne | MoWe 5:00PM - 6:15PM | Dell 2 103 |
Spring 2016 11482 | 007 | Lecture (3 Units) | Open | 25 / 40 | Daniel Nkemzi | MoWeFr 10:00AM - 10:50AM | Clark Hall 101 |
Spring 2016 11483 | 008 | Lecture (3 Units) | Open | 24 / 40 | Hankyung Ko | TuTh 12:30PM - 1:45PM | New Cabell Hall 058 |
Spring 2016 11484 | 009 | Lecture (3 Units) | Closed | 45 / 45 | Mark Schrecengost | MoWeFr 1:00PM - 1:50PM | Monroe Hall 116 |
Spring 2016 11485 | 010 | Lecture (3 Units) | Closed | 39 / 40 | Chun Ju Lai | MoWe 2:00PM - 3:15PM | Monroe Hall 118 |
Spring 2016 11486 | 011 | Lecture (3 Units) | Open | 26 / 40 | Liaosha Xu | MoWe 3:30PM - 4:45PM | Dell 2 103 |
Spring 2016 20001 | 012 | Lecture (3 Units) | Closed | 45 / 45 | Ala Abdelbaki | MoWeFr 12:00PM - 12:50PM | Clark Hall 102 |
MATH 1310 | Calculus I |
|
Spring 2016 11487 | 100 | Lecture (4 Units) | Open | 31 / 40 | Kin Hei Anthony Mak | TuTh 12:30PM - 1:45PM | Monroe Hall 118 |
Spring 2016 11489 | 101 | Discussion (4 Units) | Open | 31 / 40 | Thomas Sale | We 5:00PM - 5:50PM | Monroe Hall 111 |
Spring 2016 11488 | 200 | Lecture (4 Units) | Open | 18 / 40 | Michael Reeks | MoWeFr 1:00PM - 1:50PM | Monroe Hall 110 |
Spring 2016 11490 | 201 | Discussion (4 Units) | Open | 18 / 40 | Thomas Sale | Tu 5:00PM - 5:50PM | Monroe Hall 110 |
MATH 1320 | Calculus II |
|
Spring 2016 21470 | 100 | Lecture (4 Units) | Open | 21 / 35 | James Phillips | MoWe 2:00PM - 3:15PM | Chemistry Bldg 305 |
Spring 2016 21471 | 101 | Discussion (4 Units) | Open | 21 / 35 | James Phillips | Tu 5:00PM - 5:50PM | Chemistry Bldg 305 |
Spring 2016 11491 | 200 | Lecture (4 Units) | Open | 33 / 40 | Paul Bourdon | MoWeFr 10:00AM - 10:50AM | Monroe Hall 124 |
Spring 2016 20042 | 202 | Discussion (4 Units) | Open | 33 / 40 | Eloisa Rebelo Grifo Pires+1 | Th 8:00AM - 8:50AM | Wilson Hall 325 |
Spring 2016 11492 | 300 | Lecture (4 Units) | Open | 37 / 40 | Scott Atkinson | MoWe 3:30PM - 4:45PM | Monroe Hall 110 |
Spring 2016 11494 | 301 | Discussion (4 Units) | Open | 37 / 40 | Scott Atkinson | Tu 5:00PM - 5:50PM | Clark Hall G004 |
MATH 2310 | Calculus III |
|
Spring 2016 11495 | 100 | Lecture (4 Units) | Open | 34 / 40 | Scott Slinker | TuTh 11:00AM - 12:15PM | Monroe Hall 118 |
Spring 2016 11498 | 101 | Discussion (4 Units) | Open | 34 / 40 | Ian Runnels | We 5:00PM - 5:50PM | Monroe Hall 110 |
Syllabus 11496 | 200 | Lecture (4 Units) | Closed | 46 / 45 | Andrew Obus | TuTh 12:30PM - 1:45PM | Gibson Hall 211 |
Spring 2016 11499 | 201 | Discussion (4 Units) | Closed | 26 / 25 | Gonzalo Alfredo Bley Delgado | Mo 5:00PM - 5:50PM | Monroe Hall 124 |
Spring 2016 21122 | 202 | Discussion (4 Units) | Open | 20 / 25 | Gonzalo Alfredo Bley Delgado | Tu 5:00PM - 5:50PM | New Cabell Hall 389 |
Spring 2016 11497 | 300 | Lecture (4 Units) | Open | 27 / 45 | Xiang Wan | MoWeFr 1:00PM - 1:50PM | Clark Hall 102 |
Spring 2016 11500 | 301 | Discussion (4 Units) | Open | 27 / 45 | Ian Runnels | Th 8:00AM - 8:50AM | Clark Hall 102 |
MATH 3000 | Transition to Higher Mathematics |
|
Spring 2016 12643 | 100 | Lecture (4 Units) | Open | 14 / 40 | Luis Nunez Betancourt | TuTh 9:30AM - 10:45AM | Shannon House 107 |
Spring 2016 12644 | 101 | Discussion (4 Units) | Open | 14 / 40 | Christopher Kok Tking Chung | Mo 5:00PM - 5:50PM | Monroe Hall 110 |
MATH 3100 | Introduction to Probability |
|
Spring 2016 14670 | 001 | Lecture (3 Units) | Closed | 47 / 45 (50 / 50) | Zoran Grujic | MoWe 2:00PM - 3:15PM | Ruffner Hall G006 |
Spring 2016 15037 | 002 | Lecture (3 Units) | Closed | 46 / 45 (49 / 50) | Mikhail Ershov | TuTh 11:00AM - 12:15PM | Gibson Hall 211 |
Spring 2016 15902 | 003 | Lecture (3 Units) | Closed | 46 / 45 (51 / 50) | Zoran Grujic | MoWe 3:30PM - 4:45PM | Ruffner Hall G006 |
Spring 2016 21417 | 004 | Lecture (3 Units) | Open | 35 / 38 (37 / 40) | John Imbrie | TuTh 2:00PM - 3:15PM | Ruffner Hall 179 |
MATH 3250 | Ordinary Differential Equations |
|
Spring 2016 11501 | 100 | Lecture (4 Units) | Open | 27 / 45 | Aseel Farhat | MoWeFr 10:00AM - 10:50AM | Monroe Hall 116 |
Spring 2016 11504 | 101 | Discussion (4 Units) | Open | 27 / 45 | Kelsey Goodin | Tu 5:00PM - 5:50PM | Clark Hall 102 |
Spring 2016 11502 | 200 | Lecture (4 Units) | Open | 43 / 45 | Aseel Farhat | MoWeFr 11:00AM - 11:50AM | Monroe Hall 116 |
Spring 2016 11503 | 201 | Discussion (4 Units) | Open | 43 / 45 | Kelsey Goodin | Th 5:00PM - 5:50PM | Clark Hall 102 |
MATH 3255 | Ordinary Differential Equations |
|
Spring 2016 11505 | 100 | Lecture (4 Units) | Open | 34 / 45 | Paul Bourdon | TuTh 9:30AM - 10:45AM | Rouss Hall 410 |
Spring 2016 20054 | 102 | Discussion (4 Units) | Open | 34 / 45 | Mariano Echeverria Echeverria | We 5:00PM - 5:50PM | Monroe Hall 124 |
MATH 3310 | Basic Real Analysis |
|
Spring 2016 11507 | 001 | Lecture (3 Units) | Open | 31 / 40 | Christopher Ramsey | TuTh 2:00PM - 3:15PM | New Cabell Hall 489 |
Spring 2016 11508 | 002 | Lecture (3 Units) | Open | 39 / 40 | Christopher Ramsey | TuTh 11:00AM - 12:15PM | New Cabell Hall 489 |
Spring 2016 20055 | 003 | Lecture (3 Units) | Open | 23 / 40 | Nicholas Kuhn | MoWeFr 10:00AM - 10:50AM | Clark Hall 102 |
MATH 3315 | Advanced Calculus and Linear Algebra II |
|
Syllabus 20056 | 100 | Lecture (4 Units) | Open | 12 / 40 | Andrei Rapinchuk | TuTh 9:30AM - 10:45AM | Chemistry Bldg 303 |
Spring 2016 20057 | 101 | Discussion (4 Units) | Open | 12 / 20 | Andrew Kobin | Mo 5:00PM - 5:50PM | New Cabell Hall 187 |
MATH 3340 | Complex Variables with Applications |
|
Spring 2016 11509 | 001 | Lecture (3 Units) | Open | 15 / 38 (16 / 40) | Ira Herbst | TuTh 11:00AM - 12:15PM | Chemistry Bldg 303 |
MATH 3350 | Applied Linear Algebra |
|
Spring 2016 15062 | 001 | Lecture (3 Units) | Open | 33 / 40 | Yen Do | TuTh 12:30PM - 1:45PM | Monroe Hall 110 |
MATH 3351 | Elementary Linear Algebra |
|
Spring 2016 11510 | 001 | Lecture (3 Units) | Closed | 41 / 40 | Lloyd West | MoWeFr 12:00PM - 12:50PM | Clark Hall 101 |
Spring 2016 11511 | 002 | Lecture (3 Units) | Closed | 45 / 40 | Lloyd West | MoWeFr 1:00PM - 1:50PM | Clark Hall 101 |
Spring 2016 14461 | 003 | Lecture (3 Units) | Closed | 40 / 40 | Bulent Tosun | MoWe 3:30PM - 4:45PM | New Cabell Hall 389 |
MATH 3354 | Survey of Algebra |
|
Syllabus 11512 | 001 | Lecture (3 Units) | Open | 28 / 43 (28 / 45) | Zezhou Zhang | MoWe 2:00PM - 3:15PM | Clark Hall 102 |
Spring 2016 11513 | 002 | Lecture (3 Units) | Open | 32 / 40 (33 / 45) | Luis Nunez Betancourt | TuTh 12:30PM - 1:45PM | Clark Hall 101 |
Spring 2016 16408 | 003 | Lecture (3 Units) | Open | 42 / 45 (43 / 47) | Mikhail Ershov | TuTh 2:00PM - 3:15PM | Monroe Hall 124 |
MATH 4110 | Introduction to Stochastic Processes |
|
Spring 2016 20069 | 001 | Lecture (3 Units) | Closed | 44 / 40 | Hans Gromoll | TuTh 11:00AM - 12:15PM | Clark Hall 102 |
MATH 4140 | Mathematics of Derivative Securities |
|
Spring 2016 20071 | 001 | Lecture (3 Units) | Closed | 42 / 40 | Hans Gromoll | TuTh 2:00PM - 3:15PM | Clark Hall 102 |
MATH 4220 | Partial Differential Equations and Applied Mathematics |
|
Spring 2016 20072 | 001 | Lecture (3 Units) | Open | 29 / 45 | Ira Herbst | TuTh 9:30AM - 10:45AM | Dell 1 105 |
MATH 4652 | Introduction to Abstract Algebra |
|
Spring 2016 20075 | 001 | Lecture (3 Units) | Open | 23 / 40 | Weiqiang Wang | TuTh 2:00PM - 3:15PM | New Cabell Hall 323 |
MATH 4660 | Algebraic Combinatorics |
|
Spring 2016 20628 | 001 | Lecture (3 Units) | Open | 9 / 40 | Weiqiang Wang | TuTh 12:30PM - 1:45PM | New Cabell Hall 232 |
MATH 4840 | Introduction to Mathematical Research |
|
Spring 2016 20076 | 001 | Lecture (3 Units) | Open | 12 / 20 | Vyacheslav Krushkal | Fr 2:00PM - 4:15PM | New Cabell Hall 415 |
MATH 5100 | Probability |
|
Spring 2016 14671 | 001 | Lecture (3 Units) | Closed | 3 / 5 (50 / 50) | Zoran Grujic | MoWe 2:00PM - 3:15PM | Ruffner Hall G006 |
Spring 2016 15038 | 002 | Lecture (3 Units) | Open | 3 / 5 (49 / 50) | Mikhail Ershov | TuTh 11:00AM - 12:15PM | Gibson Hall 211 |
Spring 2016 15903 | 003 | Lecture (3 Units) | Closed | 5 / 5 (51 / 50) | Zoran Grujic | MoWe 3:30PM - 4:45PM | Ruffner Hall G006 |
Spring 2016 21418 | 004 | Lecture (3 Units) | Closed | 2 / 2 (37 / 40) | John Imbrie | TuTh 2:00PM - 3:15PM | Ruffner Hall 179 |
MATH 5330 | Advanced Multivariate Calculus |
|
Spring 2016 15039 | 001 | Lecture (3 Units) | Open | 9 / 40 | Bulent Tosun | MoWe 2:00PM - 3:15PM | New Cabell Hall 309 |
MATH 5340 | Complex Variables with Applications |
|
Spring 2016 11514 | 001 | Lecture (3 Units) | Open | 1 / 2 (16 / 40) | Ira Herbst | TuTh 11:00AM - 12:15PM | Chemistry Bldg 303 |
MATH 5654 | Survey of Algebra |
|
Syllabus 11516 | 001 | Lecture (3 Units) | Open | 0 / 2 (28 / 45) | Zezhou Zhang | MoWe 2:00PM - 3:15PM | Clark Hall 102 |
Spring 2016 11517 | 002 | Lecture (3 Units) | Open | 1 / 5 (33 / 45) | Luis Nunez Betancourt | TuTh 12:30PM - 1:45PM | Clark Hall 101 |
Spring 2016 16409 | 003 | Lecture (3 Units) | Open | 1 / 2 (43 / 47) | Mikhail Ershov | TuTh 2:00PM - 3:15PM | Monroe Hall 124 |
MATH 5700 | Introduction to Geometry |
|
Spring 2016 11518 | 001 | Lecture (3 Units) | Open | 21 / 40 | Peter Abramenko | MoWeFr 11:00AM - 11:50AM | Monroe Hall 111 |
MATH 7010 | Seminar on Research in Mathematics |
|
Spring 2016 11519 | 001 | Lecture (1 - 3 Units) | Open | 5 / 22 | Thomas Mark | We 11:00AM - 11:50AM | Kerchof Hall 317 |
MATH 7310 | Real Analysis and Linear Spaces I |
|
Spring 2016 15041 | 001 | Lecture (3 Units) | Open | 12 / 22 | Tai Melcher | TuTh 9:30AM - 10:45AM | Kerchof Hall 317 |
MATH 7752 | Algebra II |
|
Spring 2016 11520 | 001 | Lecture (3 Units) | Open | 4 / 22 | Benjamin Webster | MoWeFr 12:00PM - 12:50PM | Kerchof Hall 317 |
MATH 7754 | Algebra IV |
|
Spring 2016 11521 | 001 | Lecture (3 Units) | Open | 6 / 22 | Peter Abramenko | MoWe 2:00PM - 3:15PM | New Cabell Hall 027 |
MATH 7800 | Algebraic Topology I |
|
Spring 2016 11522 | 001 | Lecture (3 Units) | Open | 6 / 22 | Thomas Mark | TuTh 12:30PM - 1:45PM | Dell 1 102 |
MATH 8310 | Operator Theory I, II |
|
Spring 2016 20080 | 001 | Lecture (3 Units) | Open | 3 / 8 | David Sherman | TuTh 9:30AM - 10:45AM | Kerchof Hall 326 |
MATH 8380 | Random Matrices |
|
Website 21069 | 001 | Seminar (3 Units) | Open | 6 / 22 | Leonid Petrov | MoWe 2:00PM - 3:15PM | Kerchof Hall 317 |
MATH 8410 | Harmonic Analysis |
|
Spring 2016 21070 | 001 | Seminar (3 Units) | Open | 5 / 22 | Yen Do | TuTh 2:00PM - 3:15PM | Kerchof Hall 317 |
MATH 8559 | New Course in Mathematics |
|
| Intro to Low-Dim Topology |
Spring 2016 21089 | 001 | Lecture (3 Units) | Closed | 5 / 5 | Vyacheslav Krushkal | TuTh 11:00AM - 12:15PM | Kerchof Hall 128 |
MATH 8630 | Algebraic Number Theory |
|
Syllabus 20094 | 001 | Lecture (3 Units) | Open | 8 / 22 | Andrew Obus | TuTh 2:00PM - 3:15PM | Monroe Hall 114 |
MATH 8750 | Topology of Manifolds |
|
Spring 2016 15910 | 001 | Lecture (3 Units) | Open | 2 / 22 | Frank Quinn | TuTh 12:30PM - 1:45PM | Kerchof Hall 317 |
MATH 8850 | Topics in Algebraic Topology |
|
Spring 2016 14362 | 001 | Lecture (3 Units) | Open | 6 / 8 | Luis Pereira | TuTh 11:00AM - 12:15PM | Kerchof Hall 326 |
MATH 8851 | Group Theory |
|
Spring 2016 14669 | 001 | Lecture (3 Units) | Open | 8 / 22 | Thomas Koberda | MoWeFr 10:00AM - 10:50AM | Kerchof Hall 317 |
MATH 8995 | Thesis |
|
Spring 2016 11523 | 001 | Independent Study (3 - 12 Units) | Open | 0 / 40 | Staff | TBA | TBA |
MATH 9250 | Harmonic Analysis and PDEs |
|
Spring 2016 12071 | 001 | Seminar (3 Units) | Open | 4 / 22 | Zoran Grujic | Tu 3:30PM - 5:30PM | Kerchof Hall 317 |
MATH 9310 | Operator Theory Seminar |
|
Spring 2016 12072 | 001 | Seminar (3 Units) | Open | 3 / 8 | David Sherman | Tu 3:30PM - 5:30PM | Kerchof Hall 326 |
MATH 9360 | Probability Seminar |
|
Spring 2016 20081 | 001 | Lecture (3 Units) | Open | 0 / 22 | Leonid Petrov | We 5:00PM - 6:00PM | Kerchof Hall 317 |
MATH 9410 | Galois-Grothendieck Seminar |
|
Spring 2016 21941 | 001 | Seminar (3 Units) | Open | 0 / 25 | Andrei Rapinchuk | Tu 3:30PM - 4:45PM | New Cabell Hall 107 |
MATH 9450 | Mathematical Physics Seminar |
|
Spring 2016 12073 | 001 | Seminar (3 Units) | Open | 0 / 8 | John Imbrie | WeFr 2:00PM - 3:15PM | Kerchof Hall 326 |
MATH 9559 | New Course in Mathematics |
|
Spring 2016 21712 | 001 | Lecture (1 - 4 Units) | Open | 2 / 8 | Luis Nunez Betancourt | We 9:00AM - 9:50AM | Kerchof Hall 326 |
MATH 9800 | Topology Seminar |
|
Spring 2016 12074 | 001 | Seminar (3 Units) | Open | 3 / 8 | Nicholas Kuhn | Th 2:00PM - 3:15PM | Kerchof Hall 326 |
MATH 9820 | Geometry Seminar |
|
Spring 2016 12075 | 001 | Seminar (1 - 3 Units) | Open | 4 / 8 | Thomas Mark | Tu 2:00PM - 3:15PM | Kerchof Hall 326 |
MATH 9950 | Algebra Seminar |
|
Spring 2016 12076 | 001 | Seminar (3 Units) | Open | 6 / 22 | Mikhail Ershov | WeFr 3:30PM - 4:45PM | Kerchof Hall 317 |
MATH 9995 | Independent Research |
|
Spring 2016 11526 | 001 | Independent Study (3 - 9 Units) | Open | 0 / 60 | Thomas Mark | TBA | TBA |
Spring 2016 11527 | 002 | Independent Study (3 - 9 Units) | Open | 2 / 60 | Vyacheslav Krushkal | TBA | TBA |
Spring 2016 11528 | 003 | Independent Study (3 - 9 Units) | Open | 0 / 10 | Weiqiang Wang | TBA | TBA |
Spring 2016 13710 | 004 | Independent Study (3 - 9 Units) | Open | 0 / 30 | Brian Parshall | TBA | TBA |
Spring 2016 14429 | 005 | Independent Study (3 - 9 Units) | Open | 0 / 30 | Staff | TBA | TBA |
Spring 2016 14481 | 006 | Independent Study (3 - 9 Units) | Open | 1 / 30 | Andrew Obus | TBA | TBA |
Spring 2016 15269 | 007 | Independent Study (3 - 9 Units) | Open | 1 / 30 | Irena Lasiecka | TBA | TBA |
Spring 2016 16383 | 008 | Independent Study (3 - 9 Units) | Open | 2 / 30 | Brian Parshall | TBA | TBA |
Spring 2016 16526 | 009 | Independent Study (3 - 9 Units) | Open | 1 / 30 | David Sherman | TBA | TBA |
Spring 2016 16542 | 010 | Independent Study (3 - 9 Units) | Open | 0 / 30 | Craig Huneke | TBA | TBA |
MATH 9998 | Non-Topical Research, Preparation for Doctoral Research |
|
Spring 2016 11529 | 001 | Independent Study (1 - 12 Units) | Open | 2 / 60 | Zoran Grujic | TBA | TBA |
MATH 9999 | Non-Topical Research |
|
Spring 2016 11530 | 001 | Independent Study (1 - 12 Units) | Open | 3 / 60 | Weiqiang Wang | TBA | TBA |
Spring 2016 14039 | 002 | Independent Study (1 - 12 Units) | Open | 0 / 30 | Zoran Grujic | TBA | TBA |
Spring 2016 14040 | 003 | Independent Study (1 - 12 Units) | Open | 0 / 30 | Roberto Triggiani | TBA | TBA |
Spring 2016 14041 | 004 | Independent Study (1 - 12 Units) | Open | 3 / 30 | Michael Hill | TBA | TBA |
Spring 2016 14042 | 005 | Independent Study (1 - 12 Units) | Open | 2 / 30 | Craig Huneke | TBA | TBA |
Spring 2016 14043 | 006 | Independent Study (1 - 12 Units) | Open | 2 / 30 | Nicholas Kuhn | TBA | TBA |
Spring 2016 14044 | 007 | Independent Study (1 - 12 Units) | Open | 3 / 30 | Hans Gromoll | TBA | TBA |
Spring 2016 14045 | 008 | Independent Study (1 - 12 Units) | Open | 0 / 30 | Staff | TBA | TBA |
Spring 2016 14046 | 009 | Independent Study (1 - 12 Units) | Open | 0 / 30 | Staff | TBA | TBA |
Spring 2016 14047 | 010 | Independent Study (1 - 12 Units) | Open | 0 / 30 | Staff | TBA | TBA |
Spring 2016 14063 | 011 | Independent Study (1 - 12 Units) | Open | 0 / 30 | Staff | TBA | TBA |
Spring 2016 14067 | 012 | Independent Study (1 - 12 Units) | Open | 3 / 30 | Peter Abramenko | TBA | TBA |
Spring 2016 14089 | 013 | Independent Study (1 - 12 Units) | Open | 0 / 30 | Brian Parshall | TBA | TBA |
Spring 2016 14090 | 014 | Independent Study (1 - 12 Units) | Open | 0 / 30 | Staff | TBA | TBA |
Spring 2016 14092 | 015 | Independent Study (1 - 12 Units) | Open | 0 / 30 | Staff | TBA | TBA |
Spring 2016 14142 | 016 | Independent Study (1 - 12 Units) | Open | 0 / 30 | Staff | TBA | TBA |
Spring 2016 14248 | 017 | Independent Study (1 - 12 Units) | Open | 0 / 30 | Staff | TBA | TBA |
Spring 2016 14818 | 018 | Independent Study (1 - 12 Units) | Open | 0 / 30 | Staff | TBA | TBA |
Spring 2016 14820 | 019 | Independent Study (1 - 12 Units) | Open | 0 / 30 | Staff | TBA | TBA |
Spring 2016 14821 | 020 | Independent Study (1 - 12 Units) | Open | 0 / 30 | Staff | TBA | TBA |
Spring 2016 14837 | 021 | Independent Study (1 - 12 Units) | Open | 0 / 30 | Staff | TBA | TBA |
Spring 2016 14838 | 022 | Independent Study (1 - 12 Units) | Open | 0 / 30 | Staff | TBA | TBA |
Spring 2016 14847 | 023 | Independent Study (1 - 12 Units) | Open | 0 / 30 | Staff | TBA | TBA |
Spring 2016 14859 | 024 | Independent Study (1 - 12 Units) | Open | 0 / 30 | Staff | TBA | TBA |
Spring 2016 14863 | 025 | Independent Study (1 - 12 Units) | Open | 0 / 30 | Staff | TBA | TBA |
Spring 2016 14891 | 026 | Independent Study (1 - 12 Units) | Open | 2 / 30 | Thomas Mark | TBA | TBA |
Spring 2016 15166 | 027 | Independent Study (1 - 12 Units) | Open | 2 / 30 | Mikhail Ershov | TBA | TBA |
Spring 2016 15194 | 028 | Independent Study (1 - 12 Units) | Open | 0 / 30 | Abdelmalek Abdesselam | TBA | TBA |
Spring 2016 15217 | 029 | Independent Study (1 - 12 Units) | Open | 1 / 30 | Tai Melcher | TBA | TBA |
Spring 2016 15218 | 030 | Independent Study (1 - 12 Units) | Open | 2 / 30 | David Sherman | TBA | TBA |
Spring 2016 15231 | 031 | Independent Study (1 - 12 Units) | Open | 1 / 30 | Andrei Rapinchuk | TBA | TBA |
Spring 2016 16420 | 032 | Independent Study (1 - 12 Units) | Open | 1 / 30 | Lawrence Thomas | TBA | TBA |
Spring 2016 16485 | 033 | Independent Study (1 - 12 Units) | Open | 2 / 30 | Andrew Obus | TBA | TBA |