Complete Schedule for the Materials Science and Engineering Department - Spring 2020
These data were not obtained from SIS in real time and may be slightly out of date. MouseOver the enrollment to see Last Update Time
|
Engineering Physics |
EP 8970 | Graduate Teaching Instruction |
|
Spring 2020 15922 | 001 | IND (1 - 12 Units) | Open | 0 / 30 | Petra Reinke | TBA | TBA |
EP 8999 | Master's Degree Research |
|
Spring 2020 15089 | 001 | IND (1 - 12 Units) | Open | 0 / 30 | Sean Agnew | TBA | TBA |
Spring 2020 15298 | 003 | IND (1 - 12 Units) | Open | 0 / 30 | James Demas | TBA | TBA |
Spring 2020 15299 | 004 | IND (1 - 12 Units) | Open | 0 / 30 | John Dorning | TBA | TBA |
Spring 2020 15300 | 005 | IND (1 - 12 Units) | Open | 0 / 30 | Dana Elzey | TBA | TBA |
Spring 2020 15301 | 006 | IND (1 - 12 Units) | Open | 0 / 30 | James Fitz-Gerald | TBA | TBA |
Spring 2020 15302 | 007 | IND (1 - 12 Units) | Open | 0 / 30 | Jerrold Floro | TBA | TBA |
Spring 2020 15303 | 009 | IND (1 - 12 Units) | Open | 0 / 30 | James Howe | TBA | TBA |
Spring 2020 15304 | 011 | IND (1 - 12 Units) | Open | 0 / 30 | Robert Johnson | TBA | TBA |
Spring 2020 15305 | 013 | IND (1 - 12 Units) | Open | 0 / 30 | Robert Kelly | TBA | TBA |
Spring 2020 15306 | 014 | IND (1 - 12 Units) | Open | 0 / 30 | Craig Meyer | TBA | TBA |
Spring 2020 15307 | 015 | IND (1 - 12 Units) | Open | 0 / 30 | Wladek Minor | TBA | TBA |
Spring 2020 15308 | 017 | IND (1 - 12 Units) | Open | 0 / 30 | Blaine Norum | TBA | TBA |
Spring 2020 15309 | 018 | IND (1 - 12 Units) | Open | 0 / 30 | Joseph Poon | TBA | TBA |
Spring 2020 15310 | 019 | IND (1 - 12 Units) | Open | 0 / 30 | Petra Reinke | TBA | TBA |
Spring 2020 15311 | 020 | IND (1 - 12 Units) | Open | 0 / 30 | Cass Sackett | TBA | TBA |
Spring 2020 15312 | 021 | IND (1 - 12 Units) | Open | 0 / 30 | John Scully | TBA | TBA |
Spring 2020 15313 | 022 | IND (1 - 12 Units) | Open | 0 / 30 | Gary Shiflet | TBA | TBA |
Spring 2020 15314 | 024 | IND (1 - 12 Units) | Open | 0 / 30 | Haydn Wadley | TBA | TBA |
Spring 2020 15315 | 025 | IND (1 - 12 Units) | Open | 0 / 30 | Mark Williams | TBA | TBA |
Spring 2020 15316 | 027 | IND (1 - 12 Units) | Open | 0 / 30 | Giovanni Zangari | TBA | TBA |
Spring 2020 15317 | 028 | IND (1 - 12 Units) | Open | 0 / 30 | Leonid Zhigilei | TBA | TBA |
EP 9970 | Graduate Teaching Instruction |
|
Spring 2020 15923 | 001 | IND (1 - 12 Units) | Open | 0 / 30 | Petra Reinke | TBA | TBA |
EP 9999 | Ph.D. Dissertation Research |
|
Spring 2020 15090 | 001 | IND (1 - 12 Units) | Open | 0 / 30 | Sean Agnew | TBA | TBA |
Spring 2020 15318 | 003 | IND (1 - 12 Units) | Open | 0 / 30 | James Demas | TBA | TBA |
Spring 2020 15319 | 004 | IND (1 - 12 Units) | Open | 0 / 30 | John Dorning | TBA | TBA |
Spring 2020 15320 | 005 | IND (1 - 12 Units) | Open | 0 / 30 | Dana Elzey | TBA | TBA |
Spring 2020 15321 | 006 | IND (1 - 12 Units) | Open | 0 / 30 | James Fitz-Gerald | TBA | TBA |
Spring 2020 15322 | 007 | IND (1 - 12 Units) | Open | 0 / 30 | Jerrold Floro | TBA | TBA |
Spring 2020 15323 | 009 | IND (1 - 12 Units) | Open | 0 / 30 | James Howe | TBA | TBA |
Spring 2020 15324 | 011 | IND (1 - 12 Units) | Open | 0 / 30 | Robert Johnson | TBA | TBA |
Spring 2020 15325 | 013 | IND (1 - 12 Units) | Open | 0 / 30 | Robert Kelly | TBA | TBA |
Spring 2020 15326 | 014 | IND (1 - 12 Units) | Open | 0 / 30 | Craig Meyer | TBA | TBA |
Spring 2020 15327 | 015 | IND (1 - 12 Units) | Open | 0 / 30 | Wladek Minor | TBA | TBA |
Spring 2020 15328 | 017 | IND (1 - 12 Units) | Open | 0 / 30 | Blaine Norum | TBA | TBA |
Spring 2020 15329 | 018 | IND (1 - 12 Units) | Open | 0 / 30 | Joseph Poon | TBA | TBA |
Spring 2020 15330 | 019 | IND (1 - 12 Units) | Open | 0 / 30 | Petra Reinke | TBA | TBA |
Spring 2020 15331 | 020 | IND (1 - 12 Units) | Open | 0 / 30 | Cass Sackett | TBA | TBA |
Spring 2020 15332 | 021 | IND (1 - 12 Units) | Open | 0 / 30 | John Scully | TBA | TBA |
Spring 2020 15333 | 022 | IND (1 - 12 Units) | Open | 0 / 30 | Gary Shiflet | TBA | TBA |
Spring 2020 15334 | 024 | IND (1 - 12 Units) | Open | 0 / 30 | Haydn Wadley | TBA | TBA |
Spring 2020 15335 | 025 | IND (1 - 12 Units) | Open | 0 / 30 | Mark Williams | TBA | TBA |
Spring 2020 15336 | 027 | IND (1 - 12 Units) | Open | 0 / 30 | Giovanni Zangari | TBA | TBA |
Spring 2020 15337 | 028 | IND (1 - 12 Units) | Open | 0 / 30 | Leonid Zhigilei | TBA | TBA |
Spring 2020 15502 | 031 | IND (1 - 12 Units) | Open | 1 / 30 | Pamela Norris | TBA | TBA |
Spring 2020 15665 | 032 | IND (1 - 12 Units) | Open | 0 / 30 | Patrick Hopkins | TBA | TBA |
Materials Science and Engineering |
MSE 2010 | Materials That Shape Our Civilization |
|
Spring 2020 15775 | 001 | Lecture (3 Units) | Open | 32 / 81 (32 / 81) | Robert Kelly | TuTh 12:30pm - 1:45pm | Nau Hall 101 |
Spring 2020 15776 | 002 | Lecture (3 Units) | Open | 32 / 75 (32 / 75) | Robert Kelly | TuTh 2:00pm - 3:15pm | Nau Hall 101 |
MSE 2090 | Introduction to Materials Science |
|
Spring 2020 15125 | 001 | Lecture (3 Units) | Open | 84 / 100 | Bicheng Zhou | TuTh 9:30am - 10:45am | Mechanical Engr Bldg 205 |
Spring 2020 15126 | 002 | Lecture (3 Units) | Closed | 80 / 80 | Stephen McDonnell+1 | TuTh 11:00am - 12:15pm | Mechanical Engr Bldg 341 |
Spring 2020 15127 | 003 | Lecture (3 Units) | Open | 70 / 80 | Jerrold Floro | TuTh 12:30pm - 1:45pm | Mechanical Engr Bldg 341 |
Spring 2020 20334 | 004 | Lecture (3 Units) | Permission | 20 / 25 | Liheng Cai | TuTh 11:00am - 12:15pm | Materials Science Bldg 171 |
MSE 2200 | Introduction to Additive Manufacturing and 3-D Printing |
|
Spring 2020 18441 | 001 | Lecture (3 Units) | Open | 47 / 50 | Ji Ma | MoWeFr 11:00am - 11:50am | Mechanical Engr Bldg 339 |
MSE 3050 | Thermodynamics and Kinetics of Materials |
|
Spring 2020 15483 | 001 | Lecture (3 Units) | Open | 22 / 26 | Leonid Zhigilei | TuTh 3:30pm - 4:45pm | Chemical Engineering Bldg 005 |
MSE 3080 | Corrosion, Batteries and Fuel Cells |
|
Spring 2020 15128 | 001 | Lecture (3 Units) | Open | 13 / 25 | Carol Glover | TuTh 9:30am - 10:45am | Wilsdorf Hall 101 |
MSE 3101 | Materials Science Investigations |
|
Spring 2020 15129 | 001 | Lecture (3 Units) | Open | 12 / 25 | Jon Ihlefeld | MoWe 1:00pm - 1:50pm | Materials Science Bldg 171 |
Spring 2020 15711 | 100 | Laboratory (0 Units) | Open | 2 / 6 | Jon Ihlefeld | Tu 10:00am - 12:00pm | Contact Department |
Spring 2020 15712 | 101 | Laboratory (0 Units) | Open | 1 / 6 | Jon Ihlefeld | Tu 1:00pm - 3:00pm | Contact Department |
Spring 2020 15713 | 102 | Laboratory (0 Units) | Open | 2 / 6 | Jon Ihlefeld | Tu 3:00pm - 5:00pm | Contact Department |
Spring 2020 15714 | 103 | Laboratory (0 Units) | Open | 3 / 6 | Jon Ihlefeld | We 10:00am - 12:00pm | Contact Department |
Spring 2020 15715 | 104 | Laboratory (0 Units) | Open | 1 / 6 | Jon Ihlefeld | Th 1:00pm - 3:00pm | Contact Department |
Spring 2020 15783 | 105 | Laboratory (0 Units) | Open | 3 / 6 | Jon Ihlefeld | Th 3:30pm - 5:30pm | Contact Department |
MSE 4210 | Materials Processing |
|
Spring 2020 15523 | 001 | Lecture (3 Units) | Open | 9 / 30 | James Fitz-Gerald | TuTh 11:00am - 12:15pm | Wilsdorf Hall 101 |
MSE 4320 | Origins of Mechanical Behavior |
|
Spring 2020 15130 | 001 | Lecture (3 Units) | Open | 5 / 10 (5 / 10) | James Burns | TuTh 12:30pm - 1:45pm | Wilsdorf Hall 101 |
MSE 4592 | Special Topics in Materials Science |
|
| Introduction to Materials Informatics |
Spring 2020 16175 | 001 | Lecture (3 Units) | Open | 1 / 5 (1 / 5) | Prasanna Balachandran | TuTh 11:00am - 12:15pm | Mechanical Engr Bldg 215 |
| X-ray Scattering Techniques in Materials Science |
Spring 2020 18444 | 002 | Lecture (3 Units) | Open | 0 / 10 (0 / 10) | Tao Sun | MoWe 9:30am - 10:45am | Thornton Hall D115 |
| Solid State Devices Renewable Energy Conversion |
Spring 2020 19865 | 003 | Lecture (3 Units) | Open | 1 / 15 (1 / 15) | Mona Zebarjadi | MoWe 11:00am - 12:15pm | Rice Hall 032 |
MSE 4960 | Special Project in Materials Science and Engineering |
|
Spring 2020 15538 | 001 | IND (1 - 6 Units) | Permission | 0 / 30 | James Fitz-Gerald | TBA | TBA |
Spring 2020 15629 | 002 | IND (1 - 6 Units) | Permission | 0 / 30 | James Burns | TBA | TBA |
Spring 2020 15497 | 003 | IND (1 - 6 Units) | Permission | 2 / 30 | Jerrold Floro | TBA | TBA |
Spring 2020 15806 | 004 | IND (1 - 6 Units) | Permission | 0 / 30 | Stephen McDonnell | TBA | TBA |
Spring 2020 20626 | 005 | IND (1 - 6 Units) | Permission | 3 / 30 | Haydn Wadley | TBA | TBA |
Spring 2020 20632 | 006 | IND (1 - 6 Units) | Permission | 0 / 30 | Robert Kelly | TBA | TBA |
MSE 6020 | Defects and Microstructure in Materials |
|
Spring 2020 15131 | 001 | Lecture (3 Units) | Open | 24 / 30 | Sean Agnew | TuTh 11:00am - 12:15pm | Thornton Hall D115 |
MSE 6080 | Chemical and Electrochemical Properties |
|
Spring 2020 15777 | 001 | Lecture (3 Units) | Open | 4 / 15 | Giovanni Zangari | MoWe 12:00pm - 1:15pm | Mechanical Engineering 305 |
Spring 2020 18465 | 600 | Lecture (3 Units) | Open | 11 / 30 | Giovanni Zangari | TBA | TBA |
MSE 6130 | Transmission Electron Microscopy |
|
Spring 2020 15134 | 001 | Lecture (3 Units) | Open | 9 / 20 | James Howe | MoWe 3:30pm - 4:45pm | Materials Science Bldg 171 |
Spring 2020 16283 | 600 | Lecture (3 Units) | Open | 3 / 30 | James Howe | TBA | TBA |
MSE 6167 | Electrical, Magnetic and Optical Properties of Materials |
|
Spring 2020 18566 | 001 | Lecture (3 Units) | Open | 12 / 20 (12 / 20) | Petra Reinke | MoWe 2:00pm - 3:15pm | Materials Science Bldg 171 |
Spring 2020 18567 | 600 | Lecture (3 Units) | Open | 4 / 15 | Petra Reinke | TBA | TBA |
MSE 6240 | Kinetics of Transport and Transformations in Materials |
|
Spring 2020 15132 | 001 | Lecture (3 Units) | Open | 21 / 25 | Elizabeth Opila | TuTh 2:00pm - 3:15pm | Olsson Hall 018 |
MSE 6320 | Deformation and Fracture of Structural Materials |
|
Spring 2020 15784 | 001 | Lecture (3 Units) | Open | 18 / 30 (18 / 30) | James Burns | TuTh 12:30pm - 1:45pm | Wilsdorf Hall 101 |
MSE 6555 | Special Topics in Distance Learning |
|
| Modern Concepts in Materials Science |
Spring 2020 20667 | 001 | Lecture (3 Units) | Closed | 1 / 1 | Amy Clobes | TBA | TBA |
MSE 6592 | Topics in Material Science |
|
| Introduction to Materials Informatics |
Spring 2020 16177 | 001 | Lecture (3 Units) | Open | 8 / 10 (8 / 10) | Prasanna Balachandran | TuTh 11:00am - 12:15pm | Mechanical Engr Bldg 215 |
| X-ray Scattering Techniques in Materials Science |
Spring 2020 18461 | 002 | Lecture (3 Units) | Open | 12 / 20 (12 / 20) | Tao Sun | MoWe 9:30am - 10:45am | Thornton Hall D115 |
| X-ray Scattering Techniques in Materials Science |
Spring 2020 16284 | 600 | Lecture (3 Units) | Open | 7 / 20 | Tao Sun | TBA | TBA |
MSE 7820 | Materials Science Seminar |
|
Spring 2020 15133 | 001 | Lecture (1 Units) | Open | 5 / 25 | Haydn Wadley | Mo 8:00am - 8:50am | Wilsdorf Hall 101 |
MSE 7993 | Independent Study |
|
Spring 2020 16090 | 002 | IND (1 - 12 Units) | Open | 0 / 30 | Patrick Hopkins | TBA | TBA |
MSE 8970 | Graduate Teaching Instruction-M.S. |
|
Spring 2020 15924 | 001 | IND (1 - 12 Units) | Open | 3 / 30 | Giovanni Zangari | TBA | TBA |
MSE 8999 | Masters Degree Research |
|
Spring 2020 15135 | 001 | IND (1 - 12 Units) | Open | 0 / 30 | Sean Agnew | TBA | TBA |
Spring 2020 16110 | 002 | IND (1 - 12 Units) | Open | 0 / 30 | Prasanna Balachandran | TBA | TBA |
Spring 2020 15566 | 003 | IND (1 - 12 Units) | Open | 0 / 30 | James Burns | TBA | TBA |
Spring 2020 16111 | 004 | IND (1 - 12 Units) | Open | 1 / 30 | Liheng Cai | TBA | TBA |
Spring 2020 15270 | 005 | IND (1 - 12 Units) | Open | 0 / 30 | Dana Elzey | TBA | TBA |
Spring 2020 15761 | 006 | IND (1 - 12 Units) | Open | 0 / 30 | Stephen McDonnell | TBA | TBA |
Spring 2020 15271 | 007 | IND (1 - 12 Units) | Open | 1 / 30 | James Fitz-Gerald | TBA | TBA |
Spring 2020 15272 | 008 | IND (1 - 12 Units) | Open | 0 / 30 | Jerrold Floro | TBA | TBA |
Spring 2020 16112 | 009 | IND (1 - 12 Units) | Open | 0 / 30 | Bicheng Zhou | TBA | TBA |
Spring 2020 16113 | 010 | IND (1 - 12 Units) | Open | 0 / 30 | Mona Zebarjadi | TBA | TBA |
Spring 2020 15273 | 011 | IND (1 - 12 Units) | Open | 0 / 30 | James Groves | TBA | TBA |
Spring 2020 15274 | 012 | IND (1 - 12 Units) | Open | 0 / 30 | Lloyd Harriott | TBA | TBA |
Spring 2020 15275 | 013 | IND (1 - 12 Units) | Open | 0 / 30 | James Howe | TBA | TBA |
Spring 2020 16114 | 014 | IND (1 - 12 Units) | Open | 0 / 30 | Kyusang Lee | TBA | TBA |
Spring 2020 16115 | 015 | IND (1 - 12 Units) | Open | 0 / 30 | Jon Ihlefeld | TBA | TBA |
Spring 2020 15276 | 016 | IND (1 - 12 Units) | Open | 0 / 30 | Robert Johnson | TBA | TBA |
Spring 2020 16116 | 017 | IND (1 - 12 Units) | Open | 0 / 30 | Keivan Esfarjani | TBA | TBA |
Spring 2020 15277 | 018 | IND (1 - 12 Units) | Open | 0 / 30 | Robert Kelly | TBA | TBA |
Spring 2020 15278 | 019 | IND (1 - 12 Units) | Open | 1 / 30 | Petra Reinke | TBA | TBA |
Spring 2020 15279 | 020 | IND (1 - 12 Units) | Open | 0 / 30 | John Scully | TBA | TBA |
Spring 2020 15280 | 021 | IND (1 - 12 Units) | Open | 0 / 30 | Gary Shiflet | TBA | TBA |
Spring 2020 16117 | 022 | IND (1 - 12 Units) | Open | 0 / 30 | David Green | TBA | TBA |
Spring 2020 15757 | 023 | IND (1 - 12 Units) | Open | 0 / 30 | Pamela Norris | TBA | TBA |
Spring 2020 15281 | 024 | IND (1 - 12 Units) | Open | 0 / 30 | Haydn Wadley | TBA | TBA |
Spring 2020 16118 | 025 | IND (1 - 12 Units) | Open | 0 / 30 | Nikhil Shukla | TBA | TBA |
Spring 2020 15282 | 026 | IND (1 - 12 Units) | Open | 0 / 30 | Giovanni Zangari | TBA | TBA |
Spring 2020 15283 | 027 | IND (1 - 12 Units) | Open | 0 / 30 | Leonid Zhigilei | TBA | TBA |
Spring 2020 15494 | 028 | IND (1 - 12 Units) | Open | 1 / 30 | Elizabeth Opila | TBA | TBA |
Spring 2020 15576 | 029 | IND (1 - 12 Units) | Open | 0 / 30 | Jiwei Lu | TBA | TBA |
MSE 9970 | Graduate Teaching Instruction-Ph.D. |
|
Spring 2020 15925 | 001 | IND (1 - 12 Units) | Open | 13 / 30 | Giovanni Zangari | TBA | TBA |
MSE 9999 | PHD Dissertation Research |
|
Spring 2020 15136 | 001 | IND (1 - 12 Units) | Open | 6 / 50 | Sean Agnew | TBA | TBA |
Spring 2020 15961 | 002 | IND (1 - 12 Units) | Open | 1 / 30 | Keivan Esfarjani | TBA | TBA |
Spring 2020 16084 | 003 | IND (1 - 12 Units) | Open | 4 / 30 | Jon Ihlefeld | TBA | TBA |
Spring 2020 16085 | 004 | IND (1 - 12 Units) | Open | 2 / 30 | Liheng Cai | TBA | TBA |
Spring 2020 15284 | 005 | IND (1 - 12 Units) | Open | 0 / 30 | Dana Elzey | TBA | TBA |
Spring 2020 16086 | 006 | IND (1 - 12 Units) | Open | 2 / 30 | Prasanna Balachandran | TBA | TBA |
Spring 2020 15285 | 007 | IND (1 - 12 Units) | Open | 4 / 30 | James Fitz-Gerald | TBA | TBA |
Spring 2020 15286 | 008 | IND (1 - 12 Units) | Open | 2 / 30 | Jerrold Floro | TBA | TBA |
Spring 2020 16087 | 009 | IND (1 - 12 Units) | Open | 0 / 30 | Kyusang Lee | TBA | TBA |
Spring 2020 16088 | 010 | IND (1 - 12 Units) | Open | 0 / 30 | Nikhil Shukla | TBA | TBA |
Spring 2020 15287 | 011 | IND (1 - 12 Units) | Open | 0 / 30 | James Groves | TBA | TBA |
Spring 2020 15288 | 012 | IND (1 - 12 Units) | Open | 0 / 30 | Lloyd Harriott | TBA | TBA |
Spring 2020 15289 | 013 | IND (1 - 12 Units) | Open | 1 / 30 | James Howe | TBA | TBA |
Spring 2020 16089 | 014 | IND (1 - 12 Units) | Open | 2 / 30 | Bicheng Zhou | TBA | TBA |
Spring 2020 16328 | 015 | IND (1 - 12 Units) | Open | 2 / 30 | Ji Ma | TBA | TBA |
Spring 2020 15290 | 016 | IND (1 - 12 Units) | Open | 0 / 30 | Robert Johnson | TBA | TBA |
Spring 2020 20850 | 017 | IND (1 - 12 Units) | Open | 1 / 30 | Tao Sun | TBA | TBA |
Spring 2020 15291 | 018 | IND (1 - 12 Units) | Open | 6 / 30 | Robert Kelly | TBA | TBA |
Spring 2020 15292 | 019 | IND (1 - 12 Units) | Open | 2 / 30 | Petra Reinke | TBA | TBA |
Spring 2020 15293 | 020 | IND (1 - 12 Units) | Open | 7 / 30 | John Scully | TBA | TBA |
Spring 2020 15294 | 021 | IND (1 - 12 Units) | Open | 0 / 30 | Gary Shiflet | TBA | TBA |
Spring 2020 15838 | 022 | IND (1 - 12 Units) | Open | 1 / 30 | Mona Zebarjadi | TBA | TBA |
Spring 2020 15666 | 023 | IND (1 - 12 Units) | Open | 0 / 30 | David Green | TBA | TBA |
Spring 2020 15295 | 024 | IND (1 - 12 Units) | Open | 4 / 30 | Haydn Wadley | TBA | TBA |
Spring 2020 15296 | 026 | IND (1 - 12 Units) | Open | 3 / 30 | Giovanni Zangari | TBA | TBA |
Spring 2020 15297 | 027 | IND (1 - 12 Units) | Open | 4 / 30 | Leonid Zhigilei | TBA | TBA |
Spring 2020 15491 | 028 | IND (1 - 12 Units) | Open | 11 / 30 | Elizabeth Opila | TBA | TBA |
Spring 2020 15503 | 029 | IND (1 - 12 Units) | Open | 0 / 30 | Jiwei Lu | TBA | TBA |
Spring 2020 15504 | 030 | IND (1 - 12 Units) | Open | 8 / 30 | James Burns | TBA | TBA |
Spring 2020 15664 | 031 | IND (1 - 12 Units) | Open | 2 / 30 | Patrick Hopkins | TBA | TBA |
Spring 2020 15760 | 032 | IND (1 - 12 Units) | Open | 4 / 30 | Stephen McDonnell | TBA | TBA |