Complete Schedule for the Materials Science and Engineering Department - Spring 2013
These data were not obtained from SIS in real time and may be slightly out of date. MouseOver the enrollment to see Last Update Time
  
  
     | 
  
  | Engineering Physics | 
  EP 7000 | Graduate Seminar | 
|   | 
| Spring 2013  18144  | 001 | Seminar (1 Units) | Open   | 3 / 30 | Petra Reinke | TBA |  | 
  EP 8970 | Graduate Teaching Instruction | 
|   | 
| Spring 2013  17481  | 001 | Independent Study (1 - 12 Units) | Open   | 0 / 30 | William Johnson | TBA |  | 
  EP 8999 | Master's Degree Research | 
|   | 
| Spring 2013  17482  | 001 | Independent Study (1 - 12 Units) | Open   | 0 / 30 | Sean Agnew | TBA |  | 
| Spring 2013  17887  | 002 | Independent Study (1 - 12 Units) | Open   | 0 / 30 | Raul Baragiola | TBA |  | 
| Spring 2013  17888  | 003 | Independent Study (1 - 12 Units) | Open   | 0 / 30 | James Demas | TBA |  | 
| Spring 2013  17889  | 004 | Independent Study (1 - 12 Units) | Open   | 0 / 30 | John Dorning | TBA |  | 
| Spring 2013  17890  | 005 | Independent Study (1 - 12 Units) | Open   | 0 / 30 | Dana Elzey | TBA |  | 
| Spring 2013  17891  | 006 | Independent Study (1 - 12 Units) | Open   | 0 / 30 | James Fitz-Gerald | TBA |  | 
| Spring 2013  17892  | 007 | Independent Study (1 - 12 Units) | Open   | 0 / 30 | Jerrold Floro | TBA |  | 
| Spring 2013  17893  | 008 | Independent Study (1 - 12 Units) | Open   | 0 / 30 | Richard Gangloff | TBA |  | 
| Spring 2013  17894  | 009 | Independent Study (1 - 12 Units) | Open   | 0 / 30 | James Howe | TBA |  | 
| Spring 2013  17895  | 010 | Independent Study (1 - 12 Units) | Open   | 0 / 30 | Robert Hull | TBA |  | 
| Spring 2013  17896  | 011 | Independent Study (1 - 12 Units) | Open   | 0 / 30 | Robert Johnson | TBA |  | 
| Spring 2013  17897  | 012 | Independent Study (1 - 12 Units) | Open   | 0 / 30 | William Johnson | TBA |  | 
| Spring 2013  17898  | 013 | Independent Study (1 - 12 Units) | Open   | 0 / 30 | Robert Kelly | TBA |  | 
| Spring 2013  17899  | 014 | Independent Study (1 - 12 Units) | Open   | 0 / 30 | Craig Meyer | TBA |  | 
| Spring 2013  17900  | 015 | Independent Study (1 - 12 Units) | Open   | 0 / 30 | Wladek Minor | TBA |  | 
| Spring 2013  17901  | 016 | Independent Study (1 - 12 Units) | Open   | 0 / 30 | Matthew Neurock | TBA |  | 
| Spring 2013  17902  | 017 | Independent Study (1 - 12 Units) | Open   | 0 / 30 | Blaine Norum | TBA |  | 
| Spring 2013  17903  | 018 | Independent Study (1 - 12 Units) | Open   | 0 / 30 | Joseph Poon | TBA |  | 
| Spring 2013  17904  | 019 | Independent Study (1 - 12 Units) | Open   | 0 / 30 | Petra Reinke | TBA |  | 
| Spring 2013  17905  | 020 | Independent Study (1 - 12 Units) | Open   | 0 / 30 | Charles Sackett | TBA |  | 
| Spring 2013  17906  | 021 | Independent Study (1 - 12 Units) | Open   | 0 / 30 | John Scully | TBA |  | 
| Spring 2013  17907  | 022 | Independent Study (1 - 12 Units) | Open   | 0 / 30 | Gary Shiflet | TBA |  | 
| Spring 2013  17908  | 023 | Independent Study (1 - 12 Units) | Open   | 0 / 30 | William Soffa | TBA |  | 
| Spring 2013  17909  | 024 | Independent Study (1 - 12 Units) | Open   | 0 / 30 | Haydn Wadley | TBA |  | 
| Spring 2013  17910  | 025 | Independent Study (1 - 12 Units) | Open   | 0 / 30 | Mark Williams | TBA |  | 
| Spring 2013  17911  | 026 | Independent Study (1 - 12 Units) | Open   | 0 / 30 | Stuart Wolf | TBA |  | 
| Spring 2013  17912  | 027 | Independent Study (1 - 12 Units) | Open   | 0 / 30 | Giovanni Zangari | TBA |  | 
| Spring 2013  17913  | 028 | Independent Study (1 - 12 Units) | Open   | 0 / 30 | Leonid Zhigilei | TBA |  | 
| Spring 2013  17914  | 029 | Independent Study (1 - 12 Units) | Open   | 0 / 30 | Ian Harrison | TBA |  | 
  EP 9970 | Graduate Teaching Instruction | 
|   | 
| Spring 2013  17483  | 001 | Independent Study (1 - 12 Units) | Open   | 2 / 30 | William Johnson | TBA |  | 
  EP 9999 | Ph.D. Dissertation Research | 
|   | 
| Spring 2013  17484  | 001 | Independent Study (1 - 12 Units) | Open   | 0 / 30 | Sean Agnew | TBA |  | 
| Spring 2013  17915  | 002 | Independent Study (1 - 12 Units) | Open   | 2 / 30 | Raul Baragiola | TBA |  | 
| Spring 2013  17916  | 003 | Independent Study (1 - 12 Units) | Open   | 0 / 30 | James Demas | TBA |  | 
| Spring 2013  17917  | 004 | Independent Study (1 - 12 Units) | Open   | 0 / 30 | John Dorning | TBA |  | 
| Spring 2013  17918  | 005 | Independent Study (1 - 12 Units) | Open   | 0 / 30 | Dana Elzey | TBA |  | 
| Spring 2013  17919  | 006 | Independent Study (1 - 12 Units) | Open   | 1 / 30 | James Fitz-Gerald | TBA |  | 
| Spring 2013  17920  | 007 | Independent Study (1 - 12 Units) | Open   | 0 / 30 | Jerrold Floro | TBA |  | 
| Spring 2013  17921  | 008 | Independent Study (1 - 12 Units) | Open   | 0 / 30 | Richard Gangloff | TBA |  | 
| Spring 2013  17922  | 009 | Independent Study (1 - 12 Units) | Open   | 0 / 30 | James Howe | TBA |  | 
| Spring 2013  17923  | 010 | Independent Study (1 - 12 Units) | Open   | 0 / 30 | Robert Hull | TBA |  | 
| Spring 2013  17924  | 011 | Independent Study (1 - 12 Units) | Open   | 2 / 30 | Robert Johnson | TBA |  | 
| Spring 2013  17925  | 012 | Independent Study (1 - 12 Units) | Open   | 0 / 30 | William Johnson | TBA |  | 
| Spring 2013  17926  | 013 | Independent Study (1 - 12 Units) | Open   | 0 / 30 | Robert Kelly | TBA |  | 
| Spring 2013  17927  | 014 | Independent Study (1 - 12 Units) | Open   | 0 / 30 | Craig Meyer | TBA |  | 
| Spring 2013  17928  | 015 | Independent Study (1 - 12 Units) | Open   | 0 / 30 | Wladek Minor | TBA |  | 
| Spring 2013  17929  | 016 | Independent Study (1 - 12 Units) | Open   | 0 / 30 | Matthew Neurock | TBA |  | 
| Spring 2013  17930  | 017 | Independent Study (1 - 12 Units) | Open   | 0 / 30 | Blaine Norum | TBA |  | 
| Spring 2013  17931  | 018 | Independent Study (1 - 12 Units) | Open   | 2 / 30 | Joseph Poon | TBA |  | 
| Spring 2013  17932  | 019 | Independent Study (1 - 12 Units) | Open   | 0 / 30 | Petra Reinke | TBA |  | 
| Spring 2013  17933  | 020 | Independent Study (1 - 12 Units) | Open   | 0 / 30 | Charles Sackett | TBA |  | 
| Spring 2013  17934  | 021 | Independent Study (1 - 12 Units) | Open   | 0 / 30 | John Scully | TBA |  | 
| Spring 2013  17935  | 022 | Independent Study (1 - 12 Units) | Open   | 1 / 30 | Gary Shiflet | TBA |  | 
| Spring 2013  17936  | 023 | Independent Study (1 - 12 Units) | Open   | 0 / 30 | William Soffa | TBA |  | 
| Spring 2013  17937  | 024 | Independent Study (1 - 12 Units) | Open   | 1 / 30 | Haydn Wadley | TBA |  | 
| Spring 2013  17938  | 025 | Independent Study (1 - 12 Units) | Open   | 0 / 30 | Mark Williams | TBA |  | 
| Spring 2013  17939  | 026 | Independent Study (1 - 12 Units) | Open   | 1 / 30 | Stuart Wolf | TBA |  | 
| Spring 2013  17940  | 027 | Independent Study (1 - 12 Units) | Open   | 0 / 30 | Giovanni Zangari | TBA |  | 
| Spring 2013  17941  | 028 | Independent Study (1 - 12 Units) | Open   | 1 / 30 | Leonid Zhigilei | TBA |  | 
| Spring 2013  17942  | 029 | Independent Study (1 - 12 Units) | Open   | 0 / 30 | Ian Harrison | TBA |  | 
| Spring 2013  18216  | 030 | Independent Study (1 - 12 Units) | Open   | 0 / 30 | Marcel Utz | TBA |  | 
| Spring 2013  18228  | 031 | Independent Study (1 - 12 Units) | Open   | 2 / 30 | Pamela Norris | TBA |  | 
| Materials Science and Engineering | 
  MSE 2010 | Materials That Shape Our Civilization | 
|   | 
| Spring 2013  17571  | 001 | Lecture (3 Units) | Closed | 72 / 48 | Gary Shiflet | MoWeFr 1:00PM - 1:50PM |  | 
| Spring 2013  17572  | 002 | Lecture (3 Units) | Closed | 69 / 48 | Gary Shiflet | MoWeFr 2:00PM - 2:50PM |  | 
  MSE 2090 | Introduction to the Science and Engineering of Materials | 
|   | 
| Spring 2013  17573  | 001 | Lecture (3 Units) | Open | 76 / 82 | Eric Schindelholz+1 | TuTh 9:30AM - 10:45AM |  | 
| Spring 2013  17574  | 002 | Lecture (3 Units) | Open | 117 / 120 | Jerrold Floro | TuTh 11:00AM - 12:15PM |  | 
| Spring 2013  17575  | 003 | Lecture (3 Units) | Open | 21 / 48 | Giovanni Zangari | MoWeFr 11:00AM - 11:50AM |  | 
| Spring 2013  17576  | 004 | Lecture (3 Units) | Open | 38 / 85 | George Cahen | TuTh 12:30PM - 1:45PM |  | 
  MSE 2500 | Special Topics in Materials Science and Engineering | 
|   | 
|   | Materials eXplorations | 
| Spring 2013  18356  | 001 | Laboratory (1 - 3 Units) | Closed | 12 / 12 | Jerrold Floro | Fr 1:00PM - 2:50PM |  | 
  MSE 3050 | Thermodynamics and Kinetics of Materials | 
|   | 
| Spring 2013  18161  | 001 | Lecture (3 Units) | Open | 42 / 60 | Leonid Zhigilei | MoWe 3:30PM - 4:45PM |  | 
| Spring 2013  18349  | 002 | Lecture (3 Units) | Open   | 10 / 16 | Leonid Zhigilei | MoWe 3:30PM - 4:45PM |  | 
  MSE 3080 | Corrosion, Batteries and Fuel Cells | 
|   | 
| Spring 2013  17577  | 001 | Lecture (3 Units) | Open | 41 / 50 | John Scully | TuTh 11:00AM - 12:15PM |  | 
| Spring 2013  18348  | 002 | Lecture (3 Units) | Open   | 5 / 16 | John Scully | TuTh 11:00AM - 12:15PM |  | 
  MSE 3101 | Materials Science Investigations | 
|   | 
| Spring 2013  17578  | 001 | Lecture (3 Units) | Closed | 67 / 65 | James Fitz-Gerald | MoWeFr 1:00PM - 1:50PM |  | 
  MSE 4210 | Materials Processing | 
|   | 
| Spring 2013  18354  | 001 | Lecture (3 Units) | Open | 14 / 28 | Sean Agnew | TuTh 9:30AM - 10:45AM |  | 
| Spring 2013  18355  | 002 | Lecture (3 Units) | Open   | 1 / 20 | Sean Agnew | TuTh 9:30AM - 10:45AM |  | 
  MSE 4320 | Origins of Mechanical Behavior | 
|   | 
| Spring 2013  17579  | 001 | Lecture (3 Units) | Open | 18 / 20 | Richard Gangloff | MoWe 2:00PM - 3:15PM |  | 
| Spring 2013  18350  | 002 | Lecture (3 Units) | Open   | 2 / 16 | Richard Gangloff | MoWe 2:00PM - 3:15PM |  | 
  MSE 4960 | Special Project in Materials Science and Engineering | 
|   | 
| Spring 2013  18195  | 001 | Independent Study (1 - 6 Units) | Open | 0 / 30 | Richard Gangloff | TBA |  | 
| Spring 2013  18196  | 002 | Independent Study (1 - 6 Units) | Open | 1 / 30 | Giovanni Zangari | TBA |  | 
| Spring 2013  18197  | 003 | Independent Study (1 - 6 Units) | Open | 1 / 30 | Sean Agnew | TBA |  | 
| Spring 2013  18198  | 004 | Independent Study (1 - 6 Units) | Open | 0 / 30 | Petra Reinke | TBA |  | 
| Spring 2013  18199  | 005 | Independent Study (1 - 6 Units) | Open | 1 / 30 | Leonid Zhigilei | TBA |  | 
| Spring 2013  18200  | 006 | Independent Study (1 - 6 Units) | Open | 0 / 30 | John Scully | TBA |  | 
| Spring 2013  18214  | 007 | Independent Study (1 - 6 Units) | Open | 1 / 30 | Jerrold Floro | TBA |  | 
| Spring 2013  18376  | 008 | Independent Study (1 - 6 Units) | Open | 2 / 30 | James Groves | TBA |  | 
| Spring 2013  18377  | 009 | Independent Study (1 - 6 Units) | Open | 1 / 30 | Elizabeth Opila | TBA |  | 
| Spring 2013  18420  | 010 | Independent Study (1 - 6 Units) | Open | 1 / 30 | James Fitz-Gerald | TBA |  | 
| Spring 2013  21298  | 011 | Independent Study (3 Units) | Open | 1 / 5 | Eric Loth | TBA |  | 
| Spring 2013  21342  | 012 | Independent Study (1 - 6 Units) | Open | 2 / 30 | Robert Kelly | TBA |  | 
| Spring 2013  21525  | 013 | Independent Study (1 - 6 Units) | Open | 1 / 30 | Michal Sabat | TBA |  | 
  MSE 6020 | Defects and Microstructure in Materials | 
|   | 
| Spring 2013  17580  | 001 | Lecture (3 Units) | Open   | 18 / 25 | Leonid Zhigilei | MoWe 11:00AM - 12:15PM |  | 
  MSE 6130 | Transmission Electron Microscopy | 
|   | 
| Spring 2013  17583  | 001 | Lecture (3 Units) | Open   | 13 / 20 | James Howe | MoWe 1:00PM - 2:15PM |  | 
  MSE 6167 | Electrical, Magnetic and Optical Properties of Materials | 
|   | 
| Spring 2013  18267  | 001 | Lecture (3 Units) | Open   | 12 / 30 | Petra Reinke | TuTh 5:00PM - 6:15PM |  | 
| Spring 2013  21157  | 002 | Lecture (3 Units) | Closed   | 1 / 1 | Petra Reinke | TuTh 5:00PM - 6:15PM |  | 
| Spring 2013  20096  | 501 | Lecture (3 Units) | Open | 14 / 15 | Petra Reinke | TuTh 5:00PM - 6:15PM |  | 
  MSE 6240 | Kinetics of Transport and Transformations in Materials | 
|   | 
| Spring 2013  17581  | 001 | Lecture (3 Units) | Open   | 20 / 28 | William Johnson | TuTh 3:30PM - 4:45PM |  | 
| Spring 2013  20095  | 501 | Lecture (3 Units) | Open | 16 / 30 | William Johnson | TuTh 3:30PM - 4:45PM |  | 
  MSE 6320 | Deformation and Fracture of Structural Materials | 
|   | 
| Spring 2013  17656  | 001 | Lecture (3 Units) | Open   | 6 / 8 | Richard Gangloff | MoWe 2:00PM - 3:15PM |  | 
  MSE 6555 | Special Topics in Distance Learning | 
|   | 
|   | Introduction to Nanomaterials | 
| Spring 2013  18390  | 001 | Lecture (3 Units) | Open | 0 / 2 | James Groves | TBA |  | 
  MSE 6592 | Topics in Material Science | 
|   | 
|   | High Temperature Oxidation | 
| Spring 2013  20562  | 001 | Lecture (3 Units) | Open   | 9 / 30 | Elizabeth Opila | TuTh 9:30AM - 10:45AM |  | 
  MSE 7592 | Advanced Topics in Materials Science | 
|   | 
|   | Spintronics | 
| Spring 2013  20563  | 001 | Lecture (3 Units) | Open   | 5 / 25 | Stuart Wolf | TuTh 2:00PM - 3:15PM |  | 
  MSE 7820 | Materials Science Seminar | 
|   | 
| Spring 2013  17582  | 001 | Lecture (1 Units) | Open   | 12 / 50 | Raul Baragiola | Mo 4:00PM - 5:00PM |  | 
  MSE 8970 | Graduate Teaching Instruction-M.S. | 
|   | 
| Spring 2013  18208  | 001 | Independent Study (1 - 12 Units) | Open   | 0 / 30 | William Johnson | TBA |  | 
  MSE 8999 | Masters Degree Research | 
|   | 
| Spring 2013  17584  | 001 | Independent Study (1 - 12 Units) | Open   | 1 / 30 | Sean Agnew | TBA |  | 
| Spring 2013  17835  | 002 | Independent Study (1 - 12 Units) | Open   | 0 / 30 | Raul Baragiola | TBA |  | 
| Spring 2013  21615  | 003 | Independent Study (1 - 12 Units) | Open   | 2 / 30 | James Burns | TBA |  | 
| Spring 2013  17837  | 004 | Independent Study (1 - 12 Units) | Open   | 0 / 30 | George Cahen | TBA |  | 
| Spring 2013  17838  | 005 | Independent Study (1 - 12 Units) | Open   | 0 / 30 | Dana Elzey | TBA |  | 
| Spring 2013  17840  | 007 | Independent Study (1 - 12 Units) | Open   | 2 / 30 | James Fitz-Gerald | TBA |  | 
| Spring 2013  17841  | 008 | Independent Study (1 - 12 Units) | Open   | 0 / 30 | Jerrold Floro | TBA |  | 
| Spring 2013  17842  | 009 | Independent Study (1 - 12 Units) | Open   | 0 / 30 | Lisa Friedersdorf | TBA |  | 
| Spring 2013  17843  | 010 | Independent Study (1 - 12 Units) | Open   | 0 / 30 | Richard Gangloff | TBA |  | 
| Spring 2013  17844  | 011 | Independent Study (1 - 12 Units) | Open   | 0 / 30 | James Groves | TBA |  | 
| Spring 2013  17845  | 012 | Independent Study (1 - 12 Units) | Open   | 0 / 30 | Lloyd Harriott | TBA |  | 
| Spring 2013  17846  | 013 | Independent Study (1 - 12 Units) | Open   | 0 / 30 | James Howe | TBA |  | 
| Spring 2013  17847  | 014 | Independent Study (1 - 12 Units) | Open   | 0 / 30 | John Hudson | TBA |  | 
| Spring 2013  17848  | 015 | Independent Study (1 - 12 Units) | Open   | 0 / 30 | Robert Hull | TBA |  | 
| Spring 2013  17849  | 016 | Independent Study (1 - 12 Units) | Open   | 0 / 30 | Robert Johnson | TBA |  | 
| Spring 2013  17850  | 017 | Independent Study (1 - 12 Units) | Open   | 0 / 30 | William Johnson | TBA |  | 
| Spring 2013  17851  | 018 | Independent Study (1 - 12 Units) | Open   | 0 / 30 | Robert Kelly | TBA |  | 
| Spring 2013  17852  | 019 | Independent Study (1 - 12 Units) | Open   | 2 / 30 | Petra Reinke | TBA |  | 
| Spring 2013  17853  | 020 | Independent Study (1 - 12 Units) | Open   | 0 / 30 | John Scully | TBA |  | 
| Spring 2013  17854  | 021 | Independent Study (1 - 12 Units) | Open   | 0 / 30 | Gary Shiflet | TBA |  | 
| Spring 2013  17855  | 022 | Independent Study (1 - 12 Units) | Open   | 0 / 30 | William Soffa | TBA |  | 
| Spring 2013  17856  | 023 | Independent Study (1 - 12 Units) | Open   | 0 / 30 | Marcel Utz | TBA |  | 
| Spring 2013  17857  | 024 | Independent Study (1 - 12 Units) | Open   | 0 / 30 | Haydn Wadley | TBA |  | 
| Spring 2013  17858  | 025 | Independent Study (1 - 12 Units) | Open   | 0 / 30 | Stuart Wolf | TBA |  | 
| Spring 2013  17859  | 026 | Independent Study (1 - 12 Units) | Open   | 0 / 30 | Giovanni Zangari | TBA |  | 
| Spring 2013  17860  | 027 | Independent Study (1 - 12 Units) | Open   | 0 / 30 | Leonid Zhigilei | TBA |  | 
| Spring 2013  18207  | 028 | Independent Study (1 - 12 Units) | Open   | 1 / 30 | Elizabeth Opila | TBA |  | 
  MSE 9970 | Graduate Teaching Instruction-Ph.D. | 
|   | 
| Spring 2013  18209  | 001 | Independent Study (1 - 12 Units) | Open   | 7 / 30 | William Johnson | TBA |  | 
  MSE 9999 | PHD Dissertation Research | 
|   | 
| Spring 2013  17585  | 001 | Independent Study (1 - 12 Units) | Open   | 3 / 50 | Sean Agnew | TBA |  | 
| Spring 2013  17861  | 002 | Independent Study (1 - 12 Units) | Open   | 0 / 30 | Raul Baragiola | TBA |  | 
| Spring 2013  17862  | 003 | Independent Study (1 - 12 Units) | Open   | 0 / 30 | Robert Barker | TBA |  | 
| Spring 2013  17863  | 004 | Independent Study (1 - 12 Units) | Open   | 0 / 30 | George Cahen | TBA |  | 
| Spring 2013  17864  | 005 | Independent Study (1 - 12 Units) | Open   | 0 / 30 | Dana Elzey | TBA |  | 
| Spring 2013  17865  | 006 | Independent Study (1 - 12 Units) | Open   | 0 / 30 | Marcelo Fama | TBA |  | 
| Spring 2013  17866  | 007 | Independent Study (1 - 12 Units) | Open   | 1 / 30 | James Fitz-Gerald | TBA |  | 
| Spring 2013  17867  | 008 | Independent Study (1 - 12 Units) | Open   | 3 / 30 | Jerrold Floro | TBA |  | 
| Spring 2013  17868  | 009 | Independent Study (1 - 12 Units) | Open   | 0 / 30 | Lisa Friedersdorf | TBA |  | 
| Spring 2013  17869  | 010 | Independent Study (1 - 12 Units) | Open   | 2 / 30 | Richard Gangloff | TBA |  | 
| Spring 2013  17870  | 011 | Independent Study (1 - 12 Units) | Open   | 0 / 30 | James Groves | TBA |  | 
| Spring 2013  17871  | 012 | Independent Study (1 - 12 Units) | Open   | 0 / 30 | Lloyd Harriott | TBA |  | 
| Spring 2013  17872  | 013 | Independent Study (1 - 12 Units) | Open   | 2 / 30 | James Howe | TBA |  | 
| Spring 2013  17873  | 014 | Independent Study (1 - 12 Units) | Open   | 0 / 30 | John Hudson | TBA |  | 
| Spring 2013  17874  | 015 | Independent Study (1 - 12 Units) | Open   | 0 / 30 | Robert Hull | TBA |  | 
| Spring 2013  17875  | 016 | Independent Study (1 - 12 Units) | Open   | 0 / 30 | Robert Johnson | TBA |  | 
| Spring 2013  17876  | 017 | Independent Study (1 - 12 Units) | Open   | 0 / 30 | William Johnson | TBA |  | 
| Spring 2013  17877  | 018 | Independent Study (1 - 12 Units) | Open   | 6 / 30 | Robert Kelly | TBA |  | 
| Spring 2013  17878  | 019 | Independent Study (1 - 12 Units) | Open   | 1 / 30 | Petra Reinke | TBA |  | 
| Spring 2013  17879  | 020 | Independent Study (1 - 12 Units) | Open   | 10 / 30 | John Scully | TBA |  | 
| Spring 2013  17880  | 021 | Independent Study (1 - 12 Units) | Open   | 0 / 30 | Gary Shiflet | TBA |  | 
| Spring 2013  17881  | 022 | Independent Study (1 - 12 Units) | Open   | 0 / 30 | William Soffa | TBA |  | 
| Spring 2013  17882  | 023 | Independent Study (1 - 12 Units) | Open   | 0 / 30 | Marcel Utz | TBA |  | 
| Spring 2013  17883  | 024 | Independent Study (1 - 12 Units) | Open   | 4 / 30 | Haydn Wadley | TBA |  | 
| Spring 2013  17884  | 025 | Independent Study (1 - 12 Units) | Open   | 0 / 30 | Stuart Wolf | TBA |  | 
| Spring 2013  17885  | 026 | Independent Study (1 - 12 Units) | Open   | 6 / 30 | Giovanni Zangari | TBA |  | 
| Spring 2013  17886  | 027 | Independent Study (1 - 12 Units) | Open   | 2 / 30 | Leonid Zhigilei | TBA |  | 
| Spring 2013  18203  | 028 | Independent Study (1 - 12 Units) | Open   | 4 / 30 | Elizabeth Opila | TBA |  | 
| Spring 2013  18230  | 029 | Independent Study (1 - 12 Units) | Open   | 1 / 30 | Jiwei Lu | TBA |  | 
| Spring 2013  18231  | 030 | Independent Study (1 - 12 Units) | Open   | 1 / 30 | James Burns | TBA |  |