These data were not obtained from SIS in real time and may be slightly out of date. MouseOver the enrollment to see Last Update Time
Toggle first summer session
Toggle second summer session
Toggle third summer session
Biomedical Sciences
BIMS 9998 Non-Topical Research
Summer 2015 10712 001 Independent Study (1 - 12 Units)Open 3 / 30 Norbert Leitinger Mo 8:00AM - 8:50AM
Summer 2015 10713 002 Independent Study (1 - 12 Units)Open 0 / 30 Robert Nakamoto TBA
Summer 2015 10877 003 Independent Study (1 - 12 Units)Open 5 / 30 Joel Hockensmith Mo 8:00AM - 8:50AM
Summer 2015 10878 004 Independent Study (1 - 12 Units)Open 4 / 30 James Casanova TBA
Summer 2015 10879 005 Independent Study (1 - 12 Units)Open 3 / 30 Janet Cross TBA
Summer 2015 10880 006 Independent Study (1 - 12 Units)Open 6 / 30 Lucy Pemberton TBA
Summer 2015 10881 007 Independent Study (1 - 12 Units)Open 0 / 30 Bettina Winckler TBA
Summer 2015 10966 008 Independent Study (1 - 12 Units)Open 0 / 30 Brant Isakson TBA
BIMS 9999 Non-Topical Research
Summer 2015 12753 5 Independent Study (1 - 12 Units)Open 1 / 30 Mark Yeager Mo 1:00AM - 1:50AM
Biochemistry
BIOC 9995 Topical Research: Biochemistry and Molecular Genetics
Summer 2015 10699 001 Independent Study (3 - 12 Units)Open 0 / 30 Aaron Mackey TBA
Summer 2015 10700 002 Independent Study (3 - 12 Units)Open 0 / 30 Marie-Louise Hammarskjold TBA
Summer 2015 10770 003 Independent Study (3 - 12 Units)Open 0 / 30 Alison Criss TBA
Summer 2015 10771 004 Independent Study (3 - 12 Units)Open 0 / 30 Mitchell Smith TBA
Summer 2015 10772 005 Independent Study (3 - 12 Units)Open 0 / 30 Hui Li TBA
Summer 2015 10894 006 Independent Study (3 - 12 Units)Open 0 / 30 Zhen Yan TBA
Summer 2015 10895 007 Independent Study (3 - 12 Units)Open 0 / 30 Patrick Concannon TBA
Summer 2015 10929 008 Independent Study (3 - 12 Units)Open 0 / 30 Michael McConnell TBA
Summer 2015 11089 009 Independent Study (3 - 12 Units)Open 0 / 30 Ming Li TBA
Summer 2015 11092 010 Independent Study (3 - 12 Units)Open 0 / 30 Yuh-Hwa Wang TBA
Summer 2015 11096 011 Independent Study (3 - 12 Units)Open 0 / 30 Mazhar Adli TBA
Summer 2015 11097 012 Independent Study (3 - 12 Units)Open 0 / 30 Aaron Quinlan TBA
Summer 2015 12697 013 Independent Study (3 - 12 Units)Open 0 / 30 Thomas Loughran TBA
Summer 2015 12700 014 Independent Study (3 - 12 Units)Open 0 / 30 Charles Farber TBA
Summer 2015 12706 015 Independent Study (3 - 12 Units)Open 0 / 30 Weibin Shi TBA
Summer 2015 12713 016 Independent Study (3 - 12 Units)Open 0 / 30 Tarek Abbas TBA
BIOC 9998 Non-Topical Research: Preparation for Doctoral Research
Summer 2015 10318 001 Independent Study (1 - 12 Units)Open 1 / 30 David Auble TBA
Summer 2015 10319 002 Independent Study (1 - 12 Units)Open 0 / 30 Patrick Concannon TBA
Summer 2015 10320 003 Independent Study (1 - 12 Units)Open 2 / 30 Anindya Dutta TBA
Summer 2015 10321 004 Independent Study (1 - 12 Units)Open 0 / 30 Daniel Foltz TBA
Summer 2015 10322 005 Independent Study (1 - 12 Units)Open 0 / 30 Patrick Grant TBA
Summer 2015 10323 006 Independent Study (1 - 12 Units)Open 0 / 30 Barry Gumbiner TBA
Summer 2015 10324 007 Independent Study (1 - 12 Units)Open 0 / 30 Joel Hockensmith TBA
Summer 2015 10325 008 Independent Study (1 - 12 Units)Open 0 / 30 Coleen McNamara TBA
Summer 2015 10326 009 Independent Study (1 - 12 Units)Open 2 / 30 Bryce Paschal TBA
Summer 2015 10327 010 Independent Study (1 - 12 Units)Open 1 / 30 Jeffrey Smith TBA
Summer 2015 10328 011 Independent Study (1 - 12 Units)Open 1 / 30 David Wotton TBA
Summer 2015 10367 012 Independent Study (1 - 12 Units)Open 0 / 30 Lukas Tamm TBA
Summer 2015 10368 013 Independent Study (1 - 12 Units)Open 0 / 30 Ira Hall TBA
Summer 2015 10697 014 Independent Study (1 - 12 Units)Open 0 / 30 Aaron Mackey TBA
Summer 2015 10698 015 Independent Study (1 - 12 Units)Open 0 / 30 Marie-Louise Hammarskjold TBA
Summer 2015 10773 016 Independent Study (1 - 12 Units)Open 0 / 30 Mitchell Smith TBA
Summer 2015 10774 017 Independent Study (1 - 12 Units)Open 0 / 30 Hui Li TBA
Summer 2015 10775 018 Independent Study (1 - 12 Units)Open 0 / 30 Alison Criss TBA
Summer 2015 10786 019 Independent Study (1 - 12 Units)Open 1 / 30 John Bushweller TBA
Summer 2015 10787 020 Independent Study (1 - 12 Units)Open 0 / 30 Marty Mayo TBA
Summer 2015 10788 021 Independent Study (1 - 12 Units)Open 0 / 30 Peter Stukenberg TBA
Summer 2015 10800 022 Independent Study (1 - 12 Units)Open 0 / 30 Gorav Ailawadi TBA
Summer 2015 10803 023 Independent Study (1 - 12 Units)Open 0 / 30 Michele Sale TBA
Summer 2015 10853 024 Independent Study (1 - 12 Units)Open 4 / 30 Gary Owens TBA
Summer 2015 10854 025 Independent Study (1 - 12 Units)Open 0 / 30 Daniel Burke TBA
Summer 2015 10855 026 Independent Study (1 - 12 Units)Open 0 / 30 Zhen Yan TBA
Summer 2015 10930 027 Independent Study (1 - 12 Units)Open 2 / 30 Michael McConnell TBA
Summer 2015 10975 028 Independent Study (1 - 12 Units)Open 0 / 30 William Petri TBA
Summer 2015 11090 029 Independent Study (1 - 12 Units)Open 1 / 30 Ming Li TBA
Summer 2015 11093 030 Independent Study (1 - 12 Units)Open 0 / 30 Yuh-Hwa Wang TBA
Summer 2015 11098 031 Independent Study (1 - 12 Units)Open 2 / 30 Mazhar Adli TBA
Summer 2015 11099 032 Independent Study (1 - 12 Units)Open 0 / 30 Aaron Quinlan TBA
Summer 2015 11149 033 Independent Study (1 - 12 Units)Open 2 / 30 Tarek Abbas TBA
Summer 2015 12698 034 Independent Study (1 - 12 Units)Open 1 / 30 Thomas Loughran TBA
Summer 2015 12701 035 Independent Study (1 - 12 Units)Open 1 / 30 Charles Farber TBA
Summer 2015 12707 036 Independent Study (1 - 12 Units)Open 1 / 30 Weibin Shi TBA
BIOC 9999 Non-Topical Research
Summer 2015 10306 001 Independent Study (1 - 12 Units)Open 1 / 30 David Auble TBA
Summer 2015 10307 002 Independent Study (1 - 12 Units)Open 0 / 30 Daniel Burke TBA
Summer 2015 10308 003 Independent Study (1 - 12 Units)Open 0 / 30 Stefan Bekiranov TBA
Summer 2015 10309 004 Independent Study (1 - 12 Units)Open 0 / 30 John Bushweller TBA
Summer 2015 10310 005 Independent Study (1 - 12 Units)Open 2 / 30 Anindya Dutta TBA
Summer 2015 10311 006 Independent Study (1 - 12 Units)Open 0 / 30 Patrick Grant TBA
Summer 2015 10312 007 Independent Study (1 - 12 Units)Open 0 / 30 Joel Hockensmith TBA
Summer 2015 10313 008 Independent Study (1 - 12 Units)Open 3 / 30 Marty Mayo Mo 8:00AM - 9:00AM
Summer 2015 10314 009 Independent Study (1 - 12 Units)Open 0 / 30 Donald Hunt TBA
Summer 2015 10316 010 Independent Study (1 - 12 Units)Open 1 / 30 Gary Owens TBA
Summer 2015 10317 011 Independent Study (1 - 12 Units)Open 1 / 30 Bryce Paschal TBA
Summer 2015 10315 012 Independent Study (1 - 12 Units)Open 0 / 30 Lucy Pemberton TBA
Summer 2015 10369 013 Independent Study (1 - 12 Units)Open 0 / 30 Sepideh Khorasanizadeh TBA
Summer 2015 10370 014 Independent Study (1 - 12 Units)Open 1 / 30 Jeffrey Smith TBA
Summer 2015 10371 015 Independent Study (1 - 12 Units)Open 0 / 30 Peter Stukenberg TBA
Summer 2015 10372 016 Independent Study (1 - 12 Units)Open 0 / 30 Michael Timko TBA
Summer 2015 10373 017 Independent Study (1 - 12 Units)Open 2 / 30 David Wotton TBA
Summer 2015 10392 018 Independent Study (1 - 12 Units)Open 0 / 30 Patrick Concannon TBA
Summer 2015 10678 019 Independent Study (1 - 12 Units)Open 2 / 30 Daniel Foltz TBA
Summer 2015 10701 020 Independent Study (1 - 12 Units)Open 0 / 30 Aaron Mackey TBA
Summer 2015 10702 021 Independent Study (1 - 12 Units)Open 1 / 30 Marie-Louise Hammarskjold TBA
Summer 2015 10776 022 Independent Study (1 - 12 Units)Open 0 / 30 Mitchell Smith TBA
Summer 2015 10777 023 Independent Study (1 - 12 Units)Open 0 / 30 Hui Li TBA
Summer 2015 10778 024 Independent Study (1 - 12 Units)Open 0 / 30 Alison Criss TBA
Summer 2015 10789 025 Independent Study (1 - 12 Units)Open 0 / 30 Coleen McNamara TBA
Summer 2015 10790 026 Independent Study (1 - 12 Units)Open 0 / 30 Lukas Tamm TBA
Summer 2015 10791 027 Independent Study (1 - 12 Units)Open 0 / 30 Ira Hall TBA
Summer 2015 10801 028 Independent Study (1 - 12 Units)Open 0 / 30 Gorav Ailawadi TBA
Summer 2015 10804 029 Independent Study (1 - 12 Units)Open 0 / 30 Michele Sale TBA
Summer 2015 10856 030 Independent Study (1 - 12 Units)Open 1 / 30 Zhen Yan TBA
Summer 2015 10931 031 Independent Study (1 - 12 Units)Open 0 / 30 Michael McConnell TBA
Summer 2015 10976 032 Independent Study (1 - 12 Units)Open 0 / 30 William Petri TBA
Summer 2015 11091 034 Independent Study (1 - 12 Units)Open 0 / 30 Ming Li TBA
Summer 2015 11094 035 Independent Study (1 - 12 Units)Open 1 / 30 Yuh-Hwa Wang TBA
Summer 2015 11100 036 Independent Study (1 - 12 Units)Open 0 / 30 Mazhar Adli TBA
Summer 2015 11101 037 Independent Study (1 - 12 Units)Open 0 / 30 Aaron Quinlan TBA
Summer 2015 12699 038 Independent Study (1 - 12 Units)Open 0 / 30 Thomas Loughran TBA
Summer 2015 12702 039 Independent Study (1 - 12 Units)Open 0 / 30 Charles Farber TBA
Summer 2015 12708 40 Independent Study (1 - 12 Units)Open 0 / 30 Weibin Shi TBA
Summer 2015 12714 041 Independent Study (1 - 12 Units)Open 0 / 30 Tarek Abbas TBA
Biophysics
BIOP 9998 Non-Topical Research, Preparation for Doctoral Research
Summer 2015 10965 01 Independent Study (1 - 12 Units)Open 0 / 30 Owen Pornillos TBA
Summer 2015 11137 002 Independent Study (1 - 12 Units)Open 0 / 30 Michael Wiener TBA
BIOP 9999 Non-Topical Research
Summer 2015 10374 001 Independent Study (1 - 12 Units)Open 4 / 30 Zygmunt Derewenda TBA
Summer 2015 10375 002 Independent Study (1 - 12 Units)Open 0 / 30 Sepideh Khorasanizadeh TBA
Summer 2015 10376 003 Independent Study (1 - 12 Units)Open 0 / 30 Cameron Mura TBA
Summer 2015 10377 004 Independent Study (1 - 12 Units)Open 1 / 30 David Cafiso TBA
Summer 2015 10378 005 Independent Study (1 - 12 Units)Open 0 / 30 Stefan Bekiranov TBA
Summer 2015 10379 006 Independent Study (1 - 12 Units)Open 1 / 30 Peter Stukenberg TBA
Summer 2015 10380 007 Independent Study (1 - 12 Units)Open 2 / 30 John Bushweller TBA
Summer 2015 10381 008 Independent Study (1 - 12 Units)Open 2 / 30 Wladek Minor TBA
Summer 2015 10382 009 Independent Study (1 - 12 Units)Open 2 / 30 Lukas Tamm TBA
Summer 2015 10383 010 Independent Study (1 - 12 Units)Open 4 / 30 Mark Yeager TBA
Summer 2015 10671 011 Independent Study (1 - 12 Units)Open 0 / 30 Marty Mayo TBA
Summer 2015 10672 012 Independent Study (1 - 12 Units)Open 0 / 30 Avril Somlyo TBA
Summer 2015 10673 013 Independent Study (1 - 12 Units)Open 0 / 30 Deborah Lannigan TBA
Summer 2015 10674 014 Independent Study (1 - 12 Units)Open 0 / 30 Stephen Rich TBA
Summer 2015 10675 015 Independent Study (1 - 12 Units)Open 0 / 30 Umesh Deshmukh TBA
Summer 2015 10716 016 Independent Study (1 - 12 Units)Open 0 / 30 Robert Nakamoto MoTuWeThFr 12:00AM - 12:00AM
Summer 2015 10810 017 Independent Study (1 - 12 Units)Open 2 / 30 Jochen Zimmer TBA
Summer 2015 10811 018 Independent Study (1 - 12 Units)Open 0 / 30 Mark Okusa TBA
Summer 2015 10812 019 Independent Study (1 - 12 Units)Open 1 / 30 Salem Faham TBA
Summer 2015 10900 020 Independent Study (1 - 12 Units)Open 0 / 30 Christopher Stroupe TBA
Summer 2015 10901 022 Independent Study (1 - 12 Units)Open 1 / 30 Peter Kasson TBA
Summer 2015 10905 023 Independent Study (1 - 12 Units)Open 0 / 30 Lucy Pemberton TBA
Summer 2015 10964 024 Independent Study (1 - 12 Units)Open 3 / 30 Owen Pornillos TBA
Syllabus 11138 025 Independent Study (1 - 12 Units)Open 1 / 30 Michael Wiener TBA
Cell Biology
CELL 9999 Non-Topical Research
Summer 2015 10283 001 Independent Study (1 - 12 Units)Open 0 / 30 George Bloom TBA
Summer 2015 10284 002 Independent Study (1 - 12 Units)Open 0 / 30 James Casanova TBA
Summer 2015 10285 003 Independent Study (1 - 12 Units)Open 0 / 30 John Castle TBA
Summer 2015 10286 004 Independent Study (1 - 12 Units)Open 3 / 30 Douglas Desimone TBA
Summer 2015 10287 005 Independent Study (1 - 12 Units)Open 0 / 30 Daniel Foltz TBA
Summer 2015 10288 006 Independent Study (1 - 12 Units)Open 0 / 30 Barry Gumbiner TBA
Summer 2015 10289 007 Independent Study (1 - 12 Units)Open 0 / 30 Alan Horwitz TBA
Summer 2015 10290 008 Independent Study (1 - 12 Units)Open 0 / 30 Donald Hunt TBA
Summer 2015 10291 009 Independent Study (1 - 12 Units)Open 0 / 30 Xiaowei Lu TBA
Summer 2015 10292 010 Independent Study (1 - 12 Units)Open 0 / 30 Ian Macara TBA
Summer 2015 10293 011 Independent Study (1 - 12 Units)Open 0 / 30 Gary Owens TBA
Summer 2015 10294 012 Independent Study (1 - 12 Units)Open 0 / 30 Bryce Paschal TBA
Summer 2015 10295 013 Independent Study (1 - 12 Units)Open 0 / 30 Kodi Ravichandran TBA
Summer 2015 10296 014 Independent Study (1 - 12 Units)Open 0 / 30 Jeffrey Smith TBA
Summer 2015 10297 015 Independent Study (1 - 12 Units)Open 1 / 30 Peter Stukenberg TBA
Summer 2015 10298 016 Independent Study (1 - 12 Units)Open 0 / 30 Judith White TBA
Summer 2015 10299 017 Independent Study (1 - 12 Units)Open 0 / 30 David Wotton TBA
Summer 2015 10300 018 Independent Study (1 - 12 Units)Open 1 / 30 Jing Yu TBA
Summer 2015 10883 019 Independent Study (1 - 12 Units)Open 2 / 30 Adrian Halme Mo 8:00AM - 9:00AM
Summer 2015 10884 020 Independent Study (1 - 12 Units)Open 1 / 30 Raymond Keller Mo 8:00AM - 8:50AM
Summer 2015 10885 021 Independent Study (1 - 12 Units)Open 0 / 30 Ann Sutherland Mo 8:00AM - 8:50AM
Summer 2015 10887 022 Independent Study (1 - 12 Units)Open 0 / 30 Jessica Connelly Mo 8:00AM - 8:50AM
Summer 2015 12719 023 Independent Study (1 - 12 Units)Open 1 / 30 Eyleen O'Rourke TBA
Summer 2015 12720 024 Independent Study (1 - 12 Units)Open 1 / 30 Noelle Dwyer TBA
Summer 2015 12741 025 Independent Study (1 - 12 Units)Open 1 / 30 Bettina Winckler TBA
Medicine
MED 8671 Clinical Electives
Summer 2015 12606 1 Clinical (0 Units)Open 7 / 160 Staff TBA
MED 8673 Clinical Medicine
Summer 2015 12607 1 Clinical (0 Units)Open 5 / 160 Staff TBA
MED 8674 Geo Med Summer Program
Summer 2015 12608 1 Clinical (6 Units)Open 5 / 30 Staff TBA
MED 8675 Summer Research
Summer 2015 12614 1 Independent Study (0 Units)Open 91 / 160 Staff TBA
MED 8676 Summer Primary Care Preceptorship
Summer 2015 12609 1 Clinical (0 Units)Open 0 / 160 Staff TBA
MED 8677 Introduction to Generalist Medicine
Summer 2015 12610 1 Clinical (0 Units)Open 5 / 160 Staff TBA
MED 8678 MSTP Summer Program
Summer 2015 12611 1 Laboratory (6 Units)Open 14 / 30 Staff TBA
MED 8679 Pre-Clinical Remediation
Summer 2015 12612 1 Independent Study (0 Units)Open 0 / 160 Staff TBA
MED 8680 MD/MBA Summer Program
Summer 2015 12613 1 Clinical (0 Units)Open 2 / 30 Staff TBA
Microbiology
MICR 9999 Non-Topical Research
Summer 2015 10335 001 Independent Study (1 - 12 Units)Open 1 / 30 Timothy Bender Mo 8:00AM - 8:50AM
Summer 2015 10336 002 Independent Study (1 - 12 Units)Open 2 / 30 Amy Bouton TBA
Summer 2015 10337 003 Independent Study (1 - 12 Units)Open 1 / 30 Thomas Braciale Mo 8:00AM - 8:50AM
Summer 2015 10338 004 Independent Study (1 - 12 Units)Open 2 / 30 David Brautigan TBA
Summer 2015 10339 005 Independent Study (1 - 12 Units)Open 0 / 30 Jay Brown TBA
Summer 2015 10340 006 Independent Study (1 - 12 Units)Open 4 / 30 Michael Brown TBA
Summer 2015 10341 007 Independent Study (1 - 12 Units)Open 3 / 30 James Casanova TBA
Summer 2015 10342 008 Independent Study (1 - 12 Units)Open 1 / 30 Daniel Engel TBA
Summer 2015 10343 009 Independent Study (1 - 12 Units)Open 4 / 30 Victor Engelhard TBA
Summer 2015 10344 010 Independent Study (1 - 12 Units)Open 1 / 30 Loren Erickson TBA
Summer 2015 10345 011 Independent Study (1 - 12 Units)Open 1 / 30 Jason Papin TBA
Summer 2015 10346 012 Independent Study (1 - 12 Units)Open 1 / 30 Thomas Loughran TBA
Syllabus 10347 013 Independent Study (1 - 12 Units)Open 3 / 30 Melissa Kendall TBA
Summer 2015 10348 014 Independent Study (1 - 12 Units)Open 3 / 30 Young Hahn TBA
Summer 2015 10349 015 Independent Study (1 - 12 Units)Open 0 / 30 Paul Hoffman TBA
Summer 2015 10350 016 Independent Study (1 - 12 Units)Open 1 / 30 Molly Hughes TBA
Summer 2015 10351 017 Independent Study (1 - 12 Units)Open 1 / 30 Dean Kedes TBA
Summer 2015 10352 018 Independent Study (1 - 12 Units)Open 2 / 30 Borna Mehrad TBA
Summer 2015 10353 019 Independent Study (1 - 12 Units)Open 1 / 30 Ulrike Lorenz TBA
Summer 2015 10355 021 Independent Study (1 - 12 Units)Open 1 / 30 Barbara Mann TBA
Summer 2015 10357 023 Independent Study (1 - 12 Units)Open 1 / 30 Lucy Pemberton TBA
Summer 2015 10358 024 Independent Study (1 - 12 Units)Open 5 / 30 William Petri TBA
Summer 2015 10359 025 Independent Study (1 - 12 Units)Open 3 / 30 Kodi Ravichandran TBA
Summer 2015 10360 026 Independent Study (1 - 12 Units)Open 0 / 30 David Rekosh TBA
Summer 2015 10361 027 Independent Study (1 - 12 Units)Open 0 / 30 Mitchell Smith TBA
Summer 2015 10362 028 Independent Study (1 - 12 Units)Open 0 / 30 Michael Weber Mo 8:00AM - 9:00AM
Summer 2015 10363 029 Independent Study (1 - 12 Units)Open 0 / 30 Gail Wertz TBA
Summer 2015 10364 030 Independent Study (1 - 12 Units)Open 1 / 30 Judith White TBA
Summer 2015 10365 031 Independent Study (1 - 12 Units)Open 0 / 30 David Wotton TBA
Summer 2015 10384 032 Independent Study (1 - 12 Units)Open 4 / 30 Alison Criss TBA
Summer 2015 10385 033 Independent Study (1 - 12 Units)Open 1 / 30 James Nataro TBA
Summer 2015 10676 035 Independent Study (1 - 12 Units)Open 0 / 30 Peter Kasson TBA
Summer 2015 10677 036 Independent Study (1 - 12 Units)Open 1 / 30 Dan Gioeli Mo 8:00AM - 8:50AM
Summer 2015 10792 037 Independent Study (1 - 12 Units)Open 0 / 30 Girija Ramakrishnan TBA
Summer 2015 10873 038 Independent Study (1 - 12 Units)Open 0 / 30 Jonathan Kipnis TBA
Summer 2015 10874 039 Independent Study (1 - 12 Units)Open 0 / 30 Roger Abounader TBA
Summer 2015 10886 040 Independent Study (1 - 12 Units)Open 1 / 30 Jill Slack-Davis Mo 8:00AM - 8:50AM
Summer 2015 10892 041 Independent Study (1 - 12 Units)Open 2 / 30 Kenneth Tung Mo 8:00AM - 9:00AM
Summer 2015 10960 042 Independent Study (1 - 12 Units)Open 2 / 30 Hui Zong TBA
Summer 2015 11105 043 Independent Study (1 - 12 Units)Open 1 / 30 Tajie Harris TBA
Summer 2015 11106 044 Independent Study (1 - 12 Units)Open 1 / 30 Coleen McNamara TBA
Summer 2015 11107 045 Independent Study (1 - 12 Units)Open 2 / 30 Judith Woodfolk TBA
Summer 2015 11108 046 Independent Study (1 - 12 Units)Open 3 / 30 David Kashatus TBA
Summer 2015 11140 047 Independent Study (1 - 12 Units)Open 1 / 30 Erik Hewlett Mo 1:00AM - 2:00AM
Summer 2015 12732 048 Independent Study (1 - 12 Units)Open 1 / 30 Kwon-Sik Park TBA
Pathology
PATH 9999 Non-Topical Research
Summer 2015 10393 001 Independent Study (1 - 12 Units)Open 1 / 30 Gary Owens TBA
Summer 2015 10394 002 Independent Study (1 - 12 Units)Open 3 / 30 Coleen McNamara TBA
Summer 2015 10395 003 Independent Study (1 - 12 Units)Open 1 / 30 Adam Goldfarb TBA
Syllabus 10396 004 Independent Study (1 - 12 Units)Open 1 / 30 Janet Cross TBA
Summer 2015 10397 005 Independent Study (1 - 12 Units)Open 1 / 30 George Bloom TBA
Summer 2015 10398 006 Independent Study (1 - 12 Units)Open 0 / 30 Dennis Templeton TBA
Summer 2015 10399 007 Independent Study (1 - 12 Units)Open 1 / 30 Anindya Dutta TBA
Summer 2015 10400 008 Independent Study (1 - 12 Units)Open 0 / 30 Kenneth Tung TBA
Summer 2015 10668 009 Independent Study (1 - 12 Units)Open 1 / 30 Alban Gaultier TBA
Summer 2015 10864 010 Independent Study (1 - 12 Units)Open 2 / 30 Timothy Bullock TBA
Summer 2015 10865 011 Independent Study (1 - 12 Units)Open 0 / 30 Mani Mahadevan TBA
Summer 2015 10866 012 Independent Study (1 - 12 Units)Open 0 / 30 Hui Li Mo 12:00AM - 12:50AM
Summer 2015 10868 013 Independent Study (1 - 12 Units)Open 0 / 30 Robin Felder TBA
Summer 2015 10869 014 Independent Study (1 - 12 Units)Open 2 / 30 Scott Vande Pol TBA
Summer 2015 10871 015 Independent Study (1 - 12 Units)Open 1 / 30 John Herr TBA
Summer 2015 11117 016 Independent Study (1 - 12 Units)Open 0 / 30 James Mandell TBA
Summer 2015 11118 017 Independent Study (1 - 12 Units)Open 0 / 30 Christopher Moskaluk TBA
Summer 2015 11119 018 Independent Study (1 - 12 Units)Open 0 / 30 Prabhakara Reddi TBA
Summer 2015 12721 019 Independent Study (1 - 12 Units)Open 1 / 30 William Petri TBA
Summer 2015 12722 020 Independent Study (1 - 12 Units)Open 2 / 30 Benjamin Purow TBA
Summer 2015 12723 021 Independent Study (1 - 12 Units)Open 1 / 30 Jennifer Munson TBA
Summer 2015 12724 022 Independent Study (1 - 12 Units)Open 1 / 30 George Christ TBA
Summer 2015 12725 023 Independent Study (1 - 12 Units)Open 0 / 30 Charles Landen TBA
Summer 2015 12726 024 Independent Study (1 - 12 Units)Open 1 / 30 Thomas Loughran TBA
Summer 2015 12727 025 Independent Study (1 - 12 Units)Open 3 / 30 Mark Kester TBA
Summer 2015 12742 026 Independent Study (1 - 12 Units)Open 1 / 30 Bryce Paschal TBA
Summer 2015 12743 027 Independent Study (1 - 12 Units)Open 1 / 30 Michael Brown TBA
Pharmacology
PHAR 9999 Non-Topical Research
Summer 2015 10387 001 Independent Study (1 - 12 Units)Open 0 / 30 Mark Yeager TBA
Summer 2015 11131 002 Independent Study (1 - 12 Units)Open 1 / 30 Alban Gaultier TBA
Summer 2015 10388 003 Independent Study (1 - 12 Units)Open 0 / 30 Kodi Ravichandran TBA
Summer 2015 10390 005 Independent Study (1 - 12 Units)Open 0 / 30 Kevin Lynch TBA
Summer 2015 10391 006 Independent Study (1 - 12 Units)Open 1 / 30 Douglas Bayliss TBA
Summer 2015 11128 007 Independent Study (1 - 12 Units)Open 2 / 30 Thurl Harris TBA
Summer 2015 11129 008 Independent Study (1 - 12 Units)Open 1 / 30 Eugene Barrett TBA
Summer 2015 11130 009 Independent Study (1 - 12 Units)Open 1 / 30 John Lazo TBA
Summer 2015 10670 011 Independent Study (1 - 12 Units)Open 0 / 30 Ira Schulman TBA
Summer 2015 10710 012 Independent Study (1 - 12 Units)Open 0 / 30 Patrice Guyenet TBA
Summer 2015 10763 013 Independent Study (1 - 12 Units)Open 2 / 30 Norbert Leitinger TBA
Summer 2015 10862 014 Independent Study (1 - 12 Units)Open 1 / 30 Kevin Janes TBA
Summer 2015 10863 015 Independent Study (1 - 12 Units)Open 2 / 30 Kyle Hoehn TBA
Summer 2015 10872 016 Independent Study (1 - 12 Units)Open 0 / 30 Michael Scott TBA
Summer 2015 11132 17 Independent Study (1 - 12 Units)Open 1 / 30 Bimal Desai TBA
Summer 2015 11152 18 Independent Study (1 - 12 Units)Open 2 / 30 Brant Isakson TBA
Physiology
PHY 9998 Non-Topical Research, Preparation for Doctoral Research
Summer 2015 10765 001 Independent Study (1 - 12 Units)Open 0 / 30 Jessica Connelly TBA
Summer 2015 10766 002 Independent Study (1 - 12 Units)Open 1 / 30 Brant Isakson TBA
Summer 2015 10767 003 Independent Study (1 - 12 Units)Open 0 / 30 Jeffrey Holmes TBA
Summer 2015 10798 004 Independent Study (1 - 12 Units)Open 0 / 30 Gorav Ailawadi TBA
Summer 2015 11133 005 Independent Study (1 - 12 Units)Open 0 / 30 Mark Okusa TBA
Summer 2015 11136 006 Independent Study (1 - 12 Units)Open 0 / 30 Avril Somlyo TBA
PHY 9999 Non-Topical Research
Summer 2015 10401 001 Independent Study (1 - 12 Units)Open 0 / 30 Dan Theodorescu TBA
Summer 2015 10402 002 Independent Study (1 - 12 Units)Open 2 / 30 Brant Isakson TBA
Summer 2015 10403 003 Independent Study (1 - 12 Units)Open 0 / 30 Rachel Miller +1 TBA
Summer 2015 10404 004 Independent Study (1 - 12 Units)Open 0 / 30 Cato Laurencin TBA
Summer 2015 10405 005 Independent Study (1 - 12 Units)Open 2 / 30 Gary Owens TBA
Summer 2015 10406 006 Independent Study (1 - 12 Units)Open 0 / 30 Coleen McNamara TBA
Summer 2015 10407 007 Independent Study (1 - 12 Units)Open 0 / 30 Susanna Keller TBA
Syllabus 10408 008 Independent Study (1 - 12 Units)Open 0 / 30 Brent French TBA
Summer 2015 10768 009 Independent Study (1 - 12 Units)Open 0 / 30 Jeffrey Holmes TBA
Summer 2015 10799 010 Independent Study (1 - 12 Units)Open 0 / 30 Gorav Ailawadi TBA
Summer 2015 10867 011 Independent Study (1 - 12 Units)Open 0 / 30 Jessica Connelly TBA
Summer 2015 11134 012 Independent Study (1 - 12 Units)Open 0 / 30 Mark Okusa TBA
Summer 2015 11135 013 Independent Study (1 - 12 Units)Open 0 / 30 Avril Somlyo TBA