These data were not obtained from SIS in real time and may be slightly out of date. MouseOver the enrollment to see Last Update Time
|
Biomedical Sciences |
BIMS 5550 | Neural Development and Regeneration |
|
Spring 2013 21378 | 001 | Lecture (2 Units) | Open | 0 / 20 | Jeffrey Corwin+1 | TuTh 9:30AM - 11:00AM | TBA |
BIMS 7100 | Research Ethics |
|
Spring 2013 10594 | 001 | Independent Study (1 Units) | Open | 82 / 120 | Joel Hockensmith | Fr 3:00PM - 4:30PM | Jordan Hall 1-14 |
BIMS 8030 | Current Topics in Genome Sciences |
|
Spring 2013 15520 | 001 | Seminar (1 Units) | Open | 0 / 25 | Charles Farber | We 12:00PM - 1:00PM | Jordan Hall 1-17 |
BIMS 8063 | Cardiovascular Research - theory, practice and methodology |
|
Spring 2013 15260 | 001 | Independent Study (1 Units) | Open | 0 / 14 | Brian Duling | TBA | TBA |
BIMS 8072 | CVRC Research in Progress |
|
Spring 2013 10599 | 001 | Independent Study (1 Units) | Open | 0 / 14 | Brian Duling | Mo 12:00PM - 1:30PM | TBA |
Spring 2013 10600 | 002 | Independent Study (1 Units) | Open | 0 / 14 | Brian Duling | Th 9:00AM - 10:30AM | TBA |
BIMS 8092 | CVRC Seminars |
|
Spring 2013 14303 | 001 | Seminar (1 Units) | Open | 0 / 30 | Brian Duling | TBA | TBA |
BIMS 8132 | Topics in the Molecular Basis of Human Disease |
|
Spring 2013 14863 | 001 | Seminar (2 Units) | Open | 6 / 15 | James Mandell | We 2:00PM - 4:00PM | TBA |
BIMS 8172 | MD/PhD Research in Progress Colloquium |
|
Spring 2013 10596 | 001 | Independent Study (1 Units) | Open | 13 / 50 | Gary Owens | TBA | TBA |
BIMS 8995 | Topical Research: Research in Biomedical Sciences |
|
Spring 2013 19212 | 001 | Laboratory (1 - 12 Units) | Open | 5 / 30 | Norbert Leitinger | TBA | TBA |
Spring 2013 19213 | 002 | Laboratory (1 - 12 Units) | Open | 4 / 30 | Robert Nakamoto | TBA | TBA |
Spring 2013 19214 | 003 | Laboratory (1 - 12 Units) | Open | 6 / 30 | Joel Hockensmith | TBA | TBA |
Spring 2013 19215 | 004 | Laboratory (1 - 12 Units) | Open | 5 / 30 | James Casanova | TBA | TBA |
Spring 2013 19216 | 005 | Laboratory (1 - 12 Units) | Open | 4 / 30 | Janet Cross | TBA | TBA |
Spring 2013 19217 | 006 | Laboratory (1 - 12 Units) | Open | 7 / 30 | Anjeanette Roberts | TBA | TBA |
Spring 2013 19218 | 007 | Laboratory (1 - 12 Units) | Open | 11 / 30 | Bettina Winckler | TBA | TBA |
BIMS 8998 | Non-Topical Research: Research in Biomedical Sciences |
|
Spring 2013 18957 | 001 | Laboratory (1 - 12 Units) | Open | 0 / 15 | Norbert Leitinger | TBA | TBA |
Spring 2013 18958 | 002 | Laboratory (1 - 12 Units) | Open | 0 / 15 | Robert Nakamoto | TBA | TBA |
Spring 2013 18959 | 003 | Laboratory (1 - 12 Units) | Open | 0 / 15 | Joel Hockensmith | TBA | TBA |
Spring 2013 18960 | 004 | Laboratory (1 - 12 Units) | Open | 0 / 15 | James Casanova | TBA | TBA |
Spring 2013 18961 | 005 | Laboratory (1 - 12 Units) | Open | 0 / 15 | Janet Cross | TBA | TBA |
Spring 2013 18962 | 006 | Laboratory (1 - 12 Units) | Open | 0 / 15 | Anjeanette Roberts | TBA | TBA |
Spring 2013 18963 | 007 | Laboratory (1 - 12 Units) | Open | 0 / 15 | Bettina Winckler | TBA | TBA |
BIMS 9998 | Non-Topical Research |
|
Spring 2013 10601 | 001 | Independent Study (1 - 12 Units) | Open | 0 / 25 | Joel Hockensmith | TBA | TBA |
BIMS 9999 | Non-Topical Research |
|
Spring 2013 10602 | 001 | Independent Study (1 - 12 Units) | Open | 0 / 25 | Joel Hockensmith | TBA | TBA |
Biochemistry |
BIOC 5051 | Biochemistry Projects |
|
Spring 2013 15207 | 001 | Laboratory (2 - 9 Units) | Open | 0 / 30 | Joel Hockensmith | TBA | TBA |
BIOC 8011 | Advanced Genetics |
|
Spring 2013 10595 | 001 | Lecture (2 Units) | Open | 6 / 20 | Daniel Burke | TuTh 9:00AM - 10:30AM | TBA |
BIOC 8012 | Chromatin I |
|
Spring 2013 21105 | 001 | Lecture (2 Units) | Open | 0 / 20 | Jeffrey Smith | TuTh 10:30AM - 12:00PM | TBA |
BIOC 8131 | Colloquium |
|
Spring 2013 10603 | 001 | Lecture (1 Units) | Open | 0 / 30 | Jeffrey Smith | Th 12:00PM - 1:00PM | TBA |
BIOC 8140 | Applied Genomics |
|
Spring 2013 21108 | 001 | Lecture (2 Units) | Open | 0 / 20 | Michele Sale | TuTh 9:00AM - 10:30AM | TBA |
BIOC 8142 | Bioinformatics and Protein Structure |
|
Spring 2013 21111 | 001 | Lecture (2 Units) | Open | 6 / 30 | William Pearson | MoWe 2:00PM - 3:30PM | TBA |
| Staff | Fr 1:00PM - 2:30PM | TBA |
BIOC 8145 | Bioinformatics and Functional Analysis of Genomes |
|
Spring 2013 21112 | 001 | Lecture (2 Units) | Open | 6 / 20 | Stefan Bekiranov | MoWeFr 10:30AM - 12:00PM | TBA |
BIOC 8151 | Biochemical Literature |
|
Spring 2013 10604 | 001 | Lecture (1 Units) | Open | 0 / 30 | William Pearson | Tu 12:00PM - 1:00PM | TBA |
BIOC 9995 | Topical Research: Biochemistry and Molecular Genetics |
|
Spring 2013 10605 | 001 | Independent Study (3 - 12 Units) | Open | 0 / 50 | Joel Hockensmith | TBA | TBA |
Spring 2013 13352 | 002 | Independent Study (3 - 12 Units) | Open | 0 / 30 | David Auble | TBA | TBA |
Spring 2013 13353 | 003 | Independent Study (3 - 12 Units) | Open | 0 / 30 | Stefan Bekiranov | TBA | TBA |
Spring 2013 13354 | 004 | Independent Study (3 - 12 Units) | Open | 0 / 30 | Daniel Burke | TBA | TBA |
Spring 2013 13355 | 005 | Independent Study (3 - 12 Units) | Open | 0 / 30 | John Bushweller | TBA | TBA |
Spring 2013 13356 | 007 | Independent Study (3 - 12 Units) | Open | 0 / 30 | Patrick Concannon | TBA | TBA |
Spring 2013 13357 | 008 | Independent Study (3 - 12 Units) | Open | 0 / 30 | Anindya Dutta | TBA | TBA |
Spring 2013 13358 | 009 | Independent Study (3 - 12 Units) | Open | 0 / 30 | Edward Egelman | TBA | TBA |
Spring 2013 13359 | 010 | Independent Study (3 - 12 Units) | Open | 0 / 30 | Daniel Foltz | TBA | TBA |
Spring 2013 13365 | 011 | Independent Study (3 - 12 Units) | Open | 0 / 30 | Patrick Grant | TBA | TBA |
Spring 2013 13366 | 012 | Independent Study (3 - 12 Units) | Open | 0 / 30 | Barry Gumbiner | TBA | TBA |
Spring 2013 13368 | 014 | Independent Study (3 - 12 Units) | Open | 0 / 30 | Donald Hunt | TBA | TBA |
Spring 2013 13370 | 016 | Independent Study (3 - 12 Units) | Open | 0 / 30 | Kevin Lynch | TBA | TBA |
Spring 2013 13372 | 017 | Independent Study (3 - 12 Units) | Open | 1 / 30 | Marty Mayo | TBA | TBA |
Spring 2013 13373 | 018 | Independent Study (3 - 12 Units) | Open | 0 / 30 | Coleen McNamara | TBA | TBA |
Spring 2013 13374 | 019 | Independent Study (3 - 12 Units) | Open | 0 / 30 | Gary Owens | TBA | TBA |
Spring 2013 13376 | 020 | Independent Study (3 - 12 Units) | Open | 0 / 30 | Bryce Paschal | TBA | TBA |
Spring 2013 13377 | 021 | Independent Study (3 - 12 Units) | Open | 0 / 30 | Lucy Pemberton | TBA | TBA |
Spring 2013 13379 | 022 | Independent Study (3 - 12 Units) | Open | 0 / 30 | Emilie Rissman | TBA | TBA |
Spring 2013 13380 | 023 | Independent Study (3 - 12 Units) | Open | 0 / 30 | Jeffrey Smith | TBA | TBA |
Spring 2013 13382 | 024 | Independent Study (3 - 12 Units) | Open | 0 / 30 | Peter Stukenberg | TBA | TBA |
Spring 2013 13383 | 025 | Independent Study (3 - 12 Units) | Open | 0 / 30 | Lukas Tamm | TBA | TBA |
Spring 2013 13384 | 026 | Independent Study (3 - 12 Units) | Open | 0 / 30 | Michael Timko | TBA | TBA |
Spring 2013 13385 | 027 | Independent Study (3 - 12 Units) | Open | 0 / 30 | David Wotton | TBA | TBA |
Spring 2013 15208 | 028 | Independent Study (3 - 12 Units) | Open | 0 / 30 | Ira Hall | TBA | TBA |
Spring 2013 15209 | 029 | Independent Study (3 - 12 Units) | Open | 0 / 30 | Aaron Mackey | TBA | TBA |
Spring 2013 15210 | 030 | Independent Study (3 - 12 Units) | Open | 0 / 30 | Marie-Louise Hammarskjold | TBA | TBA |
Spring 2013 16110 | 031 | Independent Study (3 - 12 Units) | Open | 0 / 30 | Gorav Ailawadi | TBA | TBA |
Spring 2013 16111 | 032 | Independent Study (3 - 12 Units) | Open | 0 / 30 | Alison Criss | TBA | TBA |
Spring 2013 16112 | 033 | Independent Study (3 - 12 Units) | Open | 0 / 30 | Hui Li | TBA | TBA |
Spring 2013 16113 | 034 | Independent Study (3 - 12 Units) | Open | 0 / 30 | Michele Sale | TBA | TBA |
Spring 2013 16114 | 035 | Independent Study (3 - 12 Units) | Open | 0 / 30 | Mitchell Smith | TBA | TBA |
Spring 2013 21414 | 036 | Independent Study (3 - 12 Units) | Open | 0 / 30 | Michael McConnell | TBA | TBA |
Spring 2013 21520 | 037 | Independent Study (3 - 12 Units) | Open | 1 / 30 | Benjamin Purow | TBA | TBA |
Spring 2013 21526 | 038 | Independent Study (3 - 12 Units) | Open | 0 / 30 | William Petri | TBA | TBA |
BIOC 9998 | Non-Topical Research: Preparation for Doctoral Research |
|
Spring 2013 10606 | 001 | Independent Study (1 - 12 Units) | Open | 0 / 20 | David Auble | TBA | TBA |
Spring 2013 13387 | 002 | Independent Study (3 - 12 Units) | Open | 0 / 30 | Stefan Bekiranov | TBA | TBA |
Spring 2013 13388 | 003 | Independent Study (3 - 12 Units) | Open | 1 / 30 | Daniel Burke | TBA | TBA |
Spring 2013 13389 | 004 | Independent Study (3 - 12 Units) | Open | 0 / 30 | John Bushweller | TBA | TBA |
Spring 2013 13390 | 006 | Independent Study (3 - 12 Units) | Open | 0 / 30 | Patrick Concannon | TBA | TBA |
Spring 2013 13391 | 007 | Independent Study (3 - 12 Units) | Open | 2 / 30 | Anindya Dutta | TBA | TBA |
Spring 2013 13392 | 008 | Independent Study (3 - 12 Units) | Open | 0 / 30 | Edward Egelman | TBA | TBA |
Spring 2013 13393 | 009 | Independent Study (3 - 12 Units) | Open | 0 / 30 | Daniel Foltz | TBA | TBA |
Spring 2013 13394 | 010 | Independent Study (3 - 12 Units) | Open | 0 / 30 | Patrick Grant | TBA | TBA |
Spring 2013 13395 | 011 | Independent Study (3 - 12 Units) | Open | 0 / 30 | Barry Gumbiner | TBA | TBA |
Spring 2013 13396 | 013 | Independent Study (1 - 12 Units) | Open | 0 / 30 | Joel Hockensmith | TBA | TBA |
Spring 2013 13397 | 014 | Independent Study (3 - 12 Units) | Open | 0 / 30 | Donald Hunt | TBA | TBA |
Spring 2013 13398 | 016 | Independent Study (3 - 12 Units) | Open | 0 / 30 | Kevin Lynch | TBA | TBA |
Spring 2013 13399 | 017 | Independent Study (3 - 12 Units) | Open | 0 / 30 | Marty Mayo | TBA | TBA |
Spring 2013 13400 | 018 | Independent Study (3 - 12 Units) | Open | 0 / 30 | Coleen McNamara | TBA | TBA |
Spring 2013 13401 | 019 | Independent Study (3 - 12 Units) | Open | 1 / 30 | Gary Owens | TBA | TBA |
Spring 2013 13402 | 020 | Independent Study (3 - 12 Units) | Open | 0 / 30 | Bryce Paschal | TBA | TBA |
Spring 2013 13403 | 021 | Independent Study (3 - 12 Units) | Open | 0 / 30 | Lucy Pemberton | TBA | TBA |
Spring 2013 13404 | 022 | Independent Study (3 - 12 Units) | Open | 0 / 30 | Emilie Rissman | TBA | TBA |
Spring 2013 13405 | 023 | Independent Study (3 - 12 Units) | Open | 0 / 30 | Jeffrey Smith | TBA | TBA |
Spring 2013 13406 | 024 | Independent Study (3 - 12 Units) | Open | 0 / 30 | Peter Stukenberg | TBA | TBA |
Spring 2013 13407 | 025 | Independent Study (3 - 12 Units) | Open | 0 / 30 | Lukas Tamm | TBA | TBA |
Spring 2013 13408 | 026 | Independent Study (3 - 12 Units) | Open | 0 / 30 | Michael Timko | TBA | TBA |
Spring 2013 13409 | 027 | Independent Study (3 - 12 Units) | Open | 0 / 30 | David Wotton | TBA | TBA |
Spring 2013 15211 | 028 | Independent Study (3 - 12 Units) | Open | 0 / 30 | Ira Hall | TBA | TBA |
Spring 2013 15212 | 029 | Independent Study (3 - 12 Units) | Open | 0 / 30 | Aaron Mackey | TBA | TBA |
Spring 2013 15213 | 030 | Independent Study (3 - 12 Units) | Open | 0 / 30 | Marie-Louise Hammarskjold | TBA | TBA |
Spring 2013 16115 | 031 | Independent Study (3 - 12 Units) | Open | 0 / 30 | Gorav Ailawadi | TBA | TBA |
Spring 2013 16116 | 032 | Independent Study (3 - 12 Units) | Open | 0 / 30 | Alison Criss | TBA | TBA |
Spring 2013 16117 | 033 | Independent Study (3 - 12 Units) | Open | 0 / 30 | Hui Li | TBA | TBA |
Spring 2013 16118 | 034 | Independent Study (3 - 12 Units) | Open | 1 / 30 | Michele Sale | TBA | TBA |
Spring 2013 16119 | 035 | Independent Study (3 - 12 Units) | Open | 1 / 30 | Mitchell Smith | TBA | TBA |
Spring 2013 21412 | 036 | Independent Study (1 - 12 Units) | Open | 1 / 30 | Zhen Yan | TBA | TBA |
Spring 2013 21415 | 037 | Independent Study (1 - 12 Units) | Open | 1 / 30 | Michael McConnell | TBA | TBA |
Spring 2013 21521 | 038 | Independent Study (1 - 12 Units) | Open | 1 / 30 | Benjamin Purow | TBA | TBA |
Spring 2013 21527 | 039 | Independent Study (1 - 12 Units) | Open | 0 / 30 | William Petri | TBA | TBA |
BIOC 9999 | Non-Topical Research |
|
Spring 2013 10607 | 001 | Independent Study (1 - 12 Units) | Open | 1 / 50 | David Auble | TBA | TBA |
Spring 2013 13414 | 002 | Independent Study (3 - 12 Units) | Open | 0 / 30 | Stefan Bekiranov | TBA | TBA |
Spring 2013 13415 | 003 | Independent Study (3 - 12 Units) | Open | 0 / 30 | Daniel Burke | TBA | TBA |
Spring 2013 13416 | 004 | Independent Study (3 - 12 Units) | Open | 0 / 30 | John Bushweller | TBA | TBA |
Spring 2013 13417 | 006 | Independent Study (3 - 12 Units) | Open | 0 / 30 | Patrick Concannon | TBA | TBA |
Spring 2013 13418 | 007 | Independent Study (3 - 12 Units) | Open | 1 / 30 | Anindya Dutta | TBA | TBA |
Spring 2013 13419 | 008 | Independent Study (3 - 12 Units) | Open | 0 / 30 | Edward Egelman | TBA | TBA |
Spring 2013 13420 | 009 | Independent Study (3 - 12 Units) | Open | 3 / 30 | Daniel Foltz | TBA | TBA |
Spring 2013 13421 | 010 | Independent Study (3 - 12 Units) | Open | 2 / 30 | Patrick Grant | TBA | TBA |
Spring 2013 13422 | 011 | Independent Study (3 - 12 Units) | Open | 0 / 30 | Barry Gumbiner | TBA | TBA |
Spring 2013 13423 | 013 | Independent Study (3 - 12 Units) | Open | 0 / 30 | Joel Hockensmith | TBA | TBA |
Spring 2013 13424 | 014 | Independent Study (3 - 12 Units) | Open | 0 / 30 | Donald Hunt | TBA | TBA |
Spring 2013 13425 | 016 | Independent Study (3 - 12 Units) | Open | 0 / 30 | Kevin Lynch | TBA | TBA |
Spring 2013 13426 | 017 | Independent Study (3 - 12 Units) | Open | 3 / 30 | Marty Mayo | TBA | TBA |
Spring 2013 13427 | 018 | Independent Study (3 - 12 Units) | Open | 1 / 30 | Coleen McNamara | TBA | TBA |
Spring 2013 13428 | 019 | Independent Study (3 - 12 Units) | Open | 0 / 30 | Gary Owens | TBA | TBA |
Spring 2013 13429 | 020 | Independent Study (3 - 12 Units) | Open | 2 / 30 | Bryce Paschal | TBA | TBA |
Spring 2013 13431 | 021 | Independent Study (3 - 12 Units) | Open | 0 / 30 | Lucy Pemberton | TBA | TBA |
Spring 2013 13432 | 022 | Independent Study (3 - 12 Units) | Open | 0 / 30 | Emilie Rissman | TBA | TBA |
Spring 2013 13433 | 023 | Independent Study (3 - 12 Units) | Open | 1 / 30 | Jeffrey Smith | TBA | TBA |
Spring 2013 13434 | 024 | Independent Study (3 - 12 Units) | Open | 1 / 30 | Peter Stukenberg | TBA | TBA |
Spring 2013 13435 | 025 | Independent Study (3 - 12 Units) | Open | 0 / 30 | Lukas Tamm | TBA | TBA |
Spring 2013 13436 | 026 | Independent Study (3 - 12 Units) | Open | 0 / 30 | Michael Timko | TBA | TBA |
Spring 2013 13437 | 027 | Independent Study (3 - 12 Units) | Open | 2 / 30 | David Wotton | TBA | TBA |
Spring 2013 15214 | 030 | Independent Study (3 - 12 Units) | Open | 1 / 30 | Ira Hall | TBA | TBA |
Spring 2013 15215 | 031 | Independent Study (3 - 12 Units) | Open | 1 / 30 | Aaron Mackey | TBA | TBA |
Spring 2013 15216 | 032 | Independent Study (3 - 12 Units) | Open | 1 / 30 | Marie-Louise Hammarskjold | TBA | TBA |
Spring 2013 16120 | 033 | Independent Study (3 - 12 Units) | Open | 0 / 30 | Gorav Ailawadi | TBA | TBA |
Spring 2013 16121 | 034 | Independent Study (3 - 12 Units) | Open | 0 / 30 | Alison Criss | TBA | TBA |
Spring 2013 16122 | 035 | Independent Study (3 - 12 Units) | Open | 0 / 30 | Hui Li | TBA | TBA |
Spring 2013 16123 | 036 | Independent Study (3 - 12 Units) | Open | 1 / 30 | Michele Sale | TBA | TBA |
Spring 2013 16124 | 037 | Independent Study (3 - 12 Units) | Open | 0 / 30 | Mitchell Smith | TBA | TBA |
Spring 2013 21413 | 038 | Independent Study (1 - 12 Units) | Open | 0 / 30 | Zhen Yan | TBA | TBA |
Spring 2013 21416 | 039 | Independent Study (1 - 12 Units) | Open | 0 / 30 | Michael McConnell | TBA | TBA |
Spring 2013 21522 | 040 | Independent Study (1 - 12 Units) | Open | 0 / 30 | Benjamin Purow | TBA | TBA |
Spring 2013 21528 | 041 | Independent Study (1 - 12 Units) | Open | 1 / 30 | William Petri | TBA | TBA |
Biophysics |
BIOP 5050 | Biophysical Literature |
|
Spring 2013 13756 | 001 | Lecture (1 Units) | Open | 3 / 30 | Robert Nakamoto | Fr 12:00PM - 12:50PM | TBA |
BIOP 7051 | Directed Reading |
|
Spring 2013 10658 | 001 | Independent Study (1 - 5 Units) | Open | 1 / 20 | Salem Faham | TBA | TBA |
BIOP 8010 | Special Topics in Biophysics |
|
Spring 2013 10659 | 001 | Lecture (1 Units) | Open | 0 / 20 | Robert Nakamoto | Mo 4:00PM - 5:15PM | TBA |
BIOP 8020 | Macromolec Crystallography |
|
Spring 2013 21920 | 001 | Lecture (2 Units) | Open | 0 / 30 | Zygmunt Derewenda | TBA | TBA |
BIOP 8101 | Biology at Atomic Resolution: Foundations of Crystallography and NMR |
|
Spring 2013 21117 | 001 | Lecture (2 Units) | Open | 6 / 20 | John Bushweller+1 | TuTh 9:00AM - 11:00AM | TBA |
BIOP 8201 | Biophysical Foundations of Molecular Physiology |
|
Spring 2013 10657 | 001 | Lecture (2 Units) | Open | 9 / 20 | Lukas Tamm+1 | MoWeFr 8:30AM - 10:00AM | TBA |
| Staff | MoWeFr 10:00AM - 11:30AM | TBA |
BIOP 8301 | Molecular Interaction and Driving Forces |
|
Spring 2013 21211 | 001 | Lecture (2 Units) | Open | 11 / 20 | Michael Wiener+1 | MoWeFr 10:00AM - 11:30AM | TBA |
BIOP 9995 | Biophysics Research |
|
Spring 2013 10660 | 001 | Independent Study (3 - 12 Units) | Open | 0 / 20 | Peter Stukenberg | TBA | TBA |
Spring 2013 10661 | 002 | Independent Study (3 - 12 Units) | Open | 0 / 20 | Lukas Tamm | TBA | TBA |
Spring 2013 14923 | 003 | Independent Study (3 - 12 Units) | Open | 0 / 20 | Robert Nakamoto | TBA | TBA |
Spring 2013 15547 | 004 | Independent Study (3 - 12 Units) | Open | 0 / 20 | Jason Papin | TBA | TBA |
Spring 2013 15632 | 005 | Independent Study (3 - 12 Units) | Open | 0 / 30 | David Cafiso | TBA | TBA |
Spring 2013 15633 | 006 | Independent Study (3 - 12 Units) | Open | 0 / 30 | John Bushweller | TBA | TBA |
BIOP 9998 | Non-Topical Research, Preparation for Doctoral Research |
|
Spring 2013 10662 | 001 | Independent Study (1 - 12 Units) | Open | 1 / 50 | John Bushweller | TBA | TBA |
Spring 2013 21405 | 002 | Independent Study (1 - 12 Units) | Open | 1 / 30 | Mark Yeager | TBA | TBA |
Spring 2013 21406 | 003 | Independent Study (1 - 12 Units) | Open | 1 / 30 | Lukas Tamm | TBA | TBA |
BIOP 9999 | Non-Topical Research |
|
Spring 2013 13657 | 001 | Independent Study (1 - 12 Units) | Open | 0 / 30 | Michael Wiener | TBA | TBA |
Spring 2013 13658 | 002 | Independent Study (3 - 12 Units) | Open | 0 / 30 | Zygmunt Derewenda | TBA | TBA |
Spring 2013 13659 | 003 | Independent Study (3 - 12 Units) | Open | 0 / 30 | Jae Lee | TBA | TBA |
Spring 2013 13660 | 004 | Independent Study (3 - 12 Units) | Open | 0 / 30 | Sepideh Khorasanizadeh | TBA | TBA |
Spring 2013 13661 | 005 | Independent Study (3 - 12 Units) | Open | 0 / 30 | Cameron Mura | TBA | TBA |
Spring 2013 13662 | 006 | Independent Study (3 - 12 Units) | Open | 6 / 30 | Wladek Minor | TBA | TBA |
Spring 2013 13663 | 007 | Independent Study (3 - 12 Units) | Open | 2 / 30 | Lukas Tamm | TBA | TBA |
Spring 2013 13664 | 008 | Independent Study (3 - 12 Units) | Open | 0 / 30 | David Cafiso | TBA | TBA |
Spring 2013 13665 | 009 | Independent Study (3 - 12 Units) | Open | 2 / 30 | Stefan Bekiranov | TBA | TBA |
Spring 2013 13666 | 010 | Independent Study (3 - 12 Units) | Open | 4 / 30 | John Bushweller | TBA | TBA |
Spring 2013 13667 | 011 | Independent Study (3 - 12 Units) | Open | 0 / 30 | Ian Macara | TBA | TBA |
Spring 2013 13668 | 012 | Independent Study (3 - 12 Units) | Open | 0 / 30 | Avril Somlyo | TBA | TBA |
Spring 2013 13669 | 014 | Independent Study (3 - 12 Units) | Open | 0 / 30 | Deborah Lannigan | TBA | TBA |
Spring 2013 13670 | 015 | Independent Study (3 - 12 Units) | Open | 0 / 30 | Marty Mayo | TBA | TBA |
Spring 2013 13671 | 016 | Independent Study (3 - 12 Units) | Open | 1 / 30 | Robert Nakamoto | TBA | TBA |
Spring 2013 13677 | 017 | Independent Study (3 - 12 Units) | Open | 2 / 30 | Mark Yeager | TBA | TBA |
Spring 2013 14658 | 018 | Independent Study (3 - 12 Units) | Open | 1 / 30 | Peter Stukenberg | TBA | TBA |
Spring 2013 14911 | 019 | Independent Study (3 - 12 Units) | Open | 0 / 30 | Marty Mayo | TBA | TBA |
Spring 2013 14912 | 020 | Independent Study (3 - 12 Units) | Open | 0 / 30 | Avril Somlyo | TBA | TBA |
Spring 2013 14913 | 021 | Independent Study (3 - 12 Units) | Open | 0 / 30 | Deborah Lannigan | TBA | TBA |
Spring 2013 14914 | 022 | Independent Study (3 - 12 Units) | Open | 1 / 30 | Umesh Deshmukh | TBA | TBA |
Spring 2013 14915 | 023 | Independent Study (3 - 12 Units) | Open | 0 / 30 | Stephen Rich | TBA | TBA |
Spring 2013 15853 | 024 | Independent Study (3 - 12 Units) | Open | 1 / 30 | Umesh Deshmukh | TBA | TBA |
Spring 2013 15854 | 025 | Independent Study (3 - 12 Units) | Open | 0 / 30 | Salem Faham | TBA | TBA |
Spring 2013 15855 | 026 | Independent Study (3 - 12 Units) | Open | 1 / 30 | Mark Okusa | TBA | TBA |
Spring 2013 15856 | 027 | Independent Study (3 - 12 Units) | Open | 1 / 30 | Jochen Zimmer | TBA | TBA |
Spring 2013 21429 | 028 | Independent Study (1 - 12 Units) | Open | 1 / 30 | Christopher Stroupe | TBA | TBA |
Spring 2013 21430 | 029 | Independent Study (1 - 12 Units) | Open | 1 / 30 | Peter Kasson | TBA | TBA |
Spring 2013 21431 | 030 | Independent Study (1 - 12 Units) | Open | 1 / 30 | Lucy Pemberton | TBA | TBA |
Spring 2013 21432 | 031 | Independent Study (1 - 12 Units) | Open | 2 / 30 | Gilbert Kinsey | TBA | TBA |
Spring 2013 21435 | 032 | Independent Study (1 - 12 Units) | Open | 1 / 30 | Owen Pornillos | TBA | TBA |
Cell Biology |
CELL 5950 | Journal Survey in Cell & Developmental Biology |
|
Spring 2013 10664 | 001 | Independent Study (1 - 12 Units) | Open | 0 / 25 | Jing Yu | TBA | TBA |
CELL 8101 | Introduction to Animal Development |
|
Spring 2013 21119 | 001 | Lecture (2 Units) | Open | 0 / 20 | Ann Sutherland | TuTh 9:00AM - 11:00AM | TBA |
CELL 8301 | Advanced Topics in Cell Biology |
|
Spring 2013 21120 | 001 | Lecture (2 Units) | Open | 6 / 20 | Xiaowei Lu | TuTh 10:00AM - 12:00PM | TBA |
CELL 8401 | The Essentials of Translational Science |
|
Spring 2013 21121 | 001 | Lecture (2 Units) | Open | 3 / 20 | John Herr | MoTuThFr 1:30PM - 3:30PM | TBA |
CELL 9999 | Non-Topical Research |
|
Spring 2013 14250 | 002 | Independent Study (1 - 12 Units) | Open | 3 / 30 | James Casanova | TBA | TBA |
Spring 2013 14252 | 004 | Independent Study (1 - 12 Units) | Open | 4 / 30 | Douglas Desimone | TBA | TBA |
Spring 2013 14253 | 006 | Independent Study (1 - 12 Units) | Open | 1 / 30 | Alan Horwitz | TBA | TBA |
Spring 2013 14254 | 007 | Independent Study (1 - 12 Units) | Open | 2 / 30 | Xiaowei Lu | TBA | TBA |
Spring 2013 14257 | 010 | Independent Study (1 - 12 Units) | Open | 1 / 30 | Bryce Paschal | TBA | TBA |
Spring 2013 14260 | 013 | Independent Study (1 - 12 Units) | Open | 2 / 30 | Peter Stukenberg | TBA | TBA |
Spring 2013 14261 | 014 | Independent Study (1 - 12 Units) | Open | 0 / 30 | Judith White | TBA | TBA |
Spring 2013 14301 | 016 | Independent Study (1 - 12 Units) | Open | 1 / 30 | Donald Hunt | TBA | TBA |
Spring 2013 14527 | 018 | Independent Study (1 - 12 Units) | Open | 1 / 30 | Jing Yu | TBA | TBA |
Spring 2013 21122 | 019 | Independent Study (1 - 12 Units) | Open | 1 / 30 | Margaret Shupnik | TBA | TBA |
Spring 2013 21123 | 020 | Independent Study (1 - 12 Units) | Open | 1 / 30 | William Pearson | TBA | TBA |
Spring 2013 21572 | 021 | Independent Study (1 - 12 Units) | Open | 0 / 30 | Adrian Halme | TBA | TBA |
Spring 2013 21573 | 022 | Independent Study (1 - 12 Units) | Open | 0 / 30 | Raymond Keller | TBA | TBA |
Spring 2013 21574 | 023 | Independent Study (1 - 12 Units) | Open | 0 / 30 | Ann Sutherland | TBA | TBA |
Medicine |
MED 6513 | Exploratory I |
|
Spring 2013 18868 | 001 | Lecture (0 Units) | Open | 157 / 180 | Staff | TBA | TBA |
MED 6608 | Neuroscience |
|
Spring 2013 18866 | 001 | Lecture (0 Units) | Open | 0 / 145 | Staff | TBA | TBA |
MED 6610 | Physiology |
|
Spring 2013 18867 | 001 | Lecture (0 Units) | Open | 0 / 145 | Staff | TBA | TBA |
MED 6615 | Practice of Medicine I |
|
Spring 2013 18869 | 001 | Lecture (0 Units) | Open | 0 / 145 | Staff | TBA | TBA |
MED 6616 | Introduction to Human Behavior |
|
Spring 2013 18870 | 001 | Lecture (0 Units) | Open | 0 / 145 | Staff | TBA | TBA |
MED 7618 | Medical Microbiology |
|
