These data were not obtained from SIS in real time and may be slightly out of date. MouseOver the enrollment to see Last Update Time
|
Biomedical Sciences |
BIMS 5012 | Cell Structure and Function |
|
Fall 2011 12131 | 001 | Lecture (5 Units) | Open | 55 / 75 | John Castle | TuTh 10:00AM - 11:30AM | Jordan Hall 1-17 |
| Staff | Fr 1:30PM - 3:00PM | Jordan Hall 1-17 |
BIMS 5030 | Macromolecular Structure and Function |
|
Fall 2011 12130 | 001 | Lecture (4 Units) | Open | 28 / 50 | David Auble | MoTuTh 8:30AM - 10:00AM | Jordan Hall 1-17 |
BIMS 8010 | Gene Structure, Expression and Regulation |
|
Fall 2011 12132 | 001 | Lecture (5 Units) | Open | 32 / 60 | Daniel Engel | MoWeFr 10:15AM - 11:45AM | Jordan Hall 1-17 |
BIMS 8030 | Current Topics in Genome Sciences |
|
Fall 2011 21525 | 001 | Seminar (1 Units) | Open | 3 / 25 | Charles Farber | Mo 4:00PM - 5:00PM | Jordan Hall 1-14 |
BIMS 8041 | Advanced Topics in Cancer |
|
Fall 2011 12144 | 001 | Lecture (3 Units) | Open | 10 / 30 | Deborah Lannigan | Mo 10:00AM - 12:00PM | Jordan Hall 7014 |
BIMS 8051 | Cell & Molecular Biology Proj |
|
Fall 2011 12152 | 001 | Independent Study (1 - 12 Units) | Open | 0 / 30 | Peter Stukenberg | TBA | TBA |
BIMS 8053 | Cell & Molecular Biology Literature |
|
Fall 2011 12133 | 001 | Lecture (1 Units) | Open | 0 / 25 | Peter Stukenberg | TBA | TBA |
BIMS 8063 | Cardiovascular Research - theory, practice and methodology |
|
Fall 2011 12138 | 001 | Independent Study (1 Units) | Open | 1 / 25 | Brian Duling | TBA | TBA |
BIMS 8071 | CVRC Research in Progress |
|
Fall 2011 14347 | 001 | Independent Study (1 Units) | Open | 1 / 30 | Brian Duling | TBA | TBA |
BIMS 8091 | CVRC Seminars |
|
Fall 2011 14346 | 001 | Seminar (1 Units) | Open | 1 / 30 | Brian Duling | TBA | TBA |
BIMS 8121 | Skeletal Health and Disease |
|
Fall 2011 14124 | 001 | Lecture (2 Units) | Open | 0 / 30 | Gary Balian | TBA | TBA |
BIMS 8131 | Topics in the Molecular Basis of Human Disease |
|
Fall 2011 12142 | 001 | Seminar (2 Units) | Open | 6 / 30 (8 / 30) | James Mandell | We 2:00PM - 4:00PM | TBA |
BIMS 8171 | M.D./Ph.D. Research in Progress Colloquium |
|
Fall 2011 12134 | 001 | Independent Study (1 Units) | Open | 15 / 50 | Gary Owens | TBA | TBA |
BIMS 8191 | Biotechnology Rsch Seminars |
|
Fall 2011 12143 | 001 | Lecture (1 Units) | Open | 0 / 30 | Gordon Laurie | TBA | TBA |
BIMS 8193 | Biotechnology Industrial Externship |
|
Fall 2011 12135 | 001 | Lecture (1 Units) | Open | 0 / 25 | Gordon Laurie | TBA | TBA |
BIMS 8201 | Colloquium in Immunology |
|
Fall 2011 12136 | 001 | Lecture (1 Units) | Open | 7 / 20 | Loren Erickson | Tu 12:00PM - 1:00PM | TBA |
BIMS 8471 | Research Correlation in Medical Pathology |
|
Fall 2011 12137 | 001 | Independent Study (1 Units) | Open | 0 / 25 | Isa Hussaini | TBA | TBA |
BIMS 8619 | Molecular Medicine Colloquium |
|
Fall 2011 12401 | 001 | Seminar (1 Units) | Open | 7 / 30 | Norbert Leitinger | TBA | TBA |
BIMS 9998 | Non-Topical Research |
|
Fall 2011 12153 | 001 | Independent Study (1 - 12 Units) | Open | 0 / 30 | Staff | TBA | TBA |
BIMS 9999 | Non-Topical Research |
|
Fall 2011 12154 | 001 | Independent Study (1 - 12 Units) | Open | 0 / 30 | Staff | TBA | TBA |
Biochemistry |
BIOC 5050 | Biochemistry Projects |
|
Fall 2011 10394 | 001 | Independent Study (3 - 12 Units) | Open | 5 / 10 | Joel Hockensmith | TBA | TBA |
BIOC 8130 | Colloquium |
|
Fall 2011 10395 | 001 | Lecture (1 Units) | Open | 15 / 25 | Daniel Foltz | Th 12:00PM - 12:50PM | Jordan Hall 1-17 |
BIOC 8150 | Biochemical Literature |
|
Fall 2011 10396 | 001 | Lecture (1 Units) | Open | 12 / 25 | William Pearson | Tu 12:00PM - 2:30PM | TBA |
BIOC 9995 | Topical Research: Biochemistry and Molecular Genetics |
|
Fall 2011 13065 | 002 | Independent Study (3 - 12 Units) | Open | 0 / 30 | Jeffrey Smith | TBA | TBA |
Fall 2011 13071 | 003 | Independent Study (3 - 12 Units) | Open | 0 / 30 | David Auble | TBA | TBA |
Fall 2011 13072 | 004 | Independent Study (3 - 12 Units) | Open | 0 / 30 | Stefan Bekiranov | TBA | TBA |
Fall 2011 13073 | 005 | Independent Study (3 - 12 Units) | Open | 0 / 30 | Daniel Burke | TBA | TBA |
Fall 2011 13074 | 006 | Independent Study (3 - 12 Units) | Open | 0 / 30 | John Bushweller | TBA | TBA |
Fall 2011 13075 | 008 | Independent Study (3 - 12 Units) | Open | 1 / 30 | Patrick Concannon | TBA | TBA |
Fall 2011 13076 | 009 | Independent Study (3 - 12 Units) | Open | 0 / 30 | Anindya Dutta | TBA | TBA |
Fall 2011 13077 | 010 | Independent Study (3 - 12 Units) | Open | 0 / 30 | Edward Egelman | TBA | TBA |
Fall 2011 13078 | 011 | Independent Study (3 - 12 Units) | Open | 1 / 30 | Daniel Foltz | TBA | TBA |
Fall 2011 13079 | 012 | Independent Study (3 - 12 Units) | Open | 0 / 30 | Patrick Grant | TBA | TBA |
Fall 2011 13080 | 013 | Independent Study (3 - 12 Units) | Open | 0 / 30 | Barry Gumbiner | TBA | TBA |
Fall 2011 13081 | 014 | Independent Study (3 - 12 Units) | Open | 0 / 30 | Joyce Hamlin | TBA | TBA |
Fall 2011 13082 | 015 | Independent Study (3 - 12 Units) | Open | 0 / 30 | Joel Hockensmith | TBA | TBA |
Fall 2011 13083 | 016 | Independent Study (3 - 12 Units) | Open | 0 / 30 | Donald Hunt | TBA | TBA |
Fall 2011 13084 | 017 | Independent Study (3 - 12 Units) | Open | 0 / 30 | Sepideh Khorasanizadeh | TBA | TBA |
Fall 2011 13085 | 018 | Independent Study (3 - 12 Units) | Open | 0 / 30 | Kevin Lynch | TBA | TBA |
Fall 2011 13086 | 019 | Independent Study (3 - 12 Units) | Open | 1 / 30 | Marty Mayo | TBA | TBA |
Fall 2011 13087 | 020 | Independent Study (3 - 12 Units) | Open | 0 / 30 | Coleen McNamara | TBA | TBA |
Fall 2011 13088 | 021 | Independent Study (3 - 12 Units) | Open | 0 / 30 | Gary Owens | TBA | TBA |
Fall 2011 13089 | 022 | Independent Study (3 - 12 Units) | Open | 0 / 30 | Bryce Paschal | TBA | TBA |
Fall 2011 13090 | 023 | Independent Study (3 - 12 Units) | Open | 0 / 30 | Lucy Pemberton | TBA | TBA |
Fall 2011 13091 | 024 | Independent Study (3 - 12 Units) | Open | 0 / 30 | Emilie Rissman | TBA | TBA |
Fall 2011 13092 | 025 | Independent Study (3 - 12 Units) | Open | 0 / 30 | Peter Stukenberg | TBA | TBA |
Fall 2011 13093 | 026 | Independent Study (3 - 12 Units) | Open | 0 / 30 | Lukas Tamm | TBA | TBA |
Fall 2011 13094 | 027 | Independent Study (3 - 12 Units) | Open | 0 / 30 | Michael Timko | TBA | TBA |
Fall 2011 13095 | 028 | Independent Study (3 - 12 Units) | Open | 0 / 30 | David Wotton | TBA | TBA |
Fall 2011 16768 | 029 | Independent Study (3 - 12 Units) | Open | 1 / 30 | Aaron Mackey | TBA | TBA |
Fall 2011 16769 | 030 | Independent Study (3 - 12 Units) | Open | 0 / 30 | Marie-Louise Hammarskjold | TBA | TBA |
Fall 2011 16823 | 031 | Independent Study (3 - 12 Units) | Open | 0 / 30 | Ira Hall | TBA | TBA |
Fall 2011 21329 | 032 | Independent Study (3 - 12 Units) | Open | 0 / 30 | Alison Criss | TBA | TBA |
Fall 2011 21330 | 033 | Independent Study (3 - 12 Units) | Open | 0 / 30 | Michele Sale | TBA | TBA |
Fall 2011 21331 | 034 | Independent Study (3 - 12 Units) | Open | 1 / 30 | Mitchell Smith | TBA | TBA |
Fall 2011 21332 | 035 | Independent Study (3 - 12 Units) | Open | 1 / 30 | Hui Li | TBA | TBA |
BIOC 9998 | Non-Topical Research: Preparation for Doctoral Research |
|
Fall 2011 10397 | 001 | Independent Study (3 - 12 Units) | Open | 0 / 50 | Anindya Dutta | TBA | TBA |
Fall 2011 13068 | 002 | Independent Study (3 - 12 Units) | Open | 0 / 30 | Peter Stukenberg | TBA | TBA |
Fall 2011 13096 | 003 | Independent Study (3 - 12 Units) | Open | 0 / 30 | David Auble | TBA | TBA |
Fall 2011 13097 | 004 | Independent Study (3 - 12 Units) | Open | 0 / 30 | Stefan Bekiranov | TBA | TBA |
Fall 2011 13098 | 005 | Independent Study (3 - 12 Units) | Open | 0 / 30 | Daniel Burke | TBA | TBA |
Fall 2011 13099 | 006 | Independent Study (3 - 12 Units) | Open | 0 / 30 | John Bushweller | TBA | TBA |
Fall 2011 13100 | 008 | Independent Study (3 - 12 Units) | Open | 1 / 30 | Patrick Concannon | TBA | TBA |
Fall 2011 13101 | 009 | Independent Study (3 - 12 Units) | Open | 0 / 30 | Edward Egelman | TBA | TBA |
Fall 2011 13102 | 010 | Independent Study (3 - 12 Units) | Open | 0 / 30 | Daniel Foltz | TBA | TBA |
Fall 2011 13103 | 011 | Independent Study (3 - 12 Units) | Open | 0 / 30 | Patrick Grant | TBA | TBA |
Fall 2011 13104 | 012 | Independent Study (3 - 12 Units) | Open | 0 / 30 | Barry Gumbiner | TBA | TBA |
Fall 2011 13105 | 013 | Independent Study (3 - 12 Units) | Open | 0 / 30 | Joyce Hamlin | TBA | TBA |
Fall 2011 13106 | 014 | Independent Study (3 - 12 Units) | Open | 0 / 30 | Joel Hockensmith | TBA | TBA |
Fall 2011 13107 | 015 | Independent Study (3 - 12 Units) | Open | 0 / 30 | Donald Hunt | TBA | TBA |
Fall 2011 13108 | 016 | Independent Study (3 - 12 Units) | Open | 0 / 30 | Sepideh Khorasanizadeh | TBA | TBA |
Fall 2011 13109 | 017 | Independent Study (3 - 12 Units) | Open | 0 / 30 | Kevin Lynch | TBA | TBA |
Fall 2011 13110 | 018 | Independent Study (3 - 12 Units) | Open | 1 / 30 | Marty Mayo | TBA | TBA |
Fall 2011 13111 | 019 | Independent Study (3 - 12 Units) | Open | 0 / 30 | Coleen McNamara | TBA | TBA |
Fall 2011 13112 | 020 | Independent Study (3 - 12 Units) | Open | 0 / 30 | Gary Owens | TBA | TBA |
Fall 2011 13113 | 021 | Independent Study (3 - 12 Units) | Open | 0 / 30 | Bryce Paschal | TBA | TBA |
Fall 2011 13114 | 022 | Independent Study (3 - 12 Units) | Open | 0 / 30 | Lucy Pemberton | TBA | TBA |
Fall 2011 13115 | 023 | Independent Study (3 - 12 Units) | Open | 0 / 30 | Emilie Rissman | TBA | TBA |
Fall 2011 13116 | 024 | Independent Study (3 - 12 Units) | Open | 1 / 30 | Jeffrey Smith | TBA | TBA |
Fall 2011 13117 | 025 | Independent Study (3 - 12 Units) | Open | 0 / 30 | Lukas Tamm | TBA | TBA |
Fall 2011 13118 | 026 | Independent Study (3 - 12 Units) | Open | 0 / 30 | Michael Timko | TBA | TBA |
Fall 2011 13119 | 027 | Independent Study (3 - 12 Units) | Open | 0 / 30 | David Wotton | TBA | TBA |
Fall 2011 16770 | 028 | Independent Study (3 - 12 Units) | Open | 1 / 30 | Aaron Mackey | TBA | TBA |
Fall 2011 16771 | 029 | Independent Study (3 - 12 Units) | Open | 1 / 30 | Marie-Louise Hammarskjold | TBA | TBA |
Fall 2011 19386 | 030 | Independent Study (3 - 12 Units) | Open | 1 / 30 | Ira Hall | TBA | TBA |
Fall 2011 21333 | 031 | Independent Study (3 - 12 Units) | Open | 0 / 30 | Alison Criss | TBA | TBA |
Fall 2011 21334 | 032 | Independent Study (3 - 12 Units) | Open | 1 / 30 | Michele Sale | TBA | TBA |
Fall 2011 21335 | 033 | Independent Study (3 - 12 Units) | Open | 0 / 30 | Mitchell Smith | TBA | TBA |
Fall 2011 21336 | 034 | Independent Study (3 - 12 Units) | Open | 0 / 30 | Hui Li | TBA | TBA |
BIOC 9999 | Non-Topical Research |
|
Fall 2011 12679 | 002 | Independent Study (3 - 12 Units) | Open | 3 / 30 | David Wotton | TBA | TBA |
Fall 2011 12680 | 003 | Independent Study (3 - 12 Units) | Open | 3 / 30 | Patrick Grant | TBA | TBA |
Fall 2011 13120 | 004 | Independent Study (3 - 12 Units) | Open | 3 / 30 | David Auble | TBA | TBA |
Fall 2011 13121 | 005 | Independent Study (3 - 12 Units) | Open | 0 / 30 | Stefan Bekiranov | TBA | TBA |
Fall 2011 13122 | 006 | Independent Study (3 - 12 Units) | Open | 1 / 30 | Daniel Burke | TBA | TBA |
Fall 2011 13123 | 007 | Independent Study (3 - 12 Units) | Open | 0 / 30 | John Bushweller | TBA | TBA |
Fall 2011 13124 | 009 | Independent Study (3 - 12 Units) | Open | 0 / 30 | Patrick Concannon | TBA | TBA |
Fall 2011 13125 | 010 | Independent Study (3 - 12 Units) | Open | 3 / 30 | Anindya Dutta | TBA | TBA |
Fall 2011 13126 | 011 | Independent Study (3 - 12 Units) | Open | 0 / 30 | Edward Egelman | TBA | TBA |
Fall 2011 13127 | 012 | Independent Study (3 - 12 Units) | Open | 3 / 30 | Daniel Foltz | TBA | TBA |
Fall 2011 13128 | 013 | Independent Study (3 - 12 Units) | Open | 2 / 30 | Peter Stukenberg | TBA | TBA |
Fall 2011 13129 | 014 | Independent Study (3 - 12 Units) | Open | 0 / 30 | Barry Gumbiner | TBA | TBA |
Fall 2011 13130 | 015 | Independent Study (3 - 12 Units) | Open | 0 / 30 | Joyce Hamlin | TBA | TBA |
Fall 2011 13131 | 016 | Independent Study (3 - 12 Units) | Open | 0 / 30 | Joel Hockensmith | TBA | TBA |
Fall 2011 13132 | 017 | Independent Study (3 - 12 Units) | Open | 0 / 30 | Donald Hunt | TBA | TBA |
Fall 2011 13133 | 018 | Independent Study (3 - 12 Units) | Open | 0 / 30 | Sepideh Khorasanizadeh | TBA | TBA |
Fall 2011 13134 | 019 | Independent Study (3 - 12 Units) | Open | 0 / 30 | Kevin Lynch | TBA | TBA |
Fall 2011 13135 | 020 | Independent Study (3 - 12 Units) | Open | 4 / 30 | Marty Mayo | TBA | TBA |
Fall 2011 13136 | 021 | Independent Study (3 - 12 Units) | Open | 1 / 30 | Coleen McNamara | TBA | TBA |
Fall 2011 13137 | 022 | Independent Study (3 - 12 Units) | Open | 0 / 30 | Gary Owens | TBA | TBA |
Fall 2011 13138 | 023 | Independent Study (3 - 12 Units) | Open | 2 / 30 | Bryce Paschal | TBA | TBA |
Fall 2011 13139 | 024 | Independent Study (3 - 12 Units) | Open | 0 / 30 | Lucy Pemberton | TBA | TBA |
Fall 2011 13140 | 025 | Independent Study (3 - 12 Units) | Open | 0 / 30 | Emilie Rissman | TBA | TBA |
Fall 2011 13141 | 026 | Independent Study (3 - 12 Units) | Open | 1 / 30 | Jeffrey Smith | TBA | TBA |
Fall 2011 13142 | 027 | Independent Study (3 - 12 Units) | Open | 0 / 30 | Lukas Tamm | TBA | TBA |
Fall 2011 13143 | 028 | Independent Study (3 - 12 Units) | Open | 0 / 30 | Michael Timko | TBA | TBA |
Fall 2011 16772 | 031 | Independent Study (3 - 12 Units) | Open | 0 / 30 | Aaron Mackey | TBA | TBA |
Fall 2011 16773 | 032 | Independent Study (3 - 12 Units) | Open | 0 / 30 | Marie-Louise Hammarskjold | TBA | TBA |
Fall 2011 19387 | 033 | Independent Study (3 - 12 Units) | Open | 0 / 30 | Ira Hall | TBA | TBA |
Fall 2011 21337 | 034 | Independent Study (3 - 12 Units) | Open | 0 / 30 | Alison Criss | TBA | TBA |
Fall 2011 21338 | 035 | Independent Study (3 - 12 Units) | Open | 1 / 30 | Michele Sale | TBA | TBA |
Fall 2011 21339 | 036 | Independent Study (3 - 12 Units) | Open | 0 / 30 | Mitchell Smith | TBA | TBA |
Fall 2011 21340 | 037 | Independent Study (3 - 12 Units) | Open | 0 / 30 | Hui Li | TBA | TBA |
Bioethics |
BIOE 5110 | Foundations of Bioethics |
|
Fall 2011 15698 | 001 | Lecture (3 Units) | Closed | 12 / 12 | Margaret Mohrmann | We 3:30PM - 6:00PM | TBA |
Biophysics |
BIOP 5050 | Biophysical Literature |
|
Fall 2011 14602 | 001 | Lecture (1 Units) | Open | 6 / 30 | Robert Nakamoto | TBA | TBA |
BIOP 7051 | Directed Reading |
|
Fall 2011 11883 | 001 | Independent Study (1 - 5 Units) | Open | 0 / 20 | Staff | TBA | TBA |
BIOP 8010 | Special Topics in Biophysics |
|
Fall 2011 12129 | 001 | Lecture (1 Units) | Open | 4 / 20 | Robert Nakamoto | Mo 4:00PM - 4:50PM | TBA |
BIOP 9995 | Biophysics Research |
|
Fall 2011 11884 | 001 | Independent Study (3 - 12 Units) | Open | 4 / 20 | Robert Nakamoto | TBA | TBA |
Fall 2011 21981 | 002 | Independent Study (3 - 12 Units) | Open | 0 / 20 | Robert Nakamoto | TBA | TBA |
Fall 2011 21982 | 003 | Independent Study (3 - 12 Units) | Open | 1 / 20 | Mark Yeager | TBA | TBA |
BIOP 9998 | Non-Topical Research, Preparation for Doctoral Research |
|
Fall 2011 11885 | 001 | Independent Study (3 - 12 Units) | Open | 0 / 50 | Staff | TBA | TBA |
BIOP 9999 | Non-Topical Research |
|
Fall 2011 11886 | 001 | Independent Study (3 - 12 Units) | Open | 4 / 50 | John Bushweller | TBA | TBA |
Fall 2011 12752 | 002 | Independent Study (3 - 12 Units) | Open | 2 / 30 | Stefan Bekiranov | TBA | TBA |
Fall 2011 13066 | 003 | Independent Study (3 - 12 Units) | Open | 2 / 30 | Lukas Tamm | TBA | TBA |
Fall 2011 13736 | 004 | Independent Study (3 - 12 Units) | Open | 1 / 30 | David Cafiso | TBA | TBA |
Fall 2011 13737 | 005 | Independent Study (3 - 12 Units) | Open | 2 / 30 | Zygmunt Derewenda | TBA | TBA |
Fall 2011 13738 | 006 | Independent Study (3 - 12 Units) | Open | 0 / 30 | Sepideh Khorasanizadeh | TBA | TBA |
Fall 2011 13739 | 007 | Independent Study (3 - 12 Units) | Open | 0 / 30 | Deborah Lannigan | TBA | TBA |
Fall 2011 13740 | 008 | Independent Study (3 - 12 Units) | Open | 0 / 30 | Jae Lee | TBA | TBA |
Fall 2011 13741 | 009 | Independent Study (3 - 12 Units) | Open | 0 / 30 | Marty Mayo | TBA | TBA |
Fall 2011 13742 | 010 | Independent Study (3 - 12 Units) | Open | 0 / 30 | Ian Macara | TBA | TBA |
Fall 2011 13743 | 011 | Independent Study (3 - 12 Units) | Open | 9 / 30 | Wladek Minor | TBA | TBA |
Fall 2011 13744 | 012 | Independent Study (3 - 12 Units) | Open | 0 / 30 | Cameron Mura | TBA | TBA |
Fall 2011 13745 | 013 | Independent Study (3 - 12 Units) | Open | 0 / 30 | Robert Nakamoto | TBA | TBA |
Fall 2011 13746 | 014 | Independent Study (3 - 12 Units) | Open | 0 / 30 | Lucy Pemberton | TBA | TBA |
Fall 2011 13748 | 016 | Independent Study (3 - 12 Units) | Open | 1 / 30 | Avril Somlyo | TBA | TBA |
Fall 2011 13749 | 017 | Independent Study (3 - 12 Units) | Open | 0 / 30 | Michael Wiener | TBA | TBA |
Fall 2011 13750 | 018 | Independent Study (3 - 12 Units) | Open | 2 / 30 | Mark Yeager | TBA | TBA |
Fall 2011 15843 | 019 | Independent Study (3 - 12 Units) | Open | 1 / 30 | Peter Stukenberg | TBA | TBA |
Fall 2011 16678 | 022 | Independent Study (3 - 12 Units) | Open | 0 / 30 | Deborah Lannigan | TBA | TBA |
Fall 2011 16680 | 024 | Independent Study (3 - 12 Units) | Open | 0 / 30 | Stephen Rich | TBA | TBA |
Fall 2011 21870 | 025 | Independent Study (3 - 12 Units) | Open | 1 / 30 | Umesh Deshmukh | TBA | TBA |
Fall 2011 21871 | 026 | Independent Study (3 - 12 Units) | Open | 1 / 30 | Salem Faham | TBA | TBA |
Fall 2011 21872 | 027 | Independent Study (3 - 12 Units) | Open | 1 / 30 | Mark Okusa | TBA | TBA |
Fall 2011 21873 | 028 | Independent Study (3 - 12 Units) | Open | 1 / 30 | Jochen Zimmer | TBA | TBA |
Cell Biology |
CELL 5010 | Gross Anatomy and Development of the Human Body |
|
Fall 2011 10470 | 001 | Lecture (6 Units) | Open | 0 / 20 | Ann Sutherland+9 | Mo 1:00PM - 1:50PM | TBA |
| Staff | WeFr 9:00AM - 12:00PM | TBA |
CELL 5030 | Cell and Tissue Structure |
|
Fall 2011 10471 | 001 | Lecture (6 Units) | Open | 0 / 20 | Alan Horwitz+9 | TuTh 9:00AM - 10:15AM | TBA |
CELL 5060 | Laboratory Rotations |
|
Fall 2011 10472 | 001 | Independent Study (4 Units) | Open | 4 / 10 | James Casanova | TBA | TBA |
CELL 5950 | Journal Survey in Cell & Developmental Biology |
|
Fall 2011 10473 | 001 | Independent Study (1 - 12 Units) | Open | 7 / 25 | James Casanova | TBA | TBA |
CELL 8030 | Advanced Gross Anatomy of the Human Body |
|
Fall 2011 10474 | 001 | Lecture (1 - 12 Units) | Open | 0 / 20 | Michael Iwanik | TBA | TBA |
CELL 8559 | Molecular & Cellular Mechanisms of Animal Development |
|
Fall 2011 21534 | 001 | Lecture (5 Units) | Open | 9 / 15 | Bernard Thisse | MoTh 4:00PM - 6:00PM | Jordan Hall 3006 |
CELL 8660 | Colloquium in Cell Biology |
|
Fall 2011 11909 | 001 | Lecture (2 Units) | Open | 0 / 25 | Staff | TBA | TBA |
CELL 9030 | Research in Cell Biology |
|
Fall 2011 10475 | 001 | Independent Study (1 - 12 Units) | Open | 0 / 20 | James Casanova | TBA | TBA |
Fall 2011 16783 | 002 | Independent Study (1 - 12 Units) | Open | 0 / 20 | John Bushweller | TBA | TBA |
Fall 2011 16784 | 003 | Independent Study (1 - 12 Units) | Open | 0 / 20 | Michele Sale | TBA | TBA |
Fall 2011 16785 | 004 | Independent Study (1 - 12 Units) | Open | 0 / 20 | Margaret Shupnik | TBA | TBA |
Fall 2011 21535 | 005 | Independent Study (1 - 12 Units) | Open | 1 / 20 | Adrian Halme | TBA | TBA |
Fall 2011 21536 | 006 | Independent Study (1 - 12 Units) | Open | 0 / 20 | Deborah Lannigan | TBA | TBA |
Fall 2011 21537 | 007 | Independent Study (1 - 12 Units) | Open | 1 / 20 | Raymond Keller | TBA | TBA |
Fall 2011 21538 | 008 | Independent Study (1 - 12 Units) | Open | 0 / 20 | Jill Slack-Davis | TBA | TBA |
Fall 2011 21539 | 009 | Independent Study (1 - 12 Units) | Open | 1 / 20 | Douglas Desimone | TBA | TBA |
CELL 9999 | Non-Topical Research |
|
Fall 2011 10476 | 001 | Independent Study (1 - 12 Units) | Open | 1 / 50 | George Bloom | TBA | TBA |
Fall 2011 16786 | 002 | Independent Study (1 - 12 Units) | Open | 2 / 30 | James Casanova | TBA | TBA |
Fall 2011 16787 | 003 | Independent Study (1 - 12 Units) | Open | 0 / 30 | John Castle | TBA | TBA |
Fall 2011 16788 | 004 | Independent Study (1 - 12 Units) | Open | 4 / 30 | Douglas Desimone | TBA | TBA |
Fall 2011 16789 | 005 | Independent Study (1 - 12 Units) | Open | 1 / 30 | Alan Horwitz | TBA | TBA |
Fall 2011 16790 | 006 | Independent Study (1 - 12 Units) | Open | 1 / 30 | Donald Hunt | TBA | TBA |
Fall 2011 16791 | 007 | Independent Study (1 - 12 Units) | Open | 2 / 30 | Xiaowei Lu | TBA | TBA |
Fall 2011 16792 | 008 | Independent Study (1 - 12 Units) | Open | 0 / 30 | Ian Macara | TBA | TBA |
Fall 2011 16793 | 009 | Independent Study (1 - 12 Units) | Open | 0 / 30 | Gary Owens | TBA | TBA |
Fall 2011 16794 | 010 | Independent Study (1 - 12 Units) | Open | 1 / 30 | Bryce Paschal | TBA | TBA |
Fall 2011 16795 | 011 | Independent Study (1 - 12 Units) | Open | 1 / 30 | Kodi Ravichandran | TBA | TBA |
Fall 2011 16796 | 012 | Independent Study (1 - 12 Units) | Open | 0 / 30 | Jeffrey Smith | TBA | TBA |
Fall 2011 16797 | 013 | Independent Study (1 - 12 Units) | Open | 1 / 30 | Peter Stukenberg | TBA | TBA |
Fall 2011 16798 | 014 | Independent Study (1 - 12 Units) | Open | 1 / 30 | Judith White | TBA | TBA |
Fall 2011 16799 | 015 | Independent Study (1 - 12 Units) | Open | 1 / 30 | David Wotton | TBA | TBA |
Fall 2011 16800 | 016 | Independent Study (1 - 12 Units) | Open | 1 / 30 | Jing Yu | TBA | TBA |
Fall 2011 16802 | 017 | Independent Study (1 - 12 Units) | Open | 2 / 30 | Ann Sutherland | TBA | TBA |
Fall 2011 21540 | 018 | Independent Study (1 - 12 Units) | Open | 1 / 30 | Margaret Shupnik | TBA | TBA |
Fall 2011 22062 | 019 | Independent Study (1 - 12 Units) | Open | 1 / 30 | Jill Slack-Davis | TBA | TBA |
Medicine |
MED 6513 | Exploratory I |
|
Fall 2011 19058 | 001 | Lecture (0 Units) | Open | 0 / 160 | Staff | TBA | TBA |
MED 6601 | Cell and Tissue Structure |
|
Fall 2011 19054 | 001 | Lecture (0 Units) | Open | 0 / 160 | Robert Bloodgood | TBA | TBA |
MED 6602 | Gross Anatomy |
|
Fall 2011 19055 | 001 | Lecture (0 Units) | Open | 0 / 160 | Staff | TBA | TBA |
MED 6605 | Medical and Molecular Genetics |
|
Fall 2011 19056 | 001 | Lecture (0 Units) | Open | 0 / 160 | Staff | TBA | TBA |
MED 6606 | Biochemistry |
|
Fall 2011 19057 | 001 | Lecture (0 Units) | Open | 0 / 160 | Staff | TBA | TBA |
MED 6710 | Molecular & Cellular Medicine |
|
Fall 2011 19126 | 001 | Lecture (0 Units) | Open | 156 / 170 | Staff | TBA | TBA |
MED 7620 | Introduction to Psychiatric Medicine |
|
Fall 2011 19059 | 001 | Lecture (0 Units) | Open | 0 / 160 | Staff | TBA | TBA |
MED 7718 | Clinical Performance Development I |
|
Fall 2011 19127 | 001 | Lecture (0 Units) | Open | 156 / 170 | Staff | TBA | TBA |
MED 7720 | Clinical Performance Development III |
|
Fall 2011 10001 | 001 | Lecture (0 Units) | Open | 155 / 170 | Staff | TBA | TBA |
MED 7730 | Integrated Organ Systems II |
|
Fall 2011 10002 | 001 | Lecture (0 Units) | Open | 155 / 170 | Staff | TBA | TBA |
MED 8642 | Medicine |
|
Fall 2011 19060 | 001 | Lecture (0 Units) | Open | 27 / 160 | Staff | TBA | TBA |
Fall 2011 19061 | 002 | Lecture (0 Units) | Open | 22 / 160 | Staff | TBA | TBA |
Fall 2011 19062 | 003 | Lecture (0 Units) | Open | 26 / 160 | Staff | TBA | TBA |
Fall 2011 19063 | 004 | Lecture (0 Units) | Open | 22 / 160 | Staff | TBA | TBA |
MED 8645 | Geriatric Medicine Clerkship |
|
Fall 2011 19115 | 001 | Clinical (0 Units) | Open | 13 / 160 | Staff | TBA | TBA |
Fall 2011 19116 | 002 | Clinical (0 Units) | Open | 11 / 160 | Staff | TBA | TBA |
Fall 2011 19117 | 003 | Clinical (0 Units) | Open | 13 / 160 | Staff | TBA | TBA |
Fall 2011 19118 | 004 | Clinical (0 Units) | Open | 12 / 160 | Staff | TBA | TBA |
Fall 2011 19119 | 005 | Clinical (0 Units) | Open | 10 / 160 | Staff | TBA | TBA |
Fall 2011 19120 | 006 | Clinical (0 Units) | Open | 11 / 160 | Staff | TBA | TBA |
Fall 2011 19121 | 007 | Clinical (0 Units) | Open | 13 / 160 | Staff | TBA | TBA |
