Complete Schedule of Classes Satisfying the Living Systems Requirement - Summer 2019
These data were not obtained from SIS in real time and may be slightly out of date. MouseOver the enrollment to see Last Update Time
|
Anthropology |
ANTH 1010 | Introduction to Anthropology |
|
Summer 2019 12576 | 001 | Lecture (3 Units) | Open  | 7 / 30 | Sevil Baltali Tirpan | MoTuWeThFr 10:30AM - 12:45PM | Brooks Hall 103 |
Summer 2019 12577 | 002 | Lecture (3 Units) | Open  | 19 / 28 | Julia Haines | MoTuWeThFr 10:30AM - 12:45PM | The Rotunda Room 150 |
Summer 2019 12578 | 003 | Lecture (3 Units) | Closed  | 23 / 22 | Mary Pancoast | MoTuWeThFr 10:30AM - 12:45PM | New Cabell Hall 132 |
Biology |
BIOL 2100 | Introduction to Biology with Laboratory: Cell Biology & Genetics |
|
Summer 2019 10211 | 001 | Lecture (4 Units) | Open  | 25 / 36 | David Kittlesen | MoTuWeThFr 10:00AM - 12:15PM | Gilmer Hall 166 |
Summer 2019 10782 | 002 | Laboratory (0 Units) | Open  | 12 / 19 | David Kittlesen+1 | MoTuWeThFr 1:00PM - 3:30PM | Gilmer Hall 156 |
Summer 2019 10783 | 003 | Laboratory (0 Units) | Open  | 13 / 19 | David Kittlesen+1 | MoTuWeThFr 1:00PM - 3:30PM | Gilmer Hall 158 |
BIOL 2200 | Introduction to Biology w/Laboratory: Organismal & Evolutionary Biology |
|
Summer 2019 10212 | 001 | Lecture (4 Units) | Open  | 24 / 40 | Priscilla Erickson | MoTuWeThFr 10:00AM - 12:15PM | Gilmer Hall 166 |
Summer 2019 10773 | 002 | Laboratory (0 Units) | Open  | 12 / 24 | Erin Fegley+1 | MoTuWeThFr 1:00PM - 3:30PM | Gilmer Hall 156 |
Summer 2019 10774 | 003 | Laboratory (0 Units) | Open  | 12 / 24 | Piper Shifflett+1 | MoTuWeThFr 1:00PM - 3:30PM | Gilmer Hall 158 |
BIOL 3410 | Human Anatomy and Physiology I |
|
Summer 2019 10642 | 100 | Lecture (4 Units) | Open  | 37 / 48 | Mark Kopeny | MoTuWeThFr 9:00AM - 11:15AM | Dell 1 105 |
Summer 2019 10643 | 101 | Laboratory (0 Units) | Closed  | 17 / 16 | Isabelle Gill+1 | MoTuWeThFr 12:00PM - 2:45PM | Gilmer Hall 153 |
Summer 2019 10644 | 102 | Laboratory (0 Units) | Open  | 13 / 16 | Mark Kopeny+1 | MoTuWeThFr 12:00PM - 2:45PM | Gilmer Hall 149 |
Summer 2019 10882 | 103 | Laboratory (0 Units) | Open  | 7 / 16 | Mark Kopeny+1 | MoTuWeThFr 3:00PM - 5:45PM | Gilmer Hall 149 |
BIOL 3420 | Human Anatomy and Physiology II |
|
Summer 2019 10705 | 001 | Lecture (4 Units) | Closed  | 19 / 16 | Mark Kopeny | MoTuWeThFr 9:00AM - 11:15AM | Dell 2 101 |
Summer 2019 10728 | 101 | Laboratory (0 Units) | Open  | 10 / 16 | John Leonard+1 | MoTuWeThFr 12:00PM - 2:45PM | Gilmer Hall 153 |
Summer 2019 12862 | 102 | Laboratory (0 Units) | Open  | 9 / 16 | Drake Dixon+1 | MoTuWeThFr 12:00PM - 2:45PM | Gilmer Hall 149 |
BIOL 4751 | Plant Diversity& Conservation: Bioinformatics and Systematics |
|
Summer 2019 12483 | 001 | Laboratory (3 Units) | Open  | 5 / 10 (5 / 11) | Emily Gillespie | MoTuWeThFr 8:00AM - 5:00PM | Mtn Lake Biological Station |
BIOL 4754 | Field Herpetology |
|
Summer 2019 10624 | 001 | Laboratory (3 Units) | Closed  | 9 / 10 (9 / 12) | Christian Cox | MoTuWeThFr 8:00AM - 5:00PM | Mtn Lake Biological Station |
BIOL 4755 | Field Biology of Fishes |
|
Summer 2019 10703 | 001 | Laboratory (3 Units) | Open  | 7 / 11 (7 / 11) | David Neely | MoTuWeThFr 8:00AM - 5:00PM | Mtn Lake Biological Station |
Chemistry |
CHEM 4410 | Biological Chemistry I |
|
Summer 2019 10665 | 001 | Lecture (3 Units) | Open  | 8 / 40 | Charles Grisham | MoTuWeThFr 8:00AM - 10:15AM | Clark Hall 101 |
CHEM 4420 | Biological Chemistry II |
|
Summer 2019 10706 | 001 | Lecture (3 Units) | Open  | 16 / 40 | Charles Grisham | MoTuWeThFr 8:00AM - 10:15AM | Clark Hall 101 |
Environmental Sciences |
EVSC 1010 | Introduction to Environmental Sciences |
|
Summer 2019 10269 | 001 | Lecture (3 Units) | Open  | 17 / 25 | Thomas Smith | MoTuWeThFr 10:30AM - 12:45PM | Clark Hall G004 |
EVSC 2050 | Introduction to Oceanography |
|
Summer 2019 10225 | 001 | Lecture (3 Units) | Open  | 15 / 16 (16 / 30) | Stephen Macko | MoTuWeThFr 10:30AM - 12:45PM | Clark Hall G004 |
EVSC 4050 | Topics in Oceanography |
|
Summer 2019 10226 | 001 | Lecture (3 Units) | Open  | 1 / 7 (16 / 30) | Stephen Macko | MoTuWeThFr 10:30AM - 12:45PM | Clark Hall G004 |
Psychology |
PSYC 1010 | Introductory Psychology |
|
Summer 2019 10781 | 001 | Lecture (3 Units) | Open  | 13 / 30 | Blair Gross | MoTuWeThFr 1:00PM - 3:15PM | Gilmer Hall 166 |
PSYC 2600 | Introduction to Social Psychology |
|
Summer 2019 10617 | 001 | Lecture (3 Units) | Open  | 12 / 25 | Jennifer Joy-Gaba | MoTuWeThFr 8:00AM - 10:15AM | Gilmer Hall 141 |
Summer 2019 10537 | 002 | Lecture (3 Units) | Open  | 7 / 24 | Jennifer Joy-Gaba | MoTuWeThFr 8:00AM - 10:15AM | Gilmer Hall 141 |
PSYC 3445 | Introduction to Clinical Psychology |
|
Summer 2019 10767 | 001 | Seminar (3 Units) | Open  | 6 / 30 | Jennifer Beard | MoTuWeThFr 8:00AM - 10:15AM | Gilmer Hall 166 |