These data were not obtained from SIS in real time and may be slightly out of date. MouseOver the enrollment to see Last Update Time
|
Law |
LAW 6001 | Constitutional Law |
|
Spring 2024 17783 | AJ | Lecture (4 Units) | Permission | 64 / 65 | Bertrall Ross | MoTuTh 10:00am - 11:20am | Brown Hall 128 |
Spring 2024 17782 | BC | Lecture (4 Units) | Permission | 63 / 63 | Thomas Nachbar | MoTuTh 10:00am - 11:20am | Brown Hall 126 |
Spring 2024 17784 | DI | Lecture (4 Units) | Permission | 62 / 62 | Joy Milligan | MoTuTh 10:00am - 11:20am | Brown Hall 101 |
Spring 2024 17785 | EH | Lecture (4 Units) | Permission | 61 / 61 | Deborah Hellman | MoTuTh 10:00am - 11:20am | Brown Hall 102 |
Spring 2024 17993 | FG | Lecture (4 Units) | Permission | 60 / 61 | Frederick Schauer | MoWeTh 10:00am - 11:20am | Slaughter Hall 278 |
LAW 6005 | Legal Research and Writing II (YR) |
|
Spring 2024 17797 | A | Lecture (2 Units) | Permission | 32 / 32 | Joe Fore | We 2:10pm - 3:10pm | Brown Hall 128 |
Spring 2024 17796 | B | Lecture (2 Units) | Permission | 31 / 31 | Donna Buck | Tu 2:10pm - 3:10pm | Brown Hall 105 |
Spring 2024 17798 | C | Lecture (2 Units) | Permission | 30 / 30 | Donna Buck | We 2:10pm - 3:10pm | Brown Hall 105 |
Spring 2024 17799 | D | Lecture (2 Units) | Permission | 31 / 31 | Joe Fore | Fr 10:00am - 11:00am | Brown Hall 105 |
Spring 2024 17800 | E | Lecture (2 Units) | Permission | 30 / 30 | Joe Fore | We 10:00am - 11:00am | Slaughter Hall 298 |
Spring 2024 17801 | F | Lecture (2 Units) | Permission | 28 / 29 | Sarah Ware | Mo 2:30pm - 3:30pm | Brown Hall 105 |
Spring 2024 17802 | G | Lecture (2 Units) | Permission | 31 / 31 | Sarah Ware | Tu 10:00am - 11:00am | Brown Hall 105 |
Spring 2024 17803 | H | Lecture (2 Units) | Permission | 30 / 30 | Donna Buck | We 10:00am - 11:00am | Brown Hall 105 |
Spring 2024 17975 | I | Lecture (2 Units) | Permission | 30 / 30 | Sarah Ware | We 2:10pm - 3:10pm | Brown Hall 102 |
Spring 2024 17976 | J | Lecture (2 Units) | Permission | 31 / 31 | Donna Buck | Fr 10:00am - 11:00am | Brown Hall 103 |
LAW 6006 | Property |
|
Spring 2024 17792 | AC | Lecture (4 Units) | Permission | 62 / 62 | Cynthia Nicoletti | TuThFr 2:10pm - 3:30pm | Brown Hall 101 |
Spring 2024 17791 | BJ | Lecture (4 Units) | Permission | 62 / 62 | Alex Johnson | MoWeTh 2:10pm - 3:30pm | Brown Hall 154 |
Spring 2024 17793 | DF | Lecture (4 Units) | Permission | 60 / 61 | Michael Doran | TuThFr 2:10pm - 3:30pm | Brown Hall 102 |
Spring 2024 17816 | EG | Lecture (4 Units) | Permission | 60 / 60 | Julia Mahoney | MoWeTh 2:10pm - 3:30pm | Brown Hall 126 |
Spring 2024 18009 | HI | Lecture (4 Units) | Permission | 60 / 61 | Richard Schragger | TuThFr 2:10pm - 3:30pm | Slaughter Hall 262 |
LAW 6100 | Accounting: Understanding and Analyzing Financial Statements |
|
Spring 2024 17781 | 1 | Lecture (2 Units) | Open | 20 / 40 | Harry Franks | MoWeTh 11:30am - 12:50pm | Brown Hall 154 |
LAW 6101 | Corporate Finance |
|
Spring 2024 17786 | 1 | Lecture (2 Units) | Open | 19 / 40 | Richard Hynes | MoWeTh 11:30am - 12:50pm | Brown Hall 154 |
LAW 6102 | Administrative Law |
|
Spring 2024 17790 | 1 | Lecture (4 Units) | Closed | 70 / 70 | Aditya Bamzai | MoTuTh 10:00am - 11:20am | Brown Hall 152 |
Spring 2024 17987 | 2 | Lecture (3 Units) | Open | 36 / 64 | Nettie Woolhandler | MoWe 2:10pm - 3:30pm | Slaughter Hall 298 |
Spring 2024 18627 | 3 | Lecture (4 Units) | Open | 3 / 14 | Craig Konnoth | TuWe 11:00am - 1:00pm | Brown Hall Room 164 |
LAW 6103 | Corporations |
|
Spring 2024 17807 | 1 | Lecture (4 Units) | Open | 37 / 64 | Edmund Kitch | MoWeTh 3:40pm - 5:00pm | Slaughter Hall 298 |
LAW 6104 | Evidence |
|
Spring 2024 17787 | 1 | Lecture (4 Units) | Closed | 88 / 88 | Michael Collins | MoWeTh 3:40pm - 5:00pm | Slaughter Hall 278 |
Spring 2024 18000 | 2 | Lecture (4 Units) | Open | 96 / 100 | Paul Mitchell | WeFr 9:00am - 11:00am | Brown Hall 152 |
LAW 6105 | Federal Courts |
|
Spring 2024 17814 | 1 | Lecture (4 Units) | Open | 38 / 64 | Payvand Ahdout | TuThFr 10:00am - 11:20am | Slaughter Hall 258 |
Spring 2024 18645 | 2 | Lecture (4 Units) | Open | 68 / 70 | Rachel Bayefsky | WeTh 3:40pm - 5:40pm | Brown Hall 102 |
LAW 6106 | Federal Income Tax |
|
Spring 2024 17788 | 1 | Lecture (4 Units) | Open | 55 / 64 | Andrew Hayashi | MoWeTh 11:30am - 12:50pm | Brown Hall 128 |
LAW 6107 | International Law |
|
Spring 2024 17789 | 1 | Lecture (3 Units) | Open | 46 / 64 | Rachel Bayefsky | WeTh 11:30am - 12:50pm | Slaughter Hall 278 |
LAW 6109 | Corporations (Law & Business) |
|
Spring 2024 18636 | 1 | Lecture (4 Units) | Open | 40 / 64 | Sarah Haan | TuTh 11:30am - 1:30pm | Slaughter Hall 298 |
LAW 6112 | Environmental Law |
|
Spring 2024 18697 | 1 | Lecture (3 Units) | Open | 19 / 64 | Jonathan Cannon | TuTh 11:30am - 12:50pm | Brown Hall 102 |
LAW 6113 | Introduction to Law and Business |
|
Spring 2024 18067 | 1 | Lecture (2 Units) | Closed | 80 / 80 | George Geis | We 3:40pm - 5:40pm | Brown Hall 101 |
LAW 7002 | Agency, Partnership, and LLCs |
|
Spring 2024 18630 | 1 | Lecture (4 Units) | Open | 11 / 40 | George Cohen | MoTuTh 10:00am - 11:20am | Brown Hall 104 |
LAW 7005 | Antitrust |
|
Spring 2024 17830 | 1 | Lecture (4 Units) | Open | 23 / 44 | Joshua Fischman | MoWeTh 3:40pm - 5:00pm | Brown Hall 103 |
LAW 7007 | Bankruptcy |
|
Spring 2024 17989 | 1 | Lecture (3 Units) | Open | 27 / 64 | Steven Walt | WeTh 2:10pm - 3:30pm | Slaughter Hall 294 |
LAW 7009 | Criminal Procedure Survey |
|
Spring 2024 17813 | 1 | Lecture (4 Units) | Open | 77 / 80 | RICHARD RE | TuTh 11:30am - 1:30pm | Brown Hall 101 |
LAW 7011 | Comparative Constitutional Law |
|
Spring 2024 17991 | 1 | Lecture (3 Units) | Open | 7 / 18 | Emiliana Versteeg | MoWe 2:10pm - 3:30pm | Brown Hall 121 |
LAW 7019 | Criminal Investigation |
|
Spring 2024 17824 | 1 | Lecture (3 Units) | Open | 64 / 70 | Barbara Armacost | MoWe 3:40pm - 5:00pm | Brown Hall 128 |
LAW 7020 | Designing Democracy: Representation |
|
Spring 2024 18711 | 1 | PRA (3 Units) | Permission | 7 / 8 | Bertrall Ross | MoWe 2:10pm - 3:30pm | Slaughter Hall 276 |
LAW 7021 | Courts |
|
Spring 2024 18637 | 1 | Lecture (3 Units) | Open | 14 / 15 | David Law | We 3:40pm - 5:40pm | Brown Hall 116 |
LAW 7023 | Employment Law: Contracts, Torts, and Statutes |
|
Spring 2024 17848 | 1 | Lecture (3 Units) | Closed | 65 / 65 | J Verkerke | MoWe 11:30am - 12:50pm | Brown Hall 102 |
LAW 7024 | Banking and Financial Institutions |
|
Spring 2024 18632 | 1 | Lecture (4 Units) | Open | 8 / 40 | Pierre-Hugues Verdier | TuWeTh 2:10pm - 3:30pm | Brown Hall 104 |
LAW 7025 | Employment Law: Health and Safety |
|
Spring 2024 18641 | 1 | Lecture (3 Units) | Open | 6 / 17 | J Verkerke | TuTh 10:00am - 11:20am | Brown Hall 129 |
LAW 7026 | Sports and Games |
|
Spring 2024 18667 | 1 | Lecture (2 Units) | Open | 61 / 64 | RICHARD RE | TuTh 8:50am - 9:50am | Slaughter Hall 262 |
LAW 7030 | Family Law |
|
Spring 2024 18644 | 1 | Lecture (3 Units) | Open | 25 / 64 | Gregg Strauss | TuTh 8:30am - 9:50am | Slaughter Hall 298 |
LAW 7035 | Foreign Relations Law |
|
Spring 2024 18648 | 1 | Lecture (3 Units) | Open | 27 / 64 | Kristen Eichensehr | MoWe 2:10pm - 3:30pm | Slaughter Hall 258 |
LAW 7038 | Disability Law |
|
Spring 2024 18639 | 1 | Lecture (3 Units) | Open | 19 / 44 | Kim Forde-Mazrui | TuTh 2:10pm - 3:30pm | Brown Hall 103 |
LAW 7044 | Survey of Patent, Copyright, Trademark |
|
Spring 2024 18023 | 1 | Lecture (4 Units) | Open | 8 / 44 | Dotan Oliar | TuTh 8:00am - 9:50am | Brown Hall 105 |
LAW 7047 | Trademark Law |
|
Spring 2024 18050 | 1 | Lecture (4 Units) | Open | 31 / 44 | Elizabeth Rowe | TuTh 9:00am - 11:00am | Brown Hall 103 |
LAW 7055 | International Human Rights Law |
|
Spring 2024 17880 | 1 | Lecture (3 Units) | Open | 20 / 44 | Emiliana Versteeg | MoWe 8:30am - 9:50am | Brown Hall 105 |
LAW 7062 | Legislation |
|
Spring 2024 17864 | 1 | Lecture (4 Units) | Open | 56 / 70 | Caleb Nelson | MoTuWeTh 2:15pm - 3:15pm | Slaughter Hall 278 |
LAW 7066 | Mental Health Law |
|
Spring 2024 18659 | 1 | Lecture (3 Units) | Open | 14 / 64 | Heather Zelle | TuTh 11:30am - 12:50pm | Slaughter Hall 262 |
LAW 7071 | Professional Responsibility |
|
Spring 2024 17805 | 1 | Lecture (3 Units) | Open | 47 / 70 | George Cohen | MoTuTh 1:00pm - 2:00pm | Brown Hall 128 |
Spring 2024 17868 | 2 | Lecture (2 Units) | Permission | 79 / 85 | Kelly Faglioni | Th 4:00pm - 6:00pm | Brown Hall 152 |
LAW 7078 | Remedies |
|
Spring 2024 17866 | 1 | Lecture (3 Units) | Open | 25 / 44 | John Harrison | MoWe 2:10pm - 3:30pm | Brown Hall 103 |
LAW 7080 | Health Law Survey |
|
Spring 2024 17988 | 1 | Lecture (3 Units) | Open | 18 / 40 | Craig Konnoth | MoWe 3:40pm - 5:00pm | Slaughter Hall 294 |
LAW 7082 | Secured Transactions |
|
Spring 2024 18666 | 1 | Lecture (3 Units) | Open | 26 / 64 | Steven Walt | WeTh 8:30am - 9:50am | Slaughter Hall 294 |
LAW 7088 | Law and Public Service |
|
Spring 2024 17795 | 1 | Lecture (3 Units) | Permission | 23 / 23 | Annie Kim | Th 11:30am - 1:30pm | Brown Hall 104 |
Spring 2024 18656 | 2 | Lecture (3 Units) | Permission | 22 / 22 | Andrew Block | Th 11:30am - 1:30pm | Brown Hall 105 |
LAW 7089 | Racial Justice and Law |
|
Spring 2024 17865 | 1 | Lecture (3 Units) | Permission | 9 / 16 | Kim Forde-Mazrui | TuTh 11:30am - 12:50pm | Brown Hall 127 |
LAW 7108 | Real Estate Transactions and Litigation |
|
Spring 2024 17977 | 1 | Lecture (2 Units) | Closed | 16 / 16 | Anthony Arsali | Th 1:00pm - 3:00pm | Brown Hall 127 |
LAW 7111 | Constitutional Law II:Survey of Civil Liberties |
|
Spring 2024 17992 | 1 | Lecture (3 Units) | Closed | 30 / 30 | Scott Ballenger | MoWe 10:00am - 11:20am | Brown Hall 103 |
LAW 7112 | Energy Regulation and Policy |
|
Spring 2024 18643 | 1 | Lecture (4 Units) | Open | 24 / 44 | Alison Gocke | MoTuTh 8:30am - 9:50am | Brown Hall 104 |
LAW 7114 | Native American Law |
|
Spring 2024 18660 | 1 | Lecture (3 Units) | Open | 74 / 75 | Michael Doran | TuTh 11:30am - 12:50pm | Brown Hall 126 |
LAW 7131 | Criminology |
|
Spring 2024 20749 | 1 | Lecture (3 Units) | Open | 3 / 17 | John Monahan | MoWe 8:30am - 9:50am | Brown Hall 119 |
LAW 7144 | Negotiation |
|
Spring 2024 17838 | 1 | Lecture (3 Units) | Closed | 30 / 30 | Molly Shadel | Tu 10:00am - 12:30pm | Slaughter Hall 290 |
Spring 2024 18006 | 2 | Lecture (3 Units) | Closed | 30 / 30 | Benjamin Sachs | Tu 10:00am - 12:30pm | Slaughter Hall 292 |
LAW 7145 | Rules |
|
Spring 2024 18665 | 1 | Lecture (3 Units) | Closed | 16 / 16 | John Setear | WeFr 10:00am - 11:20am | Brown Hall 129 |
LAW 7160 | Computer Crime |
|
Spring 2024 18635 | 1 | Lecture (3 Units) | Closed | 85 / 85 | Aditya Bamzai | MoTuTh 1:00pm - 2:00pm | Brown Hall 154 |
LAW 7161 | State and Local Government Law |
|
Spring 2024 18673 | 1 | Lecture (3 Units) | Open | 12 / 18 | Moira O'Neill | MoWe 2:10pm - 3:30pm | Brown Hall 119 |
LAW 7178 | Feminist Jurisprudence |
|
Spring 2024 17859 | 1 | Lecture (3 Units) | Closed | 58 / 58 | Anne Coughlin | MoWe 11:30am - 12:50pm | Slaughter Hall 262 |
LAW 7183 | Pretrial Litigation Skills: Civil Rights |
|
Spring 2024 17881 | 1 | PRA (3 Units) | Open | 9 / 12 | Sarah Shalf | MoWe 2:10pm - 3:30pm | Brown Hall 129 |
LAW 7184 | Innovating for Defense |
|
Spring 2024 17860 | 1 | PRA (3 Units) | Permission | 5 / 15 | Thomas Nachbar | Mo 3:40pm - 6:40pm | Brown Hall 152 |
LAW 7185 | Business Planning |
|
Spring 2024 17882 | 1 | Lecture (2 Units) | Open | 9 / 44 | Harry Franks | TuTh 3:40pm - 5:40pm | Brown Hall 105 |
LAW 7188 | Privacy |
|
Spring 2024 17867 | 1 | Lecture (3 Units) | Permission | 55 / 64 | Danielle Citron | TuTh 10:00am - 11:20am | Brown Hall 154 |
LAW 7201 | Spanish for Lawyers |
|
Spring 2024 17883 | 1 | Lecture (2 Units) | Permission | 8 / 8 | Nelson Sanchez-Leon+1 | Mo 6:00pm - 8:00pm | Slaughter Hall 276 |
LAW 7500 | JAG School Course |
|
| Special Topics in Client Services |
Spring 2024 17908 | 1 | Lecture (1 Units) | Permission | 0 / 5 | Michael Gilbert | Th 9:00am - 10:50am | Judge Advocate General School |
| Digital Evidence from Theory to Practice (JAG)(SC) |
Spring 2024 19885 | 2 | Lecture (1 Units) | Permission | 0 / 3 | Michael Gilbert | Tu 9:00am - 11:00am | Judge Advocate General School |
| Advanced Crimes and Defenses (JAG) (SC) |
Spring 2024 19886 | 3 | Lecture (1 Units) | Permission | 0 / 3 | Michael Gilbert | Tu 2:30pm - 4:20pm | Judge Advocate General School |
| Adv Topics in Prof. Responsibility (JAG) (SC) |
Spring 2024 19887 | 4 | Lecture (1 Units) | Permission | 0 / 4 | Michael Gilbert | We 2:30pm - 4:20pm | Judge Advocate General School |
| War Crimes and Atrocity Law |
Spring 2024 19888 | 5 | Lecture (1 Units) | Permission | 2 / 4 | Michael Gilbert | Th 2:30pm - 4:20pm | Judge Advocate General School |
| Intro to Legal Aspects of Cyberspace Operations |
Spring 2024 19889 | 6 | Lecture (1 Units) | Permission | 0 / 3 | Michael Gilbert | Th 9:00am - 11:00am | Judge Advocate General School |
| Law of Sea, Air and Space Operations |
Spring 2024 19890 | 7 | Lecture (1 Units) | Permission | 3 / 5 | Michael Gilbert | We 9:00am - 11:00am | Judge Advocate General School |
| Veteran Benefits & Retirement Planning (JAG) (SC) |
Spring 2024 19891 | 8 | Lecture (1 Units) | Permission | 1 / 5 | Michael Gilbert | Th 10:10am - 12:00pm | Judge Advocate General School |
| Crit Analysis of the Military Just Sys (JAG) (SC) |
Spring 2024 19892 | 9 | Lecture (1 Units) | Permission | 3 / 5 | Michael Gilbert | We 10:10am - 12:00pm | Judge Advocate General School |
| Rights of the Accused |
Spring 2024 19893 | 10 | Lecture (1 Units) | Permission | 0 / 4 | Michael Gilbert | Tu 10:10am - 12:00pm | Judge Advocate General School |
| Advanced Topics in the Law of Armed Conflict |
Spring 2024 19895 | 12 | Lecture (1 Units) | Permission | 2 / 4 | Michael Gilbert | Th 10:10am - 12:00pm | Judge Advocate General School |
| National Security Law Proseminar I (SC) |
Spring 2024 20174 | 13 | Lecture (1 Units) | Permission | 1 / 2 | Michael Gilbert | Tu 9:00am - 11:00am | Judge Advocate General School |
| National Security Law Proseminar II (SC) |
Spring 2024 20176 | 14 | Lecture (1 Units) | Permission | 1 / 2 | Michael Gilbert | Tu 10:10am - 12:00pm | Judge Advocate General School |
LAW 7501 | Special Topics in Law Short Course (SC) |
|
| Blood Feud (SC) |
Spring 2024 18068 | 1 | Lecture (1 Units) | Open | 6 / 14 | Peter Jaworski+1 | Fr 9:00am - 11:00am | Slaughter Hall 276 |
| Peter Jaworski+1 | Th 6:00pm - 8:00pm | Slaughter Hall 276 |
| The Right to Protest (SC) |
Spring 2024 18950 | 2 | Lecture (1 Units) | Open | 10 / 15 | Idris Fassassi | MoTuWeTh 6:00pm - 7:30pm | Slaughter Hall 284 |
| Jan 6th & Courts Shap Congr Investig Pwr (SC) |
Spring 2024 20164 | 3 | Lecture (1 Units) | Open | 9 / 14 | Brittany Jones+1 | MoTuWeTh 6:00pm - 7:30pm | Slaughter Hall 268 |
| AI & Law:Navigating the Legal Landscape of AI (SC) |
Spring 2024 20419 | 4 | Lecture (1 Units) | Open | 12 / 15 | Chinmayi Sharma | MoTuWeThFr 6:00pm - 8:30pm | Slaughter Hall 284 |
LAW 7502 | Topics in Business Law and Financial Regulation |
|
| Evolution of American Banking and Financial Regul |
Spring 2024 18670 | 1 | SEM (3 Units) | Open | 10 / 16 | Jason Johnston | Th 3:40pm - 5:40pm | Brown Hall 129 |
LAW 7608 | Plea Bargaining (SC) |
|
Spring 2024 18702 | 1 | Lecture (1 Units) | Open | 8 / 10 | Josh Bowers | MoTuWeTh 6:00pm - 8:00pm | Brown Hall 129 |
LAW 7612 | Genetics and the Law: Exercises in Rule-Making (SC) |
|
Spring 2024 18069 | 1 | SEM (1 Units) | Open | 7 / 15 | Gil Siegal | MoTuWeTh 8:20am - 9:50am | Slaughter Hall 284 |
LAW 7635 | Legal Theory in Europe and the US: A Very Brief Introduction (SC) |
|
Spring 2024 18053 | 1 | Lecture (1 Units) | Open | 12 / 17 | Neil Duxbury | MoTuWeTh 8:20am - 9:50am | Brown Hall 129 |
LAW 7639 | Chinese Law (SC) |
|
Spring 2024 18633 | 1 | SEM (2 Units) | Open | 13 / 16 | David Law+1 | TuWeTh 6:00pm - 8:00pm | Brown Hall 162 |
LAW 7648 | Federal Sentencing (SC) |
|
Spring 2024 19924 | 1 | Lecture (1 Units) | Open | 7 / 16 | Stefan Underhill | MoTuWeTh 8:20am - 9:50am | Brown Hall 129 |
LAW 7657 | When Financial Contracts Blow Up (SC) |
|
Spring 2024 18693 | 1 | SEM (1 Units) | Open | 9 / 14 | Gaurang Gulati+1 | Fr 8:30am - 11:30am | Brown Hall 116 |
LAW 7667 | Global Contracting (SC) |
|
Spring 2024 18649 | 1 | SEM (1 Units) | Open | 9 / 16 | Gilles Sion | MoTuWeTh 8:20am - 9:50am | Brown Hall 129 |
LAW 7680 | Evolution of Holistic Defense (SC) |
|
Spring 2024 19311 | 1 | SEM (1 Units) | Open | 8 / 16 | Aisha McWeay | MoTuWeThFr 6:00pm - 8:00pm | Brown Hall 129 |
LAW 7681 | Corporate Law as Innovation (SC) |
|
Spring 2024 18695 | 1 | SEM (1 Units) | Open | 4 / 16 | Sarah Haan | Tu 8:20am - 9:50am | Brown Hall 127 |
LAW 7699 | The In-House Lawyer: Duties and Tensions (SC) |
|
Spring 2024 18669 | 1 | SEM (1 Units) | Open | 7 / 16 | David Leitch+1 | MoTuWeTh 8:20am - 9:50am | Brown Hall 162 |
LAW 7715 | Critical Race Theory (SC) |
|
Spring 2024 19236 | 1 | Lecture (1 Units) | Permission | 10 / 15 | Christopher Williams | MoTuWeTh 6:00pm - 7:30pm | Slaughter Hall 284 |
LAW 7730 | Lawyers, Clerks, and Judicial Decisionmaking |
|
Spring 2024 20250 | 1 | PRA (1 Units) | Open | 7 / 12 | GREGORY CUI+1 | Mo 8:50am - 9:50am | Brown Hall 121 |
LAW 7737 | Corporate Transactions: Start-up to Exit (SC) |
|
Spring 2024 17894 | 1 | Lecture (1 Units) | Permission | 9 / 24 | Kevin Clayton+5 | Sa 9:00am - 11:00am | Brown Hall 104 |
| Kevin Clayton+5 | Fr 3:40pm - 5:40pm | Brown Hall 104 |
LAW 7742 | Management of BigLaw Firms: Balancing Culture and Profits (SC) |
|
Spring 2024 17902 | 1 | Lecture (1 Units) | Open | 16 / 17 | Arthur Robinson | WeTh 6:00pm - 8:00pm | Brown Hall 119 |
| Arthur Robinson | WeTh 6:00pm - 8:00pm | Brown Hall 119 |
| Arthur Robinson | WeTh 6:00pm - 8:00pm | Brown Hall 119 |
LAW 7764 | Practical Perspectives on Policing (SC) |
|
Spring 2024 18662 | 1 | SEM (1 Units) | Permission | 4 / 16 | Timothy Longo+1 | MoTuWeTh 6:00pm - 7:30pm | Brown Hall 129 |
LAW 7786 | Current Topics in Law, Medicine, and Society (SC) |
|
Spring 2024 18057 | 1 | Lecture (1 Units) | Open | 13 / 30 | Lois Shepherd | MoTuWeTh 6:00pm - 7:30pm | Slaughter Hall 258 |
LAW 7789 | Federal Practice & Procedure (SC) |
|
Spring 2024 19411 | 1 | PRA (1 Units) | Open | 14 / 15 | Alison Nathan | Sa 9:30am - 11:30am | Slaughter Hall 284 |
| Alison Nathan | MoTuWeThFr 6:00pm - 8:00pm | Slaughter Hall 284 |
LAW 7798 | The Business of Banking and Prudential Regulation (SC) |
|
Spring 2024 18024 | 1 | Lecture (1 Units) | Open | 12 / 17 | Adam Trost | MoTu 6:00pm - 7:30pm | Brown Hall 129 |
LAW 7810 | Music Law: Analytical and Client Management Skills (SC) |
|
Spring 2024 17901 | 1 | Lecture (1 Units) | Permission | 6 / 16 | Amy Pruett | We 11:30am - 1:00pm | Brown Hall 127 |
LAW 7816 | Postgraduate Public Interest Fellowships (SC) |
|
Spring 2024 17884 | 1 | SEM (1 Units) | Permission | 5 / 12 | Annie Kim | Mo 3:40pm - 5:40pm | Brown Hall 116 |
LAW 7821 | Advancing the Commitment to Public Service Through Law Firm Pro Bono (SC) |
|
Spring 2024 17897 | 1 | SEM (1 Units) | Open | 13 / 15 | Tiffany Graves | MoTuWeTh 8:20am - 9:50am | Slaughter Hall 284 |
LAW 7827 | Global Business and International Corruption (SC) |
|
Spring 2024 17906 | 1 | SEM (1 Units) | Open | 19 / 30 | Richard Dean | Mo 6:00pm - 8:00pm | Brown Hall 104 |
LAW 8000 | Advanced Legal Research |
|
Spring 2024 17794 | 1 | Lecture (2 Units) | Closed | 18 / 18 | Benjamin Doherty | MoWe 10:00am - 11:20am | Brown Hall 278 |
Spring 2024 18629 | 2 | Lecture (2 Units) | Open | 15 / 18 | Daniel Radthorne | TuTh 10:00am - 11:20am | Brown Hall 278 |
LAW 8006 | Corporate Tax |
|
Spring 2024 17847 | 1 | Lecture (4 Units) | Open | 20 / 44 | Ethan Yale | MoWe 8:00am - 9:50am | Brown Hall 103 |
LAW 8009 | Copyright Law |
|
Spring 2024 17995 | 1 | Lecture (3 Units) | Open | 17 / 64 | Dotan Oliar | MoWe 3:40pm - 5:00pm | Slaughter Hall 258 |
LAW 8010 | Patent Law |
|
Spring 2024 17857 | 1 | Lecture (4 Units) | Permission | 20 / 44 | Elizabeth Rowe | TuTh 11:30am - 1:25pm | Brown Hall 103 |
LAW 8011 | International Taxation |
|
Spring 2024 17837 | 1 | Lecture (3 Units) | Open | 6 / 16 | Andrew Hayashi | MoWe 2:10pm - 3:30pm | Brown Hall 114 |
LAW 8012 | Legal Issues in Corporate Finance (Law & Business) |
|
Spring 2024 18657 | 1 | Lecture (3 Units) | Open | 47 / 64 | George Geis | TuTh 2:10pm - 3:30pm | Slaughter Hall 258 |
LAW 8013 | Mergers and Acquisitions |
|
Spring 2024 18704 | 1 | Lecture (2 Units) | Open | 53 / 64 | Michal Barzuza | We 10:00am - 12:00pm | Brown Hall 126 |
LAW 8017 | Securities Regulation (Law & Business) |
|
Spring 2024 18010 | 1 | Lecture (4 Units) | Open | 26 / 64 | Paul Mahoney | MoTuTh 10:00am - 11:20am | Slaughter Hall 298 |
LAW 8018 | Trusts and Estates |
|
Spring 2024 17849 | 1 | Lecture (3 Units) | Open | 12 / 44 | Naomi Cahn | MoWe 3:40pm - 5:00pm | Brown Hall 104 |
LAW 8019 | Virginia Practice and Procedure |
|
Spring 2024 17898 | 1 | Lecture (3 Units) | Open | 4 / 15 | Gessner Harrison+1 | MoWe 2:10pm - 3:30pm | Brown Hall 127 |
LAW 8026 | Taking Effective Depositions |
|
Spring 2024 18713 | 1 | Lecture (2 Units) | Open | 15 / 16 | Susan Sajadi | Tu 6:00pm - 8:00pm | Brown Hall 278 |
LAW 8505 | Clinical Topics |
|
| International Human Rights Law |
Spring 2024 20741 | 1 | CLN (2 Units) | Permission | 1 / 1 | Nelson Sanchez-Leon | TBA | TBA |
| Decareration & Reentry Clinic Topic |
Spring 2024 21554 | 2 | CLN (1 Units) | Permission | 1 / 1 | Kelly Orians | TBA | TBA |
LAW 8603 | Appellate Litigation Clinic (YR) |
|
Spring 2024 18033 | 1 | CLN (4 Units) | Permission | 12 / 12 | Scott Ballenger+1 | Fr 11:30am - 12:50pm | Brown Hall 114 |
LAW 8607 | Youth Advocacy Clinic (YR) |
|
Spring 2024 18037 | 1 | CLN (4 Units) | Permission | 5 / 8 | Amy Walters | Tu 11:50am - 1:20pm | Legal Aid Justice Center 1 |
LAW 8608 | Criminal Defense Clinic |
|
Spring 2024 18062 | 1 | CLN (5 Units) | Permission | 13 / 15 | Michael Hemenway+4 | TuTh 5:00pm - 6:30pm | Brown Hall 116 |
LAW 8610 | Workplace Rights Clinic (YR) |
|
Spring 2024 18674 | 1 | CLN (4 Units) | Permission | 8 / 8 | Marissa Baer+2 | We 2:00pm - 4:00pm | Legal Aid Justice Center 1 |
LAW 8615 | Housing Litigation Clinic (YR) |
|
Spring 2024 18038 | 1 | CLN (4 Units) | Permission | 8 / 8 | Victoria Horrock+1 | We 10:10am - 11:40am | Legal Aid Justice Center 1 |
LAW 8621 | Advanced Patent and Licensing Clinic |
|
Spring 2024 18007 | 1 | CLN (2 Units) | Permission | 2 / 4 | Richard Chylla+2 | Tu 11:30am - 1:30pm | Patent & Trademark Office |
LAW 8623 | Prosecution Clinic (YR) |
|
Spring 2024 18029 | 1 | CLN (4 Units) | Permission | 11 / 11 | Heather Carlton+1 | Tu 7:00pm - 9:30pm | Brown Hall 127 |
LAW 8626 | Supreme Court Litigation Clinic (1-term) |
|
Spring 2024 18700 | 1 | CLN (4 Units) | Permission | 12 / 12 | Matthew Etchemendy+3 | We 11:30am - 12:50pm | Brown Hall 119 |
LAW 8629 | Innocence Project Clinic (YR) |
|
Spring 2024 17829 | 1 | CLN (4 Units) | Permission | 14 / 14 | Jennifer Givens+1 | Mo 11:30am - 1:30pm | Brown Hall 119 |
LAW 8633 | Nonprofit Clinic (YR) |
|
Spring 2024 18040 | 1 | CLN (3 Units) | Permission | 5 / 6 | Maynard Sipe | Tu 11:30am - 1:30pm | Brown Hall 104A |
LAW 8635 | First Amendment Clinic (YR) |
|
Spring 2024 18041 | 1 | CLN (4 Units) | Permission | 10 / 10 | Ian Kalish+2 | Fr 11:05am - 1:00pm | Brown Hall 127 |
LAW 8637 | Entrepreneurial Law Clinic |
|
Spring 2024 18042 | 1 | CLN (3 Units) | Permission | 12 / 12 | Rahul Keshap | Fr 11:00am - 1:00pm | Brown Hall 121 |
LAW 8639 | International Human Rights Law Clinic (YR) |
|
