These data were not obtained from SIS in real time and may be slightly out of date. MouseOver the enrollment to see Last Update Time
|
Kinesiology |
KINE 2000 | Introduction to Kinesiology |
|
Fall 2022 14918 | 1 | Lecture (3 Units) | Open | 69 / 70 (138 / 150) | Susan Saliba | MoWeFr 10:00am - 10:50am | Ridley Hall G008 |
Fall 2022 14945 | 2 | Lecture (3 Units) | Open | 69 / 70 (138 / 150) | Susan Saliba | MoWeFr 10:00am - 10:50am | Ridley Hall G008 |
KINE 2410 | Group Exercise Instruction |
|
Fall 2022 14976 | 1 | Lecture (3 Units) | Permission | 22 / 22 | Jackie Lebeau+1 | TuTh 9:30am - 10:45am | Aquatic & Fitness Ctr MP2 |
KINE 2850 | Medical Terminology |
|
Fall 2022 15001 | 1 | Lecture (1 Units) | Open | 98 / 100 | Dana Golden | TBA | TBA |
Fall 2022 15027 | 2 | Lecture (1 Units) | Open | 43 / 50 | Dana Golden | TBA | TBA |
Fall 2022 15085 | 3 | Lecture (1 Units) | Open | 90 / 100 | Dana Golden | TBA | TBA |
KINE 3210 | Kinesiology Individuals Disabilities |
|
Fall 2022 14812 | 001 | Lecture (3 Units) | Closed | 54 / 54 | Abby Fines | MoWeFr 9:00am - 9:50am | Claude Moore Nursing Educ G120 |
KINE 3211 | Kinesiology Individuals Disabilities Lab |
|
Fall 2022 14809 | 001 | Laboratory (1 Units) | Open | 24 / 25 | Christina Mehrtens | Fr 12:00pm - 1:00pm | Memorial Gymnasium 211 |
KINE 3400 | Nutrition |
|
Fall 2022 14949 | 1 | Lecture (3 Units) | Closed | 35 / 35 (169 / 170) | Sibylle Kranz | TuTh 12:30pm - 1:45pm | Ridley Hall G008 |
Fall 2022 15249 | 2 | Lecture (3 Units) | Open | 134 / 135 (169 / 170) | Sibylle Kranz | TuTh 12:30pm - 1:45pm | Ridley Hall G008 |
KINE 3410 | Exercise Physiology |
|
Fall 2022 14774 | 001 | Lecture (3 Units) | Closed | 88 / 90 (101 / 100) | Siddhartha Angadi | TuTh 11:00am - 12:15pm | Ridley Hall G008 |
Fall 2022 14989 | 002 | Lecture (3 Units) | Closed | 13 / 60 (101 / 100) | Siddhartha Angadi | TuTh 11:00am - 12:15pm | Ridley Hall G008 |
KINE 3420 | Contemporary Health Issues |
|
Fall 2022 14920 | 1 | Lecture (3 Units) | Open | 37 / 70 (96 / 162) | David Edwards | TuTh 2:00pm - 3:15pm | Ridley Hall G008 |
Fall 2022 14990 | 2 | Lecture (3 Units) | Open | 59 / 100 (96 / 162) | David Edwards | TuTh 2:00pm - 3:15pm | Ridley Hall G008 |
KINE 3430 | Physical Activities in Health Disparities |
|
Fall 2022 18977 | 1 | Lecture (3 Units) | Open | 13 / 30 | Damon Swift | TuTh 11:00am - 12:15pm | Ridley Hall 175 |
KINE 3600 | Musculoskeletal Anatomy |
|
Fall 2022 14773 | 001 | Lecture (3 Units) | Open | 89 / 100 (95 / 140) | Michael Higgins | TuTh 9:30am - 10:45am | Ridley Hall G008 |
Fall 2022 15250 | 002 | Lecture (3 Units) | Open | 6 / 40 (95 / 140) | Michael Higgins | TuTh 9:30am - 10:45am | Ridley Hall G008 |
KINE 3601 | Musculoskeletal Anatomy Lab I |
|
Fall 2022 14931 | 1 | Laboratory (1 Units) | Closed | 20 / 20 | Catherine Donahue+1 | Mo 4:00pm - 5:00pm | Contact Department |
Fall 2022 15173 | 2 | Laboratory (1 Units) | Open | 18 / 20 | Catherine Donahue+1 | Mo 5:00pm - 6:00pm | Contact Department |
Fall 2022 15174 | 3 | Laboratory (1 Units) | Open | 17 / 20 | Catherine Donahue+1 | Mo 6:00pm - 7:00pm | Contact Department |
KINE 3615 | Service Learning in Sports Medicine Athletic Training |
|
Fall 2022 15050 | 1 | Lecture (2 Units) | Permission | 9 / 30 | Ethan Saliba | TBA | TBA |
KINE 3630 | Emergency Medical Care |
|
Fall 2022 14884 | 1 | Lecture (3 Units) | Closed | 32 / 30 | Xavier Thompson | Fr 11:00am - 11:50am | TBA |
| Xavier Thompson | MoWe 11:00am - 11:50am | Ridley Hall G004 |
Fall 2022 15028 | 2 | Lecture (3 Units) | Closed | 23 / 20 | Xavier Thompson | Fr 12:00pm - 12:50pm | TBA |
| Xavier Thompson | MoWe 11:00am - 11:50am | TBA |
KINE 4000 | Practicum in Kinesiology |
|
Fall 2022 14947 | 001 | PRA (3 Units) | Open | 22 / 40 | Abby Fines | We 12:00pm - 12:50pm | Memorial Gymnasium 211 |
KINE 4400 | Nutrition and Athletic Performance |
|
Fall 2022 15036 | 1 | Lecture (3 Units) | Open | 52 / 54 | Randy Bird | TuTh 12:30pm - 1:45pm | Ridley Hall G006 |
KINE 4993 | Independent Study |
|
Fall 2022 15021 | 001 | IND (1 - 6 Units) | Open | 0 / 1 | Martin Block | TBA | TBA |
Fall 2022 15023 | 002 | IND (1 - 6 Units) | Open | 3 / 30 | Jacob Resch | TBA | TBA |
Fall 2022 15134 | 003 | IND (1 - 6 Units) | Open | 4 / 30 | Sibylle Kranz | TBA | TBA |
Fall 2022 15251 | 004 | IND (1 - 6 Units) | Open | 1 / 30 | Jason Allen | TBA | TBA |
Fall 2022 15252 | 005 | IND (1 - 6 Units) | Open | 0 / 30 | Joe Hart | TBA | TBA |
Fall 2022 15253 | 006 | IND (1 - 6 Units) | Open | 0 / 30 | Jay Hertel | TBA | TBA |
Fall 2022 15254 | 007 | IND (1 - 6 Units) | Open | 0 / 30 | Susan Saliba | TBA | TBA |
Fall 2022 15255 | 008 | IND (1 - 6 Units) | Open | 0 / 30 | Arthur Weltman | TBA | TBA |
Fall 2022 15488 | 009 | IND (1 - 6 Units) | Open | 0 / 30 | Siddhartha Angadi | TBA | TBA |
Fall 2022 15256 | 011 | IND (1 - 6 Units) | Open | 0 / 30 | Michael Higgins | TBA | TBA |
Fall 2022 15257 | 012 | IND (1 - 6 Units) | Open | 0 / 30 | David Edwards | TBA | TBA |
KINE 5110 | Elementary Pedagogy |
|
Fall 2022 18978 | 1 | Lecture (3 Units) | Open | 13 / 15 | Martin Block | TBA | TBA |
KINE 5260 | Adapted Physical Education: Physically and Sensory Impaired |
|
Fall 2022 15446 | 1 | Lecture (3 Units) | Open | 9 / 20 | Martin Block | We 3:30pm - 6:00pm | McLeod Hall 1004 |
KINE 5270 | Physical Education for Children with Autism |
|
Fall 2022 15058 | 1 | Lecture (3 Units) | Open | 10 / 30 | Martin Block | TBA | TBA |
KINE 5280 | Seminar in Adapted Physical Education |
|
Fall 2022 15041 | 1 | SEM (2 Units) | Open | 7 / 30 | Martin Block | Mo 3:30pm - 6:00pm | Claude Moore Nursing Educ 1110 |
KINE 5430 | Advanced Exercise Physiology |
|
Fall 2022 14816 | 001 | Lecture (3 Units) | Open | 10 / 40 | Arthur Weltman | TuTh 11:00am - 12:15pm | Ridley Hall G006 |
| Arthur Weltman | TuTh 11:00am - 12:15pm | Claude Moore Nursing Educ G120 |
KINE 5450 | Exercise Principles for Health, Fitness & Chronic Disease |
|
Fall 2022 14817 | 001 | PRA (3 Units) | Open | 9 / 15 | David Edwards | TuTh 12:30pm - 1:45pm | Memorial Gymnasium 213 |
KINE 5475 | Seminar in Exercise Physiology |
|
Fall 2022 15071 | 1 | SEM (1 Units) | Open | 21 / 30 | Jason Allen | Mo 1:00pm - 2:00pm | Ridley Hall 127 |
KINE 5480 | Exercise Intervention in Disease |
|
Fall 2022 14786 | 001 | Lecture (3 Units) | Open | 13 / 25 | Damon Swift | TuTh 3:30pm - 4:45pm | Gibson Hall 242 |
KINE 5485 | Life Cycle Nutrition |
|
Fall 2022 15059 | 1 | Lecture (3 Units) | Open | 17 / 30 | Sibylle Kranz | TuTh 2:00pm - 3:15pm | Memorial Gymnasium 211 |
KINE 5495 | Human Physiology |
|
Fall 2022 15073 | 1 | Lecture (3 Units) | Open | 7 / 15 | Jason Allen | TuTh 9:30am - 10:45am | Memorial Gymnasium 213 |
KINE 5720 | Assessment and Intervention I |
|
Fall 2022 15068 | 1 | Lecture (3 Units) | Closed | 21 / 20 | Michael Higgins | MoWe 10:00am - 11:15am | TBA |
KINE 5725 | Therapeutic Interventions in Athletic Training |
|
Fall 2022 15502 | 1 | Lecture (3 Units) | Open | 21 / 30 | Susan Saliba | TuTh 10:00am - 11:15am | TBA |
KINE 5735 | Clinical Practicum II |
|
Fall 2022 15069 | 1 | PRA (2 Units) | Closed | 20 / 20 | Erin Moore | Mo 11:30am - 1:30pm | Contact Department |
KINE 5740 | Assessment and Intervention of Injury II |
|
Fall 2022 15305 | 1 | Lecture (4 Units) | Open | 21 / 30 | Kevin Cross | TuTh 11:30am - 1:30pm | TBA |
KINE 5745 | Evidence Based Sports Medicine I |
|
Fall 2022 15500 | 1 | Lecture (2 Units) | Closed | 21 / 20 | Jay Hertel | We 11:30am - 1:30pm | Ridley Hall 139 |
KINE 5980 | Practicum |
|
Fall 2022 15258 | 1 | PRA (1 - 6 Units) | Open | 7 / 30 | Martin Block | TBA | TBA |
KINE 5993 | Independent Study |
|
Fall 2022 14921 | 1 | IND (1 - 6 Units) | Open | 1 / 30 | Arthur Weltman | TBA | TBA |
Fall 2022 14922 | 2 | IND (1 - 6 Units) | Open | 0 / 30 | Martin Block | TBA | TBA |
Fall 2022 14923 | 3 | IND (1 - 6 Units) | Open | 0 / 30 | Susan Saliba | TBA | TBA |
Fall 2022 14924 | 4 | IND (1 - 6 Units) | Open | 0 / 30 | Jay Hertel | TBA | TBA |
Fall 2022 14925 | 5 | IND (1 - 6 Units) | Open | 0 / 30 | David Edwards | TBA | TBA |
Fall 2022 14939 | 8 | IND (1 - 6 Units) | Open | 0 / 30 | Joe Hart | TBA | TBA |
Fall 2022 15029 | 9 | IND (1 - 6 Units) | Open | 1 / 30 | Jacob Resch | TBA | TBA |
Fall 2022 15088 | 11 | IND (1 - 6 Units) | Open | 0 / 30 | Sibylle Kranz | TBA | TBA |
Fall 2022 15150 | 012 | IND (1 - 6 Units) | Open | 3 / 30 | Jason Allen | TBA | TBA |
KINE 6710 | Administration Strategies in Athletic Training |
|
Fall 2022 15109 | 1 | Lecture (3 Units) | Open | 12 / 30 | Emily Madrak | Th 7:00pm - 8:30pm | - |
KINE 6725 | Clinical Immersive I |
|
Fall 2022 15111 | 1 | Lecture (8 Units) | Open | 12 / 20 | Emily Madrak+1 | TBA | TBA |
KINE 6735 | Translational Research In Sport Medicine II |
|
Fall 2022 18979 | 1 | Lecture (1 Units) | Open | 12 / 20 | Jay Hertel | TBA | TBA |
KINE 7400 | Lifestyle Intervention and Comprehensive Care in Cardiopulmonary Rehab |
|
Fall 2022 14818 | 001 | Lecture (3 Units) | Open | 6 / 15 | Arthur Weltman | We 3:30pm - 6:00pm | New Cabell Hall 407 |
KINE 8630 | Readings in Sports Medicine Research |
|
Fall 2022 15259 | 1 | SEM (3 Units) | Open | 4 / 10 | Christopher Kuenze | We 3:30pm - 5:00pm | McLeod Hall 1003 |
KINE 8998 | Master's Research Internship |
|
Fall 2022 14933 | 1 | IND (1 - 12 Units) | Open | 0 / 30 | Arthur Weltman | TBA | TBA |
Fall 2022 14943 | 2 | IND (1 - 12 Units) | Open | 0 / 30 | Martin Block | TBA | TBA |
Fall 2022 14944 | 3 | IND (1 - 12 Units) | Open | 0 / 30 | Jay Hertel | TBA | TBA |
Fall 2022 15260 | 4 | IND (1 - 12 Units) | Open | 0 / 30 | Jason Allen | TBA | TBA |
Fall 2022 15261 | 5 | IND (1 - 12 Units) | Open | 0 / 30 | Susan Saliba | TBA | TBA |
Fall 2022 15262 | 6 | IND (1 - 12 Units) | Open | 0 / 30 | Jacob Resch | TBA | TBA |
Fall 2022 15263 | 8 | IND (1 - 12 Units) | Open | 0 / 30 | David Edwards | TBA | TBA |
Fall 2022 15264 | 9 | IND (1 - 12 Units) | Open | 0 / 30 | Michael Higgins | TBA | TBA |
Fall 2022 15265 | 12 | IND (1 - 12 Units) | Open | 0 / 30 | Sibylle Kranz | TBA | TBA |
KINE 8999 | Master's Thesis |
|
Fall 2022 14932 | 1 | IND (1 - 6 Units) | Open | 0 / 30 | Arthur Weltman | TBA | TBA |
Fall 2022 14940 | 2 | IND (1 - 6 Units) | Open | 0 / 30 | Jay Hertel | TBA | TBA |
Fall 2022 14941 | 3 | IND (1 - 6 Units) | Open | 0 / 30 | Joe Hart | TBA | TBA |
Fall 2022 14942 | 4 | IND (1 - 6 Units) | Open | 0 / 30 | Susan Saliba | TBA | TBA |
Fall 2022 14991 | 6 | IND (1 - 6 Units) | Open | 0 / 30 | Martin Block | TBA | TBA |
Fall 2022 14993 | 9 | IND (1 - 6 Units) | Open | 0 / 30 | Jacob Resch | TBA | TBA |
Fall 2022 15127 | 10 | IND (1 - 6 Units) | Open | 0 / 30 | Sibylle Kranz | TBA | TBA |
Fall 2022 15190 | 011 | IND (1 - 6 Units) | Open | 1 / 30 | Jason Allen | TBA | TBA |
KINE 9740 | Internship in College Teaching or Supervision |
|
Fall 2022 15006 | 3 | IND (1 - 6 Units) | Permission | 0 / 30 | Jay Hertel | TBA | TBA |
KINE 9993 | Independent Study |
|
Fall 2022 15217 | 1 | IND (1 - 6 Units) | Open | 0 / 30 | Jason Allen | TBA | TBA |
Fall 2022 15517 | 2 | IND (1 - 6 Units) | Open | 3 / 30 | Siddhartha Angadi | TBA | TBA |
KINE 9998 | Doctoral Research Apprenticeship |
|
Fall 2022 14934 | 1 | IND (3 - 12 Units) | Open | 0 / 30 | Martin Block | TBA | TBA |
Fall 2022 14935 | 2 | IND (3 - 12 Units) | Open | 2 / 30 | Jay Hertel | TBA | TBA |
Fall 2022 14936 | 3 | IND (3 - 12 Units) | Open | 0 / 30 | Arthur Weltman | TBA | TBA |
Fall 2022 14937 | 4 | IND (3 - 12 Units) | Open | 1 / 30 | Susan Saliba | TBA | TBA |
Fall 2022 14938 | 5 | IND (3 - 12 Units) | Open | 0 / 30 | Joe Hart | TBA | TBA |
Fall 2022 15518 | 6 | IND (3 - 12 Units) | Open | 1 / 30 | Siddhartha Angadi | TBA | TBA |
Fall 2022 18980 | 7 | IND (3 - 12 Units) | Open | 1 / 30 | Damon Swift | TBA | TBA |
Fall 2022 14987 | 8 | IND (3 - 12 Units) | Open | 2 / 30 | Jacob Resch | TBA | TBA |
Fall 2022 15089 | 10 | IND (3 - 12 Units) | Open | 1 / 30 | Sibylle Kranz | TBA | TBA |
Fall 2022 15223 | 011 | IND (3 - 12 Units) | Open | 2 / 30 | Jason Allen | TBA | TBA |
Fall 2022 21135 | 012 | IND (3 - 12 Units) | Open | 1 / 30 | Christopher Kuenze | TBA | TBA |
KINE 9999 | Doctoral Dissertation |
|
Fall 2022 14926 | 1 | IND (3 - 12 Units) | Open | 2 / 30 | Martin Block | TBA | TBA |
Fall 2022 15266 | 2 | IND (3 - 12 Units) | Open | 0 / 30 | Sibylle Kranz | TBA | TBA |
Fall 2022 14927 | 3 | IND (3 - 12 Units) | Open | 0 / 30 | Arthur Weltman | TBA | TBA |
Fall 2022 14928 | 4 | IND (3 - 12 Units) | Open | 1 / 30 | Joe Hart | TBA | TBA |
Fall 2022 14929 | 5 | IND (3 - 12 Units) | Open | 1 / 30 | Susan Saliba | TBA | TBA |
Fall 2022 14930 | 6 | IND (3 - 12 Units) | Open | 1 / 30 | Jay Hertel | TBA | TBA |
Fall 2022 14988 | 7 | IND (3 - 12 Units) | Open | 1 / 30 | Jacob Resch | TBA | TBA |
Fall 2022 18981 | 8 | IND (3 - 12 Units) | Open | 0 / 30 | Siddhartha Angadi | TBA | TBA |
Fall 2022 15191 | 010 | IND (3 - 12 Units) | Open | 3 / 30 | Jason Allen | TBA | TBA |
Lifetime Physical Activity |
KLPA 1000 | Well-Being Through Mindfulness |
|
Fall 2022 14908 | 1 | Lecture (1 Units) | Open | 19 / 20 | Abby Fines+1 | Mo 6:30pm - 9:00pm | Web-Based Course |
Fall 2022 15175 | 2 | Lecture (1 Units) | Open | 11 / 20 | J. Albertson-Wren+1 | Tu 6:00pm - 8:30pm | Contact Department |
Fall 2022 15310 | 3 | Lecture (1 Units) | Open | 8 / 16 | Joanne Cooner+1 | We 6:30pm - 9:00pm | Contact Department |
KLPA 1035 | Aikido |
|
Fall 2022 15440 | 1 | Lecture (1 Units) | Open | 18 / 20 | Sabine Dibowski+1 | MoWe 12:30pm - 1:45pm | Memorial Gymnasium 120-MP |
KLPA 1040 | Women's Self-Defense |
|
Fall 2022 15443 | 1 | Lecture (1 Units) | Open | 23 / 24 | Abby Fines+1 | MoWe 11:00am - 12:15pm | Memorial Gymnasium 120-MP |
KLPA 1055 | Mindfulness and Nature |
|
Fall 2022 15176 | 1 | Lecture (1 Units) | Open | 13 / 20 | Abby Fines+1 | We 2:00pm - 4:30pm | Slaughter Rec Gymnasium CT 1 |
KLPA 1070 | Engaging Nature for Health and Wellness |
|
Fall 2022 15243 | 1 | Lecture (1 Units) | Open | 9 / 15 | Abby Fines+1 | Th 2:30pm - 5:00pm | TBA |
KLPA 1100 | Tennis |
|
Fall 2022 14796 | 001 | Lecture (1 Units) | Closed | 24 / 24 | Abby Fines+1 | MoWeFr 10:00am - 10:50am | TBA |
Fall 2022 14795 | 002 | Lecture (1 Units) | Open | 23 / 24 | Catherine DeSouza+1 | TuTh 11:00am - 12:15pm | TBA |
KLPA 1105 | Pickleball |
|
Fall 2022 15484 | 1 | Lecture (1 Units) | Closed | 24 / 24 | Abby Fines+1 | TuTh 12:30pm - 1:45pm | TBA |
KLPA 1120 | Volleyball |
|
Fall 2022 14797 | 001 | Lecture (1 Units) | Closed | 24 / 24 | Jordan Eagle+1 | TuTh 11:00am - 12:15pm | Memorial Gymnasium Main Gym |
KLPA 1170 | Golf |
|
Fall 2022 14799 | 001 | Lecture (1 Units) | Closed | 24 / 24 | Hunter Brown+1 | TuTh 11:00am - 12:15pm | Birdwood Golf Course |
Fall 2022 14919 | 002 | Lecture (1 Units) | Closed | 24 / 24 | Hunter Brown+1 | TuTh 12:30pm - 1:45pm | Birdwood Golf Course |
KLPA 1200 | Badminton |
|
Fall 2022 14855 | 001 | Lecture (1 Units) | Open | 15 / 24 | Abby Fines+1 | TuTh 9:30am - 10:45am | TBA |
KLPA 1300 | Swimming |
|
Fall 2022 14800 | 001 | Lecture (1 Units) | Open | 17 / 20 | Abby Fines+1 | TuTh 8:00am - 9:15am | Aquatic & Fitness Ctr N Pool |
KLPA 1310 | Swimming for Fitness |
|
Fall 2022 14801 | 001 | Lecture (1 Units) | Open | 6 / 20 | Justin Anderson+1 | TuTh 9:30am - 10:45am | Aquatic & Fitness Ctr N Pool |
KLPA 1320 | Scuba Diving |
|
Fall 2022 14802 | 001 | Lecture (1 Units) | Open | 15 / 20 | Abby Fines+1 | Mo 6:30pm - 10:00pm | N Grounds Rec Ctr Pool - Deep |
KLPA 1325 | Advanced Scuba |
|
Fall 2022 14832 | 001 | Lecture (1 Units) | Open | 2 / 20 | Abby Fines+1 | TBA | TBA |
KLPA 1400 | Weight Training |
|
Fall 2022 14886 | 001 | Lecture (1 Units) | Open | 23 / 25 | Abby Fines+1 | MoWeFr 9:00am - 9:50am | Memorial Gymnasium B010 |
Fall 2022 14803 | 002 | Lecture (1 Units) | Open | 20 / 24 | Abby Fines+1 | MoWeFr 10:00am - 10:50am | Memorial Gymnasium B010 |
Fall 2022 14869 | 003 | Lecture (1 Units) | Open | 20 / 24 | Brandon Adams+1 | TuTh 9:30am - 10:45am | Memorial Gymnasium B010 |
KLPA 1410 | Yoga |
|
Fall 2022 14899 | 1 | Lecture (1 Units) | Open | 15 / 24 | Abby Fines+1 | MoWeFr 8:00am - 8:50am | Memorial Gymnasium 120-MP |
Fall 2022 14900 | 2 | Lecture (1 Units) | Open | 15 / 24 | Abby Fines+1 | MoWeFr 9:00am - 9:50am | Memorial Gymnasium 120-MP |
Fall 2022 15039 | 3 | Lecture (1 Units) | Open | 23 / 24 | John Bultman+1 | MoWeFr 10:00am - 10:50am | Memorial Gymnasium 120-MP |
Fall 2022 15040 | 4 | Lecture (1 Units) | Open | 23 / 24 | Abby Fines+1 | TuTh 8:00am - 9:15am | Memorial Gymnasium 120-MP |
Fall 2022 15142 | 5 | Lecture (1 Units) | Open | 22 / 26 | John Bultman+1 | TuTh 12:30pm - 1:45pm | Memorial Gymnasium 120-MP |
Fall 2022 15178 | 6 | Lecture (1 Units) | Open | 21 / 24 | Abby Fines+1 | TuTh 3:30pm - 4:45pm | Web-Based Course |
KLPA 1425 | Climbing |
|
Fall 2022 15138 | 001 | Lecture (1 Units) | Open | 25 / 26 | Abby Fines+1 | TuTh 9:30am - 10:45am | Slaughter Rec Climbing Wall |
Fall 2022 15241 | 002 | Lecture (1 Units) | Closed | 24 / 24 | Matthew Busch+1 | TuTh 12:30pm - 1:45pm | Slaughter Rec Climbing Wall |
KLPA 1430 | Cross Training and Conditioning |
|
Fall 2022 14804 | 001 | Lecture (1 Units) | Open | 19 / 24 | Abby Fines+1 | MoWeFr 10:00am - 10:50am | Slaughter Rec 117-Main Gym |
Fall 2022 14805 | 002 | Lecture (1 Units) | Open | 7 / 24 | Abby Fines+1 | TuTh 9:30am - 10:45am | Slaughter Rec 117-Main Gym |
KLPA 1440 | Running for Fitness |
|
Fall 2022 14807 | 001 | Lecture (1 Units) | Open | 8 / 24 | Abby Fines+1 | MoWeFr 8:00am - 8:50am | Memorial Gymnasium Court 1 |
Fall 2022 14984 | 002 | Lecture (1 Units) | Open | 6 / 24 | Abby Fines+1 | TuTh 8:00am - 9:15am | Memorial Gymnasium Court 1 |
KLPA 1445 | Women's Fitness |
|
Fall 2022 14833 | 001 | Lecture (1 Units) | Open | 20 / 24 | Jaeyong Choi+1 | MoWeFr 8:00am - 8:50am | Memorial Gymnasium B010 |
Fall 2022 14963 | 2 | Lecture (1 Units) | Open | 22 / 24 | Jaeyong Choi+1 | TuTh 8:00am - 9:15am | Memorial Gymnasium B010 |
KLPA 1725 | Ballroom Dancing |
|
Fall 2022 14946 | 1 | Lecture (1 Units) | Open | 19 / 24 | Abby Fines+1 | TuTh 11:00am - 12:15pm | Slaughter Rec 115B-MP2 |
KLPA 1735 | Latin/Salsa Dance |
|
Fall 2022 15242 | 1 | Lecture (1 Units) | Open | 21 / 24 | Abby Fines+1 | TuTh 12:30pm - 1:45pm | Slaughter Rec 115B-MP2 |