These data were not obtained from SIS in real time and may be slightly out of date. MouseOver the enrollment to see Last Update Time
|
Environmental Sciences-Geosciences |
EVGE 5850 | Geochemistry |
|
11590 | 100 | Lecture (4 Units) | Open | 0 / 21 (0 / 21) | Stephen Macko | MoWeFr 12:00pm - 12:50pm | John W. Warner Hall 113 |
11640 | 101 | Laboratory (0 Units) | Open | 0 / 21 (0 / 21) | Stephen Macko | WeFr 1:00pm - 1:50pm | Contact Department |
EVGE 7270 | Advanced Soil Science |
|
19042 | 100 | Lecture (4 Units) | Open | 0 / 8 (0 / 28) | Justin Richardson | TuTh 9:30am - 10:45am | John W. Warner Hall 113 |
19045 | 101 | Laboratory (0 Units) | Open | 0 / 5 (0 / 15) | Justin Richardson | We 2:00pm - 5:00pm | Clark Hall 201 |
19046 | 102 | Laboratory (0 Units) | Open | 0 / 5 (0 / 15) | Justin Richardson | Tu 2:00pm - 5:00pm | Clark Hall 201 |
Environmental Sciences-Hydrology |
EVHY 5700 | Forest Hydrology |
|
19127 | 100 | Lecture (4 Units) | Open | 0 / 25 | Lawrence Band | TuTh 11:00am - 12:15pm | John W. Warner Hall 113 |
19128 | 101 | Laboratory (0 Units) | Open | 0 / 25 | Lawrence Band | TBA | TBA |
Environmental Sciences |
EVSC 1010 | Introduction to Environmental Sciences |
|
10127 | 001 | Lecture (3 Units) | Open  | 0 / 309 | Manuel Lerdau | TuTh 2:00pm - 3:15pm | Wilson Hall 402 |
EVSC 1080 | Resources and the Environment |
|
13454 | 001 | Lecture (3 Units) | Open  | 0 / 285 | Scott Doney | MoWeFr 9:00am - 9:50am | Wilson Hall 402 |
EVSC 1600 | Water on Earth |
|
Syllabus 18710 | 001 | Lecture (3 Units) | Open  | 0 / 76 | Frederick Cheng | MoWeFr 12:00pm - 12:50pm | Wilson Hall 325 |
EVSC 2800 | Fundamentals of Geology |
|
12094 | 001 | Lecture (3 Units) | Open  | 0 / 95 | Ajay Limaye | MoWeFr 11:00am - 11:50am | Clark Hall 108 |
EVSC 2801 | Fundamentals of Geology Laboratory |
|
10129 | 100 | Laboratory (1 Units) | Open | 0 / 14 | Ajay Limaye | Mo 2:00pm - 6:00pm | John W. Warner Hall 112 |
19004 | 110 | SPS (0 Units) | Open | 0 / 30 | Ajay Limaye | SaSu 8:00am - 7:00pm | Contact Department |
10128 | 200 | Laboratory (1 Units) | Open | 0 / 13 | Ajay Limaye | Tu 2:00pm - 6:00pm | John W. Warner Hall 112 |
11730 | 300 | Laboratory (1 Units) | Open | 0 / 14 | Ajay Limaye | We 2:00pm - 6:00pm | John W. Warner Hall 112 |
12401 | 400 | Laboratory (1 Units) | Open | 0 / 13 | Ajay Limaye | Th 2:00pm - 6:00pm | John W. Warner Hall 112 |
EVSC 3020 | GIS Methods |
|
10143 | 100 | Lecture (4 Units) | Open  | 0 / 50 (0 / 50) | John Porter | TuTh 8:00am - 9:15am | Gibson Hall 211 |
10501 | 101 | Laboratory (0 Units) | Open  | 0 / 25 (0 / 25) | John Porter | Mo 5:00pm - 9:00pm | Mechanical Engr Bldg 215 |
10563 | 102 | Laboratory (0 Units) | Open  | 0 / 25 (0 / 25) | John Porter | Tu 5:00pm - 9:00pm | Mechanical Engr Bldg 215 |
EVSC 3200 | Fundamentals of Ecology |
|
10130 | 001 | Lecture (3 Units) | Open  | 0 / 133 | Howard Epstein | TuTh 11:00am - 12:15pm | Clark Hall 107 |
EVSC 3201 | Fundamentals of Ecology Laboratory |
|
10132 | 001 | Laboratory (1 Units) | Permission  | 0 / 15 | Howard Epstein | Mo 2:00pm - 6:00pm | Clark Hall 202 |
10131 | 002 | Laboratory (1 Units) | Permission  | 0 / 14 | Howard Epstein | Tu 2:00pm - 6:00pm | Clark Hall 202 |
10133 | 003 | Laboratory (1 Units) | Permission  | 0 / 15 | Howard Epstein | We 2:00pm - 6:00pm | Clark Hall 202 |
10134 | 004 | Laboratory (1 Units) | Permission  | 0 / 14 | Howard Epstein | Th 2:00pm - 6:00pm | Clark Hall 202 |
10135 | 005 | Laboratory (1 Units) | Permission  | 0 / 15 | Howard Epstein | Fr 2:00pm - 6:00pm | Clark Hall 202 |
EVSC 3300 | Atmosphere and Weather |
|
10138 | 001 | Lecture (3 Units) | Open  | 0 / 76 | Sally Pusede | MoWeFr 1:00pm - 1:50pm | Wilson Hall 325 |
EVSC 3301 | Atmosphere and Weather Laboratory |
|
10141 | 001 | Laboratory (1 Units) | Open  | 0 / 14 | Sally Pusede | Mo 2:00pm - 6:00pm | Kerchof Hall 115 |
10142 | 002 | Laboratory (1 Units) | Open  | 0 / 13 | Sally Pusede | Tu 2:00pm - 6:00pm | Kerchof Hall 115 |
10140 | 003 | Laboratory (1 Units) | Open  | 0 / 14 | Sally Pusede | We 2:00pm - 6:00pm | Kerchof Hall 115 |
10139 | 004 | Laboratory (1 Units) | Open  | 0 / 13 | Sally Pusede | Th 2:00pm - 6:00pm | Kerchof Hall 115 |
EVSC 3600 | Physical Hydrology |
|
10136 | 001 | Lecture (3 Units) | Open  | 0 / 46 | Matthew Reidenbach | MoWeFr 9:00am - 9:50am | Ridley Hall G006 |
EVSC 3601 | Physical Hydrology Laboratory |
|
10137 | 001 | Laboratory (1 Units) | Open | 0 / 15 | Matthew Reidenbach | Mo 2:00pm - 6:00pm | Kerchof Hall 115A |
11830 | 002 | Laboratory (1 Units) | Open | 0 / 14 | Matthew Reidenbach | Tu 2:00pm - 6:00pm | Kerchof Hall 115A |
11505 | 003 | Laboratory (1 Units) | Open | 0 / 15 | Matthew Reidenbach | We 2:00pm - 6:00pm | Kerchof Hall 115A |
13457 | 004 | Laboratory (1 Units) | Open | 0 / 14 | Matthew Reidenbach | Th 2:00pm - 6:00pm | Kerchof Hall 115A |
EVSC 3860 | Introduction to Geochemistry |
|
11946 | 100 | Lecture (4 Units) | Permission  | 0 / 19 (0 / 21) | Stephen Macko | MoWeFr 12:00pm - 12:50pm | John W. Warner Hall 113 |
11947 | 101 | Laboratory (0 Units) | Open  | 0 / 20 (0 / 21) | Stephen Macko | WeFr 1:00pm - 1:50pm | Contact Department |
EVSC 4002 | Undergraduate Seminar |
|
10924 | 001 | SEM (1 Units) | Open | 0 / 40 | Stephen Macko | Tu 4:00pm - 4:50pm | Clark Hall 108 |
EVSC 4035 | Drones in Scientific Research |
|
19190 | 001 | Lecture (2 Units) | Permission  | 0 / 30 | Stephan De Wekker | Th 2:00pm - 3:15pm | John W. Warner Hall 113 |
EVSC 4122 | Coastal Ecology Seminar |
|
19693 | 001 | SEM (1 Units) | Open | 0 / 25 | Karen Mcglathery | Tu 2:00pm - 3:15pm | Ridley Hall 175 |
EVSC 4270 | Soil Science |
|
19041 | 100 | Lecture (4 Units) | Open  | 0 / 20 (0 / 28) | Justin Richardson | TuTh 9:30am - 10:45am | John W. Warner Hall 113 |
19043 | 101 | Laboratory (0 Units) | Open  | 0 / 10 (0 / 15) | Justin Richardson | We 2:00pm - 5:00pm | Clark Hall 201 |
19044 | 102 | Laboratory (0 Units) | Open  | 0 / 10 (0 / 15) | Justin Richardson | Tu 2:00pm - 5:00pm | Clark Hall 201 |
EVSC 4380 | Air Pollution Environmental Justice |
|
20028 | 001 | Lecture (3 Units) | Open  | 0 / 20 | Sally Pusede | MoWeFr 10:00am - 10:50am | Kerchof Hall 317 |
EVSC 4452 | Global Climate Variability Seminar |
|
19070 | 001 | SEM (2 Units) | Open  | 0 / 30 | Kevin Grise | Mo 3:00pm - 5:00pm | Clark Hall G004 |
EVSC 4559 | New Course in Environmental Science |
|
| Statistical Methods in Environmental Sciences |
20253 | 001 | Lecture (3 Units) | Open | 0 / 25 | Antonios Mamalakis | TuTh 9:30am - 10:45am | Physics Bldg 218 |
| Dynamics of Dryland and Tundra Ecosystems |
20260 | 002 | Lecture (1 Units) | Open | 0 / 30 (0 / 30) | Howard Epstein | Tu 2:00pm - 3:15pm | Ridley Hall 127 |
EVSC 4993 | Independent Study |
|
14345 | 001 | IND (1 - 6 Units) | Permission | 0 / 30 | Meghan Blumstein | TBA | TBA |
11926 | 002 | IND (1 - 6 Units) | Permission | 0 / 30 | Howard Epstein | TBA | TBA |
12073 | 003 | IND (1 - 6 Units) | Permission | 0 / 30 | Manuel Lerdau | TBA | TBA |
12920 | 004 | IND (1 - 6 Units) | Permission | 0 / 30 | Peter Berg | TBA | TBA |
14369 | 005 | IND (1 - 6 Units) | Permission | 0 / 30 | John Porter | TBA | TBA |
EVSC 4995 | Supervised Research |
|
11716 | 001 | IND (1 - 6 Units) | Permission  | 0 / 10 | Scott Doney | TBA | TBA |
11921 | 002 | IND (1 - 6 Units) | Permission | 0 / 14 | Justin Richardson | TBA | TBA |
11720 | 003 | IND (1 - 6 Units) | Permission | 0 / 10 | Max Castorani | TBA | TBA |
12098 | 004 | IND (1 - 6 Units) | Permission | 0 / 10 | Ajay Limaye | TBA | TBA |
10783 | 005 | IND (1 - 6 Units) | Permission | 0 / 30 | Stephan De Wekker | TBA | TBA |
10784 | 006 | IND (1 - 6 Units) | Permission | 0 / 30 | Xi Yang | TBA | TBA |
12080 | 007 | IND (1 - 6 Units) | Permission | 0 / 10 | John Porter | TBA | TBA |
10785 | 008 | IND (1 - 6 Units) | Permission | 0 / 30 | Howard Epstein | TBA | TBA |
11905 | 009 | IND (1 - 6 Units) | Permission | 0 / 10 | David Carr | TBA | TBA |
10786 | 010 | IND (1 - 6 Units) | Permission | 0 / 30 | Karen Mcglathery | TBA | TBA |
10787 | 011 | IND (1 - 6 Units) | Permission | 0 / 30 | Stephen Macko | TBA | TBA |
10789 | 013 | IND (1 - 6 Units) | Permission | 0 / 30 | Matthew Reidenbach | TBA | TBA |
10790 | 014 | IND (1 - 6 Units) | Permission | 0 / 30 | Todd Scanlon | TBA | TBA |
11906 | 015 | IND (1 - 6 Units) | Permission | 0 / 10 | Kyle Haynes | TBA | TBA |
11371 | 016 | IND (1 - 6 Units) | Permission | 0 / 10 | Sally Pusede | TBA | TBA |
10900 | 017 | IND (1 - 6 Units) | Permission | 0 / 10 | Kyle Haynes | TBA | TBA |
11904 | 018 | IND (1 - 6 Units) | Permission | 0 / 10 | T'ai Roulston | TBA | TBA |
11839 | 019 | IND (1 - 6 Units) | Permission | 0 / 10 | Lauren Simkins | TBA | TBA |
12416 | 020 | IND (1 - 6 Units) | Permission | 0 / 10 | Manuel Lerdau | TBA | TBA |
12444 | 021 | IND (1 - 6 Units) | Permission | 0 / 10 | Kathleen Schiro | TBA | TBA |
12910 | 022 | IND (1 - 6 Units) | Permission  | 0 / 10 | Robert Davis | TBA | TBA |
13326 | 023 | IND (1 - 6 Units) | Permission | 0 / 10 | Charity Nyelele | TBA | TBA |
14290 | 024 | IND (1 - 6 Units) | Permission  | 0 / 10 | Frederick Cheng | TBA | TBA |
EVSC 4999 | Thesis Research |
|
11768 | 001 | PRA (3 Units) | Permission | 0 / 10 | Peter Berg | TBA | TBA |
12049 | 002 | PRA (3 Units) | Permission  | 0 / 10 | Robert Davis | TBA | TBA |
11784 | 003 | PRA (3 Units) | Permission | 0 / 10 | Stephan De Wekker | TBA | TBA |
12532 | 004 | PRA (3 Units) | Permission | 0 / 10 | Kathleen Schiro | TBA | TBA |
12808 | 005 | PRA (3 Units) | Permission | 0 / 10 | Lauren Simkins | TBA | TBA |
12919 | 006 | PRA (3 Units) | Permission | 0 / 10 | Lawrence Band | TBA | TBA |
13327 | 007 | PRA (3 Units) | Permission | 0 / 10 | Charity Nyelele | TBA | TBA |
19219 | 008 | PRA (3 Units) | Permission | 0 / 10 | T'ai Roulston | TBA | TBA |
13434 | 009 | PRA (3 Units) | Permission | 0 / 10 | Todd Scanlon | TBA | TBA |
13446 | 010 | PRA (3 Units) | Permission | 0 / 10 | David Carr | TBA | TBA |
14108 | 011 | PRA (3 Units) | Permission | 0 / 10 | Antonios Mamalakis | TBA | TBA |
14138 | 012 | PRA (3 Units) | Permission | 0 / 10 | Howard Epstein | TBA | TBA |
14302 | 013 | PRA (3 Units) | Permission | 0 / 10 | Matthew Reidenbach | TBA | TBA |
14337 | 014 | PRA (3 Units) | Permission  | 0 / 10 | Frederick Cheng | TBA | TBA |
14340 | 015 | PRA (3 Units) | Permission | 0 / 10 | T'ai Roulston | TBA | TBA |
14343 | 016 | PRA (3 Units) | Permission | 0 / 10 | Xi Yang | TBA | TBA |
14370 | 017 | PRA (3 Units) | Permission | 0 / 10 | John Porter | TBA | TBA |
14371 | 018 | PRA (3 Units) | Permission | 0 / 10 | Antonios Mamalakis | TBA | TBA |
EVSC 5020 | Introduction to Geographic Information Systems (GIS) |
|
10144 | 100 | Lecture (4 Units) | Open | 0 / 50 (0 / 50) | John Porter | TuTh 8:00am - 9:15am | Gibson Hall 211 |
10145 | 101 | Laboratory (0 Units) | Open | 0 / 25 (0 / 25) | John Porter | Mo 5:00pm - 9:00pm | Mechanical Engr Bldg 215 |
10791 | 102 | Laboratory (0 Units) | Open | 0 / 25 (0 / 25) | John Porter | Tu 5:00pm - 9:00pm | Mechanical Engr Bldg 215 |
EVSC 7092 | Departmental Seminar |
|
10146 | 001 | SEM (1 Units) | Open  | 0 / 163 | Meghan Blumstein+1 | Th 3:30pm - 5:00pm | Clark Hall 108 |
EVSC 7559 | New Course in Environmental Science |
|
| Dynamics of Dryland and Tundra Ecosystems |
20415 | 001 | Lecture (1 Units) | Open | 0 / 30 (0 / 30) | Howard Epstein | Tu 2:00pm - 3:15pm | Ridley Hall 127 |
EVSC 8999 | Non-Topical Research |
|
10693 | 002 | IND (1 - 12 Units) | Open | 0 / 30 | Peter Berg | TBA | TBA |
10758 | 003 | IND (1 - 12 Units) | Open | 0 / 30 | David Carr | TBA | TBA |
10759 | 004 | IND (1 - 12 Units) | Open | 0 / 30 | Robert Davis | TBA | TBA |
10760 | 005 | IND (1 - 12 Units) | Open | 0 / 30 | Stephan De Wekker | TBA | TBA |
10761 | 006 | IND (1 - 12 Units) | Open | 0 / 30 | Xi Yang | TBA | TBA |
11717 | 007 | IND (1 - 12 Units) | Open | 0 / 30 | Scott Doney | TBA | TBA |
10762 | 008 | IND (1 - 12 Units) | Open | 0 / 30 | Howard Epstein | TBA | TBA |
10763 | 009 | IND (1 - 12 Units) | Open | 0 / 30 | Justin Richardson | TBA | TBA |
10764 | 010 | IND (1 - 12 Units) | Open | 0 / 30 | Manuel Lerdau | TBA | TBA |
10765 | 011 | IND (1 - 12 Units) | Open | 0 / 30 | Karen Mcglathery | TBA | TBA |
10766 | 012 | IND (1 - 12 Units) | Open | 0 / 30 | Stephen Macko | TBA | TBA |
11721 | 013 | IND (1 - 12 Units) | Open | 0 / 30 | Max Castorani | TBA | TBA |
10767 | 014 | IND (1 - 12 Units) | Open | 0 / 30 | Matthew Reidenbach | TBA | TBA |
10768 | 015 | IND (1 - 12 Units) | Open | 0 / 30 | T'ai Roulston | TBA | TBA |
10769 | 016 | IND (1 - 12 Units) | Open | 0 / 30 | Todd Scanlon | TBA | TBA |
12941 | 017 | IND (1 - 12 Units) | Open | 0 / 30 | Lawrence Band | TBA | TBA |
10901 | 018 | IND (1 - 12 Units) | Open | 0 / 30 | Kyle Haynes | TBA | TBA |
11269 | 019 | IND (1 - 12 Units) | Open | 0 / 30 | Kevin Grise | TBA | TBA |
11387 | 020 | IND (1 - 12 Units) | Open | 0 / 30 | Sally Pusede | TBA | TBA |
11840 | 022 | IND (1 - 12 Units) | Open | 0 / 30 | Lauren Simkins | TBA | TBA |
12010 | 023 | IND (1 - 12 Units) | Open | 0 / 30 | Ajay Limaye | TBA | TBA |
12847 | 024 | IND (1 - 12 Units) | Open | 0 / 30 | Kathleen Schiro | TBA | TBA |
13328 | 025 | IND (1 - 12 Units) | Open | 0 / 30 | Charity Nyelele | TBA | TBA |
14261 | 026 | IND (1 - 12 Units) | Open | 0 / 30 | Frederick Cheng | TBA | TBA |
EVSC 9995 | Research Problems |
|
11683 | 001 | IND (1 - 12 Units) | Open | 0 / 30 | Max Castorani | TBA | TBA |
11718 | 002 | IND (1 - 12 Units) | Open | 0 / 30 | Scott Doney | TBA | TBA |
10736 | 003 | IND (1 - 12 Units) | Open | 0 / 30 | Matthew Reidenbach | TBA | TBA |
11922 | 004 | IND (1 - 12 Units) | Open | 0 / 30 | Brian Richter | TBA | TBA |
10755 | 005 | IND (1 - 12 Units) | Open | 0 / 30 | Frederick Cheng | TBA | TBA |
12220 | 006 | IND (1 - 12 Units) | Open | 0 / 30 | Lauren Simkins | TBA | TBA |
11777 | 007 | IND (1 - 12 Units) | Open | 0 / 30 | Xi Yang | TBA | TBA |
12427 | 008 | IND (1 - 12 Units) | Open | 0 / 30 | Kyle Haynes | TBA | TBA |
10756 | 009 | IND (1 - 12 Units) | Open | 0 / 30 | Howard Epstein | TBA | TBA |
10757 | 010 | IND (1 - 12 Units) | Open | 0 / 30 | Todd Scanlon | TBA | TBA |
11388 | 011 | IND (1 - 12 Units) | Open | 0 / 30 | Sally Pusede | TBA | TBA |
12011 | 012 | IND (1 - 12 Units) | Open | 0 / 30 | Ajay Limaye | TBA | TBA |
12022 | 013 | IND (1 - 12 Units) | Open | 0 / 30 | Peter Berg | TBA | TBA |
12512 | 015 | IND (1 - 12 Units) | Open | 0 / 30 | Karen Mcglathery | TBA | TBA |
12549 | 016 | IND (1 - 12 Units) | Open | 0 / 30 | Kathleen Schiro | TBA | TBA |
12861 | 017 | IND (1 - 12 Units) | Open | 0 / 30 | T'ai Roulston | TBA | TBA |
12916 | 018 | IND (1 - 12 Units) | Open | 0 / 30 | Lawrence Band | TBA | TBA |
13330 | 019 | IND (1 - 12 Units) | Open | 0 / 30 | Charity Nyelele | TBA | TBA |
13381 | 020 | IND (1 - 12 Units) | Open | 0 / 30 | Stephan De Wekker | TBA | TBA |
EVSC 9999 | Non-Topical Research |
|
11719 | 001 | IND (1 - 12 Units) | Open | 0 / 30 | Scott Doney | TBA | TBA |
10598 | 002 | IND (1 - 12 Units) | Open | 0 / 40 | Frederick Cheng | TBA | TBA |
10732 | 003 | IND (1 - 12 Units) | Open | 0 / 30 | Karen Mcglathery | TBA | TBA |
10733 | 004 | IND (1 - 12 Units) | Open | 0 / 30 | Howard Epstein | TBA | TBA |
10734 | 005 | IND (1 - 12 Units) | Open | 0 / 30 | Peter Berg | TBA | TBA |
10735 | 006 | IND (1 - 12 Units) | Open | 0 / 30 | Matthew Reidenbach | TBA | TBA |
10770 | 007 | IND (1 - 12 Units) | Open | 0 / 30 | David Carr | TBA | TBA |
11553 | 008 | IND (1 - 12 Units) | Open | 0 / 30 | Lawrence Band | TBA | TBA |
10771 | 009 | IND (1 - 12 Units) | Open | 0 / 30 | Robert Davis | TBA | TBA |
10772 | 010 | IND (1 - 12 Units) | Open | 0 / 30 | Stephan De Wekker | TBA | TBA |
10773 | 011 | IND (1 - 12 Units) | Open | 0 / 30 | Xi Yang | TBA | TBA |
10774 | 012 | IND (1 - 12 Units) | Open | 0 / 30 | Manuel Lerdau | TBA | TBA |
10775 | 013 | IND (1 - 12 Units) | Open | 0 / 30 | Stephen Macko | TBA | TBA |
10777 | 015 | IND (1 - 12 Units) | Open | 0 / 30 | T'ai Roulston | TBA | TBA |
10778 | 016 | IND (1 - 12 Units) | Open | 0 / 30 | Todd Scanlon | TBA | TBA |
10779 | 017 | IND (1 - 12 Units) | Open | 0 / 30 | To Be Announced | TBA | TBA |
10923 | 019 | IND (1 - 12 Units) | Open | 0 / 30 | Kyle Haynes | TBA | TBA |
11270 | 020 | IND (1 - 12 Units) | Open | 0 / 30 | Kevin Grise | TBA | TBA |
11295 | 021 | IND (1 - 12 Units) | Open | 0 / 30 | John Porter | TBA | TBA |
11389 | 022 | IND (1 - 12 Units) | Open | 0 / 30 | Sally Pusede | TBA | TBA |
11682 | 023 | IND (1 - 12 Units) | Open | 0 / 30 | Max Castorani | TBA | TBA |
11960 | 024 | IND (1 - 12 Units) | Open | 0 / 30 | Lauren Simkins | TBA | TBA |
12012 | 025 | IND (1 - 12 Units) | Open | 0 / 30 | Ajay Limaye | TBA | TBA |
13329 | 026 | IND (1 - 12 Units) | Open | 0 / 30 | Charity Nyelele | TBA | TBA |
13355 | 027 | IND (1 - 12 Units) | Open | 0 / 30 | Howard Epstein | TBA | TBA |
13374 | 028 | IND (1 - 12 Units) | Open | 0 / 30 | Kathleen Schiro | TBA | TBA |
13376 | 029 | IND (1 - 12 Units) | Open | 0 / 30 | Stephan De Wekker | TBA | TBA |
13380 | 030 | IND (1 - 12 Units) | Open | 0 / 30 | Justin Richardson | TBA | TBA |
13432 | 031 | IND (1 - 12 Units) | Open | 0 / 30 | Todd Scanlon | TBA | TBA |