These data were not obtained from SIS in real time and may be slightly out of date. MouseOver the enrollment to see Last Update Time
|
Environmental Sciences-Atmospheric Sciences |
EVAT 5330 | Applied Meteorology |
|
Spring 2024 20388 | 001 | Lecture (3 Units) | Permission | 12 / 20 | Stephan De Wekker | TuTh 11:00am - 12:15pm | Campbell Hall 108 |
EVAT 7490 | Air Pollution |
|
Spring 2024 19904 | 001 | Lecture (3 Units) | Open | 27 / 30 (27 / 30) | Sally Pusede | Tu 2:00pm - 4:30pm | John W. Warner Hall 113 |
Environmental Sciences-Ecology |
EVEC 5220 | Terrestrial Ecology |
|
Spring 2024 12707 | 100 | Lecture (4 Units) | Open | 17 / 20 | Howard Epstein+1 | TuTh 9:30am - 10:45am | John W. Warner Hall 110 |
Spring 2024 12708 | 101 | Laboratory (0 Units) | Open | 17 / 20 | Xi Yang | Mo 2:00pm - 5:00pm | New Cabell Hall 268 |
EVEC 7170 | Spatial Ecology |
|
Spring 2024 19458 | 001 | Lecture (3 Units) | Open | 24 / 30 (24 / 30) | Max Castorani | TuTh 12:30pm - 1:45pm | Clark Hall G004 |
EVEC 7290 | Limnology: Inland Water Ecosystems |
|
Spring 2024 13695 | 001 | Lecture (3 Units) | Closed | 30 / 30 (30 / 30) | Michael Pace | MoWeFr 10:00am - 10:50am | John W. Warner Hall 110 |
Environmental Sciences-Geosciences |
EVGE 5860 | Isotope Geochemistry |
|
Spring 2024 10449 | 100 | Lecture (4 Units) | Open | 10 / 25 | Stephen Macko | MoWeFr 11:00am - 11:50am | John W. Warner Hall 113 |
Spring 2024 10596 | 101 | Laboratory (0 Units) | Open | 10 / 15 | Stephen Macko | TBA | TBA |
EVGE 7559 | New Course in Geosciences |
|
| Planetary Geology |
Spring 2024 20167 | 001 | Lecture (3 Units) | Open | 33 / 40 (33 / 40) | Ajay Limaye | TuTh 12:30pm - 1:45pm | Ridley Hall G006 |
| Planetary Geology Laboratory |
Spring 2024 21406 | 002 | Laboratory (1 Units) | Open | 13 / 24 (13 / 24) | Ajay Limaye | We 2:00pm - 4:50pm | New Cabell Hall 268 |
Environmental Sciences-Hydrology |
EVHY 7999 | Independent Study: Hydrology and Water Resources |
|
Spring 2024 14050 | 001 | IND (1 - 6 Units) | Permission | 6 / 10 (6 / 10) | Lawrence Band | TuTh 12:30pm - 1:45pm | Olsson Hall 001 |
Environmental Sciences |
EVSC 1010 | Introduction to Environmental Sciences |
|
Spring 2024 10113 | 001 | Lecture (3 Units) | Open | 307 / 308 | Scott Doney | TuTh 12:30pm - 1:45pm | Wilson Hall 402 |
EVSC 1300 | Earth's Weather and Climate |
|
Spring 2024 11394 | 001 | Lecture (3 Units) | Open | 85 / 140 | Robert Davis | MoWeFr 1:00pm - 1:50pm | Clark Hall 108 |
EVSC 2050 | Introduction to Oceanography |
|
Spring 2024 10114 | 001 | Lecture (3 Units) | Open | 67 / 113 (94 / 163) | Stephen Macko | TuTh 12:30pm - 1:45pm | Clark Hall 108 |
EVSC 2100 | Agroecology |
|
Spring 2024 20986 | 001 | Lecture (3 Units) | Open | 27 / 30 | Manuel Lerdau | TuTh 2:00pm - 3:15pm | Ridley Hall 139 |
EVSC 2559 | New Course in Environmental Science |
|
| Narratives of Environmental Justice |
Spring 2024 20447 | 001 | Lecture (2 Units) | Open | 10 / 12 | Sally Pusede | Tu 5:00pm - 7:30pm | Bryan Hall 203 |
EVSC 2800 | Fundamentals of Geology |
|
Spring 2024 10115 | 001 | Lecture (3 Units) | Open | 80 / 100 | Ian Fitzsimmons+1 | MoWeFr 11:00am - 11:50am | Clark Hall 108 |
EVSC 2801 | Fundamentals of Geology Laboratory |
|
Spring 2024 10116 | 001 | Laboratory (1 Units) | Open | 8 / 14 | Ian Fitzsimmons+1 | Mo 2:00pm - 6:00pm | John W. Warner Hall 112 |
Spring 2024 10117 | 002 | Laboratory (1 Units) | Open | 10 / 14 | Heather Christensen+1 | Tu 2:00pm - 6:00pm | John W. Warner Hall 112 |
Spring 2024 10118 | 003 | Laboratory (1 Units) | Open | 8 / 14 | Abigail Ackerman+1 | We 2:00pm - 6:00pm | John W. Warner Hall 112 |
Spring 2024 10119 | 004 | Laboratory (1 Units) | Open | 13 / 14 | Ian Fitzsimmons+1 | Th 2:00pm - 6:00pm | John W. Warner Hall 112 |
EVSC 3020 | GIS Methods |
|
Spring 2024 11044 | 100 | Lecture (4 Units) | Open | 58 / 60 (58 / 60) | John Porter | TuTh 2:00pm - 3:15pm | John W. Warner Hall 104 |
Spring 2024 11045 | 101 | Laboratory (0 Units) | Open | 29 / 30 (29 / 30) | John Porter | Mo 5:00pm - 9:00pm | Mechanical Engr Bldg 213 |
Spring 2024 11046 | 102 | Laboratory (0 Units) | Open | 29 / 30 (29 / 30) | John Porter | Tu 5:00pm - 9:00pm | Mechanical Engr Bldg 213 |
EVSC 3060 | Biomechanics of Organisms |
|
Spring 2024 19409 | 001 | Lecture (3 Units) | Open | 37 / 40 | Matthew Reidenbach | MoWeFr 1:00pm - 1:50pm | Clark Hall G004 |
EVSC 3200 | Fundamentals of Ecology |
|
Spring 2024 10121 | 001 | Lecture (3 Units) | Open | 97 / 120 | Elise Heffernan+1 | TuTh 11:00am - 12:15pm | Clark Hall 108 |
EVSC 3201 | Fundamentals of Ecology Laboratory |
|
Spring 2024 10122 | 001 | Laboratory (1 Units) | Closed | 14 / 14 | Manuel Lerdau+1 | Mo 2:00pm - 6:00pm | Clark Hall 202 |
Spring 2024 10123 | 002 | Laboratory (1 Units) | Open | 13 / 14 | April Kim+1 | Tu 2:00pm - 6:00pm | Clark Hall 202 |
Spring 2024 10124 | 003 | Laboratory (1 Units) | Open | 10 / 14 | Manuel Lerdau+1 | We 2:00pm - 6:00pm | Clark Hall 202 |
Spring 2024 10125 | 004 | Laboratory (1 Units) | Open | 8 / 14 | Manuel Lerdau+1 | Th 2:00pm - 6:00pm | Clark Hall 202 |
EVSC 3300 | Atmosphere and Weather |
|
Spring 2024 10130 | 001 | Lecture (3 Units) | Open | 73 / 120 | Kathleen Schiro | TuTh 9:30am - 10:45am | Clark Hall 108 |
EVSC 3301 | Atmosphere and Weather Laboratory |
|
Spring 2024 10131 | 001 | Laboratory (1 Units) | Closed | 14 / 14 | Logan Longacre+1 | Mo 2:00pm - 6:00pm | Kerchof Hall 115 |
Spring 2024 10132 | 002 | Laboratory (1 Units) | Open | 13 / 14 | Kathleen Schiro+1 | Tu 2:00pm - 6:00pm | Kerchof Hall 115 |
Spring 2024 10133 | 003 | Laboratory (1 Units) | Closed | 14 / 14 | Kathleen Schiro+1 | We 2:00pm - 6:00pm | Kerchof Hall 115 |
Spring 2024 11875 | 004 | Laboratory (1 Units) | Open | 10 / 14 | Maghogho Odanibe+1 | Th 2:00pm - 6:00pm | Kerchof Hall 115 |
EVSC 3600 | Physical Hydrology |
|
Spring 2024 10126 | 001 | Lecture (3 Units) | Open | 50 / 80 | Kelsey O'Donnell+1 | MoWeFr 9:00am - 9:50am | Clark Hall 108 |
EVSC 3601 | Physical Hydrology Laboratory |
|
Spring 2024 10127 | 001 | Laboratory (1 Units) | Closed | 14 / 14 | Savannah Atchley+1 | Mo 2:00pm - 6:00pm | Kerchof Hall 115A |
Spring 2024 10128 | 002 | Laboratory (1 Units) | Open | 8 / 14 | MacKenzie Nelson+1 | Tu 2:00pm - 6:00pm | Kerchof Hall 115A |
Spring 2024 10129 | 003 | Laboratory (1 Units) | Closed | 14 / 14 | Matthew Reidenbach+1 | We 2:00pm - 6:00pm | Kerchof Hall 115A |
Spring 2024 11032 | 004 | Laboratory (1 Units) | Open | 11 / 14 | Paola Granados+1 | Th 2:00pm - 6:00pm | Kerchof Hall 115A |
EVSC 4002 | Undergraduate Seminar |
|
Spring 2024 10448 | 001 | SEM (1 Units) | Open | 33 / 120 | Stephen Macko | Tu 4:00pm - 4:50pm | Clark Hall 108 |
EVSC 4015 | Advanced Remote Sensing |
|
Spring 2024 12141 | 001 | Lecture (3 Units) | Open | 1 / 10 (4 / 15) | Xi Yang | TuTh 12:30pm - 1:45pm | New Cabell Hall 594 |
EVSC 4035 | Drones in Scientific Research |
|
Spring 2024 13808 | 001 | Lecture (2 Units) | Permission | 12 / 20 | Stephan De Wekker | TuTh 2:00pm - 2:50pm | The Rotunda Room 152 |
EVSC 4050 | Topics in Oceanography |
|
Spring 2024 10134 | 001 | Lecture (3 Units) | Open | 26 / 50 (94 / 163) | Stephen Macko | TuTh 12:30pm - 1:45pm | Clark Hall 108 |
EVSC 4070 | Advanced GIS |
|
Spring 2024 19728 | 001 | Lecture (3 Units) | Open | 22 / 30 (22 / 30) | John Porter | Th 5:00pm - 9:00pm | Mechanical Engr Bldg 214 |
EVSC 4080 | Quantitative Methods in Environmental Sciences |
|
Spring 2024 19638 | 001 | Lecture (3 Units) | Permission | 20 / 20 (26 / 30) | Patricia Wiberg | MoWeFr 1:00pm - 1:50pm | John W. Warner Hall 113 |
EVSC 4170 | Spatial Ecology |
|
Spring 2024 19460 | 001 | Lecture (3 Units) | Open | 24 / 30 (24 / 30) | Max Castorani | TuTh 12:30pm - 1:45pm | Clark Hall G004 |
EVSC 4270 | Soil Science |
|
Spring 2024 19639 | 100 | Lecture (4 Units) | Open | 20 / 30 (20 / 30) | Justin Richardson | TuTh 9:30am - 10:45am | Clark Hall G004 |
Spring 2024 19640 | 101 | Laboratory (0 Units) | Open | 10 / 15 (10 / 15) | Justin Richardson | We 3:00pm - 6:00pm | Cocke Hall 101 |
Spring 2024 19940 | 102 | Laboratory (0 Units) | Open | 10 / 15 (10 / 15) | Justin Richardson | Th 3:30pm - 6:30pm | Gibson Hall 241 |
EVSC 4290 | Limnology: Inland Water Ecosystems |
|
Spring 2024 13810 | 001 | Lecture (3 Units) | Closed | 30 / 30 (30 / 30) | Michael Pace | MoWeFr 10:00am - 10:50am | John W. Warner Hall 110 |
EVSC 4490 | Air Pollution |
|
Spring 2024 19903 | 001 | Lecture (3 Units) | Open | 27 / 30 (27 / 30) | Sally Pusede | Tu 2:00pm - 4:30pm | John W. Warner Hall 113 |
EVSC 4559 | New Course in Environmental Science |
|
| Coastal Modeling Seminar |
Spring 2024 20769 | 001 | Lecture (2 Units) | Permission | 10 / 10 (10 / 10) | Patricia Wiberg | Tu 2:00pm - 4:00pm | New Cabell Hall 407 |
EVSC 4640 | Water Resources in a Changing World |
|
Spring 2024 12724 | 100 | Lecture (4 Units) | Open | 6 / 10 (6 / 10) | Lawrence Band | TuTh 12:30pm - 1:45pm | Olsson Hall 001 |
Spring 2024 12869 | 101 | Laboratory (0 Units) | Open | 5 / 10 | Lawrence Band | Tu 2:00pm - 3:15pm | Mechanical Engr Bldg 213 |
EVSC 4660 | Hydrological Field Methods and Data Analysis |
|
Spring 2024 19438 | 100 | Lecture (3 Units) | Open | 5 / 14 | Todd Scanlon | Tu 2:00pm - 5:00pm | Contact Department |
Spring 2024 19448 | 101 | Laboratory (0 Units) | Open | 5 / 14 | Todd Scanlon | Tu 5:00pm - 6:00pm | Contact Department |
EVSC 4890 | Planetary Geology |
|
Spring 2024 19449 | 001 | Lecture (3 Units) | Open | 33 / 40 (33 / 40) | Ajay Limaye | TuTh 12:30pm - 1:45pm | Ridley Hall G006 |
EVSC 4891 | Planetary Geology Lab |
|
Spring 2024 19457 | 101 | Laboratory (1 Units) | Open | 13 / 24 (13 / 24) | Ajay Limaye | We 2:00pm - 4:50pm | New Cabell Hall 268 |
EVSC 4991 | The Theory and Practice of Biodiversity Conservation |
|
Spring 2024 11344 | 001 | Lecture (2 Units) | Open | 23 / 35 | Max Castorani+2 | Tu 2:00pm - 4:00pm | Clark Hall G004 |
EVSC 4993 | Independent Study |
|
Spring 2024 10816 | 001 | IND (1 - 6 Units) | Permission | 0 / 10 | Stephen Macko | TBA | TBA |
Spring 2024 11963 | 004 | IND (1 - 6 Units) | Permission | 0 / 30 | Kevin Grise | TBA | TBA |
Spring 2024 12447 | 005 | IND (1 - 6 Units) | Permission | 0 / 30 | Scott Doney | TBA | TBA |
Spring 2024 12899 | 006 | IND (1 - 6 Units) | Permission | 0 / 30 | Deborah Lawrence | TBA | TBA |
Spring 2024 13021 | 007 | IND (1 - 6 Units) | Permission | 6 / 30 | Howard Epstein | TBA | TBA |
EVSC 4995 | Supervised Research |
|
Spring 2024 12070 | 001 | IND (1 - 6 Units) | Permission | 1 / 10 | John Porter | TBA | TBA |
Spring 2024 12416 | 002 | IND (1 - 6 Units) | Permission | 0 / 10 | Deborah Lawrence | TBA | TBA |
Spring 2024 11964 | 003 | IND (1 - 6 Units) | Permission | 9 / 10 | Max Castorani | TBA | TBA |
Spring 2024 12461 | 004 | IND (1 - 6 Units) | Permission | 0 / 10 | Brian Richter | TBA | TBA |
Spring 2024 10818 | 005 | IND (1 - 6 Units) | Permission | 4 / 10 | Robert Davis | TBA | TBA |
Spring 2024 12473 | 006 | IND (1 - 6 Units) | Permission | 0 / 10 | Stephan De Wekker | TBA | TBA |
Spring 2024 11955 | 007 | IND (1 - 6 Units) | Permission | 0 / 10 | Scott Doney | TBA | TBA |
Spring 2024 11664 | 008 | IND (1 - 6 Units) | Permission | 0 / 10 | Xi Yang | TBA | TBA |
Spring 2024 12497 | 009 | IND (1 - 6 Units) | Permission | 0 / 10 | Peter Berg | TBA | TBA |
Spring 2024 10819 | 010 | IND (1 - 6 Units) | Permission | 10 / 20 | Howard Epstein | TBA | TBA |
Spring 2024 12142 | 011 | IND (1 - 6 Units) | Permission | 2 / 10 | Lauren Simkins | TBA | TBA |
Spring 2024 10820 | 012 | IND (1 - 6 Units) | Permission | 0 / 10 | T'ai Roulston | TBA | TBA |
Spring 2024 12393 | 013 | IND (1 - 6 Units) | Permission | 4 / 10 | Matthew Reidenbach | TBA | TBA |
Spring 2024 10821 | 014 | IND (1 - 6 Units) | Permission | 1 / 10 | Kyle Haynes | TBA | TBA |
Spring 2024 11435 | 015 | IND (1 - 6 Units) | Permission | 1 / 10 | Sally Pusede | TBA | TBA |
Spring 2024 11957 | 016 | IND (1 - 6 Units) | Permission | 0 / 10 | Lauren Simkins | TBA | TBA |
Spring 2024 11976 | 017 | IND (1 - 6 Units) | Permission | 0 / 10 | Stephen Macko | TBA | TBA |
Spring 2024 12013 | 018 | IND (1 - 6 Units) | Permission | 2 / 10 | Karen Mcglathery | TBA | TBA |
Spring 2024 12069 | 019 | IND (1 - 6 Units) | Permission | 2 / 10 | Manuel Lerdau | TBA | TBA |
Spring 2024 12444 | 021 | IND (1 - 6 Units) | Permission | 2 / 10 | Ajay Limaye | TBA | TBA |
Spring 2024 12457 | 022 | IND (1 - 6 Units) | Permission | 0 / 10 | Michael Pace | TBA | TBA |
Spring 2024 12475 | 023 | IND (1 - 6 Units) | Permission | 1 / 10 | Todd Scanlon | TBA | TBA |
Spring 2024 13062 | 024 | IND (1 - 6 Units) | Permission | 0 / 10 | Kathleen Schiro | TBA | TBA |
Spring 2024 14135 | 025 | IND (1 - 6 Units) | Permission | 1 / 10 | David Carr | TBA | TBA |
Spring 2024 20868 | 026 | IND (1 - 6 Units) | Permission | 4 / 10 | Charity Nyelele | TBA | TBA |
Spring 2024 21283 | 027 | IND (1 - 6 Units) | Permission | 3 / 10 | Justin Richardson | TBA | TBA |
EVSC 4999 | Thesis Research |
|
Spring 2024 12361 | 001 | PRA (3 Units) | Permission | 0 / 10 | Max Castorani | TBA | TBA |
Spring 2024 13055 | 002 | PRA (3 Units) | Permission | 0 / 10 | Kathleen Schiro | TBA | TBA |
Spring 2024 12377 | 003 | PRA (3 Units) | Permission | 0 / 10 | Robert Davis | TBA | TBA |
Spring 2024 12976 | 004 | PRA (3 Units) | Permission | 1 / 10 | Howard Epstein | TBA | TBA |
Spring 2024 13071 | 005 | PRA (3 Units) | Permission | 0 / 10 | Peter Berg | TBA | TBA |
Spring 2024 14024 | 006 | PRA (3 Units) | Permission | 0 / 10 | Lawrence Band | TBA | TBA |
Spring 2024 14171 | 007 | PRA (3 Units) | Permission | 0 / 10 | Lauren Simkins | TBA | TBA |
Spring 2024 20771 | 008 | PRA (3 Units) | Permission | 3 / 10 | Todd Scanlon | TBA | TBA |
Spring 2024 20816 | 009 | PRA (3 Units) | Permission | 1 / 10 | David Carr | TBA | TBA |
Spring 2024 20869 | 010 | PRA (3 Units) | Permission | 1 / 10 | Charity Nyelele | TBA | TBA |
Spring 2024 20988 | 11 | PRA (3 Units) | Permission | 0 / 10 | Howard Epstein | TBA | TBA |
Spring 2024 21064 | 12 | PRA (3 Units) | Permission | 1 / 10 | Michael Pace | TBA | TBA |
EVSC 5020 | Introduction to Geographic Information Systems (GIS) |
|
Spring 2024 11047 | 100 | Lecture (4 Units) | Permission | 58 / 60 (58 / 60) | John Porter | TuTh 2:00pm - 3:15pm | John W. Warner Hall 104 |
Spring 2024 11048 | 101 | Laboratory (0 Units) | Open | 29 / 30 (29 / 30) | John Porter | Mo 5:00pm - 9:00pm | Mechanical Engr Bldg 213 |
Spring 2024 11049 | 102 | Laboratory (0 Units) | Open | 29 / 30 (29 / 30) | John Porter | Tu 5:00pm - 9:00pm | Mechanical Engr Bldg 213 |
EVSC 5030 | Applied Statistics for Environmental Scientists |
|
Spring 2024 10135 | 100 | Lecture (4 Units) | Open | 20 / 30 | David Carr | Tu 5:00pm - 7:30pm | Clark Hall G004 |
Spring 2024 10136 | 101 | Laboratory (0 Units) | Open | 8 / 15 | David Carr | Th 5:30pm - 7:30pm | New Cabell Hall 268 |
Spring 2024 10137 | 102 | Laboratory (0 Units) | Open | 12 / 15 | David Carr | We 2:00pm - 4:00pm | Ridley Hall 125 |
EVSC 5050 | Advanced Oceanography |
|
Spring 2024 10597 | 001 | Lecture (3 Units) | Open | 1 / 5 (94 / 163) | Stephen Macko | TuTh 12:30pm - 1:45pm | Clark Hall 108 |
EVSC 5559 | New Course in Environmental Science |
|
| Environmental Data Science |
Spring 2024 19909 | 100 | Lecture (4 Units) | Open | 9 / 30 | Antonios Mamalakis | Mo 2:00pm - 4:00pm | Chemistry Bldg 306 |
| Environmental Data Science |
Spring 2024 19912 | 101 | Laboratory (0 Units) | Open | 9 / 30 | Antonios Mamalakis | We 3:30pm - 5:30pm | Mechanical Engr Bldg 213 |
EVSC 5812 | Soil Biogeochemistry Seminar |
|
Spring 2024 20502 | 001 | SEM (1 Units) | Open | 7 / 12 | Justin Richardson | We 9:00am - 10:00am | Clark Hall 201 |
EVSC 5993 | Independent Study |
|
Spring 2024 12981 | 001 | IND (1 - 6 Units) | Permission | 0 / 10 | David Smith | TBA | TBA |
EVSC 7015 | Advanced Remote Sensing |
|
Spring 2024 12143 | 001 | Lecture (3 Units) | Open | 3 / 10 (4 / 15) | Xi Yang | TuTh 12:30pm - 1:45pm | New Cabell Hall 594 |
EVSC 7070 | Advanced Use of Geographical Information Systems |
|
Spring 2024 20772 | 001 | Lecture (3 Units) | Open | 22 / 30 (22 / 30) | John Porter | Th 5:00pm - 9:00pm | Mechanical Engr Bldg 214 |
EVSC 7080 | Quantitative Methods in Environmental Sciences |
|
Spring 2024 19462 | 001 | Lecture (3 Units) | Permission | 6 / 20 (26 / 30) | Patricia Wiberg | MoWeFr 1:00pm - 1:50pm | John W. Warner Hall 113 |
EVSC 7082 | Careers in Environmental Sciences |
|
Spring 2024 19463 | 001 | SEM (1 Units) | Closed | 9 / 9 | Kathleen Schiro | Fr 12:00pm - 12:50pm | TBA |
EVSC 7092 | Departmental Seminar |
|
Spring 2024 10450 | 001 | SEM (1 Units) | Open | 4 / 100 | Charity Nyelele | Th 3:30pm - 4:45pm | Clark Hall 108 |
EVSC 7270 | Advanced Soil Science |
|
Spring 2024 20822 | 100 | Lecture (4 Units) | Open | 20 / 30 (20 / 30) | Justin Richardson | TuTh 9:30am - 10:45am | Clark Hall G004 |
Spring 2024 20823 | 101 | Laboratory (0 Units) | Open | 10 / 15 (10 / 15) | Justin Richardson | We 3:00pm - 6:00pm | Cocke Hall 101 |
Spring 2024 20824 | 102 | Laboratory (0 Units) | Open | 10 / 15 (10 / 15) | Justin Richardson | Th 3:30pm - 6:30pm | Gibson Hall 241 |
EVSC 7559 | New Course in Environmental Science |
|
| Coastal Modeling Seminar |
Spring 2024 20169 | 001 | Lecture (2 Units) | Closed | 10 / 10 (10 / 10) | Patricia Wiberg | Tu 2:00pm - 4:00pm | New Cabell Hall 407 |
EVSC 8999 | Non-Topical Research |
|
Spring 2024 10138 | 001 | IND (1 - 12 Units) | Open | 0 / 30 | Peter Berg | TBA | TBA |
Spring 2024 10822 | 002 | IND (1 - 12 Units) | Open | 1 / 30 | David Carr | TBA | TBA |
Spring 2024 10823 | 003 | IND (1 - 12 Units) | Open | 0 / 30 | Lawrence Band | TBA | TBA |
Spring 2024 10824 | 004 | IND (1 - 12 Units) | Open | 0 / 30 | Robert Davis | TBA | TBA |
Spring 2024 10825 | 005 | IND (1 - 12 Units) | Open | 0 / 30 | Stephan De Wekker | TBA | TBA |
Spring 2024 11665 | 006 | IND (1 - 12 Units) | Open | 0 / 30 | Scott Doney | TBA | TBA |
Spring 2024 10826 | 007 | IND (1 - 12 Units) | Open | 0 / 30 | Xi Yang | TBA | TBA |
Spring 2024 10827 | 008 | IND (1 - 12 Units) | Open | 0 / 30 | Howard Epstein | TBA | TBA |
Spring 2024 11722 | 009 | IND (1 - 12 Units) | Open | 0 / 30 | Max Castorani | TBA | TBA |
Spring 2024 10829 | 011 | IND (1 - 12 Units) | Open | 1 / 30 | Kyle Haynes | TBA | TBA |
Spring 2024 10830 | 012 | IND (1 - 12 Units) | Open | 0 / 30 | Justin Richardson | TBA | TBA |
Spring 2024 10831 | 013 | IND (1 - 12 Units) | Open | 0 / 30 | Manuel Lerdau | TBA | TBA |
Spring 2024 10832 | 014 | IND (1 - 12 Units) | Open | 1 / 30 | Karen Mcglathery | TBA | TBA |
Spring 2024 10833 | 015 | IND (1 - 12 Units) | Open | 2 / 30 | Stephen Macko | TBA | TBA |
Spring 2024 10834 | 016 | IND (1 - 12 Units) | Open | 0 / 30 | Michael Pace | TBA | TBA |
Spring 2024 10835 | 017 | IND (1 - 12 Units) | Open | 0 / 30 | John Porter | TBA | TBA |
Spring 2024 10836 | 018 | IND (1 - 12 Units) | Open | 2 / 30 | Matthew Reidenbach | TBA | TBA |
Spring 2024 10837 | 019 | IND (1 - 12 Units) | Open | 0 / 30 | T'ai Roulston | TBA | TBA |
Spring 2024 10838 | 020 | IND (1 - 12 Units) | Open | 1 / 30 | Todd Scanlon | TBA | TBA |
Spring 2024 10839 | 021 | IND (1 - 12 Units) | Open | 0 / 30 | To Be Announced | TBA | TBA |
Spring 2024 10841 | 023 | IND (1 - 12 Units) | Open | 0 / 30 | Patricia Wiberg | TBA | TBA |
Spring 2024 11484 | 024 | IND (1 - 12 Units) | Open | 0 / 30 | Kevin Grise | TBA | TBA |
Spring 2024 11601 | 025 | IND (1 - 12 Units) | Open | 0 / 30 | Sally Pusede | TBA | TBA |
Spring 2024 12144 | 026 | IND (1 - 12 Units) | Open | 1 / 30 | Lauren Simkins | TBA | TBA |
Spring 2024 12995 | 027 | IND (1 - 12 Units) | Open | 2 / 30 | Kathleen Schiro | TBA | TBA |
Spring 2024 14033 | 028 | IND (1 - 12 Units) | Open | 2 / 30 | Ajay Limaye | TBA | TBA |
Spring 2024 20870 | 029 | IND (1 - 12 Units) | Open | 0 / 30 | Charity Nyelele | TBA | TBA |
EVSC 9995 | Research Problems |
|
Spring 2024 12451 | 001 | IND (1 - 12 Units) | Open | 1 / 30 | Lawrence Band | TBA | TBA |
Spring 2024 12466 | 002 | IND (1 - 12 Units) | Open | 1 / 30 | Stephan De Wekker | TBA | TBA |
Spring 2024 12436 | 003 | IND (1 - 12 Units) | Open | 0 / 30 | Peter Berg | TBA | TBA |
Spring 2024 11956 | 004 | IND (1 - 12 Units) | Open | 1 / 30 | Scott Doney | TBA | TBA |
Spring 2024 12470 | 005 | IND (1 - 12 Units) | Open | 0 / 30 | Michael Pace | TBA | TBA |
Spring 2024 12403 | 006 | IND (1 - 12 Units) | Open | 4 / 30 | Howard Epstein | TBA | TBA |
Spring 2024 10842 | 007 | IND (1 - 12 Units) | Open | 3 / 30 | Xi Yang | TBA | TBA |
Spring 2024 10843 | 008 | IND (1 - 12 Units) | Open | 1 / 30 | Kyle Haynes | TBA | TBA |
Spring 2024 10844 | 009 | IND (1 - 12 Units) | Open | 1 / 30 | Stephen Macko | TBA | TBA |
Spring 2024 10845 | 010 | IND (1 - 12 Units) | Open | 0 / 30 | Patricia Wiberg | TBA | TBA |
Spring 2024 11602 | 011 | IND (1 - 12 Units) | Open | 1 / 30 | Sally Pusede | TBA | TBA |
Spring 2024 11992 | 012 | IND (1 - 12 Units) | Open | 0 / 30 | Todd Scanlon | TBA | TBA |
Spring 2024 12011 | 013 | IND (1 - 12 Units) | Open | 1 / 30 | Max Castorani | TBA | TBA |
Spring 2024 12145 | 014 | IND (1 - 12 Units) | Open | 0 / 30 | Lauren Simkins | TBA | TBA |
Spring 2024 12438 | 015 | IND (1 - 12 Units) | Open | 1 / 30 | Kevin Grise | TBA | TBA |
Spring 2024 12445 | 016 | IND (1 - 12 Units) | Open | 2 / 30 | Ajay Limaye | TBA | TBA |
Spring 2024 12459 | 017 | IND (1 - 12 Units) | Open | 1 / 10 | T'ai Roulston | TBA | TBA |
Spring 2024 12994 | 018 | IND (1 - 12 Units) | Open | 2 / 30 | Kathleen Schiro | TBA | TBA |
Spring 2024 13022 | 020 | IND (1 - 12 Units) | Open | 1 / 30 | Karen Mcglathery | TBA | TBA |
Spring 2024 14190 | 021 | IND (1 - 12 Units) | Open | 4 / 30 | Matthew Reidenbach | TBA | TBA |
Spring 2024 20872 | 022 | IND (1 - 12 Units) | Open | 0 / 30 | Charity Nyelele | TBA | TBA |
EVSC 9999 | Non-Topical Research |
|
Spring 2024 10139 | 001 | IND (1 - 12 Units) | Open | 2 / 30 | Peter Berg | TBA | TBA |
Spring 2024 10846 | 002 | IND (1 - 12 Units) | Open | 2 / 30 | David Carr | TBA | TBA |
Spring 2024 10847 | 003 | IND (1 - 12 Units) | Open | 2 / 30 | Lawrence Band | TBA | TBA |
Spring 2024 10848 | 004 | IND (1 - 12 Units) | Open | 0 / 30 | Robert Davis | TBA | TBA |
Spring 2024 10849 | 005 | IND (1 - 12 Units) | Open | 0 / 30 | Stephan De Wekker | TBA | TBA |
Spring 2024 11666 | 006 | IND (1 - 12 Units) | Open | 1 / 30 | Scott Doney | TBA | TBA |
Spring 2024 10850 | 007 | IND (1 - 12 Units) | Open | 4 / 30 | Xi Yang | TBA | TBA |
Spring 2024 11388 | 008 | IND (1 - 12 Units) | Open | 0 / 30 | Kevin Grise | TBA | TBA |
Spring 2024 10851 | 009 | IND (1 - 12 Units) | Open | 6 / 30 | Howard Epstein | TBA | TBA |
Spring 2024 11723 | 010 | IND (1 - 12 Units) | Open | 3 / 30 | Max Castorani | TBA | TBA |
Spring 2024 10853 | 012 | IND (1 - 12 Units) | Open | 1 / 30 | Kyle Haynes | TBA | TBA |
Spring 2024 10855 | 014 | IND (1 - 12 Units) | Open | 0 / 30 | Manuel Lerdau | TBA | TBA |
Spring 2024 10856 | 015 | IND (1 - 12 Units) | Open | 1 / 30 | Karen Mcglathery | TBA | TBA |
Spring 2024 10857 | 016 | IND (1 - 12 Units) | Open | 0 / 30 | Stephen Macko | TBA | TBA |
Spring 2024 10858 | 017 | IND (1 - 12 Units) | Open | 0 / 30 | Michael Pace | TBA | TBA |
Spring 2024 10859 | 018 | IND (1 - 12 Units) | Open | 0 / 30 | John Porter | TBA | TBA |
Spring 2024 10860 | 019 | IND (1 - 12 Units) | Open | 2 / 30 | Matthew Reidenbach | TBA | TBA |
