These data were not obtained from SIS in real time and may be slightly out of date. MouseOver the enrollment to see Last Update Time
|
Economics |
ECON 1100 | Global Macroeconomic Issues |
|
20870 | 001 | SEM (2 Units) | Permission | 7 / 12 | Edwin Burton | We 3:30pm - 6:00pm | New Cabell Hall 303 |
ECON 2010 | Principles of Economics: Microeconomics |
|
11535 | 100 | Lecture (3 Units) | Open, WL (12 / 199) | 230 / 250 | Carter Doyle | MoWe 9:00am - 9:50am | Wilson Hall 402 |
11730 | 101 | Discussion (0 Units) | Open, WL (1 / 199) | 20 / 21 | To Be Announced | Th 7:00pm - 7:50pm | New Cabell Hall 027 |
11731 | 102 | Discussion (0 Units) | Wait List (2 / 199) | 22 / 21 | To Be Announced | Th 5:00pm - 5:50pm | New Cabell Hall 395 |
11732 | 103 | Discussion (0 Units) | Open | 18 / 21 | To Be Announced | Th 6:00pm - 6:50pm | New Cabell Hall 364 |
11733 | 104 | Discussion (0 Units) | Wait List (1 / 199) | 21 / 21 | To Be Announced | Fr 10:00am - 10:50am | Wilson Hall 238 |
11734 | 105 | Discussion (0 Units) | Wait List (1 / 199) | 21 / 21 | To Be Announced | Fr 12:00pm - 12:50pm | John W. Warner Hall 110 |
11735 | 106 | Discussion (0 Units) | Wait List (2 / 199) | 21 / 21 | To Be Announced | Fr 11:00am - 11:50am | John W. Warner Hall 115 |
12060 | 107 | Discussion (0 Units) | Wait List (0 / 199) | 21 / 21 | To Be Announced | We 6:00pm - 6:50pm | New Cabell Hall 303 |
12061 | 108 | Discussion (0 Units) | Open, WL (1 / 199) | 11 / 21 | To Be Announced | We 8:00pm - 8:50pm | Wilson Hall 238 |
12134 | 109 | Discussion (0 Units) | Open, WL (1 / 199) | 18 / 21 | To Be Announced | We 7:00pm - 7:50pm | New Cabell Hall 303 |
12664 | 110 | Discussion (0 Units) | Wait List (0 / 199) | 21 / 21 | To Be Announced | We 6:00pm - 6:50pm | New Cabell Hall 032 |
12665 | 111 | Discussion (0 Units) | Open | 15 / 21 | To Be Announced | We 7:00pm - 7:50pm | New Cabell Hall 383 |
12666 | 112 | Discussion (0 Units) | Wait List (3 / 199) | 21 / 21 | To Be Announced | We 5:00pm - 5:50pm | New Cabell Hall 368 |
13494 | 200 | Lecture (3 Units) | Open, WL (31 / 199) | 249 / 250 | Carter Doyle | MoWe 10:00am - 10:50am | Wilson Hall 402 |
13495 | 201 | Discussion (0 Units) | Open, WL (1 / 199) | 12 / 21 | To Be Announced | Fr 8:00am - 8:50am | New Cabell Hall 395 |
13496 | 202 | Discussion (0 Units) | Wait List (0 / 199) | 21 / 21 | To Be Announced | Fr 9:00am - 9:50am | New Cabell Hall 232 |
13497 | 203 | Discussion (0 Units) | Wait List (0 / 199) | 22 / 21 | To Be Announced | Th 7:00pm - 7:50pm | New Cabell Hall 395 |
13498 | 204 | Discussion (0 Units) | Wait List (1 / 199) | 21 / 21 | To Be Announced | Th 8:00pm - 8:50pm | New Cabell Hall 303 |
13499 | 205 | Discussion (0 Units) | Wait List (0 / 199) | 22 / 21 | To Be Announced | Th 6:00pm - 6:50pm | New Cabell Hall 315 |
13500 | 206 | Discussion (0 Units) | Wait List (7 / 199) | 21 / 21 | To Be Announced | Fr 10:00am - 10:50am | New Cabell Hall 032 |
13501 | 207 | Discussion (0 Units) | Wait List (0 / 199) | 22 / 21 | To Be Announced | We 8:00pm - 8:50pm | New Cabell Hall 395 |
13502 | 208 | Discussion (0 Units) | Wait List (12 / 199) | 21 / 21 | To Be Announced | We 5:00pm - 5:50pm | New Cabell Hall 132 |
13503 | 209 | Discussion (0 Units) | Wait List (3 / 199) | 22 / 21 | To Be Announced | We 6:00pm - 6:50pm | Clark Hall G004 |
13504 | 210 | Discussion (0 Units) | Wait List (6 / 199) | 22 / 21 | To Be Announced | Th 5:00pm - 5:50pm | New Cabell Hall 485 |
13505 | 211 | Discussion (0 Units) | Wait List (1 / 199) | 22 / 21 | To Be Announced | We 7:00pm - 7:50pm | John W. Warner Hall 110 |
13506 | 212 | Discussion (0 Units) | Wait List (0 / 199) | 21 / 21 | To Be Announced | We 7:00pm - 7:50pm | New Cabell Hall 315 |
ECON 2020 | Principles of Economics: Macroeconomics |
|
10637 | 001 | Lecture (3 Units) | Open, WL (7 / 199) | 274 / 300 | Lee Coppock | TuTh 11:00am - 12:15pm | Chemistry Bldg 402 |
10638 | 002 | Lecture (3 Units) | Open, WL (12 / 199) | 290 / 300 | Lee Coppock | TuTh 12:30pm - 1:45pm | Chemistry Bldg 402 |
11739 | 101 | Discussion (0 Units) | Wait List (2 / 199) | 15 / 14 | To Be Announced | Mo 5:00pm - 5:50pm | John W. Warner Hall 113 |
11740 | 102 | Discussion (0 Units) | Wait List (1 / 199) | 15 / 14 | To Be Announced | Fr 2:00pm - 2:50pm | New Cabell Hall 395 |
11741 | 103 | Discussion (0 Units) | Wait List (0 / 199) | 15 / 14 | To Be Announced | Th 5:00pm - 5:50pm | Wilson Hall 214 |
11742 | 104 | Discussion (0 Units) | Wait List (0 / 199) | 15 / 14 | To Be Announced | Tu 8:30am - 9:20am | New Cabell Hall 303 |
11743 | 105 | Discussion (0 Units) | Open | 10 / 14 | To Be Announced | Fr 9:00am - 9:50am | Wilson Hall 214 |
11744 | 106 | Discussion (0 Units) | Wait List (0 / 199) | 15 / 14 | To Be Announced | Mo 6:00pm - 6:50pm | John W. Warner Hall 113 |
21049 | 107 | Discussion (0 Units) | Open | 8 / 14 | To Be Announced | Tu 8:30am - 9:20am | New Cabell Hall 111 |
11745 | 108 | Discussion (0 Units) | Open | 11 / 14 | To Be Announced | Fr 9:00am - 9:50am | New Cabell Hall 368 |
11746 | 109 | Discussion (0 Units) | Wait List (1 / 199) | 15 / 14 | To Be Announced | Mo 6:00pm - 6:50pm | New Cabell Hall 132 |
11747 | 110 | Discussion (0 Units) | Wait List (7 / 199) | 14 / 14 | To Be Announced | Mo 1:00pm - 1:50pm | New Cabell Hall 303 |
11748 | 111 | Discussion (0 Units) | Wait List (1 / 199) | 14 / 14 | To Be Announced | Fr 2:00pm - 2:50pm | Wilson Hall 238 |
11749 | 112 | Discussion (0 Units) | Wait List (0 / 199) | 14 / 14 | To Be Announced | Tu 8:30am - 9:20am | Wilson Hall 214 |
11750 | 113 | Discussion (0 Units) | Wait List (0 / 199) | 15 / 14 | To Be Announced | Mo 7:00pm - 7:50pm | Wilson Hall 238 |
11751 | 114 | Discussion (0 Units) | Wait List (1 / 199) | 14 / 14 | To Be Announced | Fr 2:00pm - 2:50pm | New Cabell Hall 315 |
11752 | 115 | Discussion (0 Units) | Open | 10 / 14 | To Be Announced | Mo 8:00pm - 8:50pm | Wilson Hall 214 |
11753 | 116 | Discussion (0 Units) | Open | 2 / 14 | To Be Announced | Fr 8:00am - 8:50am | Wilson Hall 214 |
11754 | 117 | Discussion (0 Units) | Wait List (1 / 199) | 15 / 14 | To Be Announced | Mo 5:00pm - 5:50pm | Gibson Hall 142 |
11755 | 118 | Discussion (0 Units) | Wait List (0 / 199) | 15 / 14 | To Be Announced | Mo 5:00pm - 5:50pm | New Cabell Hall 132 |
11756 | 119 | Discussion (0 Units) | Wait List (0 / 199) | 14 / 14 | To Be Announced | Mo 6:00pm - 6:50pm | New Cabell Hall 027 |
11757 | 120 | Discussion (0 Units) | Wait List (2 / 199) | 15 / 14 | To Be Announced | Mo 4:00pm - 4:50pm | Chemistry Bldg 306 |
11758 | 121 | Discussion (0 Units) | Wait List (0 / 199) | 14 / 14 | To Be Announced | Mo 7:00pm - 7:50pm | New Cabell Hall 315 |
11759 | 122 | Discussion (0 Units) | Wait List (0 / 199) | 14 / 14 | To Be Announced | Fr 3:00pm - 3:50pm | Wilson Hall 214 |
11760 | 123 | Discussion (0 Units) | Wait List (0 / 199) | 14 / 14 | To Be Announced | Fr 2:00pm - 2:50pm | Wilson Hall 214 |
11761 | 124 | Discussion (0 Units) | Open | 12 / 14 | To Be Announced | Mo 6:00pm - 6:50pm | Nau Hall 242 |
11762 | 125 | Discussion (0 Units) | Wait List (0 / 199) | 1 / 0 | To Be Announced | Mo 7:00pm - 7:50pm | Wilson Hall 214 |
11763 | 126 | Discussion (0 Units) | Wait List (0 / 199) | 14 / 14 | To Be Announced | Mo 5:00pm - 5:50pm | Nau Hall 242 |
11764 | 127 | Discussion (0 Units) | Wait List (0 / 199) | 1 / 0 | To Be Announced | Mo 7:00pm - 7:50pm | New Cabell Hall 027 |
11765 | 128 | Discussion (0 Units) | Wait List (0 / 199) | 15 / 14 | To Be Announced | Mo 6:00pm - 6:50pm | New Cabell Hall 032 |
11766 | 129 | Discussion (0 Units) | Wait List (0 / 199) | 15 / 14 | To Be Announced | Fr 12:00pm - 12:50pm | New Cabell Hall 209 |
11767 | 130 | Discussion (0 Units) | Open | 7 / 14 | To Be Announced | Mo 7:00pm - 7:50pm | John W. Warner Hall 113 |
11768 | 131 | Discussion (0 Units) | Wait List (2 / 199) | 15 / 14 | To Be Announced | Mo 12:00pm - 12:50pm | John W. Warner Hall 113 |
11769 | 132 | Discussion (0 Units) | Open | 13 / 14 | To Be Announced | Fr 12:00pm - 12:50pm | John W. Warner Hall 113 |
11770 | 133 | Discussion (0 Units) | Open | 13 / 14 | To Be Announced | Fr 12:00pm - 12:50pm | New Cabell Hall 303 |
11771 | 134 | Discussion (0 Units) | Wait List (0 / 199) | 14 / 14 | To Be Announced | Mo 1:00pm - 1:50pm | Wilson Hall 214 |
21050 | 135 | Discussion (0 Units) | Wait List (0 / 199) | 15 / 14 | To Be Announced | Mo 5:00pm - 5:50pm | Wilson Hall 244 |
12677 | 136 | Discussion (0 Units) | Wait List (1 / 199) | 15 / 14 | To Be Announced | Fr 11:00am - 11:50am | New Cabell Hall 364 |
12678 | 137 | Discussion (0 Units) | Open | 4 / 14 | To Be Announced | Mo 8:00pm - 8:50pm | Wilson Hall 238 |
21051 | 138 | Discussion (0 Units) | Wait List (0 / 199) | 0 / 0 | To Be Announced | Fr 9:00am - 9:50am | Nau Hall 142 |
12679 | 139 | Discussion (0 Units) | Open | 11 / 14 | To Be Announced | Th 6:00pm - 6:50pm | Wilson Hall 214 |
12910 | 140 | Discussion (0 Units) | Open | 9 / 14 | To Be Announced | Fr 11:00am - 11:50am | Wilson Hall 238 |
12911 | 141 | Discussion (0 Units) | Open | 10 / 14 | To Be Announced | Fr 1:00pm - 1:50pm | New Cabell Hall 303 |
12912 | 142 | Discussion (0 Units) | Wait List (0 / 199) | 6 / 0 | To Be Announced | Fr 1:00pm - 1:50pm | Wilson Hall 214 |
21052 | 143 | Discussion (0 Units) | Open | 10 / 14 | To Be Announced | Fr 11:00am - 11:50am | New Cabell Hall 036 |
13349 | 144 | Discussion (0 Units) | Wait List (0 / 199) | 15 / 14 | To Be Announced | Fr 10:00am - 10:50am | John W. Warner Hall 115 |
13350 | 145 | Discussion (0 Units) | Wait List (0 / 199) | 1 / 0 | To Be Announced | Fr 9:00am - 9:50am | New Cabell Hall 058 |
13351 | 146 | Discussion (0 Units) | Wait List (0 / 199) | 0 / 0 | To Be Announced | Fr 9:00am - 9:50am | New Cabell Hall 132 |
13352 | 147 | Discussion (0 Units) | Wait List (0 / 199) | 15 / 14 | To Be Announced | Th 5:00pm - 5:50pm | Wilson Hall 238 |
13353 | 148 | Discussion (0 Units) | Wait List (0 / 199) | 15 / 14 | To Be Announced | Th 5:00pm - 5:50pm | Clinical Department Wing 2677 |
13902 | 149 | Discussion (0 Units) | Wait List (0 / 199) | 1 / 0 | To Be Announced | Th 8:00pm - 8:50pm | John W. Warner Hall 113 |
13903 | 150 | Discussion (0 Units) | Open | 2 / 14 | To Be Announced | Th 7:00pm - 7:50pm | New Cabell Hall 332 |
13904 | 151 | Discussion (0 Units) | Wait List (0 / 199) | 0 / 0 | To Be Announced | Th 7:00pm - 7:50pm | Clinical Department Wing 2677 |
13905 | 152 | Discussion (0 Units) | Open | 9 / 14 | To Be Announced | Th 6:00pm - 6:50pm | New Cabell Hall 485 |
13906 | 153 | Discussion (0 Units) | Wait List (0 / 199) | 3 / 0 | To Be Announced | Th 6:00pm - 6:50pm | John W. Warner Hall 113 |
ECON 3010 | Intermediate Microeconomics |
|
11736 | 091 | Lecture (4 Units) | Wait List (28 / 199) | 100 / 100 | Jessica Kripalani | TuTh 9:30am - 10:45am | Ridley Hall G008 |
13907 | 092 | Lecture (4 Units) | Wait List (40 / 199) | 100 / 100 | Jessica Kripalani | TuTh 11:00am - 12:15pm | Ridley Hall G008 |
10639 | 101 | Discussion (0 Units) | Wait List (18 / 199) | 25 / 25 | To Be Announced | Fr 11:00am - 11:50am | John W. Warner Hall 110 |
10640 | 102 | Discussion (0 Units) | Wait List (3 / 199) | 25 / 25 | To Be Announced | Fr 9:00am - 9:50am | Clinical Department Wing 2677 |
10641 | 103 | Discussion (0 Units) | Wait List (11 / 199) | 25 / 25 | To Be Announced | Fr 10:00am - 10:50am | New Cabell Hall 309 |
10642 | 104 | Discussion (0 Units) | Wait List (3 / 199) | 25 / 25 | To Be Announced | Fr 8:00am - 8:50am | Wilson Hall 238 |
10968 | 105 | Discussion (0 Units) | Wait List (12 / 199) | 25 / 25 | To Be Announced | Th 7:00pm - 7:50pm | Wilson Hall 238 |
10969 | 106 | Discussion (0 Units) | Wait List (7 / 199) | 25 / 25 | To Be Announced | Th 8:00pm - 8:50pm | Wilson Hall 238 |
13613 | 107 | Discussion (0 Units) | Wait List (11 / 199) | 25 / 25 | To Be Announced | Th 7:00pm - 7:50pm | New Cabell Hall 485 |
13618 | 108 | Discussion (0 Units) | Wait List (1 / 199) | 25 / 25 | To Be Announced | Th 8:00pm - 8:50pm | Wilson Hall 214 |
12275 | 300 | Lecture (4 Units) | Wait List (12 / 199) | 100 / 100 | Jessica Kripalani | TuTh 12:30pm - 1:45pm | Physics Bldg 338 |
12947 | 302 | Discussion (0 Units) | Wait List (1 / 199) | 25 / 25 | To Be Announced | Fr 12:00pm - 12:50pm | Clinical Department Wing 2677 |
12276 | 303 | Discussion (0 Units) | Wait List (8 / 199) | 25 / 25 | To Be Announced | Fr 1:00pm - 1:50pm | New Cabell Hall 338 |
12277 | 304 | Discussion (0 Units) | Wait List (1 / 199) | 25 / 25 | To Be Announced | Fr 2:00pm - 2:50pm | New Cabell Hall 338 |
12278 | 305 | Discussion (0 Units) | Wait List (2 / 199) | 25 / 25 | To Be Announced | Fr 1:00pm - 1:50pm | New Cabell Hall 383 |
19490 | 400 | Lecture (4 Units) | Wait List (22 / 199) | 100 / 100 | Maria Westerfield | TuTh 3:30pm - 4:45pm | Clark Hall 108 |
13268 | 401 | Discussion (0 Units) | Wait List (7 / 199) | 25 / 25 | To Be Announced | Fr 2:00pm - 2:50pm | Clinical Department Wing 2677 |
13269 | 402 | Discussion (0 Units) | Wait List (10 / 199) | 25 / 25 | To Be Announced | Fr 1:00pm - 1:50pm | John W. Warner Hall 113 |
13619 | 403 | Discussion (0 Units) | Wait List (2 / 199) | 25 / 25 | To Be Announced | Fr 9:00am - 9:50am | New Cabell Hall 032 |
13620 | 404 | Discussion (0 Units) | Wait List (3 / 199) | 25 / 25 | To Be Announced | Fr 8:00am - 8:50am | New Cabell Hall 338 |
ECON 3020 | Intermediate Macroeconomics |
|
12569 | 090 | Lecture (3 Units) | Open, WL (21 / 199) | 79 / 80 | Vladimir Smirnyagin | TuTh 5:00pm - 5:50pm | Clark Hall 108 |
12571 | 091 | Lecture (3 Units) | Wait List (8 / 199) | 80 / 80 | Vladimir Smirnyagin | TuTh 6:00pm - 6:50pm | Clark Hall 108 |
12053 | 101 | Discussion (0 Units) | Wait List (1 / 199) | 20 / 20 | To Be Announced | Fr 8:00am - 8:50am | New Cabell Hall 027 |
12054 | 102 | Discussion (0 Units) | Wait List (2 / 199) | 20 / 20 | To Be Announced | Fr 9:00am - 9:50am | John W. Warner Hall 115 |
12717 | 103 | Discussion (0 Units) | Open | 19 / 20 | To Be Announced | Fr 8:00am - 8:50am | New Cabell Hall 303 |
12570 | 104 | Discussion (0 Units) | Wait List (2 / 199) | 20 / 20 | To Be Announced | Fr 9:00am - 9:50am | New Cabell Hall 309 |
12957 | 105 | Discussion (0 Units) | Wait List (7 / 199) | 20 / 20 | To Be Announced | Fr 12:00pm - 12:50pm | New Cabell Hall 058 |
13682 | 106 | Discussion (0 Units) | Wait List (6 / 199) | 20 / 20 | To Be Announced | Fr 1:00pm - 1:50pm | John W. Warner Hall 110 |
13683 | 107 | Discussion (0 Units) | Wait List (5 / 199) | 20 / 20 | To Be Announced | Fr 12:00pm - 12:50pm | Chemistry Bldg 306 |
13684 | 108 | Discussion (0 Units) | Wait List (4 / 199) | 20 / 20 | To Be Announced | Fr 1:00pm - 1:50pm | New Cabell Hall 132 |
12052 | 400 | Lecture (3 Units) | Wait List (91 / 199) | 117 / 110 | Maria Westerfield | TuTh 12:30pm - 1:45pm | Gilmer Hall 390 |
12948 | 401 | Discussion (0 Units) | Open, WL (29 / 199) | 18 / 20 | To Be Announced | Mo 8:00pm - 8:50pm | Clinical Department Wing 2677 |
12888 | 402 | Discussion (0 Units) | Open, WL (7 / 199) | 19 / 20 | To Be Announced | Mo 7:00pm - 7:50pm | New Cabell Hall 383 |
12055 | 403 | Discussion (0 Units) | Wait List (4 / 199) | 20 / 20 | To Be Announced | Mo 7:00pm - 7:50pm | Clinical Department Wing 2677 |
12903 | 404 | Discussion (0 Units) | Wait List (9 / 199) | 20 / 20 | To Be Announced | Mo 6:00pm - 6:50pm | Chemistry Bldg 306 |
19695 | 405 | Discussion (0 Units) | Wait List (30 / 199) | 20 / 20 | To Be Announced | Mo 6:00pm - 6:50pm | Clinical Department Wing 2677 |
19696 | 406 | Discussion (0 Units) | Wait List (12 / 199) | 20 / 20 | To Be Announced | Mo 5:00pm - 5:50pm | Clinical Department Wing 2677 |
ECON 3030 | Money and Banking |
|
11628 | 100 | Lecture (3 Units) | Wait List (112 / 199) | 100 / 100 | Carter Doyle | MoWe 1:00pm - 1:50pm | Ridley Hall G008 |
12279 | 111 | Discussion (0 Units) | Wait List (45 / 199) | 25 / 25 | To Be Announced | We 6:00pm - 6:50pm | Chemistry Bldg 306 |
12280 | 112 | Discussion (0 Units) | Wait List (24 / 199) | 25 / 25 | To Be Announced | We 7:00pm - 7:50pm | New Cabell Hall 332 |
13338 | 113 | Discussion (0 Units) | Wait List (32 / 199) | 25 / 25 | To Be Announced | We 8:00pm - 8:50pm | Wilson Hall 214 |
13518 | 114 | Discussion (0 Units) | Wait List (12 / 199) | 25 / 25 | To Be Announced | We 7:00pm - 7:50pm | New Cabell Hall 338 |
ECON 3600 | Economics of the Art Market |
|
13911 | 001 | Lecture (3 Units) | Wait List (42 / 199) | 16 / 16 | Mark Thomas | MoWe 2:00pm - 3:15pm | Ridley Hall 123 |
ECON 3640 | The Economics of Africa |
|
13630 | 001 | Lecture (3 Units) | Wait List (32 / 199) | 40 / 40 | Mark Plant | Th 3:30pm - 6:30pm | Nau Hall 211 |
ECON 3650 | The Economics of India |
|
14478 | 001 | Lecture (3 Units) | Wait List (27 / 199) | 50 / 50 | Sushma Shukla | MoWe 5:00pm - 6:15pm | Gibson Hall 211 |
ECON 3720 | Introduction to Econometrics |
|
12881 | 200 | Lecture (4 Units) | Wait List (29 / 199) | 100 / 100 | Stefan Ruediger | MoWe 5:00pm - 6:15pm | Gilmer Hall 390 |
12890 | 201 | Discussion (0 Units) | Open, WL (12 / 199) | 16 / 17 | To Be Announced | Fr 8:00am - 8:50am | New Cabell Hall 315 |
12891 | 202 | Discussion (0 Units) | Wait List (4 / 199) | 17 / 17 | To Be Announced | Fr 9:00am - 9:50am | Clark Hall G004 |
12892 | 203 | Discussion (0 Units) | Open, WL (7 / 199) | 16 / 17 | To Be Announced | We 7:00pm - 7:50pm | New Cabell Hall 368 |
12893 | 204 | Discussion (0 Units) | Wait List (3 / 199) | 17 / 17 | To Be Announced | We 8:00pm - 8:50pm | New Cabell Hall 315 |
14785 | 205 | Discussion (0 Units) | Wait List (3 / 199) | 17 / 17 | To Be Announced | We 7:00pm - 7:50pm | New Cabell Hall 364 |
14786 | 206 | Discussion (0 Units) | Closed | 17 / 17 | To Be Announced | We 8:00pm - 8:50pm | New Cabell Hall 303 |
12952 | 300 | Lecture (4 Units) | Open, WL (10 / 199) | 58 / 60 | Jack Fisher | TuTh 2:00pm - 3:15pm | Gibson Hall 211 |
19697 | 301 | Lecture (4 Units) | Open | 42 / 50 | Jack Fisher | TuTh 11:00am - 12:15pm | Ridley Hall G004 |
12954 | 302 | Discussion (0 Units) | Wait List (1 / 199) | 20 / 20 | To Be Announced | Fr 1:00pm - 1:50pm | New Cabell Hall 364 |
12955 | 303 | Discussion (0 Units) | Open, WL (1 / 199) | 15 / 20 | To Be Announced | Fr 2:00pm - 2:50pm | John W. Warner Hall 113 |
12956 | 304 | Discussion (0 Units) | Open, WL (1 / 199) | 9 / 20 | To Be Announced | Fr 1:00pm - 1:50pm | New Cabell Hall 332 |
12953 | 305 | Discussion (0 Units) | Wait List (6 / 199) | 20 / 20 | To Be Announced | Fr 12:00pm - 12:50pm | Clark Hall G004 |
20858 | 306 | Discussion (0 Units) | Wait List (0 / 199) | 20 / 20 | To Be Announced | Fr 11:00am - 11:50am | Nau Hall 141 |
20859 | 307 | Discussion (0 Units) | Open | 16 / 20 | To Be Announced | Fr 12:00pm - 12:50pm | New Cabell Hall 383 |
20317 | 500 | Lecture (4 Units) | Wait List (33 / 199) | 100 / 100 | Stefan Ruediger | MoWe 3:30pm - 4:45pm | Gilmer Hall 390 |
20318 | 501 | Discussion (0 Units) | Wait List (11 / 199) | 25 / 25 | To Be Announced | Th 6:00pm - 6:50pm | Clinical Department Wing 2677 |
20319 | 502 | Discussion (0 Units) | Wait List (8 / 199) | 25 / 25 | To Be Announced | Th 7:00pm - 7:50pm | John W. Warner Hall 113 |
20320 | 503 | Discussion (0 Units) | Wait List (9 / 199) | 25 / 25 | To Be Announced | Th 7:00pm - 7:50pm | Wilson Hall 214 |
20321 | 504 | Discussion (0 Units) | Wait List (5 / 199) | 25 / 25 | To Be Announced | Th 8:00pm - 8:50pm | Clinical Department Wing 2677 |
ECON 3820 | Introduction to Behavioral Economics |
|
19714 | 100 | Lecture (3 Units) | Permission | 30 / 30 | Charles Holt | We 6:00pm - 9:00pm | John W. Warner Hall 113 |
ECON 4110 | Competitive Strategy |
|
12908 | 001 | Lecture (3 Units) | Wait List (51 / 199) | 60 / 60 | Michael Moore | TuTh 3:30pm - 4:45pm | John W. Warner Hall 104 |
12909 | 002 | Lecture (3 Units) | Wait List (42 / 199) | 60 / 60 | Michael Moore | TuTh 12:30pm - 1:45pm | John W. Warner Hall 104 |
ECON 4150 | Economics of Labor |
|
13913 | 100 | Lecture (3 Units) | Wait List (35 / 199) | 61 / 60 | Emma Harrington | MoWe 5:00pm - 6:15pm | Chemistry Bldg 217 |
13914 | 101 | Discussion (0 Units) | Wait List (18 / 199) | 30 / 30 | To Be Announced | Th 5:00pm - 5:50pm | John W. Warner Hall 113 |
13915 | 102 | Discussion (0 Units) | Wait List (17 / 199) | 31 / 30 | To Be Announced | Th 6:00pm - 6:50pm | Wilson Hall 238 |
ECON 4170 | The Economics of Risk, Uncertainty, and Information |
|
21157 | 100 | Lecture (3 Units) | Open | 53 / 80 | Marc Santugini | TuTh 12:30pm - 1:45pm | Gilmer Hall 301 |
ECON 4190 | Industrial Organization |
|
13272 | 090 | Lecture (3 Units) | Wait List (15 / 199) | 60 / 60 | Federico Ciliberto | MoWe 8:30am - 9:45am | Claude Moore Nursing Educ G120 |
13273 | 101 | Discussion (0 Units) | Wait List (6 / 199) | 20 / 20 | To Be Announced | We 5:00pm - 5:50pm | Clinical Department Wing 2677 |
13274 | 102 | Discussion (0 Units) | Wait List (1 / 199) | 20 / 20 | To Be Announced | We 6:00pm - 6:50pm | New Cabell Hall 132 |
19698 | 103 | Discussion (0 Units) | Wait List (8 / 199) | 20 / 20 | To Be Announced | We 7:00pm - 7:50pm | Wilson Hall 214 |
ECON 4350 | Corporate Finance |
|
14011 | 100 | Lecture (3 Units) | Wait List (20 / 199) | 100 / 100 | Christopher Mcgee | TuTh 5:00pm - 6:15pm | Clark Hall 107 |
12961 | 101 | Discussion (0 Units) | Wait List (9 / 199) | 25 / 25 | To Be Announced | We 5:00pm - 5:50pm | John W. Warner Hall 113 |
12962 | 102 | Discussion (0 Units) | Wait List (5 / 199) | 25 / 25 | To Be Announced | We 6:00pm - 6:50pm | New Cabell Hall 364 |
12963 | 103 | Discussion (0 Units) | Wait List (3 / 199) | 25 / 25 | To Be Announced | We 7:00pm - 7:50pm | Wilson Hall 238 |
12964 | 104 | Discussion (0 Units) | Wait List (3 / 199) | 25 / 25 | To Be Announced | We 6:00pm - 6:50pm | New Cabell Hall 338 |
ECON 4360 | Empirical Finance |
|
11564 | 001 | Lecture (3 Units) | Permission | 0 / 25 | Steven Peterson | TuTh 8:00am - 9:15am | Wilson Hall 238 |
ECON 4370 | Behavioral Finance |
|
10646 | 001 | Lecture (3 Units) | Wait List (13 / 199) | 120 / 120 | Edwin Burton | TuTh 9:30am - 10:45am | Nau Hall 101 |
ECON 4430 | Environmental Economics |
|
13790 | 099 | Lecture (3 Units) | Wait List (34 / 199) | 60 / 60 | Sheetal Sekhri | TuTh 2:00pm - 3:15pm | Physics Bldg 220 |
12886 | 100 | Lecture (3 Units) | Wait List (31 / 199) | 60 / 60 | Sheetal Sekhri | TuTh 11:00am - 12:15pm | Physics Bldg 220 |
13791 | 101 | Discussion (0 Units) | Wait List (6 / 199) | 30 / 30 | To Be Announced | Fr 9:00am - 9:50am | Wilson Hall 238 |
12950 | 102 | Discussion (0 Units) | Wait List (13 / 199) | 30 / 30 | To Be Announced | Fr 10:00am - 10:50am | Clinical Department Wing 2677 |
12951 | 103 | Discussion (0 Units) | Wait List (29 / 199) | 30 / 30 | To Be Announced | Fr 1:00pm - 1:50pm | Clinical Department Wing 2677 |
19801 | 105 | Discussion (0 Units) | Wait List (17 / 199) | 30 / 30 | To Be Announced | Fr 11:00am - 11:50am | Clinical Department Wing 2677 |
ECON 4559 | New Course in Economics |
|
| Economics of Privacy |
20944 | 001 | Lecture (3 Units) | Permission | 10 / 13 | Anderson Frailey+1 | TuTh 9:30am - 10:45am | Nau Hall 142 |
ECON 4720 | Econometric Methods |
|
19702 | 090 | Lecture (3 Units) | Open | 14 / 25 | Lidia Kosenkova | MoWe 2:00pm - 3:15pm | Clinical Department Wing 2677 |
19703 | 101 | Discussion (0 Units) | Wait List (0 / 199) | 11 / 9 | To Be Announced | We 6:00pm - 6:50pm | New Cabell Hall 368 |
19704 | 102 | Discussion (0 Units) | Open | 3 / 13 | To Be Announced | We 7:00pm - 7:50pm | New Cabell Hall 485 |
ECON 4740 | Introduction to Algorithmic Economics |
|
13654 | 001 | Lecture (3 Units) | Open | 21 / 30 | Denis Nekipelov+1 | MoWe 2:00pm - 3:15pm | Thornton Hall E316 |
ECON 4820 | Experimental Economics |
|
13919 | 001 | Lecture (3 Units) | Wait List (54 / 199) | 41 / 40 | Charles Holt | MoWe 12:30pm - 1:45pm | Gilmer Hall 247 |
ECON 4880 | Seminar in Policy Analysis |
|
10647 | 001 | Lecture (3 Units) | Permission | 10 / 12 | Leora Friedberg | MoWe 3:30pm - 4:45pm | New Cabell Hall 209 |
ECON 4993 | Independent Study |
|
11659 | 003 | IND (3 Units) | Permission | 1 / 2 | Kenneth Elzinga | TBA | TBA |
