Complete Schedule for Engineering & Applied Science Cross-Disciplinary Courses - Fall 2014
These data were not obtained from SIS in real time and may be slightly out of date. MouseOver the enrollment to see Last Update Time
|
Engineering |
ENGR 1410 | Synthesis Design I |
|
Syllabus 17631 | 001 | Lecture (3 Units) | Closed | 41 / 40 | Dana Elzey | TuTh 3:30PM - 4:45PM | Wilsdorf Hall 101 |
ENGR 1501 | Special Topics |
|
| Introduction Aerial Robotics |
Fall 2014 21275 | 002 | Lecture (1 Units) | Open | 10 / 12 | Joanne Dugan | Tu 6:30PM - 8:30PM | TBA |
| This is a student run course taught by Wil Thomason. Please note that it is not a graded course (i.e. it's credit/no credit) and thus cannot be used for an unrestricted elective or technical elective. |
ENGR 1559 | Special Topics in Engineering |
|
| Intr Sustainable Energy Systms |
Fall 2014 19950 | 001 | Lecture (3 Units) | Open | 18 / 36 | Carl Elks+1 | TuTh 3:30PM - 4:45PM | Thornton Hall E304 |
| Business Fundamentals for Engi |
Fall 2014 22200 | 002 | Lecture (3 Units) | Open | 36 / 40 | Lauren Purnell+1 | TuTh 9:30AM - 10:45AM | Thornton Hall D223 |
ENGR 1620 | Introduction to Engineering |
|
Fall 2014 17642 | 001 | Lecture (3 Units) | Closed | 40 / 40 | David Green | TuTh 12:30PM - 1:45PM | Thornton Hall E304 |
Syllabus 17636 | 002 | Lecture (3 Units) | Closed | 42 / 42 | Susan Donohue | TuTh 3:30PM - 4:45PM | Mechanical Engr Bldg 213 |
Fall 2014 17634 | 003 | Lecture (3 Units) | Closed | 35 / 35 | Yong Kim | MoWeFr 11:00AM - 11:50AM | Thornton Hall D115 |
Fall 2014 17638 | 004 | Lecture (3 Units) | Closed | 42 / 42 | William Guilford | MoWeFr 12:00PM - 12:50PM | Thornton Hall D223 |
Fall 2014 17632 | 005 | Lecture (3 Units) | Open | 33 / 40 | William Guilford | MoWeFr 1:00PM - 1:50PM | Thornton Hall D223 |
Fall 2014 17637 | 006 | Lecture (3 Units) | Open | 37 / 40 | Gregory Lewin | TuTh 11:00AM - 12:15PM | Rice Hall 120 |
Fall 2014 17640 | 007 | Lecture (3 Units) | Open | 37 / 40 | Andres Clarens | TuTh 12:30PM - 1:45PM | Thornton Hall D223 |
Fall 2014 17644 | 008 | Lecture (3 Units) | Open | 40 / 42 | Robert Bailey | TuTh 2:00PM - 3:15PM | Rice Hall 120 |
Syllabus 17639 | 009 | Lecture (3 Units) | Closed | 41 / 40 | Susan Donohue | TuTh 9:30AM - 10:45AM | Mechanical Engr Bldg 214 |
| Susan Donohue | TuTh 9:30AM - 10:45AM | Mechanical Engr Bldg 215 |
Fall 2014 17633 | 010 | Lecture (3 Units) | Open | 41 / 42 | James Fitz-Gerald | MoWeFr 1:00PM - 1:50PM | Mechanical Engr Bldg 339 |
Syllabus 17646 | 011 | Lecture (3 Units) | Closed | 43 / 42 | Keith Williams | MoWeFr 10:00AM - 10:50AM | Rice Hall 120 |
Syllabus 17645 | 012 | Lecture (3 Units) | Open | 39 / 40 | Keith Williams | MoWeFr 1:00PM - 1:50PM | Mechanical Engr Bldg 213 |
Syllabus 17641 | 013 | Lecture (3 Units) | Closed | 43 / 40 | Susan Donohue | MoWeFr 10:00AM - 10:50AM | Mechanical Engr Bldg 213 |
Syllabus 17635 | 014 | Lecture (3 Units) | Closed | 43 / 42 | Susan Donohue | MoWeFr 11:00AM - 11:50AM | Mechanical Engr Bldg 213 |
Syllabus 17643 | 015 | Lecture (3 Units) | Closed | 41 / 40 | Keith Williams | MoFr 8:30AM - 9:45AM | Rice Hall 120 |
Syllabus 17647 | 016 | Lecture (3 Units) | Open | 47 / 48 | Archie Holmes | TuTh 9:30AM - 10:45AM | Rice Hall 120 |
ENGR 1621 | Introduction to Engineering Lab |
|
Fall 2014 18489 | 001 | Laboratory (1 Units) | Open | 208 / 300 | George Cahen | Mo 8:30AM - 8:55AM | Mechanical Engr Bldg 214 |
Fall 2014 18490 | 002 | Laboratory (1 Units) | Open | 173 / 275 | George Cahen | Tu 8:30AM - 8:55AM | Mechanical Engr Bldg 214 |
Fall 2014 18491 | 003 | Laboratory (1 Units) | Open | 267 / 275 | George Cahen | We 8:30AM - 8:55AM | Mechanical Engr Bldg 214 |
ENGR 2500 | Introduction to Nanoscience and Technology |
|
Fall 2014 18313 | 100 | Lecture (3 Units) | Open | 35 / 36 | John Bean | Tu 2:00PM - 3:15PM | Thornton Hall E304 |
Fall 2014 18314 | 101 | Laboratory (3 Units) | Closed | 9 / 9 | John Bean | We 2:00PM - 3:15PM | Thornton Hall E111A |
Fall 2014 18315 | 102 | Laboratory (3 Units) | Closed | 9 / 9 | John Bean | We 3:30PM - 4:45PM | Thornton Hall E111A |
Fall 2014 18316 | 103 | Laboratory (3 Units) | Open | 8 / 9 | John Bean | Th 2:00PM - 3:15PM | Thornton Hall E111A |
Fall 2014 18317 | 104 | Laboratory (3 Units) | Closed | 9 / 9 | John Bean | Th 3:30PM - 4:45PM | Thornton Hall E111A |
ENGR 2595 | Special Topics in Engineering |
|
Fall 2014 22081 | 001 | Independent Study (1 - 4 Units) | Open | 1 / 5 | William Johnson | TBA | TBA |
| Nanomedical Drug Delivery |
Fall 2014 22409 | 002 | Independent Study (1 - 4 Units) | Open | 2 / 30 | Mark Kester | TBA | TBA |
Fall 2014 22533 | 003 | Independent Study (1 - 4 Units) | Open | 3 / 10 | Dana Elzey | TBA | TBA |
| Global Sustainability |
Fall 2014 19818 | 007 | Lecture (3 Units) | Open | 7 / 30 (131 / 150) | Carla Jones | TuTh 2:00PM - 3:15PM | Campbell Hall 153 |
| Staff | Th 2:00PM - 3:15PM | Campbell Hall 135 |
| Staff | Th 2:00PM - 3:15PM | TBA |
| Staff | Th 2:00PM - 3:15PM | Campbell Hall 302 |
ENGR 3501 | Special Topics in Engineering |
|
| Identity & Embodied Technology |
Syllabus 20688 | 001 | Studio (3 Units) | Open | 6 / 10 (12 / 20) | Amy LaViers Minnick+1 | Tu 4:00PM - 7:00PM | Memorial Gymnasium 120-MP |
ENGR 3580 | Rodman Scholars Seminar |
|
| Blacksmithing |
Fall 2014 22402 | 001 | Seminar (1 Units) | Open | 17 / 24 | Dana Elzey | TBA | TBA |
| Running |
Fall 2014 22403 | 002 | Seminar (1 Units) | Open | 11 / 20 | Dana Elzey | TBA | TBA |
| Elements of Cooking |
Fall 2014 22404 | 003 | Seminar (1 Units) | Open | 17 / 20 | Dana Elzey | TBA | TBA |
| Rock Climbing |
Fall 2014 22405 | 004 | Seminar (1 Units) | Open | 12 / 15 | Dana Elzey | TBA | TBA |
| Game Design |
Fall 2014 22406 | 005 | Seminar (1 Units) | Open | 15 / 35 | Dana Elzey | Mo 5:00PM - 5:50PM | Rice Hall 340 |
| Yoga |
Fall 2014 22481 | 006 | Seminar (1 Units) | Open | 9 / 40 | Dana Elzey | Th 5:00PM - 6:00PM | TBA |
ENGR 4010 | Multidisciplinary Design and Development I |
|
Fall 2014 17648 | 001 | Lecture (3 Units) | Open | 26 / 48 | Dana Elzey | TBA | TBA |
Fall 2014 18523 | 002 | Lecture (3 Units) | Open | 3 / 5 | Dana Elzey | TBA | Desktop-Synchronous |
ENGR 4595 | Special Topics in Engineering |
|
| Solar Car |
Fall 2014 17649 | 001 | Independent Study (1 - 3 Units) | Open | 0 / 30 | George Cahen | TBA | TBA |
| FIRST Robotics |
Fall 2014 18502 | 002 | Independent Study (3 Units) | Open | 0 / 5 | George Cahen | TBA | TBA |
| Electric Vehicle Design |
Fall 2014 18629 | 003 | Independent Study (3 Units) | Open | 12 / 13 | David Sheffler | TuTh 5:00PM - 6:15PM | Mechanical Engr Bldg 214 |
| Neuronal Networks Adv Project |
Fall 2014 21453 | 004 | Independent Study (3 Units) | Open | 1 / 30 | Michael Lawrence | TBA | TBA |
Fall 2014 22080 | 005 | Independent Study (3 Units) | Open | 0 / 5 | William Guilford | TBA | TBA |
Fall 2014 22247 | 006 | Independent Study (1 - 3 Units) | Open | 2 / 30 | James Groves | TBA | TBA |
| Matls Characterization Resrch |
Fall 2014 22341 | 007 | Independent Study (1 - 3 Units) | Open | 1 / 30 | James Burns | TBA | TBA |
| Research Cell Biology |
Fall 2014 22424 | 008 | Independent Study (1 - 3 Units) | Closed | 1 / 1 | James Casanova | TBA | TBA |
ENGR 4890 | Industrial Applications |
|
Fall 2014 17512 | 001 | Independent Study (3 Units) | Open | 3 / 20 | Frances Hersey | TBA | TBA |