These data were not obtained from SIS in real time and may be slightly out of date. MouseOver the enrollment to see Last Update Time
|
Anthropology |
ANTH 2280 | Medical Anthropology |
|
11475 | 100 | Lecture (3 Units) | Wait List (139 / 199) | 240 / 240 | Jarrett Zigon | We 3:30pm - 5:10pm | Nau Hall 101 |
12613 | 101 | Discussion (0 Units) | Wait List (3 / 199) | 20 / 20 | Ntsieng Botsane | Th 7:00pm - 7:50pm | Brooks Hall 103 |
12615 | 103 | Discussion (0 Units) | Wait List (16 / 199) | 20 / 20 | Rachel Apone | We 11:00am - 11:50am | Pavilion VIII 102 |
12616 | 104 | Discussion (0 Units) | Wait List (7 / 199) | 20 / 20 | Brianna Doe | Th 6:00pm - 6:50pm | New Cabell Hall 207 |
12618 | 106 | Discussion (0 Units) | Wait List (21 / 199) | 20 / 20 | Rachel Apone | Fr 9:00am - 9:50am | New Cabell Hall 191 |
14018 | 107 | Discussion (0 Units) | Wait List (8 / 199) | 20 / 20 | Brianna Doe | Fr 11:00am - 11:50am | New Cabell Hall 111 |
14019 | 108 | Discussion (0 Units) | Wait List (8 / 199) | 20 / 20 | Rachel Apone | Fr 10:00am - 10:50am | The Rotunda Room 152 |
14020 | 109 | Discussion (0 Units) | Wait List (8 / 199) | 20 / 20 | Brianna Doe | Fr 12:00pm - 12:50pm | New Cabell Hall 115 |
19623 | 110 | Discussion (0 Units) | Wait List (9 / 199) | 20 / 20 | Ntsieng Botsane | Mo 11:00am - 11:50am | Pavilion VIII 102 |
19747 | 111 | Discussion (0 Units) | Wait List (18 / 199) | 20 / 20 | Eunchae Kwon | Mo 11:00am - 11:50am | Brooks Hall 103 |
19748 | 112 | Discussion (0 Units) | Wait List (17 / 199) | 20 / 20 | Eunchae Kwon | Mo 12:00pm - 12:50pm | Brooks Hall 103 |
21085 | 113 | Discussion (0 Units) | Wait List (7 / 199) | 20 / 20 | Eunchae Kwon | Mo 9:00am - 9:50am | Brooks Hall 103 |
21086 | 114 | Discussion (0 Units) | Wait List (8 / 199) | 20 / 20 | Ntsieng Botsane | Mo 10:00am - 10:50am | Brooks Hall 103 |
Education-Human Services |
EDHS 3110 | Understanding Autism |
|
20124 | 001 | Lecture (3 Units) | Open | 28 / 30 | Michaela Dubay | TuTh 9:30am - 10:45am | Ridley Hall 237 |
Education-Curriculum, Instruction, & Special Ed |
EDIS 3020 | The Exceptional Learner |
|
17222 | 500 | Lecture (3 Units) | Wait List (23 / 199) | 30 / 30 | William Therrien | TBA | TBA |
17505 | 501 | Lecture (3 Units) | Wait List (2 / 199) | 30 / 30 | H. Nicole Myers-Mitchell | TBA | TBA |
17303 | 502 | Lecture (3 Units) | Wait List (2 / 199) | 30 / 30 | Youjia Hua | TBA | TBA |
17391 | 503 | Lecture (3 Units) | Wait List (2 / 199) | 30 / 30 | Bethany Ruhlman | TBA | TBA |
21148 | 504 | Lecture (3 Units) | Open | 26 / 30 | Sarah Wilson | TBA | TBA |
EDIS 4060 | Mathematics Instruction for Special Education |
|
17143 | 001 | Lecture (3 Units) | Open | 4 / 12 | Nate Welker | TuTh 9:30am - 10:45am | Pavilion VIII 108 |
EDIS 4100 | Characteristics of Individuals with Emotional & Behavioral Disabilities |
|
17226 | 500 | Lecture (1 Units) | Open | 14 / 30 | To Be Announced | TBA | TBA |
EDIS 4110 | Characteristics of Individuals with Learning Disabilities |
|
17227 | 500 | Lecture (1 Units) | Open | 10 / 30 | To Be Announced | TBA | TBA |
EDIS 4120 | Characteristics of Individuals with Intellectual Disabilities |
|
17228 | 500 | Lecture (1 Units) | Open | 8 / 30 | Francis Corr | TBA | TBA |
Interdisciplinary Studies |
INST 1550 | Interdisciplinary Studies-Student Initiated Courses |
|
| Ghosts of Empire: Postcolonial Philosophies |
14678 | 002 | SEM (2 Units) | Open | 0 / 20 | Vaidehi Bhardwaj+1 | MoWe 11:00am - 11:50am | Cocke Hall 115 |
Kinesiology |
KINE 3420 | Contemporary Health Issues |
|
16899 | 001 | Lecture (3 Units) | Open | 107 / 170 | David Edwards | MoWe 2:00pm - 3:15pm | Ridley Hall G008 |
Sociology |
SOC 3700 | Health and Society |
|
12877 | 001 | Lecture (3 Units) | Wait List (22 / 199) | 35 / 35 | David Skubby | TuTh 9:30am - 10:45am | New Cabell Hall 032 |