These data were not obtained from SIS in real time and may be slightly out of date. MouseOver the enrollment to see Last Update Time
|
Data Science |
DS 1001 | Foundation of Data Science |
|
Fall 2023 19003 | 100 | Lecture (3 Units) | Open | 74 / 200 | Loreto Alonzi+1 | TuTh 9:30am - 10:45am | Nau Hall 101 |
Fall 2023 19005 | 102 | Laboratory (0 Units) | Open | 15 / 34 | Loreto Alonzi | Fr 9:00am - 9:50am | Ridley Hall 179 |
Fall 2023 19007 | 104 | Laboratory (0 Units) | Open | 21 / 34 | Loreto Alonzi | Fr 10:00am - 10:50am | Ridley Hall 179 |
Fall 2023 19009 | 106 | Laboratory (0 Units) | Closed | 38 / 38 | Loreto Alonzi | Fr 11:00am - 11:50am | Ridley Hall 179 |
DS 1002 | Programming for Data Science |
|
Fall 2023 18582 | 002 | Lecture (3 Units) | Open | 68 / 75 | Gianluca Guadagni | TuTh 12:30pm - 1:45pm | Ridley Hall G004 |
Website 18583 | 003 | Lecture (3 Units) | Open | 52 / 75 | Neal Magee | MoWeFr 10:00am - 10:50am | Ridley Hall G004 |
DS 2002 | Data Science Systems |
|
Fall 2023 17520 | 001 | Lecture (3 Units) | Closed | 55 / 55 | Jon Tupitza | TuTh 2:00pm - 3:15pm | Dell 1 105 |
Fall 2023 17526 | 002 | Lecture (3 Units) | Closed | 60 / 60 | Jason Williamson | MoWeFr 12:00pm - 12:50pm | Dell 1 105 |
DS 2003 | Communicating with Data |
|
Fall 2023 17522 | 001 | Lecture (3 Units) | Closed | 55 / 55 | Farhana Faruqe | MoWeFr 2:00pm - 2:50pm | Dell 1 105 |
Fall 2023 17527 | 002 | Lecture (3 Units) | Closed | 55 / 55 | Prince Afriyie | MoWeFr 10:00am - 10:50am | Dell 1 105 |
DS 2004 | Data Ethics |
|
Fall 2023 18586 | 001 | Lecture (3 Units) | Open | 57 / 59 | Aaron Martin | MoWeFr 11:00am - 11:50am | Dell 1 105 |
Fall 2023 18587 | 002 | Lecture (3 Units) | Closed | 55 / 55 | Farhana Faruqe | TuTh 12:30pm - 1:45pm | Dell 1 105 |
DS 2006 | Computational Probability |
|
Fall 2023 19010 | 001 | Lecture (3 Units) | Open | 11 / 55 | Thomas Stewart | MoWeFr 9:00am - 9:50am | Dell 1 105 |
DS 3001 | Foundations of Machine Learning |
|
Fall 2023 18589 | 001 | Lecture (3 Units) | Open | 43 / 55 | Terence Johnson | TuTh 8:00am - 9:15am | Dell 1 105 |
| Minor Requirement: Analytics |
Website 17519 | 002 | Lecture (3 Units) | Closed | 58 / 55 | Brian Wright | TuTh 3:30pm - 4:45pm | Dell 1 105 |
Fall 2023 18590 | 003 | Lecture (3 Units) | Closed | 55 / 55 | Terence Johnson | TuTh 9:30am - 10:45am | Dell 1 105 |
DS 3005 | Mathematics for Data Science |
|
Fall 2023 19011 | 001 | Lecture (4 Units) | Open | 9 / 50 | Gianluca Guadagni | TuTh 11:00am - 12:15pm | Dell 1 105 |
DS 4002 | Data Science Project Course |
|
Fall 2023 17530 | 001 | Lecture (3 Units) | Open | 40 / 55 | Loreto Alonzi+1 | MoWeFr 1:00pm - 1:50pm | Dell 1 105 |
DS 4993 | Independent Study in Data Science |
|
Fall 2023 17528 | 001 | IND (1 - 4 Units) | Permission | 1 / 1 | Ken Ono | TBA | TBA |
Fall 2023 17529 | 002 | IND (1 - 4 Units) | Permission | 0 / 1 | Brian Wright | TBA | TBA |
DS 8998 | Master's Level Thesis Research |
|
Fall 2023 21338 | 010 | IND (1 - 12 Units) | Permission | 1 / 30 | Jonathan Kropko | TBA | TBA |