These data were not obtained from SIS in real time and may be slightly out of date. MouseOver the enrollment to see Last Update Time
|
Chemistry |
CHEM 1410 | Introductory College Chemistry I |
|
Fall 2016 10387 | 001 | Lecture (3 Units) | Open | 248 / 270 | Lisa Morkowchuk | MoWeFr 9:00AM - 9:50AM | Chemistry Bldg 402 |
Fall 2016 10389 | 002 | Lecture (3 Units) | Open | 268 / 270 | Kevin Welch | MoWeFr 10:00AM - 10:50AM | Chemistry Bldg 402 |
Fall 2016 10388 | 003 | Lecture (3 Units) | Open | 210 / 300 | David Metcalf | MoWeFr 12:00PM - 12:50PM | Chemistry Bldg 402 |
Fall 2016 10390 | 101 | Discussion (0 Units) | Open | 267 / 300 (431 / 490) | Lisa Morkowchuk | Tu 6:30PM - 9:00PM | Chemistry Bldg 402 |
Fall 2016 12887 | 102 | Discussion (0 Units) | Open | 173 / 270 (329 / 460) | Kevin Welch | Mo 6:30PM - 9:00PM | Chemistry Bldg 402 |
Fall 2016 10391 | 103 | Discussion (0 Units) | Open | 286 / 300 (455 / 490) | David Metcalf | Mo 3:30PM - 6:00PM | Chemistry Bldg 402 |
Fall 2016 21238 | 400 | Lecture (3 Units) | Open | 81 / 270 | Linda Columbus | Tu 8:00AM - 9:15AM | Wilson Hall 325 |
Fall 2016 21239 | 401 | Discussion (0 Units) | Open | 51 / 90 | Linda Columbus | Fr 2:00PM - 3:15PM | Wilson Hall 325 |
Fall 2016 21240 | 402 | Discussion (0 Units) | Open | 16 / 90 | Linda Columbus | Fr 3:30PM - 4:45PM | Wilson Hall 325 |
Fall 2016 21241 | 403 | Discussion (0 Units) | Open | 14 / 90 | Linda Columbus | Fr 5:00PM - 6:15PM | Wilson Hall 325 |
CHEM 1411 | Introductory College Chemistry I Laboratory |
|
Fall 2016 11532 | 001 | Laboratory (1 Units) | Closed | 24 / 24 (45 / 48) | Jan Dean-Clemmer+1 | Mo 2:00PM - 5:30PM | Chemistry Bldg 312 |
Fall 2016 11533 | 002 | Laboratory (1 Units) | Open | 21 / 24 (45 / 48) | Jan Dean-Clemmer+1 | Mo 2:00PM - 5:30PM | Chemistry Bldg 312 |
Fall 2016 11534 | 003 | Laboratory (1 Units) | Open | 22 / 24 (45 / 48) | Jan Dean-Clemmer+1 | Mo 2:00PM - 5:30PM | Chemistry Bldg 313 |
Fall 2016 11535 | 004 | Laboratory (1 Units) | Open | 23 / 24 (45 / 48) | Jan Dean-Clemmer+1 | Mo 2:00PM - 5:30PM | Chemistry Bldg 313 |
Fall 2016 11536 | 005 | Laboratory (1 Units) | Open | 23 / 24 (47 / 48) | Jan Dean-Clemmer+1 | Mo 2:00PM - 5:30PM | Chemistry Bldg 316 |
Fall 2016 11537 | 006 | Laboratory (1 Units) | Closed | 24 / 24 (47 / 48) | Jan Dean-Clemmer+1 | Mo 2:00PM - 5:30PM | Chemistry Bldg 316 |
Fall 2016 11538 | 007 | Laboratory (1 Units) | Open | 23 / 24 (46 / 48) | Jan Dean-Clemmer+1 | Tu 9:30AM - 1:00PM | Chemistry Bldg 312 |
Fall 2016 11539 | 008 | Laboratory (1 Units) | Open | 23 / 24 (46 / 48) | Jan Dean-Clemmer+1 | Tu 9:30AM - 1:00PM | Chemistry Bldg 312 |
Fall 2016 14480 | 009 | Laboratory (1 Units) | Open | 20 / 24 (40 / 48) | Jan Dean-Clemmer+1 | Tu 9:30AM - 1:00PM | Chemistry Bldg 313 |
Fall 2016 14481 | 010 | Laboratory (1 Units) | Open | 20 / 24 (40 / 48) | Jan Dean-Clemmer+1 | Tu 9:30AM - 1:00PM | Chemistry Bldg 313 |
Fall 2016 14151 | 013 | Laboratory (1 Units) | Closed | 24 / 24 (48 / 48) | Jan Dean-Clemmer+1 | Tu 2:00PM - 5:30PM | Chemistry Bldg 307 |
Fall 2016 14152 | 014 | Laboratory (1 Units) | Closed | 24 / 24 (48 / 48) | Jan Dean-Clemmer+1 | Tu 2:00PM - 5:30PM | Chemistry Bldg 307 |
Fall 2016 11540 | 015 | Laboratory (1 Units) | Closed | 24 / 24 (48 / 48) | Jan Dean-Clemmer+1 | Tu 2:00PM - 5:30PM | Chemistry Bldg 313 |
Fall 2016 11541 | 016 | Laboratory (1 Units) | Closed | 24 / 24 (48 / 48) | Jan Dean-Clemmer+1 | Tu 2:00PM - 5:30PM | Chemistry Bldg 313 |
Fall 2016 11542 | 017 | Laboratory (1 Units) | Closed | 24 / 24 (47 / 48) | Jan Dean-Clemmer+1 | Tu 2:00PM - 5:30PM | Chemistry Bldg 316 |
Fall 2016 11543 | 018 | Laboratory (1 Units) | Open | 23 / 24 (47 / 48) | Jan Dean-Clemmer+1 | Tu 2:00PM - 5:30PM | Chemistry Bldg 316 |
Fall 2016 11544 | 019 | Laboratory (1 Units) | Closed | 24 / 23 (47 / 48) | Jan Dean-Clemmer+1 | We 2:00PM - 5:30PM | Chemistry Bldg 307 |
Fall 2016 11545 | 020 | Laboratory (1 Units) | Open | 23 / 24 (47 / 48) | Jan Dean-Clemmer+1 | We 2:00PM - 5:30PM | Chemistry Bldg 307 |
Fall 2016 11546 | 021 | Laboratory (1 Units) | Open | 23 / 24 (45 / 48) | Jan Dean-Clemmer+1 | We 2:00PM - 5:30PM | Chemistry Bldg 312 |
Fall 2016 11547 | 022 | Laboratory (1 Units) | Open | 22 / 24 (45 / 48) | Jan Dean-Clemmer+1 | We 2:00PM - 5:30PM | Chemistry Bldg 312 |
Fall 2016 11548 | 023 | Laboratory (1 Units) | Open | 22 / 24 (46 / 48) | Jan Dean-Clemmer+1 | We 2:00PM - 5:30PM | Chemistry Bldg 313 |
Fall 2016 11549 | 024 | Laboratory (1 Units) | Closed | 24 / 24 (46 / 48) | Jan Dean-Clemmer+1 | We 2:00PM - 5:30PM | Chemistry Bldg 313 |
Fall 2016 11550 | 025 | Laboratory (1 Units) | Open | 22 / 24 (46 / 48) | Jan Dean-Clemmer+1 | We 2:00PM - 5:30PM | Chemistry Bldg 316 |
Fall 2016 11551 | 026 | Laboratory (1 Units) | Closed | 24 / 24 (46 / 48) | Jan Dean-Clemmer+1 | We 2:00PM - 5:30PM | Chemistry Bldg 316 |
Fall 2016 11552 | 027 | Laboratory (1 Units) | Closed | 24 / 24 (47 / 48) | Jan Dean-Clemmer+1 | Th 9:30AM - 1:00PM | Chemistry Bldg 307 |
Fall 2016 11553 | 028 | Laboratory (1 Units) | Open | 23 / 24 (47 / 48) | Jan Dean-Clemmer+1 | Th 9:30AM - 1:00PM | Chemistry Bldg 307 |
Fall 2016 11554 | 029 | Laboratory (1 Units) | Open | 23 / 24 (47 / 48) | Jan Dean-Clemmer+1 | Th 9:30AM - 1:00PM | Chemistry Bldg 316 |
Fall 2016 11555 | 030 | Laboratory (1 Units) | Closed | 24 / 24 (47 / 48) | Jan Dean-Clemmer+1 | Th 9:30AM - 1:00PM | Chemistry Bldg 316 |
Fall 2016 11556 | 031 | Laboratory (1 Units) | Open | 23 / 24 (46 / 48) | Jan Dean-Clemmer+1 | Th 2:00PM - 5:30PM | Chemistry Bldg 307 |
Fall 2016 11557 | 032 | Laboratory (1 Units) | Open | 23 / 24 (46 / 48) | Jan Dean-Clemmer+1 | Th 2:00PM - 5:30PM | Chemistry Bldg 307 |
Fall 2016 11558 | 033 | Laboratory (1 Units) | Closed | 24 / 24 (48 / 48) | Jan Dean-Clemmer+1 | Th 2:00PM - 5:30PM | Chemistry Bldg 312 |
Fall 2016 11559 | 034 | Laboratory (1 Units) | Closed | 24 / 24 (48 / 48) | Jan Dean-Clemmer+1 | Th 2:00PM - 5:30PM | Chemistry Bldg 312 |
Fall 2016 14153 | 035 | Laboratory (1 Units) | Closed | 24 / 24 (48 / 48) | Jan Dean-Clemmer+1 | Th 2:00PM - 5:30PM | Chemistry Bldg 316 |
Fall 2016 14154 | 036 | Laboratory (1 Units) | Closed | 24 / 24 (48 / 48) | Jan Dean-Clemmer+1 | Th 2:00PM - 5:30PM | Chemistry Bldg 316 |
Fall 2016 21673 | 037 | Laboratory (1 Units) | Open | 20 / 21 (38 / 45) | Jan Dean-Clemmer+1 | Fr 2:00PM - 5:30PM | Chemistry Bldg 316 |
Fall 2016 21679 | 038 | Laboratory (1 Units) | Open | 18 / 24 (38 / 45) | Jan Dean-Clemmer+1 | Fr 2:00PM - 5:30PM | Chemistry Bldg 316 |
CHEM 1500 | Chemistry for Health Sciences |
|
Fall 2016 15587 | 001 | Lecture (3 Units) | Open | 2 / 80 (46 / 80) | Diane Szaflarski | TuTh 9:30AM - 10:45AM | McLeod Hall 2004 |
CHEM 1610 | Introductory Chemistry I for Engineers |
|
Fall 2016 10392 | 001 | Lecture (3 Units) | Open | 144 / 190 | Lisa Morkowchuk | MoWeFr 9:00AM - 9:50AM | Chemistry Bldg 402 |
Fall 2016 10394 | 002 | Lecture (3 Units) | Open | 174 / 190 | Kevin Welch | MoWeFr 10:00AM - 10:50AM | Chemistry Bldg 402 |
Fall 2016 10393 | 003 | Lecture (3 Units) | Open | 171 / 190 | David Metcalf | MoWeFr 12:00PM - 12:50PM | Chemistry Bldg 402 |
Fall 2016 19357 | 101 | Discussion (0 Units) | Open | 164 / 190 (431 / 490) | Lisa Morkowchuk | Tu 6:30PM - 9:00PM | Chemistry Bldg 402 |
Fall 2016 19358 | 102 | Discussion (0 Units) | Open | 156 / 190 (329 / 460) | Kevin Welch | Mo 6:30PM - 9:00PM | Chemistry Bldg 402 |
Fall 2016 19359 | 103 | Discussion (0 Units) | Open | 169 / 190 (455 / 490) | David Metcalf | Mo 3:30PM - 6:00PM | Chemistry Bldg 402 |
CHEM 1611 | Introductory Chemistry I for Engineers Laboratory |
|
Fall 2016 11641 | 101 | Laboratory (1 Units) | Closed | 24 / 24 (96 / 96) | Jan Dean-Clemmer+1 | Mo 2:00PM - 5:30PM | Chemistry Bldg 307 |
Fall 2016 11642 | 102 | Laboratory (1 Units) | Closed | 24 / 24 (96 / 96) | Jan Dean-Clemmer+1 | Mo 2:00PM - 5:30PM | Chemistry Bldg 307 |
Fall 2016 11643 | 103 | Laboratory (1 Units) | Closed | 24 / 24 (96 / 96) | Jan Dean-Clemmer+1 | Mo 2:00PM - 5:30PM | Chemistry Bldg 307 |
Fall 2016 11644 | 104 | Laboratory (1 Units) | Closed | 24 / 24 (96 / 96) | Jan Dean-Clemmer+1 | Mo 2:00PM - 5:30PM | Chemistry Bldg 307 |
Fall 2016 11645 | 105 | Laboratory (1 Units) | Closed | 24 / 24 (48 / 46) | Jan Dean-Clemmer+1 | Tu 9:00AM - 12:30PM | Chemistry Bldg 307 |
Fall 2016 11646 | 106 | Laboratory (1 Units) | Closed | 24 / 24 (48 / 46) | Jan Dean-Clemmer+1 | Tu 9:00AM - 12:30PM | Chemistry Bldg 307 |
Fall 2016 14268 | 107 | Laboratory (1 Units) | Closed | 24 / 24 (96 / 96) | Jan Dean-Clemmer+1 | Tu 2:00PM - 5:30PM | Chemistry Bldg 312 |
Fall 2016 14269 | 108 | Laboratory (1 Units) | Closed | 24 / 24 (96 / 96) | Jan Dean-Clemmer+1 | Tu 2:00PM - 5:30PM | Chemistry Bldg 312 |
Fall 2016 14155 | 109 | Laboratory (1 Units) | Closed | 24 / 24 (96 / 96) | Jan Dean-Clemmer+1 | Tu 2:00PM - 5:30PM | Chemistry Bldg 312 |
Fall 2016 14156 | 110 | Laboratory (1 Units) | Closed | 24 / 24 (96 / 96) | Jan Dean-Clemmer+1 | Tu 2:00PM - 5:30PM | Chemistry Bldg 312 |
Fall 2016 11647 | 111 | Laboratory (1 Units) | Closed | 24 / 24 (78 / 96) | Jan Dean-Clemmer+1 | Th 9:00AM - 12:30PM | Chemistry Bldg 312 |
Fall 2016 11648 | 112 | Laboratory (1 Units) | Open | 23 / 24 (78 / 96) | Jan Dean-Clemmer+1 | Th 9:00AM - 12:30PM | Chemistry Bldg 312 |
Fall 2016 11649 | 113 | Laboratory (1 Units) | Open | 21 / 24 (84 / 96) | Jan Dean-Clemmer+1 | Th 9:00AM - 12:30PM | Chemistry Bldg 313 |
Fall 2016 11650 | 114 | Laboratory (1 Units) | Open | 18 / 24 (84 / 96) | Jan Dean-Clemmer+1 | Th 9:00AM - 12:30PM | Chemistry Bldg 313 |
Fall 2016 11651 | 115 | Laboratory (1 Units) | Open | 23 / 24 (84 / 96) | Jan Dean-Clemmer+1 | Th 9:00AM - 12:30PM | Chemistry Bldg 313 |
Fall 2016 11652 | 116 | Laboratory (1 Units) | Open | 22 / 24 (84 / 96) | Jan Dean-Clemmer+1 | Th 9:00AM - 12:30PM | Chemistry Bldg 313 |
Fall 2016 11653 | 117 | Laboratory (1 Units) | Open | 19 / 24 (78 / 96) | Jan Dean-Clemmer+1 | Th 9:00AM - 12:30PM | Chemistry Bldg 312 |
Fall 2016 11654 | 118 | Laboratory (1 Units) | Open | 12 / 24 (78 / 96) | Jan Dean-Clemmer+1 | Th 9:00AM - 12:30PM | Chemistry Bldg 312 |
Fall 2016 11655 | 119 | Laboratory (1 Units) | Closed | 24 / 24 (96 / 96) | Jan Dean-Clemmer+1 | Th 2:00PM - 5:30PM | Chemistry Bldg 313 |
Fall 2016 11656 | 120 | Laboratory (1 Units) | Closed | 24 / 24 (96 / 96) | Jan Dean-Clemmer+1 | Th 2:00PM - 5:30PM | Chemistry Bldg 313 |
Fall 2016 11657 | 121 | Laboratory (1 Units) | Closed | 24 / 24 (96 / 96) | Jan Dean-Clemmer+1 | Th 2:00PM - 5:30PM | Chemistry Bldg 313 |
Fall 2016 11658 | 122 | Laboratory (1 Units) | Closed | 24 / 24 (96 / 96) | Jan Dean-Clemmer+1 | Th 2:00PM - 5:30PM | Chemistry Bldg 313 |
Fall 2016 11659 | 123 | Laboratory (1 Units) | Open | 21 / 24 (73 / 96) | Jan Dean-Clemmer+1 | Fr 2:00PM - 5:30PM | Chemistry Bldg 307 |
Fall 2016 11660 | 124 | Laboratory (1 Units) | Open | 23 / 24 (73 / 96) | Jan Dean-Clemmer+1 | Fr 2:00PM - 5:30PM | Chemistry Bldg 307 |
Fall 2016 14228 | 125 | Laboratory (1 Units) | Open | 22 / 24 (45 / 46) | Jan Dean-Clemmer+1 | Fr 2:00PM - 5:30PM | Chemistry Bldg 312 |
Fall 2016 14229 | 126 | Laboratory (1 Units) | Open | 23 / 24 (45 / 46) | Jan Dean-Clemmer+1 | Fr 2:00PM - 5:30PM | Chemistry Bldg 312 |
Fall 2016 14266 | 127 | Laboratory (1 Units) | Closed | 24 / 24 | Jan Dean-Clemmer+1 | Fr 2:00PM - 5:30PM | Chemistry Bldg 312 |
Fall 2016 14267 | 128 | Laboratory (1 Units) | Open | 18 / 24 | Jan Dean-Clemmer+1 | Fr 2:00PM - 5:30PM | Chemistry Bldg 312 |
Fall 2016 21195 | 129 | Laboratory (1 Units) | Open | 19 / 24 (73 / 96) | Jan Dean-Clemmer+1 | Fr 2:00PM - 5:30PM | Chemistry Bldg 307 |
Fall 2016 21196 | 130 | Laboratory (1 Units) | Open | 10 / 24 (73 / 96) | Jan Dean-Clemmer+1 | Fr 2:00PM - 5:30PM | Chemistry Bldg 307 |
CHEM 1810 | Principles of Chemical Structure (Accelerated) |
|
Fall 2016 10395 | 100 | Lecture (3 Units) | Open | 82 / 140 | Walter Harman | TuTh 8:00AM - 9:15AM | Ruffner Hall G008 |
Fall 2016 10396 | 101 | Discussion (0 Units) | Open | 82 / 140 | Walter Harman | Tu 7:00PM - 10:00PM | Ruffner Hall G008 |
CHEM 1811 | Principles of Chemical Structure Laboratory (Accelerated) |
|
Syllabus 14493 | 002 | Laboratory (3 Units) | Open | 20 / 24 | Rebecca Pompano | Fr 11:00AM - 11:50AM | Gilmer Hall 190 |
| Staff | Tu 2:00PM - 5:30PM | Gilmer Hall Room 241 |
Syllabus 14494 | 003 | Laboratory (3 Units) | Open | 19 / 24 | Rebecca Pompano | Fr 11:00AM - 11:50AM | Gilmer Hall 190 |
| Staff | We 2:00PM - 5:30PM | Gilmer Hall Room 241 |
Syllabus 14495 | 004 | Laboratory (3 Units) | Open | 22 / 24 | Rebecca Pompano | Fr 11:00AM - 11:50AM | Gilmer Hall 190 |
| Staff | Th 2:00PM - 5:30PM | Gilmer Hall Room 241 |
Syllabus 14496 | 005 | Laboratory (3 Units) | Open | 12 / 24 | Rebecca Pompano | Fr 11:00AM - 11:50AM | Gilmer Hall 190 |
| Staff | Fr 2:00PM - 5:30PM | Gilmer Hall Room 241 |
CHEM 2311 | Organic Chem Lab I for Non-Chemistry Majors/Minors |
|
Fall 2016 14645 | 100 | Lecture (0 Units) | Closed | 479 / 440 | Kevin Welch | Tu 4:00PM - 4:50PM | Chemistry Bldg 402 |
Fall 2016 14646 | 101 | Laboratory (1 Units) | Closed | 120 / 100 | Kevin Welch | Th 2:00PM - 5:30PM | Chemistry Bldg 414 |
Fall 2016 14647 | 102 | Laboratory (1 Units) | Closed | 120 / 100 | Kevin Welch | Th 2:00PM - 5:30PM | Chemistry Bldg 418 |
Fall 2016 14648 | 103 | Laboratory (1 Units) | Closed | 120 / 100 | Kevin Welch | Fr 2:00PM - 5:30PM | Chemistry Bldg 414 |
Fall 2016 14649 | 104 | Laboratory (1 Units) | Closed | 120 / 100 | Kevin Welch | Fr 2:00PM - 5:30PM | Chemistry Bldg 418 |
CHEM 2410 | Organic Chemistry I |
|
Fall 2016 10398 | 100 | Lecture (3 Units) | Open | 231 / 330 | Glenn McGarvey | MoWeFr 12:00PM - 12:50PM | Gilmer Hall 130 |
Fall 2016 10400 | 101 | Discussion (0 Units) | Open | 231 / 330 | Glenn McGarvey | Tu 7:30PM - 10:00PM | Gilmer Hall 130 |
Fall 2016 18571 | 200 | Lecture (3 Units) | Closed | 145 / 145 | Robert Burnett | TuTh 8:00AM - 9:15AM | Clark Hall 108 |
Fall 2016 18572 | 201 | Discussion (0 Units) | Closed | 145 / 145 | Robert Burnett | Th 7:00PM - 9:00PM | Gilmer Hall 190 |
Fall 2016 14055 | 300 | Lecture (3 Units) | Closed | 80 / 70 | Cassandra Fraser | TuTh 11:00AM - 12:15PM | Chemistry Bldg 304 |
Fall 2016 14056 | 301 | Discussion (0 Units) | Closed | 40 / 40 | Cassandra Fraser | Tu 7:00PM - 9:00PM | Ruffner Hall 127 |
Fall 2016 21825 | 302 | Discussion (0 Units) | Closed | 40 / 40 | Cassandra Fraser | Tu 7:00PM - 9:00PM | Ruffner Hall 137 |
Fall 2016 10397 | 400 | Lecture (3 Units) | Open | 150 / 170 | Laura Serbulea | TuTh 9:30AM - 10:45AM | Minor Hall 125 |
Fall 2016 10399 | 401 | Discussion (0 Units) | Open | 150 / 170 | Laura Serbulea | Th 5:30PM - 7:30PM | Minor Hall 125 |
CHEM 2411 | Organic Chemistry I Laboratory |
|
Fall 2016 10401 | 001 | Laboratory (3 Units) | Closed | 26 / 5 | Donald Hunt | Mo 2:00PM - 6:00PM | Chemistry Bldg 414 |
| Staff | Mo 2:00PM - 6:00PM | Chemistry Bldg 418 |
| Staff | Th 4:00PM - 4:50PM | Chemistry Bldg 402 |
Fall 2016 10402 | 002 | Laboratory (3 Units) | Closed | 24 / 5 | Donald Hunt | Tu 2:00PM - 6:00PM | Chemistry Bldg 414 |
| Staff | Tu 2:00PM - 6:00PM | Chemistry Bldg 418 |
| Staff | Th 4:00PM - 4:50PM | Chemistry Bldg 402 |
Fall 2016 10403 | 003 | Laboratory (3 Units) | Closed | 16 / 5 | Donald Hunt | We 2:00PM - 6:00PM | Chemistry Bldg 414 |
| Staff | We 2:00PM - 6:00PM | Chemistry Bldg 418 |
| Staff | Th 4:00PM - 4:50PM | Chemistry Bldg 402 |
CHEM 2559 | New Course in Chemistry |
|
| UTA Teaching Methods |
Fall 2016 20587 | 001 | Lecture (1 Units) | Open | 7 / 20 (17 / 40) | Claire Cronmiller+1 | Fr 12:00PM - 12:50PM | Contact Department |
| The class will meet in Physical & Life Sciences Building, Room 403. |
CHEM 2810 | Principles of Organic & Bioorganic Chemistry |
|
Fall 2016 10404 | 100 | Lecture (3 Units) | Open | 38 / 40 | Laura Serbulea | TuTh 8:00AM - 9:15AM | Chemistry Bldg 303 |
Fall 2016 10405 | 101 | Discussion (0 Units) | Open | 38 / 40 | Laura Serbulea | Th 2:00PM - 4:00PM | Monroe Hall 110 |
CHEM 2811 | Principles of Organic and Bioorganic Chemistry Laboratory (Accelerated) |
|
Fall 2016 10406 | 001 | Laboratory (3 Units) | Open | 7 / 20 | Laura Serbulea | Mo 2:00PM - 6:00PM | Chemistry Bldg 415 |
| Staff | We 12:00PM - 12:50PM | Chemistry Bldg 304 |
Fall 2016 10408 | 002 | Laboratory (3 Units) | Open | 15 / 20 | Laura Serbulea | Tu 2:00PM - 6:00PM | Chemistry Bldg 415 |
| Staff | We 12:00PM - 12:50PM | Chemistry Bldg 304 |
Fall 2016 10407 | 003 | Laboratory (3 Units) | Open | 8 / 20 | Laura Serbulea | We 2:00PM - 6:00PM | Chemistry Bldg 415 |
| Staff | We 12:00PM - 12:50PM | Chemistry Bldg 304 |
CHEM 3240 | Coding in Matlab/Mathematica with Applications |
|
Syllabus 15639 | 001 | Lecture (3 Units) | Open | 15 / 20 (50 / 60) | Thomas Hall | TuTh 3:30PM - 4:45PM | Chemical Engineering Bldg 005 |
CHEM 3410 | Physical Chemistry - Quantum Theory |
|
Fall 2016 15042 | 100 | Lecture (3 Units) | Open | 23 / 100 | Sergei Egorov | MoWeFr 11:00AM - 11:50AM | Ruffner Hall 177 |
Fall 2016 15044 | 101 | Discussion (0 Units) | Open | 26 / 130 | Sergei Egorov | Mo 6:00PM - 7:30PM | Physics Bldg 210 |
Fall 2016 15043 | 200 | Lecture (3 Units) | Closed | 78 / 70 (121 / 130) | Andreas Gahlmann | MoWeFr 9:00AM - 9:50AM | Ruffner Hall G008 |
Fall 2016 15045 | 201 | Discussion (0 Units) | Open | 75 / 130 | Andreas Gahlmann | Tu 6:00PM - 7:30PM | Chemistry Bldg 304 |
CHEM 3610 | Physical Chemistry for Engineers |
|
Fall 2016 15239 | 001 | Lecture (3 Units) | Open | 43 / 60 (121 / 130) | Andreas Gahlmann | MoWeFr 9:00AM - 9:50AM | Ruffner Hall G008 |
CHEM 3811 | Physical Chemistry I Laboratory |
|
Fall 2016 10409 | 100 | Lecture (3 Units) | Open | 48 / 50 | Brooks Pate | Fr 1:00PM - 2:15PM | Gilmer Hall 141 |
Fall 2016 10410 | 101 | Laboratory (0 Units) | Open | 9 / 18 | Brooks Pate | Mo 2:00PM - 6:00PM | Gilmer Hall Room 256 |
Fall 2016 10411 | 102 | Laboratory (0 Units) | Open | 11 / 18 | Brooks Pate | Tu 2:00PM - 6:00PM | Gilmer Hall Room 253 |
Fall 2016 10412 | 103 | Laboratory (0 Units) | Open | 17 / 18 | Brooks Pate | We 2:00PM - 6:00PM | Gilmer Hall Room 253 |
Fall 2016 21436 | 104 | Laboratory (0 Units) | Open | 11 / 18 | Brooks Pate | Th 2:00PM - 6:00PM | Gilmer Hall Room 256 |
Fall 2016 20591 | 200 | Lecture (3 Units) | Open | 54 / 70 | David Metcalf | We 1:00PM - 1:50PM | Chemistry Bldg 304 |
Fall 2016 20592 | 201 | Laboratory (0 Units) | Closed | 20 / 20 | David Metcalf | Th 2:00PM - 6:00PM | Chemistry Bldg 410 |
Fall 2016 20593 | 202 | Laboratory (0 Units) | Open | 12 / 20 | David Metcalf | Fr 2:00PM - 6:00PM | Chemistry Bldg 410 |
Fall 2016 20594 | 203 | Laboratory (0 Units) | Closed | 22 / 20 | David Metcalf | Mo 2:00PM - 6:00PM | Chemistry Bldg 410 |
CHEM 3910 | Introductory Research Seminar |
|
Fall 2016 11307 | 001 | Lecture (1 Units) | Open | 58 / 75 | James Demas | Fr 3:00PM - 3:50PM | Ruffner Hall G004 |
CHEM 3951 | Introduction to Research |
|
Fall 2016 10414 | 001 | Independent Study (1 - 3 Units) | Open | 45 / 100 | Linda Columbus | TBA | TBA |
CHEM 3961 | Introduction to Research |
|
Fall 2016 10415 | 001 | Independent Study (3 Units) | Open | 23 / 100 | Linda Columbus | TBA | TBA |
CHEM 4090 | Analytical Chemistry |
|
Fall 2016 18573 | 001 | Lecture (3 Units) | Open | 27 / 80 (42 / 100) | Barbara Venton+1 | MoWeFr 10:00AM - 10:50AM | Chemistry Bldg 304 |
CHEM 4320 | Inorganic Chemistry |
|
Fall 2016 13980 | 001 | Lecture (3 Units) | Open | 93 / 100 | Thomas Gunnoe | TuTh 12:30PM - 1:45PM | Ruffner Hall G008 |
CHEM 4410 | Biological Chemistry I |
|
Fall 2016 10416 | 001 | Lecture (3 Units) | Open | 90 / 160 | Charles Grisham | TuTh 11:00AM - 12:15PM | Minor Hall 125 |
CHEM 4411 | Biological Chemistry Laboratory I |
|
Fall 2016 10417 | 001 | Laboratory (4 Units) | Closed | 29 / 28 | Cameron Mura | Tu 2:00PM - 6:00PM | Chemistry Bldg 315 |
| Staff | Mo 1:00PM - 1:50PM | Wilson Hall 325 |
Fall 2016 10418 | 002 | Laboratory (4 Units) | Closed | 34 / 28 | Cameron Mura | We 2:00PM - 6:00PM | Chemistry Bldg 315 |
| Staff | Mo 1:00PM - 1:50PM | Wilson Hall 325 |
Fall 2016 10419 | 003 | Laboratory (4 Units) | Open | 16 / 28 | Cameron Mura | Th 2:00PM - 6:00PM | Chemistry Bldg 315 |
| Staff | Mo 1:00PM - 1:50PM | Wilson Hall 325 |
CHEM 4951 | Supervised and Original Research in Chemistry |
|
Fall 2016 10420 | 001 | Independent Study (3 Units) | Open | 27 / 100 | Linda Columbus | TBA | TBA |
CHEM 4961 | Supervised and Original Research in Chemistry |
|
Fall 2016 10421 | 001 | Independent Study (3 Units) | Open | 8 / 100 | Linda Columbus | TBA | TBA |
CHEM 5110 | Organic Chemistry III: Structure, Reactivity, and Mechanism |
|
Fall 2016 11482 | 001 | Lecture (3 Units) | Open | 17 / 30 | Michael Hilinski | MoWeFr 9:00AM - 9:50AM | Chemistry Bldg 305 |
CHEM 5180 | Instrumental Theory and Techniques in Organic Chemistry |
|
Fall 2016 14482 | 001 | Lecture (3 Units) | Open | 9 / 30 | Glenn McGarvey | We 6:00PM - 9:00PM | Chemistry Bldg 290 |
CHEM 5210 | Advanced Physical Chemistry I: Quantum Mechanics |
|
Syllabus 10422 | 001 | Lecture (3 Units) | Open | 7 / 30 | A Harrison | MoWeFr 10:00AM - 10:50AM | Chemistry Bldg 305 |
CHEM 5220 | Advanced Physical Chemistry II: Statistical Mechanics |
|
Fall 2016 15046 | 001 | Lecture (3 Units) | Open | 10 / 30 | Kateri DuBay | TuTh 11:00AM - 12:15PM | Ruffner Hall 175 |
CHEM 5260 | Introduction to Astrochemistry |
|
Fall 2016 15047 | 001 | Lecture (3 Units) | Open | 5 / 30 (6 / 30) | Robin Garrod | TuTh 9:30AM - 10:45AM | Chemistry Bldg 305 |
CHEM 5310 | Advanced Inorganic Chemistry I: Reaction Mechanisms |
|
Fall 2016 13979 | 001 | Lecture (3 Units) | Open | 12 / 30 | Thomas Gunnoe | TuTh 9:30AM - 10:45AM | New Cabell Hall 389 |
CHEM 5330 | Structural Inorganic Chemistry: Characterization and Spectroscopy |
|
Syllabus 21446 | 001 | Lecture (3 Units) | Open | 4 / 30 | Charles Machan | MoWeFr 10:00AM - 10:50AM | Chemistry Bldg 303 |
CHEM 5340 | Nanomaterials: Synthesis, Properties, and Applications |
|
Fall 2016 21447 | 001 | Lecture (3 Units) | Open | 4 / 30 | Sen Zhang | TuTh 11:00AM - 12:15PM | Dell 2 101 |
CHEM 5410 | Advanced Biological Chemistry I: Molecular Assembly and Information Flow |
|
Fall 2016 10423 | 001 | Lecture (3 Units) | Open | 22 / 25 | David Cafiso | MoWe 11:00AM - 11:50AM | Chemistry Bldg 303 |
