Complete Schedule of Classes Satisfying the Chemical, Mathematical, and Physical Universe Requirement - Spring 2024
These data were not obtained from SIS in real time and may be slightly out of date. MouseOver the enrollment to see Last Update Time
A liberal education should develop in students a knowledge of past and present attempts to identify the material composition and mathematical structure of the physical world and universe and the forces that govern their interaction. Such knowledge is crucial to understanding the environment in which we live and inspiring the technologies we have developed to navigate and function in that environment. Courses in this category should introduce students to the concepts, facts, and theoretical principles of the mathematical and physical sciences and help students relate them to their lives as citizens and apply them to contemporary problems.
|
Astronomy |
ASTR 1210 | Introduction to the Sky and Solar System |
|
Spring 2024 10037 | 001 | Lecture (3 Units) | Open | 136 / 140 | Zhi-Yun Li | TuTh 2:00pm - 3:15pm | Clark Hall 107 |
Spring 2024 18714 | 003 | Lecture (3 Units) | Open | 95 / 140 | Remy Indebetouw | MoWe 2:00pm - 3:15pm | Clark Hall 107 |
ASTR 1220 | Introduction to Stars, Galaxies, and the Universe |
|
Spring 2024 11641 | 001 | Lecture (3 Units) | Open | 94 / 140 | Matthew Pryal | MoWeFr 9:00am - 9:50am | Clark Hall 107 |
Spring 2024 12658 | 002 | Lecture (3 Units) | Open | 133 / 140 | Matthew Pryal | MoWeFr 11:00am - 11:50am | Clark Hall 107 |
Spring 2024 13487 | 003 | Lecture (3 Units) | Open | 10 / 25 | Mark Whittle | MoWeFr 10:00am - 10:50am | Astronomy Bldg 265 |
Spring 2024 13489 | 004 | Lecture (3 Units) | Open | 120 / 140 | Craig Sarazin | TuTh 12:30pm - 1:45pm | Clark Hall 107 |
Spring 2024 18806 | 005 | Lecture (3 Units) | Open | 21 / 25 | Shazrene Mohamed | MoWeFr 12:00pm - 12:50pm | Astronomy Bldg 265 |
ASTR 1250 | Alien Worlds |
|
Spring 2024 13488 | 001 | Lecture (3 Units) | Open | 74 / 75 | Yifan Zhou | MoWeFr 9:00am - 9:50am | Wilson Hall 325 |
ASTR 1280 | The Origins of Almost Everything |
|
Spring 2024 18807 | 001 | Lecture (3 Units) | Open | 123 / 130 | Paul Torrey | TuTh 9:30am - 10:45am | Clark Hall 107 |
ASTR 1290 | Black Holes |
|
Spring 2024 18808 | 001 | Lecture (3 Units) | Open | 137 / 140 | Matthew Pryal | TuTh 11:00am - 12:15pm | Clark Hall 107 |
ASTR 2120 | Introduction to Astrophysics II |
|
Spring 2024 10039 | 100 | Lecture (3 Units) | Open | 29 / 35 | Bradley Johnson | MoWeFr 11:00am - 11:50am | Chemistry Bldg 306 |
Spring 2024 10040 | 101 | Discussion (0 Units) | Open | 29 / 35 | Kara Green | Fr 3:00pm - 3:50pm | Chemistry Bldg 306 |
ASTR 3130 | Observational Astronomy |
|
Spring 2024 11180 | 100 | Lecture (4 Units) | Closed | 21 / 20 | Steven Majewski | TuTh 12:30pm - 1:45pm | Astronomy Bldg 265 |
Spring 2024 11181 | 101 | Laboratory (0 Units) | Closed | 21 / 20 | Steven Majewski | Tu 7:00pm - 10:00pm | Astronomy Bldg 265 |
ASTR 3420 | Life Beyond the Earth |
|
Spring 2024 11430 | 001 | Lecture (3 Units) | Open | 49 / 54 | Rob Garrod | TuTh 9:30am - 10:45am | Ridley Hall G006 |
ASTR 3450 | Mission to Mars |
|
Spring 2024 12311 | 001 | Lecture (3 Units) | Open | 117 / 250 | Edward Murphy | MoWe 3:30pm - 4:45pm | Chemistry Bldg 402 |
ASTR 3880 | Planetary Astronomy |
|
Spring 2024 18809 | 001 | Lecture (3 Units) | Open | 33 / 40 (33 / 40) | Ajay Limaye | TuTh 12:30pm - 1:45pm | Ridley Hall G006 |
ASTR 4470 | Computational Astronomy |
|
Spring 2024 18716 | 001 | Lecture (3 Units) | Open | 24 / 25 (24 / 25) | Shane Davis | TuTh 2:00pm - 3:15pm | Astronomy Bldg 265 |
ASTR 4993 | Tutorial |
|
Spring 2024 10437 | 001 | IND (3 Units) | Permission | 2 / 5 | Phil Arras | TBA | TBA |
Spring 2024 11941 | 002 | IND (3 Units) | Permission | 0 / 5 | Nicholas Ballering | TBA | TBA |
Spring 2024 12028 | 003 | IND (3 Units) | Permission | 2 / 5 | Shane Davis | TBA | TBA |
Spring 2024 12198 | 004 | IND (3 Units) | Permission | 0 / 5 | Remy Indebetouw | TBA | TBA |
Spring 2024 12055 | 005 | IND (3 Units) | Permission | 0 / 5 | Nitya Kallivayalil | TBA | TBA |
Spring 2024 11813 | 006 | IND (3 Units) | Permission | 0 / 5 | Steven Majewski | TBA | TBA |
Spring 2024 12199 | 007 | IND (3 Units) | Permission | 0 / 5 | Craig Sarazin | TBA | TBA |
Spring 2024 12669 | 008 | IND (3 Units) | Permission | 0 / 5 | Yao-Lun Yang | TBA | TBA |
Spring 2024 13018 | 009 | IND (3 Units) | Permission | 0 / 5 | Zhi-Yun Li | TBA | TBA |
Spring 2024 14021 | 010 | IND (3 Units) | Permission | 0 / 5 | Ilse Cleeves | TBA | TBA |
Spring 2024 14038 | 011 | IND (3 Units) | Permission | 0 / 5 | Edward Murphy | TBA | TBA |
Spring 2024 14070 | 012 | IND (3 Units) | Permission | 0 / 5 | Mark Whittle | TBA | TBA |
Spring 2024 14089 | 013 | IND (3 Units) | Permission | 0 / 5 | Bradley Johnson | TBA | TBA |
Spring 2024 14170 | 014 | IND (3 Units) | Permission | 0 / 5 | Ajay Limaye | TBA | TBA |
Spring 2024 21015 | 015 | IND (3 Units) | Permission | 1 / 5 | Catherine Dukes | TBA | TBA |
Spring 2024 21253 | 016 | IND (3 Units) | Permission | 1 / 5 | Jonathan Tan | TBA | TBA |
Spring 2024 21254 | 017 | IND (3 Units) | Permission | 1 / 5 | James Braatz | TBA | TBA |
Spring 2024 21259 | 018 | IND (3 Units) | Permission | 2 / 5 | Aaron Evans | TBA | TBA |
ASTR 4998 | Senior Thesis |
|
Spring 2024 10041 | 001 | IND (3 Units) | Permission | 0 / 5 | Timothy Bastian | TBA | TBA |
Spring 2024 12420 | 002 | IND (3 Units) | Permission | 0 / 5 | Zhi-Yun Li | TBA | TBA |
Spring 2024 11012 | 003 | IND (3 Units) | Permission | 0 / 5 | Matthew Pryal | TBA | TBA |
Spring 2024 11075 | 004 | IND (3 Units) | Permission | 0 / 5 | William Saslaw | TBA | TBA |
Spring 2024 11942 | 005 | IND (3 Units) | Permission | 2 / 5 | Jonathan Tan | TBA | TBA |
Spring 2024 12687 | 006 | IND (3 Units) | Permission | 0 / 5 | Mark Whittle | TBA | TBA |
Spring 2024 12901 | 007 | IND (3 Units) | Permission | 1 / 5 | Steven Majewski | TBA | TBA |
Spring 2024 12924 | 008 | IND (3 Units) | Permission | 1 / 5 | Nitya Kallivayalil | TBA | TBA |
Spring 2024 12932 | 009 | IND (3 Units) | Permission | 1 / 5 | Craig Sarazin | TBA | TBA |
Spring 2024 12945 | 010 | IND (3 Units) | Permission | 3 / 5 | Edward Murphy | TBA | TBA |
Spring 2024 12947 | 011 | IND (3 Units) | Permission | 0 / 5 | Shane Davis | TBA | TBA |
Spring 2024 12986 | 012 | IND (3 Units) | Permission | 0 / 5 | Ilsang Yoon | TBA | TBA |
Spring 2024 13033 | 013 | IND (3 Units) | Permission | 0 / 5 | Aaron Evans | TBA | TBA |
Spring 2024 13058 | 014 | IND (3 Units) | Permission | 3 / 5 | Bradley Johnson | TBA | TBA |
Spring 2024 14056 | 015 | IND (3 Units) | Permission | 4 / 5 | Ilse Cleeves | TBA | TBA |
Spring 2024 14067 | 016 | IND (3 Units) | Permission | 0 / 5 | Phil Arras | TBA | TBA |
Spring 2024 14198 | 017 | IND (3 Units) | Permission | 0 / 5 | Kento Yagi | TBA | TBA |
Spring 2024 20503 | 018 | IND (3 Units) | Permission | 1 / 5 | Paul Seidelmann | TBA | TBA |
Spring 2024 20789 | 019 | IND (3 Units) | Permission | 1 / 5 | Scott Ransom | TBA | TBA |
Spring 2024 20825 | 020 | IND (3 Units) | Permission | 1 / 5 | Yifan Zhou | TBA | TBA |
Spring 2024 20962 | 021 | IND (3 Units) | Permission | 1 / 5 | Paul Torrey | TBA | TBA |
Spring 2024 21479 | 022 | IND (3 Units) | Permission | 1 / 5 | Alan Howard | TBA | TBA |
Chemistry |
CHEM 1420 | Introductory College Chemistry II |
|
Spring 2024 10052 | 100 | Lecture (3 Units) | Open | 250 / 300 | Lisa Morkowchuk | Tu 9:30am - 10:45am | Gilmer Hall 301 |
Spring 2024 12523 | 101 | WKS (0 Units) | Open | 85 / 99 | Lisa Morkowchuk | Th 5:00pm - 6:15pm | Chemistry Bldg 217 |
Spring 2024 12524 | 102 | WKS (0 Units) | Open | 96 / 99 | Lisa Morkowchuk | Th 3:30pm - 4:45pm | Chemistry Bldg 217 |
Spring 2024 12525 | 103 | WKS (0 Units) | Open | 69 / 99 | Lisa Morkowchuk | Fr 2:00pm - 3:15pm | Wilson Hall 325 |
Spring 2024 10053 | 200 | Lecture (3 Units) | Open | 297 / 300 | Kevin Welch | Mo 3:30pm - 4:45pm | Gilmer Hall 301 |
Spring 2024 12526 | 201 | WKS (0 Units) | Closed | 99 / 90 | Kevin Welch | We 3:30pm - 4:45pm | Chemistry Bldg 217 |
Spring 2024 12527 | 202 | WKS (0 Units) | Closed | 99 / 90 | Kevin Welch | We 5:00pm - 6:15pm | Chemistry Bldg 217 |
Spring 2024 12528 | 203 | WKS (0 Units) | Closed | 99 / 99 | Kevin Welch | We 6:30pm - 7:45pm | Chemistry Bldg 217 |
Spring 2024 12529 | 300 | Lecture (3 Units) | Open | 297 / 300 | Kevin Welch | Tu 3:30pm - 4:45pm | Gilmer Hall 301 |
Spring 2024 12530 | 301 | WKS (0 Units) | Closed | 99 / 90 | Kevin Welch | Th 3:30pm - 4:45pm | Wilson Hall 325 |
Spring 2024 12531 | 302 | WKS (0 Units) | Closed | 99 / 90 | Kevin Welch | Th 5:00pm - 6:15pm | Wilson Hall 325 |
Spring 2024 12532 | 303 | WKS (0 Units) | Closed | 99 / 99 | Kevin Welch | Th 6:30pm - 7:45pm | Wilson Hall 325 |
CHEM 1820 | Principles of Organic Chemistry (Accelerated) |
|
Spring 2024 10054 | 100 | Lecture (3 Units) | Open | 106 / 140 | Laura Serbulea | TuTh 8:00am - 9:15am | Clark Hall 108 |
Spring 2024 10055 | 101 | Discussion (0 Units) | Open | 106 / 140 | Laura Serbulea | Th 3:30pm - 5:30pm | Mechanical Engr Bldg 205 |
CHEM 2420 | Organic Chemistry II |
|
Spring 2024 10056 | 100 | Lecture (3 Units) | Closed | 98 / 95 | Alicia Frantz | MoWeFr 10:00am - 10:50am | Chemistry Bldg 217 |
Spring 2024 10057 | 101 | Discussion (0 Units) | Closed | 98 / 95 | Alicia Frantz | We 6:30pm - 8:30pm | Wilson Hall 325 |
Spring 2024 19713 | 202 | Discussion (0 Units) | Open | 48 / 60 | Alicia Frantz | We 6:30pm - 8:30pm | Mechanical Engr Bldg 341 |
Spring 2024 20611 | 302 | Discussion (0 Units) | Open | 44 / 50 (82 / 130) | Alicia Frantz | We 6:30pm - 8:30pm | Clark Hall 107 |
CHEM 2820 | Principles of Chemical Thermodynamics and Kinetics (Accelerated) |
|
Spring 2024 10059 | 100 | Lecture (3 Units) | Open | 54 / 60 | David Cafiso | MoWeFr 11:00am - 11:50am | Gilmer Hall 257 |
Spring 2024 10060 | 101 | Discussion (0 Units) | Open | 54 / 60 | David Cafiso | Tu 7:00pm - 10:00pm | Chemistry Bldg 217 |
CHEM 3121 | Advanced Synthetic Techniques Laboratory |
|
Spring 2024 13084 | 100 | Lecture (3 Units) | Open | 10 / 32 | Huiyuan Zhu | Tu 12:30pm - 1:45pm | New Cabell Hall 309 |
Spring 2024 18801 | 102 | Laboratory (0 Units) | Open | 10 / 12 | Huiyuan Zhu | Th 2:00pm - 6:00pm | Chemistry Bldg 458 |
CHEM 3821 | Physical Chemistry Laboratory II |
|
Spring 2024 11915 | 100 | Lecture (3 Units) | Open | 57 / 60 | Andreas Gahlmann | Fr 2:00pm - 2:50pm | Monroe Hall 110 |
Spring 2024 10062 | 101 | Laboratory (0 Units) | Open | 14 / 16 (15 / 18) | Andreas Gahlmann | Mo 2:00pm - 6:00pm | Chemistry Bldg Room 438 |
Spring 2024 11554 | 102 | Laboratory (0 Units) | Open | 14 / 15 | Andreas Gahlmann | Tu 2:00pm - 6:00pm | Chemistry Bldg Room 438 |
Spring 2024 12543 | 103 | Laboratory (0 Units) | Open | 14 / 15 | Andreas Gahlmann | We 2:00pm - 6:00pm | Chemistry Bldg Room 438 |
Spring 2024 12733 | 104 | Laboratory (0 Units) | Closed | 15 / 15 | Andreas Gahlmann | Th 2:00pm - 6:00pm | Chemistry Bldg Room 438 |
CHEM 4420 | Biological Chemistry II |
|
Spring 2024 10065 | 001 | Lecture (3 Units) | Open | 87 / 110 | James Landers | TuTh 9:30am - 10:45am | Ridley Hall G008 |
Environmental Sciences |
EVSC 1010 | Introduction to Environmental Sciences |
|
Spring 2024 10113 | 001 | Lecture (3 Units) | Open | 307 / 308 | Scott Doney | TuTh 12:30pm - 1:45pm | Wilson Hall 402 |
EVSC 1300 | Earth's Weather and Climate |
|
Spring 2024 11394 | 001 | Lecture (3 Units) | Open | 85 / 140 | Robert Davis | MoWeFr 1:00pm - 1:50pm | Clark Hall 108 |
EVSC 2050 | Introduction to Oceanography |
|
Spring 2024 10114 | 001 | Lecture (3 Units) | Open | 67 / 113 (94 / 163) | Stephen Macko | TuTh 12:30pm - 1:45pm | Clark Hall 108 |
EVSC 2800 | Fundamentals of Geology |
|
Spring 2024 10115 | 001 | Lecture (3 Units) | Open | 80 / 100 | Ian Fitzsimmons+1 | MoWeFr 11:00am - 11:50am | Clark Hall 108 |
EVSC 3060 | Biomechanics of Organisms |
|
Spring 2024 19409 | 001 | Lecture (3 Units) | Open | 37 / 40 | Matthew Reidenbach | MoWeFr 1:00pm - 1:50pm | Clark Hall G004 |
EVSC 3300 | Atmosphere and Weather |
|
Spring 2024 10130 | 001 | Lecture (3 Units) | Open | 73 / 120 | Kathleen Schiro | TuTh 9:30am - 10:45am | Clark Hall 108 |
EVSC 3600 | Physical Hydrology |
|
Spring 2024 10126 | 001 | Lecture (3 Units) | Open | 50 / 80 | Kelsey O'Donnell+1 | MoWeFr 9:00am - 9:50am | Clark Hall 108 |
EVSC 4050 | Topics in Oceanography |
|
Spring 2024 10134 | 001 | Lecture (3 Units) | Open | 26 / 50 (94 / 163) | Stephen Macko | TuTh 12:30pm - 1:45pm | Clark Hall 108 |
EVSC 4270 | Soil Science |
|
Spring 2024 19639 | 100 | Lecture (4 Units) | Open | 20 / 30 (20 / 30) | Justin Richardson | TuTh 9:30am - 10:45am | Clark Hall G004 |
Spring 2024 19640 | 101 | Laboratory (0 Units) | Open | 10 / 15 (10 / 15) | Justin Richardson | We 3:00pm - 6:00pm | Cocke Hall 101 |
Spring 2024 19940 | 102 | Laboratory (0 Units) | Open | 10 / 15 (10 / 15) | Justin Richardson | Th 3:30pm - 6:30pm | Gibson Hall 241 |
EVSC 4290 | Limnology: Inland Water Ecosystems |
|
Spring 2024 13810 | 001 | Lecture (3 Units) | Closed | 30 / 30 (30 / 30) | Michael Pace | MoWeFr 10:00am - 10:50am | John W. Warner Hall 110 |
EVSC 4490 | Air Pollution |
|
Spring 2024 19903 | 001 | Lecture (3 Units) | Open | 27 / 30 (27 / 30) | Sally Pusede | Tu 2:00pm - 4:30pm | John W. Warner Hall 113 |
EVSC 4640 | Water Resources in a Changing World |
|
Spring 2024 12724 | 100 | Lecture (4 Units) | Open | 6 / 10 (6 / 10) | Lawrence Band | TuTh 12:30pm - 1:45pm | Olsson Hall 001 |
Spring 2024 12869 | 101 | Laboratory (0 Units) | Open | 5 / 10 | Lawrence Band | Tu 2:00pm - 3:15pm | Mechanical Engr Bldg 213 |
EVSC 4660 | Hydrological Field Methods and Data Analysis |
|
Spring 2024 19438 | 100 | Lecture (3 Units) | Open | 5 / 14 | Todd Scanlon | Tu 2:00pm - 5:00pm | Contact Department |
Spring 2024 19448 | 101 | Laboratory (0 Units) | Open | 5 / 14 | Todd Scanlon | Tu 5:00pm - 6:00pm | Contact Department |
EVSC 4890 | Planetary Geology |
|
Spring 2024 19449 | 001 | Lecture (3 Units) | Open | 33 / 40 (33 / 40) | Ajay Limaye | TuTh 12:30pm - 1:45pm | Ridley Hall G006 |
Global Studies-Environments and Sustainability |
GSVS 2050 | Sustainable Energy Systems |
|
Spring 2024 11747 | 001 | Lecture (3 Units) | Open | 32 / 100 | James Groves | TuTh 12:30pm - 1:45pm | Wilson Hall 301 |
Mathematics |
MATH 2310 | Calculus III |
|
Spring 2024 10218 | 100 | Lecture (4 Units) | Open | 35 / 36 | Kang Lu | TuTh 2:00pm - 3:15pm | New Cabell Hall 489 |
Spring 2024 10221 | 101 | Discussion (0 Units) | Open | 35 / 36 | Suren Kyurumyan | We 4:00pm - 4:50pm | Wilsdorf Hall 101 |
Spring 2024 10219 | 200 | Lecture (4 Units) | Open | 34 / 36 | Kang Lu | TuTh 3:30pm - 4:45pm | New Cabell Hall 489 |
Spring 2024 10222 | 201 | Discussion (0 Units) | Open | 34 / 36 | Suren Kyurumyan | We 5:00pm - 5:50pm | New Cabell Hall 389 |
Spring 2024 10220 | 300 | Lecture (4 Units) | Open | 33 / 36 | Mark Pengitore | MoWe 3:30pm - 4:45pm | New Cabell Hall 323 |
Spring 2024 10223 | 301 | Discussion (0 Units) | Open | 33 / 36 | Oscar Arevalo Cordon | Tu 5:00pm - 5:50pm | Monroe Hall 118 |
Spring 2024 19549 | 400 | Lecture (4 Units) | Open | 8 / 36 | Shunyu Wan | TuTh 9:30am - 10:45am | New Cabell Hall 489 |
Spring 2024 19550 | 401 | Discussion (0 Units) | Open | 8 / 36 | Oscar Arevalo Cordon+1 | Mo 5:00pm - 5:50pm | New Cabell Hall 309 |
MATH 3000 | Transition to Higher Mathematics |
|
Spring 2024 11642 | 100 | Lecture (4 Units) | Open | 20 / 35 | J.D. Quigley | MoWe 2:00pm - 3:15pm | New Cabell Hall 323 |
Spring 2024 11643 | 101 | Discussion (0 Units) | Open | 20 / 35 | Micheal O Cobhthaigh | Th 4:00pm - 4:50pm | New Cabell Hall 309 |
MATH 3100 | Introduction to Probability |
|
Spring 2024 11134 | 001 | Lecture (3 Units) | Open | 39 / 40 | Jacob Campbell | MoWeFr 11:00am - 11:50am | New Cabell Hall 323 |
Spring 2024 11324 | 002 | Lecture (3 Units) | Open | 38 / 40 | Jacob Campbell | MoWeFr 12:00pm - 12:50pm | New Cabell Hall 323 |
MATH 3250 | Ordinary Differential Equations |
|
Spring 2024 10224 | 100 | Lecture (4 Units) | Open | 36 / 42 | Matthew McMillan | TuTh 11:00am - 12:15pm | New Cabell Hall 323 |
Spring 2024 10227 | 101 | Discussion (0 Units) | Open | 36 / 42 | Adam Friedman-Brown | Mo 6:00pm - 6:50pm | New Cabell Hall 323 |
Spring 2024 10225 | 200 | Lecture (4 Units) | Open | 39 / 42 | Matthew McMillan | TuTh 12:30pm - 1:45pm | New Cabell Hall 323 |
Spring 2024 10226 | 201 | Discussion (0 Units) | Open | 39 / 42 | Matthew McMillan+1 | Mo 5:00pm - 5:50pm | New Cabell Hall 323 |
MATH 3310 | Basic Real Analysis |
|
Spring 2024 10228 | 100 | Lecture (4 Units) | Closed | 35 / 35 | Beth Branman | TuTh 9:30am - 10:45am | Monroe Hall 122 |
Spring 2024 12730 | 101 | Discussion (0 Units) | Closed | 35 / 35 | Jing Wang | Mo 5:00pm - 5:50pm | New Cabell Hall 389 |
Spring 2024 11432 | 200 | Lecture (4 Units) | Closed | 37 / 35 | Nicholas Kuhn | MoWeFr 10:00am - 10:50am | Monroe Hall 118 |
Spring 2024 12731 | 201 | Discussion (0 Units) | Closed | 37 / 35 | Holden Eriksson | Th 5:00pm - 5:50pm | New Cabell Hall 489 |
MATH 3315 | Advanced Calculus and Linear Algebra II |
|
Spring 2024 11433 | 100 | Lecture (4 Units) | Open | 13 / 20 | David Sherman | MoWeFr 12:00pm - 12:50pm | New Cabell Hall 395 |
Spring 2024 11434 | 101 | Discussion (0 Units) | Open | 13 / 20 | Nicholas Sweeney | Th 5:00pm - 5:50pm | New Cabell Hall 032 |
MATH 3340 | Complex Variables with Applications |
|
Spring 2024 10229 | 001 | Lecture (3 Units) | Open | 36 / 40 | Ryan Stees | MoWe 2:00pm - 3:15pm | Monroe Hall 116 |
MATH 3350 | Applied Linear Algebra |
|
Spring 2024 11192 | 001 | Lecture (3 Units) | Open | 30 / 40 | Matthew McMillan | TuTh 3:30pm - 4:45pm | John W. Warner Hall 115 |
Spring 2024 19588 | 002 | Lecture (3 Units) | Open | 24 / 40 | Joshua Turner | MoWe 5:00pm - 6:15pm | New Cabell Hall 489 |
MATH 3351 | Elementary Linear Algebra |
|
Spring 2024 10230 | 001 | Lecture (3 Units) | Closed | 40 / 40 | Brandon Shapiro | MoWe 2:00pm - 3:15pm | Monroe Hall 122 |
Spring 2024 11081 | 002 | Lecture (3 Units) | Closed | 40 / 40 | Brandon Shapiro | MoWe 3:30pm - 4:45pm | Monroe Hall 122 |
MATH 3354 | Survey of Algebra |
|
Spring 2024 10231 | 001 | Lecture (3 Units) | Open | 31 / 40 | William Balderrama | MoWeFr 11:00am - 11:50am | Monroe Hall 118 |
Spring 2024 10232 | 002 | Lecture (3 Units) | Open | 29 / 35 | You Qi | TuTh 11:00am - 12:15pm | Monroe Hall 118 |
MATH 4110 | Introduction to Stochastic Processes |
|
Spring 2024 11436 | 001 | Lecture (3 Units) | Open | 38 / 40 | Yen Do | TuTh 2:00pm - 3:15pm | New Cabell Hall 232 |
MATH 4140 | Mathematics of Derivative Securities |
|
Spring 2024 11437 | 001 | Lecture (3 Units) | Open | 32 / 36 | Daniel Slonim | MoWe 3:30pm - 4:45pm | Monroe Hall 118 |
MATH 4250 | Differential Equations and Dynamical Systems |
|
Spring 2024 11645 | 001 | Lecture (3 Units) | Open | 12 / 20 | Yen Do | TuTh 12:30pm - 1:45pm | New Cabell Hall 115 |
MATH 4300 | Elementary Numerical Analysis |
|
Spring 2024 19661 | 001 | Lecture (3 Units) | Open | 29 / 32 | Juraj Foldes | TuTh 9:30am - 10:45am | New Cabell Hall 168 |
MATH 4452 | Algebraic Coding Theory |
|
Spring 2024 19664 | 001 | Lecture (3 Units) | Open | 11 / 25 | Mikhail Ershov | TuTh 2:00pm - 3:15pm | New Cabell Hall 323 |
MATH 4651 | Advanced Linear Algebra |
|
Spring 2024 11646 | 001 | Lecture (3 Units) | Open | 16 / 35 | You Qi | TuTh 12:30pm - 1:45pm | Monroe Hall 118 |
MATH 4652 | Introduction to Abstract Algebra |
|
Spring 2024 11438 | 001 | Lecture (3 Units) | Open | 20 / 35 | Peter Abramenko | MoWeFr 10:00am - 10:50am | New Cabell Hall 168 |
MATH 5657 | Bilinear Forms and Group Representations |
|
Spring 2024 19665 | 001 | Lecture (3 Units) | Open | 6 / 12 | Andrei Rapinchuk | TuTh 9:30am - 10:45am | New Cabell Hall 207 |
Physics |
PHYS 1010 | The Physical Universe |
|
Spring 2024 19372 | 001 | Lecture (3 Units) | Open | 37 / 100 | Nilanga Liyanage | TuTh 9:30am - 10:45am | Nau Hall 101 |
PHYS 1060 | How Things Work |
|
Spring 2024 10283 | 001 | Lecture (3 Units) | Open | 87 / 180 | Chris Neu | MoWeFr 12:00pm - 12:50pm | Nau Hall 101 |
PHYS 1420 | Introductory Physics 1: Classical Mechanics, Waves, and Thermodynamics |
|
Syllabus 12761 | 001 | Lecture (3 Units) | Open | 28 / 60 | Stefan Baessler | MoWeFr 9:00am - 9:50am | Nau Hall 211 |
PHYS 1425 | Introductory Physics 1 for Engineers |
|
Spring 2024 10284 | 001 | Lecture (3 Units) | Open | 52 / 99 | Blaine Norum | MoWeFr 8:00am - 8:50am | Chemistry Bldg 217 |
Website 10285 | 002 | Lecture (3 Units) | Open | 96 / 99 | E Dukes | MoWeFr 9:00am - 9:50am | Chemistry Bldg 217 |
Spring 2024 10286 | 003 | Lecture (3 Units) | Closed | 99 / 99 | Xiaochao Zheng | MoWeFr 10:00am - 10:50am | Wilson Hall 325 |
Spring 2024 12753 | 004 | Lecture (3 Units) | Closed | 99 / 99 | Rebecca Grouchy | MoWeFr 11:00am - 11:50am | Wilson Hall 325 |
Spring 2024 13771 | 005 | Lecture (3 Units) | Closed | 99 / 99 | Rebecca Grouchy | MoWeFr 12:00pm - 12:50pm | Wilson Hall 325 |
Spring 2024 20957 | 007 | Lecture (3 Units) | Open | 79 / 93 | Blaine Norum | MoWeFr 1:00pm - 1:50pm | Thornton Hall A120 |
PHYS 2020 | Principles of Physics 2 for Pre-Health Students |
|
Spring 2024 11465 | 001 | Lecture (3 Units) | Closed | 99 / 99 | Jency Sundararajan | TuTh 9:30am - 10:45am | Wilson Hall 325 |
Spring 2024 10306 | 002 | Lecture (3 Units) | Closed | 99 / 99 | Jency Sundararajan | MoWe 2:00pm - 3:15pm | Wilson Hall 325 |
Spring 2024 13795 | 003 | Lecture (3 Units) | Open | 98 / 99 | Rebecca Grouchy | TuTh 12:30pm - 1:45pm | Chemistry Bldg 217 |
Spring 2024 13798 | 004 | Lecture (3 Units) | Closed | 99 / 99 | Jency Sundararajan | TuTh 2:00pm - 3:15pm | Wilson Hall 325 |
Spring 2024 21086 | 007 | Lecture (3 Units) | Open | 16 / 63 | Atsushi Yoshida | MoWe 2:00pm - 3:15pm | Gilmer Hall 257 |
PHYS 2620 | Modern Physics |
|
Spring 2024 12762 | 100 | Lecture (4 Units) | Open | 67 / 100 | Dinko Pocanic | MoWeFr 1:00pm - 1:50pm | Nau Hall 101 |
Spring 2024 12809 | 101 | Discussion (0 Units) | Open | 32 / 50 | Dinko Pocanic | We 4:00pm - 4:50pm | Dell 1 105 |
Spring 2024 13970 | 102 | Discussion (0 Units) | Open | 35 / 50 | Dinko Pocanic | Th 5:00pm - 5:50pm | John W. Warner Hall 104 |
PHYS 3120 | Applied Physics: Energy |
|
Spring 2024 12324 | 001 | Lecture (3 Units) | Open | 11 / 18 | Joseph Poon | MoWeFr 9:00am - 9:50am | Dell 1 104 |
PHYS 3140 | Intermediate Laboratory |
|
Spring 2024 13879 | 100 | Lecture (4 Units) | Open | 29 / 30 | Rick Marshall | Fr 2:00pm - 2:50pm | Dell 2 100 |
Spring 2024 13880 | 101 | Laboratory (0 Units) | Closed | 10 / 10 | Christopher Martin | Mo 2:00pm - 5:50pm | Physics Bldg Room 133 |
Spring 2024 13881 | 102 | Laboratory (0 Units) | Closed | 10 / 10 | Meng Gu+1 | Tu 2:00pm - 5:50pm | Physics Bldg Room 133 |
Spring 2024 19403 | 103 | Laboratory (0 Units) | Open | 9 / 10 | Ravisankar Rajagopal | We 2:00pm - 5:50pm | Physics Bldg Room 133 |
PHYS 3180 | Advanced Laboratory B |
|
Spring 2024 10318 | 001 | Laboratory (3 Units) | Open | 5 / 20 | Jongsoo Yoon | TuTh 2:00pm - 4:50pm | Thornton Hall Room B113 |
PHYS 3340 | Mathematics for Physics |
|
Spring 2024 13788 | 001 | Lecture (3 Units) | Open | 47 / 49 | Marija Vucelja | MoWeFr 12:00pm - 12:50pm | Monroe Hall 116 |
PHYS 3420 | Electricity and Magnetism I |
|
Spring 2024 10319 | 001 | Lecture (3 Units) | Open | 55 / 60 | Kent Paschke | MoWeFr 10:00am - 10:50am | Ridley Hall G004 |
PHYS 3620 | Introduction to Condensed Matter Physics |
|
Spring 2024 13789 | 001 | Lecture (3 Units) | Open | 5 / 18 | Bellave Shivaram | TuTh 9:30am - 10:45am | Dell 1 104 |
PHYS 3660 | Quantum Physics II |
|
Spring 2024 10320 | 001 | Lecture (3 Units) | Open | 23 / 45 | Eugene Kolomeisky | MoWeFr 11:00am - 11:50am | Monroe Hall 116 |