Complete Schedule of Classes Satisfying the Chemical, Mathematical, and Physical Universe Requirement - Fall 2022
These data were not obtained from SIS in real time and may be slightly out of date. MouseOver the enrollment to see Last Update Time
A liberal education should develop in students a knowledge of past and present attempts to identify the material composition and mathematical structure of the physical world and universe and the forces that govern their interaction. Such knowledge is crucial to understanding the environment in which we live and inspiring the technologies we have developed to navigate and function in that environment. Courses in this category should introduce students to the concepts, facts, and theoretical principles of the mathematical and physical sciences and help students relate them to their lives as citizens and apply them to contemporary problems.
|
Astronomy |
ASTR 1210 | Introduction to the Sky and Solar System |
|
Fall 2022 10334 | 001 | Lecture (3 Units) | Open | 286 / 300 | Edward Murphy | MoWe 3:30pm - 4:45pm | Wilson Hall 402 |
Fall 2022 12092 | 002 | Lecture (3 Units) | Closed | 130 / 130 | Aaron Evans | TuTh 9:30am - 10:45am | Clark Hall 107 |
Fall 2022 11751 | 003 | Lecture (3 Units) | Closed | 130 / 130 | Zhi-Yun Li | TuTh 12:30pm - 1:45pm | Clark Hall 107 |
Fall 2022 14281 | 004 | Lecture (3 Units) | Open | 51 / 130 | Matthew Pryal | MoWeFr 9:00am - 9:50am | Clark Hall 107 |
Fall 2022 14282 | 005 | Lecture (3 Units) | Closed | 140 / 140 | Matthew Pryal | MoWeFr 11:00am - 11:50am | Clark Hall 107 |
ASTR 1220 | Introduction to Stars, Galaxies, and the Universe |
|
Fall 2022 11820 | 001 | Lecture (3 Units) | Open | 138 / 140 | Nitya Kallivayalil | MoWe 2:00pm - 3:15pm | Clark Hall 107 |
Fall 2022 10335 | 002 | Lecture (3 Units) | Open | 116 / 130 | Bradley Johnson | MoWeFr 10:00am - 10:50am | Clark Hall 107 |
ASTR 1290 | Black Holes |
|
Fall 2022 12292 | 001 | Lecture (3 Units) | Open | 131 / 140 | Shane Davis | MoWeFr 12:00pm - 12:50pm | Clark Hall 107 |
Fall 2022 17996 | 002 | Lecture (3 Units) | Closed | 140 / 140 | Matthew Pryal | TuTh 2:00pm - 3:15pm | Clark Hall 107 |
ASTR 2110 | Introduction to Astrophysics I |
|
Fall 2022 10336 | 100 | Lecture (3 Units) | Open | 44 / 45 | Michael Skrutskie | MoWeFr 11:00am - 11:50am | Chemistry Bldg 206 |
Fall 2022 10337 | 101 | Discussion (0 Units) | Open | 44 / 45 | Jordan Shroyer | Fr 3:00pm - 3:50pm | Olsson Hall 001 |
ASTR 3150 | The Interstellar Medium: From Hydrogen to Humans |
|
Fall 2022 17798 | 001 | Lecture (3 Units) | Open | 31 / 36 | Ilse Cleeves | MoWeFr 11:00am - 11:50am | New Cabell Hall 232 |
ASTR 3410 | Archaeo-Astronomy |
|
Fall 2022 11731 | 001 | Lecture (3 Units) | Open | 23 / 40 | Roger Chevalier | MoWeFr 10:00am - 10:50am | Shannon House 107 |
ASTR 3480 | Introduction to Cosmology |
|
Website 13843 | 001 | Lecture (3 Units) | Open | 31 / 45 | Mark Whittle | MoWeFr 9:00am - 9:50am | New Cabell Hall 323 |
| The class is suitable for non-science and science majors and is open to first year students. |
ASTR 4810 | Astrophysics |
|
Fall 2022 10942 | 001 | Lecture (3 Units) | Open | 15 / 25 (15 / 25) | Phil Arras | TuTh 9:30am - 10:45am | Astronomy Bldg 265 |
ASTR 4993 | Tutorial |
|
Fall 2022 13197 | 001 | IND (3 Units) | Permission | 0 / 5 | Aaron Evans | TBA | TBA |
Fall 2022 11487 | 002 | IND (3 Units) | Permission | 2 / 5 | Shane Davis | TBA | TBA |
Fall 2022 11569 | 003 | IND (3 Units) | Permission | 0 / 5 | Kelsey Johnson | TBA | TBA |
Fall 2022 21070 | 004 | IND (3 Units) | Permission | 1 / 5 | Bradley Johnson | TBA | TBA |
Fall 2022 13004 | 005 | IND (3 Units) | Permission | 1 / 5 | Ilse Cleeves | TBA | TBA |
Fall 2022 12626 | 006 | IND (3 Units) | Permission | 2 / 5 | Phil Arras | TBA | TBA |
Fall 2022 13199 | 007 | IND (3 Units) | Permission | 0 / 5 | John Wilson | TBA | TBA |
Fall 2022 12734 | 008 | IND (3 Units) | Permission | 0 / 5 | Steven Majewski | TBA | TBA |
Fall 2022 13542 | 009 | IND (3 Units) | Permission | 0 / 5 | William Saslaw | TBA | TBA |
Fall 2022 13172 | 010 | IND (3 Units) | Permission | 0 / 5 | Nitya Kallivayalil | TBA | TBA |
Fall 2022 13215 | 011 | IND (3 Units) | Permission | 0 / 5 | Anthony Remijan | TBA | TBA |
Fall 2022 11834 | 013 | IND (3 Units) | Permission | 1 / 5 | Mark Whittle | TBA | TBA |
Fall 2022 13544 | 014 | IND (3 Units) | Permission | 1 / 5 | Edward Murphy | TBA | TBA |
Fall 2022 14527 | 015 | IND (3 Units) | Permission | 0 / 5 | Yao-Lun Yang | TBA | TBA |
Fall 2022 12428 | 022 | IND (3 Units) | Permission | 0 / 5 | Robert Johnson | TBA | TBA |
Fall 2022 12718 | 023 | IND (3 Units) | Permission | 0 / 30 | Paul Seidelmann | TBA | TBA |
Fall 2022 13135 | 024 | IND (3 Units) | Permission | 0 / 30 | Craig Sarazin | TBA | TBA |
Fall 2022 13136 | 025 | IND (3 Units) | Permission | 0 / 30 | Scott Ransom | TBA | TBA |
Fall 2022 13174 | 026 | IND (3 Units) | Permission | 0 / 30 | Zhi-Yun Li | TBA | TBA |
Fall 2022 13175 | 027 | IND (3 Units) | Permission | 0 / 30 | Jonathan Tan | TBA | TBA |
Fall 2022 14472 | 028 | IND (3 Units) | Permission | 0 / 30 | Nicholas Ballering | TBA | TBA |
Fall 2022 14473 | 029 | IND (3 Units) | Permission | 0 / 30 | Jonathan Ramsey | TBA | TBA |
Fall 2022 14499 | 030 | IND (3 Units) | Permission | 1 / 5 | Remy Indebetouw | TBA | TBA |
ASTR 4998 | Senior Thesis |
|
Fall 2022 21409 | 001 | IND (3 Units) | Permission | 1 / 5 | Phil Arras | TBA | TBA |
Fall 2022 21525 | 002 | IND (3 Units) | Permission | 1 / 5 | Kento Yagi | TBA | TBA |
Fall 2022 14487 | 009 | IND (3 Units) | Permission | 0 / 5 | Jonathan Tan | TBA | TBA |
Fall 2022 20328 | 010 | IND (3 Units) | Permission | 0 / 5 | Bradley Johnson | TBA | TBA |
Fall 2022 12338 | 015 | IND (3 Units) | Permission | 2 / 5 | Shane Davis | TBA | TBA |
Fall 2022 12593 | 020 | IND (3 Units) | Permission | 0 / 5 | Anthony Remijan | TBA | TBA |
Fall 2022 13084 | 021 | IND (3 Units) | Permission | 1 / 5 | Steven Majewski | TBA | TBA |
Fall 2022 13107 | 022 | IND (3 Units) | Permission | 0 / 5 | Michael Skrutskie | TBA | TBA |
Fall 2022 13152 | 023 | IND (3 Units) | Permission | 0 / 5 | Timothy Bastian | TBA | TBA |
Fall 2022 13158 | 024 | IND (3 Units) | Permission | 0 / 5 | Adele Plunkett | TBA | TBA |
Fall 2022 14388 | 025 | IND (3 Units) | Permission | 1 / 5 | John Wilson | TBA | TBA |
Fall 2022 14425 | 026 | IND (3 Units) | Permission | 0 / 5 | Zhi-Yun Li | TBA | TBA |
Fall 2022 14565 | 027 | IND (3 Units) | Permission | 0 / 5 | Mark Whittle | TBA | TBA |
Fall 2022 14567 | 028 | IND (3 Units) | Permission | 0 / 5 | William Saslaw | TBA | TBA |
Fall 2022 14592 | 029 | IND (3 Units) | Permission | 0 / 5 | Matthew Pryal | TBA | TBA |
Fall 2022 14608 | 030 | IND (3 Units) | Permission | 0 / 5 | Paul Seidelmann | TBA | TBA |
Fall 2022 21392 | 031 | IND (3 Units) | Permission | 1 / 5 | Remy Indebetouw | TBA | TBA |
Biology |
BIOL 3030 | Biochemistry |
|
Fall 2022 14454 | 100 | Lecture (3 Units) | Open | 220 / 250 | Christopher Deppmann | TuTh 3:30pm - 4:45pm | Wilson Hall 402 |
Fall 2022 14455 | 101 | Discussion (0 Units) | Open | 220 / 250 | Christopher Deppmann+1 | We 6:30pm - 8:30pm | Chemistry Bldg 402 |
Chemistry |
CHEM 1410 | Introductory College Chemistry I |
|
Fall 2022 14137 | 100 | Lecture (3 Units) | Open | 230 / 297 | Linda Columbus | Tu 9:30am - 10:45am | Chemistry Bldg 402 |
Fall 2022 14138 | 101 | WKS (0 Units) | Open | 97 / 99 | Linda Columbus | Th 9:30am - 10:45am | Chemistry Bldg 217 |
Fall 2022 14139 | 102 | WKS (0 Units) | Open | 40 / 99 | Linda Columbus | Fr 8:00am - 9:15am | Chemistry Bldg 217 |
Fall 2022 14140 | 103 | WKS (0 Units) | Open | 93 / 99 | Linda Columbus | Fr 12:30pm - 1:45pm | Chemistry Bldg 217 |
Fall 2022 14141 | 200 | Lecture (3 Units) | Open | 363 / 396 | Marilyne Stains | Mo 2:00pm - 3:15pm | Chemistry Bldg 402 |
Fall 2022 14142 | 201 | WKS (0 Units) | Closed | 99 / 99 | Marilyne Stains | We 12:30pm - 1:45pm | Chemistry Bldg 217 |
Fall 2022 14143 | 202 | WKS (0 Units) | Open | 95 / 99 | Marilyne Stains | We 5:00pm - 6:15pm | Chemistry Bldg 217 |
Fall 2022 14147 | 203 | WKS (0 Units) | Open | 95 / 99 | Marilyne Stains | Th 3:30pm - 4:45pm | Chemistry Bldg 217 |
Fall 2022 20920 | 204 | WKS (0 Units) | Open | 74 / 99 | Marilyne Stains | We 5:00pm - 6:15pm | Wilson Hall 325 |
Fall 2022 14144 | 300 | Lecture (3 Units) | Open | 100 / 198 | Lisa Morkowchuk | Tu 8:00am - 9:15am | Minor Hall 125 |
Fall 2022 14145 | 301 | WKS (0 Units) | Open | 63 / 99 | Lisa Morkowchuk | Fr 9:30am - 10:45am | Chemistry Bldg 217 |
Fall 2022 14146 | 302 | WKS (0 Units) | Open | 37 / 99 | Lisa Morkowchuk | Fr 2:00pm - 3:15pm | Chemistry Bldg 217 |
Fall 2022 14152 | 400 | Lecture (3 Units) | Open | 389 / 396 | Kevin Welch | Mo 3:30pm - 4:45pm | Chemistry Bldg 402 |
Fall 2022 14160 | 401 | WKS (0 Units) | Open | 98 / 99 | Kevin Welch | We 3:30pm - 4:45pm | Chemistry Bldg 217 |
Fall 2022 14161 | 402 | WKS (0 Units) | Open | 96 / 99 | Kevin Welch | We 6:30pm - 7:45pm | Chemistry Bldg 217 |
Fall 2022 14162 | 403 | WKS (0 Units) | Open | 98 / 99 | Kevin Welch | Th 2:00pm - 3:15pm | Chemistry Bldg 217 |
Fall 2022 14163 | 404 | WKS (0 Units) | Open | 97 / 99 | Kevin Welch | Th 5:00pm - 6:15pm | Chemistry Bldg 217 |
Fall 2022 14153 | 600 | Lecture (3 Units) | Open | 354 / 396 | Kevin Welch | Tu 12:30pm - 1:45pm | McLeod Hall 1020 |
Fall 2022 14165 | 601 | WKS (0 Units) | Closed | 99 / 99 | Kevin Welch | Th 12:30pm - 1:45pm | Chemistry Bldg 217 |
Fall 2022 14166 | 602 | WKS (0 Units) | Open | 87 / 99 | Kevin Welch | Th 6:30pm - 7:45pm | Chemistry Bldg 217 |
Fall 2022 14167 | 603 | WKS (0 Units) | Open | 98 / 99 | Kevin Welch | Fr 11:00am - 12:15pm | Chemistry Bldg 217 |
Fall 2022 14168 | 604 | WKS (0 Units) | Open | 70 / 99 | Kevin Welch | Fr 3:30pm - 4:45pm | Chemistry Bldg 217 |
CHEM 1500 | Chemistry for Health Sciences |
|
| General, Organic & Biochem for Health Professsions |
Fall 2022 12047 | 001 | Lecture (3 Units) | Open | 37 / 40 | Lin Pu | TuTh 9:30am - 10:45am | Dell 1 105 |
CHEM 1810 | Principles of Chemical Structure (Accelerated) |
|
Fall 2022 10347 | 100 | Lecture (3 Units) | Open | 94 / 140 | Walter Harman | TuTh 8:00am - 9:15am | Clark Hall 107 |
Fall 2022 10348 | 101 | Discussion (0 Units) | Open | 94 / 140 | Walter Harman | Tu 7:00pm - 10:00pm | Clark Hall 107 |
CHEM 2410 | Organic Chemistry I |
|
Fall 2022 10349 | 100 | Lecture (3 Units) | Open | 306 / 315 | Alicia Frantz | MoWeFr 10:00am - 10:50am | Chemistry Bldg 402 |
Fall 2022 10350 | 101 | Discussion (0 Units) | Open | 306 / 315 | Alicia Frantz | Tu 6:30pm - 8:30pm | Chemistry Bldg 402 |
Fall 2022 12259 | 200 | Lecture (3 Units) | Closed | 98 / 90 | Alicia Frantz | MoWeFr 1:00pm - 1:50pm | Wilson Hall 325 |
Fall 2022 12320 | 201 | Discussion (0 Units) | Closed | 98 / 90 | Alicia Frantz | Tu 6:30pm - 8:30pm | Thornton Hall E303 |
Fall 2022 12095 | 300 | Lecture (3 Units) | Open | 100 / 120 | Ku-Lung Hsu | TuTh 5:00pm - 6:15pm | Gilmer Hall 390 |
Fall 2022 12096 | 301 | Discussion (0 Units) | Open | 100 / 120 | Ku-Lung Hsu | We 7:00pm - 9:30pm | Gilmer Hall 390 |
Fall 2022 13085 | 400 | Lecture (3 Units) | Closed | 210 / 200 | Jelena Samonina | TuTh 2:00pm - 3:15pm | Nau Hall 101 |
Fall 2022 13086 | 401 | Discussion (0 Units) | Closed | 210 / 200 | Jelena Samonina | We 6:30pm - 8:30pm | Wilson Hall 402 |
Fall 2022 13640 | 601 | Discussion (0 Units) | Open | 32 / 35 | Laura Serbulea | Tu 11:00am - 12:15pm | Contact Department |
CHEM 2810 | Principles of Organic & Bioorganic Chemistry |
|
Fall 2022 10352 | 100 | Lecture (3 Units) | Open | 70 / 99 | Laura Serbulea | TuTh 8:00am - 9:15am | Chemistry Bldg 217 |
Fall 2022 10353 | 101 | Discussion (0 Units) | Open | 70 / 82 | Laura Serbulea | Th 3:30pm - 5:30pm | Ridley Hall G004 |
CHEM 3410 | Physical Chemistry - Quantum Theory |
|
Fall 2022 11966 | 100 | Lecture (3 Units) | Open | 55 / 80 | Sergei Egorov | MoWeFr 1:00pm - 1:50pm | Gilmer Hall 390 |
Fall 2022 11968 | 101 | Discussion (0 Units) | Open | 55 / 80 | Sergei Egorov | Mo 6:15pm - 7:30pm | Chemistry Bldg 217 |
Fall 2022 11967 | 200 | Lecture (3 Units) | Open | 64 / 80 (83 / 150) | Allan Harrison | MoWeFr 1:00pm - 1:50pm | Clark Hall 108 |
Fall 2022 11969 | 201 | Discussion (0 Units) | Open | 64 / 80 (83 / 140) | Allan Harrison | Tu 6:00pm - 7:30pm | Wilson Hall 402 |
CHEM 3610 | Physical Chemistry for Engineers |
|
Fall 2022 11991 | 100 | Lecture (3 Units) | Open | 19 / 60 (83 / 150) | Allan Harrison | MoWeFr 1:00pm - 1:50pm | Clark Hall 108 |
Fall 2022 13893 | 101 | Discussion (0 Units) | Open | 19 / 60 (83 / 140) | Allan Harrison | Tu 6:00pm - 7:30pm | Wilson Hall 402 |
CHEM 3721 | Analytical Chemistry Laboratory |
|
Fall 2022 13899 | 100 | Lecture (3 Units) | Open | 17 / 32 | Jill Venton | Mo 12:00pm - 12:50pm | Dell 1 105 |
Fall 2022 13898 | 101 | Laboratory (0 Units) | Open | 11 / 14 | Jill Venton | Tu 2:00pm - 6:00pm | Chemistry Bldg 434 |
Fall 2022 13900 | 102 | Laboratory (0 Units) | Open | 6 / 14 | Jill Venton | We 1:00pm - 5:00pm | Chemistry Bldg 434 |
CHEM 3811 | Physical Chemistry I Laboratory |
|
Fall 2022 10354 | 100 | Lecture (3 Units) | Open | 45 / 72 | Kevin Lehmann | Fr 2:00pm - 3:15pm | Wilson Hall 325 |
Fall 2022 10355 | 101 | Laboratory (0 Units) | Open | 11 / 12 | Kevin Lehmann | Mo 2:00pm - 6:00pm | Chemistry Bldg Room 438 |
Fall 2022 10356 | 102 | Laboratory (0 Units) | Open | 8 / 12 | Kevin Lehmann | Tu 2:00pm - 6:00pm | Chemistry Bldg Room 438 |
Fall 2022 10357 | 103 | Laboratory (0 Units) | Closed | 14 / 12 | Kevin Lehmann | We 2:00pm - 6:00pm | Chemistry Bldg Room 438 |
Fall 2022 12197 | 104 | Laboratory (0 Units) | Closed | 12 / 12 | Kevin Lehmann | Th 2:00pm - 6:00pm | Chemistry Bldg Room 438 |
CHEM 4090 | Analytical Chemistry |
|
Fall 2022 12097 | 001 | Lecture (3 Units) | Open | 28 / 40 (28 / 40) | Rebecca Pompano | MoWe 8:30am - 9:45am | Clark Hall 101 |
CHEM 4320 | Inorganic Chemistry |
|
Fall 2022 11745 | 001 | Lecture (3 Units) | Open | 86 / 90 | Charles Machan | TuTh 12:30pm - 1:45pm | Clark Hall 108 |
CHEM 4410 | Biological Chemistry I |
|
Fall 2022 10360 | 001 | Lecture (3 Units) | Open | 104 / 140 | Charles Grisham | TuTh 8:00am - 9:15am | Gilmer Hall 390 |
Environmental Sciences |
EVSC 1010 | Introduction to Environmental Sciences |
|
Fall 2022 10466 | 001 | Lecture (3 Units) | Open | 299 / 300 | Thomas Smith | TuTh 2:00pm - 3:15pm | John W. Warner Hall 209 |
EVSC 1080 | Resources and the Environment |
|
Fall 2022 13301 | 001 | Lecture (3 Units) | Open | 137 / 163 | Joy Ferenbaugh | MoWeFr 9:00am - 9:50am | Clark Hall 108 |
EVSC 1450 | An Inconvenient Truce: Climate, You and CO2 |
|
Fall 2022 12214 | 001 | Lecture (3 Units) | Open | 296 / 300 | Ian Fitzsimmons | TuTh 12:30pm - 1:45pm | Wilson Hall 402 |
EVSC 2800 | Fundamentals of Geology |
|
Fall 2022 13302 | 001 | Lecture (3 Units) | Open | 84 / 130 | Marion Mckenzie+1 | MoWeFr 11:00am - 11:50am | Clark Hall 108 |
EVSC 3300 | Atmosphere and Weather |
|
Fall 2022 10477 | 001 | Lecture (3 Units) | Open | 55 / 163 | Sally Pusede | MoWeFr 10:00am - 10:50am | Clark Hall 108 |
EVSC 3600 | Physical Hydrology |
|
Fall 2022 10475 | 001 | Lecture (3 Units) | Open | 48 / 160 | Matthew Reidenbach | MoWeFr 9:00am - 9:50am | Ridley Hall G008 |
EVSC 3860 | Introduction to Geochemistry |
|
Fall 2022 13052 | 100 | Lecture (4 Units) | Open | 13 / 20 (13 / 20) | Stephen Macko | MoWeFr 1:00pm - 1:50pm | Clark Hall 101 |
Fall 2022 13053 | 101 | Laboratory (0 Units) | Open | 13 / 20 (13 / 20) | Stephen Macko | TBA | TBA |
EVSC 4010 | Introduction to Remote Sensing |
|
Fall 2022 13303 | 100 | Lecture (4 Units) | Open | 24 / 30 (24 / 30) | Xi Yang | TuTh 12:30pm - 1:45pm | John W. Warner Hall 110 |
Fall 2022 13304 | 101 | Laboratory (0 Units) | Closed | 15 / 15 (15 / 15) | Xi Yang | Mo 3:30pm - 4:45pm | Bryan Hall 203 |
Fall 2022 13305 | 102 | Laboratory (0 Units) | Open | 9 / 15 (9 / 15) | Xi Yang | Mo 2:00pm - 3:15pm | Bryan Hall 203 |
EVSC 4090 | Analytical Chemistry |
|
Fall 2022 12215 | 001 | Lecture (3 Units) | Open | 28 / 40 (28 / 40) | Rebecca Pompano | MoWe 8:30am - 9:45am | Clark Hall 101 |
EVSC 4630 | Land-Atmosphere Interaction |
|
Fall 2022 11925 | 001 | Lecture (3 Units) | Open | 14 / 18 (14 / 18) | Todd Scanlon | TuTh 2:00pm - 3:15pm | Nau Hall 241 |
Global Studies-Environments and Sustainability |
GSVS 2050 | Sustainable Energy Systems |
|
Fall 2022 12507 | 001 | Lecture (3 Units) | Open | 35 / 75 (95 / 180) | James Groves | TuTh 2:00pm - 3:15pm | Wilson Hall 301 |
Mathematics |
MATH 2310 | Calculus III |
|
Fall 2022 10610 | 100 | Lecture (4 Units) | Open | 33 / 36 | Gennady Uraltsev | TuTh 12:30pm - 1:45pm | Clark Hall 102 |
Fall 2022 10612 | 101 | Discussion (0 Units) | Open | 33 / 36 | Petch Chueluecha | We 5:00pm - 5:50pm | Monroe Hall 116 |
Fall 2022 18769 | 200 | Lecture (4 Units) | Open | 22 / 36 | Gennady Uraltsev | TuTh 2:00pm - 3:15pm | Clark Hall 102 |
Fall 2022 18770 | 201 | Discussion (0 Units) | Open | 22 / 36 | Jun Park | We 6:00pm - 6:50pm | Monroe Hall 116 |
Fall 2022 10611 | 300 | Lecture (4 Units) | Open | 28 / 35 | William Olsen | MoWe 3:30pm - 4:45pm | Dell 2 100 |
Fall 2022 10613 | 301 | Discussion (0 Units) | Open | 28 / 35 | Raul Hernandez | Tu 5:00pm - 5:50pm | Rouss Hall 410 |
Fall 2022 11868 | 400 | Lecture (4 Units) | Closed | 36 / 36 | Wei-Lun Tsai | MoWe 2:00pm - 3:15pm | New Cabell Hall 389 |
Fall 2022 11869 | 401 | Discussion (0 Units) | Closed | 36 / 36 | Zivile Puospekaite | Tu 6:00pm - 6:50pm | Monroe Hall 111 |
Fall 2022 12068 | 500 | Lecture (4 Units) | Closed | 36 / 36 | You Qi | TuTh 9:30am - 10:45am | Olsson Hall 001 |
Fall 2022 12069 | 501 | Discussion (0 Units) | Closed | 36 / 36 | Pedro Brunialti | Mo 5:00pm - 5:50pm | Monroe Hall 116 |
MATH 2315 | Advanced Calculus and Linear Algebra I |
|
Fall 2022 11870 | 100 | Lecture (4 Units) | Open | 28 / 40 | Juraj Foldes | TuTh 11:00am - 12:15pm | New Cabell Hall 489 |
Fall 2022 13255 | 101 | Discussion (0 Units) | Open | 28 / 40 | Thomas Jaklitsch | Mo 5:00pm - 5:50pm | Clark Hall G004 |
MATH 3000 | Transition to Higher Mathematics |
|
Fall 2022 12454 | 100 | Lecture (4 Units) | Open | 34 / 35 | Peter Abramenko | MoWe 2:00pm - 3:15pm | New Cabell Hall 032 |
Fall 2022 12672 | 101 | Discussion (0 Units) | Open | 34 / 35 | Darien Farnham | Th 4:00pm - 4:50pm | Dell 2 100 |
MATH 3100 | Introduction to Probability |
|
Syllabus 10614 | 001 | Lecture (3 Units) | Open | 36 / 40 | Leonid Petrov | TuTh 12:30pm - 1:45pm | New Cabell Hall 323 |
Fall 2022 12455 | 002 | Lecture (3 Units) | Open | 13 / 40 | Daniel Slonim | MoWeFr 10:00am - 10:50am | Monroe Hall 116 |
Fall 2022 11871 | 003 | Lecture (3 Units) | Open | 28 / 40 | Daniel Slonim | MoWeFr 11:00am - 11:50am | Monroe Hall 111 |
MATH 3250 | Ordinary Differential Equations |
|
Fall 2022 10615 | 100 | Lecture (4 Units) | Open | 39 / 40 | Abdelmalek Abdesselam | MoWeFr 12:00pm - 12:50pm | Clark Hall 102 |
Fall 2022 10617 | 101 | Discussion (0 Units) | Open | 39 / 40 | Adam Friedman-Brown | Tu 5:00pm - 5:50pm | Clark Hall 101 |
Fall 2022 10616 | 200 | Lecture (4 Units) | Open | 36 / 40 | Abdelmalek Abdesselam | MoWeFr 11:00am - 11:50am | Clark Hall 102 |
Fall 2022 10618 | 201 | Discussion (0 Units) | Open | 36 / 40 | Felipe Flores | Tu 6:00pm - 6:50pm | Clark Hall 101 |
MATH 3310 | Basic Real Analysis |
|
Fall 2022 10619 | 100 | Lecture (4 Units) | Open | 30 / 35 | Filippo Mazzoli | MoWe 3:30pm - 4:45pm | Monroe Hall 111 |
Fall 2022 13509 | 101 | Discussion (0 Units) | Open | 30 / 35 | Shunyu Wan | Th 5:00pm - 5:50pm | Monroe Hall 118 |
Fall 2022 10620 | 200 | Lecture (4 Units) | Open | 25 / 35 | Kang Lu | MoWeFr 12:00pm - 12:50pm | Monroe Hall 116 |
Fall 2022 13510 | 201 | Discussion (0 Units) | Open | 25 / 35 | Maximiliano Sanchez Garza | Tu 4:00pm - 4:50pm | Clark Hall 102 |
MATH 3340 | Complex Variables with Applications |
|
Fall 2022 11890 | 001 | Lecture (3 Units) | Open | 19 / 35 | John Imbrie | TuTh 12:30pm - 1:45pm | Monroe Hall 118 |
MATH 3350 | Applied Linear Algebra |
|
Fall 2022 12456 | 001 | Lecture (3 Units) | Closed | 46 / 45 | Jeffrey Holt | TuTh 3:30pm - 4:45pm | Monroe Hall 116 |
Fall 2022 12674 | 002 | Lecture (3 Units) | Closed | 45 / 45 | Jeffrey Holt | TuTh 5:00pm - 6:15pm | Monroe Hall 116 |
MATH 3351 | Elementary Linear Algebra |
|
Fall 2022 10621 | 001 | Lecture (3 Units) | Open | 19 / 32 | Jennifer Morse | TuTh 9:30am - 10:45am | New Cabell Hall 389 |
Fall 2022 12341 | 002 | Lecture (3 Units) | Open | 19 / 32 | Jennifer Morse | TuTh 11:00am - 12:15pm | New Cabell Hall 389 |
Fall 2022 13246 | 003 | Lecture (3 Units) | Open | 18 / 32 | William Balderrama | MoWeFr 10:00am - 10:50am | Monroe Hall 111 |
MATH 3354 | Survey of Algebra |
|
Fall 2022 10622 | 001 | Lecture (3 Units) | Open | 39 / 40 | Evangelia Gazaki | MoWe 2:00pm - 3:15pm | Clark Hall 102 |
Fall 2022 12865 | 002 | Lecture (3 Units) | Open | 20 / 40 | You Qi | TuTh 11:00am - 12:15pm | Olsson Hall 001 |
MATH 4040 | Discrete Mathematics |
|
Fall 2022 10623 | 001 | Lecture (3 Units) | Open | 24 / 30 | Weiqiang Wang | TuTh 2:00pm - 3:15pm | Olsson Hall 001 |
MATH 4110 | Introduction to Stochastic Processes |
|
Fall 2022 12034 | 001 | Lecture (3 Units) | Open | 17 / 40 | Yen Do | TuTh 12:30pm - 1:45pm | Chemistry Bldg 306 |
MATH 4140 | Mathematics of Derivative Securities |
|
Fall 2022 12093 | 001 | Lecture (3 Units) | Open | 19 / 35 | Christian Gromoll | TuTh 11:00am - 12:15pm | New Cabell Hall 032 |
MATH 4220 | Partial Differential Equations and Applied Mathematics |
|
Fall 2022 12457 | 001 | Lecture (3 Units) | Open | 33 / 40 | Zoran Grujic | TuTh 12:30pm - 1:45pm | Monroe Hall 111 |
MATH 4300 | Elementary Numerical Analysis |
|
Fall 2022 18774 | 001 | Lecture (3 Units) | Open | 9 / 30 | Yen Do | TuTh 2:00pm - 3:15pm | Chemistry Bldg 306 |
MATH 4310 | Introduction to Real Analysis |
|
Fall 2022 12035 | 001 | Lecture (3 Units) | Open | 19 / 35 | Benjamin Hayes | MoWe 3:30pm - 4:45pm | New Cabell Hall 309 |
MATH 4651 | Advanced Linear Algebra |
|
Fall 2022 10624 | 001 | Lecture (3 Units) | Open | 25 / 35 | Evangelia Gazaki | MoWeFr 11:00am - 11:50am | Clark Hall G004 |
MATH 4720 | Introduction to Differential Geometry |
|
Fall 2022 12576 | 001 | Lecture (3 Units) | Open | 3 / 15 | Walker Stern | MoWeFr 12:00pm - 12:50pm | Monroe Hall 114 |
MATH 4770 | General Topology |
|
Fall 2022 12238 | 001 | Lecture (3 Units) | Open | 13 / 25 | Julie Bergner | MoWeFr 10:00am - 10:50am | Clark Hall G004 |
Physics |
PHYS 1010 | The Physical Universe |
|
Fall 2022 10706 | 001 | Lecture (3 Units) | Open | 46 / 125 | Nilanga Liyanage | TuTh 9:30am - 10:45am | Nau Hall 101 |
PHYS 1050 | How Things Work |
|
Fall 2022 10707 | 001 | Lecture (3 Units) | Open | 38 / 200 | Chris Neu | MoWeFr 3:00pm - 3:50pm | Nau Hall 101 |
PHYS 1110 | Energy on this World and Elsewhere |
|
Website 12279 | 001 | Lecture (3 Units) | Open | 32 / 60 | E Dukes | TuTh 9:30am - 10:45am | Nau Hall 211 |
PHYS 1425 | Introductory Physics 1 for Engineers |
|
Syllabus 11699 | 001 | Lecture (3 Units) | Open | 92 / 99 | Xiaochao Zheng | MoWeFr 12:00pm - 12:50pm | Wilson Hall 325 |
| Active Learning Section |
PHYS 2010 | Principles of Physics 1 for Pre-Health Students |
|
Fall 2022 10708 | 001 | Lecture (3 Units) | Open | 77 / 99 | Jency Sundararajan | MoWeFr 9:00am - 9:50am | Wilson Hall 325 |
| Active Learning Section |
Fall 2022 10709 | 002 | Lecture (3 Units) | Open | 96 / 99 | Jency Sundararajan | MoWeFr 10:00am - 10:50am | Wilson Hall 325 |
| Active Learning Section |
