Complete Schedule of Classes Satisfying the Chemical, Mathematical, and Physical Universe Requirement - Fall 2019
These data were not obtained from SIS in real time and may be slightly out of date. MouseOver the enrollment to see Last Update Time
|
Astronomy |
ASTR 1210 | Introduction to the Sky and Solar System |
|
Fall 2019 10068 | 001 | Lecture (3 Units) | Open | 222 / 225 | Edward Murphy | TuTh 2:00pm - 3:15pm | Physics Bldg 203 |
Fall 2019 12465 | 002 | Lecture (3 Units) | Closed | 132 / 130 | Aaron Evans | TuTh 9:30am - 10:45am | Clark Hall 107 |
Fall 2019 17845 | 003 | Lecture (3 Units) | Open | 103 / 130 | Ilse Cleeves | MoWeFr 9:00am - 9:50am | Clark Hall 107 |
Fall 2019 11912 | 004 | Lecture (3 Units) | Open | 126 / 130 | Zhi-Yun Li | TuTh 12:30pm - 1:45pm | Clark Hall 107 |
ASTR 1220 | Introduction to Stars, Galaxies, and the Universe |
|
Fall 2019 12006 | 001 | Lecture (3 Units) | Open | 126 / 130 | Nitya Kallivayalil | MoWe 2:00pm - 3:15pm | Clark Hall 107 |
Fall 2019 10069 | 002 | Lecture (3 Units) | Open | 27 / 40 | William Saslaw | TuTh 11:00am - 12:15pm | Clark Hall G004 |
Fall 2019 10070 | 003 | Lecture (3 Units) | Open | 23 / 30 | William Saslaw | TuTh 2:00pm - 3:15pm | Physics Bldg 210 |
ASTR 1290 | Black Holes |
|
Fall 2019 12955 | 001 | Lecture (3 Units) | Closed | 131 / 130 | Shane Davis | MoWeFr 11:00am - 11:50am | Clark Hall 107 |
ASTR 2110 | Introduction to Astrophysics I |
|
Fall 2019 10071 | 100 | Lecture (3 Units) | Open | 36 / 48 | Michael Skrutskie | MoWeFr 11:00am - 11:50am | Rouss Hall 403 |
Fall 2019 10072 | 101 | Discussion (0 Units) | Open | 36 / 48 | Staff | Fr 3:00pm - 3:50pm | Gilmer Hall 166 |
ASTR 3410 | Archaeo-Astronomy |
|
Fall 2019 11877 | 001 | Lecture (3 Units) | Open | 33 / 45 | Roger Chevalier | MoWeFr 10:00am - 10:50am | Gilmer Hall 166 |
ASTR 4810 | Astrophysics |
|
Fall 2019 10795 | 001 | Lecture (3 Units) | Open | 12 / 25 (16 / 25) | Phil Arras | TuTh 9:30am - 10:45am | Astronomy Bldg 265 |
ASTR 4993 | Tutorial |
|
Fall 2019 21085 | 001 | IND (3 Units) | Open | 1 / 5 | Aaron Evans | TBA | TBA |
Fall 2019 11539 | 002 | IND (3 Units) | Open | 2 / 5 | Shane Davis | TBA | TBA |
Fall 2019 11655 | 003 | IND (3 Units) | Open | 0 / 5 | Kelsey Johnson | TBA | TBA |
Fall 2019 13975 | 004 | IND (3 Units) | Open | 0 / 5 | Laura Fissel | TBA | TBA |
Fall 2019 19817 | 005 | IND (3 Units) | Open | 1 / 5 | Ilse Cleeves | TBA | TBA |
Fall 2019 14081 | 006 | IND (3 Units) | Open | 1 / 5 | Phil Arras | TBA | TBA |
Fall 2019 21095 | 007 | IND (3 Units) | Open | 1 / 5 | John Wilson | TBA | TBA |
Fall 2019 14369 | 008 | IND (3 Units) | Open | 1 / 5 | Steven Majewski | TBA | TBA |
Fall 2019 21010 | 010 | IND (3 Units) | Open | 1 / 5 | Nitya Kallivayalil | TBA | TBA |
Fall 2019 21221 | 011 | IND (3 Units) | Open | 1 / 5 | Anthony Remijan | TBA | TBA |
Fall 2019 21222 | 012 | IND (3 Units) | Open | 1 / 5 | Allison Costa | TBA | TBA |
Fall 2019 12030 | 013 | IND (3 Units) | Open | 0 / 5 | Mark Whittle | TBA | TBA |
Fall 2019 13236 | 022 | IND (3 Units) | Open | 0 / 5 | Robert Johnson | TBA | TBA |
Fall 2019 14323 | 023 | IND (3 Units) | Open | 0 / 30 | Paul Seidelmann | TBA | TBA |
Fall 2019 20873 | 024 | IND (3 Units) | Open | 2 / 30 | Craig Sarazin | TBA | TBA |
Fall 2019 20886 | 025 | IND (3 Units) | Open | 2 / 30 | Scott Ransom | TBA | TBA |
Fall 2019 21014 | 026 | IND (3 Units) | Open | 1 / 30 | Zhi-Yun Li | TBA | TBA |
Fall 2019 21015 | 027 | IND (3 Units) | Open | 1 / 30 | Jonathan Tan | TBA | TBA |
ASTR 4998 | Senior Thesis |
|
Fall 2019 11809 | 001 | IND (3 Units) | Open | 2 / 5 | Phil Arras | TBA | TBA |
Fall 2019 19818 | 002 | IND (3 Units) | Open | 0 / 5 | Ilse Cleeves | TBA | TBA |
Fall 2019 14372 | 003 | IND (3 Units) | Open | 0 / 5 | Kelsey Johnson | TBA | TBA |
Fall 2019 14380 | 004 | IND (3 Units) | Open | 1 / 5 | Craig Sarazin | TBA | TBA |
Fall 2019 14389 | 005 | IND (3 Units) | Open | 0 / 5 | Kento Yagi | TBA | TBA |
Fall 2019 20031 | 006 | IND (3 Units) | Open | 0 / 5 | James Braatz | TBA | TBA |
Fall 2019 12198 | 007 | IND (3 Units) | Open | 0 / 5 | Scott Ransom | TBA | TBA |
Fall 2019 13053 | 015 | IND (3 Units) | Open | 1 / 5 | Shane Davis | TBA | TBA |
Fall 2019 13895 | 020 | IND (3 Units) | Open | 0 / 5 | Anthony Remijan | TBA | TBA |
Fall 2019 20594 | 021 | IND (3 Units) | Open | 1 / 5 | Steven Majewski | TBA | TBA |
Fall 2019 20720 | 022 | IND (3 Units) | Open | 0 / 5 | Michael Skrutskie | TBA | TBA |
Fall 2019 20930 | 023 | IND (3 Units) | Open | 1 / 5 | Timothy Bastian | TBA | TBA |
Fall 2019 20956 | 024 | IND (3 Units) | Open | 0 / 5 | Adele Plunkett | TBA | TBA |
Biology |
BIOL 3030 | Biochemistry |
|
Fall 2019 12324 | 100 | Lecture (3 Units) | Open | 155 / 300 | Dorothy Schafer | MoWe 10:00am - 10:50am | Robertson Hall 120 |
| Dorothy Schafer | Fr 10:00am - 10:50am | Clark Hall 108 |
Fall 2019 12325 | 101 | Discussion (0 Units) | Open | 155 / 300 | Staff | We 4:00pm - 6:00pm | McLeod Hall 1020 |
Chemistry |
CHEM 1410 | Introductory College Chemistry I |
|
Fall 2019 19143 | 089 | Lecture (3 Units) | Closed | 59 / 99 (100 / 99) | Lisa Morkowchuk | Tu 9:30am - 10:45am | Maury Hall 209 |
| Lisa Morkowchuk | Fr 11:00am - 12:15pm | McLeod Hall 2004 |
Fall 2019 19067 | 090 | Lecture (3 Units) | Closed | 47 / 99 (99 / 99) | Lisa Morkowchuk | Tu 9:30am - 10:45am | Maury Hall 209 |
| Lisa Morkowchuk | Fr 9:30am - 10:45am | McLeod Hall 2004 |
Fall 2019 19068 | 091 | Lecture (3 Units) | Closed | 57 / 99 (99 / 99) | Lisa Morkowchuk | Tu 9:30am - 10:45am | Maury Hall 209 |
| Lisa Morkowchuk | Th 8:00am - 9:15am | Wilson Hall 325 |
Fall 2019 13980 | 092 | Lecture (3 Units) | Closed | 99 / 112 (105 / 112) | Kevin Welch | Tu 3:30pm - 4:45pm | McLeod Hall 1020 |
| Kevin Welch | Th 3:30pm - 4:45pm | McLeod Hall 2004 |
Fall 2019 13981 | 093 | Lecture (3 Units) | Open | 66 / 120 (102 / 120) | Kevin Welch | Tu 3:30pm - 4:45pm | McLeod Hall 1020 |
| Kevin Welch | Fr 12:30pm - 1:45pm | Monroe Hall 134 |
| Kevin Welch | Fr 12:30pm - 1:45pm | Maury Hall 115 |
Fall 2019 13982 | 094 | Lecture (3 Units) | Open | 57 / 112 (101 / 112) | Kevin Welch | Tu 3:30pm - 4:45pm | McLeod Hall 1020 |
| Kevin Welch | Th 5:00pm - 6:15pm | McLeod Hall 2004 |
Fall 2019 12679 | 095 | Lecture (3 Units) | Closed | 94 / 150 (109 / 150) | Linda Columbus | Tu 12:30pm - 1:45pm | McLeod Hall 1020 |
| Linda Columbus | Fr 2:00pm - 3:15pm | Clark Hall 107 |
Fall 2019 13058 | 096 | Lecture (3 Units) | Open | 72 / 150 (123 / 150) | Linda Columbus | Tu 12:30pm - 1:45pm | McLeod Hall 1020 |
| Linda Columbus | Fr 3:30pm - 4:45pm | Wilson Hall 325 |
| Linda Columbus | Fr 3:30pm - 4:45pm | Wilson Hall 238 |
Fall 2019 13057 | 097 | Lecture (3 Units) | Open | 49 / 99 (60 / 99) | Linda Columbus | Tu 12:30pm - 1:45pm | McLeod Hall 1020 |
| Linda Columbus | Fr 5:00pm - 6:15pm | Wilson Hall 325 |
Fall 2019 10085 | 098 | Lecture (3 Units) | Closed | 100 / 99 (100 / 99) | Linda Columbus | Tu 12:30pm - 1:45pm | McLeod Hall 1020 |
| Linda Columbus | Th 5:00pm - 6:15pm | Wilson Hall 325 |
Fall 2019 10087 | 099 | Lecture (3 Units) | Closed | 87 / 75 | Kevin Welch | Tu 3:30pm - 4:45pm | McLeod Hall 1020 |
| Kevin Welch | Th 6:30pm - 7:45pm | McLeod Hall 2004 |
Fall 2019 10086 | 100 | Lecture (3 Units) | Closed | 58 / 150 (246 / 150) | Lisa Morkowchuk | TuTh 2:00pm - 3:15pm | Chemistry Bldg 402 |
Fall 2019 11515 | 102 | Discussion (0 Units) | Open | 63 / 150 (130 / 150) | Lisa Morkowchuk | Mo 6:00pm - 7:30pm | Physics Bldg 203 |
Fall 2019 10089 | 103 | Discussion (0 Units) | Open | 11 / 150 (54 / 150) | Lisa Morkowchuk | Mo 7:45pm - 9:15pm | Physics Bldg 203 |
Fall 2019 12873 | 106 | Discussion (0 Units) | Open | 31 / 150 (88 / 150) | Lisa Morkowchuk | Tu 6:00pm - 7:30pm | Physics Bldg 203 |
Fall 2019 12874 | 107 | Discussion (0 Units) | Open | 4 / 150 (25 / 150) | Lisa Morkowchuk | Tu 7:45pm - 9:15pm | Physics Bldg 203 |
CHEM 1500 | Chemistry for Health Sciences |
|
Fall 2019 12394 | 001 | Lecture (3 Units) | Open | 47 / 80 | Jelena Samonina | TuTh 9:30am - 10:45am | Claude Moore Nursing Educ G010 |
CHEM 1610 | Introductory Chemistry I for Engineers |
|
Fall 2019 10091 | 003 | Lecture (3 Units) | Closed | 188 / 150 (246 / 150) | Lisa Morkowchuk | TuTh 2:00pm - 3:15pm | Chemistry Bldg 402 |
Fall 2019 19069 | 089 | Lecture (3 Units) | Closed | 52 / 99 (99 / 99) | Lisa Morkowchuk | Tu 9:30am - 10:45am | Maury Hall 209 |
| Lisa Morkowchuk | Fr 9:30am - 10:45am | McLeod Hall 2004 |
Fall 2019 19070 | 090 | Lecture (3 Units) | Closed | 42 / 99 (99 / 99) | Lisa Morkowchuk | Tu 9:30am - 10:45am | Maury Hall 209 |
| Lisa Morkowchuk | Th 8:00am - 9:15am | Wilson Hall 325 |
Fall 2019 19071 | 091 | Lecture (3 Units) | Closed | 41 / 99 (100 / 99) | Lisa Morkowchuk | Tu 9:30am - 10:45am | Maury Hall 209 |
| Lisa Morkowchuk | Fr 11:00am - 12:15pm | McLeod Hall 2004 |
Fall 2019 14062 | 092 | Lecture (3 Units) | Open | 7 / 112 (105 / 112) | Kevin Welch | Tu 3:30pm - 4:45pm | McLeod Hall 1020 |
| Kevin Welch | Th 3:30pm - 4:45pm | McLeod Hall 2004 |
Fall 2019 14063 | 093 | Lecture (3 Units) | Open | 36 / 120 (102 / 120) | Kevin Welch | Tu 3:30pm - 4:45pm | McLeod Hall 1020 |
| Kevin Welch | Fr 12:30pm - 1:45pm | Monroe Hall 134 |
| Kevin Welch | Fr 12:30pm - 1:45pm | Maury Hall 115 |
Fall 2019 14064 | 094 | Lecture (3 Units) | Open | 46 / 112 (101 / 112) | Kevin Welch | Tu 3:30pm - 4:45pm | McLeod Hall 1020 |
| Kevin Welch | Th 5:00pm - 6:15pm | McLeod Hall 2004 |
Fall 2019 14065 | 095 | Lecture (3 Units) | Open | 15 / 150 (109 / 150) | Linda Columbus | Tu 12:30pm - 1:45pm | McLeod Hall 1020 |
| Linda Columbus | Fr 2:00pm - 3:15pm | Clark Hall 107 |
Fall 2019 14066 | 096 | Lecture (3 Units) | Open | 51 / 150 (123 / 150) | Linda Columbus | Tu 12:30pm - 1:45pm | McLeod Hall 1020 |
| Linda Columbus | Fr 3:30pm - 4:45pm | Wilson Hall 325 |
| Linda Columbus | Fr 3:30pm - 4:45pm | Wilson Hall 238 |
Fall 2019 14067 | 097 | Lecture (3 Units) | Open | 11 / 99 (60 / 99) | Linda Columbus | Tu 12:30pm - 1:45pm | McLeod Hall 1020 |
| Linda Columbus | Fr 5:00pm - 6:15pm | Wilson Hall 325 |
Fall 2019 12583 | 102 | Discussion (0 Units) | Open | 67 / 150 (130 / 150) | Lisa Morkowchuk | Mo 6:00pm - 7:30pm | Physics Bldg 203 |
Fall 2019 12584 | 103 | Discussion (0 Units) | Open | 43 / 150 (54 / 150) | Lisa Morkowchuk | Mo 7:45pm - 9:15pm | Physics Bldg 203 |
Fall 2019 12882 | 106 | Discussion (0 Units) | Open | 57 / 150 (88 / 150) | Lisa Morkowchuk | Tu 6:00pm - 7:30pm | Physics Bldg 203 |
Fall 2019 12883 | 107 | Discussion (0 Units) | Open | 21 / 150 (25 / 150) | Lisa Morkowchuk | Tu 7:45pm - 9:15pm | Physics Bldg 203 |
CHEM 1810 | Principles of Chemical Structure (Accelerated) |
|
Fall 2019 10093 | 100 | Lecture (3 Units) | Open | 73 / 140 | Walter Harman | TuTh 8:00am - 9:15am | Gilmer Hall 190 |
Fall 2019 10094 | 101 | Discussion (0 Units) | Open | 73 / 140 | Walter Harman | Tu 7:00pm - 10:00pm | Ruffner Hall G008 |
CHEM 2410 | Organic Chemistry I |
|
Fall 2019 10095 | 100 | Lecture (3 Units) | Closed | 353 / 350 | Alicia Frantz | MoWeFr 12:00pm - 12:50pm | Chemistry Bldg 402 |
Fall 2019 10096 | 101 | Discussion (0 Units) | Closed | 353 / 350 | Alicia Frantz | Tu 6:30pm - 8:30pm | Gilmer Hall 130 |
| Alicia Frantz | Tu 6:30pm - 8:30pm | Gilmer Hall 190 |
Fall 2019 12468 | 200 | Lecture (3 Units) | Open | 59 / 100 | Ku-Lung Hsu | TuTh 5:00pm - 6:15pm | Gilmer Hall 190 |
Fall 2019 12469 | 201 | Discussion (0 Units) | Open | 59 / 125 | Ku-Lung Hsu | Mo 7:00pm - 9:30pm | Physics Bldg 204 |
Fall 2019 20596 | 300 | Lecture (3 Units) | Open | 100 / 250 | Jelena Samonina | MoWeFr 12:00pm - 12:50pm | McLeod Hall 1020 |
Fall 2019 20597 | 301 | Discussion (0 Units) | Open | 100 / 250 | Jelena Samonina | Tu 6:30pm - 8:30pm | Wilson Hall 402 |
Fall 2019 20598 | 400 | Lecture (3 Units) | Open | 27 / 250 | Jelena Samonina | MoWeFr 1:00pm - 1:50pm | McLeod Hall 1020 |
Fall 2019 20599 | 401 | Discussion (0 Units) | Open | 27 / 250 | Jelena Samonina | We 6:30pm - 8:30pm | Wilson Hall 402 |
Fall 2019 12888 | 600 | Lecture (3 Units) | Closed | 232 / 230 | Alicia Frantz | MoWeFr 2:00pm - 2:50pm | Wilson Hall 402 |
Fall 2019 13027 | 601 | Discussion (0 Units) | Closed | 232 / 230 | Alicia Frantz | We 6:30pm - 8:30pm | Physics Bldg 203 |
CHEM 2810 | Principles of Organic & Bioorganic Chemistry |
|
Fall 2019 10098 | 100 | Lecture (3 Units) | Open | 39 / 40 | Laura Serbulea | TuTh 8:00am - 9:15am | Shannon House 107 |
Fall 2019 10099 | 101 | Discussion (0 Units) | Open | 39 / 40 | Laura Serbulea | Th 2:00pm - 4:00pm | Dell 2 103 |
CHEM 3410 | Physical Chemistry - Quantum Theory |
|
Fall 2019 12264 | 100 | Lecture (3 Units) | Open | 92 / 100 | Andreas Gahlmann | MoWeFr 11:00am - 11:50am | Minor Hall 125 |
Fall 2019 12266 | 101 | Discussion (0 Units) | Open | 93 / 100 | Staff | Mo 6:00pm - 7:15pm | Gilmer Hall 190 |
Fall 2019 12265 | 200 | Lecture (3 Units) | Open | 12 / 130 (52 / 130) | Allan Harrison | MoWeFr 9:00am - 9:50am | Gilmer Hall 190 |
Fall 2019 12267 | 201 | Discussion (0 Units) | Open | 11 / 100 | Staff | Tu 6:00pm - 7:30pm | Physics Bldg 204 |
CHEM 3610 | Physical Chemistry for Engineers |
|
Fall 2019 12298 | 001 | Lecture (3 Units) | Open | 40 / 130 (52 / 130) | Allan Harrison | MoWeFr 9:00am - 9:50am | Gilmer Hall 190 |
CHEM 3811 | Physical Chemistry I Laboratory |
|
Fall 2019 10102 | 100 | Lecture (3 Units) | Open | 38 / 50 | Brooks Pate | Fr 1:00pm - 2:15pm | Dell 1 105 |
Fall 2019 10103 | 101 | Laboratory (0 Units) | Open | 6 / 18 | Brooks Pate | Mo 2:00pm - 6:00pm | Gilmer Hall Room 253 |
Fall 2019 10104 | 102 | Laboratory (0 Units) | Open | 7 / 18 | Brooks Pate | Tu 2:00pm - 6:00pm | Gilmer Hall Room 253 |
Fall 2019 10105 | 103 | Laboratory (0 Units) | Open | 15 / 18 | Brooks Pate | We 2:00pm - 6:00pm | Gilmer Hall Room 253 |
Fall 2019 12705 | 104 | Laboratory (0 Units) | Open | 10 / 18 | Brooks Pate | Th 2:00pm - 6:00pm | Gilmer Hall Room 253 |
CHEM 4090 | Analytical Chemistry |
|
Fall 2019 12470 | 001 | Lecture (3 Units) | Open | 23 / 35 (31 / 35) | Rebecca Pompano | TuTh 9:30am - 10:45am | Dell 2 101 |
CHEM 4320 | Inorganic Chemistry |
|
Fall 2019 11892 | 001 | Lecture (3 Units) | Open | 74 / 100 | Charles Machan | TuTh 12:30pm - 1:45pm | Gilmer Hall 190 |
CHEM 4410 | Biological Chemistry I |
|
Fall 2019 10108 | 001 | Lecture (3 Units) | Open | 127 / 140 | Charles Grisham | TuTh 11:00am - 12:15pm | Clark Hall 107 |
Environmental Sciences |
EVSC 1010 | Introduction to Environmental Sciences |
|
Fall 2019 10243 | 001 | Lecture (3 Units) | Closed | 300 / 300 | Thomas Smith | TuTh 2:00pm - 3:15pm | Maury Hall 209 |
EVSC 1450 | An Inconvenient Truce: Climate, You and CO2 |
|
Fall 2019 12747 | 001 | Lecture (3 Units) | Closed | 299 / 300 | Deborah Lawrence | TuTh 12:30pm - 1:45pm | Maury Hall 209 |
EVSC 2800 | Fundamentals of Geology |
|
Fall 2019 10248 | 001 | Lecture (3 Units) | Open | 78 / 160 | Allison Lepp+1 | MoWeFr 11:00am - 11:50am | Clark Hall 108 |
EVSC 3300 | Atmosphere and Weather |
|
Fall 2019 10261 | 001 | Lecture (3 Units) | Open | 76 / 90 | Kevin Grise | MoWeFr 10:00am - 10:50am | Clark Hall 107 |
EVSC 3600 | Physical Hydrology |
|
Fall 2019 10259 | 001 | Lecture (3 Units) | Open | 47 / 160 | Todd Scanlon | MoWeFr 9:00am - 9:50am | Clark Hall 108 |
EVSC 3860 | Introduction to Geochemistry |
|
Fall 2019 20259 | 100 | Lecture (4 Units) | Open | 3 / 20 (5 / 20) | Stephen Macko | MoWeFr 1:00pm - 1:50pm | Maury Hall 113 |
Fall 2019 20260 | 101 | Laboratory (0 Units) | Open | 3 / 20 (6 / 20) | Stephen Macko | TBA | TBA |
EVSC 4066 | Changing Global Carbon Cycle |
|
Fall 2019 18288 | 001 | Lecture (3 Units) | Closed | 21 / 30 (29 / 30) | Scott Doney | TuTh 9:30am - 10:45am | Maury Hall 113 |
EVSC 4090 | Analytical Chemistry |
|
Fall 2019 12748 | 001 | Lecture (3 Units) | Open | 1 / 35 (31 / 35) | Rebecca Pompano | TuTh 9:30am - 10:45am | Dell 2 101 |
EVSC 4110 | Estuarine Ecology |
|
Fall 2019 12300 | 001 | Lecture (3 Units) | Open | 12 / 22 (14 / 22) | Linda Blum | TuTh 9:30am - 10:45am | Maury Hall 110 |
EVSC 4270 | Soil Science |
|
Fall 2019 18312 | 100 | Lecture (4 Units) | Open | 7 / 24 | Aaron Mills | MoWeFr 9:00am - 9:50am | Clark Hall G004 |
Fall 2019 18313 | 101 | Laboratory (0 Units) | Open | 7 / 24 | Aaron Mills | Mo 2:00pm - 5:00pm | Clark Hall 201 |
EVSC 4559 | New Course in Environmental Science |
|
| Glaciers and Ice Sheets |
Fall 2019 18316 | 001 | Lecture (3 Units) | Closed | 21 / 30 (30 / 30) | Lauren Simkins | MoWeFr 9:00am - 9:50am | New Cabell Hall 383 |
EVSC 4630 | Land-Atmosphere Interaction |
|
Fall 2019 12193 | 001 | Lecture (3 Units) | Open | 4 / 18 (15 / 18) | Todd Scanlon | TuTh 2:00pm - 3:15pm | New Cabell Hall 044 |
EVSC 4710 | Environmental Geochemistry |
|
Fall 2019 13279 | 001 | Lecture (3 Units) | Open | 6 / 30 (9 / 30) | Janet Herman | MoWe 2:00pm - 3:15pm | Maury Hall 113 |
Global Studies-Environments and Sustainability |
GSVS 2050 | Sustainable Energy Systems |
|
Syllabus 13617 | 001 | Lecture (3 Units) | Open | 24 / 70 (33 / 70) | James Groves | MoWe 2:00pm - 3:15pm | Olsson Hall 011 |
Mathematics |
MATH 2310 | Calculus III |
|
Fall 2019 10410 | 100 | Lecture (4 Units) | Closed | 42 / 40 | Liron Speyer | TuTh 11:00am - 12:15pm | Clark Hall 102 |
Fall 2019 10413 | 101 | Discussion (0 Units) | Closed | 42 / 40 | Weinan Zhang | We 5:00pm - 5:50pm | Monroe Hall 124 |
Fall 2019 10411 | 200 | Lecture (4 Units) | Closed | 41 / 40 | Thomas Mark | MoWeFr 11:00am - 11:50am | Clark Hall 102 |
Fall 2019 10414 | 201 | Discussion (0 Units) | Closed | 41 / 40 | Badri Vishal Pandey | Th 5:00pm - 5:50pm | Clark Hall 102 |
Fall 2019 12107 | 300 | Lecture (4 Units) | Open | 39 / 40 | Bruno Braga | MoWe 2:00pm - 3:15pm | Clark Hall 102 |
Fall 2019 12108 | 301 | Discussion (0 Units) | Open | 39 / 40 | Yaolong Shen | Tu 8:00am - 8:50am | Monroe Hall 124 |
Fall 2019 10412 | 400 | Lecture (4 Units) | Open | 37 / 40 | Jinbo Ren | MoWeFr 12:00pm - 12:50pm | Monroe Hall 116 |
Fall 2019 10415 | 401 | Discussion (0 Units) | Open | 37 / 40 | Wojciech Tralle | Tu 5:00pm - 5:50pm | Clark Hall 102 |
Fall 2019 12425 | 500 | Lecture (4 Units) | Open | 36 / 40 | Mouhamadou Sy | TuTh 2:00pm - 3:15pm | Clark Hall 102 |
Fall 2019 12426 | 501 | Discussion (0 Units) | Open | 36 / 40 | Kian cheong Aik | Mo 5:00pm - 5:50pm | Monroe Hall 124 |
Fall 2019 18391 | 600 | Lecture (4 Units) | Open | 30 / 40 | Jinbo Ren | MoWeFr 1:00pm - 1:50pm | Monroe Hall 116 |
Fall 2019 18392 | 601 | Discussion (0 Units) | Open | 30 / 40 | Wojciech Tralle | Th 8:00am - 8:50am | Monroe Hall 124 |
MATH 2315 | Advanced Calculus and Linear Algebra I |
|
Fall 2019 12109 | 100 | Lecture (4 Units) | Open | 25 / 40 | Thomas Koberda | MoWeFr 10:00am - 10:50am | Monroe Hall 111 |
Fall 2019 18394 | 101 | Discussion (0 Units) | Open | 25 / 40 | Alec Traaseth | Tu 5:00pm - 5:50pm | New Cabell Hall 389 |
MATH 3000 | Transition to Higher Mathematics |
|
Fall 2019 13316 | 100 | Lecture (4 Units) | Closed | 36 / 35 | Julie Bergner | MoWeFr 10:00am - 10:50am | Monroe Hall 118 |
Fall 2019 14201 | 101 | Discussion (0 Units) | Closed | 36 / 35 | Donnelly Phillips | Tu 5:00pm - 5:50pm | New Cabell Hall 032 |
MATH 3100 | Introduction to Probability |
|
Fall 2019 10416 | 001 | Lecture (3 Units) | Closed | 42 / 40 | Yen Do | TuTh 2:00pm - 3:15pm | New Cabell Hall 323 |
Fall 2019 13317 | 002 | Lecture (3 Units) | Closed | 45 / 45 | Mouhamadou Sy | TuTh 5:00pm - 6:15pm | Maury Hall 104 |
Fall 2019 12110 | 003 | Lecture (3 Units) | Closed | 40 / 40 | Yen Do | TuTh 12:30pm - 1:45pm | New Cabell Hall 489 |
MATH 3250 | Ordinary Differential Equations |
|
Fall 2019 10417 | 100 | Lecture (4 Units) | Open | 19 / 40 | Ira Herbst | TuTh 9:30am - 10:45am | Clark Hall 102 |
Fall 2019 10419 | 101 | Discussion (0 Units) | Open | 19 / 40 | Tanner Carawan | We 5:00pm - 5:50pm | Physics Bldg 205 |
Fall 2019 10418 | 200 | Lecture (4 Units) | Open | 14 / 20 | Ira Herbst | TuTh 11:00am - 12:15pm | Kerchof Hall 317 |
Fall 2019 10420 | 201 | Discussion (0 Units) | Open | 14 / 22 | Aoran Wu | We 8:00am - 8:50am | New Cabell Hall 303 |
MATH 3310 | Basic Real Analysis |
|
Fall 2019 10421 | 001 | Lecture (3 Units) | Open | 28 / 40 | Evangelia Gazaki | TuTh 2:00pm - 3:15pm | Ruffner Hall 177 |
Fall 2019 10422 | 002 | Lecture (3 Units) | Open | 28 / 40 | Peter Abramenko | MoWeFr 11:00am - 11:50am | Monroe Hall 116 |
MATH 3340 | Complex Variables with Applications |
|
Fall 2019 12139 | 001 | Lecture (3 Units) | Open | 28 / 40 | John Imbrie | TuTh 11:00am - 12:15pm | New Cabell Hall 489 |
MATH 3350 | Applied Linear Algebra |
|
Fall 2019 13318 | 001 | Lecture (3 Units) | Closed | 47 / 48 | Jeffrey Holt | TuTh 3:30pm - 4:45pm | Monroe Hall 116 |
Fall 2019 14204 | 002 | Lecture (3 Units) | Closed | 49 / 48 | Jeffrey Holt | TuTh 5:00pm - 6:15pm | Monroe Hall 116 |
MATH 3351 | Elementary Linear Algebra |
|
Fall 2019 10423 | 001 | Lecture (3 Units) | Open | 37 / 40 | Jennifer Morse | TuTh 9:30am - 10:45am | Clark Hall 101 |
Fall 2019 13056 | 002 | Lecture (3 Units) | Open | 36 / 40 | Vivek Mukundan | MoWeFr 1:00pm - 1:50pm | Monroe Hall 111 |
Fall 2019 11541 | 003 | Lecture (3 Units) | Closed | 40 / 40 | Vivek Mukundan | MoWeFr 12:00pm - 12:50pm | Monroe Hall 111 |
MATH 3354 | Survey of Algebra |
|
Fall 2019 10424 | 001 | Lecture (3 Units) | Open | 33 / 40 | Liron Speyer | TuTh 12:30pm - 1:45pm | New Cabell Hall 309 |
Fall 2019 18395 | 003 | Lecture (3 Units) | Closed | 40 / 40 | Craig Huneke | MoWe 2:00pm - 3:15pm | New Cabell Hall 389 |
MATH 4040 | Discrete Mathematics |
|
Fall 2019 10426 | 001 | Lecture (3 Units) | Open | 19 / 25 | Jennifer Morse | TuTh 11:00am - 12:15pm | New Cabell Hall 338 |
MATH 4110 | Introduction to Stochastic Processes |
|
Fall 2019 12366 | 001 | Lecture (3 Units) | Closed | 41 / 40 | Tai Melcher | TuTh 9:30am - 10:45am | Physics Bldg 205 |
MATH 4140 | Mathematics of Derivative Securities |
|
Fall 2019 12466 | 001 | Lecture (3 Units) | Open | 39 / 45 | Christian Gromoll | TuTh 2:00pm - 3:15pm | New Cabell Hall 489 |
MATH 4220 | Partial Differential Equations and Applied Mathematics |
|
Fall 2019 13319 | 001 | Lecture (3 Units) | Open | 39 / 40 | Zoran Grujic | TuTh 9:30am - 10:45am | Ruffner Hall 179 |
MATH 4310 | Introduction to Real Analysis |
|
