These data were not obtained from SIS in real time and may be slightly out of date. MouseOver the enrollment to see Last Update Time
|
African-American and African Studies |
AAS 1010 | Introduction to African-American and African Studies I |
|
Fall 2023 10002 | 100 | Lecture (4 Units) | Open | 178 / 180 | Nemata Blyden | TuTh 12:30pm - 1:45pm | Minor Hall 125 |
Fall 2023 13840 | 101 | Discussion (0 Units) | Closed | 20 / 20 | Charles Brown | We 3:00pm - 3:50pm | New Cabell Hall 207 |
Fall 2023 10005 | 102 | Discussion (0 Units) | Closed | 20 / 20 | Charles Brown | We 5:00pm - 5:50pm | Wilson Hall 214 |
Fall 2023 10003 | 103 | Discussion (0 Units) | Open | 19 / 20 | Chloe Porche | Tu 7:00pm - 7:50pm | New Cabell Hall 411 |
Fall 2023 10004 | 104 | Discussion (0 Units) | Closed | 20 / 20 | Chloe Porche | Tu 8:00pm - 8:50pm | New Cabell Hall 411 |
Fall 2023 10006 | 105 | Discussion (0 Units) | Closed | 20 / 20 | Gramond McPherson | We 6:00pm - 6:50pm | New Cabell Hall 283 |
Fall 2023 10007 | 106 | Discussion (0 Units) | Closed | 20 / 20 | Gramond McPherson | We 7:00pm - 7:50pm | New Cabell Hall 283 |
Fall 2023 12049 | 107 | Discussion (0 Units) | Open | 19 / 20 | Chloe Porche | Tu 6:00pm - 6:50pm | New Cabell Hall 115 |
Fall 2023 12050 | 108 | Discussion (0 Units) | Closed | 20 / 20 | Gramond McPherson | Tu 5:00pm - 5:50pm | New Cabell Hall 268 |
Fall 2023 12051 | 109 | Discussion (0 Units) | Closed | 20 / 20 | Charles Brown | We 4:00pm - 4:50pm | New Cabell Hall 207 |
AAS 1559 | New Course in African and African American Studies |
|
Fall 2023 21480 | 001 | SEM (1 - 4 Units) | Open | 0 / 30 | To Be Announced | MoWe 3:05pm - 4:20pm | TBA |
AAS 2224 | Black Femininities and Masculinities in the US Media |
|
Fall 2023 11659 | 001 | SEM (3 Units) | Closed | 18 / 18 | Lisa Shutt | Tu 2:00pm - 4:30pm | New Cabell Hall 111 |
Fall 2023 13827 | 002 | SEM (3 Units) | Closed | 18 / 18 | Lisa Shutt | We 2:00pm - 4:30pm | New Cabell Hall 107 |
AAS 2500 | Topics Course in Africana Studies |
|
| The Souls of Black Folk |
Fall 2023 13830 | 001 | SEM (3 Units) | Closed | 15 / 15 | Sabrina Pendergrass | TuTh 11:00am - 12:15pm | Gibson Hall 241 |
| Introduction to African Languages and Literatures |
Fall 2023 13833 | 002 | SEM (3 Units) | Open | 19 / 20 | Anne Rotich | MoWeFr 1:00pm - 1:50pm | Wilson Hall 238 |
| Introduction to Afro-Latin America |
Fall 2023 21028 | 006 | SEM (3 Units) | Closed | 10 / 10 | FATIMA SIWAJU | TuTh 12:30pm - 1:45pm | Monroe Hall 113 |
| Introduction to Life Writing in the Black Diaspora |
Fall 2023 21036 | 008 | SEM (3 Units) | Open | 12 / 18 | Alexandria Smith | TuTh 12:30pm - 1:45pm | Shannon House 119 |
| Black Genders |
Fall 2023 21037 | 009 | SEM (3 Units) | Open | 6 / 18 | Alexandria Smith | TuTh 2:00pm - 3:15pm | Shannon House 119 |
AAS 3500 | Intermediate Seminar in African-American & African Studies |
|
| Race, Ethnicity, and Health in the US |
Fall 2023 12917 | 001 | SEM (3 Units) | Open | 17 / 18 | Liana Richardson | TuTh 9:30am - 10:45am | New Cabell Hall 407 |
| Brazil and Yoruba Religions |
| Reading Black Digital Culture |
Fall 2023 12196 | 002 | SEM (3 Units) | Open | 3 / 15 | Ayodeji Ogunnaike | Mo 3:30pm - 6:00pm | Ridley Hall 125 |
| Black and Indigenous Power in the Americas |
| Dispossession in the Americas: Black and Indigenous Perspectives |
Fall 2023 19705 | 003 | SEM (3 Units) | Open | 14 / 22 | Amber M. Henry | Tu 6:00pm - 8:30pm | New Cabell Hall 309 |
| The Health of Black Women & Children |
| The Health of Black Women and Children |
Fall 2023 19709 | 005 | SEM (3 Units) | Open | 15 / 16 | Liana Richardson | TuTh 12:30pm - 1:45pm | Wilson Hall 238 |
AAS 3710 | African Worlds through Life Stories |
|
Fall 2023 12194 | 001 | SEM (3 Units) | Open | 15 / 16 | Lisa Shutt | Th 2:00pm - 4:30pm | John W. Warner Hall 113 |
AAS 3760 | Reading Black Digital Culture |
|
Fall 2023 20352 | 001 | Lecture (3 Units) | Closed | 15 / 15 (30 / 30) | Ashleigh Wade | TuTh 9:30am - 10:45am | New Cabell Hall 332 |
AAS 3810 | Race, Culture and Inequality |
|
Fall 2023 12195 | 001 | SEM (3 Units) | Open | 14 / 15 | Sabrina Pendergrass | TuTh 2:00pm - 3:15pm | New Cabell Hall 044 |
AAS 3853 | From Redlined to Subprime: Race and Real Estate in the US |
|
Fall 2023 19624 | 100 | Lecture (3 Units) | Open | 52 / 60 (117 / 120) | Andrew Kahrl | MoWe 9:00am - 9:50am | Wilson Hall 301 |
Fall 2023 19625 | 101 | Discussion (0 Units) | Open | 18 / 20 (18 / 20) | Bethany McGlyn | We 4:00pm - 4:50pm | New Cabell Hall 209 |
Fall 2023 19626 | 102 | Discussion (0 Units) | Open | 19 / 20 (19 / 20) | Bethany McGlyn | We 5:00pm - 5:50pm | New Cabell Hall 209 |
Fall 2023 19627 | 103 | Discussion (0 Units) | Closed | 20 / 20 (20 / 20) | Bethany McGlyn | We 6:00pm - 6:50pm | New Cabell Hall 191 |
Fall 2023 19628 | 104 | Discussion (0 Units) | Closed | 20 / 20 (20 / 20) | Justin Winokur | Th 7:00pm - 7:50pm | New Cabell Hall 207 |
Fall 2023 19629 | 105 | Discussion (0 Units) | Closed | 20 / 20 (20 / 20) | Justin Winokur | Th 5:00pm - 5:50pm | New Cabell Hall 115 |
Fall 2023 19630 | 106 | Discussion (0 Units) | Closed | 20 / 20 (20 / 20) | Justin Winokur | Th 6:00pm - 6:50pm | New Cabell Hall 287 |
AAS 4070 | Distinguished Major Thesis I |
|
Website 11071 | 001 | Lecture (3 Units) | Permission | 0 / 10 | Sabrina Pendergrass | TBA | TBA |
AAS 4570 | Advanced Research Seminar in African-American & African Studies |
|
| Black Performance Theory |
Fall 2023 20147 | 002 | SEM (3 Units) | Open | 12 / 20 | Ashon Crawley | We 3:30pm - 6:00pm | John W. Warner Hall 113 |
AAS 4993 | Independent Study |
|
Fall 2023 21244 | 001 | IND (1 - 12 Units) | Closed | 1 / 1 | Derrick Alridge | TBA | TBA |
AAS 7000 | Introduction to Africana Studies |
|
Fall 2023 19713 | 001 | SEM (3 Units) | Open | 4 / 20 | Nasrin Olla | Mo 3:30pm - 6:00pm | John W. Warner Hall 110 |
AAS 9710 | Woodson Institute Fellows Pre- and Post-Doctoral Research |
|
Fall 2023 13116 | 001 | IND (12 Units) | Open | 8 / 20 | Robert Vinson | TBA | TBA |
Accounting |
ACCT 3010 | Introductory Accounting I |
|
Fall 2023 20719 | 701 | Lecture (3 Units) | Open | 18 / 26 | Dana Lee+1 | Mo 6:30pm - 9:30pm | Web-Based Course |
ACCT 3020 | Introductory Accounting II |
|
Fall 2023 20796 | 701 | Lecture (3 Units) | Open | 17 / 26 | Rich Lahijani+1 | Mo 6:30pm - 9:30pm | Web-Based Course |
ACCT 3140 | Cost Accounting |
|
Fall 2023 20909 | 701 | Lecture (3 Units) | Open | 4 / 26 | Derek Henrichs+1 | We 6:30pm - 9:30pm | Web-Based Course |
ACCT 4450 | Federal Taxation I |
|
Fall 2023 20723 | 701 | Lecture (3 Units) | Open | 1 / 26 | Harvey Hutchinson+1 | We 6:30pm - 9:30pm | Web-Based Course |
ACCT 4700 | Federal Accounting |
|
Fall 2023 20726 | 701 | Lecture (3 Units) | Open | 4 / 26 | Leon Hutton+1 | Mo 6:30pm - 9:30pm | Web-Based Course |
ACCT 5110 | Intermediate Accounting I |
|
Fall 2023 20721 | 701 | Lecture (3 Units) | Open | 21 / 26 | Leon Hutton+1 | Th 6:30pm - 9:30pm | Web-Based Course |
ACCT 5120 | Intermediate Accounting II |
|
Fall 2023 20908 | 701 | Lecture (3 Units) | Open | 10 / 26 | Ambrose Jones+1 | Tu 6:30pm - 9:30pm | Web-Based Course |
ACCT 5140 | Cost Accounting |
|
Fall 2023 20910 | 701 | Lecture (3 Units) | Open | 14 / 26 | Derek Henrichs+1 | We 6:30pm - 9:30pm | Web-Based Course |
ACCT 5210 | Introductory Auditing |
|
Fall 2023 20722 | 701 | Lecture (3 Units) | Open | 20 / 26 | Richard Evans+1 | Th 6:30pm - 9:30pm | Web-Based Course |
ACCT 5330 | Accounting for Non-Business Organizations |
|
Fall 2023 20970 | 701 | Lecture (3 Units) | Open | 18 / 26 | Gary Brooks+2 | Mo 7:00pm - 10:00pm | Web-Based Course |
ACCT 5450 | Federal Taxation I |
|
Fall 2023 20724 | 701 | Lecture (3 Units) | Open | 14 / 26 | Harvey Hutchinson+1 | We 6:30pm - 9:30pm | Web-Based Course |
ACCT 5470 | Forensic Accounting |
|
Fall 2023 20725 | 701 | Lecture (3 Units) | Open | 18 / 26 | Michael Hood+1 | Tu 6:30pm - 9:30pm | Web-Based Course |
ACCT 5700 | Federal Accounting |
|
Fall 2023 20727 | 701 | Lecture (3 Units) | Open | 7 / 26 | Leon Hutton+1 | Mo 6:30pm - 9:30pm | Web-Based Course |
Air Science |
AIRS 100 | Leadership Laboratory |
|
Fall 2023 17579 | 001 | Laboratory (0 Units) | Open | 79 / 100 | Glen Gilson+1 | Tu 3:30pm - 5:30pm | Contact Department |
AIRS 1100 | Air Force Heritage and Values I |
|
Fall 2023 17574 | 001 | Lecture (1 Units) | Open | 27 / 40 | Kevin Bibb | Tu 1:00pm - 1:50pm | John W. Warner Hall 115 |
Fall 2023 17575 | 002 | Lecture (1 Units) | Open | 10 / 20 | Kevin Bibb | We 1:00pm - 1:50pm | Shannon House 107 |
AIRS 2100 | Team and Leadership Fundamentals I |
|
Fall 2023 17576 | 001 | Lecture (1 Units) | Open | 5 / 30 | Zachary Jones | Tu 2:00pm - 2:50pm | John W. Warner Hall 110 |
Fall 2023 17577 | 002 | Lecture (1 Units) | Open | 9 / 18 | Zachary Jones | We 2:00pm - 2:50pm | Dell 1 104 |
AIRS 3100 | Leading People and Effective Communication I |
|
Fall 2023 17580 | 001 | Lecture (3 Units) | Open | 12 / 25 | Glen Gilson | Tu 2:00pm - 3:00pm | Shannon House 107 |
| Glen Gilson | Tu 12:30pm - 1:45pm | Shannon House 107 |
Fall 2023 17581 | 002 | Lecture (3 Units) | Open | 4 / 15 | Glen Gilson | Mo 2:20pm - 4:50pm | Shannon House 107 |
AIRS 4100 | National Security Affairs/Preparation for Active Duty |
|
Fall 2023 17578 | 001 | Lecture (3 Units) | Open | 12 / 20 | Jason Bell+1 | Tu 12:30pm - 3:00pm | Astronomy Bldg 139 |
Fall 2023 17582 | 002 | Lecture (3 Units) | Open | 2 / 20 | Jason Bell+1 | We 2:00pm - 4:30pm | Astronomy Bldg 139 |
Architecture and Landscape Architecture |
ALAR 5201 | Building and Landscape Systems of Venice |
|
Fall 2023 14498 | 001 | Lecture (3 Units) | Permission | 16 / 17 | William Sherman | Fr 9:15am - 11:45am | Campbell Hall 108 |
ALAR 5401 | Urban Analysis of Venice and the Veneto |
|
Fall 2023 14500 | 001 | Lecture (3 Units) | Permission | 16 / 17 | Ali Fard | We 1:00pm - 3:20pm | Campbell Hall 325 |
ALAR 8010 | Research Studio 1 |
|
Fall 2023 14280 | 001 | STO (6 Units) | Open | 0 / 100 | To Be Announced | TuTh 12:30pm - 5:00pm | Campbell Hall 401 |
Fall 2023 14428 | 002 | STO (6 Units) | Open | 12 / 30 (12 / 30) | Ehsan Baharlou | TuTh 12:30pm - 5:00pm | Campbell Hall 401 |
Fall 2023 14429 | 003 | STO (6 Units) | Open | 12 / 30 (12 / 30) | William Clark | TuTh 12:30pm - 5:00pm | Campbell Hall 401 |
Fall 2023 14430 | 004 | STO (6 Units) | Open | 13 / 25 (13 / 25) | Elgin Cleckley | TuTh 12:30pm - 5:00pm | Campbell Hall 405 |
Fall 2023 14431 | 005 | STO (6 Units) | Open | 13 / 30 (13 / 30) | Luis Pancorbo Crespo | TuTh 12:30pm - 5:00pm | Campbell Hall 401 |
Fall 2023 14432 | 006 | STO (6 Units) | Open | 13 / 30 (13 / 30) | Katie MacDonald | TuTh 12:30pm - 5:00pm | Campbell Hall 401 |
Fall 2023 14433 | 007 | STO (6 Units) | Open | 14 / 30 (14 / 30) | Maria Gonzalez Aranguren+1 | TuTh 12:30pm - 5:00pm | Campbell Hall 401 |
Fall 2023 14434 | 008 | STO (6 Units) | Open | 12 / 25 (12 / 25) | Seth McDowell | TuTh 12:30pm - 5:00pm | Campbell Hall 205 |
Fall 2023 14435 | 009 | STO (6 Units) | Open | 13 / 30 (13 / 30) | Erin Putalik | TuTh 12:30pm - 5:00pm | Campbell Hall 401 |
Fall 2023 14436 | 010 | STO (6 Units) | Open | 13 / 25 (13 / 25) | Michael Luegering | TuTh 12:30pm - 5:00pm | Campbell Hall 305 |
Fall 2023 14437 | 011 | STO (6 Units) | Permission | 3 / 4 (16 / 30) | Ali Fard+1 | TuTh 12:30pm - 5:00pm | Campbell Hall 401 |
Fall 2023 20896 | 012 | STO (6 Units) | Open | 10 / 15 (10 / 15) | Peter Stec | TuTh 12:30pm - 5:00pm | Campbell Hall 401 |
Fall 2023 21009 | 013 | STO (6 Units) | Open | 13 / 15 (13 / 15) | Ines Martin Robles | TuTh 12:30pm - 5:00pm | Campbell Hall 401 |
Fall 2023 21058 | 014 | STO (6 Units) | Open | 12 / 15 | Mona El Khafif | TuTh 12:30pm - 5:00pm | Campbell Hall 401 |
ALAR 8100 | Thesis I |
|
Fall 2023 14480 | 001 | SEM (3 Units) | Open | 21 / 25 | Bradley Cantrell+1 | Mo 3:30pm - 6:00pm | Campbell Hall 220C |
ALAR 8993 | Independent Study |
|
Fall 2023 14521 | 001 | IND (1 - 6 Units) | Permission | 0 / 30 | Elizabeth Meyer | TBA | TBA |
ALAR 8999 | Non-Topical Design Research-Masters |
|
Fall 2023 14289 | 001 | IND (1 - 12 Units) | Open | 0 / 4 | To Be Announced | TBA | TBA |
Applied Mechanics |
AM 6020 | Continuum Mechanics With Applications |
|
Fall 2023 15818 | 001 | Lecture (3 Units) | Closed | 0 / 0 (23 / 48) | Jason Kerrigan | TuTh 2:00pm - 3:15pm | Mechanical Engr Bldg 339 |
American Studies |
AMST 1050 | Slavery and Its Legacies |
|
Fall 2023 12183 | 001 | Lecture (3 Units) | Closed | 20 / 20 | Kirt von Daacke | MoWe 2:00pm - 3:15pm | New Cabell Hall 287 |
AMST 2001 | Introduction to American Studies |
|
Fall 2023 10633 | 100 | Lecture (3 Units) | Open | 237 / 240 | Grace Hale+1 | MoWe 1:00pm - 1:50pm | John W. Warner Hall 209 |
Fall 2023 11278 | 101 | Discussion (0 Units) | Closed | 20 / 20 | Sam Jacob | We 5:00pm - 5:50pm | New Cabell Hall 211 |
Fall 2023 11279 | 102 | Discussion (0 Units) | Closed | 20 / 20 | Sam Jacob | We 6:00pm - 6:50pm | New Cabell Hall 211 |
Fall 2023 12010 | 103 | Discussion (0 Units) | Closed | 20 / 20 | Katie Wu | We 6:00pm - 6:50pm | New Cabell Hall 332 |
Fall 2023 12011 | 104 | Discussion (0 Units) | Closed | 20 / 20 | Sam Jacob | We 7:00pm - 7:50pm | New Cabell Hall 211 |
Fall 2023 11529 | 105 | Discussion (0 Units) | Open | 19 / 20 | Katie Wu | We 7:00pm - 7:50pm | New Cabell Hall 415 |
Fall 2023 11530 | 106 | Discussion (0 Units) | Open | 19 / 20 | Daniel Doncel Martin | Th 5:00pm - 5:50pm | New Cabell Hall 415 |
Fall 2023 12012 | 107 | Discussion (0 Units) | Open | 19 / 20 | Daniel Doncel Martin | Th 6:00pm - 6:50pm | New Cabell Hall 415 |
Fall 2023 12013 | 108 | Discussion (0 Units) | Closed | 20 / 20 | Daniel Doncel Martin | Th 7:00pm - 7:50pm | New Cabell Hall 411 |
Fall 2023 11277 | 109 | Discussion (0 Units) | Closed | 20 / 20 | Katie Wu | Th 8:00pm - 8:50pm | New Cabell Hall 411 |
Fall 2023 11531 | 110 | Discussion (0 Units) | Closed | 20 / 20 | Reynaldo Capucao | Fr 11:00am - 11:50am | Bryan Hall 235 |
Fall 2023 12014 | 111 | Discussion (0 Units) | Closed | 20 / 20 | Reynaldo Capucao | Fr 12:00pm - 12:50pm | Bryan Hall 235 |
Fall 2023 12015 | 112 | Discussion (0 Units) | Closed | 20 / 20 | Reynaldo Capucao | Fr 2:00pm - 2:50pm | New Cabell Hall 415 |
AMST 2422 | Point of View Journalism |
|
Fall 2023 18640 | 001 | SEM (3 Units) | Closed | 29 / 0 (29 / 0) | Lisa Goff | TuTh 12:30pm - 1:45pm | New Cabell Hall 058 |
| No waitlist, but spaces often open up. Email Prof. Lisa Goff lg6t@virginia.edu if you want to join the class. |
AMST 2559 | New Course in American Studies |
|
| Narratives of Girlhood |
Fall 2023 20843 | 001 | Lecture (3 Units) | Open | 14 / 15 | Ruby Tapia | TuTh 2:00pm - 3:15pm | Wilson Hall 142 |
AMST 3001 | Theories and Methods of American Studies |
|
Fall 2023 11662 | 001 | SEM (3 Units) | Open | 17 / 18 | Lisa Cacho | TuTh 11:00am - 12:15pm | Wilson Hall 214 |
Fall 2023 13736 | 002 | SEM (3 Units) | Open | 16 / 18 | Lisa Cacho | TuTh 3:30pm - 4:45pm | Wilson Hall 214 |
AMST 3559 | New Course in American Studies |
|
| Afro-Caribbean-Latinx Histories in the Americas |
Fall 2023 19246 | 001 | Lecture (3 Units) | Open | 24 / 25 | Christina Proenza-Coles | MoWe 3:30pm - 4:45pm | New Cabell Hall 303 |
AMST 3630 | Vietnam War in Literature and Film |
|
Fall 2023 12950 | 001 | Lecture (3 Units) | Permission | 39 / 40 (39 / 40) | Sylvia Chong | TuTh 9:30am - 10:45am | Shannon House 107 |
AMST 3790 | Moving On: Migration in/to the US |
|
Fall 2023 13866 | 001 | SEM (3 Units) | Closed | 18 / 0 (18 / 0) | Lisa Goff | TuTh 3:30pm - 4:45pm | Monroe Hall 118 |
| No waitlist, but spaces often open up. Email Prof. Lisa Goff lg6t@virginia.edu if you want to join the class. |
AMST 4500 | Fourth-Year Seminar in American Studies |
|
| The Gig Economy |
Fall 2023 12794 | 001 | SEM (3 Units) | Open | 6 / 18 | Karl Miller | Mo 3:30pm - 6:00pm | Pavilion VIII 103 |
AMST 4559 | New Course in American Studies |
|
| Refugee Aesthetics |
Fall 2023 18669 | 001 | Lecture (3 Units) | Open | 15 / 20 | Patricia Nguyen | Tu 3:30pm - 6:00pm | New Cabell Hall 489 |
| Feminist Political Theory |
Fall 2023 20467 | 002 | Lecture (3 Units) | Closed | 15 / 15 (15 / 15) | Lawrie Balfour | Tu 3:30pm - 6:00pm | Cocke Hall 101 |
| Gender, Race, and the Prison |
Fall 2023 20611 | 003 | Lecture (3 Units) | Closed | 15 / 15 | Ruby Tapia | TuTh 11:00am - 12:15pm | Wilson Hall 142 |
AMST 4893 | Independent Study in Asian Pacific American Studies |
|
Fall 2023 14226 | 001 | IND (3 Units) | Permission | 0 / 30 | Sylvia Chong | TBA | TBA |
AMST 4993 | Independent Study |
|
Fall 2023 14246 | 001 | IND (1 - 3 Units) | Permission | 0 / 30 | Sylvia Chong | TBA | TBA |
AMST 4998 | Distinguished Majors Program Thesis Research |
|
Fall 2023 11782 | 001 | IND (3 Units) | Permission | 0 / 15 | Lisa Goff | TBA | TBA |
Fall 2023 21143 | 002 | IND (3 Units) | Permission | 1 / 10 | David Singerman | TBA | TBA |
Fall 2023 11783 | 003 | IND (3 Units) | Permission | 0 / 15 | Carmen Lamas | TBA | TBA |
Fall 2023 11784 | 004 | IND (3 Units) | Permission | 1 / 15 | Jack Hamilton | TBA | TBA |
Fall 2023 12070 | 005 | IND (3 Units) | Permission | 0 / 15 | Sylvia Chong | TBA | TBA |
Fall 2023 12071 | 006 | IND (3 Units) | Permission | 0 / 10 | Lawrie Balfour | TBA | TBA |
Fall 2023 12410 | 009 | IND (3 Units) | Permission | 1 / 10 | Grace Hale | TBA | TBA |
Fall 2023 12411 | 011 | IND (3 Units) | Permission | 1 / 10 | Sandhya Shukla | TBA | TBA |
Fall 2023 12783 | 012 | IND (3 Units) | Permission | 0 / 30 | Jennifer Greeson | TBA | TBA |
Fall 2023 12784 | 014 | IND (3 Units) | Permission | 1 / 30 | Lisa Cacho | TBA | TBA |
Fall 2023 13114 | 015 | IND (3 Units) | Permission | 0 / 10 | Penny Von Eschen | TBA | TBA |
Fall 2023 13115 | 016 | IND (3 Units) | Permission | 0 / 10 | Matthew Hedstrom | TBA | TBA |
AMST 5232 | Oral History Workshop: A Hands-On Approach to Researching the Past |
|
Fall 2023 19623 | 001 | SEM (3 Units) | Open | 10 / 12 (10 / 12) | Grace Hale | Mo 5:00pm - 7:30pm | Bryan Hall 310 |
Anthropology |
ANTH 1010 | Introduction to Anthropology |
|
Fall 2023 10008 | 001 | Lecture (3 Units) | Open | 179 / 180 | Richard Handler | MoWeFr 11:00am - 11:50am | Wilson Hall 301 |
Fall 2023 20745 | 002 | Lecture (3 Units) | Open | 29 / 30 | Eve Danziger | TuTh 8:00am - 9:15am | New Cabell Hall 338 |
ANTH 2260 | Water Worlds: the Anthropology of Water |
|
Fall 2023 20338 | 100 | SEM (3 Units) | Closed | 35 / 35 | Tessa Farmer | Tu 4:00pm - 6:30pm | John W. Warner Hall 110 |
ANTH 2280 | Medical Anthropology |
|
Fall 2023 11460 | 100 | Lecture (3 Units) | Closed | 60 / 60 | Julia Alejandra Morales Fontanilla | MoWe 10:00am - 10:50am | John W. Warner Hall 104 |
Fall 2023 12276 | 101 | Discussion (0 Units) | Closed | 20 / 20 | Taylor Gilliam | Fr 10:00am - 10:50am | The Rotunda Room 150 |
Fall 2023 12277 | 102 | Discussion (0 Units) | Closed | 20 / 20 | Taylor Gilliam | Fr 11:00am - 11:50am | The Rotunda Room 152 |
Fall 2023 12278 | 103 | Discussion (0 Units) | Closed | 20 / 20 | Taylor Gilliam | Fr 12:00pm - 12:50pm | The Rotunda Room 150 |
Fall 2023 18725 | 200 | Lecture (3 Units) | Open | 57 / 60 | Julia Alejandra Morales Fontanilla | MoWe 2:00pm - 2:50pm | Mechanical Engr Bldg 339 |
Fall 2023 18726 | 201 | Discussion (0 Units) | Open | 18 / 20 | John Rovin | We 6:30pm - 7:20pm | New Cabell Hall 411 |
Fall 2023 18727 | 202 | Discussion (0 Units) | Open | 18 / 20 | John Rovin | Fr 11:00am - 11:50am | New Cabell Hall 415 |
Fall 2023 20507 | 204 | Discussion (0 Units) | Closed | 21 / 20 | John Rovin | Fr 9:00am - 9:50am | The Rotunda Room 150 |
ANTH 2285 | Anthropology of Development and Humanitarianism |
|
Fall 2023 13618 | 001 | Lecture (3 Units) | Open | 89 / 90 | Sylvia Tidey | TuTh 5:00pm - 6:15pm | Clark Hall 107 |
ANTH 2400 | Language and Culture |
|
Fall 2023 20552 | 002 | Lecture (3 Units) | Closed | 35 / 35 | Lise Dobrin | MoWe 2:00pm - 3:15pm | Clark Hall G004 |
Fall 2023 12734 | 100 | Lecture (3 Units) | Closed | 120 / 120 | Nathan Wendte | TuTh 2:00pm - 2:50pm | Minor Hall 125 |
Fall 2023 13014 | 101 | Discussion (0 Units) | Closed | 20 / 20 | Anu Karippal | Mo 7:30pm - 8:20pm | Brooks Hall 103 |
Fall 2023 13015 | 102 | Discussion (0 Units) | Closed | 20 / 20 | Veronica Scott | Fr 11:00am - 11:50am | New Cabell Hall 207 |
Fall 2023 13016 | 103 | Discussion (0 Units) | Closed | 20 / 20 | Anu Karippal | Fr 12:00pm - 12:50pm | John W. Warner Hall 113 |
Fall 2023 18714 | 104 | Discussion (0 Units) | Closed | 20 / 20 | Veronica Scott | Fr 9:00am - 9:50am | The Rotunda Room 152 |
Fall 2023 18715 | 105 | Discussion (0 Units) | Closed | 20 / 20 | Veronica Scott | Fr 10:00am - 10:50am | The Rotunda Room 152 |
Fall 2023 18716 | 106 | Discussion (0 Units) | Closed | 20 / 20 | Anu Karippal | Th 9:30am - 10:20am | New Cabell Hall 268 |
ANTH 2410 | Sociolinguistics |
|
Fall 2023 13597 | 001 | Lecture (3 Units) | Open | 59 / 60 | Daniel Lefkowitz | TuTh 9:30am - 10:45am | Monroe Hall 110 |
ANTH 2430 | Languages of the World |
|
Fall 2023 12782 | 100 | Lecture (3 Units) | Open | 59 / 60 | Armik Mirzayan | MoWe 10:00am - 10:50am | McLeod Hall 1003 |
Fall 2023 18721 | 101 | Discussion (0 Units) | Open | 19 / 20 | Dylan Page | We 1:00pm - 1:50pm | New Cabell Hall 315 |
Fall 2023 18722 | 102 | Discussion (0 Units) | Closed | 20 / 20 | Dylan Page | We 12:00pm - 12:50pm | New Cabell Hall 315 |
Fall 2023 18723 | 103 | Discussion (0 Units) | Closed | 20 / 20 | Dylan Page | Fr 9:00am - 9:50am | Monroe Hall 111 |
ANTH 2541 | Topics in Linguistics |
|
| French Creole Language Structures |
Fall 2023 18511 | 001 | Lecture (3 Units) | Closed | 30 / 30 | Nathan Wendte | TuTh 9:30am - 10:45am | New Cabell Hall 364 |
ANTH 2559 | New Course in Anthropology |
|
| Ancient Cities of the Americas |
Fall 2023 20393 | 002 | Lecture (3 Units) | Closed | 25 / 25 | Roberto Rosado-Ramirez | MoWe 2:00pm - 3:15pm | New Cabell Hall 364 |
ANTH 2590 | Social and Cultural Anthropology |
|
| Contemporary Indigenous Peoples in Latin America |
Fall 2023 13821 | 001 | Lecture (3 Units) | Open | 34 / 35 | Ernesto Benitez | TuTh 9:30am - 10:45am | John W. Warner Hall 110 |
ANTH 2620 | Sex, Gender, and Culture |
|
Fall 2023 13617 | 001 | Lecture (3 Units) | Closed | 30 / 30 | Julia Alejandra Morales Fontanilla | MoWe 5:00pm - 6:15pm | New Cabell Hall 383 |
ANTH 2800 | Introduction to Archaeology |
|
Fall 2023 10009 | 100 | Lecture (3 Units) | Closed | 60 / 60 | Phillip Trella | MoWe 12:00pm - 12:50pm | John W. Warner Hall 104 |
Fall 2023 11800 | 102 | Discussion (0 Units) | Closed | 20 / 20 | David Ruiz Menjivar | We 1:00pm - 1:50pm | Brooks Hall B002 |
Fall 2023 11801 | 103 | Discussion (0 Units) | Closed | 20 / 20 | David Ruiz Menjivar | Fr 9:00am - 9:50am | Brooks Hall B002 |
Fall 2023 20374 | 104 | Discussion (0 Units) | Closed | 20 / 20 | David Ruiz Menjivar | We 2:00pm - 2:50pm | Brooks Hall B002 |
ANTH 3010 | Theory and History of Anthropology |
|
Fall 2023 13582 | 002 | Lecture (3 Units) | Closed | 25 / 25 | Sebastian Jackson | TuTh 9:30am - 10:45am | New Cabell Hall 315 |
ANTH 3152 | Rainforests of Flesh / Peoples of Spirit |
|
Fall 2023 13947 | 001 | Lecture (3 Units) | Closed | 25 / 25 | George Mentore | MoWeFr 11:00am - 11:50am | The Rotunda Room 150 |
ANTH 3275 | The Corporation: History, Culture, Capital |
|
Fall 2023 13598 | 001 | Lecture (3 Units) | Permission | 35 / 35 | Ira Bashkow | Mo 2:00pm - 4:30pm | Chemistry Bldg 306 |
ANTH 3290 | Biopolitics and the Contemporary Condition |
|
Fall 2023 11990 | 001 | Lecture (3 Units) | Open | 34 / 35 | Jarrett Zigon | We 3:30pm - 6:00pm | Nau Hall 211 |
ANTH 3295 | Moral Experience |
|
