These data were not obtained from SIS in real time and may be slightly out of date. MouseOver the enrollment to see Last Update Time
|
| African-American and African Studies |
AAS 1010 | Introduction to African-American and African Studies I |
| |
| Fall 2020 13042 | 100 | Lecture (4 Units) | Open  | 196 / 200 | Kwame Otu | TBA | |
| Fall 2020 13045 | 101 | Discussion (0 Units) | Open  | 24 / 25 | Jean Herald Legagneur+1 | Tu 6:00pm - 6:50pm | |
| Fall 2020 13046 | 102 | Discussion (0 Units) | Open  | 23 / 25 | Jason Evans+1 | We 5:00pm - 5:50pm | |
| Fall 2020 13043 | 103 | Discussion (0 Units) | Closed  | 25 / 25 | Kwame Otu+1 | Tu 7:00pm - 7:50pm | |
| Fall 2020 13044 | 104 | Discussion (0 Units) | Open  | 22 / 25 | Kwame Otu+1 | Tu 8:00pm - 8:50pm | |
| Fall 2020 13047 | 105 | Discussion (0 Units) | Open  | 22 / 25 | Kwame Otu+1 | We 6:00pm - 6:50pm | |
| Fall 2020 13048 | 106 | Discussion (0 Units) | Open  | 23 / 25 | Kwame Otu+1 | We 7:00pm - 7:50pm | |
| Fall 2020 16110 | 107 | Discussion (0 Units) | Closed  | 4 / 0 | To be Announced | Tu 6:00pm - 6:50pm | |
| Fall 2020 16111 | 108 | Discussion (0 Units) | Closed  | 25 / 25 | Jean Herald Legagneur+1 | Tu 5:00pm - 5:50pm | |
| Fall 2020 16112 | 109 | Discussion (0 Units) | Closed  | 26 / 25 | Jason Evans+1 | We 4:00pm - 4:50pm | |
| Fall 2020 16178 | 110 | Discussion (0 Units) | Closed  | 3 / 0 | To be Announced | Tu 7:00pm - 7:50pm | |
AAS 2224 | Black Femininities and Masculinities in the US Media |
| |
| Fall 2020 15258 | 001 | SEM (3 Units) | Open  | 17 / 18 | Lisa Shutt | Tu 3:30pm - 6:00pm | |
| Fall 2020 15539 | 002 | SEM (3 Units) | Open  | 17 / 18 | Lisa Shutt | We 2:00pm - 4:30pm | |
AAS 2559 | New Course in African and African American Studies |
| |
| | The Souls of Black Folk |
| Fall 2020 19108 | 001 | SEM (3 Units) | Closed  | 15 / 15 | Sabrina Pendergrass | TuTh 9:30am - 10:45am | |
| | The Global Color Line |
| Fall 2020 20543 | 003 | SEM (3 Units) | Open  | 25 / 35 | Robert Vinson | TuTh 11:00am - 12:15pm | |
| | The Racial Life of Covid-19 |
| Fall 2020 20725 | 004 | SEM (3 Units) | Open  | 63 / 80 | Tony Perry | TuTh 9:30am - 10:45am | |
AAS 2657 | Routes, Writing, Reggae |
| |
| Fall 2020 19663 | 001 | SEM (3 Units) | Open  | 13 / 14 (23 / 24) | Njelle Hamilton | Tu 3:30pm - 6:00pm | |
AAS 3000 | Women and Religion in Africa |
| |
| Fall 2020 19110 | 001 | SEM (3 Units) | Open  | 19 / 20 (19 / 20) | Cynthia Hoehler-Fatton | TuTh 12:30pm - 1:45pm | |
AAS 3500 | Intermediate Seminar in African-American & African Studies |
| |
| | Black Women and Mass Incarceration |
| Fall 2020 19089 | 001 | SEM (3 Units) | Closed  | 20 / 20 | Talitha LeFlouria | We 3:30pm - 6:00pm | |
| | Race, Medicine & Incarceration in America |
| Fall 2020 19090 | 002 | SEM (3 Units) | Closed  | 19 / 20 | Talitha LeFlouria | Th 3:30pm - 6:00pm | |
| | Black Environmental Thought |
| Fall 2020 16472 | 003 | SEM (3 Units) | Open  | 12 / 20 | Tony Perry | TuTh 12:30pm - 1:45pm | |
| | Black & Womanist Religious Thought |
| Fall 2020 19098 | 004 | SEM (3 Units) | Open  | 13 / 15 (18 / 30) | Ashon Crawley | Mo 3:30pm - 6:00pm | |
| | Black Philosophy and Black Religion |
| Fall 2020 19099 | 005 | SEM (3 Units) | Open  | 7 / 10 (12 / 20) | Ashon Crawley | We 3:30pm - 6:00pm | |
| | Race, Class, Politics & the Environoment |
| Fall 2020 16477 | 006 | SEM (3 Units) | Open  | 13 / 20 | Kimberly Fields | We 3:30pm - 6:00pm | |
| | Environmental Justice in the Mid-Atlantic |
| Fall 2020 19102 | 009 | SEM (3 Units) | Open  | 11 / 20 | Kimberly Fields | We 6:30pm - 9:00pm | |
AAS 3671 | History of the Civil Rights Movement |
| |
| Fall 2020 20342 | 001 | Lecture (3 Units) | Closed  | 21 / 20 (40 / 40) | Kevin Gaines | TuTh 11:00am - 12:15pm | |
AAS 3710 | African Worlds through Life Stories |
| |
| Fall 2020 16474 | 001 | SEM (3 Units) | Open  | 12 / 16 | Lisa Shutt | Th 2:00pm - 4:30pm | |
AAS 3810 | Race, Culture and Inequality |
| |
| Fall 2020 16476 | 001 | SEM (3 Units) | Open  | 16 / 20 | Sabrina Pendergrass | TuTh 2:00pm - 3:15pm | |
AAS 3853 | From Redlined to Subprime: Race and Real Estate in the U.S. |
| |
| Fall 2020 19091 | 100 | Lecture (3 Units) | Open  | 50 / 60 (107 / 120) | Andrew Kahrl | MoWe 10:00am - 10:50am | |
| Fall 2020 19092 | 101 | Discussion (0 Units) | Open  | 17 / 20 (17 / 20) | Thomas Storrs | Th 12:30pm - 1:20pm | |
| Fall 2020 19093 | 102 | Discussion (0 Units) | Open  | 19 / 20 (19 / 20) | Thomas Storrs | Th 2:00pm - 2:50pm | |
| Fall 2020 19094 | 103 | Discussion (0 Units) | Open  | 15 / 20 (15 / 20) | Thomas Storrs | Th 3:00pm - 3:50pm | |
| Fall 2020 19095 | 104 | Discussion (0 Units) | Open  | 17 / 20 (17 / 20) | Allison Mitchell | We 4:00pm - 4:50pm | |
| Fall 2020 19096 | 105 | Discussion (0 Units) | Open  | 19 / 20 (19 / 20) | Allison Mitchell | We 5:00pm - 5:50pm | |
| Fall 2020 19097 | 106 | Discussion (0 Units) | Closed  | 20 / 20 (20 / 20) | Allison Mitchell | We 6:00pm - 6:50pm | |
AAS 4070 | Directed Reading and Research |
| |
| Fall 2020 14401 | 001 | Lecture (3 Units) | Open | 0 / 10 | Sabrina Pendergrass | TBA | |
AAS 4501 | Advanced Research Seminar in History & AAS |
| |
| | Religion and the Struggle for Black Equality |
| Fall 2020 16473 | 001 | SEM (4 Units) | Open  | 9 / 12 | Kevin Gaines | MoWe 2:00pm - 3:15pm | |
AAS 4570 | Advanced Research Seminar in African-American & African Studies |
| |
| | Encounters of the Modern Caribbean |
| Fall 2020 19903 | 001 | SEM (3 Units) | Open  | 6 / 20 (10 / 20) | Marlene Daut | Tu 2:00pm - 4:30pm | |
AAS 4993 | Independent Study |
| |
| Fall 2020 21653 | 002 | IND (1 - 12 Units) | Open | 1 / 30 | Anne Rotich | TBA | |
| Accounting |
ACCT 2010 | Introductory Accounting I |
| |
| Fall 2020 20517 | 701 | Lecture (3 Units) | Open | 41 / 48 | Marshall Kasten | Tu 1:00am - 1:01am | |
ACCT 2020 | Introductory Accounting II |
| |
| Fall 2020 20513 | 701 | Lecture (3 Units) | Open | 17 / 24 | Noel Montesa | Mo 6:30pm - 9:30pm | |
ACCT 3110 | Intermediate Accounting I |
| |
| Fall 2020 20515 | 701 | Lecture (3 Units) | Open | 17 / 24 | Leon Hutton | Mo 6:30pm - 9:30pm | |
ACCT 3120 | Intermediate Accounting II |
| |
| Fall 2020 20516 | 701 | Lecture (3 Units) | Open | 10 / 24 | Nammy Lee | Th 6:30pm - 9:30pm | |
ACCT 3140 | Cost Accounting |
| |
| Fall 2020 20518 | 701 | Lecture (3 Units) | Open | 19 / 24 | William Cardine | Tu 6:30pm - 9:30pm | |
ACCT 4450 | Federal Taxation I |
| |
| Fall 2020 20521 | 701 | Lecture (3 Units) | Open | 15 / 24 | Gary Dittmer | We 6:30pm - 9:30pm | |
ACCT 4700 | Federal Accounting |
| |
| Fall 2020 20520 | 701 | Lecture (3 Units) | Open | 10 / 24 | Leon Hutton | Th 6:30pm - 9:30pm | |
ACCT 5210 | Introductory Auditing |
| |
| Fall 2020 20512 | 701 | Lecture (3 Units) | Open | 19 / 24 | Richard Evans | Th 6:30pm - 9:30pm | |
ACCT 5330 | Accounting for Non-Business Organizations |
| |
| Fall 2020 20519 | 701 | Lecture (3 Units) | Open | 7 / 24 | Gary Brooks | Tu 6:30pm - 9:30pm | |
ACCT 5460 | Federal Taxation II |
| |
| Fall 2020 21172 | 701 | Lecture (3 Units) | Open | 18 / 24 | Todd Falcone | We 6:30pm - 9:30pm | |
ACCT 5470 | Forensic Accounting |
| |
| Fall 2020 20514 | 701 | Lecture (3 Units) | Open | 10 / 24 | Michael Hood | We 6:30pm - 9:30pm | |
| Air Science |
AIRS 100 | Leadership Laboratory |
| |
| Fall 2020 17427 | 001 | Laboratory (0 Units) | Closed | 59 / 59 | Brian Lagrange+1 | Tu 3:30pm - 5:30pm | |
AIRS 1100 | Foundations of USAF I |
| |
| Fall 2020 17422 | 001 | Lecture (1 Units) | Open  | 8 / 50 | Beverly Davis | Tu 1:00pm - 1:50pm | |
| Fall 2020 17423 | 002 | Lecture (1 Units) | Open  | 6 / 20 | Beverly Davis | We 1:00pm - 1:50pm | |
AIRS 2100 | Team and Leadership Fundamentals I |
| |
| Fall 2020 17424 | 001 | Lecture (1 Units) | Open  | 12 / 49 | Christopher Tulip | Tu 2:00pm - 2:50pm | |
| Fall 2020 17425 | 002 | Lecture (1 Units) | Open  | 6 / 18 | Christopher Tulip | We 2:00pm - 2:50pm | |
AIRS 3100 | Concepts of Air Force Leadership and Management |
| |
| Fall 2020 17428 | 001 | Lecture (3 Units) | Open  | 7 / 25 | David Fields | Tu 12:30pm - 1:45pm | |
| | David Fields | Tu 2:00pm - 3:00pm |
| Fall 2020 17429 | 002 | Lecture (3 Units) | Open  | 4 / 15 | David Fields | Mo 12:30pm - 3:00pm | |
AIRS 4100 | National Security Affairs/Preparation for Active Duty |
| |
| Fall 2020 17426 | 001 | Lecture (3 Units) | Open  | 12 / 20 | Michael Hough | Tu 12:30pm - 1:45pm | |
| | Michael Hough | Tu 2:00pm - 3:00pm |
| Fall 2020 17430 | 002 | Lecture (3 Units) | Open  | 5 / 20 | Michael Hough | We 3:30pm - 6:00pm | |
| Architecture and Landscape Architecture |
ALAR 8010 | Research Studio 1 |
| |
| Fall 2020 10067 | 001 | STO (6 Units) | Open  | 1 / 70 | Staff | TuTh 12:30pm - 5:00pm | |
| Fall 2020 10070 | 002 | STO (6 Units) | Open  | 3 / 15 | Robin Dripps | TuTh 12:30pm - 5:00pm | |
| Fall 2020 10072 | 003 | STO (6 Units) | Open  | 5 / 15 | Ehsan Baharlou | TuTh 12:30pm - 5:00pm | |
| Fall 2020 10073 | 004 | STO (6 Units) | Open  | 5 / 15 | Maria Gonzalez Aranguren+1 | TuTh 12:30pm - 5:00pm | |
| Fall 2020 10090 | 005 | STO (6 Units) | Open  | 13 / 15 | Kathleen Adams+1 | TuTh 12:30pm - 5:00pm | |
| Fall 2020 10092 | 006 | STO (6 Units) | Open | 6 / 15 | Felipe Correa | TuTh 12:30pm - 5:00pm | |
| Fall 2020 10134 | 007 | STO (6 Units) | Open  | 6 / 15 | William Clark | TuTh 12:30pm - 5:00pm | |
| Fall 2020 19016 | 009 | STO (6 Units) | Open  | 9 / 15 | Bradley Cantrell+1 | TuTh 12:30pm - 5:00pm | |
| Fall 2020 20488 | 012 | STO (6 Units) | Open | 5 / 15 | Elgin Cleckley | TuTh 12:30pm - 5:00pm | |
| Fall 2020 21307 | 013 | STO (6 Units) | Open | 7 / 15 | William Sherman | TuTh 12:30pm - 5:00pm | |
| Fall 2020 21513 | 014 | STO (6 Units) | Open | 10 / 12 | manuel bailo | TuTh 12:30pm - 5:00pm | |
| Fall 2020 21529 | 015 | STO (6 Units) | Open | 4 / 12 | Katie MacDonald | TuTh 12:30pm - 5:00pm | |
ALAR 8030 | Design Studio 3 |
| |
| Fall 2020 10126 | 001 | STO (6 Units) | Open  | 0 / 30 | Staff | TuTh 12:30pm - 5:00pm | |
| Fall 2020 10302 | 002 | STO (6 Units) | Closed | 0 / 5 | Robin Dripps | TuTh 12:30pm - 5:00pm | |
| Fall 2020 10303 | 003 | STO (6 Units) | Closed | 0 / 5 | Lucia Phinney | TuTh 12:30pm - 5:00pm | |
| Fall 2020 10310 | 004 | STO (6 Units) | Closed | 0 / 5 | Staff | TuTh 12:30pm - 5:00pm | |
ALAR 8100 | Thesis I |
| |
| Fall 2020 10202 | 002 | SEM (3 Units) | Open | 16 / 25 | Ghazal Jafari | We 3:30pm - 6:00pm | |
ALAR 8995 | Thesis II |
| |
| Fall 2020 10281 | 001 | STO (6 Units) | Permission | 0 / 1 | Andrea Hansen Phillips+1 | TBA | |
ALAR 8999 | Non-Topical Design Research-Masters |
| |
| Fall 2020 10087 | 001 | IND (1 - 12 Units) | Open | 0 / 4 | Nana Last+1 | TBA | |
| Fall 2020 10121 | 002 | IND (1 - 12 Units) | Permission | 0 / 2 | Luis Pancorbo Crespo | TBA | |
| Fall 2020 10133 | 003 | IND (1 - 12 Units) | Permission | 0 / 3 | Ali Fard+1 | TBA | |
| Fall 2020 10159 | 005 | IND (1 - 12 Units) | Permission | 0 / 5 | Sheila Crane+1 | TBA | |
| Fall 2020 10164 | 006 | IND (1 - 12 Units) | Permission | 0 / 2 | William Sherman | TBA | |
| Applied Mechanics |
AM 6020 | Continuum Mechanics With Applications |
| |
| Fall 2020 11571 | 001 | Lecture (3 Units) | Closed  | 0 / 0 (0 / 0) | Jason Kerrigan | MoWe 2:00pm - 3:15pm | |
| American Studies |
AMST 1050 | Slavery and Its Legacies |
| |
| Fall 2020 16395 | 001 | Lecture (3 Units) | Open  | 62 / 68 | Kirt von Daacke | MoWe 2:00pm - 3:15pm | |
AMST 2001 | Introduction to American Studies |
| |
| Fall 2020 13828 | 100 | Lecture (3 Units) | Open  | 229 / 240 | Jack Hamilton+1 | MoWe 2:00pm - 2:50pm | |
| Fall 2020 14652 | 101 | Discussion (0 Units) | Closed  | 20 / 20 | Meaghan Walsh | We 5:00pm - 5:50pm | |
| Fall 2020 14653 | 102 | Discussion (0 Units) | Open  | 19 / 20 | Meaghan Walsh | We 6:00pm - 6:50pm | |
| Fall 2020 16018 | 103 | Discussion (0 Units) | Open  | 19 / 20 | Bradley Kime | We 6:00pm - 6:50pm | |
| Fall 2020 16019 | 104 | Discussion (0 Units) | Closed  | 20 / 20 | Bradley Kime | We 7:00pm - 7:50pm | |
| Fall 2020 15045 | 105 | Discussion (0 Units) | Open  | 19 / 20 | Meaghan Walsh | We 7:00pm - 7:50pm | |
| Fall 2020 15046 | 106 | Discussion (0 Units) | Open  | 19 / 20 | Tanner Greene | Th 5:00pm - 5:50pm | |
| Fall 2020 16020 | 107 | Discussion (0 Units) | Closed  | 20 / 20 | Tanner Greene | Th 6:00pm - 6:50pm | |
| Fall 2020 16021 | 108 | Discussion (0 Units) | Open  | 19 / 20 | Tanner Greene | Th 7:00pm - 7:50pm | |
| Fall 2020 14651 | 109 | Discussion (0 Units) | Open  | 18 / 20 | Stephen Betts | Th 8:00pm - 8:50pm | |
| Fall 2020 15047 | 110 | Discussion (0 Units) | Open  | 19 / 20 | Stephen Betts | Fr 9:00am - 9:50am | |
| Fall 2020 16022 | 111 | Discussion (0 Units) | Open  | 18 / 20 | Stephen Betts | Fr 10:00am - 10:50am | |
| Fall 2020 16023 | 112 | Discussion (0 Units) | Open  | 19 / 20 | Bradley Kime | Fr 2:00pm - 2:50pm | |
AMST 2422 | Point of View Journalism |
| |
| Fall 2020 17606 | 001 | SEM (3 Units) | Closed  | 14 / 25 (25 / 25) | Lisa Goff | TuTh 12:30pm - 1:45pm | |
| | If class is full, email me a request to join; no official waitlist, but spaces usually open up. |
AMST 2559 | New Course in American Studies |
| |
| | Thinking Gender in American Studies |
| Fall 2020 17609 | 003 | Lecture (3 Units) | Open  | 11 / 20 | Austyn James | MoWe 5:00pm - 6:15pm | |
| | Ethnic American Speculative Fiction |
| Fall 2020 19954 | 004 | Lecture (3 Units) | Closed  | 11 / 18 (18 / 18) | JiaYuan Huang | TuTh 12:30pm - 1:45pm | |
| | Introduction to Native American Studies |
| Fall 2020 17607 | 100 | Lecture (3 Units) | Open  | 27 / 30 (27 / 30) | Kasey Jernigan | MoWe 2:00pm - 2:50pm | |
| | Introduction to Native American Studies |
| Fall 2020 18961 | 101 | Discussion (0 Units) | Closed | 10 / 10 (10 / 10) | Jeffrey Attridge | Mo 5:00pm - 5:50pm | |
| | Introduction to Native American Studies |
| Fall 2020 18962 | 102 | Discussion (0 Units) | Open | 8 / 10 (8 / 10) | Jeffrey Attridge | Fr 9:00am - 9:50am | |
| | Introduction to Native American Studies |
| Fall 2020 18963 | 103 | Discussion (0 Units) | Open | 9 / 10 (9 / 10) | Jeffrey Attridge | Fr 10:00am - 10:50am | |
AMST 3001 | Theories and Methods of American Studies |
| |
| Fall 2020 15261 | 001 | SEM (3 Units) | Closed  | 15 / 15 | Sandhya Shukla | TuTh 12:30pm - 1:45pm | |
| Fall 2020 16105 | 002 | SEM (3 Units) | Open  | 14 / 15 | Penny Von Eschen | MoWe 2:00pm - 3:15pm | |
| Fall 2020 17610 | 003 | SEM (3 Units) | Open  | 14 / 15 | Gillian Frank | TuTh 9:30am - 10:45am | |
| Fall 2020 21311 | 004 | SEM (3 Units) | Open  | 14 / 15 | Isaac May | TuTh 12:30pm - 1:45pm | |
AMST 3221 | Hands-On Public History: Slavery and Reconstruction |
| |
| | CLASS WILL MEET MOSTLY ONLINE (Zoom) WITH A FEW IN-PERSON MEETINGS POSSIBLE BUT NOT YET CERTAIN. |
| Fall 2020 17611 | 001 | SEM (3 Units) | Closed  | 12 / 0 | Lisa Goff | Tu 3:30pm - 6:00pm | |
| | If class is full, please email me a request to join; no official waitlist, but spaces may open up.
THIS IS A YEARLONG COURSE THROUGH THE COLLEGE'S CIVIC & COMMUNITY ENGAGEMENT PROGRAM |
AMST 3300 | Introduction to Latinx Studies |
| |
| Fall 2020 19976 | 001 | Lecture (3 Units) | Closed  | 20 / 20 | Lisa Cacho | TuTh 11:00am - 12:15pm | |
AMST 3559 | New Course in American Studies |
| |
| | Jim Crow America |
| Fall 2020 17612 | 001 | Lecture (3 Units) | Closed  | 11 / 30 (30 / 30) | K. Ian Grandison+1 | TuTh 2:00pm - 3:15pm | |
| | Multimedia Harlem Renaissance |
| Fall 2020 17613 | 002 | Lecture (3 Units) | Open  | 9 / 10 (9 / 10) | Marlon Ross | TuTh 11:00am - 12:15pm | |
AMST 3880 | Literature of the South |
| |
| Fall 2020 17615 | 100 | Lecture (3 Units) | Open  | 23 / 90 (23 / 90) | Jennifer Greeson | MoWe 1:00pm - 1:50pm | |
| Fall 2020 17617 | 102 | Discussion (0 Units) | Open  | 5 / 15 (5 / 15) | Wei Liu | We 4:00pm - 4:50pm | |
| Fall 2020 17618 | 103 | Discussion (0 Units) | Open  | 2 / 15 (2 / 15) | Lloyd Sy | We 3:30pm - 4:20pm | |
| Fall 2020 17620 | 105 | Discussion (0 Units) | Closed  | 4 / 15 (4 / 15) | Tracey Wang | Th 11:00am - 11:50am | |
| Fall 2020 17622 | 107 | Discussion (0 Units) | Open  | 2 / 15 (2 / 15) | Lloyd Sy | Th 3:30pm - 4:20pm | |
| Fall 2020 17624 | 109 | Discussion (0 Units) | Open  | 4 / 15 (4 / 15) | Wei Liu | We 2:00pm - 2:50pm | |
| Fall 2020 17625 | 110 | Discussion (0 Units) | Open  | 5 / 15 (5 / 15) | Tracey Wang | Fr 11:00am - 11:50am | |
AMST 4500 | Fourth-Year Seminar in American Studies |
| |
| | Encounters of the Modern Caribbean |
| | Encounters of the Modern Caribbean |
| Fall 2020 16933 | 002 | SEM (3 Units) | Open  | 4 / 20 (10 / 20) | Marlene Daut | Tu 2:00pm - 4:30pm | |
| | Race and Criminalization |
| Fall 2020 17626 | 005 | SEM (3 Units) | Open | 11 / 18 | Lisa Cacho | TuTh 2:00pm - 3:15pm | |
| | Post 9/11 American Literature and Culture |
| Fall 2020 19955 | 006 | SEM (3 Units) | Closed | 15 / 16 (16 / 16) | Sandhya Shukla | TuTh 11:00am - 12:15pm | |
| | Politics of Reproduction in the U.S. |
| Fall 2020 20542 | 007 | SEM (3 Units) | Open | 12 / 18 | Gillian Frank | TuTh 12:30pm - 1:45pm | |
| | Reading the Black College Campus |
| Fall 2020 20835 | 008 | SEM (3 Units) | Open | 1 / 6 (1 / 6) | K. Ian Grandison | Tu 5:30pm - 8:00pm | |
| | American Religion, Citizenship, and Race |
| Fall 2020 21312 | 009 | SEM (3 Units) | Open | 5 / 18 (6 / 18) | Isaac May | TuTh 11:00am - 12:15pm | |
AMST 4893 | Independent Study in Asian Pacific American Studies |
| |
| Fall 2020 21143 | 001 | IND (3 Units) | Open | 2 / 30 | Jennifer Greeson | TBA | |
AMST 4993 | Independent Study |
| |
| Fall 2020 21215 | 001 | IND (1 - 3 Units) | Permission | 1 / 30 | Anna Brickhouse | TBA | |
AMST 4998 | Distinguished Majors Program Thesis Research |
| |
| Fall 2020 15504 | 001 | IND (3 Units) | Permission | 1 / 15 | Lisa Goff | TBA | |
| Fall 2020 15505 | 002 | IND (3 Units) | Permission | 0 / 15 | Marlene Daut | TBA | |
| Fall 2020 15506 | 003 | IND (3 Units) | Permission | 0 / 15 | Carmen Lamas | TBA | |
| Fall 2020 15507 | 004 | IND (3 Units) | Permission | 1 / 15 | Jack Hamilton | TBA | |
| Fall 2020 16137 | 005 | IND (3 Units) | Permission | 0 / 15 | Sylvia Chong | TBA | |
| Fall 2020 16138 | 006 | IND (3 Units) | Permission | 0 / 10 | Lawrie Balfour | TBA | |
| Fall 2020 16139 | 007 | IND (3 Units) | Permission | 0 / 10 | David Singerman | TBA | |
| Fall 2020 17196 | 008 | IND (3 Units) | Permission | 1 / 10 | Penny Von Eschen | TBA | |
| Fall 2020 17197 | 009 | IND (3 Units) | Permission | 0 / 10 | Grace Hale | TBA | |
| Fall 2020 17198 | 010 | IND (3 Units) | Permission | 1 / 10 | Anna Brickhouse | TBA | |
| Fall 2020 17199 | 011 | IND (3 Units) | Permission | 1 / 10 | Sandhya Shukla | TBA | |
| Fall 2020 20647 | 012 | IND (3 Units) | Permission | 1 / 30 | Jennifer Greeson | TBA | |
| Fall 2020 20649 | 014 | IND (3 Units) | Permission | 1 / 30 | Matthew Hedstrom | TBA | |
| Fall 2020 21689 | 015 | IND (3 Units) | Permission | 0 / 30 | Lisa Cacho | TBA | |
| Anthropology |
ANTH 1010 | Introduction to Anthropology |
| |
| Fall 2020 13049 | 100 | Lecture (3 Units) | Open  | 233 / 240 | Richard Handler | MoWe 11:00am - 11:50am | |
| Fall 2020 15776 | 102 | Discussion (0 Units) | Open  | 19 / 20 | Miao Jiang | Tu 11:00am - 11:50am | |
| Fall 2020 15778 | 104 | Discussion (0 Units) | Closed  | 20 / 20 | Madeleine Jean | Th 4:00pm - 4:50pm | |
| Fall 2020 15780 | 106 | Discussion (0 Units) | Closed  | 20 / 20 | Madeleine Jean | We 9:00am - 9:50am | |
| Fall 2020 15781 | 107 | Discussion (0 Units) | Closed  | 20 / 20 | Miao Jiang | We 8:00pm - 8:50pm | |
| Fall 2020 15782 | 108 | Discussion (0 Units) | Closed  | 20 / 20 | Madeleine Jean | Fr 9:00am - 9:50am | |
| Fall 2020 15783 | 109 | Discussion (0 Units) | Open  | 17 / 20 | Eniola Afolayan | Fr 10:00am - 10:50am | |
| Fall 2020 18944 | 110 | Discussion (0 Units) | Closed  | 20 / 20 | Eniola Afolayan | Fr 11:00am - 11:50am | |
| Fall 2020 18945 | 111 | Discussion (0 Units) | Closed  | 20 / 20 | Eniola Afolayan | Fr 12:00pm - 12:50pm | |
| Fall 2020 18946 | 112 | Discussion (0 Units) | Open  | 19 / 20 | Miao Jiang | Th 5:00pm - 5:50pm | |
| Fall 2020 21548 | 113 | Discussion (0 Units) | Open  | 19 / 20 | Anderson Moss | Th 11:00am - 11:50am | |
| Fall 2020 21549 | 114 | Discussion (0 Units) | Closed  | 20 / 20 | Anderson Moss | Fr 12:00pm - 12:50pm | |
| Fall 2020 21550 | 115 | Discussion (0 Units) | Open  | 19 / 20 | Anderson Moss | Fr 1:00pm - 1:50pm | |
ANTH 2280 | Medical Anthropology |
| |
| Fall 2020 14925 | 100 | Lecture (3 Units) | Open  | 237 / 240 | China Scherz | MoWe 9:00am - 9:50am | |
| Fall 2020 16692 | 101 | Discussion (0 Units) | Open  | 19 / 20 | Uzma Zafar | Tu 8:30am - 9:20am | |
| Fall 2020 16693 | 102 | Discussion (0 Units) | Closed  | 20 / 20 | Ray Qu | Fr 10:00am - 10:50am | |
| Fall 2020 16694 | 103 | Discussion (0 Units) | Closed  | 20 / 20 | Ray Qu | Tu 8:00am - 8:50am | |
| Fall 2020 16695 | 104 | Discussion (0 Units) | Open  | 19 / 20 | Uzma Zafar | Th 8:30am - 9:20am | |
| Fall 2020 16696 | 105 | Discussion (0 Units) | Closed  | 20 / 20 | Ray Qu | We 7:00pm - 7:50pm | |
| Fall 2020 16697 | 106 | Discussion (0 Units) | Closed  | 19 / 20 | Uzma Zafar | We 8:00am - 8:50am | |
| Fall 2020 16698 | 107 | Discussion (0 Units) | Closed  | 20 / 20 | Uzma Zafar | Mo 12:00pm - 12:50pm | |
| Fall 2020 16699 | 108 | Discussion (0 Units) | Closed  | 20 / 20 | Ray Qu | We 4:00pm - 4:50pm | |
| Fall 2020 16700 | 109 | Discussion (0 Units) | Closed  | 20 / 20 | Uzma Zafar | We 2:00pm - 2:50pm | |
| Fall 2020 20881 | 110 | Discussion (0 Units) | Closed  | 20 / 20 | Ray Qu | Fr 9:00am - 9:50am | |
| Fall 2020 20882 | 111 | Discussion (0 Units) | Closed  | 20 / 20 | Ray Qu | Fr 12:00pm - 12:50pm | |
| Fall 2020 20883 | 112 | Discussion (0 Units) | Closed  | 20 / 20 | Uzma Zafar | Th 2:00pm - 2:50pm | |
ANTH 2400 | Language and Culture |
| |
| Fall 2020 20295 | 001 | Lecture (3 Units) | Closed  | 30 / 30 | Grace East | Mo 5:00pm - 7:30pm | |
ANTH 2430 | Languages of the World |
| |
| Fall 2020 20580 | 200 | Lecture (3 Units) | Open  | 114 / 120 | Armik Mirzayan | MoWe 1:00pm - 1:50pm | |
| Fall 2020 20581 | 201 | Discussion (0 Units) | Open  | 19 / 20 | Fiona Balestrieri | Fr 9:00am - 9:50am | |
| Fall 2020 20582 | 202 | Discussion (0 Units) | Open  | 19 / 20 | Fiona Balestrieri | Fr 12:00pm - 12:50pm | |
| Fall 2020 20583 | 203 | Discussion (0 Units) | Open  | 19 / 20 | Taylor Gilliam | Th 7:00pm - 7:50pm | |
| Fall 2020 20584 | 204 | Discussion (0 Units) | Open  | 19 / 20 | Taylor Gilliam | Fr 9:00am - 9:50am | |
| Fall 2020 20585 | 205 | Discussion (0 Units) | Open  | 19 / 20 | Taylor Gilliam | Mo 5:00pm - 5:50pm | |
| Fall 2020 20586 | 206 | Discussion (0 Units) | Open  | 19 / 20 | Fiona Balestrieri | Fr 11:00am - 11:50am | |
ANTH 2440 | Language and Cinema |
| |
| Fall 2020 16706 | 100 | Lecture (3 Units) | Open  | 111 / 120 | Daniel Lefkowitz | MoWe 9:30am - 10:20am | |
| Fall 2020 16707 | 101 | Discussion (0 Units) | Open  | 16 / 20 | Colleen Winkelman | Tu 8:00am - 8:50am | |
| Fall 2020 16708 | 102 | Discussion (0 Units) | Open  | 18 / 20 | Colleen Winkelman | Th 8:00am - 8:50am | |
| Fall 2020 16709 | 103 | Discussion (0 Units) | Open  | 19 / 20 | Richard Karl Deang | Fr 11:00am - 11:50am | |
| Fall 2020 16710 | 104 | Discussion (0 Units) | Closed  | 20 / 20 | Colleen Winkelman | Mo 5:00pm - 5:50pm | |
| Fall 2020 16711 | 105 | Discussion (0 Units) | Open  | 19 / 20 | Richard Karl Deang | Mo 5:00pm - 5:50pm | |
