These data were not obtained from SIS in real time and may be slightly out of date. MouseOver the enrollment to see Last Update Time
|
Commerce General Business |
CGBM 2110 | Accounting for Business |
|
17973 | 001 | Lecture (1.5 Units) | Open  | 0 / 55 | Harry Franks | TuTh 5:00pm - 6:15pm | Robertson Hall 254 |
17974 | 002 | Lecture (1.5 Units) | Open  | 0 / 55 | Harry Franks | TuTh 5:00pm - 6:15pm | Robertson Hall 254 |
CGBM 2210 | Digital Skills for the Workplace |
|
17963 | 001 | Lecture (1.5 Units) | Open  | 0 / 55 | David Schuff | TuTh 5:00pm - 6:15pm | Robertson Hall 246 |
17964 | 002 | Lecture (1.5 Units) | Open  | 0 / 55 | Steven Johnson | TuTh 5:00pm - 6:15pm | Robertson Hall 246 |
CGBM 2310 | Marketing Principles: Goods, Services and Brands |
|
17965 | 001 | Lecture (1.5 Units) | Open  | 0 / 55 | To Be Announced | TuTh 5:00pm - 6:15pm | Robertson Hall 225 |
17966 | 002 | Lecture (1.5 Units) | Open  | 0 / 55 | To Be Announced | TuTh 5:00pm - 6:15pm | Robertson Hall 225 |
17975 | 003 | Lecture (1.5 Units) | Open  | 0 / 55 | To Be Announced | TuTh 3:30pm - 4:45pm | Robertson Hall 225 |
17976 | 004 | Lecture (1.5 Units) | Open  | 0 / 55 | To Be Announced | TuTh 3:30pm - 4:45pm | Robertson Hall 225 |
CGBM 2710 | Making Financial Decisions |
|
17967 | 001 | Lecture (1.5 Units) | Open  | 0 / 54 | Larry Murphy | TuTh 5:00pm - 6:15pm | Robertson Hall 258 |
17968 | 002 | Lecture (1.5 Units) | Open  | 0 / 54 | Larry Murphy | TuTh 5:00pm - 6:15pm | Robertson Hall 258 |
20296 | 003 | Lecture (1.5 Units) | Open  | 0 / 54 | Larry Murphy | TuTh 3:30pm - 4:45pm | Robertson Hall 258 |
20297 | 004 | Lecture (1.5 Units) | Open  | 0 / 54 | Larry Murphy | TuTh 3:30pm - 4:45pm | Robertson Hall 258 |
Commerce |
COMM 1800 | Foundations of Commerce |
|
17908 | 001 | Lecture (3 Units) | Open | 0 / 169 | Elaine Costa | TuTh 9:30am - 10:45am | Robertson Hall 120 |
17909 | 002 | Lecture (3 Units) | Open | 0 / 169 | David Costanza | TuTh 11:00am - 12:15pm | Robertson Hall 120 |
17961 | 003 | Lecture (3 Units) | Open | 0 / 169 | Elaine Costa | TuTh 12:30pm - 1:45pm | Robertson Hall 120 |
17972 | 004 | Lecture (3 Units) | Open | 0 / 169 | David Costanza | TuTh 2:00pm - 3:15pm | Robertson Hall 120 |
17969 | 005 | Lecture (3 Units) | Open | 0 / 169 | David Costanza | TuTh 3:30pm - 4:45pm | Robertson Hall 120 |
COMM 2001 | Foundations of Financial Accounting |
|
20345 | 100 | Lecture (3 Units) | Open  | 0 / 66 | Jill Mitchell | TuTh 8:00am - 9:15am | Shumway Hall Room 120A |
20346 | 110 | SPS (0 Units) | Open  | 0 / 66 | - | 09/25 Th 7:00pm - 9:00pm | Contact Department |
| - | 11/13 Th 7:00pm - 9:00pm | Contact Department |
20366 | 200 | Lecture (3 Units) | Open  | 0 / 66 | Jill Mitchell | TuTh 9:30am - 10:45am | Shumway Hall Room 120A |
20367 | 210 | SPS (0 Units) | Open  | 0 / 66 | - | 09/25 Th 7:00pm - 9:00pm | Contact Department |
| - | 11/13 Th 7:00pm - 9:00pm | Contact Department |
20372 | 300 | Lecture (3 Units) | Open  | 0 / 66 | Roger Martin | TuTh 11:00am - 12:15pm | Shumway Hall Room 120A |
20373 | 310 | SPS (0 Units) | Open  | 0 / 66 | - | 09/25 Th 7:00pm - 9:00pm | Contact Department |
| - | 11/13 Th 7:00pm - 9:00pm | Contact Department |
20374 | 400 | Lecture (3 Units) | Open  | 0 / 66 | Roger Martin | TuTh 12:30pm - 1:45pm | Shumway Hall Room 120A |
20375 | 410 | SPS (0 Units) | Open  | 0 / 66 | - | 09/25 Th 7:00pm - 9:00pm | Contact Department |
| - | 11/13 Th 7:00pm - 9:00pm | Contact Department |
20376 | 500 | Lecture (3 Units) | Open  | 0 / 66 | Jill Mitchell | TuTh 2:00pm - 3:15pm | Shumway Hall Room 120A |
20377 | 510 | SPS (0 Units) | Open  | 0 / 66 | - | 09/25 Th 7:00pm - 9:00pm | Contact Department |
| - | 11/13 Th 7:00pm - 9:00pm | Contact Department |
20378 | 600 | Lecture (3 Units) | Open  | 0 / 66 | Jill Mitchell | TuTh 3:30pm - 4:45pm | Shumway Hall Room 120A |
20379 | 610 | SPS (0 Units) | Open  | 0 / 66 | - | 09/25 Th 7:00pm - 9:00pm | Contact Department |
| - | 11/13 Th 7:00pm - 9:00pm | Contact Department |
COMM 2002 | Foundations of Finance |
|
20381 | 001 | Lecture (3 Units) | Open  | 0 / 73 | William McCartney | TuTh 11:00am - 12:15pm | Robertson Hall 123 |
20382 | 002 | Lecture (3 Units) | Open  | 0 / 63 | William McCartney | TuTh 12:30pm - 1:45pm | Robertson Hall 116 |
20383 | 003 | Lecture (3 Units) | Open  | 0 / 73 | William McCartney | TuTh 3:30pm - 4:45pm | Robertson Hall 123 |
20384 | 004 | Lecture (3 Units) | Open  | 0 / 66 | Gretchen Gamrat | TuTh 9:30am - 10:45am | Robertson Hall 123 |
COMM 2003 | Foundations of Information Systems |
|
20387 | 001 | Lecture (3 Units) | Open  | 0 / 66 | To Be Announced | TuTh 8:00am - 9:15am | Robertson Hall 123 |
20388 | 002 | Lecture (3 Units) | Open  | 0 / 66 | David Schuff | TuTh 2:00pm - 3:15pm | Robertson Hall 123 |
COMM 2730 | Personal Finance |
|
17838 | 001 | Lecture (3 Units) | Open  | 0 / 50 | Dorothy Kelly | MoWe 8:00am - 9:15am | Robertson Hall 258 |
17944 | 002 | Lecture (3 Units) | Open  | 0 / 50 | Dorothy Kelly | MoWe 11:00am - 12:15pm | Robertson Hall 258 |
COMM 3110 | Intermediate Accounting I |
|
17867 | 100 | Lecture (3 Units) | Open  | 0 / 25 | Ann Backof | TuTh 11:00am - 12:15pm | Cobb Hall Room 370 |
20360 | 110 | SPS (0 Units) | Open  | 0 / 25 | - | 09/18 Th 7:00pm - 8:30pm | Contact Department |
| - | 11/13 Th 7:00pm - 8:30pm | Contact Department |
17865 | 200 | Lecture (3 Units) | Open  | 0 / 25 | Ann Backof | TuTh 2:00pm - 3:15pm | Robertson Hall 116 |
20361 | 210 | SPS (0 Units) | Open  | 0 / 25 | - | 09/18 Th 7:00pm - 8:30pm | Contact Department |
| - | 11/13 Th 7:00pm - 8:30pm | Contact Department |
17863 | 300 | Lecture (3 Units) | Open  | 0 / 25 | Katie McDermott | TuTh 11:00am - 12:15pm | Robertson Hall 225 |
20363 | 310 | SPS (0 Units) | Open  | 0 / 25 | - | 09/18 Th 7:00pm - 8:30pm | Contact Department |
| - | 11/13 Th 7:00pm - 8:30pm | Contact Department |
17864 | 400 | Lecture (3 Units) | Open  | 0 / 25 | Katie McDermott | TuTh 12:30pm - 1:45pm | Robertson Hall 225 |
20364 | 410 | SPS (0 Units) | Open  | 0 / 25 | - | 11/13 Th 7:00pm - 8:30pm | Contact Department |
| - | 09/18 Th 7:00pm - 8:30pm | Contact Department |
17866 | 500 | Lecture (3 Units) | Open  | 0 / 25 | Katie McDermott | TuTh 2:00pm - 3:15pm | Robertson Hall 225 |
20365 | 510 | SPS (0 Units) | Open  | 0 / 25 | - | 09/18 Th 7:00pm - 8:30pm | Contact Department |
| - | 11/13 Th 7:00pm - 8:30pm | Contact Department |
17869 | 600 | Lecture (3 Units) | Open  | 0 / 25 | Jasmine Wang | TuTh 11:00am - 12:15pm | Robertson Hall 258 |
20368 | 610 | SPS (0 Units) | Open  | 0 / 25 | - | 09/18 Th 7:00pm - 8:30pm | Contact Department |
| - | 11/13 Th 7:00pm - 8:30pm | Contact Department |
17868 | 700 | Lecture (3 Units) | Open  | 0 / 25 | Jasmine Wang | TuTh 12:30pm - 1:45pm | Robertson Hall 258 |
20369 | 710 | SPS (0 Units) | Open  | 0 / 25 | - | 09/18 Th 7:00pm - 8:30pm | Contact Department |
| - | 11/13 Th 7:00pm - 8:30pm | Contact Department |
17882 | 800 | Lecture (3 Units) | Open  | 0 / 25 | Jasmine Wang | TuTh 2:00pm - 3:15pm | Robertson Hall 258 |
20370 | 810 | SPS (0 Units) | Open  | 0 / 25 | - | 09/18 Th 7:00pm - 8:30pm | Contact Department |
| - | 11/13 Th 7:00pm - 8:30pm | Contact Department |
COMM 3200 | Project and Product Management |
|
17906 | 001 | Lecture (3 Units) | Open  | 0 / 40 | David Schuff | MoWe 9:30am - 10:45am | Shumway Hall Room 249 |
17925 | 002 | Lecture (3 Units) | Open  | 0 / 40 | To Be Announced | MoWe 12:30pm - 1:45pm | Shumway Hall Room 249 |
17947 | 003 | Lecture (3 Units) | Open  | 0 / 40 | To Be Announced | TuTh 3:30pm - 4:45pm | Shumway Hall Room 249 |
COMM 3220 | Data Management for Decision Making |
|
17897 | 001 | Lecture (3 Units) | Open  | 0 / 40 | Jing Gong | TuTh 2:00pm - 3:15pm | Robertson Hall 317A |
17901 | 002 | Lecture (3 Units) | Open  | 0 / 40 | Stefano Grazioli | MoWe 2:00pm - 3:15pm | Robertson Hall 225 |
20285 | 003 | Lecture (3 Units) | Open  | 0 / 40 | Jing Gong | TuTh 3:30pm - 4:45pm | Robertson Hall 317A |
COMM 3230 | Managing Innovation |
|
17940 | 001 | Lecture (3 Units) | Open  | 0 / 40 | Eric Martin | MoWe 11:00am - 12:15pm | Robertson Hall 227 |
COMM 3330 | Marketing Research & Analytic Techniques |
|
17900 | 001 | Lecture (3 Units) | Open  | 0 / 20 | Christine Kim | MoWe 12:30pm - 1:45pm | Robertson Hall 227 |
20284 | 002 | Lecture (3 Units) | Open  | 0 / 20 | To Be Announced | MoWe 3:30pm - 4:45pm | Robertson Hall 225 |
17962 | 003 | Lecture (3 Units) | Open  | 0 / 20 | Irina Kozlenkova | TuTh 2:00pm - 3:15pm | Robertson Hall 227 |
COMM 3410 | Commercial Law I |
|
17930 | 001 | Lecture (3 Units) | Open  | 0 / 300 | Sherri Moore | TuTh 11:00am - 12:15pm | Wilson Hall 402 |
17931 | 002 | Lecture (3 Units) | Open  | 0 / 300 | Sherri Moore | TuTh 12:30pm - 1:45pm | Wilson Hall 402 |
COMM 3420 | Commercial Law II |
|
17899 | 001 | Lecture (3 Units) | Open  | 0 / 160 | Sherri Moore | MoWe 11:00am - 12:15pm | Robertson Hall 120 |
COMM 3500 | Integrated Core Experience (ICE) |
|
| Morning Block (9:30am-12:15pm) |
20288 | 001 | Lecture (12 Units) | Open  | 0 / 178 | To Be Announced | MoTuWeTh 9:30am - 12:15pm | Contact Department |
| Afternoon Block (2:00-4:45pm) |
20289 | 002 | Lecture (12 Units) | Open  | 0 / 178 | To Be Announced | MoTuWeTh 2:00pm - 4:45pm | Contact Department |
COMM 3570 | Topics in Finance |
|
| Foundations of Sustainable Commerce |
17979 | 001 | Lecture (3 Units) | Open  | 0 / 35 | Mark White | MoWe 12:30pm - 1:45pm | Robertson Hall 260 |
COMM 3720 | Intermediate Corporate Finance |
|
17870 | 001 | Lecture (3 Units) | Open  | 0 / 30 | Carola Schenone | MoWe 12:30pm - 1:45pm | Robertson Hall 258 |
17977 | 002 | Lecture (3 Units) | Open  | 0 / 40 | Carola Schenone | MoWe 2:00pm - 3:15pm | Robertson Hall 258 |
COMM 3880 | Global Sustainability |
|
17929 | 001 | Lecture (3 Units) | Open | 0 / 10 (0 / 200) | Spencer Phillips | TuTh 11:00am - 12:15pm | Wilson Hall 301 |
COMM 4211 | The Ethics of Artificial Intelligence |
|
20409 | 001 | Lecture (3 Units) | Open  | 0 / 40 | Dorothy Leidner | TuTh 2:00pm - 3:15pm | Cobb Hall Room 370 |
COMM 4263 | Cybersecurity as a Business Risk |
|
17934 | 001 | Lecture (3 Units) | Open  | 0 / 30 | Bryan Lewis+1 | MoWe 12:30pm - 1:45pm | Rouss Hall 410 |
COMM 4310 | Global Marketing |
|
17871 | 001 | Lecture (3 Units) | Open  | 0 / 35 | Irina Kozlenkova | TuTh 9:30am - 10:45am | Robertson Hall 227 |
17952 | 002 | Lecture (3 Units) | Open  | 0 / 35 | Irina Kozlenkova | TuTh 12:30pm - 1:45pm | Robertson Hall 227 |
COMM 4351 | Marketing Analytics for Big Data |
|
17948 | 001 | Lecture (3 Units) | Open  | 0 / 40 | Natasha Foutz | TuTh 12:30pm - 1:45pm | Robertson Hall 246 |
COMM 4371 | Strategic Brand Consulting and Communications |
|
17872 | 001 | Lecture (3 Units) | Permission  | 0 / 30 | Carrie Heilman | TuTh 11:00am - 12:15pm | Robertson Hall 227 |
COMM 4373 | Strategic Brand Consulting & Communications - Media Lab |
|
17910 | 001 | Laboratory (1.5 Units) | Permission  | 0 / 30 | Carrie Heilman | Fr 11:00am - 12:15pm | Robertson Hall 227 |
COMM 4380 | Consumer Behavior and Marketing Strategy |
|
17896 | 001 | Lecture (3 Units) | Open  | 0 / 35 | Amar Cheema | TuTh 11:00am - 12:15pm | Robertson Hall 260 |
17905 | 002 | Lecture (3 Units) | Open  | 0 / 35 | Amar Cheema | TuTh 12:30pm - 1:45pm | Robertson Hall 260 |
COMM 4450 | Federal Taxation |
|
17927 | 001 | Lecture (3 Units) | Open  | 0 / 35 | Harry Franks | MoWe 9:30am - 10:45am | Robertson Hall 116 |
COMM 4522 | Topics in Business Analytics |
|
| Foundations of Machine Learning and AI w/ Low-Code |
17949 | 001 | Lecture (3 Units) | Open  | 0 / 40 | Youngwoo Kim | MoWe 12:30pm - 1:45pm | Robertson Hall 256 |
| Foundations of Machine Learning and AI w/ Python |
17950 | 002 | Lecture (3 Units) | Open  | 0 / 40 | Jingjing Li | TuTh 11:00am - 12:15pm | Rouss Hall 410 |
| Foundations of Machine Learning and AI w/ Python |
20283 | 003 | Lecture (3 Units) | Open  | 0 / 40 | Jingjing Li | TuTh 12:30pm - 1:45pm | Robertson Hall 223 |
COMM 4620 | Strategic Leadership |
|
17936 | 001 | Lecture (3 Units) | Open  | 0 / 40 | Emma Zhao | TuTh 2:00pm - 3:15pm | Cobb Hall Room 350 |
17943 | 002 | Lecture (3 Units) | Open  | 0 / 40 | Emma Zhao | TuTh 3:30pm - 4:45pm | Cobb Hall Room 350 |
COMM 4643 | Advanced Business Speaking |
|
17935 | 001 | Lecture (3 Units) | Open  | 0 / 24 | Marcia Pentz | TuTh 12:30pm - 1:45pm | Robertson Hall 254 |
COMM 4644 | Persuasion & Influence |
|
17956 | 001 | Lecture (3 Units) | Open  | 0 / 25 | Kiera Allison | Tu 2:00pm - 4:45pm | Robertson Hall 260 |
COMM 4660 | Management Consulting and Advisory Services |
|
17933 | 001 | Lecture (3 Units) | Open  | 0 / 40 | Paul Seaborn | MoWe 9:30am - 10:45am | Cobb Hall Room 350 |
COMM 4680 | Entrepreneurship |
|
17873 | 001 | Lecture (3 Units) | Open  | 0 / 40 | Charles Ransler | MoWe 11:00am - 12:15pm | Shumway Hall Room 249 |
17981 | 002 | Lecture (3 Units) | Open  | 0 / 40 | Charles Ransler | MoWe 2:00pm - 3:15pm | Robertson Hall 260 |
COMM 4681 | Entrepreneurship Track Capstone |
|
17941 | 001 | Lecture (3 Units) | Permission  | 0 / 30 | Eric Martin | Mo 2:00pm - 4:45pm | Shumway Hall Room 249 |
COMM 4690 | Global Management |
|
17898 | 001 | Lecture (3 Units) | Open  | 0 / 40 | Paul Seaborn | MoWe 11:00am - 12:15pm | Cobb Hall Room 350 |
COMM 4710 | Intermediate Investments |
|
17874 | 001 | Lecture (3 Units) | Open  | 0 / 50 | Patrik Sandas | TuTh 9:30am - 10:45am | Robertson Hall 116 |
17877 | 002 | Lecture (3 Units) | Open  | 0 / 50 | Patrik Sandas | TuTh 11:00am - 12:15pm | Robertson Hall 116 |
17876 | 003 | Lecture (3 Units) | Open  | 0 / 48 | Sheisha Kulkarni | MoWe 9:30am - 10:45am | Rouss Hall 410 |
17875 | 004 | Lecture (3 Units) | Open  | 0 / 50 | Sheisha Kulkarni | MoWe 12:30pm - 1:45pm | Robertson Hall 246 |
17932 | 005 | Lecture (3 Units) | Open  | 0 / 50 | Sheisha Kulkarni | MoWe 2:00pm - 3:15pm | Robertson Hall 116 |
17978 | 006 | Lecture (3 Units) | Open  | 0 / 50 | Patrik Sandas | MoWe 11:00am - 12:15pm | Robertson Hall 118 |
COMM 4720 | Advanced Corporate Finance: Valuation and Restructuring |
|
17878 | 001 | Lecture (3 Units) | Open  | 0 / 40 | Felicia Marston | TuTh 11:00am - 12:15pm | Cobb Hall Room 350 |
17926 | 002 | Lecture (3 Units) | Open  | 0 / 40 | Felicia Marston | TuTh 12:30pm - 1:45pm | Cobb Hall Room 350 |
17953 | 003 | Lecture (3 Units) | Open  | 0 / 40 | Carola Schenone | MoWe 9:30am - 10:45am | Robertson Hall 258 |
COMM 4741 | Foundations of Global Commerce |
|
17902 | 001 | Lecture (3 Units) | Open  | 0 / 36 | Peter Maillet | TuTh 9:30am - 10:45am | Cobb Hall Room 350 |
17903 | 002 | Lecture (3 Units) | Open  | 0 / 36 | Peter Maillet | TuTh 12:30pm - 1:45pm | Robertson Hall 256 |
COMM 4780 | Institutional Investment Management |
|
20282 | 001 | Lecture (3 Units) | Open  | 0 / 40 | To Be Announced | TuTh 2:00pm - 3:15pm | Robertson Hall 221 |
COMM 4790 | Fundamentals of Real Estate Analysis |
|
17879 | 001 | Lecture (3 Units) | Open  | 0 / 30 | Sanket Korgaonkar | MoWe 9:30am - 10:45am | Robertson Hall 260 |
17937 | 002 | Lecture (3 Units) | Open  | 0 / 30 | Sanket Korgaonkar | MoWe 11:00am - 12:15pm | Robertson Hall 260 |
17945 | 003 | Lecture (3 Units) | Open  | 0 / 30 | Sanket Korgaonkar | MoWe 3:30pm - 4:45pm | Robertson Hall 260 |
COMM 4840 | Global Commerce Scholar Thesis Proposal |
|
17907 | 001 | IND (2 Units) | Permission  | 0 / 10 | Dorothy Leidner | TBA | TBA |
COMM 4899 | Cross Cultural Experience |
|
17888 | 001 | IND (1 Units) | Permission  | 0 / 20 | Christopher Elliott | 08/29 Fr 1:00pm - 3:30pm | Robertson Hall 221 |
COMM 4993 | Independent Study in Commerce |
|
17880 | 001 | IND (1 - 6 Units) | Permission  | 0 / 0 | To Be Announced | TBA | TBA |
COMM 5130 | Advanced Financial Accounting |
|
17911 | 001 | Lecture (3 Units) | Open  | 0 / 20 | Yingri YU | TuTh 12:30pm - 1:45pm | Rouss Hall 410 |
17912 | 002 | Lecture (3 Units) | Open  | 0 / 40 | Yingri YU | TuTh 2:00pm - 3:15pm | Rouss Hall 410 |
COMM 5140 | Accounting for Decision Making and Control |
|
17919 | 001 | Lecture (3 Units) | Open  | 0 / 40 | Andrea Roberts | MoWe 9:30am - 10:45am | Robertson Hall 227 |
17924 | 002 | Lecture (3 Units) | Open  | 0 / 35 | Andrea Roberts | MoWe 11:00am - 12:15pm | Robertson Hall 116 |
COMM 5700 | Financial Trading |
|
17904 | 001 | Lecture (3 Units) | Open  | 0 / 30 | Robert Webb | TuTh 12:30pm - 1:45pm | Robertson Hall 221 |
Graduate Commerce |
GCOM 7230 | Data Management for Decision Making |
|
17959 | 001 | Lecture (3 Units) | Permission  | 0 / 0 | To Be Announced | TuTh 8:00am - 10:45am | Robertson Hall 225 |
17960 | 002 | Lecture (3 Units) | Permission  | 0 / 0 | Yi Liang | TuTh 8:00am - 10:45am | Shumway Hall Room 230 |
GCOM 7250 | Product & Project Management |
|
17917 | 001 | Lecture (3 Units) | Permission  | 0 / 0 | Chris Maurer | TuTh 8:00am - 10:45am | Shumway Hall Room 130 |
GCOM 7263 | Cybersecurity as a Business Risk |
|
17938 | 001 | Lecture (3 Units) | Permission  | 0 / 0 | Bryan Lewis+1 | MoWe 12:30pm - 1:45pm | Contact Department |
GCOM 7290 | Frontiers in Biotechnology I |
|
17958 | 001 | Lecture (3 Units) | Permission  | 0 / 0 (0 / 30) | Nikki Hastings | TuTh 8:00am - 10:45am | Cobb Hall Room 370 |
GCOM 7320 | Accounting Policy |
|
17913 | 001 | Lecture (3 Units) | Permission  | 0 / 0 | Craig Lefanowicz | Th 9:30am - 12:15pm | Robertson Hall 221 |
17914 | 002 | Lecture (3 Units) | Permission  | 0 / 0 | Craig Lefanowicz | Th 2:00pm - 4:45pm | Robertson Hall 118 |
GCOM 7350 | Advanced Auditing and Applied Data Analytics |
|
17951 | 001 | Lecture (3 Units) | Permission  | 0 / 0 | Ann Backof | We 2:00pm - 4:45pm | Robertson Hall 227 |
GCOM 7380 | Data Management and Analytics for Accountants |
|
17923 | 001 | Lecture (3 Units) | Permission  | 0 / 0 | Yi Liang | MoWe 11:00am - 12:15pm | Robertson Hall 317A |
17954 | 002 | Lecture (3 Units) | Permission  | 0 / 0 | Yi Liang | MoWe 12:30pm - 1:45pm | Robertson Hall 317A |
GCOM 7381 | Ethics in Business, Accounting, and Auditing |
|
17957 | 001 | Lecture (3 Units) | Permission  | 0 / 0 | Craig Lefanowicz | Tu 2:00pm - 4:45pm | Robertson Hall 118 |
GCOM 7400 | Leading for Success in the Accounting Profession |
|
17895 | 001 | Lecture (1.5 Units) | Permission  | 0 / 0 | Andrea Roberts | Mo 2:00pm - 4:45pm | Robertson Hall 123 |
GCOM 7410 | Tax Research |
|
17955 | 001 | Lecture (3 Units) | Permission  | 0 / 0 | Harry Franks | Tu 9:30am - 12:15pm | Robertson Hall 221 |
GCOM 7451 | Federal Taxation |
|
17946 | 001 | Lecture (3 Units) | Permission  | 0 / 0 | Harry Franks | MoWe 9:30am - 10:45am | Contact Department |