These data were not obtained from SIS in real time and may be slightly out of date. MouseOver the enrollment to see Last Update Time
|
African-American and African Studies |
AAS 1010 | Introduction to African-American and African Studies I |
|
Fall 2019 10020 | 100 | Lecture (4 Units) | Closed | 200 / 200 | Kwame Edwin Otu | TuTh 12:30pm - 1:45pm | Minor Hall 125 |
Fall 2019 10023 | 101 | Discussion (0 Units) | Closed | 20 / 20 | Daniel Henry | Tu 6:00pm - 6:50pm | New Cabell Hall 111 |
Fall 2019 10024 | 102 | Discussion (0 Units) | Closed | 22 / 20 | Daniel Henry | We 5:00pm - 5:50pm | New Cabell Hall 411 |
Fall 2019 10021 | 103 | Discussion (0 Units) | Closed | 19 / 20 | Patrice Wright | Tu 7:00pm - 7:50pm | New Cabell Hall 183 |
Fall 2019 10022 | 104 | Discussion (0 Units) | Closed | 20 / 20 | Eniola Afolayan | Tu 8:00pm - 8:50pm | New Cabell Hall 111 |
Fall 2019 10025 | 105 | Discussion (0 Units) | Closed | 22 / 20 | Eniola Afolayan | We 6:00pm - 6:50pm | New Cabell Hall 283 |
Fall 2019 10026 | 106 | Discussion (0 Units) | Open | 18 / 20 | Eniola Afolayan | We 7:00pm - 7:50pm | New Cabell Hall 183 |
Fall 2019 14115 | 107 | Discussion (0 Units) | Closed | 20 / 20 | Patrice Wright | Tu 6:00pm - 6:50pm | New Cabell Hall 211 |
Fall 2019 14116 | 108 | Discussion (0 Units) | Closed | 20 / 20 | Patrice Wright | Tu 5:00pm - 5:50pm | New Cabell Hall 283 |
Fall 2019 14117 | 109 | Discussion (0 Units) | Closed | 20 / 20 | Daniel Henry | We 4:00pm - 4:50pm | New Cabell Hall 115 |
Fall 2019 14235 | 110 | Discussion (0 Units) | Open | 19 / 20 | Daniel Henry | Tu 7:00pm - 7:50pm | New Cabell Hall 111 |
AAS 2224 | Black Femininities and Masculinities in the US Media |
|
Fall 2019 12585 | 001 | SEM (3 Units) | Closed | 47 / 45 | Lisa Shutt | TuTh 9:30am - 10:45am | Maury Hall 104 |
Fall 2019 13029 | 002 | SEM (3 Units) | Closed | 47 / 45 | Lisa Shutt | TuTh 11:00am - 12:15pm | Maury Hall 104 |
AAS 2559 | New Course in African and African American Studies |
|
| Music, Politics & Social Movements in US & World |
Fall 2019 18195 | 001 | SEM (3 Units) | Open | 64 / 70 | Kevin Gaines | TuTh 2:00pm - 3:15pm | Clark Hall 107 |
AAS 3500 | Intermediate Seminar in African-American & African Studies |
|
| Major Issues Civil Rights Law |
Fall 2019 13896 | 001 | SEM (3 Units) | Closed | 25 / 25 | Herbert Lovelace | TuTh 11:00am - 12:15pm | Ruffner Hall 139 |
| Revolutionary Struggles of the African Atlantic |
Fall 2019 18188 | 002 | SEM (3 Units) | Open | 13 / 20 (13 / 20) | Kwame Edwin Otu | Mo 3:30pm - 6:00pm | New Cabell Hall 283 |
| Black Environmental Thought |
Fall 2019 18189 | 003 | SEM (3 Units) | Open | 7 / 24 (8 / 24) | Tony Perry | We 6:00pm - 8:30pm | Ruffner Hall 139 |
| Race, Class, Politics & the Environoment |
Fall 2019 18198 | 006 | SEM (3 Units) | Open | 14 / 22 | Kimberly Fields | We 3:30pm - 6:00pm | New Cabell Hall 168 |
| The Sporting Black World |
Fall 2019 20755 | 008 | SEM (3 Units) | Open | 16 / 24 | Jermaine Scott | TuTh 8:00am - 9:15am | Bryan Hall 328 |
AAS 3559 | New Course in African and African American Studies |
|
| Black & Womanist Religious Thought |
Fall 2019 19661 | 001 | SEM (3 Units) | Open | 10 / 30 (18 / 30) | Ashon Crawley | Mo 3:30pm - 6:00pm | Maury Hall 113 |
AAS 3710 | African Worlds through Life Stories |
|
Fall 2019 18191 | 001 | SEM (3 Units) | Open | 19 / 22 | Lisa Shutt | We 2:00pm - 4:30pm | New Cabell Hall 303 |
AAS 3745 | Currents in African Literature |
|
| African Women Writers: Adichie and Okorafor |
Fall 2019 18192 | 001 | SEM (3 Units) | Open | 10 / 24 (20 / 24) | Njelle Hamilton | Tu 3:30pm - 6:00pm | Bryan Hall 328 |
AAS 3810 | Race, Culture and Inequality |
|
Fall 2019 18194 | 001 | SEM (3 Units) | Closed | 15 / 15 | Sabrina Pendergrass | TuTh 2:00pm - 3:15pm | New Cabell Hall 411 |
AAS 4070 | Directed Reading and Research |
|
Fall 2019 11547 | 001 | Lecture (3 Units) | Open | 3 / 10 | Sabrina Pendergrass | TBA | TBA |
AAS 4501 | Advanced Research Seminar in History & AAS |
|
| Black Power |
Fall 2019 18190 | 001 | SEM (4 Units) | Closed | 16 / 15 | Claudrena Harold | Tu 3:30pm - 6:00pm | New Cabell Hall 211 |
AAS 4570 | Advanced Research Seminar in African-American & African Studies |
|
| Blackness and Mysticism |
Fall 2019 20221 | 003 | SEM (3 Units) | Open | 4 / 15 (8 / 15) | Ashon Crawley | Tu 3:30pm - 6:00pm | Maury Hall 115 |
AAS 4993 | Independent Study |
|
Fall 2019 12315 | 003 | IND (1 - 12 Units) | Permission | 0 / 5 | Tony Perry | TBA | TBA |
AAS 7200 | Black Environmental Thought |
|
Fall 2019 21242 | 001 | SEM (3 Units) | Open | 1 / 24 (8 / 24) | Tony Perry | We 6:00pm - 8:30pm | Ruffner Hall 139 |
AAS 7300 | Revolutionary Struggles of the African Atlantic |
|
Fall 2019 21252 | 001 | SEM (3 Units) | Open | 0 / 20 (13 / 20) | Kwame Otu | Mo 3:30pm - 6:00pm | New Cabell Hall 283 |
American Studies |
AMST 1050 | Slavery and Its Legacies |
|
Fall 2019 18061 | 001 | Lecture (3 Units) | Closed | 30 / 60 (58 / 60) | Kirt von Daacke | MoWe 2:00pm - 3:15pm | Nau Hall 211 |
AMST 2001 | Introduction to American Studies |
|
Fall 2019 10854 | 100 | Lecture (3 Units) | Open | 212 / 220 | Carmenita Higginbotham+1 | MoWe 2:00pm - 2:50pm | Maury Hall 209 |
Fall 2019 11847 | 101 | Discussion (0 Units) | Closed | 18 / 18 | Isaac May | We 5:00pm - 5:50pm | New Cabell Hall 211 |
Fall 2019 11848 | 102 | Discussion (0 Units) | Closed | 18 / 18 | Isaac May | We 6:00pm - 6:50pm | New Cabell Hall 211 |
Fall 2019 13858 | 103 | Discussion (0 Units) | Closed | 18 / 18 | Kelvin Parnell | We 6:00pm - 6:50pm | Bryan Hall 310 |
Fall 2019 13859 | 104 | Discussion (0 Units) | Closed | 18 / 18 | Isaac May | We 7:00pm - 7:50pm | Bryan Hall 332 |
Fall 2019 12312 | 105 | Discussion (0 Units) | Closed | 18 / 18 | Kelvin Parnell | We 7:00pm - 7:50pm | Bryan Hall 310 |
Fall 2019 12313 | 106 | Discussion (0 Units) | Closed | 20 / 20 | Kelvin Parnell | Th 5:00pm - 5:50pm | New Cabell Hall 407 |
Fall 2019 13860 | 107 | Discussion (0 Units) | Closed | 18 / 18 | Kelvin Parnell | Th 6:00pm - 6:50pm | New Cabell Hall 044 |
Fall 2019 13861 | 108 | Discussion (0 Units) | Closed | 18 / 18 | Austyn James | Th 7:00pm - 7:50pm | Bryan Hall 312 |
Fall 2019 11846 | 109 | Discussion (0 Units) | Open | 16 / 18 | Austyn James | Th 8:00pm - 8:50pm | Bryan Hall 310 |
Fall 2019 12314 | 110 | Discussion (0 Units) | Open | 15 / 18 | Austyn James | Fr 9:00am - 9:50am | New Cabell Hall 064 |
Fall 2019 13862 | 111 | Discussion (0 Units) | Closed | 18 / 18 | Austyn James | Fr 10:00am - 10:50am | New Cabell Hall 594 |
Fall 2019 13863 | 112 | Discussion (0 Units) | Open | 17 / 18 | Isaac May | Fr 2:00pm - 2:50pm | Bryan Hall 310 |
AMST 2559 | New Course in American Studies |
|
| Introduction to Native American Studies |
Fall 2019 19307 | 002 | Lecture (3 Units) | Closed | 25 / 45 (45 / 45) | Kasey Jernigan | TuTh 9:30am - 10:45am | Maury Hall 115 |
| Mixed Race Matters |
Fall 2019 20485 | 003 | Lecture (3 Units) | Closed | 15 / 16 | Willie Williams | TuTh 5:00pm - 6:15pm | Bryan Hall 203 |
AMST 3001 | Theories and Methods of American Studies |
|
Fall 2019 12589 | 001 | SEM (3 Units) | Closed | 18 / 15 | Sandhya Shukla | TuTh 12:30pm - 1:45pm | Bryan Hall 310 |
Fall 2019 14097 | 002 | SEM (3 Units) | Closed | 17 / 15 | Sandhya Shukla | TuTh 11:00am - 12:15pm | Bryan Hall 310 |
AMST 3200 | African American Political Thought |
|
Fall 2019 18054 | 001 | Lecture (3 Units) | Closed | 11 / 30 (35 / 30) | Lawrie Balfour | MoWe 2:00pm - 3:15pm | Claude Moore Nursing Educ G120 |
AMST 3559 | New Course in American Studies |
|
| Black Protest Narrative |
Fall 2019 19743 | 002 | Lecture (3 Units) | Closed | 7 / 30 (34 / 30) | Marlon Ross | Th 5:30pm - 8:00pm | New Cabell Hall 389 |
| Race, Inequality, and the American City |
Fall 2019 20257 | 003 | Lecture (3 Units) | Closed | 5 / 20 (13 / 20) | Jessica Sewell | Fr 9:00am - 11:30am | Campbell Hall 425 |
| Race and Cartoons |
Fall 2019 20486 | 004 | Lecture (3 Units) | Closed | 21 / 20 | Kelley Deetz | TuTh 9:30am - 10:45am | Monroe Hall 114 |
AMST 4401 | Literature of the Americas |
|
Fall 2019 18062 | 001 | SEM (3 Units) | Closed | 9 / 18 (18 / 18) | Anna Brickhouse | TuTh 2:00pm - 3:15pm | Bryan Hall 332 |
AMST 4500 | Fourth-Year Seminar in American Studies |
|
| Politics of Reproduction in the U.S. |
Fall 2019 14098 | 003 | SEM (3 Units) | Closed | 19 / 18 | Gillian Frank | Mo 3:30pm - 6:00pm | Cocke Hall 115 |
| Race, Space, and Culture |
Fall 2019 19744 | 004 | SEM (3 Units) | Closed | 6 / 14 (13 / 14) | K. Ian Grandison+1 | Tu 5:30pm - 8:00pm | New Cabell Hall 315 |
| Dramas of Sexuality |
Fall 2019 20203 | 005 | SEM (3 Units) | Open | 9 / 18 (16 / 18) | Rebecca Kastleman | TuTh 9:30am - 10:45am | Bryan Hall 235 |
| American Natures |
Fall 2019 20459 | 006 | SEM (3 Units) | Closed | 6 / 18 (18 / 18) | Julia Dauer | MoWe 2:00pm - 3:15pm | Bryan Hall 310 |
AMST 4893 | Independent Study in Asian Pacific American Studies |
|
Fall 2019 20794 | 001 | IND (3 Units) | Open | 2 / 30 | Sylvia Chong | TBA | TBA |
AMST 4998 | Distinguished Majors Program Thesis Research |
|
Fall 2019 12958 | 001 | IND (3 Units) | Permission | 0 / 15 | Lisa Goff | TBA | TBA |
Fall 2019 12959 | 002 | IND (3 Units) | Permission | 0 / 15 | Marlene Daut | TBA | TBA |
Fall 2019 12960 | 003 | IND (3 Units) | Permission | 0 / 15 | Carmen Lamas | TBA | TBA |
Fall 2019 12961 | 004 | IND (3 Units) | Permission | 0 / 15 | Jack Hamilton | TBA | TBA |
Fall 2019 14157 | 005 | IND (3 Units) | Permission | 1 / 15 | Sylvia Chong | TBA | TBA |
Fall 2019 14158 | 006 | IND (3 Units) | Permission | 1 / 10 | Lawrie Balfour | TBA | TBA |
Fall 2019 14159 | 007 | IND (3 Units) | Permission | 1 / 10 | David Singerman | TBA | TBA |
Fall 2019 20625 | 008 | IND (3 Units) | Permission | 1 / 10 | Penny Von Eschen | TBA | TBA |
Fall 2019 20626 | 009 | IND (3 Units) | Permission | 1 / 10 | Grace Hale | TBA | TBA |
Fall 2019 20627 | 010 | IND (3 Units) | Permission | 1 / 10 | Anna Brickhouse | TBA | TBA |
Fall 2019 20628 | 011 | IND (3 Units) | Permission | 0 / 10 | Sandhya Shukla | TBA | TBA |
AMST 8993 | Independent Study in American Studies |
|
Fall 2019 19685 | 001 | IND (3 Units) | Open | 1 / 10 | Jack Hamilton | TBA | TBA |
Anthropology |
ANTH 1010 | Introduction to Anthropology |
|
Fall 2019 10027 | 100 | Lecture (3 Units) | Open | 177 / 180 | Mark Sicoli | MoWe 3:00pm - 3:50pm | Wilson Hall 301 |
Fall 2019 13351 | 101 | Discussion (0 Units) | Closed | 20 / 20 | Zach McKeeby | Tu 8:30am - 9:20am | Brooks Hall 103 |
Fall 2019 13352 | 102 | Discussion (0 Units) | Closed | 20 / 20 | Michael Wenzel | Tu 11:00am - 11:50am | New Cabell Hall 115 |
Fall 2019 13353 | 103 | Discussion (0 Units) | Closed | 20 / 20 | Soha Tariq | Th 8:30am - 9:20am | Brooks Hall 103 |
Fall 2019 13354 | 104 | Discussion (0 Units) | Closed | 20 / 20 | Zach McKeeby | Th 4:00pm - 4:50pm | The Rotunda Room 150 |
Fall 2019 13355 | 105 | Discussion (0 Units) | Closed | 20 / 20 | Michael Wenzel | Mo 9:00am - 9:50am | Brooks Hall 103 |
Fall 2019 13356 | 106 | Discussion (0 Units) | Closed | 20 / 20 | Michael Wenzel | We 9:00am - 9:50am | Brooks Hall 103 |
Fall 2019 13357 | 107 | Discussion (0 Units) | Closed | 18 / 20 | Zach McKeeby | We 8:00pm - 8:50pm | New Cabell Hall 115 |
Fall 2019 13358 | 108 | Discussion (0 Units) | Closed | 20 / 20 | Soha Tariq | Fr 9:00am - 9:50am | Brooks Hall 103 |
Fall 2019 13359 | 109 | Discussion (0 Units) | Open | 19 / 20 | Soha Tariq | Fr 10:00am - 10:50am | New Cabell Hall 115 |
ANTH 2040 | Methods in the Study of Culture |
|
Fall 2019 13369 | 100 | Lecture (3 Units) | Closed | 60 / 60 | Ira Bashkow | MoWe 10:00am - 10:50am | Dell 1 105 |
Fall 2019 18738 | 101 | Discussion (0 Units) | Closed | 20 / 20 | Gregory Flynn-Sollish | Fr 10:00am - 10:50am | Brooks Hall 103 |
Fall 2019 18739 | 102 | Discussion (0 Units) | Closed | 20 / 20 | Gregory Flynn-Sollish | Fr 9:00am - 9:50am | The Rotunda Room 150 |
Fall 2019 18740 | 103 | Discussion (0 Units) | Closed | 20 / 20 | Gregory Flynn-Sollish | Fr 11:00am - 11:50am | Brooks Hall 103 |
ANTH 2250 | Nationalism, Racism, Multiculturalism |
|
Fall 2019 20621 | 001 | Lecture (3 Units) | Closed | 44 / 40 | Richard Handler | TuTh 2:00pm - 3:15pm | Old Cabell Hall 107 |
ANTH 2280 | Medical Anthropology |
|
Fall 2019 12173 | 100 | Lecture (3 Units) | Closed | 299 / 300 | China Scherz | MoWe 9:00am - 9:50am | Maury Hall 209 |
Fall 2019 18729 | 101 | Discussion (0 Units) | Closed | 20 / 20 | Madeleine Jean | Tu 8:30am - 9:20am | New Cabell Hall 191 |
Fall 2019 18730 | 102 | Discussion (0 Units) | Closed | 20 / 20 | Jeffrey Attridge | Fr 10:00am - 10:50am | Physics Bldg 218 |
Fall 2019 18731 | 103 | Discussion (0 Units) | Closed | 20 / 20 | Xiaolei Qu | Tu 8:00am - 8:50am | New Cabell Hall 187 |
Fall 2019 18732 | 104 | Discussion (0 Units) | Closed | 20 / 20 | Xiaolei Qu | Th 8:30am - 9:20am | New Cabell Hall 191 |
Fall 2019 18733 | 105 | Discussion (0 Units) | Closed | 20 / 20 | Madeleine Jean | We 7:00pm - 7:50pm | New Cabell Hall 191 |
Fall 2019 18734 | 106 | Discussion (0 Units) | Closed | 20 / 20 | Xiaolei Qu | We 8:00am - 8:50am | New Cabell Hall 411 |
Fall 2019 18735 | 107 | Discussion (0 Units) | Closed | 20 / 20 | Jeffrey Attridge | Mo 12:00pm - 12:50pm | Brooks Hall 103 |
Fall 2019 18736 | 108 | Discussion (0 Units) | Open | 19 / 20 | Richard Karl Deang | We 4:00pm - 4:50pm | New Cabell Hall 485 |
Fall 2019 18737 | 109 | Discussion (0 Units) | Closed | 20 / 20 | Jeffrey Attridge | We 2:00pm - 2:50pm | The Rotunda Room 150 |
Fall 2019 19957 | 110 | Discussion (0 Units) | Closed | 19 / 20 | Nazli Azergun | Mo 12:00pm - 12:50pm | New Cabell Hall 395 |
Fall 2019 19958 | 111 | Discussion (0 Units) | Closed | 20 / 20 | Richard Karl Deang | We 2:00pm - 2:50pm | New Cabell Hall 415 |
Fall 2019 19959 | 112 | Discussion (0 Units) | Closed | 20 / 20 | Richard Karl Deang | We 7:30pm - 8:20pm | New Cabell Hall 291 |
Fall 2019 20785 | 113 | Discussion (0 Units) | Closed | 20 / 20 | Nazli Azergun | Th 4:00pm - 4:50pm | Gibson Hall 142 |
Fall 2019 20786 | 114 | Discussion (0 Units) | Closed | 21 / 20 | Nazli Azergun | Th 5:00pm - 5:50pm | Gibson Hall 142 |
Fall 2019 20787 | 115 | Discussion (0 Units) | Closed | 20 / 20 | Madeleine Jean | Th 7:00pm - 7:50pm | New Cabell Hall 191 |
ANTH 2285 | Anthropology of Development and Humanitarianism |
|
Fall 2019 13366 | 100 | Lecture (3 Units) | Closed | 60 / 60 | Sylvia Tidey | MoWe 3:00pm - 3:50pm | Monroe Hall 124 |
Fall 2019 19678 | 101 | Discussion (0 Units) | Closed | 20 / 20 | Shane Weitzman | We 7:00pm - 7:50pm | Cocke Hall 101 |
Fall 2019 19679 | 102 | Discussion (0 Units) | Closed | 20 / 20 | Shane Weitzman | Fr 9:00am - 9:50am | New Cabell Hall 395 |
Fall 2019 19680 | 103 | Discussion (0 Units) | Closed | 20 / 20 | Shane Weitzman | Fr 10:00am - 10:50am | New Cabell Hall 383 |
ANTH 2400 | Language and Culture |
|
Fall 2019 12532 | 001 | Lecture (3 Units) | Open | 115 / 120 | Lise Dobrin | TuTh 5:00pm - 6:15pm | Clark Hall 107 |
ANTH 2430 | Languages of the World |
|
Fall 2019 13147 | 100 | Lecture (3 Units) | Open | 115 / 120 | Armik Mirzayan | MoWe 9:00am - 9:50am | McLeod Hall 1020 |
Fall 2019 13360 | 101 | Discussion (0 Units) | Closed | 20 / 20 | Courtney Cox | We 5:00pm - 5:50pm | Physics Bldg 218 |
Fall 2019 13361 | 102 | Discussion (0 Units) | Open | 17 / 20 | Courtney Cox | We 6:00pm - 6:50pm | Physics Bldg 218 |
Fall 2019 13362 | 103 | Discussion (0 Units) | Closed | 20 / 20 | Fiona Balestrieri | We 7:00pm - 7:50pm | Dell 2 102 |
Fall 2019 19845 | 104 | Discussion (0 Units) | Open | 19 / 20 | Fiona Balestrieri | Th 3:00pm - 3:50pm | New Cabell Hall 315 |
Fall 2019 19846 | 105 | Discussion (0 Units) | Open | 19 / 20 | Fiona Balestrieri | Th 4:00pm - 4:50pm | New Cabell Hall 315 |
Fall 2019 19847 | 106 | Discussion (0 Units) | Closed | 20 / 20 | Courtney Cox | Fr 1:00pm - 1:50pm | Kerchof Hall 317 |
ANTH 2440 | Language and Cinema |
|
Fall 2019 18759 | 100 | Lecture (3 Units) | Closed | 119 / 120 | Daniel Lefkowitz | TuTh 9:30am - 10:20am | Nau Hall 101 |
Fall 2019 18760 | 101 | Discussion (0 Units) | Closed | 20 / 20 | Rachel Apone | Tu 8:00am - 8:50am | New Cabell Hall 115 |
Fall 2019 18761 | 102 | Discussion (0 Units) | Closed | 20 / 20 | Miao Jiang | Th 8:00am - 8:50am | New Cabell Hall 187 |
Fall 2019 18762 | 103 | Discussion (0 Units) | Closed | 20 / 20 | Rachel Apone | Mo 4:00pm - 4:50pm | Gilmer Hall 225 |
Fall 2019 18763 | 104 | Discussion (0 Units) | Closed | 20 / 20 | Rachel Apone | Mo 5:00pm - 5:50pm | Brooks Hall 103 |
Fall 2019 18764 | 105 | Discussion (0 Units) | Closed | 20 / 20 | Miao Jiang | Mo 5:00pm - 5:50pm | Gilmer Hall 225 |
Fall 2019 18766 | 106 | Discussion (0 Units) | Closed | 19 / 20 | Miao Jiang | We 10:00am - 10:50am | Brooks Hall 103 |
ANTH 2541 | Topics in Linguistics |
|
| Technology, Language, and Society |
Fall 2019 19654 | 001 | Lecture (3 Units) | Closed | 30 / 30 | Michelle Morgenstern | TuTh 12:30pm - 1:45pm | New Cabell Hall 338 |
ANTH 2559 | New Course in Anthropology |
|
| Introduction to Native American Studies |
Fall 2019 19306 | 001 | Lecture (3 Units) | Closed | 22 / 45 (45 / 45) | Kasey Jernigan | TuTh 9:30am - 10:45am | Maury Hall 115 |
ANTH 2800 | Introduction to Archaeology |
|
Fall 2019 10029 | 100 | Lecture (3 Units) | Open | 59 / 60 | Phillip Trella | MoWe 12:00pm - 12:50pm | Maury Hall 104 |
Fall 2019 13012 | 101 | Discussion (0 Units) | Closed | 21 / 20 | Jennifer Saunders | Fr 12:00pm - 12:50pm | Brooks Hall B004 |
Fall 2019 13013 | 102 | Discussion (0 Units) | Open | 17 / 20 | Jennifer Saunders | We 3:00pm - 3:50pm | Brooks Hall B004 |
Fall 2019 13014 | 103 | Discussion (0 Units) | Closed | 21 / 20 | Jennifer Saunders | We 4:00pm - 4:50pm | Brooks Hall B004 |
ANTH 3010 | Theory and History of Anthropology |
|
Fall 2019 10030 | 001 | Lecture (3 Units) | Open | 33 / 35 | Susan Palazzo | TuTh 2:00pm - 3:15pm | Clark Hall 101 |
ANTH 3100 | Indigenous Landscapes |
|
Fall 2019 18755 | 001 | Lecture (3 Units) | Open | 29 / 45 (41 / 45) | Jim Igoe | TuTh 9:30am - 10:45am | New Cabell Hall 323 |
ANTH 3129 | Marriage, Mortality, Fertility |
|
Fall 2019 18767 | 001 | Lecture (3 Units) | Open | 33 / 45 (34 / 45) | John Shepherd | TuTh 12:30pm - 1:45pm | New Cabell Hall 323 |
ANTH 3152 | Rainforests of Flesh / Peoples of Spirit |
|
Fall 2019 10031 | 001 | Lecture (3 Units) | Open | 15 / 60 | George Mentore | MoWeFr 11:00am - 11:50am | Gibson Hall 211 |
ANTH 3155 | Anthropology of Everyday American Life |
|
Fall 2019 10032 | 001 | Lecture (3 Units) | Open | 15 / 30 | Frederick Damon | MoWeFr 10:00am - 10:50am | New Cabell Hall 168 |
ANTH 3290 | Biopolitics and the Contemporary Condition |
|
Fall 2019 13774 | 001 | Lecture (3 Units) | Closed | 29 / 30 | Aidan Seale-Feldman | Tu 3:30pm - 6:00pm | New Cabell Hall 338 |
ANTH 3450 | Native American Languages |
|
Fall 2019 18827 | 001 | Lecture (3 Units) | Open | 17 / 25 (20 / 25) | Mark Sicoli | MoWeFr 9:00am - 9:50am | New Cabell Hall 132 |
ANTH 3589 | Topics in Archaeology |
|
| Archaeology of South America |
Fall 2019 19911 | 001 | Lecture (3 Units) | Open | 14 / 35 | Sonia Alconini | TuTh 11:00am - 12:15pm | New Cabell Hall 032 |
ANTH 3590 | Social and Cultural Anthropology |
|
| Ecologies of Power |
Fall 2019 19674 | 001 | Lecture (3 Units) | Open | 23 / 35 | Jonathan Favini | MoWe 5:00pm - 6:15pm | New Cabell Hall 309 |
| Indigenous North American Arts |
Fall 2019 21109 | 002 | Lecture (3 Units) | Open | 0 / 8 (2 / 8) | Adriana Greci Green | Tu 1:00pm - 3:30pm | Fayerweather Hall 208 |
ANTH 4591 | Majors Seminar |
|
| Human Cruelty & Its Double |
Fall 2019 13364 | 001 | SEM (3 Units) | Open | 15 / 18 | George Mentore | We 2:00pm - 4:30pm | New Cabell Hall 064 |
| Archaeology of Slavery |
Fall 2019 13365 | 002 | SEM (3 Units) | Open | 16 / 18 | Julia Haines | Mo 2:00pm - 4:30pm | New Cabell Hall 068 |
ANTH 4993 | Independent Study in Anthropology |
|
Fall 2019 10033 | 001 | IND (1 - 6 Units) | Open | 1 / 25 | Ira Bashkow | TBA | TBA |
Fall 2019 20896 | 002 | IND (1 - 6 Units) | Open | 2 / 5 | Adria LaViolette | TBA | TBA |
Fall 2019 12727 | 028 | IND (1 - 6 Units) | Open | 0 / 5 | Roberto Armengol | TBA | TBA |
ANTH 4998 | Distinguished Majors Thesis Research |
|
Fall 2019 14018 | 001 | IND (3 Units) | Open | 1 / 25 | Ira Bashkow | TBA | TBA |
Fall 2019 21006 | 002 | IND (3 Units) | Open | 1 / 25 | Daniel Lefkowitz | TBA | TBA |
Fall 2019 13192 | 026 | IND (3 Units) | Open | 0 / 25 | China Scherz | TBA | TBA |
ANTH 5210 | Reconfiguring Kinship Studies |
|
Fall 2019 18728 | 001 | Lecture (3 Units) | Open | 6 / 15 | Frederick Damon | MoWe 6:00pm - 7:15pm | New Cabell Hall 066 |
ANTH 5470 | Language and Identity |
|
Fall 2019 18725 | 001 | Lecture (3 Units) | Permission | 17 / 20 | Daniel Lefkowitz | TuTh 2:00pm - 3:15pm | The Rotunda Room 152 |
ANTH 5510 | Topics in Ethnography |
|
| Modern Chinese Societies through Ethnography |
Fall 2019 18724 | 001 | Lecture (3 Units) | Open | 5 / 15 | John Shepherd | MoWe 3:30pm - 4:45pm | Brooks Hall 103 |
ANTH 5541 | Topics in Linguistics |
|
| Linguistic Typology |
Fall 2019 18727 | 001 | Lecture (3 Units) | Open | 9 / 20 | Armik Mirzayan | We 5:00pm - 7:30pm | Brooks Hall 103 |
ANTH 5559 | New Course in Anthropology |
|
| Critical Hermeneutics |
Fall 2019 18726 | 001 | Lecture (3 Units) | Open | 11 / 15 | Jarrett Zigon | Th 3:30pm - 6:00pm | Brooks Hall 103 |
ANTH 5589 | Selected Topics in Archaeology |
|
| Archaeology of Frontiers and Boundary Interaction |
Fall 2019 18722 | 001 | Lecture (3 Units) | Permission | 7 / 15 | Sonia Alconini | Tu 5:00pm - 7:30pm | Brooks Hall 103 |
ANTH 7010 | History of Anthropological Theory |
|
Fall 2019 10689 | 001 | SEM (3 Units) | Permission | 16 / 15 | Ira Bashkow | TuTh 11:00am - 12:15pm | New Cabell Hall 064 |
ANTH 7060 | Dissertation Research Proposal Workshop |
|
Fall 2019 12058 | 001 | SEM (3 Units) | Open | 4 / 10 | Adria LaViolette | Th 6:15pm - 8:45pm | Brooks Hall 103 |
ANTH 7100 | Indigenous Landscapes |
|
Fall 2019 18756 | 001 | Lecture (3 Units) | Open | 12 / 45 (41 / 45) | Jim Igoe | TuTh 9:30am - 10:45am | New Cabell Hall 323 |
ANTH 7129 | Marriage, Mortality, Fertility |
|
Fall 2019 18723 | 001 | Lecture (3 Units) | Open | 1 / 45 (34 / 45) | John Shepherd | TuTh 12:30pm - 1:45pm | New Cabell Hall 323 |
ANTH 7400 | Linguistic Anthropology |
|
Fall 2019 12121 | 001 | Lecture (3 Units) | Open | 14 / 20 | Eve Danziger | Th 6:30pm - 9:00pm | New Cabell Hall 368 |
ANTH 7450 | Native American Languages |
|
Fall 2019 19311 | 001 | Lecture (3 Units) | Open | 3 / 25 (20 / 25) | Mark Sicoli | MoWeFr 9:00am - 9:50am | New Cabell Hall 132 |
ANTH 8998 | Non-Topical Research, Preparation for Research |
|
Fall 2019 10034 | 001 | IND (1 - 12 Units) | Open | 2 / 50 | Ira Bashkow | TBA | TBA |
Fall 2019 11549 | 004 | IND (1 - 12 Units) | Open | 0 / 30 | Frederick Damon | TBA | TBA |
Fall 2019 11550 | 005 | IND (1 - 12 Units) | Open | 1 / 30 | Eve Danziger | TBA | TBA |
Fall 2019 11551 | 006 | IND (1 - 12 Units) | Open | 0 / 30 | Lise Dobrin | TBA | TBA |
Fall 2019 11553 | 008 | IND (1 - 12 Units) | Open | 1 / 30 | Richard Handler | TBA | TBA |
Fall 2019 11556 | 011 | IND (1 - 12 Units) | Open | 0 / 30 | Adria LaViolette | TBA | TBA |
Fall 2019 11557 | 012 | IND (1 - 12 Units) | Open | 1 / 30 | Daniel Lefkowitz | TBA | TBA |
Fall 2019 11558 | 014 | IND (1 - 12 Units) | Open | 0 / 30 | George Mentore | TBA | TBA |
