These data were not obtained from SIS in real time and may be slightly out of date. MouseOver the enrollment to see Last Update Time
|
African-American and African Studies |
AAS 1010 | Introduction to African-American and African Studies I |
|
Fall 2013 10305 | 100 | Lecture (4 Units) | Closed  | 125 / 120 | James La Fleur | TuTh 12:30PM - 1:45PM | |
Fall 2013 10308 | 101 | Discussion (4 Units) | Closed  | 22 / 20 | Kimberly Love | Th 6:00PM - 6:50PM | |
Fall 2013 10309 | 102 | Discussion (4 Units) | Closed  | 23 / 20 | Gillet Rosenblith | We 5:00PM - 5:50PM | |
Fall 2013 10306 | 103 | Discussion (4 Units) | Closed  | 20 / 20 | Kimberly Love | Th 7:00PM - 7:50PM | |
Fall 2013 10307 | 104 | Discussion (4 Units) | Closed  | 20 / 20 | Kimberly Love | Th 8:00PM - 8:50PM | |
Fall 2013 10310 | 105 | Discussion (4 Units) | Closed  | 20 / 20 | Gillet Rosenblith | We 6:00PM - 6:50PM | |
Fall 2013 10311 | 106 | Discussion (4 Units) | Closed  | 20 / 20 | Gillet Rosenblith | We 7:00PM - 7:50PM | |
AAS 2700 | Festivals of the Americas |
|
Fall 2013 15551 | 001 | Lecture (3 Units) | Open, WL (1) | 42 / 50 | Jalane Schmidt | TuTh 9:30AM - 10:45AM | |
AAS 3000 | Women and Religion in Africa |
|
Fall 2013 20619 | 001 | Seminar (3 Units) | Closed  | 34 / 30 | Cynthia Hoehler-Fatton | TuTh 12:30PM - 1:45PM | |
AAS 3200 | Martin, Malcolm and America |
|
Fall 2013 16528 | 001 | Seminar (3 Units) | Open, WL (1) | 19 / 20 | Mark Hadley | TuTh 9:30AM - 10:45AM | |
AAS 3280 | Reading the Black College Campus |
|
Fall 2013 20072 | 001 | Lecture (3 Units) | Closed | 7 / 21 | Kenrick Grandison | TuTh 3:30PM - 4:45PM | |
AAS 3500 | Intermediate Seminar in African-American & African Studies |
|
| Black Protest Narrative |
Fall 2013 12046 | 001 | Seminar (3 Units) | Open | 25 / 35 | Marlon Ross | TuTh 11:00AM - 12:15PM | |
| SS PerspAf-Amer&AfricanStudies |
Fall 2013 14365 | 002 | Seminar (3 Units) | Open | 6 / 20 | Sabrina Pendergrass | TuTh 12:30PM - 1:45PM | |
| Framing Civil Rights Movement |
Fall 2013 16722 | 003 | Seminar (3 Units) | Open | 15 / 30 | Deborah McDowell | TuTh 2:00PM - 3:15PM | |
| African Worlds - Life Stories |
Fall 2013 20709 | 004 | Seminar (3 Units) | Closed | 26 / 25 | Lisa Shutt | Mo 3:30PM - 6:00PM | |
| History Civil Rights Movement |
Fall 2013 21011 | 005 | Seminar (3 Units) | Open | 32 / 60 | Lynn French | TuTh 3:30PM - 4:45PM | |
AAS 3652 | African American History since 1865 |
|
Fall 2013 19871 | 001 | Seminar (3 Units) | Closed  | 66 / 60 | Claudrena Harold | TuTh 12:30PM - 1:45PM | |
AAS 3749 | Food and Meaning in Africa and the Diaspora |
|
Fall 2013 20702 | 001 | Seminar (3 Units) | Closed  | 19 / 18 | Lisa Shutt | Tu 3:30PM - 6:00PM | |
AAS 4070 | Directed Reading and Research |
|
Fall 2013 14427 | 001 | Lecture (3 Units) | Open | 1 / 10 | Claudrena Harold | TBA | |
AAS 4500 | Advanced Seminar in African-American and African Studies |
|
| Race, Space, Culture |
Fall 2013 16723 | 001 | Seminar (3 Units) | Closed | 12 / 18 | Kenrick Grandison+1 | Tu 6:30PM - 9:00PM | |
AAS 4570 | Advanced Research Seminar in African-American & African Studies |
|
| Womanhood&Politics of the Body |
Fall 2013 12045 | 001 | Seminar (3 Units) | Open | 4 / 10 | Zakiyyah Jackson | We 3:30PM - 6:00PM | |
AAS 4993 | Independent Study |
|
Fall 2013 16932 | 001 | Independent Study (3 Units) | Open | 1 / 5 | Claudrena Harold | TBA | |
Fall 2013 14112 | 002 | Independent Study (3 Units) | Open | 3 / 5 | Maurice Apprey | TBA | |
American Studies |
AMST 2001 | Formations of American Cultural Studies |
|
Fall 2013 12057 | 100 | Lecture (3 Units) | Open | 59 / 60 | Grace Hale+1 | MoWe 1:00PM - 1:50PM | |
Fall 2013 16453 | 101 | Discussion (3 Units) | Closed | 20 / 20 | Cecilia Marquez | Th 7:00PM - 7:50PM | |
Fall 2013 16454 | 102 | Discussion (3 Units) | Closed | 20 / 20 | Cecilia Marquez | We 5:00PM - 5:50PM | |
Fall 2013 16455 | 103 | Discussion (3 Units) | Open | 19 / 20 | Cecilia Marquez | We 6:00PM - 6:50PM | |
AMST 2500 | Major Works for American Studies |
|
| Language in the US |
Syllabus 11669 | 001 | Lecture (3 Units) | Closed | 24 / 24 | Ashley Williams | MoWe 3:30PM - 4:45PM | |
| Latino/a Confidential |
Fall 2013 14378 | 002 | Lecture (3 Units) | Open | 12 / 24 | Daniel Chavez | MoWe 2:00PM - 3:15PM | |
AMST 3001 | Theories and Methods of American Studies |
|
Fall 2013 19751 | 001 | Seminar (3 Units) | Open | 11 / 15 | Anna Brickhouse | TuTh 11:00AM - 12:15PM | |
Fall 2013 19752 | 002 | Seminar (3 Units) | Open | 4 / 15 | Sandhya Shukla | TuTh 3:30PM - 4:45PM | |
AMST 3641 | Native America |
|
Syllabus 19753 | 100 | Lecture (3 Units) | Open | 37 / 60 | Christian McMillen | MoWe 1:00PM - 1:50PM | |
Fall 2013 19754 | 101 | Discussion (3 Units) | Open, WL (1) | 16 / 20 | Leif Fredrickson | We 4:00PM - 4:50PM | |
Fall 2013 19755 | 102 | Discussion (3 Units) | Open | 16 / 20 | Leif Fredrickson | We 5:00PM - 5:50PM | |
Fall 2013 19756 | 103 | Discussion (3 Units) | Closed | 5 / 12 | Leif Fredrickson | Th 8:00AM - 8:50AM | |
AMST 4500 | Fourth-Year Seminar in American Studies |
|
| Stardom and American Cinema |
Fall 2013 15518 | 001 | Seminar (3 Units) | Open | 12 / 15 | Carmenita Higginbotham | Th 1:00PM - 3:30PM | |
| Staff | Fr 10:00AM - 12:30PM |
| Shantytown, USA |
| Shantytown, U.S.A. |
Syllabus 16654 | 002 | Seminar (3 Units) | Open | 6 / 15 | Lisa Goff | MoWe 5:00PM - 6:15PM | |
| Working-class landscapes + urban history + popular culture (19th and 20th centuries). The history of the U.S. told through its (largely forgotten) shantytowns. |
AMST 4893 | Independent Study in Asian Pacific American Studies |
|
Fall 2013 12114 | 001 | Independent Study (3 Units) | Open | 0 / 15 | Sylvia Chong | TBA | |
AMST 4993 | Independent Study |
|
Fall 2013 10312 | 001 | Independent Study (3 Units) | Open | 0 / 20 | Anna Brickhouse | TBA | |
Fall 2013 14518 | 002 | Independent Study (3 Units) | Open | 2 / 30 | Daniel Chavez | TBA | |
Fall 2013 14519 | 003 | Independent Study (3 Units) | Open | 0 / 30 | Sylvia Chong | TBA | |
Fall 2013 14520 | 004 | Independent Study (3 Units) | Open | 0 / 30 | Jennifer Greeson | TBA | |
Fall 2013 14521 | 005 | Independent Study (3 Units) | Open | 1 / 30 | Grace Hale | TBA | |
Fall 2013 14522 | 006 | Independent Study (3 Units) | Open | 1 / 30 | Matthew Hedstrom | TBA | |
Fall 2013 14523 | 007 | Independent Study (3 Units) | Open | 1 / 30 | Carmenita Higginbotham | TBA | |
Fall 2013 14524 | 008 | Independent Study (3 Units) | Open | 0 / 30 | Ruth Hill | TBA | |
Fall 2013 14525 | 009 | Independent Study (3 Units) | Open | 0 / 30 | Eric Lott | TBA | |
Fall 2013 14526 | 010 | Independent Study (3 Units) | Open | 0 / 30 | Maurie McInnis | TBA | |
Fall 2013 14527 | 011 | Independent Study (3 Units) | Open | 0 / 30 | Christian McMillen | TBA | |
Fall 2013 14528 | 012 | Independent Study (3 Units) | Open | 1 / 30 | Sandhya Shukla | TBA | |
Fall 2013 21997 | 013 | Independent Study (3 Units) | Open | 1 / 30 | Lisa Goff | TBA | |
Anthropology |
ANTH 1010 | Introduction to Anthropology |
|
Syllabus 10313 | 100 | Lecture (3 Units) | Open  | 239 / 240 | Richard Handler | TuTh 9:30AM - 10:20AM | |
Fall 2013 16348 | 101 | Discussion (3 Units) | Open  | 19 / 20 | Mary Pancoast | Th 4:00PM - 4:50PM | |
Fall 2013 16349 | 102 | Discussion (3 Units) | Closed  | 20 / 20 | Alessandro Questa Rebolledo | Th 5:00PM - 5:50PM | |
Fall 2013 16350 | 103 | Discussion (3 Units) | Closed  | 20 / 20 | Alessandro Questa Rebolledo | Th 2:00PM - 2:50PM | |
Fall 2013 16351 | 104 | Discussion (3 Units) | Open  | 19 / 20 | Jessica Boynton | Fr 2:00PM - 2:50PM | |
Fall 2013 16352 | 105 | Discussion (3 Units) | Closed  | 21 / 20 | Jessica Boynton | Fr 3:00PM - 3:50PM | |
Fall 2013 16353 | 106 | Discussion (3 Units) | Closed  | 20 / 20 | Jessica Boynton | Fr 9:00AM - 9:50AM | |
Fall 2013 19930 | 107 | Discussion (3 Units) | Closed  | 20 / 20 | Alessandro Questa Rebolledo | Th 3:30PM - 4:20PM | |
Fall 2013 19931 | 108 | Discussion (3 Units) | Closed  | 20 / 20 | Lee Bloch | Fr 9:00AM - 9:50AM | |
Fall 2013 19932 | 109 | Discussion (3 Units) | Closed  | 20 / 20 | Lee Bloch | Fr 10:00AM - 10:50AM | |
Fall 2013 20777 | 110 | Discussion (3 Units) | Closed  | 20 / 20 | Mary Pancoast | Th 6:00PM - 6:50PM | |
Fall 2013 20778 | 111 | Discussion (3 Units) | Closed  | 20 / 20 | Mary Pancoast | Th 7:00PM - 7:50PM | |
Fall 2013 20779 | 112 | Discussion (3 Units) | Closed  | 20 / 20 | Lee Bloch | Fr 1:00PM - 1:50PM | |
ANTH 1050 | Anthropology of Globalization |
|
Fall 2013 19535 | 001 | Lecture (3 Units) | Open | 44 / 45 | Roberto Armengol | MoWeFr 9:00AM - 9:50AM | |
ANTH 2190 | Desire and World Economics |
|
Fall 2013 12067 | 100 | Lecture (3 Units) | Open | 58 / 60 | George Mentore | TuTh 11:00AM - 11:50AM | |
Fall 2013 16354 | 101 | Discussion (3 Units) | Open | 19 / 20 | Jacqueline Cieslak | We 6:00PM - 6:50PM | |
Fall 2013 16355 | 102 | Discussion (3 Units) | Open | 19 / 20 | Jacqueline Cieslak | We 7:00PM - 7:50PM | |
Fall 2013 16356 | 103 | Discussion (3 Units) | Closed | 20 / 20 | Jacqueline Cieslak | Fr 11:00AM - 11:50AM | |
ANTH 2230 | Fantasy and Social Values |
|
Fall 2013 10314 | 001 | Lecture (3 Units) | Closed | 60 / 60 | Roy Wagner | TuTh 9:30AM - 10:45AM | |
ANTH 2280 | Medical Anthropology |
|
Fall 2013 16511 | 001 | Lecture (3 Units) | Closed | 30 / 30 | Nathalie Nahas | MoWeFr 9:00AM - 9:50AM | |
ANTH 2310 | Symbol and Ritual |
|
Fall 2013 14147 | 001 | Lecture (3 Units) | Open  | 34 / 35 | Carrie Douglass | TuTh 3:30PM - 4:45PM | |
ANTH 2400 | Language and Culture |
|
Fall 2013 12237 | 100 | Lecture (3 Units) | Closed  | 30 / 30 | Melissa Maceyko | MoWeFr 9:00AM - 9:50AM | |
ANTH 2420 | Language and Gender |
|
Fall 2013 14148 | 100 | Lecture (3 Units) | Open | 113 / 119 | Ellen Contini-Morava | MoWe 11:00AM - 11:50AM | |
Fall 2013 14149 | 101 | Discussion (3 Units) | Open | 19 / 20 | Anna Eisenstein | Th 4:00PM - 4:50PM | |
Fall 2013 14150 | 102 | Discussion (3 Units) | Closed | 20 / 20 | Anna Eisenstein | Th 5:00PM - 5:50PM | |
Fall 2013 14151 | 103 | Discussion (3 Units) | Closed | 20 / 20 | Jiyeon Kang | Th 6:00PM - 6:50PM | |
Fall 2013 14152 | 104 | Discussion (3 Units) | Open | 19 / 20 | Anna Eisenstein | We 12:00PM - 12:50PM | |
Fall 2013 14153 | 105 | Discussion (3 Units) | Open | 15 / 20 | Jiyeon Kang | Fr 9:00AM - 9:50AM | |
Fall 2013 14154 | 106 | Discussion (3 Units) | Closed | 20 / 20 | Jiyeon Kang | Fr 12:00PM - 12:50PM | |
ANTH 2470 | Reflections of Exile: Jewish Languages and their Communities |
|
Fall 2013 19541 | 001 | Lecture (3 Units) | Open | 15 / 20 | Daniel Lefkowitz | MoWe 2:00PM - 2:50PM | |
Fall 2013 21449 | 102 | Discussion (3 Units) | Open | 6 / 20 | Irtefa Binte-farid | Th 10:00AM - 10:50AM | |
Fall 2013 21450 | 103 | Discussion (3 Units) | Open | 9 / 20 | Irtefa Binte-farid | Fr 9:00AM - 9:50AM | |
ANTH 2500 | Cultures, Regions, and Civilizations |
|
| Anthropology of the Caribbean |
Fall 2013 16778 | 002 | Lecture (3 Units) | Open  | 29 / 30 | Kristin Lahatte | MoWeFr 11:00AM - 11:50AM | |
ANTH 2575 | Migrants and Minorities |
|
Fall 2013 19543 | 001 | Lecture (3 Units) | Closed | 30 / 30 | Ann Githinji | MoWeFr 12:00PM - 12:50PM | |
ANTH 2800 | Introduction to Archaeology |
|
Fall 2013 10315 | 100 | Lecture (3 Units) | Closed | 60 / 60 | Adria Laviolette | MoWe 10:00AM - 10:50AM | |
Fall 2013 10316 | 101 | Discussion (3 Units) | Closed | 20 / 20 | Katherine Shakour | Th 6:00PM - 6:50PM | |
Fall 2013 10317 | 102 | Discussion (3 Units) | Closed | 20 / 20 | Katherine Shakour | Fr 10:00AM - 10:50AM | |
Fall 2013 10318 | 103 | Discussion (3 Units) | Closed | 20 / 20 | Katherine Shakour | Th 5:00PM - 5:50PM | |
ANTH 2810 | Human Origins |
|
Fall 2013 14155 | 001 | Lecture (3 Units) | Open | 59 / 60 | Jeffrey Hantman | MoWe 3:30PM - 4:45PM | |
ANTH 3010 | Theory and History of Anthropology |
|
Fall 2013 10319 | 100 | Lecture (4 Units) | Open  | 27 / 60 | Susan McKinnon | TuTh 3:30PM - 4:45PM | |
Fall 2013 10322 | 101 | Discussion (4 Units) | Open  | 8 / 20 | Julia Haines | Fr 9:00AM - 9:50AM | |
Fall 2013 10321 | 102 | Discussion (4 Units) | Open  | 16 / 20 | Julia Haines | Fr 10:00AM - 10:50AM | |
Fall 2013 10320 | 103 | Discussion (4 Units) | Open  | 3 / 20 | Julia Haines | Fr 8:00AM - 8:50AM | |
ANTH 3130 | Disease, Epidemics and Society |
|
Syllabus 19548 | 001 | Lecture (3 Units) | Open  | 30 / 31 | John Shepherd | MoWe 2:00PM - 3:15PM | |
ANTH 3152 | Amazonian Peoples |
|
Fall 2013 10324 | 100 | Lecture (3 Units) | Open  | 57 / 60 | George Mentore | TuTh 2:00PM - 2:50PM | |
Fall 2013 16357 | 101 | Discussion (3 Units) | Closed  | 20 / 20 | Giancarlo Rolando Betancourt | Fr 3:00PM - 3:50PM | |
Fall 2013 16358 | 102 | Discussion (3 Units) | Open  | 18 / 20 | Giancarlo Rolando Betancourt | Fr 9:00AM - 9:50AM | |
Fall 2013 16359 | 103 | Discussion (3 Units) | Open  | 19 / 20 | Giancarlo Rolando Betancourt | Th 10:00AM - 10:50AM | |
ANTH 3155 | Anthropology of Everyday American Life |
|
Syllabus 10325 | 001 | Lecture (3 Units) | Open  | 26 / 60 | Frederick Damon | MoWeFr 10:00AM - 10:50AM | |
ANTH 3240 | The Anthropology of Food |
|
Fall 2013 19549 | 001 | Lecture (3 Units) | Open  | 42 / 45 | Rose Wellman | MoWeFr 1:00PM - 1:50PM | |
ANTH 3320 | Shamanism, Healing, and Ritual |
|
Fall 2013 10323 | 001 | Lecture (3 Units) | Closed  | 16 / 12 | Edith Turner | Th 7:00PM - 9:30PM | |
ANTH 3559 | New Course in Anthropology |
|
| Food&Meaning in Africa&Diasp. |
Fall 2013 20737 | 001 | Lecture (3 Units) | Closed | 19 / 18 | Lisa Shutt | Tu 3:30PM - 6:00PM | |
| Imagining Africa |
Fall 2013 21647 | 002 | Lecture (3 Units) | Open | 11 / 30 | James Igoe | TuTh 9:30AM - 10:45AM | |
ANTH 3590 | Social and Cultural Anthropology |
|
| Capitalism and Culture |
Fall 2013 15899 | 001 | Lecture (3 Units) | Open | 48 / 60 | Kathleen Weston | TuTh 2:00PM - 3:15PM | |
| Anthropology of Middle East |
Fall 2013 19554 | 002 | Lecture (3 Units) | Closed | 21 / 20 | Patricia Wattenmaker | TuTh 5:00PM - 6:15PM | |
| Human Time and Space |
Syllabus 19555 | 003 | Lecture (3 Units) | Open | 14 / 30 | Frederick Damon | MoWe 5:00PM - 6:15PM | |
ANTH 3603 | Archaeological Approaches to Atlantic Slavery |
|
Syllabus 19557 | 001 | Workshop (3 Units) | Open  | 8 / 24 | Fraser Neiman | We 4:30PM - 7:00PM | |
ANTH 3630 | Chinese Family and Religion |
|
Syllabus 16361 | 001 | Lecture (3 Units) | Open  | 26 / 40 | John Shepherd | TuTh 12:30PM - 1:45PM | |
ANTH 3680 | Australian Aboriginal Art and Culture |
|
Fall 2013 19558 | 001 | Lecture (3 Units) | Closed  | 20 / 20 | Margaret Smith | Mo 3:30PM - 6:00PM | |
ANTH 3700 | Globalizing India: Society, Bazaars and Cultural Politics |
|
Fall 2013 10326 | 001 | Lecture (3 Units) | Open  | 20 / 36 | Ravindra Khare | Th 3:30PM - 6:00PM | |
ANTH 4591 | Senior Seminar in Anthropology |
|
| Anthropology in Virginia |
Fall 2013 11912 | 001 | Seminar (3 Units) | Open  | 11 / 18 | Jeffrey Hantman | TuTh 3:30PM - 4:45PM | |
| Animals: Good to Think |
Fall 2013 11913 | 002 | Seminar (3 Units) | Closed  | 18 / 18 | Carrie Douglass | TuTh 11:00AM - 12:15PM | |
ANTH 4993 | Independent Study in Anthropology |
|
Fall 2013 10327 | 001 | Independent Study (1 - 6 Units) | Open | 1 / 25 | Ira Bashkow | TBA | |
Fall 2013 13510 | 003 | Independent Study (1 - 6 Units) | Open | 0 / 25 | Ellen Contini-Morava | TBA | |
Fall 2013 13619 | 004 | Independent Study (1 - 6 Units) | Open | 1 / 25 | Frederick Damon | TBA | |
Fall 2013 13891 | 005 | Independent Study (1 - 6 Units) | Open | 0 / 25 | Eve Danziger | TBA | |
Fall 2013 13929 | 006 | Independent Study (1 - 6 Units) | Open | 0 / 25 | Lise Dobrin | TBA | |
Fall 2013 14429 | 007 | Independent Study (1 - 6 Units) | Open | 0 / 25 | Carrie Douglass | TBA | |
Fall 2013 14430 | 008 | Independent Study (1 - 6 Units) | Open | 1 / 25 | Richard Handler | TBA | |
Fall 2013 14431 | 010 | Independent Study (1 - 6 Units) | Open | 0 / 25 | Ravindra Khare | TBA | |
Fall 2013 14432 | 011 | Independent Study (1 - 6 Units) | Open | 0 / 25 | Adria Laviolette | TBA | |
Fall 2013 14433 | 012 | Independent Study (1 - 6 Units) | Open | 0 / 25 | Daniel Lefkowitz | TBA | |
Fall 2013 14434 | 013 | Independent Study (1 - 6 Units) | Open | 0 / 25 | Susan McKinnon | TBA | |
Fall 2013 14435 | 014 | Independent Study (1 - 6 Units) | Open | 0 / 25 | George Mentore | TBA | |
Fall 2013 14436 | 015 | Independent Study (1 - 6 Units) | Open | 0 / 25 | Peter Metcalf | TBA | |
Fall 2013 14437 | 016 | Independent Study (1 - 6 Units) | Open | 0 / 25 | Stephen Plog | TBA | |
Fall 2013 14438 | 017 | Independent Study (1 - 6 Units) | Open | 0 / 25 | Prista Ratanapruck | TBA | |
Fall 2013 14439 | 018 | Independent Study (1 - 6 Units) | Open | 0 / 25 | Rachel Most | TBA | |
Fall 2013 14440 | 020 | Independent Study (1 - 6 Units) | Open | 1 / 25 | Roy Wagner | TBA | |
Fall 2013 14441 | 021 | Independent Study (1 - 6 Units) | Open | 0 / 25 | Patricia Wattenmaker | TBA | |
Fall 2013 14442 | 022 | Independent Study (1 - 6 Units) | Open | 0 / 25 | Kathleen Weston | TBA | |
Fall 2013 14531 | 023 | Independent Study (1 - 6 Units) | Open | 0 / 25 | John Shepherd | TBA | |
Fall 2013 15367 | 024 | Independent Study (1 - 6 Units) | Open | 0 / 25 | Rachel Most | TBA | |
Fall 2013 15427 | 025 | Independent Study (1 - 6 Units) | Open | 2 / 30 | Jeffrey Hantman | TBA | |
Fall 2013 15935 | 026 | Independent Study (1 - 6 Units) | Open | 0 / 30 | Allison Alexy | TBA | |
Fall 2013 22156 | 027 | Independent Study (1 - 6 Units) | Open | 1 / 30 | Edith Turner | TBA | |
ANTH 4998 | Distinguished Majors Thesis Research |
|
Fall 2013 10328 | 001 | Independent Study (3 Units) | Open | 1 / 25 | Ira Bashkow | TBA | |
Fall 2013 13509 | 003 | Independent Study (3 Units) | Open | 0 / 25 | Ellen Contini-Morava | TBA | |
Fall 2013 13587 | 004 | Independent Study (3 Units) | Open | 0 / 25 | Frederick Damon | TBA | |
Fall 2013 14446 | 005 | Independent Study (3 Units) | Open | 0 / 25 | Eve Danziger | TBA | |
Fall 2013 14447 | 006 | Independent Study (3 Units) | Open | 0 / 25 | Lise Dobrin | TBA | |
Fall 2013 14448 | 007 | Independent Study (3 Units) | Open | 2 / 25 | Carrie Douglass | TBA | |
Fall 2013 14449 | 008 | Independent Study (3 Units) | Open | 0 / 25 | Richard Handler | TBA | |
Fall 2013 14450 | 009 | Independent Study (3 Units) | Open | 1 / 25 | Jeffrey Hantman | TBA | |
Fall 2013 14451 | 010 | Independent Study (3 Units) | Open | 0 / 25 | Ravindra Khare | TBA | |
Fall 2013 14452 | 011 | Independent Study (3 Units) | Open | 0 / 25 | Adria Laviolette | TBA | |
Fall 2013 14453 | 012 | Independent Study (3 Units) | Open | 0 / 25 | Daniel Lefkowitz | TBA | |
Fall 2013 14454 | 013 | Independent Study (3 Units) | Open | 0 / 25 | Susan McKinnon | TBA | |
Fall 2013 14455 | 014 | Independent Study (3 Units) | Open | 0 / 25 | George Mentore | TBA | |
Fall 2013 14456 | 015 | Independent Study (3 Units) | Open | 0 / 25 | Peter Metcalf | TBA | |
Fall 2013 14457 | 016 | Independent Study (3 Units) | Open | 0 / 25 | Stephen Plog | TBA | |
Fall 2013 14458 | 017 | Independent Study (3 Units) | Open | 0 / 25 | Prista Ratanapruck | TBA | |
Fall 2013 14459 | 018 | Independent Study (3 Units) | Open | 0 / 25 | John Shepherd | TBA | |
Fall 2013 14460 | 020 | Independent Study (3 Units) | Open | 0 / 25 | Roy Wagner | TBA | |
Fall 2013 14461 | 021 | Independent Study (3 Units) | Open | 0 / 25 | Patricia Wattenmaker | TBA | |
Fall 2013 14462 | 022 | Independent Study (3 Units) | Open | 0 / 25 | Kathleen Weston | TBA | |
Fall 2013 15430 | 023 | Independent Study (3 Units) | Open | 0 / 25 | Rachel Most | TBA | |
Fall 2013 15936 | 024 | Independent Study (3 Units) | Open | 0 / 25 | Allison Alexy | TBA | |
ANTH 4999 | Distinguished Majors Thesis Writing |
|
Fall 2013 10329 | 001 | Independent Study (3 Units) | Open | 0 / 25 | Allison Alexy | TBA | |
Fall 2013 15938 | 002 | Independent Study (3 Units) | Open | 0 / 25 | Ira Bashkow | TBA | |
Fall 2013 15939 | 003 | Independent Study (3 Units) | Open | 0 / 25 | Ellen Contini-Morava | TBA | |
Fall 2013 15940 | 004 | Independent Study (3 Units) | Open | 0 / 25 | Frederick Damon | TBA | |
Fall 2013 15941 | 005 | Independent Study (3 Units) | Open | 0 / 25 | Eve Danziger | TBA | |
Fall 2013 15944 | 006 | Independent Study (3 Units) | Open | 0 / 25 | Lise Dobrin | TBA | |
Fall 2013 15946 | 007 | Independent Study (3 Units) | Open | 1 / 25 | Carrie Douglass | TBA | |
Fall 2013 15947 | 008 | Independent Study (3 Units) | Open | 0 / 25 | Richard Handler | TBA | |
Fall 2013 15948 | 009 | Independent Study (3 Units) | Open | 0 / 25 | Jeffrey Hantman | TBA | |
Fall 2013 15949 | 010 | Independent Study (3 Units) | Open | 0 / 25 | Ravindra Khare | TBA | |
Fall 2013 15950 | 011 | Independent Study (3 Units) | Open | 0 / 25 | Adria Laviolette | TBA | |
Fall 2013 15951 | 012 | Independent Study (3 Units) | Open | 0 / 25 | Daniel Lefkowitz | TBA | |
Fall 2013 15952 | 013 | Independent Study (3 Units) | Open | 0 / 25 | Susan McKinnon | TBA | |
Fall 2013 15953 | 014 | Independent Study (3 Units) | Open | 1 / 25 | George Mentore | TBA | |
Fall 2013 15954 | 015 | Independent Study (3 Units) | Open | 0 / 25 | Peter Metcalf | TBA | |
Fall 2013 15955 | 016 | Independent Study (3 Units) | Open | 0 / 25 | Rachel Most | TBA | |
Fall 2013 15956 | 017 | Independent Study (3 Units) | Open | 0 / 25 | Stephen Plog | TBA | |
Fall 2013 15957 | 018 | Independent Study (3 Units) | Open | 0 / 25 | Prista Ratanapruck | TBA | |
Fall 2013 15958 | 019 | Independent Study (3 Units) | Open | 0 / 25 | John Shepherd | TBA | |
Fall 2013 15959 | 020 | Independent Study (3 Units) | Open | 0 / 25 | Roy Wagner | TBA | |
Fall 2013 15960 | 021 | Independent Study (3 Units) | Open | 0 / 25 | Patricia Wattenmaker | TBA | |
Fall 2013 15961 | 022 | Independent Study (3 Units) | Open | 0 / 25 | Kathleen Weston | TBA | |
ANTH 5420 | Theories of Language |
|
Syllabus 11670 | 001 | Lecture (3 Units) | Closed | 8 / 7 | Ellen Contini-Morava | TuTh 12:30PM - 1:45PM | |
ANTH 5549 | Topics in Theoretical Linguistics and Linguistic Anthropology |
|
| Endangered Languages |
Syllabus 19562 | 001 | Seminar (3 Units) | Open | 13 / 25 | Lise Dobrin | Th 4:00PM - 6:30PM | |
ANTH 5559 | New Course in Anthropology |
|
| Modernity and Anthropology |
Fall 2013 19933 | 001 | Lecture (3 Units) | Open | 4 / 15 | Ravindra Khare | Tu 3:30PM - 6:00PM | |
ANTH 5590 | Topics in Social and Cultural Anthropology |
|
| Mathematical Kinship |
Fall 2013 16365 | 001 | Seminar (3 Units) | Closed | 21 / 19 | Roy Wagner | TuTh 12:30PM - 1:45PM | |
ANTH 5808 | Method and Theory in Archaeology |
|
Fall 2013 19564 | 001 | Lecture (3 Units) | Open | 5 / 12 | Patricia Wattenmaker | Mo 3:30PM - 6:00PM | |
ANTH 7010 | History of Anthropological Theory I |
|
Fall 2013 11671 | 001 | Seminar (3 Units) | Open  | 7 / 9 | Ira Bashkow | TuTh 12:30PM - 1:45PM | |
ANTH 7040 | Ethnographic Research Design and Methods |
|
Fall 2013 19935 | 001 | Independent Study (3 Units) | Open | 6 / 12 | Ira Bashkow | Tu 4:00PM - 6:30PM | |
ANTH 7130 | Disease, Epidemics and Society |
|
Syllabus 21978 | 001 | Lecture (3 Units) | Closed | 30 / 31 | John Shepherd | MoWe 2:00PM - 3:15PM | |
ANTH 7589 | Topics in Archaeology |
|
| Archaeology of Everyday Life |
Fall 2013 19936 | 001 | Lecture (3 Units) | Open | 11 / 12 | Adria Laviolette | Th 7:00PM - 9:30PM | |
ANTH 7603 | Archaeological Aproaches to Atlantic Slavery |
|
Syllabus 19566 | 001 | Workshop (3 Units) | Open  | 8 / 24 | Fraser Neiman | We 4:30PM - 7:00PM | |
ANTH 7630 | Chinese Family and Religion |
|
Syllabus 16368 | 001 | Lecture (3 Units) | Open | 26 / 40 | John Shepherd | TuTh 12:30PM - 1:45PM | |
ANTH 8998 | Non-Topical Research, Preparation for Research |
|
Fall 2013 10330 | 001 | Independent Study (1 - 12 Units) | Open | 3 / 50 | Ira Bashkow | TBA | |
Fall 2013 14424 | 002 | Independent Study (1 - 12 Units) | Open | 0 / 30 | Yarimar Bonilla | TBA | |
Fall 2013 14463 | 003 | Independent Study (1 - 12 Units) | Open | 0 / 30 | Ellen Contini-Morava | TBA | |
Fall 2013 14464 | 004 | Independent Study (1 - 12 Units) | Open | 0 / 30 | Frederick Damon | TBA | |
Fall 2013 14465 | 005 | Independent Study (1 - 12 Units) | Open | 0 / 30 | Eve Danziger | TBA | |
