These data were not obtained from SIS in real time and may be slightly out of date. MouseOver the enrollment to see Last Update Time
|
Biology |
BIOL 2200 | Introduction to Biology w/Laboratory: Organismal & Evolutionary Biology |
|
Spring 2024 10043 | 001 | Lecture (4 Units) | Open | 417 / 445 | Jessamyn Manson+1 | Fr 3:30pm - 5:30pm | Chemistry Bldg 402 |
| Jessamyn Manson+1 | MoWeFr 11:00am - 11:50am | Chemistry Bldg 402 |
Spring 2024 11360 | 002 | Lecture (4 Units) | Open | 419 / 465 | Jessamyn Manson+1 | Fr 3:30pm - 5:30pm | Contact Department |
| Jessamyn Manson+1 | MoWeFr 1:00pm - 1:50pm | Chemistry Bldg 402 |
Spring 2024 11413 | 101 | Laboratory (0 Units) | Closed | 26 / 26 | Katia Korzeniwsky+1 | Mo 2:00pm - 4:30pm | Gilmer Hall 341 |
Spring 2024 11414 | 102 | Laboratory (0 Units) | Closed | 26 / 26 | Anna Grace Carns+1 | Mo 2:00pm - 4:30pm | Gilmer Hall 351 |
Spring 2024 11415 | 103 | Laboratory (0 Units) | Closed | 26 / 26 | Jessamyn Manson+1 | Mo 2:00pm - 4:30pm | Gilmer Hall 353 |
Spring 2024 11416 | 104 | Laboratory (0 Units) | Closed | 26 / 26 | Katia Korzeniwsky+1 | Mo 5:30pm - 8:00pm | Gilmer Hall 341 |
Spring 2024 11417 | 105 | Laboratory (0 Units) | Closed | 26 / 26 | Sepideh Abdi+1 | Mo 5:30pm - 8:00pm | Gilmer Hall 351 |
Spring 2024 11448 | 106 | Laboratory (0 Units) | Closed | 26 / 26 | Kira Boyce+1 | Mo 5:30pm - 8:00pm | Gilmer Hall 353 |
Spring 2024 11418 | 107 | Laboratory (0 Units) | Closed | 26 / 26 | Alishba Amjad+1 | Tu 10:00am - 12:30pm | Gilmer Hall 341 |
Spring 2024 11419 | 108 | Laboratory (0 Units) | Closed | 26 / 26 | Jessamyn Manson+1 | Tu 10:00am - 12:30pm | Gilmer Hall 351 |
Spring 2024 11420 | 109 | Laboratory (0 Units) | Closed | 26 / 26 | Kira Boyce+1 | Tu 10:00am - 12:30pm | Gilmer Hall 353 |
Spring 2024 11421 | 110 | Laboratory (0 Units) | Closed | 26 / 26 | Emma Del Fabbro+1 | Tu 2:00pm - 4:30pm | Gilmer Hall 341 |
Spring 2024 11422 | 111 | Laboratory (0 Units) | Closed | 26 / 26 | Anya Majji+1 | Tu 2:00pm - 4:30pm | Gilmer Hall 351 |
Spring 2024 11423 | 112 | Laboratory (0 Units) | Closed | 26 / 26 | Jessamyn Manson+1 | Tu 2:00pm - 4:30pm | Gilmer Hall 353 |
Spring 2024 11449 | 113 | Laboratory (0 Units) | Closed | 26 / 26 | Elizabeth Dula+1 | Tu 5:30pm - 8:00pm | Gilmer Hall 341 |
Spring 2024 11450 | 114 | Laboratory (0 Units) | Closed | 26 / 26 | Sepideh Abdi+1 | Tu 5:30pm - 8:00pm | Gilmer Hall 351 |
Spring 2024 11424 | 115 | Laboratory (0 Units) | Closed | 26 / 26 | Jessamyn Manson+1 | Tu 5:30pm - 8:00pm | Gilmer Hall 353 |
Spring 2024 11451 | 116 | Laboratory (0 Units) | Closed | 26 / 26 | Alishba Amjad+1 | We 10:00am - 12:30pm | Gilmer Hall 341 |
Spring 2024 11425 | 117 | Laboratory (0 Units) | Closed | 26 / 26 | Eli Hochstein+1 | We 10:00am - 12:30pm | Gilmer Hall 351 |
Spring 2024 11783 | 118 | Laboratory (0 Units) | Closed | 26 / 26 | Jessamyn Manson+1 | We 10:00am - 12:30pm | Gilmer Hall 353 |
Spring 2024 11426 | 119 | Laboratory (0 Units) | Closed | 26 / 26 | Katia Korzeniwsky+1 | We 2:00pm - 4:30pm | Gilmer Hall 341 |
Spring 2024 11452 | 120 | Laboratory (0 Units) | Closed | 26 / 26 | Jessamyn Manson+1 | We 2:00pm - 4:30pm | Gilmer Hall 351 |
Spring 2024 11453 | 121 | Laboratory (0 Units) | Closed | 26 / 26 | Jessamyn Manson+1 | We 2:00pm - 4:30pm | Gilmer Hall 353 |
Spring 2024 11427 | 122 | Laboratory (0 Units) | Closed | 26 / 26 | Jessamyn Manson+1 | We 5:30pm - 8:00pm | Gilmer Hall 341 |
Spring 2024 11454 | 123 | Laboratory (0 Units) | Closed | 26 / 26 | Sepideh Abdi+1 | We 5:30pm - 8:00pm | Gilmer Hall 351 |
Spring 2024 11428 | 124 | Laboratory (0 Units) | Closed | 26 / 26 | Jessamyn Manson+1 | We 5:30pm - 8:00pm | Gilmer Hall 353 |
Spring 2024 11429 | 125 | Laboratory (0 Units) | Closed | 26 / 26 | Alishba Amjad+1 | Th 10:00am - 12:30pm | Gilmer Hall 341 |
Spring 2024 11455 | 126 | Laboratory (0 Units) | Closed | 26 / 26 | Jessamyn Manson+1 | Th 10:00am - 12:30pm | Gilmer Hall 351 |
Spring 2024 11456 | 127 | Laboratory (0 Units) | Closed | 26 / 26 | Kira Boyce+1 | Th 10:00am - 12:30pm | Gilmer Hall 353 |
Spring 2024 11457 | 128 | Laboratory (0 Units) | Closed | 26 / 26 | Ava Johnston+1 | Th 2:00pm - 4:30pm | Gilmer Hall 341 |
Spring 2024 11466 | 129 | Laboratory (0 Units) | Closed | 26 / 26 | Jessamyn Manson+1 | Th 2:00pm - 4:30pm | Gilmer Hall 351 |
Spring 2024 11467 | 130 | Laboratory (0 Units) | Closed | 26 / 26 | Gianna Latorre+1 | Th 2:00pm - 4:30pm | Gilmer Hall 353 |
Spring 2024 11468 | 131 | Laboratory (0 Units) | Open | 25 / 26 | Sindhu Chandolu+1 | Th 5:30pm - 8:00pm | Gilmer Hall 341 |
Spring 2024 11504 | 132 | Laboratory (0 Units) | Open | 22 / 26 | Madison Doceti+1 | Th 5:30pm - 8:00pm | Gilmer Hall 351 |
Spring 2024 19292 | 133 | Laboratory (0 Units) | Open | 9 / 26 | Kendall Birdlebough+1 | Th 5:30pm - 8:00pm | Gilmer Hall 353 |
BIOL 3000 | Cell Biology |
|
Spring 2024 10044 | 001 | Lecture (3 Units) | Open | 159 / 338 | Robin Brown+2 | We 7:10pm - 9:10pm | Chemistry Bldg 402 |
| Robin Brown+2 | MoWeFr 9:00am - 9:50am | Chemistry Bldg 402 |
BIOL 3010 | Genetics and Molecular Biology |
|
Spring 2024 11333 | 001 | Lecture (3 Units) | Open | 322 / 330 | Alan Bergland+2 | Mo 7:15pm - 9:15pm | Gilmer Hall 301 |
| Alan Bergland+2 | MoWeFr 11:00am - 11:50am | Gilmer Hall 301 |
BIOL 3020 | Evolution and Ecology |
|
Spring 2024 10045 | 001 | Lecture (3 Units) | Open | 318 / 476 | Edmund Brodie+2 | We 5:00pm - 7:00pm | Chemistry Bldg 402 |
| Edmund Brodie+2 | MoWeFr 10:00am - 10:50am | Chemistry Bldg 402 |
BIOL 3090 | Our World of Infectious Disease |
|
Spring 2024 12628 | 001 | Lecture (3 Units) | Open | 94 / 96 | Jennifer Guler | MoWeFr 1:00pm - 1:50pm | Chemistry Bldg 217 |
BIOL 3180 | Introduction to Plants and Society |
|
Spring 2024 12133 | 001 | Lecture (3 Units) | Open | 28 / 54 | Michael Timko | TuTh 9:30am - 10:45am | Gilmer Hall 257 |
BIOL 3240 | Introduction to Immunology |
|
Spring 2024 10046 | 001 | Lecture (3 Units) | Open | 159 / 170 | David Kittlesen | MoWeFr 1:00pm - 1:50pm | Ridley Hall G008 |
BIOL 3250 | Introduction to Animal Behavior |
|
Spring 2024 11205 | 001 | Lecture (3 Units) | Open | 146 / 150 | Charlotte Greene+1 | MoWeFr 10:00am - 10:50am | Gilmer Hall 390 |
BIOL 3260 | Editing Genes and Genomes |
|
Spring 2024 13878 | 001 | Lecture (3 Units) | Open | 38 / 40 | Jay Hirsh | TuTh 12:30pm - 1:45pm | John W. Warner Hall 115 |
BIOL 3270 | General Microbiology with Laboratory |
|
Spring 2024 11576 | 100 | Lecture (4 Units) | Closed | 162 / 162 | Ahmed Abdullah+1 | TuTh 12:30pm - 1:45pm | Minor Hall 125 |
Spring 2024 11577 | 101 | Laboratory (0 Units) | Closed | 18 / 18 | David Kittlesen+1 | Mo 9:00am - 12:00pm | Gilmer Hall 335 |
Spring 2024 11578 | 102 | Laboratory (0 Units) | Closed | 18 / 18 | David Hawtof+1 | Mo 2:00pm - 5:00pm | Gilmer Hall 335 |
Spring 2024 11579 | 103 | Laboratory (0 Units) | Closed | 18 / 18 | John Butler+1 | Mo 2:00pm - 5:00pm | Gilmer Hall 340 |
Spring 2024 11580 | 104 | Laboratory (0 Units) | Closed | 18 / 18 | David Kittlesen+1 | Tu 9:00am - 12:00pm | Gilmer Hall 335 |
Spring 2024 11581 | 105 | Laboratory (0 Units) | Closed | 18 / 18 | John Butler+1 | Tu 9:00am - 12:00pm | Gilmer Hall 340 |
Spring 2024 11582 | 106 | Laboratory (0 Units) | Closed | 18 / 18 | David Kittlesen+1 | Tu 2:00pm - 5:00pm | Gilmer Hall 335 |
Spring 2024 11583 | 107 | Laboratory (0 Units) | Closed | 18 / 18 | David Hawtof+1 | Tu 2:00pm - 5:00pm | Gilmer Hall 340 |
Spring 2024 11584 | 108 | Laboratory (0 Units) | Closed | 18 / 18 | David Hawtof+1 | We 2:00pm - 5:00pm | Gilmer Hall 335 |
Spring 2024 11585 | 109 | Laboratory (0 Units) | Closed | 18 / 18 | John Butler+1 | We 2:00pm - 5:00pm | Gilmer Hall 340 |
BIOL 3420 | Human Anatomy and Physiology II |
|
Spring 2024 11469 | 100 | Lecture (4 Units) | Open | 217 / 220 | Ann Massey | TuTh 3:30pm - 4:45pm | John W. Warner Hall 209 |
Spring 2024 11472 | 101 | Laboratory (0 Units) | Closed | 20 / 20 | Ann Massey+1 | Mo 2:00pm - 5:00pm | Gilmer Hall 350 |
Spring 2024 11563 | 102 | Laboratory (0 Units) | Closed | 20 / 20 | Ann Massey+1 | Mo 2:00pm - 5:00pm | Gilmer Hall 356 |
Spring 2024 11473 | 103 | Laboratory (0 Units) | Closed | 20 / 20 | Ann Massey+1 | Mo 6:00pm - 9:00pm | Gilmer Hall 350 |
Spring 2024 11474 | 104 | Laboratory (0 Units) | Closed | 20 / 20 | Ann Massey+1 | Mo 6:00pm - 9:00pm | Gilmer Hall 356 |
Spring 2024 11566 | 105 | Laboratory (0 Units) | Open | 19 / 20 | Ann Massey+1 | Tu 9:00am - 12:00pm | Gilmer Hall 350 |
Spring 2024 11475 | 106 | Laboratory (0 Units) | Closed | 20 / 20 | Ann Massey+1 | Tu 6:00pm - 9:00pm | Gilmer Hall 350 |
Spring 2024 11476 | 107 | Laboratory (0 Units) | Closed | 20 / 20 | Ashlee Keith+1 | Tu 6:00pm - 9:00pm | Gilmer Hall 356 |
Spring 2024 11565 | 108 | Laboratory (0 Units) | Closed | 20 / 20 | Ann Massey+1 | We 2:00pm - 5:00pm | Gilmer Hall 350 |
Spring 2024 11477 | 109 | Laboratory (0 Units) | Open | 18 / 20 | Ann Massey+1 | We 2:00pm - 5:00pm | Gilmer Hall 356 |
Spring 2024 11564 | 110 | Laboratory (0 Units) | Closed | 20 / 20 | Ann Massey+1 | We 6:00pm - 9:00pm | Gilmer Hall 350 |
Spring 2024 11478 | 111 | Laboratory (0 Units) | Closed | 20 / 20 | Ann Massey+1 | Th 9:00am - 12:00pm | Gilmer Hall 350 |
BIOL 4011 | Homeostasis: The Wisdom of the Body |
|
Spring 2024 19217 | 001 | Lecture (3 Units) | Closed | 41 / 40 | John Campbell | TuTh 11:00am - 12:15pm | Gilmer Hall 257 |
BIOL 4040 | Laboratory in Cell Biology |
|
Spring 2024 11638 | 100 | Lecture (3 Units) | Open | 44 / 48 | George Bloom+1 | Th 2:00pm - 2:50pm | Gilmer Hall 257 |
Spring 2024 11639 | 101 | Laboratory (0 Units) | Open | 21 / 24 | George Bloom | Th 3:00pm - 6:00pm | Gilmer Hall 335 |
Spring 2024 11640 | 102 | Laboratory (0 Units) | Open | 23 / 24 | George Bloom | Th 3:00pm - 6:00pm | Gilmer Hall 340 |
BIOL 4070 | Developmental Biology Laboratory |
|
Spring 2024 13253 | 001 | Laboratory (3 Units) | Permission | 21 / 20 | Raymond Keller | We 2:00pm - 3:00pm | Gilmer Hall 332 |
| Raymond Keller | Mo 1:00pm - 4:00pm | Gilmer Hall 332 |
BIOL 4260 | Cellular Mechanisms |
|
| Drug Repurposing: An emerging strategy to target cancer hallmarks |
Spring 2024 11334 | 001 | Lecture (3 Units) | Permission | 48 / 48 | Mike Wormington | TuTh 11:00am - 12:15pm | Chemistry Bldg 206 |
BIOL 4310 | Sensory Neurobiology |
|
Spring 2024 13074 | 001 | Lecture (3 Units) | Open | 55 / 60 | Ignacio Provencio | TuTh 9:30am - 10:45am | Chemistry Bldg 206 |
BIOL 4330 | Wiring the Brain |
|
Spring 2024 12638 | 001 | Lecture (3 Units) | Open | 29 / 30 | Barry Condron | TuTh 9:30am - 10:45am | Chemistry Bldg 306 |
BIOL 4390 | Biological Therapy of Cancer |
|
Spring 2024 19348 | 001 | SEM (3 Units) | Closed | 23 / 23 | David Kittlesen | TuTh 11:00am - 12:15pm | Astronomy Bldg 265 |
BIOL 4559 | New Course in Biology |
|
| Mutualism: Kinder View Nature |
Spring 2024 19353 | 002 | Lecture (2 Units) | Closed | 20 / 20 | Sarah McPeek | Th 2:00pm - 4:00pm | Gilmer Hall 245 |
| The Immortal Germ Line |
Spring 2024 19354 | 003 | Lecture (3 Units) | Open | 38 / 40 | Dan McIntyre | TuTh 12:30pm - 1:45pm | Gilmer Hall 257 |
| Physiological Mechanisms in Health and Disease |
Spring 2024 20543 | 004 | Lecture (3 Units) | Open | 34 / 35 | Ann Massey | TuTh 9:30am - 10:45am | Clinical Department Wing 2677 |
BIOL 4585 | Selected Topics in Biology |
|
| How Plant Biotechnology Can Save Our Planet |
Spring 2024 19917 | 001 | SEM (2 Units) | Open | 23 / 30 | Cristian Danna | We 3:00pm - 5:00pm | Dell 2 101 |
| Topics in Developmental Biology |
Spring 2024 12929 | 002 | SEM (3 Units) | Permission | 28 / 30 | Robert Grainger | TuTh 3:30pm - 4:45pm | Chemical Engineering Bldg 005 |
| Advances in Drug Discovery & Emerging Therapies |
Spring 2024 20755 | 003 | SEM (2 Units) | Permission | 5 / 9 | Mike Wormington | TBA | TBA |
BIOL 4770 | Synthetic Biology |
|
Spring 2024 11351 | 001 | Lecture (3 Units) | Permission | 17 / 18 | Keith Kozminski | MoTh 7:00pm - 8:30pm | Gilmer Hall 245 |
BIOL 4820 | Distinguished Major Seminar in Biological Research II |
|
Spring 2024 11727 | 001 | SEM (2 Units) | Permission | 10 / 30 | Mike Wormington | Th 3:00pm - 5:00pm | Dell 2 100 |
BIOL 4900 | Independent Study in Biology |
|
Spring 2024 12328 | 001 | IND (1 - 3 Units) | Permission | 3 / 20 | Mike Wormington | TBA | TBA |
Spring 2024 12882 | 002 | IND (1 - 3 Units) | Permission | 0 / 30 | Fred Diehl | TBA | TBA |
Spring 2024 13468 | 003 | IND (1 - 3 Units) | Permission | 1 / 30 | Ann Massey | TBA | TBA |
Spring 2024 14045 | 004 | IND (1 - 3 Units) | Permission | 0 / 30 | Jennifer Guler | TBA | TBA |
Spring 2024 14169 | 005 | IND (1 - 3 Units) | Permission | 0 / 30 | Jessamyn Manson | TBA | TBA |
Spring 2024 21122 | 006 | IND (1 - 3 Units) | Permission | 0 / 30 | Keith Kozminski | TBA | TBA |
Spring 2024 21152 | 007 | IND (1 - 3 Units) | Permission | 2 / 30 | David Kittlesen | TBA | TBA |
BIOL 4910 | Independent Research in the Life Sciences |
|
Spring 2024 11335 | 001 | IND (2 Units) | Open | 154 / 160 | Masashi Kawasaki | TBA | TBA |
BIOL 4920 | Independent Research in Biology |
|
Spring 2024 11336 | 001 | IND (2 Units) | Permission | 4 / 100 | Laura Galloway | TBA | TBA |
Spring 2024 11728 | 002 | IND (2 Units) | Permission | 0 / 100 | Janis Antonovics | TBA | TBA |
Spring 2024 11729 | 003 | IND (2 Units) | Permission | 8 / 100 | Alan Bergland | TBA | TBA |
Spring 2024 12362 | 004 | IND (2 Units) | Permission | 2 / 100 | George Bloom | TBA | TBA |
Spring 2024 11730 | 005 | IND (2 Units) | Permission | 5 / 100 | Edmund Brodie | TBA | TBA |
Spring 2024 11731 | 006 | IND (2 Units) | Permission | 1 / 100 | Robert Cox | TBA | TBA |
Spring 2024 11732 | 007 | IND (2 Units) | Permission | 5 / 0 | Christopher Deppmann | TBA | TBA |
Spring 2024 11733 | 008 | IND (2 Units) | Permission | 3 / 100 | Ali Guler | TBA | TBA |
Spring 2024 11734 | 009 | IND (2 Units) | Permission | 1 / 100 | Sarah Kucenas | TBA | TBA |
Spring 2024 11735 | 010 | IND (2 Units) | Permission | 0 / 100 | Eyleen O'Rourke | TBA | TBA |
Spring 2024 11736 | 011 | IND (2 Units) | Permission | 2 / 100 | Sarah Siegrist | TBA | TBA |
Spring 2024 11737 | 012 | IND (2 Units) | Permission | 0 / 100 | Anthony Spano | TBA | TBA |
Spring 2024 11738 | 013 | IND (2 Units) | Permission | 3 / 100 | Michael Timko | TBA | TBA |
Spring 2024 11739 | 014 | IND (2 Units) | Permission | 5 / 100 | Barry Condron | TBA | TBA |
Spring 2024 11740 | 015 | IND (2 Units) | Permission | 3 / 100 | David Parichy | TBA | TBA |
Spring 2024 11959 | 016 | IND (2 Units) | Permission | 0 / 100 | Cristian Danna | TBA | TBA |
Spring 2024 11786 | 017 | IND (2 Units) | Permission | 8 / 30 | Robert Grainger | TBA | TBA |
Spring 2024 11789 | 018 | IND (2 Units) | Permission | 0 / 30 | Jay Hirsh | TBA | TBA |
Spring 2024 11793 | 019 | IND (2 Units) | Permission | 5 / 30 | Tracy Larson | TBA | TBA |
Spring 2024 11954 | 020 | IND (2 Units) | Permission | 0 / 30 | Mike Wormington | TBA | TBA |
Spring 2024 11962 | 021 | IND (2 Units) | Permission | 0 / 30 | Dan McIntyre | TBA | TBA |
Spring 2024 12002 | 022 | IND (2 Units) | Permission | 1 / 30 | Martin Wu | TBA | TBA |
Spring 2024 12024 | 023 | IND (2 Units) | Permission | 3 / 30 | John Campbell | TBA | TBA |
Spring 2024 12027 | 024 | IND (2 Units) | Permission | 0 / 30 | Jennifer Guler | TBA | TBA |
Spring 2024 12039 | 025 | IND (2 Units) | Permission | 0 / 30 | Masashi Kawasaki | TBA | TBA |
Spring 2024 12061 | 026 | IND (2 Units) | Permission | 2 / 30 | Douglas Taylor | TBA | TBA |
Spring 2024 12073 | 027 | IND (2 Units) | Permission | 0 / 30 | Ammasi Periasamy | TBA | TBA |
Spring 2024 12135 | 028 | IND (2 Units) | Permission | 3 / 30 | Amanda Gibson | TBA | TBA |
Spring 2024 12139 | 029 | IND (2 Units) | Permission | 2 / 30 | Xiaorong Liu | TBA | TBA |
Spring 2024 12400 | 030 | IND (2 Units) | Permission | 1 / 30 | Keith Kozminski | TBA | TBA |
Spring 2024 12936 | 031 | IND (2 Units) | Permission | 3 / 30 | Ariel Pani | TBA | TBA |
Spring 2024 13001 | 032 | IND (2 Units) | Permission | 2 / 30 | Raymond Keller | TBA | TBA |
Spring 2024 13045 | 033 | IND (2 Units) | Permission | 0 / 30 | Adrian Halme | TBA | TBA |
Spring 2024 19293 | 034 | IND (2 Units) | Permission | 3 / 30 | Melanie Worley | TBA | TBA |
BIOL 4930 | Distinguished Major Thesis Research |
|
Spring 2024 13903 | 002 | PRA (2 Units) | Permission | 1 / 5 | Alan Bergland | TBA | TBA |
Spring 2024 13905 | 003 | PRA (2 Units) | Permission | 1 / 5 | John Campbell | TBA | TBA |
Spring 2024 13907 | 004 | PRA (2 Units) | Permission | 1 / 5 | Laura Galloway | TBA | TBA |
Spring 2024 13910 | 005 | PRA (2 Units) | Permission | 1 / 5 | Todd Fox+1 | TBA | TBA |
Spring 2024 20801 | 007 | PRA (2 Units) | Permission | 1 / 5 | Michael Timko | TBA | TBA |
Spring 2024 20802 | 008 | PRA (2 Units) | Permission | 1 / 30 | Nick Guagliardo+1 | TBA | TBA |
Spring 2024 20810 | 009 | PRA (2 Units) | Permission | 1 / 5 | Melanie Rutkowski+1 | TBA | TBA |
Spring 2024 20811 | 010 | PRA (2 Units) | Permission | 1 / 5 | Jung-Bum Shin+1 | TBA | TBA |
Spring 2024 20812 | 011 | PRA (2 Units) | Permission | 1 / 5 | Hui Li+1 | TBA | TBA |
Spring 2024 20813 | 012 | PRA (2 Units) | Permission | 1 / 5 | Donald Griffin+1 | TBA | TBA |
Spring 2024 20814 | 013 | PRA (2 Units) | Permission | 1 / 30 | Howard Epstein+1 | TBA | TBA |
BIOL 5070 | Practical Aspects of Light Microscopy in the Biological Sciences |
|
Spring 2024 19870 | 001 | Lecture (3 Units) | Open | 6 / 9 | Ammasi Periasamy | MoWe 12:00pm - 2:00pm | Contact Department |
BIOL 7994 | Independent Study in Biology |
|
Spring 2024 19871 | 001 | IND (3 Units) | Permission | 0 / 30 | Ammasi Periasamy | TBA | TBA |
BIOL 8070 | Colloquium in Population Biology |
|
Spring 2024 10047 | 001 | Lecture (2 Units) | Open | 2 / 9 | Robert Cox | Tu 3:30pm - 5:00pm | Contact Department |
BIOL 8084 | Advanced Ecology and Evolution 4 |
|
Spring 2024 19218 | 001 | Lecture (2 Units) | Open | 6 / 9 | Amanda Gibson | MoWe 1:00pm - 3:00pm | Contact Department |
BIOL 8250 | Professional Skills for the Life Sciences II |
|
Spring 2024 11142 | 001 | Lecture (2 Units) | Permission | 13 / 25 | Tracy Larson | Th 4:30pm - 6:00pm | Gilmer Hall 245 |
BIOL 8999 | Non-Topical Research |
|
Spring 2024 10048 | 001 | IND (1 - 12 Units) | Open | 0 / 50 | Paul Adler | TBA | TBA |
Spring 2024 10623 | 002 | IND (1 - 12 Units) | Open | 0 / 50 | Janis Antonovics | TBA | TBA |
Spring 2024 10624 | 003 | IND (1 - 12 Units) | Open | 1 / 50 | George Bloom | TBA | TBA |
Spring 2024 10625 | 004 | IND (1 - 12 Units) | Open | 0 / 50 | Edmund Brodie | TBA | TBA |
Spring 2024 10626 | 005 | IND (1 - 12 Units) | Open | 0 / 50 | Barry Condron | TBA | TBA |
Spring 2024 10627 | 006 | IND (1 - 12 Units) | Open | 0 / 50 | Robert Cox | TBA | TBA |
Spring 2024 10628 | 007 | IND (1 - 12 Units) | Open | 0 / 50 | Claire Ross | TBA | TBA |
Spring 2024 10629 | 008 | IND (1 - 12 Units) | Open | 0 / 50 | Christopher Deppmann | TBA | TBA |
Spring 2024 10630 | 009 | IND (1 - 12 Units) | Open | 0 / 50 | Laura Galloway | TBA | TBA |
Spring 2024 10631 | 010 | IND (1 - 12 Units) | Open | 0 / 50 | Roberto Gomez | TBA | TBA |
Spring 2024 10632 | 011 | IND (1 - 12 Units) | Open | 0 / 50 | Robert Grainger | TBA | TBA |
Spring 2024 10633 | 012 | IND (1 - 12 Units) | Open | 0 / 50 | Jay Hirsh | TBA | TBA |
Spring 2024 10634 | 013 | IND (1 - 12 Units) | Open | 0 / 50 | Masashi Kawasaki | TBA | TBA |
Spring 2024 10635 | 014 | IND (1 - 12 Units) | Open | 0 / 50 | Raymond Keller | TBA | TBA |
Spring 2024 10636 | 015 | IND (1 - 12 Units) | Open | 0 / 50 | Mark Kopeny | TBA | TBA |
Spring 2024 10637 | 016 | IND (1 - 12 Units) | Open | 0 / 50 | Keith Kozminski | TBA | TBA |
Spring 2024 10638 | 017 | IND (1 - 12 Units) | Open | 0 / 50 | Sarah Kucenas | TBA | TBA |
Spring 2024 10639 | 018 | IND (1 - 12 Units) | Open | 0 / 50 | Deforest Mellon | TBA | TBA |
Spring 2024 10640 | 019 | IND (1 - 12 Units) | Open | 0 / 50 | To Be Announced | TBA | TBA |
Spring 2024 10641 | 020 | IND (1 - 12 Units) | Open | 0 / 50 | Ignacio Provencio | TBA | TBA |
Spring 2024 10642 | 021 | IND (1 - 12 Units) | Open | 0 / 50 | Deborah Roach | TBA | TBA |
Spring 2024 10643 | 022 | IND (1 - 12 Units) | Open | 0 / 50 | Dorothy Schafer | TBA | TBA |
Spring 2024 10644 | 023 | IND (1 - 12 Units) | Open | 0 / 50 | Douglas Taylor | TBA | TBA |
Spring 2024 11034 | 024 | IND (1 - 12 Units) | Permission | 0 / 50 | Mike Wormington | TBA | TBA |
Spring 2024 11067 | 025 | IND (1 - 12 Units) | Permission | 0 / 50 | Martin Wu | TBA | TBA |
Spring 2024 12023 | 026 | IND (1 - 12 Units) | Permission | 0 / 50 | John Campbell | TBA | TBA |
Spring 2024 12136 | 027 | IND (1 - 12 Units) | Permission | 0 / 50 | Amanda Gibson | TBA | TBA |
Spring 2024 12946 | 028 | IND (1 - 12 Units) | Permission | 0 / 50 | Cristian Danna | TBA | TBA |
BIOL 9920 | Rotation Research |
|
Spring 2024 10049 | 001 | IND (3 Units) | Open | 13 / 30 | Ali Guler | TBA | TBA |
BIOL 9995 | Topical Research in Biology |
|
Spring 2024 21175 | 001 | IND (1 - 12 Units) | Permission | 1 / 20 | Ali Guler | TBA | TBA |
BIOL 9998 | Non-Topical Research, Preparation for Doctoral Research |
|
Spring 2024 10050 | 001 | IND (1 - 12 Units) | Permission | 0 / 40 | Paul Adler | TBA | TBA |
Spring 2024 10645 | 002 | IND (1 - 12 Units) | Permission | 0 / 40 | Janis Antonovics | TBA | TBA |
Spring 2024 10646 | 003 | IND (1 - 12 Units) | Permission | 0 / 40 | George Bloom | TBA | TBA |
Spring 2024 10647 | 004 | IND (1 - 12 Units) | Permission | 1 / 40 | Edmund Brodie | TBA | TBA |
Spring 2024 10648 | 005 | IND (1 - 12 Units) | Permission | 1 / 40 | Barry Condron | TBA | TBA |
Spring 2024 10649 | 006 | IND (1 - 12 Units) | Permission | 1 / 40 | Robert Cox | TBA | TBA |
Spring 2024 10650 | 007 | IND (1 - 12 Units) | Permission | 0 / 40 | Claire Ross | TBA | TBA |
Spring 2024 10651 | 008 | IND (1 - 12 Units) | Permission | 1 / 40 | Christopher Deppmann | TBA | TBA |
Spring 2024 12040 | 009 | IND (1 - 12 Units) | Permission | 0 / 40 | Sarah Siegrist | TBA | TBA |
Spring 2024 10652 | 010 | IND (1 - 12 Units) | Permission | 0 / 40 | Laura Galloway | TBA | TBA |
Spring 2024 10653 | 011 | IND (1 - 12 Units) | Permission | 0 / 40 | Robert Grainger | TBA | TBA |
Spring 2024 10654 | 012 | IND (1 - 12 Units) | Permission | 0 / 40 | Jay Hirsh | TBA | TBA |
Spring 2024 10655 | 013 | IND (1 - 12 Units) | Permission | 0 / 40 | Masashi Kawasaki | TBA | TBA |
Spring 2024 10656 | 014 | IND (1 - 12 Units) | Permission | 0 / 40 | Raymond Keller | TBA | TBA |
Spring 2024 10657 | 015 | IND (1 - 12 Units) | Permission | 0 / 40 | Mark Kopeny | TBA | TBA |
Spring 2024 10658 | 016 | IND (1 - 12 Units) | Permission | 0 / 40 | Keith Kozminski | TBA | TBA |
Spring 2024 10659 | 017 | IND (1 - 12 Units) | Permission | 1 / 40 | Sarah Kucenas | TBA | TBA |
Spring 2024 10660 | 018 | IND (1 - 12 Units) | Permission | 0 / 40 | Deforest Mellon | TBA | TBA |
Spring 2024 10661 | 019 | IND (1 - 12 Units) | Permission | 1 / 40 | David Parichy | TBA | TBA |
Spring 2024 10662 | 020 | IND (1 - 12 Units) | Permission | 0 / 40 | Ignacio Provencio | TBA | TBA |
Spring 2024 10663 | 021 | IND (1 - 12 Units) | Permission | 0 / 40 | Deborah Roach | TBA | TBA |
Spring 2024 10664 | 022 | IND (1 - 12 Units) | Permission | 0 / 40 | Dorothy Schafer | TBA | TBA |
