These data were not obtained from SIS in real time and may be slightly out of date. MouseOver the enrollment to see Last Update Time
  
  
     | 
  
  | Biology | 
  BIOL 1040 | The DNA Revolution in Science and Society | 
|   | 
| Fall 2023  12649  | 001 | Lecture (3 Units) | Open   | 241 / 245 | Douglas Taylor | TuTh 3:30pm - 4:50pm |  | 
  BIOL 2100 | Introduction to Biology with Laboratory: Cell Biology & Genetics | 
|   | 
| Fall 2023  10580  | 001 | Lecture (4 Units) | Open   | 422 / 476 | David Kittlesen | Fr 3:00pm - 5:00pm |  | 
|   | David Kittlesen | MoWeFr 11:00am - 11:50am | 
|   | Please note: the 3-5pm Friday meeting is required only for the midterm exams (schedule and location to be determined). | 
| Fall 2023  10038  | 002 | Lecture (4 Units) | Open   | 390 / 435 | David Kittlesen | Fr 3:00pm - 5:00pm |  | 
|   | David Kittlesen | MoWeFr 1:00pm - 1:50pm | 
|   | Please note: the 3-5pm Friday meeting is required only for the midterm exams (schedule and location to be determined). | 
| Fall 2023  11541  | 102 | Laboratory (0 Units) | Closed   | 26 / 26 | Madison Doceti+1 | Mo 2:00pm - 4:30pm |  | 
| Fall 2023  11542  | 103 | Laboratory (0 Units) | Closed   | 26 / 26 | Emma Del Fabbro+1 | Mo 2:00pm - 4:30pm |  | 
| Fall 2023  11543  | 104 | Laboratory (0 Units) | Closed   | 26 / 26 | David Kittlesen+1 | Mo 2:00pm - 4:30pm |  | 
| Fall 2023  11544  | 105 | Laboratory (0 Units) | Open   | 25 / 26 | David Kittlesen+1 | Mo 5:30pm - 8:00pm |  | 
| Fall 2023  11545  | 106 | Laboratory (0 Units) | Closed   | 26 / 26 | David Kittlesen+1 | Mo 5:30pm - 8:00pm |  | 
| Fall 2023  11643  | 107 | Laboratory (0 Units) | Open   | 25 / 26 | Ava Johnston+1 | Mo 5:30pm - 8:00pm |  | 
| Fall 2023  11546  | 108 | Laboratory (0 Units) | Closed   | 26 / 26 | David Kittlesen+1 | Tu 10:00am - 12:30pm |  | 
| Fall 2023  11547  | 109 | Laboratory (0 Units) | Closed   | 26 / 26 | David Kittlesen+1 | Tu 10:00am - 12:30pm |  | 
| Fall 2023  11644  | 110 | Laboratory (0 Units) | Closed   | 26 / 26 | Charlotte Greene+1 | Tu 10:00am - 12:30pm |  | 
| Fall 2023  11548  | 111 | Laboratory (0 Units) | Open   | 25 / 26 | David Kittlesen+1 | Tu 2:00pm - 4:30pm |  | 
| Fall 2023  11549  | 112 | Laboratory (0 Units) | Closed   | 26 / 26 | David Kittlesen+1 | Tu 2:00pm - 4:30pm |  | 
| Fall 2023  11550  | 113 | Laboratory (0 Units) | Open   | 25 / 26 | Anna Grace Carns+1 | Tu 2:00pm - 4:30pm |  | 
| Fall 2023  11551  | 114 | Laboratory (0 Units) | Open   | 25 / 26 | David Kittlesen+1 | Tu 5:30pm - 8:00pm |  | 
| Fall 2023  11653  | 115 | Laboratory (0 Units) | Closed   | 26 / 26 | David Kittlesen+1 | Tu 5:30pm - 8:00pm |  | 
| Fall 2023  11654  | 116 | Laboratory (0 Units) | Open   | 24 / 26 | David Kittlesen+1 | Tu 5:30pm - 8:00pm |  | 
| Fall 2023  11552  | 117 | Laboratory (0 Units) | Closed   | 26 / 26 | Eli Hochstein+1 | We 10:00am - 12:30pm |  | 
| Fall 2023  11652  | 118 | Laboratory (0 Units) | Closed   | 26 / 26 | David Kittlesen+1 | We 10:00am - 12:30pm |  | 
| Fall 2023  11651  | 119 | Laboratory (0 Units) | Open   | 25 / 26 | Brianna Hang+1 | We 10:00am - 12:30pm |  | 
| Fall 2023  11553  | 120 | Laboratory (0 Units) | Open   | 25 / 26 | David Kittlesen+1 | We 2:00pm - 4:30pm |  | 
| Fall 2023  11554  | 121 | Laboratory (0 Units) | Open   | 25 / 26 | David Kittlesen+1 | We 2:00pm - 4:30pm |  | 
| Fall 2023  11650  | 122 | Laboratory (0 Units) | Open   | 25 / 26 | Carly Abraham+1 | We 2:00pm - 4:30pm |  | 
| Fall 2023  11555  | 123 | Laboratory (0 Units) | Open   | 25 / 26 | David Kittlesen+1 | We 5:30pm - 8:00pm |  | 
| Fall 2023  11649  | 124 | Laboratory (0 Units) | Open   | 23 / 26 | David Kittlesen+1 | We 5:30pm - 8:00pm |  | 
| Fall 2023  11648  | 125 | Laboratory (0 Units) | Open   | 23 / 25 | Charlotte Greene+1 | We 5:30pm - 8:00pm |  | 
| Fall 2023  11556  | 126 | Laboratory (0 Units) | Closed   | 26 / 26 | David Kittlesen+1 | Th 10:00am - 12:30pm |  | 
| Fall 2023  11647  | 127 | Laboratory (0 Units) | Open   | 25 / 26 | David Kittlesen+1 | Th 10:00am - 12:30pm |  | 
| Fall 2023  11646  | 128 | Laboratory (0 Units) | Open   | 25 / 26 | Sindhu Chandolu+1 | Th 10:00am - 12:30pm |  | 
| Fall 2023  11557  | 129 | Laboratory (0 Units) | Open   | 25 / 26 | David Kittlesen+1 | Th 2:00pm - 4:30pm |  | 
| Fall 2023  11558  | 130 | Laboratory (0 Units) | Open   | 25 / 26 | Elizabeth Dula+1 | Th 2:00pm - 4:30pm |  | 
| Fall 2023  11645  | 131 | Laboratory (0 Units) | Open   | 24 / 26 | Charlotte Greene+1 | Th 2:00pm - 4:30pm |  | 
| Fall 2023  11559  | 132 | Laboratory (0 Units) | Open   | 22 / 26 | David Kittlesen+1 | Th 5:30pm - 8:00pm |  | 
| Fall 2023  11560  | 133 | Laboratory (0 Units) | Open   | 20 / 26 | David Kittlesen+1 | Th 5:30pm - 8:00pm |  | 
| Fall 2023  11561  | 134 | Laboratory (0 Units) | Open   | 14 / 26 | David Kittlesen+1 | Th 5:30pm - 8:00pm |  | 
  BIOL 3000 | Cell Biology | 
|   | 
| Syllabus  11069  | 001 | Lecture (3 Units) | Permission     | 335 / 337 | Mike Wormington | We 4:00pm - 6:00pm |  | 
|   | Mike Wormington | MoWeFr 9:00am - 9:50am | 
  BIOL 3010 | Genetics and Molecular Biology | 
|   | 
| Fall 2023  10039  | 001 | Lecture (3 Units) | Open     | 354 / 372 | David Parichy | Mo 7:15pm - 9:30pm |  | 
|   | David Parichy | MoWeFr 10:00am - 10:50am | 
  BIOL 3030 | Biochemistry | 
|   | 
| Fall 2023  13133  | 100 | Lecture (3 Units) | Open     | 337 / 338 | Christopher Deppmann | TuTh 3:30pm - 4:45pm |  | 
| Fall 2023  13134  | 101 | Discussion (0 Units) | Open     | 337 / 338 | Christopher Deppmann | We 6:30pm - 8:30pm |  | 
  BIOL 3050 | Introduction to Neurobiology | 
|   | 
| Fall 2023  10040  | 001 | Lecture (3 Units) | Open     | 277 / 294 | Barry Condron | TuTh 9:30am - 10:45am |  | 
  BIOL 3410 | Human Anatomy and Physiology I | 
|   | 
| Fall 2023  11462  | 100 | Lecture (4 Units) | Open     | 333 / 360 | Ann Massey | TuTh 3:30pm - 4:45pm |  | 
| Fall 2023  11463  | 101 | Laboratory (0 Units) | Closed     | 20 / 20 | Ann Massey+1 | Mo 2:00pm - 5:00pm |  | 
| Fall 2023  11464  | 102 | Laboratory (0 Units) | Open     | 19 / 20 | Ann Massey+1 | Tu 9:00am - 12:00pm |  | 
| Fall 2023  11465  | 103 | Laboratory (0 Units) | Closed     | 20 / 20 | Ann Massey+1 | We 2:00pm - 5:00pm |  | 
| Fall 2023  11466  | 104 | Laboratory (0 Units) | Open     | 19 / 20 | Ann Massey+1 | Th 9:00am - 12:00pm |  | 
| Fall 2023  11467  | 105 | Laboratory (0 Units) | Closed     | 20 / 20 | Ann Massey+1 | Mo 9:00am - 12:00pm |  | 
| Fall 2023  11468  | 108 | Laboratory (0 Units) | Closed     | 20 / 20 | Sagar Kasar+1 | Tu 6:00pm - 9:00pm |  | 
| Fall 2023  11469  | 109 | Laboratory (0 Units) | Open     | 19 / 20 | Sagar Kasar+1 | We 6:00pm - 9:00pm |  | 
| Fall 2023  11484  | 110 | Laboratory (0 Units) | Open     | 16 / 20 | Ann Massey+1 | Th 6:00pm - 9:00pm |  | 
| Fall 2023  11575  | 111 | Laboratory (0 Units) | Closed     | 20 / 20 | Ann Massey+1 | Mo 6:00pm - 9:00pm |  | 
| Fall 2023  11576  | 113 | Laboratory (0 Units) | Closed     | 20 / 20 | Ann Massey+1 | Mo 2:00pm - 5:00pm |  | 
| Fall 2023  11577  | 114 | Laboratory (0 Units) | Open     | 19 / 20 | Ann Massey+1 | Mo 6:00pm - 9:00pm |  | 
| Fall 2023  11578  | 115 | Laboratory (0 Units) | Open     | 19 / 20 | Ann Massey+1 | Tu 9:00am - 12:00pm |  | 
| Fall 2023  11579  | 116 | Laboratory (0 Units) | Open     | 19 / 20 | Ann Massey+1 | Tu 6:00pm - 9:00pm |  | 
| Fall 2023  11582  | 117 | Laboratory (0 Units) | Closed     | 20 / 20 | Ann Massey+1 | We 9:00am - 12:00pm |  | 
| Fall 2023  11583  | 118 | Laboratory (0 Units) | Open     | 19 / 20 | Ashlee Keith+1 | We 2:00pm - 5:00pm |  | 
| Fall 2023  11584  | 119 | Laboratory (0 Units) | Open     | 19 / 20 | Ariyanna Cozart+1 | We 6:00pm - 9:00pm |  | 
| Fall 2023  11680  | 121 | Laboratory (0 Units) | Open     | 14 / 20 | Ann Massey+1 | Th 9:00am - 12:00pm |  | 
| Fall 2023  11681  | 122 | Laboratory (0 Units) | Open     | 11 / 20 | Ann Massey+1 | Th 6:00pm - 9:00pm |  | 
  BIOL 3450 | Biodiversity and Conservation | 
|   | 
| Fall 2023  11742  | 001 | Lecture (3 Units) | Open     | 98 / 99 | Jessamyn Manson | MoWe 3:30pm - 4:45pm |  | 
  BIOL 4018 | NextGen Sequencing: Minion the Microbe Detective | 
|   | 
| Fall 2023  13857  | 001 | Laboratory (3 Units) | Closed     | 12 / 12 | Ahmed Abdullah+1 | Th 1:00pm - 4:00pm |  | 
  BIOL 4019 | Psychopharmacology of Plants | 
|   | 
| Fall 2023  20319  | 001 | Lecture (3 Units) | Open     | 38 / 40 | Ann Massey | TuTh 12:30pm - 1:45pm |  | 
  BIOL 4045 | Neurodegenerative Diseases | 
|   | 
| Fall 2023  18934  | 001 | Lecture (3 Units) | Closed     | 30 / 30 | George Bloom | We 2:00pm - 5:00pm |  | 
  BIOL 4070 | Developmental Biology Laboratory | 
|   | 
| Fall 2023  10509  | 001 | Laboratory (3 Units) | Permission     | 20 / 18 | Raymond Keller | We 2:00pm - 3:00pm |  | 
|   | Raymond Keller | Mo 1:00pm - 4:00pm | 
  BIOL 4130 | Population Ecology and Conservation Biology | 
|   | 
| Fall 2023  13262  | 001 | Lecture (3 Units) | Closed     | 43 / 35 | Jessamyn Manson | TuTh 11:00am - 12:15pm |  | 
  BIOL 4190 | Biological Clocks | 
|   | 
| Fall 2023  13263  | 001 | Lecture (3 Units) | Open     | 35 / 40 | Ignacio Provencio | TuTh 11:00am - 12:15pm |  | 
  BIOL 4250 | Human Genetics | 
|   | 
| Fall 2023  18552  | 001 | Lecture (3 Units) | Open     | 36 / 40 | Robert Grainger | TuTh 3:30pm - 4:45pm |  | 
  BIOL 4270 | Animal Behavior Laboratory | 
|   | 
| Fall 2023  12936  | 001 | Laboratory (3 Units) | Closed   | 18 / 0 | Masashi Kawasaki+1 | Th 1:00pm - 5:15pm |  | 
| Fall 2023  13019  | 002 | Laboratory (3 Units) | Closed   | 18 / 0 | Masashi Kawasaki+1 | Fr 1:00pm - 5:15pm |  | 
  BIOL 4430 | Experimental Plant Biology Laboratory: Drugs & Infectious Diseases | 
|   | 
| Fall 2023  11988  | 001 | Laboratory (3 Units) | Closed     | 18 / 18 | Cristian Danna+1 | Tu 12:00pm - 3:00pm |  | 
  BIOL 4559 | New Course in Biology | 
|   | 
|   | Computational Evolutionary Biology | 
| Fall 2023  18551  | 001 | Lecture (3 Units) | Permission   | 17 / 20 | Alan Bergland+1 | Th 9:00am - 11:50am |  | 
|   | Hormones and Behavior | 
| Fall 2023  18553  | 002 | Lecture (3 Units) | Open   | 37 / 40 | Tracy Larson | MoWeFr 10:00am - 10:50am |  | 
  BIOL 4810 | Distinguished Major Seminar in Biological Research I | 
|   | 
| Fall 2023  11289  | 001 | Lecture (2 Units) | Permission     | 11 / 20 | Mike Wormington | Th 3:00pm - 5:00pm |  | 
  BIOL 4900 | Independent Study in Biology | 
|   | 
| Fall 2023  12778  | 001 | IND (1 - 3 Units) | Permission | 0 / 10 | Barry Condron | TBA |  | 
| Fall 2023  12427  | 002 | IND (1 - 3 Units) | Permission   | 8 / 10 | Mike Wormington | TBA |  | 
| Fall 2023  11603  | 003 | IND (1 - 3 Units) | Permission   | 10 / 15 | Keith Kozminski | TBA |  | 
| Fall 2023  14208  | 004 | IND (1 - 3 Units) | Permission | 0 / 30 | Ann Massey | TBA |  | 
  BIOL 4910 | Independent Research in the Life Sciences | 
|   | 
| Fall 2023  11447  | 001 | IND (2 Units) | Closed | 136 / 0 | Masashi Kawasaki | TBA |  | 
  BIOL 4920 | Independent Research in Biology | 
|   | 
| Fall 2023  11448  | 001 | IND (2 Units) | Permission   | 0 / 30 | Jay Hirsh | TBA |  | 
| Fall 2023  11804  | 003 | IND (2 Units) | Permission | 0 / 30 | Janis Antonovics | TBA |  | 
| Fall 2023  11805  | 004 | IND (2 Units) | Permission   | 5 / 30 | Alan Bergland | TBA |  | 
| Fall 2023  11806  | 005 | IND (2 Units) | Permission | 1 / 30 | Edmund Brodie | TBA |  | 
| Fall 2023  11807  | 006 | IND (2 Units) | Permission | 0 / 30 | Robert Cox | TBA |  | 
| Fall 2023  11808  | 007 | IND (2 Units) | Permission | 6 / 30 | Christopher Deppmann | TBA |  | 
| Fall 2023  11809  | 008 | IND (2 Units) | Permission | 4 / 30 | Robert Grainger | TBA |  | 
| Fall 2023  11810  | 009 | IND (2 Units) | Permission   | 1 / 30 | Ali Guler | TBA |  | 
| Fall 2023  11811  | 010 | IND (2 Units) | Permission | 0 / 30 | Jennifer Guler | TBA |  | 
| Fall 2023  12076  | 011 | IND (2 Units) | Permission | 1 / 30 | Martin Wu | TBA |  | 
| Fall 2023  11812  | 012 | IND (2 Units) | Permission | 2 / 30 | Sarah Kucenas | TBA |  | 
| Fall 2023  11813  | 013 | IND (2 Units) | Permission | 0 / 30 | Eyleen O'Rourke | TBA |  | 
| Fall 2023  11814  | 014 | IND (2 Units) | Permission | 0 / 30 | Anthony Spano | TBA |  | 
| Fall 2023  11815  | 015 | IND (2 Units) | Permission | 4 / 30 | Michael Timko | TBA |  | 
| Fall 2023  11819  | 016 | IND (2 Units) | Permission | 3 / 30 | Barry Condron | TBA |  | 
| Fall 2023  11852  | 017 | IND (2 Units) | Permission | 3 / 30 | David Parichy | TBA |  | 
| Fall 2023  11860  | 018 | IND (2 Units) | Permission   | 1 / 30 | Ammasi Periasamy | TBA |  | 
| Fall 2023  12009  | 019 | IND (2 Units) | Permission | 0 / 30 | Jessamyn Manson | TBA |  | 
| Fall 2023  12017  | 020 | IND (2 Units) | Permission | 3 / 30 | Sarah Siegrist | TBA |  | 
| Fall 2023  12039  | 021 | IND (2 Units) | Permission | 3 / 30 | Douglas Taylor | TBA |  | 
| Fall 2023  12063  | 022 | IND (2 Units) | Permission   | 2 / 30 | Keith Kozminski | TBA |  | 
| Fall 2023  12081  | 023 | IND (2 Units) | Permission | 0 / 30 | Cristian Danna | TBA |  | 
| Fall 2023  12170  | 024 | IND (2 Units) | Permission | 5 / 30 | John Campbell | TBA |  | 
| Fall 2023  12171  | 025 | IND (2 Units) | Permission | 0 / 30 | Douglas Taylor | TBA |  | 
| Fall 2023  12123  | 026 | IND (2 Units) | Permission | 5 / 30 | Tracy Larson | TBA |  | 
| Fall 2023  12169  | 027 | IND (2 Units) | Permission | 2 / 30 | Xiaorong Liu | TBA |  | 
| Fall 2023  12310  | 028 | IND (2 Units) | Permission | 5 / 30 | Laura Galloway | TBA |  | 
| Fall 2023  12311  | 029 | IND (2 Units) | Permission | 3 / 30 | Amanda Gibson | TBA |  | 
| Fall 2023  12334  | 030 | IND (2 Units) | Permission   | 0 / 30 | Mike Wormington | TBA |  | 
| Fall 2023  12444  | 031 | IND (2 Units) | Permission   | 2 / 30 | George Bloom | TBA |  | 
| Fall 2023  12514  | 032 | IND (2 Units) | Permission | 0 / 30 | Masashi Kawasaki | TBA |  | 
| Fall 2023  12650  | 033 | IND (2 Units) | Permission | 2 / 30 | Ariel Pani | TBA |  | 
| Fall 2023  13207  | 034 | IND (2 Units) | Permission | 0 / 30 | Jianhua Cang | TBA |  | 
| Fall 2023  14155  | 035 | IND (2 Units) | Permission | 0 / 30 | Deborah Roach | TBA |  | 
| Fall 2023  21185  | 036 | IND (2 Units) | Permission | 2 / 30 | Raymond Keller | TBA |  | 
| Fall 2023  21286  | 037 | IND (2 Units) | Permission | 3 / 30 | Melanie Worley | TBA |  | 
  BIOL 5070 | Practical Aspects of Light Microscopy in the Biological Sciences | 
|   | 
| Fall 2023  12961  | 001 | Lecture (3 Units) | Closed   | 9 / 9 | Ammasi Periasamy | MoWe 2:00pm - 4:00pm |  | 
  BIOL 7994 | Independent Study in Biology | 
|   | 
| Fall 2023  11844  | 003 | IND (3 Units) | Permission   | 0 / 12 | Ammasi Periasamy | TBA |  | 
  BIOL 8010 | Colloquium in Developmental Biology | 
|   | 
| Fall 2023  12372  | 001 | Lecture (2 Units) | Open | 11 / 15 | Ariel Pani | We 11:30am - 12:30pm |  | 
  BIOL 8070 | Colloquium in Population Biology | 
|   | 
| Fall 2023  12364  | 001 | Lecture (2 Units) | Open   | 4 / 10 | Alan Bergland | Tu 3:30pm - 5:20pm |  | 
  BIOL 8083 | Advanced Ecology and Evolution 3 | 
|   | 
| Fall 2023  18550  | 001 | Lecture (4 Units) | Open | 7 / 9 | Edmund Brodie+1 | MoWe 1:00pm - 2:50pm |  | 
  BIOL 8240 | Professional Skills for the Life Sciences I | 
|   | 
| Fall 2023  18977  | 001 | SEM (2 Units) | Permission | 15 / 25 | David Parichy | Mo 4:30pm - 6:30pm |  | 
  BIOL 8260 | Writing in Science: creating grant and research proposals | 
|   | 
| Fall 2023  13127  | 001 | SEM (2 Units) | Open   | 10 / 20 | Ignacio Provencio | Fr 10:00am - 12:00pm |  | 
  BIOL 8300 | Integrative Studies of the Phenotype | 
|   | 
| Fall 2023  20222  | 001 | Lecture (3 Units) | Closed | 13 / 9 | Robert Cox+1 | TuTh 9:30am - 10:45am |  | 
  BIOL 8310 | Career Design for Life Sciences | 
|   | 
| Fall 2023  20223  | 001 | Lecture (1 Units) | Open | 14 / 16 | Melanie Sinche | Th 11:00am - 11:50am |  | 
  BIOL 8320 | Professional Transitions Seminar | 
|   | 
| Fall 2023  20224  | 001 | Lecture (1 Units) | Open | 6 / 8 | Edmund Brodie | TBA |  | 
  BIOL 8559 | New Course in Biology | 
|   | 
|   | Integrative Biology I | 
| Fall 2023  20791  | 001 | Lecture (4 Units) | Open | 7 / 12 | Ariel Pani | TuThFr 2:00pm - 3:15pm |  | 
  BIOL 8998 | Non-Topical Research, Preparation for Research | 
|   | 
| Fall 2023  10041  | 001 | IND (1 - 12 Units) | Open | 0 / 50 | Cristian Danna | TBA |    | 
  BIOL 8999 | Non-Topical Research | 
|   | 
| Fall 2023  10695  | 002 | IND (1 - 12 Units) | Open | 0 / 30 | Janis Antonovics | TBA |    | 
| Fall 2023  11045  | 004 | IND (1 - 12 Units) | Permission | 0 / 50 | George Bloom | TBA |    | 
| Fall 2023  11092  | 005 | IND (1 - 12 Units) | Permission | 0 / 50 | Edmund Brodie | TBA |    | 
| Fall 2023  11159  | 006 | IND (1 - 12 Units) | Permission | 0 / 50 | Barry Condron | TBA |    | 
| Fall 2023  11160  | 007 | IND (1 - 12 Units) | Permission | 0 / 50 | Robert Cox | TBA |    | 
| Fall 2023  11161  | 009 | IND (1 - 12 Units) | Permission | 0 / 50 | Christopher Deppmann | TBA |    | 
| Fall 2023  11162  | 011 | IND (1 - 12 Units) | Permission | 0 / 50 | Laura Galloway | TBA |    | 
| Fall 2023  11164  | 015 | IND (1 - 12 Units) | Permission | 0 / 50 | Cristian Danna | TBA |    | 
| Fall 2023  11165  | 016 | IND (1 - 12 Units) | Permission | 0 / 50 | Masashi Kawasaki | TBA |    | 
| Fall 2023  11166  | 017 | IND (1 - 12 Units) | Permission | 0 / 50 | Raymond Keller | TBA |    | 
| Fall 2023  11167  | 018 | IND (1 - 12 Units) | Permission | 0 / 50 | Mark Kopeny | TBA |    | 
| Fall 2023  11168  | 019 | IND (1 - 12 Units) | Permission | 0 / 50 | Keith Kozminski | TBA |    | 
| Fall 2023  11169  | 021 | IND (1 - 12 Units) | Permission | 0 / 50 | Sarah Kucenas | TBA |    | 
| Fall 2023  11170  | 023 | IND (1 - 12 Units) | Permission | 0 / 50 | Deforest Mellon | TBA |    | 
| Fall 2023  11172  | 025 | IND (1 - 12 Units) | Permission | 0 / 50 | Ignacio Provencio | TBA |    | 
| Fall 2023  11173  | 026 | IND (1 - 12 Units) | Permission | 0 / 50 | Deborah Roach | TBA |    | 
| Fall 2023  11360  | 028 | IND (1 - 12 Units) | Permission | 0 / 50 | Sarah Siegrist | TBA |    | 
| Fall 2023  11359  | 029 | IND (1 - 12 Units) | Permission | 0 / 50 | Alan Bergland | TBA |    | 
| Fall 2023  11175  | 030 | IND (1 - 12 Units) | Permission | 0 / 50 | Douglas Taylor | TBA |    | 
| Fall 2023  11176  | 031 | IND (1 - 12 Units) | Permission | 0 / 50 | Michael Timko | TBA |    | 
| Fall 2023  11177  | 032 | IND (1 - 12 Units) | Permission | 0 / 50 | Mike Wormington | TBA |    | 
| Fall 2023  11178  | 033 | IND (1 - 12 Units) | Permission | 0 / 50 | Martin Wu | TBA |    | 
| Fall 2023  11179  | 034 | IND (1 - 12 Units) | Permission | 0 / 50 | Roberto Gomez | TBA |    | 
| Fall 2023  11180  | 035 | IND (1 - 12 Units) | Permission | 0 / 50 | Manuel Lerdau | TBA |    | 
| Fall 2023  12167  | 036 | IND (1 - 12 Units) | Permission | 0 / 50 | John Campbell | TBA |    | 
| Fall 2023  12651  | 037 | IND (1 - 12 Units) | Permission | 0 / 50 | Ariel Pani | TBA |    | 
| Fall 2023  12652  | 038 | IND (1 - 12 Units) | Permission | 0 / 40 | Ariel Pani | TBA |    | 
  BIOL 9910 | Rotation Research | 
|   | 
| Fall 2023  10042  | 001 | IND (3 Units) | Open | 11 / 30 | Ali Guler | TBA |  | 
  BIOL 9995 | Topical Research in Biology | 
|   | 
| Fall 2023  12460  | 001 | IND (1 - 12 Units) | Permission | 4 / 20 | Ali Guler | TBA |  | 
  BIOL 9998 | Non-Topical Research, Preparation for Doctoral Research | 
|   | 
| Fall 2023  10043  | 001 | IND (1 - 12 Units) | Permission | 0 / 50 | Paul Adler | TBA |    | 
| Fall 2023  12107  | 002 | IND (1 - 12 Units) | Permission | 0 / 40 | Cristian Danna | TBA |    | 
| Fall 2023  13215  | 003 | IND (1 - 12 Units) | Permission | 0 / 40 | Ariel Pani | TBA |    | 
| Fall 2023  11191  | 004 | IND (1 - 12 Units) | Permission | 0 / 50 | George Bloom | TBA |    | 
| Fall 2023  11192  | 005 | IND (1 - 12 Units) | Permission | 1 / 50 | Edmund Brodie | TBA |    | 
| Fall 2023  11193  | 006 | IND (1 - 12 Units) | Permission | 1 / 50 | Barry Condron | TBA |    | 
| Fall 2023  11194  | 007 | IND (1 - 12 Units) | Permission | 1 / 50 | Robert Cox | TBA |    | 
| Fall 2023  12090  | 008 | IND (1 - 12 Units) | Permission | 0 / 40 | Xiaorong Liu | TBA |    | 
| Fall 2023  11195  | 009 | IND (1 - 12 Units) | Permission | 0 / 50 | Christopher Deppmann | TBA |    | 
| Fall 2023  12091  | 010 | IND (1 - 12 Units) | Permission | 0 / 40 | Jianhua Cang | TBA |    | 
| Fall 2023  11196  | 011 | IND (1 - 12 Units) | Permission | 0 / 50 | Laura Galloway | TBA |    | 
| Fall 2023  11197  | 012 | IND (1 - 12 Units) | Permission | 3 / 50 | Ali Guler | TBA |    | 
| Fall 2023  11198  | 013 | IND (1 - 12 Units) | Permission | 0 / 50 | Masashi Kawasaki | TBA |    | 
| Fall 2023  11199  | 014 | IND (1 - 12 Units) | Permission | 0 / 50 | Raymond Keller | TBA |    | 
| Fall 2023  11200  | 015 | IND (1 - 12 Units) | Permission | 0 / 50 | Mark Kopeny | TBA |    | 
| Fall 2023  11201  | 016 | IND (1 - 12 Units) | Permission | 0 / 50 | Keith Kozminski | TBA |    | 
| Fall 2023  11202  | 017 | IND (1 - 12 Units) | Permission | 0 / 50 | Sarah Kucenas | TBA |    | 
| Fall 2023  11203  | 018 | IND (1 - 12 Units) | Permission | 0 / 50 | Deforest Mellon | TBA |    | 
| Fall 2023  11204  | 019 | IND (1 - 12 Units) | Permission | 0 / 50 | David Parichy | TBA |    | 
| Fall 2023  11205  | 020 | IND (1 - 12 Units) | Permission | 0 / 50 | Ignacio Provencio | TBA |    | 
| Fall 2023  11206  | 021 | IND (1 - 12 Units) | Permission | 0 / 50 | Deborah Roach | TBA |    | 
| Fall 2023  11207  | 022 | IND (1 - 12 Units) | Permission | 0 / 50 | To Be Announced | TBA |    | 
| Fall 2023  11362  | 023 | IND (1 - 12 Units) | Permission | 0 / 50 | Sarah Siegrist | TBA |    | 
| Fall 2023  11361  | 024 | IND (1 - 12 Units) | Permission | 0 / 50 | Alan Bergland | TBA |    | 
| Fall 2023  11208  | 025 | IND (1 - 12 Units) | Permission | 0 / 50 | Douglas Taylor | TBA |    | 
| Fall 2023  11209  | 026 | IND (1 - 12 Units) | Permission | 0 / 50 | Michael Timko | TBA |    | 
| Fall 2023  11210  | 027 | IND (1 - 12 Units) | Permission | 0 / 50 | Mike Wormington | TBA |    | 
| Fall 2023  11276  | 028 | IND (1 - 12 Units) | Permission | 0 / 50 | Martin Wu | TBA |    | 
| Fall 2023  11285  | 029 | IND (1 - 12 Units) | Permission | 0 / 50 | Roberto Gomez | TBA |    | 
| Fall 2023  11848  | 030 | IND (1 - 12 Units) | Permission | 0 / 40 | Jennifer Guler | TBA |    | 
| Fall 2023  11857  | 031 | IND (1 - 12 Units) | Permission | 0 / 40 | Eyleen O'Rourke | TBA |    | 
| Fall 2023  12092  | 032 | IND (1 - 12 Units) | Permission | 0 / 40 | John Campbell | TBA |    | 
| Fall 2023  13121  | 033 | IND (1 - 12 Units) | Permission | 0 / 40 | Tracy Larson | TBA |    | 
| Fall 2023  13131  | 034 | IND (1 - 12 Units) | Permission | 2 / 40 | Amanda Gibson | TBA |    | 
| Fall 2023  14143  | 035 | IND (1 - 12 Units) | Permission | 0 / 40 | Jeffrey Smith | TBA |    | 
| Fall 2023  14165  | 036 | IND (1 - 12 Units) | Permission | 0 / 40 | Saurabh Kulkarni | TBA |    | 
  BIOL 9999 | Non-Topical Research | 
|   | 
| Fall 2023  10044  | 001 | IND (1 - 12 Units) | Open | 0 / 50 | Paul Adler | TBA |    | 
| Fall 2023  10677  | 003 | IND (1 - 12 Units) | Open | 1 / 30 | Charles Farber | TBA |    | 
| Fall 2023  10678  | 004 | IND (1 - 12 Units) | Open | 1 / 30 | George Bloom | TBA |    | 
| Fall 2023  10679  | 005 | IND (1 - 12 Units) | Open | 2 / 30 | Edmund Brodie | TBA |    | 
| Fall 2023  10680  | 006 | IND (1 - 12 Units) | Open | 0 / 30 | Barry Condron | TBA |    | 
| Fall 2023  10681  | 007 | IND (1 - 12 Units) | Open | 3 / 30 | Robert Cox | TBA |    | 
| Fall 2023  10682  | 009 | IND (1 - 12 Units) | Open | 3 / 30 | Christopher Deppmann | TBA |    | 
