These data were not obtained from SIS in real time and may be slightly out of date. MouseOver the enrollment to see Last Update Time
|
Biology |
BIOL 2200 | Introduction to Biology w/Laboratory: Organismal & Evolutionary Biology |
|
Spring 2020 10052 | 001 | Lecture (4 Units) | Closed | 441 / 390 | Jessamyn Manson+1 | Fr 3:00pm - 5:00pm | McLeod Hall 1020 |
| Jessamyn Manson+1 | MoWeFr 11:00am - 11:50am | McLeod Hall 1020 |
Spring 2020 11941 | 002 | Lecture (4 Units) | Closed | 412 / 402 | Jessamyn Manson+1 | Fr 3:00pm - 5:00pm | Chemistry Bldg 402 |
| Jessamyn Manson+1 | MoWeFr 1:00pm - 1:50pm | McLeod Hall 1020 |
Spring 2020 12055 | 102 | Laboratory (0 Units) | Closed | 26 / 24 | Jessamyn Manson+1 | Mo 2:00pm - 4:30pm | Chemistry Bldg Room 324 |
Spring 2020 12056 | 103 | Laboratory (0 Units) | Closed | 26 / 24 | Jessamyn Manson+1 | Mo 2:00pm - 4:30pm | Chemistry Bldg Room 326 |
Spring 2020 12057 | 104 | Laboratory (0 Units) | Closed | 26 / 24 | Benedict Lenhart+1 | Mo 2:00pm - 4:30pm | Chemistry Bldg Room 328 |
Spring 2020 12058 | 105 | Laboratory (0 Units) | Closed | 26 / 24 | Ezra Bass+1 | Mo 5:30pm - 8:00pm | Chemistry Bldg Room 324 |
Spring 2020 12059 | 106 | Laboratory (0 Units) | Closed | 26 / 24 | Jessamyn Manson+1 | Mo 5:30pm - 8:00pm | Chemistry Bldg Room 326 |
Spring 2020 12103 | 107 | Laboratory (0 Units) | Closed | 26 / 24 | Benedict Lenhart+1 | Mo 5:30pm - 8:00pm | Chemistry Bldg Room 328 |
Spring 2020 12060 | 108 | Laboratory (0 Units) | Closed | 26 / 24 | Hanna Makowski+1 | Tu 10:00am - 12:30pm | Chemistry Bldg Room 324 |
Spring 2020 12061 | 109 | Laboratory (0 Units) | Closed | 26 / 24 | Everett Altherr+1 | Tu 10:00am - 12:30pm | Chemistry Bldg Room 326 |
Spring 2020 12062 | 110 | Laboratory (0 Units) | Closed | 26 / 24 | Jessamyn Manson+1 | Tu 10:00am - 12:30pm | Chemistry Bldg Room 328 |
Spring 2020 12063 | 111 | Laboratory (0 Units) | Closed | 26 / 24 | Jessamyn Manson+1 | Tu 2:00pm - 4:30pm | Chemistry Bldg Room 324 |
Spring 2020 12064 | 112 | Laboratory (0 Units) | Closed | 26 / 24 | Chenyu Yang+1 | Tu 2:00pm - 4:30pm | Chemistry Bldg Room 326 |
Spring 2020 12065 | 113 | Laboratory (0 Units) | Closed | 26 / 24 | Jessamyn Manson+1 | Tu 2:00pm - 4:30pm | Chemistry Bldg Room 328 |
Spring 2020 12104 | 114 | Laboratory (0 Units) | Closed | 26 / 24 | Jessamyn Manson+1 | Tu 5:30pm - 8:00pm | Chemistry Bldg Room 324 |
Spring 2020 12105 | 115 | Laboratory (0 Units) | Closed | 26 / 24 | Asha Krishnakumar+1 | Tu 5:30pm - 8:00pm | Chemistry Bldg Room 326 |
Spring 2020 12066 | 116 | Laboratory (0 Units) | Closed | 26 / 24 | Jenny Ding+1 | Tu 5:30pm - 8:00pm | Chemistry Bldg Room 328 |
Spring 2020 12106 | 117 | Laboratory (0 Units) | Closed | 24 / 24 | Jessamyn Manson+1 | We 10:00am - 12:30pm | Chemistry Bldg Room 324 |
Spring 2020 12067 | 118 | Laboratory (0 Units) | Closed | 26 / 24 | Helen Query+1 | We 10:00am - 12:30pm | Chemistry Bldg Room 326 |
Spring 2020 12877 | 119 | Laboratory (0 Units) | Closed | 25 / 24 | Jessamyn Manson+1 | We 10:00am - 12:30pm | Chemistry Bldg Room 328 |
Spring 2020 12068 | 120 | Laboratory (0 Units) | Closed | 26 / 24 | Jessamyn Manson+1 | We 2:00pm - 4:30pm | Chemistry Bldg Room 324 |
Spring 2020 12107 | 121 | Laboratory (0 Units) | Closed | 26 / 24 | Jessamyn Manson+1 | We 2:00pm - 4:30pm | Chemistry Bldg Room 326 |
Spring 2020 12108 | 122 | Laboratory (0 Units) | Closed | 26 / 24 | Jessamyn Manson+1 | We 2:00pm - 4:30pm | Chemistry Bldg Room 328 |
Spring 2020 12069 | 123 | Laboratory (0 Units) | Closed | 26 / 24 | Jessamyn Manson+1 | We 5:30pm - 8:00pm | Chemistry Bldg Room 324 |
Spring 2020 12109 | 124 | Laboratory (0 Units) | Closed | 26 / 24 | Emily Han+1 | We 5:30pm - 8:00pm | Chemistry Bldg Room 326 |
Spring 2020 12070 | 125 | Laboratory (0 Units) | Closed | 25 / 24 | Jessamyn Manson+1 | We 5:30pm - 8:00pm | Chemistry Bldg Room 328 |
Spring 2020 12071 | 126 | Laboratory (0 Units) | Closed | 26 / 24 | Christopher Robinson+1 | Th 10:00am - 12:30pm | Chemistry Bldg Room 324 |
Spring 2020 12110 | 127 | Laboratory (0 Units) | Closed | 26 / 24 | Everett Altherr+1 | Th 10:00am - 12:30pm | Chemistry Bldg Room 326 |
Spring 2020 12111 | 128 | Laboratory (0 Units) | Closed | 26 / 24 | Jessamyn Manson+1 | Th 10:00am - 12:30pm | Chemistry Bldg Room 328 |
Spring 2020 12112 | 129 | Laboratory (0 Units) | Closed | 25 / 24 | Christopher Robinson+1 | Th 2:00pm - 4:30pm | Chemistry Bldg Room 324 |
Spring 2020 12132 | 130 | Laboratory (0 Units) | Closed | 26 / 24 | Israel Agorsor+1 | Th 2:00pm - 4:30pm | Chemistry Bldg Room 326 |
Spring 2020 12133 | 131 | Laboratory (0 Units) | Closed | 26 / 24 | Hanna Makowski+1 | Th 2:00pm - 4:30pm | Chemistry Bldg Room 328 |
Spring 2020 12134 | 132 | Laboratory (0 Units) | Closed | 26 / 24 | Jessamyn Manson+1 | Th 5:30pm - 8:00pm | Chemistry Bldg Room 324 |
Spring 2020 12191 | 133 | Laboratory (0 Units) | Closed | 26 / 24 | Israel Agorsor+1 | Th 5:30pm - 8:00pm | Chemistry Bldg Room 326 |
Spring 2020 12199 | 134 | Laboratory (0 Units) | Closed | 26 / 24 | Jessamyn Manson+1 | Th 5:30pm - 8:00pm | Chemistry Bldg Room 328 |
BIOL 3000 | Cell Biology |
|
Spring 2020 10053 | 001 | Lecture (3 Units) | Open | 127 / 350 | Keith Kozminski | We 7:00pm - 9:00pm | Chemistry Bldg 402 |
| Keith Kozminski | MoWeFr 9:00am - 9:50am | McLeod Hall 1020 |
BIOL 3010 | Genetics and Molecular Biology |
|
Syllabus 11896 | 001 | Lecture (3 Units) | Open | 257 / 354 | Ali Guler+1 | Mo 7:15pm - 9:15pm | Chemistry Bldg 402 |
| Ali Guler+1 | MoWeFr 1:00pm - 1:50pm | Chemistry Bldg 402 |
BIOL 3020 | Evolution and Ecology |
|
Spring 2020 10054 | 001 | Lecture (3 Units) | Open | 395 / 476 | Edmund Brodie+1 | We 5:00pm - 7:00pm | McLeod Hall 1020 |
| Edmund Brodie+1 | MoWeFr 10:00am - 10:50am | McLeod Hall 1020 |
BIOL 3040 | Developmental and Regenerative Biology |
|
Spring 2020 13408 | 100 | Lecture (3 Units) | Open | 97 / 99 | Sarah Kucenas | MoWeFr 9:00am - 9:50am | Wilson Hall 325 |
Spring 2020 18302 | 101 | Discussion (0 Units) | Open | 97 / 99 | Sarah Kucenas | Mo 5:00pm - 7:00pm | Wilson Hall 325 |
BIOL 3180 | Introduction to Plant Biology |
|
Spring 2020 18305 | 001 | Lecture (3 Units) | Open | 33 / 54 | Michael Timko | TuTh 9:30am - 10:45am | Ruffner Hall G006 |
BIOL 3240 | Introduction to Immunology |
|
Spring 2020 10055 | 001 | Lecture (3 Units) | Open | 162 / 165 | David Kittlesen | MoWeFr 12:00pm - 12:50pm | Ruffner Hall G008 |
BIOL 3250 | Introduction to Animal Behavior |
|
Syllabus 11698 | 001 | Lecture (3 Units) | Open | 148 / 150 | Masashi Kawasaki | MoWeFr 10:00am - 10:50am | Gilmer Hall 190 |
BIOL 3270 | General Microbiology with Laboratory |
|
Spring 2020 12371 | 100 | Lecture (4 Units) | Open | 150 / 160 | Martin Wu | TuTh 12:30pm - 1:45pm | Physics Bldg 203 |
Spring 2020 12372 | 101 | Laboratory (0 Units) | Open | 14 / 16 | Audrey Brown+1 | Tu 9:00am - 12:00pm | Chemistry Bldg Room 334 |
Spring 2020 12373 | 102 | Laboratory (0 Units) | Closed | 16 / 16 | David Kittlesen+1 | Tu 9:00am - 12:00pm | Chemistry Bldg Room 426 |
Spring 2020 12374 | 103 | Laboratory (0 Units) | Open | 15 / 16 | David Kittlesen+1 | Mo 9:00am - 12:00pm | Chemistry Bldg Room 334 |
Spring 2020 12375 | 105 | Laboratory (0 Units) | Open | 14 / 16 | Audrey Brown+1 | Tu 2:00pm - 5:00pm | Chemistry Bldg Room 334 |
Spring 2020 12376 | 106 | Laboratory (0 Units) | Closed | 16 / 16 | David Kittlesen+1 | Tu 2:00pm - 5:00pm | Chemistry Bldg Room 426 |
Spring 2020 12377 | 107 | Laboratory (0 Units) | Closed | 16 / 16 | David Kittlesen+1 | We 2:00pm - 5:00pm | Chemistry Bldg Room 334 |
Spring 2020 12378 | 108 | Laboratory (0 Units) | Closed | 16 / 16 | David Kittlesen+1 | We 2:00pm - 5:00pm | Chemistry Bldg Room 426 |
Spring 2020 12379 | 109 | Laboratory (0 Units) | Closed | 16 / 16 | David Kittlesen+1 | Mo 2:00pm - 5:00pm | Chemistry Bldg Room 426 |
Spring 2020 12380 | 110 | Laboratory (0 Units) | Open | 11 / 16 | David Kittlesen+1 | Mo 9:00am - 12:00pm | Chemistry Bldg Room 426 |
Spring 2020 12381 | 111 | Laboratory (0 Units) | Closed | 16 / 16 | Audrey Brown+1 | Mo 2:00pm - 5:00pm | Chemistry Bldg Room 334 |
BIOL 3420 | Human Anatomy and Physiology II |
|
Spring 2020 12135 | 100 | Lecture (4 Units) | Open | 172 / 220 | Mark Kopeny | TuTh 3:30pm - 4:45pm | Physics Bldg 203 |
Spring 2020 12139 | 103 | Laboratory (0 Units) | Closed | 20 / 20 | Mark Kopeny | Mo 2:00pm - 5:00pm | Chemistry Bldg Room 246 |
Spring 2020 12355 | 104 | Laboratory (0 Units) | Closed | 20 / 20 | Mark Kopeny | Mo 2:00pm - 5:00pm | Chemistry Bldg Room 248 |
Spring 2020 12140 | 105 | Laboratory (0 Units) | Open | 19 / 20 | Mark Kopeny | Mo 6:00pm - 9:00pm | Chemistry Bldg Room 246 |
Spring 2020 12141 | 106 | Laboratory (0 Units) | Open | 7 / 20 | Mark Kopeny | Mo 6:00pm - 9:00pm | Chemistry Bldg Room 248 |
Spring 2020 12359 | 108 | Laboratory (0 Units) | Open | 11 / 20 | Mark Kopeny | Tu 9:00am - 12:00pm | Chemistry Bldg Room 248 |
Spring 2020 12142 | 109 | Laboratory (0 Units) | Open | 13 / 20 | Mark Kopeny | Tu 6:00pm - 9:00pm | Chemistry Bldg Room 246 |
Spring 2020 12143 | 113 | Laboratory (0 Units) | Closed | 20 / 20 | Mark Kopeny | We 2:00pm - 5:00pm | Chemistry Bldg Room 246 |
Spring 2020 12358 | 114 | Laboratory (0 Units) | Closed | 20 / 20 | Mark Kopeny | We 2:00pm - 5:00pm | Chemistry Bldg Room 248 |
Spring 2020 12144 | 115 | Laboratory (0 Units) | Open | 18 / 20 | Mark Kopeny | We 6:00pm - 9:00pm | Chemistry Bldg Room 246 |
Spring 2020 12357 | 118 | Laboratory (0 Units) | Open | 11 / 20 | Mark Kopeny | Th 9:00am - 12:00pm | Chemistry Bldg Room 248 |
Spring 2020 12145 | 119 | Laboratory (0 Units) | Open | 13 / 20 | Mark Kopeny | Th 6:00pm - 9:00pm | Chemistry Bldg Room 246 |
BIOL 4005 | Functional Genomics Laboratory: Disease Mechanisms & Cures |
|
Spring 2020 12519 | 001 | Laboratory (3 Units) | Open | 11 / 16 | Eyleen O'Rourke+1 | Th 1:00pm - 4:00pm | Chemistry Bldg Room 244 |
| Eyleen O'Rourke+1 | Mo 2:30pm - 3:20pm | Chemistry Bldg Room 244 |
BIOL 4040 | Laboratory in Cell Biology |
|
Spring 2020 12520 | 100 | Lecture (0 Units) | Open | 40 / 44 | George Bloom | Th 2:00pm - 2:50pm | Dell 2 103 |
Spring 2020 12521 | 101 | Laboratory (3 Units) | Closed | 22 / 22 | George Bloom | Th 3:00pm - 6:00pm | Chemistry Bldg Room 334 |
Spring 2020 12522 | 102 | Laboratory (3 Units) | Open | 18 / 22 | George Bloom | Th 3:00pm - 6:00pm | Chemistry Bldg Room 426 |
BIOL 4090 | Environmental Public Health |
|
Spring 2020 12432 | 001 | SEM (2 Units) | Permission | 20 / 20 | Mark Kopeny | MoWe 11:00am - 11:50am | Dell 2 103 |
BIOL 4260 | Cellular Mechanisms |
|
| The Fundamental Science Behind Today's Transformative Medicines |
Syllabus 11897 | 001 | Lecture (3 Units) | Permission | 41 / 40 | Mike Wormington | TuTh 9:30am - 10:45am | Gilmer Hall 141 |
| |
BIOL 4280 | The Genetic Basis of Behavior |
|
Spring 2020 13409 | 001 | Lecture (3 Units) | Open | 38 / 40 | Jay Hirsh | TuTh 12:30pm - 1:45pm | Dell 2 103 |
BIOL 4310 | Sensory Neurobiology |
|
Spring 2020 13410 | 001 | Lecture (3 Units) | Open | 41 / 45 | Ignacio Provencio | TuTh 11:00am - 12:15pm | Dell 2 103 |
BIOL 4340 | Experimental Foundations of Neurobiology |
|
Spring 2020 12809 | 001 | SEM (3 Units) | Open | 11 / 15 | Deforest Mellon | TuTh 12:30pm - 1:45pm | Shannon House 108 |
BIOL 4390 | Biological Therapy of Cancer |
|
Spring 2020 18306 | 001 | SEM (2 Units) | Permission | 14 / 20 | David Kittlesen | Tu 1:30pm - 3:30pm | Lower West Oval Room 102 |
BIOL 4559 | New Course in Biology |
|
| Homeostasis: The Wisdom of the Body |
Spring 2020 18307 | 001 | Lecture (3 Units) | Open | 26 / 40 | John Campbell | TuTh 11:00am - 12:15pm | Shannon House 107 |
BIOL 4770 | Synthetic Biology |
|
Spring 2020 11927 | 001 | Lecture (3 Units) | Permission | 13 / 15 | Keith Kozminski | MoTh 7:00pm - 8:30pm | Physical & Life Sci Bldg Rm403 |
BIOL 4820 | Distinguished Major Seminar in Biological Research II |
|
Spring 2020 12748 | 001 | SEM (2 Units) | Open | 13 / 30 | Laura Galloway+1 | WeFr 12:00pm - 1:00pm | Dell 2 101 |
BIOL 4900 | Independent Readings in Biology |
|
Spring 2020 19743 | 007 | IND (1 - 3 Units) | Permission | 2 / 20 | Mike Wormington | TBA | TBA |
Spring 2020 11148 | 008 | IND (1 - 3 Units) | Permission | 5 / 30 | Fred Diehl | TBA | TBA |
Spring 2020 13944 | 009 | IND (1 - 3 Units) | Permission | 0 / 1 | Deforest Mellon | TBA | TBA |
BIOL 4910 | Independent Research in the Life Sciences |
|
Spring 2020 11898 | 001 | IND (2 Units) | Permission | 123 / 100 | Martin Wu | TBA | TBA |
BIOL 4920 | Independent Research in Biology |
|
Spring 2020 11899 | 001 | IND (2 Units) | Permission | 2 / 100 | Laura Galloway | TBA | TBA |
Spring 2020 12749 | 002 | IND (2 Units) | Permission | 1 / 100 | Janis Antonovics | TBA | TBA |
Spring 2020 12750 | 003 | IND (2 Units) | Permission | 9 / 100 | Alan Bergland | TBA | TBA |
Spring 2020 20032 | 004 | IND (2 Units) | Permission | 4 / 100 | George Bloom | TBA | TBA |
Spring 2020 12751 | 005 | IND (2 Units) | Permission | 3 / 100 | Edmund Brodie | TBA | TBA |
Spring 2020 12752 | 006 | IND (2 Units) | Permission | 2 / 100 | Robert Cox | TBA | TBA |
Spring 2020 12753 | 007 | IND (2 Units) | Permission | 4 / 100 | Christopher Deppmann | TBA | TBA |
Spring 2020 12754 | 008 | IND (2 Units) | Permission | 2 / 100 | Ali Guler | TBA | TBA |
Spring 2020 12755 | 011 | IND (2 Units) | Permission | 3 / 100 | Sarah Kucenas | TBA | TBA |
Spring 2020 12756 | 013 | IND (2 Units) | Permission | 3 / 100 | Eyleen O'Rourke | TBA | TBA |
Spring 2020 12757 | 016 | IND (2 Units) | Permission | 5 / 100 | Sarah Siegrist | TBA | TBA |
Spring 2020 12758 | 017 | IND (2 Units) | Permission | 0 / 100 | Anthony Spano | TBA | TBA |
Spring 2020 12759 | 018 | IND (2 Units) | Permission | 6 / 100 | Michael Timko | TBA | TBA |
Spring 2020 12760 | 020 | IND (2 Units) | Permission | 10 / 100 | Barry Condron | TBA | TBA |
Spring 2020 12761 | 021 | IND (2 Units) | Permission | 3 / 100 | David Parichy | TBA | TBA |
Spring 2020 13636 | 026 | IND (2 Units) | Permission | 0 / 100 | Cristian Danna | TBA | TBA |
Spring 2020 12883 | 027 | IND (2 Units) | Permission | 5 / 30 | Robert Grainger | TBA | TBA |
Spring 2020 12889 | 028 | IND (2 Units) | Permission | 3 / 30 | Jay Hirsh | TBA | TBA |
Spring 2020 12903 | 029 | IND (2 Units) | Permission | 1 / 30 | Tracy Larson | TBA | TBA |
Spring 2020 13608 | 030 | IND (2 Units) | Permission | 0 / 30 | Mike Wormington | TBA | TBA |
Spring 2020 13642 | 031 | IND (2 Units) | Permission | 0 / 30 | Paul Adler | TBA | TBA |
Spring 2020 13772 | 032 | IND (2 Units) | Permission | 1 / 30 | Martin Wu | TBA | TBA |
Spring 2020 13840 | 033 | IND (2 Units) | Permission | 2 / 30 | John Campbell | TBA | TBA |
Spring 2020 13846 | 034 | IND (2 Units) | Permission | 2 / 30 | Jennifer Guler | TBA | TBA |
Spring 2020 13878 | 035 | IND (2 Units) | Permission | 0 / 30 | Masashi Kawasaki | TBA | TBA |
Spring 2020 13940 | 037 | IND (2 Units) | Permission | 2 / 30 | Douglas Taylor | TBA | TBA |
Spring 2020 13984 | 038 | IND (2 Units) | Permission | 0 / 30 | Ammasi Periasamy | TBA | TBA |
Spring 2020 18312 | 039 | IND (2 Units) | Permission | 5 / 30 | Amanda Gibson | TBA | TBA |
Spring 2020 18324 | 040 | IND (2 Units) | Permission | 1 / 30 | Xiaorong Liu | TBA | TBA |
Spring 2020 20252 | 041 | IND (2 Units) | Permission | 2 / 30 | Keith Kozminski | TBA | TBA |
BIOL 4930 | Distinguished Major Thesis Research |
|
Spring 2020 12496 | 001 | PRA (2 Units) | Permission | 1 / 1 | Jennifer Sokolowski+1 | TBA | TBA |
Spring 2020 12497 | 002 | PRA (2 Units) | Permission | 1 / 1 | Robert Cox | TBA | TBA |
Spring 2020 12498 | 003 | PRA (2 Units) | Permission | 1 / 1 | Kwon Park+1 | TBA | TBA |
Spring 2020 12499 | 004 | PRA (2 Units) | Permission | 1 / 1 | Sarah Kucenas | TBA | TBA |
Spring 2020 12500 | 005 | PRA (2 Units) | Permission | 1 / 1 | Mete Civelek+1 | TBA | TBA |
Spring 2020 12501 | 006 | PRA (2 Units) | Permission | 2 / 2 | David Parichy | TBA | TBA |
Spring 2020 12502 | 007 | PRA (2 Units) | Permission | 1 / 1 | Christopher Deppmann | TBA | TBA |
Spring 2020 12868 | 008 | PRA (2 Units) | Permission | 1 / 1 | Chance Luckey+1 | TBA | TBA |
Spring 2020 13580 | 009 | PRA (2 Units) | Permission | 1 / 1 | Matthew Wolf+1 | TBA | TBA |
Spring 2020 13581 | 010 | PRA (2 Units) | Permission | 1 / 1 | Sarah Kucenas+1 | TBA | TBA |
Spring 2020 13582 | 011 | PRA (2 Units) | Permission | 1 / 1 | Hui Zong+1 | TBA | TBA |
Spring 2020 19738 | 013 | PRA (2 Units) | Permission | 1 / 1 | Sanchita Bhatnagar+1 | TBA | TBA |
BIOL 8010 | Colloquium in Developmental Biology |
|
Spring 2020 20697 | 001 | Lecture (2 Units) | Open | 6 / 30 | David Parichy | TBA | TBA |
BIOL 8070 | Colloquium in Population Biology |
|
Spring 2020 10056 | 001 | Lecture (2 Units) | Open | 3 / 9 | Edmund Brodie | Tu 3:30pm - 5:00pm | Shannon House 109 |
BIOL 8084 | Advanced Ecology and Evolution 4 |
|
Spring 2020 18315 | 001 | Lecture (2 Units) | Open | 9 / 15 | Amanda Gibson | MoWe 1:00pm - 3:00pm | Contact Department |
BIOL 8250 | Communicating in Science |
|
Spring 2020 11592 | 001 | Lecture (1 Units) | Open | 12 / 20 | Cristian Danna | Th 3:00pm - 4:30pm | Contact Department |
BIOL 8260 | Writing in Science: creating grant and research proposals |
|
Spring 2020 12451 | 001 | SEM (2 Units) | Open | 4 / 9 | Robert Cox+1 | MoWe 5:00pm - 6:30pm | Contact Department |
BIOL 8840 | Selected Topics in Physiology |
|
Spring 2020 13916 | 001 | IND (2 Units) | Open | 0 / 30 | Paul Adler | TBA | TBA |
BIOL 8999 | Non-Topical Research |
|
Spring 2020 10057 | 001 | IND (1 - 12 Units) | Open | 0 / 50 | Paul Adler | TBA | TBA |
Spring 2020 10822 | 002 | IND (1 - 12 Units) | Open | 0 / 50 | Janis Antonovics | TBA | TBA |
Spring 2020 10823 | 004 | IND (1 - 12 Units) | Open | 0 / 50 | George Bloom | TBA | TBA |
Spring 2020 10824 | 005 | IND (1 - 12 Units) | Open | 0 / 50 | Edmund Brodie | TBA | TBA |
Spring 2020 10825 | 006 | IND (1 - 12 Units) | Open | 0 / 50 | Barry Condron | TBA | TBA |
Spring 2020 10826 | 007 | IND (1 - 12 Units) | Open | 0 / 50 | Robert Cox | TBA | TBA |
Spring 2020 10827 | 008 | IND (1 - 12 Units) | Open | 0 / 50 | Claire Cronmiller | TBA | TBA |
Spring 2020 10828 | 009 | IND (1 - 12 Units) | Open | 0 / 50 | Christopher Deppmann | TBA | TBA |
Spring 2020 10829 | 011 | IND (1 - 12 Units) | Open | 0 / 50 | Laura Galloway | TBA | TBA |
Spring 2020 10830 | 012 | IND (1 - 12 Units) | Open | 0 / 50 | Roberto Gomez | TBA | TBA |
Spring 2020 10831 | 013 | IND (1 - 12 Units) | Open | 0 / 50 | Robert Grainger | TBA | TBA |
Spring 2020 10832 | 015 | IND (1 - 12 Units) | Open | 0 / 50 | Jay Hirsh | TBA | TBA |
Spring 2020 10833 | 016 | IND (1 - 12 Units) | Open | 0 / 50 | Masashi Kawasaki | TBA | TBA |
Spring 2020 10834 | 017 | IND (1 - 12 Units) | Open | 0 / 50 | Raymond Keller | TBA | TBA |
Spring 2020 10835 | 018 | IND (1 - 12 Units) | Open | 0 / 50 | Mark Kopeny | TBA | TBA |
Spring 2020 10836 | 019 | IND (1 - 12 Units) | Open | 0 / 50 | Keith Kozminski | TBA | TBA |
Spring 2020 10837 | 021 | IND (1 - 12 Units) | Open | 0 / 50 | Sarah Kucenas | TBA | TBA |
Spring 2020 10838 | 023 | IND (1 - 12 Units) | Open | 0 / 50 | Deforest Mellon | TBA | TBA |
Spring 2020 10839 | 024 | IND (1 - 12 Units) | Open | 0 / 50 | Michael Menaker | TBA | TBA |
Spring 2020 10840 | 025 | IND (1 - 12 Units) | Open | 0 / 50 | Ignacio Provencio | TBA | TBA |
Spring 2020 10841 | 026 | IND (1 - 12 Units) | Open | 0 / 50 | Deborah Roach | TBA | TBA |
Spring 2020 10842 | 027 | IND (1 - 12 Units) | Open | 0 / 50 | Dorothy Schafer | TBA | TBA |
Spring 2020 10843 | 028 | IND (1 - 12 Units) | Open | 0 / 50 | Douglas Taylor | TBA | TBA |
Spring 2020 11427 | 032 | IND (1 - 12 Units) | Permission | 0 / 50 | Mike Wormington | TBA | TBA |
Spring 2020 11489 | 033 | IND (1 - 12 Units) | Permission | 0 / 50 | Martin Wu | TBA | TBA |
Spring 2020 13839 | 034 | IND (1 - 12 Units) | Permission | 0 / 50 | John Campbell | TBA | TBA |
Spring 2020 18321 | 035 | IND (1 - 12 Units) | Permission | 0 / 50 | Amanda Gibson | TBA | TBA |
BIOL 9920 | Rotation Research |
|
Spring 2020 10058 | 001 | IND (3 Units) | Open | 12 / 30 | Robert Cox | TBA | TBA |
BIOL 9998 | Non-Topical Research, Preparation for Doctoral Research |
|
Spring 2020 10059 | 001 | IND (1 - 12 Units) | Permission | 0 / 40 | Paul Adler | TBA | TBA |
Spring 2020 10844 | 002 | IND (1 - 12 Units) | Permission | 0 / 40 | Janis Antonovics | TBA | TBA |
Spring 2020 10845 | 003 | IND (1 - 12 Units) | Permission | 0 / 40 | George Bloom | TBA | TBA |
Spring 2020 10846 | 004 | IND (1 - 12 Units) | Permission | 0 / 40 | Edmund Brodie | TBA | TBA |
Spring 2020 10847 | 005 | IND (1 - 12 Units) | Permission | 0 / 40 | Barry Condron | TBA | TBA |
Spring 2020 10848 | 006 | IND (1 - 12 Units) | Permission | 8 / 40 | Robert Cox | TBA | TBA |
Spring 2020 10849 | 007 | IND (1 - 12 Units) | Permission | 0 / 40 | Claire Cronmiller | TBA | TBA |
Spring 2020 10850 | 008 | IND (1 - 12 Units) | Permission | 0 / 40 | Christopher Deppmann | TBA | TBA |
Spring 2020 13884 | 009 | IND (1 - 12 Units) | Permission | 0 / 40 | Sarah Siegrist | TBA | TBA |
Spring 2020 10851 | 010 | IND (1 - 12 Units) | Permission | 1 / 40 | Laura Galloway | TBA | TBA |
Spring 2020 10852 | 011 | IND (1 - 12 Units) | Permission | 0 / 40 | Robert Grainger | TBA | TBA |
Spring 2020 10853 | 013 | IND (1 - 12 Units) | Permission | 0 / 40 | Jay Hirsh | TBA | TBA |
Spring 2020 10854 | 014 | IND (1 - 12 Units) | Permission | 0 / 40 | Masashi Kawasaki | TBA | TBA |
Spring 2020 10855 | 015 | IND (1 - 12 Units) | Permission | 0 / 40 | Raymond Keller | TBA | TBA |
Spring 2020 10856 | 016 | IND (1 - 12 Units) | Permission | 0 / 40 | Mark Kopeny | TBA | TBA |
Spring 2020 10857 | 017 | IND (1 - 12 Units) | Permission | 0 / 40 | Keith Kozminski | TBA | TBA |
Spring 2020 10858 | 019 | IND (1 - 12 Units) | Permission | 1 / 40 | Sarah Kucenas | TBA | TBA |
Spring 2020 10859 | 021 | IND (1 - 12 Units) | Permission | 0 / 40 | Deforest Mellon | TBA | TBA |
Spring 2020 10860 | 022 | IND (1 - 12 Units) | Permission | 0 / 40 | Michael Menaker | TBA | TBA |
Spring 2020 10861 | 023 | IND (1 - 12 Units) | Permission | 0 / 40 | Ignacio Provencio | TBA | TBA |
Spring 2020 10862 | 024 | IND (1 - 12 Units) | Permission | 1 / 40 | Deborah Roach | TBA | TBA |
Spring 2020 10863 | 025 | IND (1 - 12 Units) | Permission | 0 / 40 | Dorothy Schafer | TBA | TBA |
Spring 2020 10864 | 026 | IND (1 - 12 Units) | Permission | 0 / 40 | Douglas Taylor | TBA | TBA |
Spring 2020 10865 | 027 | IND (1 - 12 Units) | Permission | 1 / 40 | Michael Timko | TBA | TBA |
Spring 2020 10866 | 030 | IND (1 - 12 Units) | Permission | 0 / 40 | Mike Wormington | TBA | TBA |
Spring 2020 11490 | 031 | IND (1 - 12 Units) | Permission | 0 / 40 | Martin Wu | TBA | TBA |
Spring 2020 12896 | 032 | IND (1 - 12 Units) | Permission | 0 / 40 | Jennifer Guler | TBA | TBA |
Spring 2020 12920 | 033 | IND (1 - 12 Units) | Permission | 2 / 40 | Eyleen O'Rourke | TBA | TBA |
Spring 2020 13828 | 034 | IND (1 - 12 Units) | Permission | 1 / 40 | Xiaorong Liu | TBA | TBA |
Spring 2020 18322 | 035 | IND (1 - 12 Units) | Permission | 0 / 40 | Amanda Gibson | TBA | TBA |
BIOL 9999 | Non-Topical Research |
|
Spring 2020 10060 | 001 | IND (1 - 12 Units) | Open | 0 / 50 | Paul Adler | TBA | TBA |
Spring 2020 10867 | 002 | IND (1 - 12 Units) | Open | 0 / 50 | Janis Antonovics | TBA | TBA |
