These data were not obtained from SIS in real time and may be slightly out of date. MouseOver the enrollment to see Last Update Time
|
Biology |
BIOL 2020 | Introduction to Biology: Organismal and Evolutionary Biology |
|
Spring 2014 10473 | 001 | Lecture (3 Units) | Open | 545 / 595 | Mark Kopeny | MoWeFr 10:00AM - 10:50AM | Chemistry Bldg 402 |
| Staff | MoWeFr 10:00AM - 10:50AM | Chemistry Bldg 304 |
| Staff | Fr 4:00PM - 6:00PM | Chemistry Bldg 402 |
BIOL 2040 | Introduction to Biology: Organismal and Evolutionary Biology Laboratory |
|
Spring 2014 10474 | 001 | Lecture (2 Units) | Closed | 359 / 285 | Mark Kopeny | Th 5:00PM - 5:50PM | Chemistry Bldg 402 |
Spring 2014 16069 | 002 | Lecture (2 Units) | Closed | 314 / 285 | Mark Kopeny | Th 6:00PM - 6:50PM | Chemistry Bldg 402 |
Spring 2014 10475 | 101 | Laboratory (2 Units) | Closed | 24 / 24 | Lauren Saunders+1 | Mo 2:00PM - 5:00PM | Gilmer Hall 156 |
Spring 2014 10476 | 102 | Laboratory (2 Units) | Closed | 24 / 24 | Mark Kopeny+1 | Mo 2:00PM - 5:00PM | Gilmer Hall 158 |
Spring 2014 10477 | 103 | Laboratory (2 Units) | Closed | 24 / 24 | Mark Kopeny+1 | Mo 2:00PM - 5:00PM | Gilmer Hall 150 |
Spring 2014 10478 | 104 | Laboratory (2 Units) | Closed | 24 / 24 | Mark Kopeny+1 | Mo 6:00PM - 9:00PM | Gilmer Hall 156 |
Spring 2014 10479 | 105 | Laboratory (2 Units) | Closed | 24 / 24 | Catherine Debban+1 | Mo 6:00PM - 9:00PM | Gilmer Hall 158 |
Spring 2014 10480 | 106 | Laboratory (2 Units) | Open | 23 / 24 | Mark Kopeny+1 | Mo 6:00PM - 9:00PM | Gilmer Hall 150 |
Spring 2014 10481 | 107 | Laboratory (2 Units) | Closed | 24 / 24 | Mark Kopeny+1 | Tu 10:00AM - 1:00PM | Gilmer Hall 156 |
Spring 2014 10482 | 108 | Laboratory (2 Units) | Closed | 24 / 24 | Chun Su+1 | Tu 10:00AM - 1:00PM | Gilmer Hall 158 |
Spring 2014 10483 | 109 | Laboratory (2 Units) | Open | 23 / 24 | Mark Kopeny+1 | Tu 10:00AM - 1:00PM | Gilmer Hall 150 |
Spring 2014 10484 | 110 | Laboratory (2 Units) | Closed | 24 / 24 | Cristina D'ancona+1 | Tu 2:00PM - 5:00PM | Gilmer Hall 156 |
Spring 2014 10485 | 111 | Laboratory (2 Units) | Closed | 24 / 24 | Mark Kopeny+1 | Tu 2:00PM - 5:00PM | Gilmer Hall 158 |
Spring 2014 10486 | 112 | Laboratory (2 Units) | Closed | 24 / 24 | Kerry Michaels+1 | Tu 2:00PM - 5:00PM | Gilmer Hall 150 |
Spring 2014 10487 | 113 | Laboratory (2 Units) | Closed | 24 / 24 | Cristina D'ancona+1 | Tu 6:00PM - 9:00PM | Gilmer Hall 156 |
Spring 2014 10488 | 114 | Laboratory (2 Units) | Closed | 24 / 24 | Mark Kopeny+1 | Tu 6:00PM - 9:00PM | Gilmer Hall 158 |
Spring 2014 14614 | 115 | Laboratory (2 Units) | Closed | 24 / 24 | Kerry Michaels+1 | Tu 6:00PM - 9:00PM | Gilmer Hall 150 |
Spring 2014 10489 | 116 | Laboratory (2 Units) | Closed | 24 / 24 | Mark Kopeny+1 | We 2:00PM - 5:00PM | Gilmer Hall 156 |
Spring 2014 10490 | 117 | Laboratory (2 Units) | Closed | 24 / 24 | Mark Kopeny+1 | We 2:00PM - 5:00PM | Gilmer Hall 158 |
Spring 2014 10491 | 118 | Laboratory (2 Units) | Closed | 24 / 24 | Mark Kopeny+1 | We 2:00PM - 5:00PM | Gilmer Hall 150 |
Spring 2014 10492 | 119 | Laboratory (2 Units) | Open | 22 / 24 | Lauren Saunders+1 | We 6:00PM - 9:00PM | Gilmer Hall 156 |
Spring 2014 10493 | 120 | Laboratory (2 Units) | Open | 22 / 24 | Mark Kopeny+1 | We 6:00PM - 9:00PM | Gilmer Hall 158 |
Spring 2014 10494 | 121 | Laboratory (2 Units) | Closed | 24 / 24 | Mark Kopeny+1 | We 6:00PM - 9:00PM | Gilmer Hall 150 |
Spring 2014 10495 | 122 | Laboratory (2 Units) | Open | 21 / 24 | Cory Weller+1 | Th 10:00AM - 1:00PM | Gilmer Hall 156 |
Spring 2014 10496 | 123 | Laboratory (2 Units) | Open | 21 / 24 | Catherine Debban+1 | Th 10:00AM - 1:00PM | Gilmer Hall 158 |
Spring 2014 16070 | 124 | Laboratory (2 Units) | Closed | 0 / 0 | Mark Kopeny | Th 10:00AM - 1:00PM | Gilmer Hall 150 |
Spring 2014 10497 | 125 | Laboratory (2 Units) | Closed | 24 / 24 | Cory Weller+1 | Th 2:00PM - 5:00PM | Gilmer Hall 156 |
Spring 2014 14615 | 126 | Laboratory (2 Units) | Closed | 24 / 24 | Mark Kopeny+1 | Th 2:00PM - 5:00PM | Gilmer Hall 158 |
Spring 2014 14616 | 127 | Laboratory (2 Units) | Closed | 24 / 24 | Jennifer Mcdaniels+1 | Th 2:00PM - 5:00PM | Gilmer Hall 150 |
Spring 2014 16135 | 128 | Laboratory (2 Units) | Open | 20 / 24 | Mark Kopeny+1 | Th 6:00PM - 9:00PM | Gilmer Hall 156 |
Spring 2014 16136 | 129 | Laboratory (2 Units) | Open | 21 / 24 | Mark Kopeny+1 | Th 6:00PM - 9:00PM | Gilmer Hall 158 |
Spring 2014 16137 | 130 | Laboratory (2 Units) | Open | 20 / 24 | Jennifer Mcdaniels+1 | Th 6:00PM - 9:00PM | Gilmer Hall 150 |
BIOL 3000 | Cell Biology |
|
Syllabus 10503 | 001 | Lecture (3 Units) | Open | 126 / 300 | Keith Kozminski | MoWeFr 9:00AM - 9:50AM | Gilmer Hall 130 |
| Staff | We 7:00PM - 9:00PM | Gilmer Hall 130 |
BIOL 3020 | Evolution and Ecology |
|
Syllabus 10504 | 001 | Lecture (3 Units) | Open | 355 / 450 | Deborah Roach+1 | MoWeFr 11:00AM - 11:50AM | Chemistry Bldg 402 |
| Staff | We 5:00PM - 7:00PM | Gilmer Hall 130 |
BIOL 3090 | Biology of Infectious Disease |
|
Spring 2014 15066 | 100 | Lecture (4 Units) | Open | 200 / 216 | Janis Antonovics | TuTh 2:00PM - 3:15PM | Physics Bldg 203 |
Spring 2014 16071 | 101 | Discussion (4 Units) | Open | 23 / 24 | Janis Antonovics | Mo 1:00PM - 1:50PM | Gilmer Hall 225 |
Spring 2014 16072 | 102 | Discussion (4 Units) | Closed | 24 / 24 | Janis Antonovics | Mo 2:00PM - 2:50PM | Chemistry Bldg 411 |
Spring 2014 16073 | 103 | Discussion (4 Units) | Open | 23 / 24 | Janis Antonovics | Mo 2:00PM - 2:50PM | Chemistry Bldg 262 |
Spring 2014 16074 | 104 | Discussion (4 Units) | Open | 23 / 24 | Janis Antonovics | Mo 3:00PM - 3:50PM | Chemistry Bldg 262 |
Spring 2014 16075 | 105 | Discussion (4 Units) | Open | 21 / 24 | Janis Antonovics | Mo 3:00PM - 3:50PM | Chemistry Bldg 411 |
Spring 2014 16076 | 106 | Discussion (4 Units) | Open | 23 / 24 | Janis Antonovics | Mo 1:00PM - 1:50PM | Chemistry Bldg 262 |
Spring 2014 16077 | 107 | Discussion (4 Units) | Closed | 24 / 24 | Janis Antonovics | Tu 4:00PM - 4:50PM | Chemistry Bldg 262 |
Spring 2014 16078 | 108 | Discussion (4 Units) | Open | 18 / 24 | Janis Antonovics | Tu 5:00PM - 5:50PM | Physics Bldg 218 |
Spring 2014 16079 | 109 | Discussion (4 Units) | Open | 21 / 24 | Janis Antonovics | Tu 5:00PM - 5:50PM | Gilmer Hall 225 |
BIOL 3120 | Microbiology in the Genomics Era |
|
Spring 2014 14547 | 001 | Lecture (3 Units) | Closed | 155 / 150 | Martin Wu | TuTh 11:00AM - 12:15PM | Minor Hall 125 |
BIOL 3150 | Microbiology Laboratory |
|
Spring 2014 12751 | 100 | Lecture (3 Units) | Closed | 176 / 176 | David Kittlesen | Th 3:30PM - 4:45PM | Gilmer Hall 130 |
Spring 2014 12752 | 101 | Laboratory (3 Units) | Closed | 16 / 16 | David Kittlesen+1 | Tu 9:00AM - 12:00PM | Gilmer Hall 147 |
Spring 2014 12753 | 102 | Laboratory (3 Units) | Closed | 16 / 16 | David Kittlesen+1 | Tu 9:00AM - 12:00PM | Gilmer Hall 148 |
Spring 2014 12754 | 103 | Laboratory (3 Units) | Closed | 16 / 16 | David Kittlesen+1 | We 9:00AM - 12:00PM | Gilmer Hall 147 |
Spring 2014 12755 | 104 | Laboratory (3 Units) | Closed | 16 / 16 | David Kittlesen+1 | We 9:00AM - 12:00PM | Gilmer Hall 148 |
Spring 2014 12756 | 105 | Laboratory (3 Units) | Closed | 16 / 16 | David Kittlesen+1 | Tu 2:00PM - 5:00PM | Gilmer Hall 147 |
Spring 2014 12757 | 106 | Laboratory (3 Units) | Closed | 16 / 16 | David Kittlesen+1 | Tu 2:00PM - 5:00PM | Gilmer Hall 148 |
Spring 2014 14800 | 107 | Laboratory (3 Units) | Closed | 16 / 16 | David Kittlesen+1 | We 2:00PM - 5:00PM | Gilmer Hall 147 |
Spring 2014 14801 | 108 | Laboratory (3 Units) | Closed | 16 / 16 | David Kittlesen+1 | We 2:00PM - 5:00PM | Gilmer Hall 148 |
Spring 2014 15277 | 109 | Laboratory (3 Units) | Closed | 16 / 16 | Dale Ding+1 | Tu 2:00PM - 5:00PM | Gilmer Hall 145 |
Spring 2014 15278 | 110 | Laboratory (3 Units) | Closed | 16 / 16 | David Kittlesen+1 | We 9:00AM - 12:00PM | Gilmer Hall 145 |
Spring 2014 16312 | 111 | Laboratory (3 Units) | Closed | 16 / 16 | Dale Ding+1 | We 2:00PM - 5:00PM | Gilmer Hall 145 |
BIOL 3240 | Introduction to Immunology |
|
Spring 2014 10505 | 001 | Lecture (3 Units) | Open | 159 / 165 | David Kittlesen | MoWeFr 12:00PM - 12:50PM | Gilmer Hall 130 |
BIOL 3250 | Introduction to Animal Behavior |
|
Spring 2014 20817 | 001 | Lecture (3 Units) | Open | 73 / 150 | Michael Menaker | MoWeFr 10:00AM - 10:50AM | Gilmer Hall 190 |
BIOL 3360 | Biological Therapy of Cancer |
|
Spring 2014 12392 | 001 | Seminar (2 Units) | Closed | 24 / 9 | David Kittlesen | Tu 11:30AM - 1:30PM | Contact Department |
BIOL 3450 | Biodiversity and Conservation |
|
Spring 2014 20818 | 001 | Lecture (3 Units) | Open | 77 / 100 | Carol Wallis | MoWe 2:00PM - 3:15PM | Gilmer Hall 190 |
BIOL 4040 | Laboratory in Cell Biology |
|
Spring 2014 10506 | 100 | Lecture (3 Units) | Closed | 41 / 32 | George Bloom | Th 2:00PM - 2:50PM | Gilmer Hall 166 |
Spring 2014 12758 | 101 | Laboratory (3 Units) | Closed | 24 / 16 | George Bloom | Th 3:00PM - 6:00PM | Gilmer Hall 148 |
Spring 2014 12759 | 102 | Laboratory (3 Units) | Closed | 17 / 16 | George Bloom | Th 3:00PM - 6:00PM | Gilmer Hall 145 |
BIOL 4050 | Developmental Biology |
|
Syllabus 19691 | 001 | Lecture (3 Units) | Open | 40 / 65 | Robert Grainger | TuTh 9:30AM - 10:45AM | Gilmer Hall 141 |
BIOL 4220 | Introduction to Systems Biology |
|
Syllabus 15428 | 001 | Lecture (3 Units) | Open | 27 / 35 | Lei Li | TuTh 3:30PM - 4:45PM | Chemistry Bldg 260 |
BIOL 4250 | Human Genetics |
|
Spring 2014 10507 | 001 | Lecture (3 Units) | Open | 58 / 60 | Claire Cronmiller | TuTh 2:00PM - 3:15PM | Gilmer Hall 141 |
BIOL 4280 | The Genetic Basis of Behavior |
|
Spring 2014 16411 | 001 | Lecture (3 Units) | Closed | 25 / 25 | Jay Hirsh | TuTh 12:30PM - 1:45PM | Chemistry Bldg 411 |
BIOL 4310 | Sensory Neurobiology |
|
Spring 2014 15069 | 001 | Lecture (3 Units) | Closed | 76 / 75 | Ignacio Provencio | TuTh 11:00AM - 12:15PM | Chemistry Bldg 304 |
BIOL 4480 | Macromolecular Structure |
|
| This class satisfies the Second Writing Requirement in the College. |
Syllabus 20820 | 001 | Lecture (3 Units) | Open | 21 / 30 | Robert Kretsinger | MoWeFr 9:00AM - 9:50AM | Chemistry Bldg 260 |
BIOL 4559 | New Course in Biology |
|
| Speciation |
Syllabus 20821 | 001 | Lecture (2 Units) | Open | 9 / 15 | Benjamin Blackman | Tu 9:00AM - 11:00AM | Gilmer Hall 225 |
| Seminar: Synthetic Biology |
Syllabus 20823 | 002 | Lecture (3 Units) | Open | 8 / 20 | Keith Kozminski | Mo 9:00PM - 10:30PM | TBA |
| Staff | Th 7:00PM - 8:30PM | TBA |
BIOL 4560 | Electric Crayfish: Elements of Neurophysiology |
|
Spring 2014 20825 | 001 | Laboratory (3 Units) | Open | 8 / 10 | Deforest Mellon | We 1:00PM - 5:00PM | Contact Department |
BIOL 4820 | Distinguished Major Seminar in Biological Research II |
|
Spring 2014 12024 | 001 | Seminar (2 Units) | Open | 13 / 30 | Jay Hirsh | We 12:00PM - 1:00PM | Chemistry Bldg 260 |
| Staff | Fr 12:00PM - 1:00PM | Chemistry Bldg 411 |
BIOL 4911 | Independent Research 1 |
|
Spring 2014 10508 | 001 | Independent Study (2 Units) | Open | 28 / 100 | Jay Hirsh | TBA | TBA |
Spring 2014 12436 | 002 | Independent Study (2 Units) | Open | 1 / 30 | Paul Adler | TBA | TBA |
Spring 2014 12437 | 003 | Independent Study (2 Units) | Open | 1 / 30 | Janis Antonovics | TBA | TBA |
Spring 2014 12438 | 004 | Independent Study (2 Units) | Open | 1 / 30 | George Bloom | TBA | TBA |
Spring 2014 12439 | 005 | Independent Study (2 Units) | Open | 1 / 30 | Edmund Brodie | TBA | TBA |
Spring 2014 15141 | 006 | Independent Study (2 Units) | Open | 3 / 30 | Barry Condron | TBA | TBA |
Spring 2014 12440 | 007 | Independent Study (2 Units) | Open | 0 / 30 | Robert Cox | TBA | TBA |
Spring 2014 12441 | 008 | Independent Study (2 Units) | Open | 0 / 30 | Claire Cronmiller | TBA | TBA |
Spring 2014 12442 | 009 | Independent Study (2 Units) | Open | 1 / 30 | Christopher Deppmann | TBA | TBA |
Spring 2014 12444 | 011 | Independent Study (2 Units) | Open | 2 / 30 | Laura Galloway | TBA | TBA |
Spring 2014 12446 | 013 | Independent Study (2 Units) | Open | 0 / 30 | Robert Grainger | TBA | TBA |
Spring 2014 12447 | 014 | Independent Study (2 Units) | Open | 0 / 30 | Melissa Henriksen | TBA | TBA |
Spring 2014 12448 | 015 | Independent Study (2 Units) | Open | 0 / 30 | Robert Kretsinger | TBA | TBA |
Spring 2014 12449 | 016 | Independent Study (2 Units) | Open | 2 / 30 | Masashi Kawasaki | TBA | TBA |
Spring 2014 12450 | 017 | Independent Study (2 Units) | Open | 0 / 30 | Raymond Keller | TBA | TBA |
Spring 2014 12451 | 018 | Independent Study (2 Units) | Open | 0 / 30 | David Kittlesen | TBA | TBA |
Spring 2014 12452 | 019 | Independent Study (2 Units) | Open | 0 / 30 | Mark Kopeny | TBA | TBA |
Spring 2014 12453 | 020 | Independent Study (2 Units) | Open | 0 / 30 | Keith Kozminski | TBA | TBA |
Spring 2014 12454 | 021 | Independent Study (2 Units) | Open | 1 / 30 | Sarah Kucenas | TBA | TBA |
Spring 2014 12455 | 022 | Independent Study (2 Units) | Open | 0 / 30 | Lei Li | TBA | TBA |
Spring 2014 12456 | 023 | Independent Study (2 Units) | Open | 0 / 30 | Deforest Mellon | TBA | TBA |
Spring 2014 12457 | 024 | Independent Study (2 Units) | Open | 1 / 30 | Michael Menaker | TBA | TBA |
Spring 2014 12458 | 025 | Independent Study (2 Units) | Open | 0 / 30 | Ammasi Periasamy | TBA | TBA |
Spring 2014 12459 | 026 | Independent Study (2 Units) | Open | 0 / 30 | Ignacio Provencio | TBA | TBA |
Spring 2014 12460 | 027 | Independent Study (2 Units) | Open | 4 / 30 | Deborah Roach | TBA | TBA |
Spring 2014 12461 | 028 | Independent Study (2 Units) | Open | 0 / 30 | Dorothy Schafer | TBA | TBA |
Spring 2014 12462 | 029 | Independent Study (2 Units) | Open | 1 / 30 | Douglas Taylor | TBA | TBA |
Spring 2014 12463 | 030 | Independent Study (2 Units) | Open | 0 / 30 | Michael Timko | TBA | TBA |
Spring 2014 12464 | 031 | Independent Study (2 Units) | Open | 3 / 30 | Benjamin Blackman | TBA | TBA |
Spring 2014 15152 | 033 | Independent Study (2 Units) | Open | 0 / 30 | W Wormington | TBA | TBA |
Spring 2014 15153 | 034 | Independent Study (2 Units) | Open | 0 / 30 | Karsten Siller | TBA | TBA |
Spring 2014 20828 | 035 | Independent Study (2 Units) | Open | 2 / 100 | Ali Guler | TBA | TBA |
Spring 2014 20829 | 036 | Independent Study (2 Units) | Open | 0 / 100 | Jennifer Guler | TBA | TBA |
Spring 2014 21280 | 037 | Independent Study (2 Units) | Open | 1 / 100 | Sarah Siegrist | TBA | TBA |
BIOL 4912 | Independent Research II |
|
Spring 2014 10509 | 001 | Independent Study (2 Units) | Open | 54 / 100 | Jay Hirsh | TBA | TBA |
Spring 2014 12465 | 002 | Independent Study (2 Units) | Open | 0 / 30 | Paul Adler | TBA | TBA |
Spring 2014 12466 | 003 | Independent Study (2 Units) | Open | 2 / 30 | Janis Antonovics | TBA | TBA |
Spring 2014 12467 | 004 | Independent Study (2 Units) | Open | 2 / 30 | George Bloom | TBA | TBA |
Spring 2014 12468 | 005 | Independent Study (2 Units) | Open | 2 / 30 | Edmund Brodie | TBA | TBA |
Spring 2014 12469 | 006 | Independent Study (2 Units) | Open | 0 / 30 | Barry Condron | TBA | TBA |
Spring 2014 12470 | 007 | Independent Study (2 Units) | Open | 5 / 30 | Robert Cox | TBA | TBA |
Spring 2014 12471 | 008 | Independent Study (2 Units) | Open | 0 / 30 | Claire Cronmiller | TBA | TBA |
Spring 2014 12472 | 009 | Independent Study (2 Units) | Open | 0 / 30 | Christopher Deppmann | TBA | TBA |
Spring 2014 12474 | 011 | Independent Study (2 Units) | Open | 1 / 30 | Laura Galloway | TBA | TBA |
Spring 2014 12476 | 013 | Independent Study (2 Units) | Open | 3 / 30 | Robert Grainger | TBA | TBA |
Spring 2014 12477 | 014 | Independent Study (2 Units) | Open | 0 / 30 | Melissa Henriksen | TBA | TBA |
Spring 2014 12478 | 015 | Independent Study (2 Units) | Open | 0 / 30 | Robert Kretsinger | TBA | TBA |
Spring 2014 12479 | 016 | Independent Study (2 Units) | Open | 1 / 30 | Masashi Kawasaki | TBA | TBA |
Spring 2014 12480 | 017 | Independent Study (2 Units) | Open | 0 / 30 | Raymond Keller | TBA | TBA |
Spring 2014 12481 | 018 | Independent Study (2 Units) | Open | 0 / 30 | David Kittlesen | TBA | TBA |
Spring 2014 12482 | 019 | Independent Study (2 Units) | Open | 0 / 30 | Mark Kopeny | TBA | TBA |
Spring 2014 12483 | 020 | Independent Study (2 Units) | Open | 1 / 30 | Keith Kozminski | TBA | TBA |
Spring 2014 12484 | 021 | Independent Study (2 Units) | Open | 1 / 30 | Sarah Kucenas | TBA | TBA |
Spring 2014 12485 | 022 | Independent Study (2 Units) | Open | 0 / 30 | Lei Li | TBA | TBA |
Spring 2014 12486 | 023 | Independent Study (2 Units) | Open | 1 / 30 | Deforest Mellon | TBA | TBA |
Spring 2014 12487 | 024 | Independent Study (2 Units) | Open | 1 / 30 | Michael Menaker | TBA | TBA |
Spring 2014 12488 | 025 | Independent Study (2 Units) | Open | 1 / 30 | Ammasi Periasamy | TBA | TBA |
Spring 2014 12489 | 026 | Independent Study (2 Units) | Open | 0 / 30 | Ignacio Provencio | TBA | TBA |
Spring 2014 12490 | 027 | Independent Study (2 Units) | Open | 0 / 30 | Deborah Roach | TBA | TBA |
Spring 2014 12491 | 028 | Independent Study (2 Units) | Open | 0 / 30 | Dorothy Schafer | TBA | TBA |
Spring 2014 12492 | 029 | Independent Study (2 Units) | Open | 1 / 30 | Anthony Spano | TBA | TBA |
Spring 2014 12493 | 030 | Independent Study (2 Units) | Open | 0 / 30 | Douglas Taylor | TBA | TBA |
Spring 2014 14308 | 031 | Independent Study (2 Units) | Open | 1 / 30 | Michael Timko | TBA | TBA |
Spring 2014 15142 | 032 | Independent Study (2 Units) | Open | 2 / 30 | Benjamin Blackman | TBA | TBA |
Spring 2014 20832 | 033 | Independent Study (2 Units) | Open | 1 / 30 | Karsten Siller | TBA | TBA |
Spring 2014 15151 | 034 | Independent Study (2 Units) | Open | 0 / 30 | W Wormington | TBA | TBA |
Spring 2014 15154 | 035 | Independent Study (2 Units) | Open | 1 / 30 | Martin Wu | TBA | TBA |
Spring 2014 20833 | 036 | Independent Study (2 Units) | Open | 0 / 30 | Ali Guler | TBA | TBA |
Spring 2014 20835 | 037 | Independent Study (2 Units) | Open | 0 / 30 | Jennifer Guler | TBA | TBA |
Spring 2014 21281 | 038 | Independent Study (2 Units) | Open | 0 / 100 | Sarah Siegrist | TBA | TBA |
BIOL 4913 | Independent Research III |
|
Spring 2014 10510 | 001 | Independent Study (2 Units) | Open | 18 / 100 | Jay Hirsh | TBA | TBA |
Spring 2014 12494 | 002 | Independent Study (2 Units) | Open | 1 / 30 | Paul Adler | TBA | TBA |
Spring 2014 12495 | 003 | Independent Study (2 Units) | Open | 1 / 30 | Janis Antonovics | TBA | TBA |
Spring 2014 12496 | 004 | Independent Study (2 Units) | Open | 2 / 30 | George Bloom | TBA | TBA |
Spring 2014 12497 | 005 | Independent Study (2 Units) | Open | 0 / 30 | Edmund Brodie | TBA | TBA |
Spring 2014 12498 | 006 | Independent Study (2 Units) | Open | 1 / 30 | Barry Condron | TBA | TBA |
Spring 2014 12499 | 007 | Independent Study (2 Units) | Open | 1 / 30 | Robert Cox | TBA | TBA |
Spring 2014 12500 | 008 | Independent Study (2 Units) | Open | 0 / 30 | Claire Cronmiller | TBA | TBA |
Spring 2014 12501 | 009 | Independent Study (2 Units) | Open | 0 / 30 | Christopher Deppmann | TBA | TBA |
Spring 2014 12503 | 011 | Independent Study (2 Units) | Open | 2 / 30 | Laura Galloway | TBA | TBA |
Spring 2014 12505 | 013 | Independent Study (2 Units) | Open | 0 / 30 | Robert Grainger | TBA | TBA |
Spring 2014 12506 | 014 | Independent Study (2 Units) | Open | 0 / 30 | Melissa Henriksen | TBA | TBA |
Spring 2014 12507 | 015 | Independent Study (2 Units) | Open | 0 / 30 | Robert Kretsinger | TBA | TBA |
Spring 2014 12508 | 016 | Independent Study (2 Units) | Open | 0 / 30 | Masashi Kawasaki | TBA | TBA |
Spring 2014 12509 | 017 | Independent Study (2 Units) | Open | 0 / 30 | Raymond Keller | TBA | TBA |
Spring 2014 12510 | 018 | Independent Study (2 Units) | Open | 0 / 30 | David Kittlesen | TBA | TBA |
Spring 2014 12511 | 019 | Independent Study (2 Units) | Open | 0 / 30 | Mark Kopeny | TBA | TBA |
Spring 2014 12512 | 020 | Independent Study (2 Units) | Open | 0 / 30 | Keith Kozminski | TBA | TBA |
Spring 2014 12513 | 021 | Independent Study (2 Units) | Open | 0 / 30 | Sarah Kucenas | TBA | TBA |
Spring 2014 12514 | 022 | Independent Study (2 Units) | Open | 1 / 30 | Lei Li | TBA | TBA |
Spring 2014 12515 | 023 | Independent Study (2 Units) | Open | 0 / 30 | Deforest Mellon | TBA | TBA |
Spring 2014 12516 | 024 | Independent Study (2 Units) | Open | 0 / 30 | Michael Menaker | TBA | TBA |
Spring 2014 12517 | 025 | Independent Study (2 Units) | Open | 1 / 30 | Ammasi Periasamy | TBA | TBA |
Spring 2014 12518 | 026 | Independent Study (2 Units) | Open | 0 / 30 | Ignacio Provencio | TBA | TBA |
Spring 2014 12519 | 027 | Independent Study (2 Units) | Open | 0 / 30 | Deborah Roach | TBA | TBA |
Spring 2014 12520 | 028 | Independent Study (2 Units) | Open | 0 / 30 | Dorothy Schafer | TBA | TBA |
Spring 2014 12521 | 029 | Independent Study (2 Units) | Open | 1 / 30 | Anthony Spano | TBA | TBA |
Spring 2014 12522 | 030 | Independent Study (2 Units) | Open | 0 / 30 | Douglas Taylor | TBA | TBA |
Spring 2014 14309 | 031 | Independent Study (2 Units) | Open | 2 / 30 | Michael Timko | TBA | TBA |
Spring 2014 15143 | 032 | Independent Study (2 Units) | Open | 0 / 30 | Benjamin Blackman | TBA | TBA |
Spring 2014 20866 | 033 | Independent Study (2 Units) | Open | 0 / 30 | Karsten Siller | TBA | TBA |
Spring 2014 15156 | 034 | Independent Study (2 Units) | Open | 0 / 30 | W Wormington | TBA | TBA |
Spring 2014 15157 | 035 | Independent Study (2 Units) | Open | 0 / 30 | Martin Wu | TBA | TBA |
Spring 2014 20867 | 036 | Independent Study (2 Units) | Open | 0 / 30 | Ali Guler | TBA | TBA |
Spring 2014 20868 | 037 | Independent Study (2 Units) | Open | 0 / 30 | Jennifer Guler | TBA | TBA |
Spring 2014 21282 | 038 | Independent Study (2 Units) | Open | 0 / 100 | Sarah Siegrist | TBA | TBA |
BIOL 4914 | Independent Research IV |
|
Spring 2014 10511 | 001 | Independent Study (2 Units) | Open | 17 / 100 | Jay Hirsh | TBA | TBA |
Spring 2014 12523 | 002 | Independent Study (2 Units) | Open | 0 / 30 | Paul Adler | TBA | TBA |
Spring 2014 12524 | 003 | Independent Study (2 Units) | Open | 0 / 30 | Janis Antonovics | TBA | TBA |
Spring 2014 12525 | 004 | Independent Study (2 Units) | Open | 0 / 30 | George Bloom | TBA | TBA |
Spring 2014 12526 | 005 | Independent Study (2 Units) | Open | 0 / 30 | Edmund Brodie | TBA | TBA |
Spring 2014 12527 | 006 | Independent Study (2 Units) | Open | 2 / 30 | Barry Condron | TBA | TBA |
Spring 2014 12528 | 007 | Independent Study (2 Units) | Open | 1 / 30 | Robert Cox | TBA | TBA |
Spring 2014 12529 | 008 | Independent Study (2 Units) | Open | 0 / 30 | Claire Cronmiller | TBA | TBA |
Spring 2014 12530 | 009 | Independent Study (2 Units) | Open | 2 / 30 | Christopher Deppmann | TBA | TBA |
Spring 2014 12532 | 011 | Independent Study (2 Units) | Open | 0 / 30 | Laura Galloway | TBA | TBA |
Spring 2014 12534 | 013 | Independent Study (2 Units) | Open | 0 / 30 | Robert Grainger | TBA | TBA |
Spring 2014 12535 | 014 | Independent Study (2 Units) | Open | 2 / 30 | Melissa Henriksen | TBA | TBA |
Spring 2014 12536 | 015 | Independent Study (2 Units) | Open | 0 / 30 | Robert Kretsinger | TBA | TBA |
Spring 2014 12537 | 016 | Independent Study (2 Units) | Open | 1 / 30 | Masashi Kawasaki | TBA | TBA |
Spring 2014 12538 | 017 | Independent Study (2 Units) | Open | 0 / 30 | Raymond Keller | TBA | TBA |
Spring 2014 12539 | 018 | Independent Study (2 Units) | Open | 0 / 30 | David Kittlesen | TBA | TBA |
Spring 2014 12540 | 019 | Independent Study (2 Units) | Open | 0 / 30 | Mark Kopeny | TBA | TBA |
Spring 2014 12541 | 020 | Independent Study (2 Units) | Open | 0 / 30 | Keith Kozminski | TBA | TBA |
Spring 2014 12542 | 021 | Independent Study (2 Units) | Open | 1 / 30 | Sarah Kucenas | TBA | TBA |
Spring 2014 12543 | 022 | Independent Study (2 Units) | Open | 1 / 30 | Lei Li | TBA | TBA |
Spring 2014 12544 | 023 | Independent Study (2 Units) | Open | 0 / 30 | Deforest Mellon | TBA | TBA |
Spring 2014 12545 | 024 | Independent Study (2 Units) | Open | 0 / 30 | Michael Menaker | TBA | TBA |
Spring 2014 12546 | 025 | Independent Study (2 Units) | Open | 1 / 30 | Ammasi Periasamy | TBA | TBA |
