These data were not obtained from SIS in real time and may be slightly out of date. MouseOver the enrollment to see Last Update Time
|
Biology |
BIOL 1050 | Genetics for an Informed Citizen |
|
Syllabus 15583 | 001 | Lecture (3 Units) | Closed | 152 / 151 | Paul Adler | MoWeFr 2:00PM - 2:50PM | Gilmer Hall 190 |
BIOL 1210 | Human Biology and Disease |
|
Fall 2013 10410 | 001 | Lecture (3 Units) | Open | 137 / 150 | Sandra Seidel | MoWeFr 9:00AM - 9:50AM | Gilmer Hall 190 |
BIOL 2010 | Introduction to Biology: Cell Biology and Genetics |
|
Fall 2013 11869 | 001 | Lecture (3 Units) | Open | 414 / 495 | David Kittlesen | MoWeFr 11:00AM - 11:50AM | Chemistry Bldg 402 |
| Aaron Reedy | Fr 3:00PM - 5:00PM | Chemistry Bldg 402 |
Fall 2013 10411 | 002 | Lecture (3 Units) | Open | 282 / 350 | David Kittlesen | MoWeFr 1:00PM - 1:50PM | Gilmer Hall 130 |
| Mary Hamilton | Fr 3:00PM - 5:00PM | Gilmer Hall 130 |
BIOL 2030 | Introduction to Biology: Cell Biology and Genetics Laboratory |
|
Fall 2013 10412 | 001 | Lecture (2 Units) | Open | 193 / 224 | David Kittlesen | Th 6:00PM - 6:50PM | Chemistry Bldg 402 |
Fall 2013 15414 | 002 | Lecture (2 Units) | Open | 376 / 400 | David Kittlesen | Th 5:00PM - 5:50PM | Chemistry Bldg 402 |
Fall 2013 10413 | 100 | Laboratory (2 Units) | Open | 23 / 24 | David Kittlesen+1 | Mo 2:00PM - 5:00PM | Gilmer Hall 156 |
Fall 2013 10414 | 101 | Laboratory (2 Units) | Closed | 24 / 24 | David Kittlesen+1 | Mo 2:00PM - 5:00PM | Gilmer Hall 158 |
Fall 2013 10415 | 102 | Laboratory (2 Units) | Open | 23 / 24 | David Kittlesen+1 | Mo 2:00PM - 5:00PM | Gilmer Hall 150 |
Fall 2013 10416 | 103 | Laboratory (2 Units) | Closed | 24 / 24 | David Kittlesen+1 | Mo 6:00PM - 9:00PM | Gilmer Hall 156 |
Fall 2013 10417 | 104 | Laboratory (2 Units) | Closed | 24 / 24 | David Kittlesen+1 | Mo 6:00PM - 9:00PM | Gilmer Hall 158 |
Fall 2013 10418 | 105 | Laboratory (2 Units) | Closed | 24 / 24 | David Kittlesen+1 | Mo 6:00PM - 9:00PM | Gilmer Hall 150 |
Fall 2013 10419 | 106 | Laboratory (2 Units) | Open | 18 / 24 | Danielle Racke+1 | Tu 10:00AM - 1:00PM | Gilmer Hall 156 |
Fall 2013 10420 | 107 | Laboratory (2 Units) | Open | 19 / 24 | David Kittlesen+2 | Tu 10:00AM - 1:00PM | Gilmer Hall 158 |
Fall 2013 10421 | 108 | Laboratory (2 Units) | Open | 15 / 24 | Catherine Debban+1 | Tu 10:00AM - 1:00PM | Gilmer Hall 150 |
Fall 2013 10422 | 109 | Laboratory (2 Units) | Open | 23 / 24 | David Kittlesen+1 | Tu 2:00PM - 5:00PM | Gilmer Hall 156 |
Fall 2013 10423 | 110 | Laboratory (2 Units) | Closed | 24 / 24 | David Kittlesen+1 | Tu 2:00PM - 5:00PM | Gilmer Hall 158 |
Fall 2013 10424 | 111 | Laboratory (2 Units) | Closed | 24 / 24 | David Kittlesen+1 | Tu 2:00PM - 5:00PM | Gilmer Hall 150 |
Fall 2013 10425 | 112 | Laboratory (2 Units) | Open | 22 / 24 | Danielle Racke+1 | Tu 6:00PM - 9:00PM | Gilmer Hall 156 |
Fall 2013 10426 | 113 | Laboratory (2 Units) | Open | 20 / 23 | David Kittlesen+1 | Tu 6:00PM - 9:00PM | Gilmer Hall 158 |
Fall 2013 15415 | 114 | Laboratory (2 Units) | Open | 22 / 24 | Cory Weller+1 | Tu 6:00PM - 9:00PM | Gilmer Hall 150 |
Fall 2013 10427 | 115 | Laboratory (2 Units) | Open | 23 / 24 | David Kittlesen+1 | We 2:00PM - 5:00PM | Gilmer Hall 156 |
Fall 2013 10428 | 116 | Laboratory (2 Units) | Closed | 24 / 24 | David Kittlesen+1 | We 2:00PM - 5:00PM | Gilmer Hall 158 |
Fall 2013 10429 | 117 | Laboratory (2 Units) | Closed | 23 / 24 | Cory Weller+1 | We 2:00PM - 5:00PM | Gilmer Hall 150 |
Fall 2013 10430 | 118 | Laboratory (2 Units) | Open | 20 / 24 | Catherine Debban+1 | We 6:00PM - 9:00PM | Gilmer Hall 156 |
Fall 2013 10431 | 119 | Laboratory (2 Units) | Open | 19 / 24 | David Kittlesen+1 | We 6:00PM - 9:00PM | Gilmer Hall 158 |
Fall 2013 15416 | 120 | Laboratory (2 Units) | Closed | 0 / 0 | David Kittlesen | We 6:00PM - 9:00PM | Gilmer Hall 150 |
Fall 2013 10432 | 121 | Laboratory (2 Units) | Open | 21 / 24 | David Kittlesen+2 | Th 10:00AM - 1:00PM | Gilmer Hall 156 |
Fall 2013 10433 | 122 | Laboratory (2 Units) | Closed | 0 / 0 | David Kittlesen | Th 10:00AM - 1:00PM | Gilmer Hall 158 |
Fall 2013 11916 | 123 | Laboratory (2 Units) | Closed | 0 / 0 | David Kittlesen | Th 10:00AM - 1:00PM | Gilmer Hall 150 |
Fall 2013 10434 | 124 | Laboratory (2 Units) | Closed | 24 / 24 | David Kittlesen+1 | Th 2:00PM - 5:00PM | Gilmer Hall 156 |
Fall 2013 10435 | 125 | Laboratory (2 Units) | Closed | 24 / 24 | David Kittlesen+1 | Th 2:00PM - 5:00PM | Gilmer Hall 158 |
Fall 2013 10436 | 126 | Laboratory (2 Units) | Closed | 24 / 24 | David Kittlesen+1 | Th 2:00PM - 5:00PM | Gilmer Hall 150 |
Fall 2013 16562 | 127 | Laboratory (2 Units) | Open | 19 / 24 | David Kittlesen+1 | Th 6:00PM - 9:00PM | Gilmer Hall 156 |
Fall 2013 16563 | 128 | Laboratory (2 Units) | Open | 19 / 24 | David Kittlesen+1 | Th 6:00PM - 9:00PM | Gilmer Hall 158 |
Fall 2013 16564 | 129 | Laboratory (2 Units) | Closed | 0 / 0 | David Kittlesen | Th 6:00PM - 9:00PM | Gilmer Hall 150 |
BIOL 3000 | Cell Biology |
|
Syllabus 14380 | 001 | Lecture (3 Units) | Open | 327 / 334 | W Wormington | MoWeFr 9:00AM - 9:50AM | Gilmer Hall 130 |
| Staff | We 7:00PM - 9:00PM | Gilmer Hall 130 |
BIOL 3010 | Genetics and Molecular Biology |
|
Fall 2013 10442 | 100 | Lecture (4 Units) | Open | 396 / 400 | Claire Cronmiller | MoWeFr 1:00PM - 1:50PM | Chemistry Bldg 402 |
| Staff | Mo 7:15PM - 9:15PM | Gilmer Hall 130 |
| Staff | Mo 7:15PM - 9:15PM | Gilmer Hall 130 |
| Staff | Mo 7:15PM - 9:15PM | Gilmer Hall 130 |
Fall 2013 10444 | 101 | Discussion (4 Units) | Closed | 34 / 32 | Claire Cronmiller+1 | Tu 3:30PM - 4:45PM | Chemistry Bldg 305 |
Fall 2013 10445 | 102 | Discussion (4 Units) | Closed | 32 / 32 | Chun Su+1 | Tu 3:30PM - 4:45PM | Chemistry Bldg 260 |
Fall 2013 10446 | 103 | Discussion (4 Units) | Closed | 32 / 32 | Angela Morris+1 | Tu 7:00PM - 8:15PM | Gilmer Hall 166 |
Fall 2013 10447 | 104 | Discussion (4 Units) | Closed | 33 / 32 | Chun Su+1 | Tu 7:00PM - 8:15PM | Chemistry Bldg 303 |
Fall 2013 10443 | 105 | Discussion (4 Units) | Closed | 36 / 32 | Claire Cronmiller+1 | We 8:30AM - 9:45AM | Chemistry Bldg 303 |
Fall 2013 10448 | 106 | Discussion (4 Units) | Closed | 35 / 32 | Brittany Sutherland+1 | We 3:30PM - 4:45PM | Chemistry Bldg 305 |
Fall 2013 10449 | 107 | Discussion (4 Units) | Closed | 32 / 32 | Claire Cronmiller+1 | We 3:30PM - 4:45PM | Chemistry Bldg 260 |
Fall 2013 10450 | 108 | Discussion (4 Units) | Closed | 35 / 32 | Angela Morris+1 | We 7:00PM - 8:15PM | Gilmer Hall 166 |
Fall 2013 10451 | 109 | Discussion (4 Units) | Closed | 32 / 32 | Brittany Sutherland+1 | We 7:00PM - 8:15PM | Chemistry Bldg 303 |
Fall 2013 11917 | 110 | Discussion (4 Units) | Closed | 32 / 32 | Angela Morris+1 | Th 3:30PM - 4:45PM | Chemistry Bldg 305 |
Fall 2013 11918 | 111 | Discussion (4 Units) | Closed | 31 / 32 | Chun Su+1 | Th 3:30PM - 4:45PM | Chemistry Bldg 260 |
Fall 2013 11919 | 112 | Discussion (4 Units) | Closed | 32 / 32 | Brittany Sutherland+1 | Th 7:00PM - 8:15PM | Chemistry Bldg 303 |
BIOL 3170 | Introduction to Neurobiology |
|
Fall 2013 10452 | 001 | Lecture (3 Units) | Open | 216 / 350 | Barry Condron | TuTh 9:30AM - 10:45AM | Chemistry Bldg 402 |
BIOL 3559 | New Course in Biology |
|
| Human Anatomy & Physiology |
Fall 2013 20476 | 100 | Lecture (4 Units) | Closed | 141 / 140 | Mark Kopeny | TuTh 2:00PM - 3:15PM | Physics Bldg 203 |
| Human Anatomy & Physiology |
Fall 2013 20477 | 101 | Laboratory (4 Units) | Closed | 16 / 16 | Ariel Kahrl+1 | Mo 2:00PM - 5:00PM | Gilmer Hall 149 |
| Human Anatomy & Physiology |
Fall 2013 20478 | 102 | Laboratory (4 Units) | Closed | 16 / 16 | Eric Swanson+1 | Tu 9:00AM - 12:00PM | Gilmer Hall 149 |
| Human Anatomy & Physiology |
Fall 2013 20479 | 103 | Laboratory (4 Units) | Open | 15 / 16 | Mark Kopeny+1 | We 2:00PM - 5:00PM | Gilmer Hall 149 |
| Human Anatomy & Physiology |
Fall 2013 20480 | 104 | Laboratory (4 Units) | Closed | 16 / 16 | Gwendolyn Lewis+1 | Th 9:00AM - 12:00PM | Gilmer Hall 149 |
| Human Anatomy & Physiology |
Fall 2013 20481 | 105 | Laboratory (4 Units) | Closed | 16 / 16 | Ariel Kahrl+1 | Mo 9:00AM - 12:00PM | Gilmer Hall 149 |
| Human Anatomy & Physiology |
Fall 2013 20482 | 106 | Laboratory (4 Units) | Closed | 16 / 16 | Mark Kopeny+1 | We 9:00AM - 12:00PM | Gilmer Hall 149 |
| Human Anatomy & Physiology |
Fall 2013 20483 | 107 | Laboratory (4 Units) | Open | 14 / 16 | Gwendolyn Lewis+1 | Fr 9:00AM - 12:00PM | Gilmer Hall 149 |
| Human Anatomy & Physiology |
Fall 2013 20654 | 108 | Laboratory (4 Units) | Closed | 16 / 16 | Mark Kopeny+1 | Tu 6:00PM - 9:00PM | Gilmer Hall 149 |
| Human Anatomy & Physiology |
Fall 2013 20655 | 109 | Laboratory (4 Units) | Closed | 16 / 16 | Mark Kopeny+1 | We 6:00PM - 9:00PM | Gilmer Hall 149 |
BIOL 3585 | Selected Topics in Biology |
|
Fall 2013 22126 | 001 | Seminar (1 - 3 Units) | Open | 3 / 30 | Mark Kopeny | TBA | TBA |
BIOL 4070 | Developmental Biology Laboratory |
|
Fall 2013 11678 | 001 | Laboratory (3 Units) | Closed | 22 / 18 | Raymond Keller | Mo 1:00PM - 4:00PM | Gilmer Hall 145 |
| Staff | We 2:00PM - 3:00PM | Gilmer Hall 145 |
Fall 2013 11679 | 002 | Laboratory (3 Units) | Closed | 21 / 18 | Raymond Keller | Tu 1:00PM - 4:00PM | Gilmer Hall 145 |
| Staff | Th 2:00PM - 3:00PM | Gilmer Hall 145 |
BIOL 4100 | Management of Forest Ecosystems |
|
Fall 2013 13380 | 100 | Lecture (4 Units) | Closed | 33 / 30 | Herman Shugart | TuTh 12:30PM - 1:45PM | Clark Hall 101 |
Fall 2013 13381 | 101 | Laboratory (4 Units) | Open, WL (1) | 13 / 15 | Herman Shugart | Fr 2:00PM - 6:00PM | Clark Hall 201 |
Fall 2013 13382 | 102 | Laboratory (4 Units) | Closed | 20 / 15 | Herman Shugart | We 2:00PM - 6:00PM | Clark Hall 201 |
BIOL 4120 | When Good Cells Go Bad |
|
Fall 2013 19278 | 001 | Lecture (3 Units) | Closed | 46 / 50 | Sarah Kucenas | MoWeFr 9:00AM - 9:50AM | Gilmer Hall 141 |
BIOL 4130 | Population Ecology and Conservation Biology |
|
Fall 2013 19984 | 001 | Lecture (3 Units) | Open | 11 / 25 | Patrice Ludwig | WeFr 8:00AM - 9:15AM | Clemons Library 320 |
BIOL 4140 | NextGen Sequencing and Its Applications |
|
Fall 2013 19279 | 001 | Lecture (1 Units) | Closed | 16 / 15 | Martin Wu | We 1:00PM - 1:50PM | Chemistry Bldg 262 |
BIOL 4150 | Evolution of Sex |
|
Fall 2013 16610 | 001 | Lecture (3 Units) | Open, WL (1) | 45 / 49 | Robert Cox | TuTh 12:30PM - 1:45PM | Gilmer Hall 166 |
BIOL 4180 | Behavioral Ecology |
|
Fall 2013 19280 | 001 | Lecture (3 Units) | Open, WL (1) | 42 / 43 | Edmund Brodie | TuTh 11:00AM - 12:15PM | Chemistry Bldg 303 |
BIOL 4190 | Biological Clocks |
|
Fall 2013 10458 | 001 | Lecture (3 Units) | Open | 18 / 60 | Ignacio Provencio+1 | TuTh 11:00AM - 12:15PM | Gilmer Hall 141 |
BIOL 4240 | History and Philosophy of Biology |
|
Fall 2013 19281 | 001 | Lecture (3 Units) | Open | 30 / 35 | Robert Kretsinger | MoWeFr 9:00AM - 9:50AM | Chemistry Bldg 260 |
BIOL 4340 | Experimental Foundations of Neurobiology |
|
Fall 2013 20553 | 001 | Seminar (3 Units) | Open | 6 / 20 | Deforest Mellon | Th 2:00PM - 4:30PM | Gilmer Hall 227 |
BIOL 4360 | Cytokine Signaling and Neural Development |
|
Fall 2013 16641 | 001 | Discussion (1 Units) | Open | 8 / 18 | Christopher Deppmann | Tu 5:00PM - 6:00PM | Contact Department |
BIOL 4370 | Epigenetics |
|
Fall 2013 15585 | 001 | Lecture (3 Units) | Open | 30 / 40 | Melissa Henriksen | MoWeFr 11:00AM - 11:50AM | Wilson Hall 216 |
BIOL 4559 | New Course in Biology |
|
| Evo Eco Devo |
| Evolution and Ecology of Development |
Syllabus 19282 | 001 | Lecture (3 Units) | Open | 23 / 35 | Benjamin Blackman | MoWe 2:00PM - 3:15PM | Chemistry Bldg 305 |
| Organ Dev & Tissue Engineering |
| Organs in a Dish: Organ Development and Tissue Engineering |
Syllabus 19992 | 002 | Lecture (3 Units) | Open | 12 / 25 | Karsten Siller | TuTh 2:00PM - 3:15PM | Chemistry Bldg 262 |
BIOL 4810 | Distinguished Major Seminar in Biological Research I |
|
Fall 2013 16656 | 001 | Lecture (2 Units) | Open | 13 / 20 | Jay Hirsh | WeFr 12:00PM - 1:00PM | Contact Department |
BIOL 4911 | Independent Research 1 |
|
Fall 2013 10459 | 001 | Independent Study (2 Units) | Open | 67 / 100 | Jay Hirsh | TBA | TBA |
Fall 2013 12232 | 002 | Independent Study (2 Units) | Open | 1 / 30 | Paul Adler | TBA | TBA |
Fall 2013 12233 | 003 | Independent Study (2 Units) | Open | 1 / 50 | Janis Antonovics | TBA | TBA |
Fall 2013 12234 | 004 | Independent Study (2 Units) | Open | 3 / 30 | Benjamin Blackman | TBA | TBA |
Fall 2013 12235 | 005 | Independent Study (2 Units) | Open | 1 / 30 | George Bloom | TBA | TBA |
Fall 2013 12236 | 006 | Independent Study (2 Units) | Open | 2 / 30 | Edmund Brodie | TBA | TBA |
Fall 2013 13180 | 007 | Independent Study (2 Units) | Open | 1 / 30 | Barry Condron | TBA | TBA |
Fall 2013 13405 | 008 | Independent Study (2 Units) | Open | 7 / 30 | Robert Cox | TBA | TBA |
Fall 2013 13406 | 009 | Independent Study (2 Units) | Open | 0 / 30 | Claire Cronmiller | TBA | TBA |
Fall 2013 13407 | 010 | Independent Study (2 Units) | Open | 0 / 30 | Christopher Deppmann | TBA | TBA |
Fall 2013 13409 | 012 | Independent Study (2 Units) | Open | 1 / 30 | Laura Galloway | TBA | TBA |
Fall 2013 13410 | 013 | Independent Study (2 Units) | Open | 0 / 30 | Reginald Garrett | TBA | TBA |
Fall 2013 13411 | 014 | Independent Study (2 Units) | Open | 3 / 30 | Robert Grainger | TBA | TBA |
Fall 2013 13412 | 015 | Independent Study (2 Units) | Open | 0 / 30 | Melissa Henriksen | TBA | TBA |
Fall 2013 13413 | 016 | Independent Study (2 Units) | Open | 1 / 30 | Robert Kretsinger | TBA | TBA |
Fall 2013 13414 | 017 | Independent Study (2 Units) | Open | 0 / 30 | Masashi Kawasaki | TBA | TBA |
Fall 2013 13415 | 018 | Independent Study (2 Units) | Open | 0 / 30 | Raymond Keller | TBA | TBA |
Fall 2013 13416 | 019 | Independent Study (2 Units) | Open | 0 / 30 | David Kittlesen | TBA | TBA |
Fall 2013 13417 | 020 | Independent Study (2 Units) | Open | 0 / 30 | Mark Kopeny | TBA | TBA |
Fall 2013 13418 | 021 | Independent Study (2 Units) | Open | 4 / 30 | Keith Kozminski | TBA | TBA |
Fall 2013 13419 | 022 | Independent Study (2 Units) | Open | 1 / 30 | Sarah Kucenas | TBA | TBA |
Fall 2013 13420 | 023 | Independent Study (2 Units) | Open | 0 / 30 | Lei Li | TBA | TBA |
Fall 2013 13421 | 024 | Independent Study (2 Units) | Open | 1 / 30 | Deforest Mellon | TBA | TBA |
Fall 2013 13422 | 025 | Independent Study (2 Units) | Open | 2 / 30 | Michael Menaker | TBA | TBA |
Fall 2013 13423 | 026 | Independent Study (2 Units) | Open | 1 / 30 | Ammasi Periasamy | TBA | TBA |
Fall 2013 13424 | 027 | Independent Study (2 Units) | Open | 0 / 30 | Ignacio Provencio | TBA | TBA |
Fall 2013 13425 | 028 | Independent Study (2 Units) | Open | 1 / 30 | Deborah Roach | TBA | TBA |
Fall 2013 13584 | 029 | Independent Study (2 Units) | Open | 0 / 30 | Dorothy Schafer | TBA | TBA |
Fall 2013 19993 | 030 | Independent Study (2 Units) | Open | 1 / 30 | Sarah Siegrist | TBA | TBA |
Fall 2013 19994 | 031 | Independent Study (2 Units) | Open | 1 / 30 | Karsten Siller | TBA | TBA |
Fall 2013 13700 | 032 | Independent Study (2 Units) | Open | 1 / 30 | Douglas Taylor | TBA | TBA |
Fall 2013 14189 | 033 | Independent Study (2 Units) | Open | 1 / 100 | Michael Timko | TBA | TBA |
Fall 2013 15669 | 034 | Independent Study (2 Units) | Open | 1 / 100 | W Wormington | TBA | TBA |
Fall 2013 15670 | 035 | Independent Study (2 Units) | Open | 1 / 100 | Martin Wu | TBA | TBA |
Fall 2013 15671 | 036 | Independent Study (2 Units) | Open | 0 / 100 | Anthony Spano | TBA | TBA |
BIOL 4912 | Independent Research II |
|
Fall 2013 10460 | 001 | Independent Study (2 Units) | Open | 29 / 50 | Jay Hirsh | TBA | TBA |
Fall 2013 12270 | 002 | Independent Study (2 Units) | Open | 2 / 30 | Paul Adler | TBA | TBA |
Fall 2013 12271 | 003 | Independent Study (2 Units) | Open | 1 / 30 | Janis Antonovics | TBA | TBA |
Fall 2013 13426 | 004 | Independent Study (2 Units) | Open | 0 / 30 | Benjamin Blackman | TBA | TBA |
Fall 2013 13427 | 005 | Independent Study (2 Units) | Open | 1 / 30 | George Bloom | TBA | TBA |
Fall 2013 13428 | 006 | Independent Study (2 Units) | Open | 0 / 30 | Edmund Brodie | TBA | TBA |
Fall 2013 13429 | 007 | Independent Study (2 Units) | Open | 1 / 30 | Barry Condron | TBA | TBA |
Fall 2013 13430 | 008 | Independent Study (2 Units) | Open | 2 / 30 | Robert Cox | TBA | TBA |
Fall 2013 13431 | 009 | Independent Study (2 Units) | Open | 0 / 30 | Claire Cronmiller | TBA | TBA |
Fall 2013 13432 | 010 | Independent Study (2 Units) | Open | 0 / 30 | Christopher Deppmann | TBA | TBA |
Fall 2013 13434 | 012 | Independent Study (2 Units) | Open | 2 / 30 | Laura Galloway | TBA | TBA |
Fall 2013 13435 | 013 | Independent Study (2 Units) | Open | 0 / 30 | Reginald Garrett | TBA | TBA |
Fall 2013 13436 | 014 | Independent Study (2 Units) | Open | 0 / 30 | Robert Grainger | TBA | TBA |
Fall 2013 13437 | 015 | Independent Study (2 Units) | Open | 1 / 30 | Melissa Henriksen | TBA | TBA |
Fall 2013 13438 | 016 | Independent Study (2 Units) | Open | 0 / 30 | Robert Kretsinger | TBA | TBA |
Fall 2013 13439 | 017 | Independent Study (2 Units) | Open | 0 / 30 | Masashi Kawasaki | TBA | TBA |
Fall 2013 13440 | 018 | Independent Study (2 Units) | Open | 0 / 30 | Raymond Keller | TBA | TBA |
Fall 2013 13441 | 019 | Independent Study (2 Units) | Open | 0 / 30 | David Kittlesen | TBA | TBA |
Fall 2013 13442 | 020 | Independent Study (2 Units) | Open | 0 / 30 | Mark Kopeny | TBA | TBA |
Fall 2013 13443 | 021 | Independent Study (2 Units) | Open | 0 / 30 | Keith Kozminski | TBA | TBA |
Fall 2013 13444 | 022 | Independent Study (2 Units) | Open | 0 / 30 | Sarah Kucenas | TBA | TBA |
Fall 2013 13445 | 023 | Independent Study (2 Units) | Open | 1 / 30 | Lei Li | TBA | TBA |
Fall 2013 13446 | 024 | Independent Study (2 Units) | Open | 0 / 30 | Deforest Mellon | TBA | TBA |
Fall 2013 13447 | 025 | Independent Study (2 Units) | Open | 0 / 30 | Michael Menaker | TBA | TBA |
Fall 2013 13448 | 026 | Independent Study (2 Units) | Open | 1 / 30 | Ammasi Periasamy | TBA | TBA |
Fall 2013 13449 | 027 | Independent Study (2 Units) | Open | 0 / 30 | Ignacio Provencio | TBA | TBA |
Fall 2013 13450 | 028 | Independent Study (2 Units) | Open | 0 / 30 | Deborah Roach | TBA | TBA |
Fall 2013 16015 | 029 | Independent Study (2 Units) | Open | 0 / 100 | Dorothy Schafer | TBA | TBA |
Fall 2013 19995 | 030 | Independent Study (2 Units) | Open | 0 / 100 | Sarah Siegrist | TBA | TBA |
Fall 2013 19996 | 031 | Independent Study (2 Units) | Open | 0 / 100 | Karsten Siller | TBA | TBA |
Fall 2013 13701 | 032 | Independent Study (2 Units) | Open | 0 / 30 | Douglas Taylor | TBA | TBA |
Fall 2013 14190 | 033 | Independent Study (2 Units) | Open | 0 / 100 | Michael Timko | TBA | TBA |
Fall 2013 14191 | 034 | Independent Study (2 Units) | Open | 0 / 100 | W Wormington | TBA | TBA |
Fall 2013 15672 | 035 | Independent Study (2 Units) | Open | 0 / 100 | Martin Wu | TBA | TBA |
Fall 2013 15673 | 036 | Independent Study (2 Units) | Open | 1 / 100 | Anthony Spano | TBA | TBA |
BIOL 4913 | Independent Research III |
|
Fall 2013 10461 | 001 | Independent Study (2 Units) | Open | 28 / 50 | Jay Hirsh | TBA | TBA |
Fall 2013 13451 | 002 | Independent Study (2 Units) | Open | 0 / 30 | Paul Adler | TBA | TBA |
Fall 2013 13452 | 003 | Independent Study (2 Units) | Open | 0 / 30 | Janis Antonovics | TBA | TBA |
Fall 2013 13453 | 004 | Independent Study (2 Units) | Open | 1 / 30 | Benjamin Blackman | TBA | TBA |
Fall 2013 13454 | 005 | Independent Study (2 Units) | Open | 0 / 30 | George Bloom | TBA | TBA |
Fall 2013 13455 | 006 | Independent Study (2 Units) | Open | 0 / 30 | Edmund Brodie | TBA | TBA |
Fall 2013 13456 | 007 | Independent Study (2 Units) | Open | 3 / 30 | Barry Condron | TBA | TBA |
Fall 2013 13457 | 008 | Independent Study (2 Units) | Open | 2 / 30 | Robert Cox | TBA | TBA |
Fall 2013 13458 | 009 | Independent Study (2 Units) | Open | 0 / 30 | Claire Cronmiller | TBA | TBA |
Fall 2013 13459 | 010 | Independent Study (2 Units) | Open | 2 / 30 | Christopher Deppmann | TBA | TBA |
Fall 2013 13461 | 012 | Independent Study (2 Units) | Open | 0 / 30 | Laura Galloway | TBA | TBA |
Fall 2013 13462 | 013 | Independent Study (2 Units) | Open | 0 / 30 | Reginald Garrett | TBA | TBA |
Fall 2013 13463 | 014 | Independent Study (2 Units) | Open | 0 / 30 | Robert Grainger | TBA | TBA |
Fall 2013 13464 | 015 | Independent Study (2 Units) | Open | 2 / 30 | Melissa Henriksen | TBA | TBA |
Fall 2013 13465 | 016 | Independent Study (2 Units) | Open | 1 / 30 | Robert Kretsinger | TBA | TBA |
Fall 2013 13466 | 017 | Independent Study (2 Units) | Open | 0 / 30 | Masashi Kawasaki | TBA | TBA |
Fall 2013 13467 | 018 | Independent Study (2 Units) | Open | 0 / 30 | Raymond Keller | TBA | TBA |
Fall 2013 13469 | 019 | Independent Study (2 Units) | Open | 0 / 30 | David Kittlesen | TBA | TBA |
Fall 2013 13470 | 020 | Independent Study (2 Units) | Open | 0 / 30 | Mark Kopeny | TBA | TBA |
Fall 2013 13471 | 021 | Independent Study (2 Units) | Open | 0 / 30 | Keith Kozminski | TBA | TBA |
Fall 2013 13472 | 022 | Independent Study (2 Units) | Open | 1 / 30 | Sarah Kucenas | TBA | TBA |
Fall 2013 13473 | 023 | Independent Study (2 Units) | Open | 1 / 30 | Lei Li | TBA | TBA |
Fall 2013 13474 | 024 | Independent Study (2 Units) | Open | 0 / 30 | Deforest Mellon | TBA | TBA |
Fall 2013 13475 | 025 | Independent Study (2 Units) | Open | 0 / 30 | Michael Menaker | TBA | TBA |
Fall 2013 13476 | 026 | Independent Study (2 Units) | Open | 1 / 30 | Ammasi Periasamy | TBA | TBA |
Fall 2013 13477 | 027 | Independent Study (2 Units) | Open | 0 / 30 | Ignacio Provencio | TBA | TBA |
Fall 2013 13478 | 028 | Independent Study (2 Units) | Open | 0 / 30 | Deborah Roach | TBA | TBA |
Fall 2013 13702 | 029 | Independent Study (2 Units) | Open | 0 / 30 | Dorothy Schafer | TBA | TBA |
Fall 2013 19999 | 030 | Independent Study (2 Units) | Open | 0 / 30 | Sarah Siegrist | TBA | TBA |
Fall 2013 19998 | 031 | Independent Study (2 Units) | Open | 0 / 30 | Karsten Siller | TBA | TBA |
Fall 2013 14192 | 032 | Independent Study (2 Units) | Open | 0 / 100 | Douglas Taylor | TBA | TBA |
Fall 2013 14193 | 033 | Independent Study (2 Units) | Open | 3 / 100 | Michael Timko | TBA | TBA |
Fall 2013 15674 | 034 | Independent Study (2 Units) | Open | 0 / 100 | W Wormington | TBA | TBA |
Fall 2013 15675 | 035 | Independent Study (2 Units) | Open | 0 / 100 | Martin Wu | TBA | TBA |
Fall 2013 15676 | 036 | Independent Study (2 Units) | Open | 0 / 100 | Anthony Spano | TBA | TBA |
BIOL 4914 | Independent Research IV |
|
Fall 2013 10462 | 001 | Independent Study (2 Units) | Open | 9 / 50 | Jay Hirsh | TBA | TBA |
Fall 2013 13479 | 002 | Independent Study (2 Units) | Open | 0 / 30 | Paul Adler | TBA | TBA |
Fall 2013 13480 | 003 | Independent Study (2 Units) | Open | 0 / 30 | Janis Antonovics | TBA | TBA |
Fall 2013 13481 | 004 | Independent Study (2 Units) | Open | 0 / 30 | Benjamin Blackman | TBA | TBA |
Fall 2013 13482 | 005 | Independent Study (2 Units) | Open | 0 / 30 | George Bloom | TBA | TBA |
Fall 2013 13483 | 006 | Independent Study (2 Units) | Open | 0 / 30 | Edmund Brodie | TBA | TBA |
Fall 2013 13484 | 007 | Independent Study (2 Units) | Open | 0 / 30 | Barry Condron | TBA | TBA |
Fall 2013 13485 | 008 | Independent Study (2 Units) | Open | 0 / 30 | Robert Cox | TBA | TBA |
Fall 2013 13486 | 009 | Independent Study (2 Units) | Open | 0 / 30 | Claire Cronmiller | TBA | TBA |
Fall 2013 13487 | 010 | Independent Study (2 Units) | Open | 0 / 30 | Christopher Deppmann | TBA | TBA |
Fall 2013 13489 | 012 | Independent Study (2 Units) | Open | 1 / 30 | Laura Galloway | TBA | TBA |
