These data were not obtained from SIS in real time and may be slightly out of date. MouseOver the enrollment to see Last Update Time
|
Astronomy |
ASTR 1210 | Introduction to the Sky and Solar System |
|
Spring 2019 10353 | 001 | Lecture (3 Units) | Open | 61 / 135 | Edward Murphy | MoWeFr 12:00pm - 12:50pm | Clark Hall 107 |
Spring 2019 10354 | 002 | Lecture (3 Units) | Open | 67 / 94 | Ilse Cleeves | TuTh 2:00pm - 3:15pm | Thornton Hall E316 |
Spring 2019 17991 | 003 | Lecture (3 Units) | Open | 101 / 135 | Zhi-Yun Li | TuTh 12:30pm - 1:45pm | Clark Hall 107 |
ASTR 1220 | Introduction to Stars, Galaxies, and the Universe |
|
Spring 2019 13481 | 001 | Lecture (3 Units) | Open | 24 / 135 | Trinh Thuan | MoWe 2:00pm - 3:15pm | Clark Hall 107 |
Spring 2019 10355 | 002 | Lecture (3 Units) | Open | 10 / 30 | William Saslaw | TuTh 11:00am - 12:15pm | Clark Hall G004 |
Spring 2019 14156 | 003 | Lecture (3 Units) | Open | 6 / 30 | William Saslaw | TuTh 2:00pm - 3:15pm | Clark Hall G004 |
Spring 2019 17992 | 004 | Lecture (3 Units) | Open | 15 / 135 | Mark Whittle | MoWeFr 10:00am - 10:50am | Clark Hall 107 |
ASTR 1250 | Alien Worlds |
|
Spring 2019 14090 | 001 | Lecture (3 Units) | Open | 74 / 135 | Phil Arras | MoWeFr 1:00pm - 1:50pm | Clark Hall 107 |
ASTR 1260 | Threats from Outer Space |
|
Spring 2019 17993 | 001 | Lecture (3 Units) | Open | 27 / 135 | Roger Chevalier | MoWeFr 11:00am - 11:50am | Clark Hall 107 |
ASTR 1270 | Unsolved Mysteries in the Universe |
|
Spring 2019 17994 | 001 | Lecture (3 Units) | Open | 80 / 99 | Allison Costa | MoWeFr 12:00pm - 12:50pm | Wilson Hall 325 |
ASTR 1610 | Intro to Astronomical Research for Potential Astronomy/Astrophysics Majors |
|
Spring 2019 10356 | 001 | Lecture (1 Units) | Open | 10 / 35 | Robert O'Connell | Tu 7:00pm - 8:00pm | Clark Hall G004 |
ASTR 2120 | Introduction to Astrophysics II |
|
Spring 2019 10357 | 100 | Lecture (3 Units) | Open | 23 / 25 | Craig Sarazin | MoWeFr 11:00am - 11:50am | Astronomy Bldg 265 |
Spring 2019 10358 | 101 | Discussion (0 Units) | Open | 23 / 25 | Zhe-Yu Lin | Fr 3:00pm - 3:50pm | Astronomy Bldg 265 |
ASTR 3130 | Observational Astronomy |
|
Spring 2019 12268 | 100 | Lecture (4 Units) | Open | 12 / 18 | Steven Majewski | TuTh 11:00am - 12:15pm | Astronomy Bldg 265 |
Spring 2019 12269 | 101 | Laboratory (0 Units) | Open | 7 / 20 | Steven Majewski | Tu 9:00pm - 11:00pm | Astronomy Bldg 265 |
Spring 2019 12271 | 102 | Laboratory (0 Units) | Open | 5 / 20 | Steven Majewski | We 9:00pm - 11:00pm | Astronomy Bldg 265 |
ASTR 3420 | Life Beyond the Earth |
|
Spring 2019 12797 | 001 | Lecture (3 Units) | Open | 74 / 75 | Robert Dickman | TuTh 9:30am - 10:45am | Clark Hall 107 |
ASTR 3480 | Introduction to Cosmology |
|
Spring 2019 10359 | 001 | Lecture (3 Units) | Open | 25 / 60 | John Hawley | TuTh 11:00am - 12:15pm | Maury Hall 104 |
ASTR 4140 | Research Methods in Astrophysics |
|
Spring 2019 17995 | 001 | Lecture (3 Units) | Open | 6 / 20 (6 / 20) | Nitya Kallivayalil | TuTh 12:30pm - 1:45pm | Astronomy Bldg 265 |
ASTR 4993 | Tutorial |
|
Spring 2019 10969 | 001 | IND (3 Units) | Open | 2 / 5 | Phil Arras | TBA | TBA |
Spring 2019 19944 | 002 | IND (3 Units) | Open | 2 / 5 | Steven Majewski | TBA | TBA |
Spring 2019 20903 | 003 | IND (3 Units) | Open | 1 / 5 | Shane Davis | TBA | TBA |
Spring 2019 21066 | 005 | IND (3 Units) | Open | 0 / 5 | John Wilson | TBA | TBA |
Spring 2019 14714 | 006 | IND (3 Units) | Open | 0 / 5 | Scott Ransom | TBA | TBA |
Spring 2019 12356 | 011 | IND (3 Units) | Open | 3 / 5 | Zhi-Yun Li | TBA | TBA |
Spring 2019 13969 | 015 | IND (3 Units) | Open | 1 / 5 | William Saslaw | TBA | TBA |
Spring 2019 13413 | 023 | IND (3 Units) | Open | 1 / 5 | James Braatz | TBA | TBA |
Spring 2019 21154 | 025 | IND (3 Units) | Open | 1 / 5 | Roger Chevalier | TBA | TBA |
ASTR 4998 | Senior Thesis |
|
Spring 2019 10360 | 001 | IND (3 Units) | Open | 2 / 5 | Phil Arras | TBA | TBA |
Spring 2019 11919 | 003 | IND (3 Units) | Open | 1 / 5 | Shane Davis | TBA | TBA |
Spring 2019 12070 | 004 | IND (3 Units) | Open | 2 / 5 | Kelsey Johnson | TBA | TBA |
Spring 2019 19947 | 005 | IND (3 Units) | Open | 1 / 5 | Kento Yagi | TBA | TBA |
Spring 2019 19948 | 006 | IND (3 Units) | Open | 1 / 5 | Anthony Remijan | TBA | TBA |
Spring 2019 12678 | 015 | IND (3 Units) | Open | 1 / 5 | Mark Whittle | TBA | TBA |
Spring 2019 12594 | 030 | IND (3 Units) | Open | 1 / 5 | Scott Ransom | TBA | TBA |
Spring 2019 20595 | 032 | IND (3 Units) | Open | 2 / 5 | Paul Seidelmann | TBA | TBA |
Spring 2019 21058 | 033 | IND (3 Units) | Open | 1 / 5 | Nitya Kallivayalil | TBA | TBA |
Spring 2019 21059 | 034 | IND (3 Units) | Open | 1 / 5 | Craig Sarazin | TBA | TBA |
Spring 2019 21185 | 035 | IND (3 Units) | Open | 1 / 5 | Robert Johnson | TBA | TBA |
ASTR 5140 | Advanced Research Methods in Astrophysics |
|
Spring 2019 17996 | 001 | Lecture (3 Units) | Open | 0 / 20 (6 / 20) | Nitya Kallivayalil | TuTh 12:30pm - 1:45pm | Astronomy Bldg 265 |
ASTR 5420 | Interstellar Medium |
|
Spring 2019 17998 | 001 | Lecture (3 Units) | Open | 12 / 25 | Remy Indebetouw | TuTh 2:00pm - 3:15pm | Astronomy Bldg 265 |
ASTR 5450 | High Energy Astrophysics |
|
Spring 2019 17997 | 001 | Lecture (3 Units) | Open | 13 / 25 | Shane Davis | MoWe 2:00pm - 3:15pm | Astronomy Bldg 265 |
ASTR 8500 | Current Astronomical Topics |
|
| Issues in Astronomy Education and Outreach |
Spring 2019 13166 | 001 | Lecture (1 Units) | Open | 13 / 25 (14 / 25) | Edward Murphy+1 | Tu 3:30pm - 4:45pm | Astronomy Bldg 265 |
ASTR 9995 | Supervised Research |
|
Spring 2019 19949 | 001 | IND (1 - 12 Units) | Open | 1 / 5 | Crystal Brogan | TBA | TBA |
Spring 2019 19950 | 002 | IND (1 - 12 Units) | Open | 1 / 5 | Jeffrey Mangum | TBA | TBA |
Spring 2019 10957 | 003 | IND (1 - 12 Units) | Open | 2 / 5 | Shane Davis | TBA | TBA |
Spring 2019 10959 | 005 | IND (1 - 12 Units) | Open | 1 / 5 | Zhi-Yun Li | TBA | TBA |
Spring 2019 19951 | 007 | IND (1 - 12 Units) | Open | 1 / 5 | Ilse Cleeves | TBA | TBA |
Spring 2019 19952 | 008 | IND (1 - 12 Units) | Open | 1 / 5 | Roger Chevalier | TBA | TBA |
Spring 2019 19953 | 010 | IND (1 - 12 Units) | Open | 1 / 5 | Scott Ransom | TBA | TBA |
Spring 2019 14641 | 015 | IND (1 - 12 Units) | Open | 2 / 5 | Jonathan Tan | TBA | TBA |
Spring 2019 19955 | 016 | IND (1 - 12 Units) | Open | 1 / 5 | Nitya Kallivayalil | TBA | TBA |
Spring 2019 20711 | 024 | IND (1 - 12 Units) | Open | 1 / 5 | Kento Yagi | TBA | TBA |
ASTR 9999 | Non-Topical Research |
|
Spring 2019 10361 | 001 | IND (1 - 12 Units) | Open | 1 / 5 | Phil Arras | TBA | TBA |
Spring 2019 19956 | 002 | IND (1 - 12 Units) | Open | 1 / 5 | Richard Bradley | TBA | TBA |
Spring 2019 10962 | 003 | IND (1 - 12 Units) | Open | 0 / 5 | Roger Chevalier | TBA | TBA |
Spring 2019 10963 | 004 | IND (1 - 12 Units) | Open | 2 / 5 | Aaron Evans | TBA | TBA |
Spring 2019 10964 | 005 | IND (1 - 12 Units) | Open | 0 / 5 | Remy Indebetouw | TBA | TBA |
Spring 2019 19957 | 006 | IND (1 - 12 Units) | Open | 0 / 5 | Michael Skrutskie | TBA | TBA |
Spring 2019 19958 | 007 | IND (1 - 12 Units) | Open | 1 / 5 | Ilse Cleeves | TBA | TBA |
Spring 2019 19960 | 008 | IND (1 - 12 Units) | Open | 1 / 5 | Jennifer Meyer | TBA | TBA |
Spring 2019 10965 | 009 | IND (1 - 12 Units) | Open | 1 / 5 | Kelsey Johnson | TBA | TBA |
Spring 2019 10966 | 010 | IND (1 - 12 Units) | Open | 1 / 5 | Nitya Kallivayalil | TBA | TBA |
Spring 2019 10967 | 011 | IND (1 - 12 Units) | Open | 2 / 5 | Zhi-Yun Li | TBA | TBA |
Spring 2019 10968 | 012 | IND (1 - 12 Units) | Open | 3 / 5 | Steven Majewski | TBA | TBA |
Spring 2019 12623 | 015 | IND (1 - 12 Units) | Open | 0 / 5 | James Braatz | TBA | TBA |
Spring 2019 12681 | 016 | IND (1 - 12 Units) | Open | 0 / 5 | Anthony Remijan | TBA | TBA |
Spring 2019 12960 | 018 | IND (1 - 12 Units) | Open | 1 / 5 | Dana Balser | TBA | TBA |
Spring 2019 13354 | 019 | IND (1 - 12 Units) | Open | 1 / 5 | Crystal Brogan | TBA | TBA |
Spring 2019 13399 | 020 | IND (1 - 12 Units) | Open | 1 / 5 | Mark Whittle | TBA | TBA |
Spring 2019 13978 | 025 | IND (1 - 12 Units) | Open | 1 / 5 | James Condon | TBA | TBA |
Spring 2019 13979 | 030 | IND (1 - 12 Units) | Open | 1 / 5 | Scott Ransom | TBA | TBA |
Spring 2019 14565 | 031 | IND (1 - 12 Units) | Open | 0 / 5 | Robert Johnson | TBA | TBA |
Spring 2019 14639 | 032 | IND (1 - 12 Units) | Open | 0 / 5 | Jonathan Tan | TBA | TBA |