These data were not obtained from SIS in real time and may be slightly out of date. MouseOver the enrollment to see Last Update Time
|
Anthropology |
ANTH 1010 | Introduction to Anthropology |
|
Fall 2011 10274 | 001 | Lecture (3 Units) | Closed | 59 / 60 | Carrie Douglass | TuTh 11:00AM - 12:15PM | Physics Bldg 204 |
Fall 2011 15136 | 002 | Lecture (3 Units) | Closed | 36 / 35 | Adam Harr | MoWeFr 11:00AM - 11:50AM | Maury Hall 110 |
ANTH 1050 | Anthropology of Globalization |
|
Fall 2011 21462 | 001 | Lecture (3 Units) | Closed | 44 / 40 | Roberto Armengol | MoWeFr 9:00AM - 9:50AM | New Cabell Hall 411 |
ANTH 2190 | Desire and World Economics |
|
Fall 2011 12494 | 100 | Lecture (3 Units) | Open | 51 / 60 | George Mentore | MoWeFr 11:00AM - 11:50AM | New Cabell Hall 311 |
ANTH 2210 | Marriage and the Family |
|
Fall 2011 20139 | 001 | Lecture (3 Units) | Closed | 35 / 35 | Melissa Nelson | MoWeFr 9:00AM - 9:50AM | Rouss Hall 410 |
ANTH 2230 | Fantasy and Social Values |
|
Fall 2011 10275 | 001 | Lecture (3 Units) | Closed | 120 / 120 | Roy Wagner | TuTh 9:30AM - 10:45AM | Wilson Hall 301 |
ANTH 2310 | Symbol and Ritual |
|
Fall 2011 15138 | 001 | Lecture (3 Units) | Closed | 40 / 40 | Carrie Douglass | TuTh 3:30PM - 4:45PM | New Cabell Hall 332 |
ANTH 2320 | Anthropology of Religion |
|
Fall 2011 12243 | 100 | Lecture (3 Units) | Closed | 121 / 120 | Peter Metcalf | MoWe 11:00AM - 11:50AM | Physics Bldg 204 |
Fall 2011 12244 | 101 | Discussion (3 Units) | Closed | 20 / 20 | Carolyn Howarter | Th 2:00PM - 2:50PM | Dell 2 100 |
Fall 2011 12245 | 102 | Discussion (3 Units) | Open | 19 / 20 | Alessandro Questa Rebolledo | Th 3:30PM - 4:20PM | New Cabell Hall 430 |
Fall 2011 12246 | 103 | Discussion (3 Units) | Closed | 20 / 20 | Carolyn Howarter | Fr 12:00PM - 12:50PM | New Cabell Hall 419 |
Fall 2011 12247 | 104 | Discussion (3 Units) | Closed | 20 / 20 | Alessandro Questa Rebolledo | Fr 9:00AM - 9:50AM | Cocke Hall 101 |
Fall 2011 12248 | 105 | Discussion (3 Units) | Closed | 22 / 20 | Alessandro Questa Rebolledo | Th 2:00PM - 2:50PM | Gibson 041 |
Fall 2011 12249 | 106 | Discussion (3 Units) | Closed | 20 / 20 | Carolyn Howarter | Fr 10:00AM - 10:50AM | New Cabell Hall 430 |
ANTH 2400 | Language and Culture |
|
Fall 2011 12703 | 100 | Lecture (3 Units) | Closed | 61 / 60 | Ashley Williams | MoWe 1:00PM - 1:50PM | Monroe Hall 124 |
Fall 2011 21361 | 101 | Discussion (3 Units) | Closed | 20 / 20 | Caitlin Guszkowski | We 5:00PM - 5:50PM | Brooks Hall 103 |
Fall 2011 21362 | 102 | Discussion (3 Units) | Closed | 21 / 20 | Caitlin Guszkowski | We 6:00PM - 6:50PM | Brooks Hall 103 |
Fall 2011 21363 | 103 | Discussion (3 Units) | Closed | 20 / 20 | Caitlin Guszkowski | We 7:00PM - 7:50PM | Brooks Hall 103 |
ANTH 2420 | Language and Gender |
|
Fall 2011 15139 | 100 | Lecture (3 Units) | Open | 114 / 120 | Ellen Contini-Morava | MoWe 11:00AM - 11:50AM | Ruffner Hall G004A |
Fall 2011 15140 | 101 | Discussion (3 Units) | Closed | 20 / 20 | Catherine Madeo | Th 4:00PM - 4:50PM | New Cabell Hall 338 |
Fall 2011 15141 | 102 | Discussion (3 Units) | Open | 19 / 20 | Yu-Chien Huang | Th 5:00PM - 5:50PM | New Cabell Hall 516 |
Fall 2011 15142 | 103 | Discussion (3 Units) | Closed | 20 / 20 | Yu-Chien Huang | Th 6:00PM - 6:50PM | Monroe Hall 114 |
Fall 2011 15143 | 104 | Discussion (3 Units) | Open | 19 / 20 | Yu-Chien Huang | Fr 8:00AM - 8:50AM | New Cabell Hall 338 |
Fall 2011 15144 | 105 | Discussion (3 Units) | Open | 17 / 20 | Catherine Madeo | Fr 9:00AM - 9:50AM | New Cabell Hall 412 |
Fall 2011 15145 | 106 | Discussion (3 Units) | Closed | 19 / 20 | Catherine Madeo | Fr 12:00PM - 12:50PM | New Cabell Hall 337 |
ANTH 2500 | Cultures, Regions, and Civilizations |
|
| Inside Iran |
Fall 2011 20141 | 001 | Lecture (3 Units) | Open | 34 / 35 | Rose Wellman | MoWeFr 12:00PM - 12:50PM | Rouss Hall 410 |
ANTH 2557 | Culture Through Film |
|
| Language and Cinema |
Fall 2011 20142 | 100 | Lecture (3 Units) | Open | 98 / 120 | Daniel Lefkowitz | MoWe 9:00AM - 9:50AM | Wilson Hall 301 |
| Staff | Mo 8:00PM - 10:00PM | Wilson Hall 301 |
| Language and Cinema |
Fall 2011 20144 | 101 | Discussion (3 Units) | Closed | 20 / 20 | Staff | Th 11:00AM - 11:50AM | Dell 2 100 |
| Language and Cinema |
Fall 2011 20145 | 102 | Discussion (3 Units) | Closed | 20 / 20 | Staff | Th 1:00PM - 1:50PM | Gibson 142 |
| Language and Cinema |
Fall 2011 20146 | 103 | Discussion (3 Units) | Open | 15 / 20 | Nathalie Nahas | Th 3:30PM - 4:20PM | New Cabell Hall 319 |
| Language and Cinema |
Fall 2011 20147 | 104 | Discussion (3 Units) | Open | 16 / 20 | Nathalie Nahas | Fr 9:00AM - 9:50AM | Wilson Hall 235 |
| Language and Cinema |
Fall 2011 20148 | 105 | Discussion (3 Units) | Open | 14 / 20 | Nathalie Nahas | Fr 10:00AM - 10:50AM | New Cabell Hall 340 |
| Language and Cinema |
Fall 2011 20149 | 106 | Discussion (3 Units) | Open | 13 / 20 | Staff | Fr 11:00AM - 11:50AM | Ruffner Hall 175 |
ANTH 2559 | New Course in Anthropology |
|
| Internet: Another Country |
Fall 2011 19782 | 001 | Lecture (3 Units) | Open | 51 / 60 | Rafael Alvarado | TuTh 12:30PM - 1:45PM | Ruffner Hall G004B |
| Japan: Culture & Modernity |
Fall 2011 20566 | 002 | Lecture (3 Units) | Open | 41 / 60 | Allison Alexy | TuTh 9:30AM - 10:45AM | Claude Moore Nursing Edu G010 |
ANTH 2800 | Introduction to Archaeology |
|
Fall 2011 10276 | 100 | Lecture (3 Units) | Open | 75 / 120 | Adria Laviolette | MoWe 10:00AM - 10:50AM | Minor Hall 125 |
Fall 2011 10277 | 101 | Discussion (3 Units) | Open | 5 / 20 | Susan Palazzo | Th 6:00PM - 6:50PM | New Cabell Hall 438 |
Fall 2011 10278 | 102 | Discussion (3 Units) | Open | 14 / 20 | Erika Brant | Th 3:30PM - 4:20PM | New Cabell Hall 337 |
Fall 2011 10279 | 103 | Discussion (3 Units) | Open | 13 / 20 | Erika Brant | Th 5:00PM - 5:50PM | New Cabell Hall 412 |
Fall 2011 10280 | 104 | Discussion (3 Units) | Open | 19 / 20 | Erika Brant | We 4:00PM - 4:50PM | New Cabell 543 |
Fall 2011 10281 | 105 | Discussion (3 Units) | Open | 11 / 20 | Susan Palazzo | Th 11:00AM - 11:50AM | Fayerweather Hall 208 |
Fall 2011 10282 | 106 | Discussion (3 Units) | Open | 13 / 20 | Susan Palazzo | Fr 12:00PM - 12:50PM | Physics Bldg 218 |
ANTH 2810 | Human Origins |
|
Fall 2011 15147 | 100 | Lecture (3 Units) | Closed | 120 / 120 | Jeffrey Hantman | MoWe 2:00PM - 3:15PM | Wilson Hall 301 |
ANTH 3010 | Theory and History of Anthropology |
|
Fall 2011 10283 | 100 | Lecture (4 Units) | Open | 39 / 60 | Prista Ratanapruck | TuTh 11:00AM - 12:15PM | Monroe Hall 116 |
Fall 2011 10286 | 101 | Discussion (4 Units) | Open | 6 / 20 | David Flood | Fr 9:00AM - 9:50AM | New Cabell Hall 419 |
Fall 2011 10285 | 102 | Discussion (4 Units) | Open | 13 / 20 | David Flood | Fr 10:00AM - 10:50AM | Brooks Hall 103 |
Fall 2011 10284 | 103 | Discussion (4 Units) | Closed | 20 / 20 | David Flood | Th 4:00PM - 4:50PM | New Cabell Hall 341 |
ANTH 3152 | Amazonian Peoples |
|
Fall 2011 10288 | 001 | Lecture (4 Units) | Closed | 30 / 30 | George Mentore | MoWe 3:30PM - 4:45PM | New Cabell Hall 419 |
ANTH 3155 | Anthropology of Everyday American Life |
|
Fall 2011 10289 | 001 | Lecture (3 Units) | Open | 28 / 30 | Frederick Damon | MoWeFr 10:00AM - 10:50AM | Nau 141 |
ANTH 3320 | Shamanism, Healing, and Ritual |
|
Fall 2011 10287 | 001 | Lecture (3 Units) | Closed | 30 / 25 | Edith Turner | TuTh 2:00PM - 3:15PM | New Cabell Hall 337 |
ANTH 3450 | Native American Languages |
|
Fall 2011 12242 | 001 | Lecture (3 Units) | Open | 14 / 20 (19 / 25) | Eve Danziger | MoWe 2:00PM - 3:15PM | New Cabell Hall 320 |
ANTH 3480 | Language and Prehistory |
|
Fall 2011 21351 | 100 | Lecture (3 Units) | Open | 35 / 60 (41 / 60) | Eve Danziger | MoWe 10:00AM - 10:50AM | Ruffner Hall G004B |
Fall 2011 21352 | 101 | Discussion (3 Units) | Open | 13 / 20 (17 / 20) | Alison Broach | Th 4:00PM - 4:50PM | Drama Education Bldg 206 |
Fall 2011 21353 | 102 | Discussion (3 Units) | Open | 16 / 20 (16 / 20) | Alison Broach | We 5:00PM - 5:50PM | New Cabell 543 |
Fall 2011 21354 | 103 | Discussion (3 Units) | Open | 6 / 20 (8 / 20) | Alison Broach | We 6:00PM - 6:50PM | New Cabell Hall 438 |
ANTH 3550 | Ethnography |
|
Fall 2011 12253 | 001 | Lecture (3 Units) | Open | 6 / 25 | Peter Metcalf | MoWe 3:30PM - 4:45PM | New Cabell Hall 520 |
ANTH 3589 | Topics in Archaeology |
|
| Landscape Archaeology |
Fall 2011 20150 | 001 | Lecture (3 Units) | Closed | 8 / 8 | Fraser Neiman | We 4:30PM - 7:00PM | New Cabell Hall 331 |
| Lithic Technology |
Fall 2011 21461 | 002 | Seminar (3 Units) | Open | 3 / 10 | Phil Geib | Fr 9:00AM - 11:30AM | Brooks Hall B002 |
ANTH 3590 | Social and Cultural Anthropology |
|
| Transnational East Asia |
Fall 2011 21382 | 001 | Lecture (3 Units) | Open | 22 / 30 | Caren Freeman | MoWe 2:00PM - 3:15PM | Maury Hall 113 |
| Developmnt & Culture in Africa |
Fall 2011 21846 | 002 | Lecture (3 Units) | Closed | 11 / 10 (21 / 20) | Ivar Hultin | TuTh 11:00AM - 12:15PM | New Cabell Hall 320 |
ANTH 3680 | Anthropology of Australian Aboriginal Art |
|
Fall 2011 12479 | 001 | Lecture (3 Units) | Open | 12 / 20 (18 / 20) | Margaret Smith | TuTh 9:30AM - 10:45AM | Cocke Hall 101 |
ANTH 3700 | Contemporary India |
|
Fall 2011 10291 | 001 | Lecture (3 Units) | Open | 5 / 30 | Ravindra Khare | Tu 2:00PM - 4:30PM | Dell 2 100 |
ANTH 3830 | North American Archaeology |
|
Fall 2011 19784 | 001 | Lecture (3 Units) | Closed | 26 / 25 | Jeffrey Hantman | TuTh 3:30PM - 4:45PM | Rouss Hall 410 |
ANTH 3840 | Archaeology of the Middle East |
|
Fall 2011 15150 | 001 | Lecture (3 Units) | Open | 25 / 30 (26 / 35) | Patricia Wattenmaker | TuTh 12:30PM - 1:45PM | Minor Hall 130 |
ANTH 4991 | Senior Seminar in Anthropology |
|
Fall 2011 12254 | 001 | Seminar (3 Units) | Open | 15 / 18 | Ivar Hultin | Mo 7:00PM - 9:30PM | New Cabell Hall 335 |
Fall 2011 12255 | 002 | Seminar (3 Units) | Open | 6 / 18 | Patricia Wattenmaker | MoWe 3:30PM - 4:45PM | Brooks Hall 103 |
Fall 2011 12256 | 003 | Seminar (3 Units) | Open | 10 / 18 | Adria Laviolette | TuTh 11:00AM - 12:15PM | Brooks Hall 103 |
ANTH 4993 | Independent Study in Anthropology |
|
Fall 2011 10292 | 001 | Independent Study (1 - 6 Units) | Open | 0 / 25 | Ira Bashkow | TBA | TBA |
Fall 2011 14123 | 003 | Independent Study (1 - 6 Units) | Open | 2 / 25 | Ellen Contini-Morava | TBA | TBA |
Fall 2011 14316 | 004 | Independent Study (1 - 6 Units) | Open | 0 / 25 | Frederick Damon | TBA | TBA |
Fall 2011 14600 | 005 | Independent Study (1 - 6 Units) | Open | 0 / 25 | Eve Danziger | TBA | TBA |
Fall 2011 14642 | 006 | Independent Study (1 - 6 Units) | Open | 0 / 25 | Lise Dobrin | TBA | TBA |
Fall 2011 15700 | 007 | Independent Study (1 - 6 Units) | Open | 0 / 25 | Carrie Douglass | TBA | TBA |
Fall 2011 15701 | 008 | Independent Study (1 - 6 Units) | Open | 0 / 25 | Richard Handler | TBA | TBA |
Fall 2011 15702 | 010 | Independent Study (1 - 6 Units) | Open | 0 / 25 | Ravindra Khare | TBA | TBA |
Fall 2011 15703 | 011 | Independent Study (1 - 6 Units) | Open | 0 / 25 | Adria Laviolette | TBA | TBA |
Fall 2011 15704 | 012 | Independent Study (1 - 6 Units) | Open | 0 / 25 | Daniel Lefkowitz | TBA | TBA |
Fall 2011 15705 | 013 | Independent Study (1 - 6 Units) | Open | 0 / 25 | Susan McKinnon | TBA | TBA |
Fall 2011 15706 | 014 | Independent Study (1 - 6 Units) | Open | 0 / 25 | George Mentore | TBA | TBA |
Fall 2011 15707 | 015 | Independent Study (1 - 6 Units) | Open | 0 / 25 | Peter Metcalf | TBA | TBA |
Fall 2011 15708 | 016 | Independent Study (1 - 6 Units) | Open | 0 / 25 | Stephen Plog | TBA | TBA |
Fall 2011 15710 | 017 | Independent Study (1 - 6 Units) | Open | 0 / 25 | Prista Ratanapruck | TBA | TBA |
Fall 2011 15711 | 018 | Independent Study (1 - 6 Units) | Open | 1 / 25 | Rachel Most | TBA | TBA |
Fall 2011 15712 | 020 | Independent Study (1 - 6 Units) | Open | 0 / 25 | Roy Wagner | TBA | TBA |
Fall 2011 15713 | 021 | Independent Study (1 - 6 Units) | Open | 1 / 25 | Patricia Wattenmaker | TBA | TBA |
Fall 2011 15714 | 022 | Independent Study (1 - 6 Units) | Open | 0 / 25 | Kathleen Weston | TBA | TBA |
Fall 2011 15819 | 023 | Independent Study (1 - 6 Units) | Open | 0 / 25 | John Shepherd | TBA | TBA |
Fall 2011 16861 | 024 | Independent Study (1 - 6 Units) | Open | 1 / 25 | Rachel Most | TBA | TBA |
Fall 2011 16971 | 025 | Independent Study (1 - 6 Units) | Open | 0 / 30 | Jeffrey Hantman | TBA | TBA |
Fall 2011 21577 | 026 | Independent Study (1 - 6 Units) | Open | 0 / 30 | Allison Alexy | TBA | TBA |
ANTH 4998 | Distinguished Majors Thesis Research |
|
Fall 2011 10294 | 001 | Independent Study (3 Units) | Open | 0 / 25 | Ira Bashkow | TBA | TBA |
Fall 2011 14122 | 003 | Independent Study (3 Units) | Open | 0 / 25 | Ellen Contini-Morava | TBA | TBA |
Fall 2011 14281 | 004 | Independent Study (3 Units) | Open | 0 / 25 | Frederick Damon | TBA | TBA |
Fall 2011 15722 | 005 | Independent Study (3 Units) | Open | 0 / 25 | Eve Danziger | TBA | TBA |
Fall 2011 15723 | 006 | Independent Study (3 Units) | Open | 0 / 25 | Lise Dobrin | TBA | TBA |
Fall 2011 15724 | 007 | Independent Study (3 Units) | Open | 1 / 25 | Carrie Douglass | TBA | TBA |
Fall 2011 15725 | 008 | Independent Study (3 Units) | Open | 0 / 25 | Richard Handler | TBA | TBA |
Fall 2011 15726 | 009 | Independent Study (3 Units) | Open | 1 / 25 | Jeffrey Hantman | TBA | TBA |
Fall 2011 15727 | 010 | Independent Study (3 Units) | Open | 0 / 25 | Ravindra Khare | TBA | TBA |
Fall 2011 15728 | 011 | Independent Study (3 Units) | Open | 1 / 25 | Adria Laviolette | TBA | TBA |
Fall 2011 15729 | 012 | Independent Study (3 Units) | Open | 0 / 25 | Daniel Lefkowitz | TBA | TBA |
Fall 2011 15730 | 013 | Independent Study (3 Units) | Open | 0 / 25 | Susan McKinnon | TBA | TBA |
Fall 2011 15731 | 014 | Independent Study (3 Units) | Open | 2 / 25 | George Mentore | TBA | TBA |
Fall 2011 15732 | 015 | Independent Study (3 Units) | Open | 0 / 25 | Peter Metcalf | TBA | TBA |
Fall 2011 15733 | 016 | Independent Study (3 Units) | Open | 0 / 25 | Stephen Plog | TBA | TBA |
Fall 2011 15734 | 017 | Independent Study (3 Units) | Open | 0 / 25 | Prista Ratanapruck | TBA | TBA |
Fall 2011 15735 | 018 | Independent Study (3 Units) | Open | 0 / 25 | John Shepherd | TBA | TBA |
Fall 2011 15736 | 020 | Independent Study (3 Units) | Open | 1 / 25 | Roy Wagner | TBA | TBA |
Fall 2011 15737 | 021 | Independent Study (3 Units) | Open | 1 / 25 | Patricia Wattenmaker | TBA | TBA |
Fall 2011 15738 | 022 | Independent Study (3 Units) | Open | 0 / 25 | Kathleen Weston | TBA | TBA |
Fall 2011 16976 | 023 | Independent Study (3 Units) | Open | 0 / 25 | Rachel Most | TBA | TBA |
Fall 2011 21578 | 024 | Independent Study (3 Units) | Open | 0 / 25 | Allison Alexy | TBA | TBA |
ANTH 4999 | Distinguished Majors Thesis Writing |
|
Fall 2011 10295 | 001 | Independent Study (3 Units) | Open | 0 / 25 | Allison Alexy | TBA | TBA |
Fall 2011 21580 | 002 | Independent Study (3 Units) | Open | 0 / 25 | Ira Bashkow | TBA | TBA |
Fall 2011 21581 | 003 | Independent Study (3 Units) | Open | 0 / 25 | Ellen Contini-Morava | TBA | TBA |
Fall 2011 21582 | 004 | Independent Study (3 Units) | Open | 0 / 25 | Frederick Damon | TBA | TBA |
Fall 2011 21583 | 005 | Independent Study (3 Units) | Open | 0 / 25 | Eve Danziger | TBA | TBA |
Fall 2011 21586 | 006 | Independent Study (3 Units) | Open | 0 / 25 | Lise Dobrin | TBA | TBA |
Fall 2011 21588 | 007 | Independent Study (3 Units) | Open | 0 / 25 | Carrie Douglass | TBA | TBA |
Fall 2011 21589 | 008 | Independent Study (3 Units) | Open | 0 / 25 | Richard Handler | TBA | TBA |
Fall 2011 21590 | 009 | Independent Study (3 Units) | Open | 1 / 25 | Jeffrey Hantman | TBA | TBA |
Fall 2011 21591 | 010 | Independent Study (3 Units) | Open | 0 / 25 | Ravindra Khare | TBA | TBA |
Fall 2011 21592 | 011 | Independent Study (3 Units) | Open | 0 / 25 | Adria Laviolette | TBA | TBA |
Fall 2011 21593 | 012 | Independent Study (3 Units) | Open | 0 / 25 | Daniel Lefkowitz | TBA | TBA |
Fall 2011 21594 | 013 | Independent Study (3 Units) | Open | 0 / 25 | Susan McKinnon | TBA | TBA |
Fall 2011 21595 | 014 | Independent Study (3 Units) | Open | 0 / 25 | George Mentore | TBA | TBA |
Fall 2011 21596 | 015 | Independent Study (3 Units) | Open | 0 / 25 | Peter Metcalf | TBA | TBA |
Fall 2011 21597 | 016 | Independent Study (3 Units) | Open | 0 / 25 | Rachel Most | TBA | TBA |
Fall 2011 21598 | 017 | Independent Study (3 Units) | Open | 0 / 25 | Stephen Plog | TBA | TBA |
Fall 2011 21599 | 018 | Independent Study (3 Units) | Open | 0 / 25 | Prista Ratanapruck | TBA | TBA |
Fall 2011 21600 | 019 | Independent Study (3 Units) | Open | 0 / 25 | John Shepherd | TBA | TBA |
Fall 2011 21601 | 020 | Independent Study (3 Units) | Open | 0 / 25 | Roy Wagner | TBA | TBA |
Fall 2011 21602 | 021 | Independent Study (3 Units) | Open | 0 / 25 | Patricia Wattenmaker | TBA | TBA |
Fall 2011 21603 | 022 | Independent Study (3 Units) | Open | 0 / 25 | Kathleen Weston | TBA | TBA |
ANTH 5420 | Theories of Language |
|
Fall 2011 11890 | 001 | Lecture (3 Units) | Open | 14 / 15 | Ellen Contini-Morava | TuTh 12:30PM - 1:45PM | Wilson Hall 141A |
ANTH 5510 | Topics in Ethnography |
|
| Mid East Ethnography |
Fall 2011 20151 | 001 | Lecture (3 Units) | Open | 8 / 10 | Daniel Lefkowitz | We 3:30PM - 6:00PM | Wilson Hall 141A |
ANTH 5529 | Topics in Social and Cultural Anthropology |
|
| Cultural Inventories |
Fall 2011 20152 | 001 | Seminar (3 Units) | Closed | 33 / 25 | Roy Wagner | TuTh 12:30PM - 1:45PM | Dell 2 100 |
| Kinship & Citizenship |
Fall 2011 20570 | 002 | Seminar (3 Units) | Open | 9 / 10 | Allison Alexy | TuTh 2:00PM - 3:15PM | Ruffner Hall 211 |
Fall 2011 22110 | 003 | Seminar (3 Units) | Open | 2 / 15 | Ravindra Khare | Th 1:00PM - 3:30PM | Contact Department |
ANTH 7010 | History of Anthropological Theory I |
|
Fall 2011 11891 | 001 | Seminar (3 Units) | Open | 8 / 15 | Richard Handler | MoWe 2:00PM - 3:15PM | Wilson Hall 141A |
ANTH 7450 | Native American Languages |
|
Fall 2011 15674 | 001 | Lecture (3 Units) | Closed | 5 / 5 (19 / 25) | Eve Danziger | MoWe 2:00PM - 3:15PM | New Cabell Hall 320 |
ANTH 7480 | Language and Prehistory |
|
Fall 2011 21355 | 100 | Lecture (3 Units) | Open | 6 / 60 (41 / 60) | Eve Danziger | MoWe 10:00AM - 10:50AM | Ruffner Hall G004B |
Fall 2011 21356 | 101 | Discussion (3 Units) | Open | 4 / 20 (17 / 20) | Alison Broach | Th 4:00PM - 4:50PM | Drama Education Bldg 206 |
Fall 2011 21357 | 102 | Discussion (3 Units) | Open | 0 / 20 (16 / 20) | Alison Broach | We 5:00PM - 5:50PM | New Cabell 543 |
Fall 2011 21358 | 103 | Discussion (3 Units) | Open | 2 / 20 (8 / 20) | Alison Broach | We 6:00PM - 6:50PM | New Cabell Hall 438 |
ANTH 7541 | Topics in Sociolinguistics |
|
| Methods of Analyzing Discourse |
Fall 2011 21623 | 001 | Lecture (3 Units) | Open | 9 / 18 | Frank Bechter | Mo 5:00PM - 7:30PM | Monroe Hall 113 |
ANTH 7559 | New Course in Anthropology |
|
| Political Economy |
Fall 2011 19785 | 001 | Seminar (3 Units) | Open | 4 / 20 | Prista Ratanapruck | Th 3:30PM - 6:00PM | New Cabell 543 |
ANTH 7589 | Topics in Archaeology |
|
| Landscape Archaeology |
Fall 2011 20153 | 001 | Lecture (3 Units) | Open | 1 / 4 | Fraser Neiman | We 4:30PM - 7:00PM | New Cabell Hall 338 |
| Middle Eastern Archaeology: |
Fall 2011 21499 | 002 | Lecture (3 Units) | Open | 2 / 5 (26 / 35) | Patricia Wattenmaker | TuTh 12:30PM - 1:45PM | Minor Hall 130 |
ANTH 8998 | Non-Topical Research, Preparation for Research |
|
Fall 2011 10297 | 001 | Independent Study (3 - 12 Units) | Open | 3 / 50 | Ira Bashkow | TBA | TBA |
Fall 2011 15668 | 002 | Independent Study (3 - 12 Units) | Open | 0 / 30 | Yarimar Bonilla | TBA | TBA |
Fall 2011 15740 | 003 | Independent Study (3 - 12 Units) | Open | 0 / 30 | Ellen Contini-Morava | TBA | TBA |
Fall 2011 15741 | 004 | Independent Study (3 - 12 Units) | Open | 1 / 30 | Frederick Damon | TBA | TBA |
Fall 2011 15742 | 005 | Independent Study (3 - 12 Units) | Open | 5 / 30 | Eve Danziger | TBA | TBA |
Fall 2011 15743 | 006 | Independent Study (3 - 12 Units) | Open | 0 / 30 | Lise Dobrin | TBA | TBA |
Fall 2011 15744 | 007 | Independent Study (3 - 12 Units) | Open | 0 / 30 | Carrie Douglass | TBA | TBA |
Fall 2011 15745 | 008 | Independent Study (3 - 12 Units) | Open | 0 / 30 | Richard Handler | TBA | TBA |
Fall 2011 15746 | 009 | Independent Study (3 - 12 Units) | Open | 0 / 30 | Jeffrey Hantman | TBA | TBA |
Fall 2011 15747 | 010 | Independent Study (3 - 12 Units) | Open | 0 / 30 | Ravindra Khare | TBA | TBA |
Fall 2011 15748 | 011 | Independent Study (3 - 12 Units) | Open | 1 / 30 | Adria Laviolette | TBA | TBA |
Fall 2011 15749 | 012 | Independent Study (3 - 12 Units) | Open | 0 / 30 | Daniel Lefkowitz | TBA | TBA |
Fall 2011 15750 | 013 | Independent Study (3 - 12 Units) | Open | 0 / 30 | Susan McKinnon | TBA | TBA |
Fall 2011 15751 | 014 | Independent Study (3 - 12 Units) | Open | 1 / 30 | George Mentore | TBA | TBA |
Fall 2011 15752 | 015 | Independent Study (3 - 12 Units) | Open | 1 / 30 | Peter Metcalf | TBA | TBA |
Fall 2011 15753 | 016 | Independent Study (3 - 12 Units) | Open | 0 / 30 | Stephen Plog | TBA | TBA |
Fall 2011 15754 | 017 | Independent Study (3 - 12 Units) | Open | 0 / 30 | Prista Ratanapruck | TBA | TBA |
Fall 2011 15755 | 018 | Independent Study (3 - 12 Units) | Open | 0 / 30 | John Shepherd | TBA | TBA |
Fall 2011 15757 | 020 | Independent Study (3 - 12 Units) | Open | 0 / 30 | Roy Wagner | TBA | TBA |
Fall 2011 15758 | 021 | Independent Study (3 - 12 Units) | Open | 0 / 30 | Patricia Wattenmaker | TBA | TBA |
Fall 2011 15759 | 022 | Independent Study (3 - 12 Units) | Open | 0 / 30 | Kathleen Weston | TBA | TBA |
ANTH 8999 | Non-Topical Research |
|
Fall 2011 10298 | 001 | Independent Study (3 - 12 Units) | Open | 0 / 30 | Frederick Damon | TBA | TBA |
Fall 2011 13361 | 002 | Independent Study (3 - 12 Units) | Open | 1 / 30 | Ira Bashkow | TBA | TBA |
Fall 2011 13362 | 003 | Independent Study (3 - 12 Units) | Open | 0 / 30 | Lise Dobrin | TBA | TBA |
Fall 2011 13364 | 005 | Independent Study (3 - 12 Units) | Open | 1 / 30 | Susan McKinnon | TBA | TBA |
Fall 2011 13365 | 006 | Independent Study (3 - 12 Units) | Open | 0 / 30 | George Mentore | TBA | TBA |
Fall 2011 13366 | 007 | Independent Study (3 - 12 Units) | Open | 0 / 30 | Adria Laviolette | TBA | TBA |
Fall 2011 13367 | 008 | Independent Study (3 - 12 Units) | Open | 0 / 30 | Ellen Contini-Morava | TBA | TBA |
ANTH 9010 | Directed Readings |
|
Fall 2011 10299 | 001 | Independent Study (1 - 12 Units) | Open | 0 / 25 | Ira Bashkow | TBA | TBA |
Fall 2011 15760 | 003 | Independent Study (1 - 12 Units) | Open | 0 / 25 | Ellen Contini-Morava | TBA | TBA |
Fall 2011 15761 | 004 | Independent Study (1 - 12 Units) | Open | 1 / 20 | Eve Danziger | TBA | TBA |
Fall 2011 15762 | 005 | Independent Study (1 - 12 Units) | Open | 1 / 20 | Carrie Douglass | TBA | TBA |
Fall 2011 15763 | 006 | Independent Study (1 - 12 Units) | Open | 0 / 20 | Richard Handler | TBA | TBA |
Fall 2011 15764 | 007 | Independent Study (1 - 12 Units) | Open | 0 / 20 | Jeffrey Hantman | TBA | TBA |
Fall 2011 15765 | 008 | Independent Study (1 - 12 Units) | Open | 1 / 20 | Ravindra Khare | TBA | TBA |
Fall 2011 15766 | 009 | Independent Study (1 - 12 Units) | Open | 0 / 20 | Adria Laviolette | TBA | TBA |
Fall 2011 15767 | 010 | Independent Study (1 - 12 Units) | Open | 0 / 20 | Daniel Lefkowitz | TBA | TBA |
Fall 2011 15768 | 011 | Independent Study (1 - 12 Units) | Open | 0 / 20 | Susan McKinnon | TBA | TBA |
