UVa Class Schedules (Unofficial, Lou's List v2.10)   New Features
Summary Information - List of 2000-Level Classes that are Open - Fall 2021
These data were not obtained from SIS in real time and may be slightly out of date. MouseOver the enrollment to see Last Update Time
These pages present data mined from the University of Virginia's student information system (SIS). — Lou Bloomfield, Department of Physics

I continue to maintain this list of classes, now with UVA support! -- Lou Bloomfield, Professor Emeritus of Physics

This summary information page is a new feature and your comments, suggestions, bug reports, and other constructive criticism are welcome. -- Lou (8/6/2014)
- Collapse All    + Expand All

1000-Level Classes

 Show/Hide Individual Classes
Class Instructor Type Units Enrolled Limit Enrolled-Units
Totals Enrolled Limit
Type Classes Enrolled Limit Enrolled-Units Ave Std Min Max Ave Std Min Max
Overall 0 0 0 0

2000-Level Classes

 Show/Hide Individual Classes
Class Instructor Type Units Enrolled Limit Enrolled-Units
ACCT 2010 701 Nammy Lee Lecture 3 5 24 15
ACCT 2010 703 Marshall Kasten Lecture 3 1 24 3
ACCT 2020 701 Noel Montesa Lecture 3 9 24 27
AIRS 2100 001 Christopher Tulip Lecture 1 10 30 10
AIRS 2100 002 Christopher Tulip Lecture 1 1 18 1
AMST 2559 001 Joseph Wei Lecture 3 18 20 54
ANTH 2400 100 Lise Dobrin Lecture 3 119 120 357
ANTH 2400 101 Ryan Muller Discussion 0 19 20 0
ANTH 2400 108 Ryan Muller Discussion 0 19 20 0
ANTH 2400 110 Ryan Muller Discussion 0 19 20 0
ANTH 2430 100 Armik Mirzayan Lecture 3 122 125 366
ANTH 2430 102 Abbi Traaseth Discussion 0 20 22 0
ANTH 2430 103 Abbi Traaseth Discussion 0 20 21 0
ANTH 2541 002 Nathan Wendte Lecture 3 10 30 30
ANTH 2800 100 Phillip Trella Lecture 3 58 60 174
ANTH 2800 103 Randall Puckett Discussion 0 18 20 0
APMA 2120 006 Manouchehr Mohajeri Lecture 4 44 45 176
APMA 2130 001 Robert Williams Lecture 4 20 45 80
APMA 2130 003 Megan Ryals Lecture 4 40 45 160
APMA 2130 004 Julie Spencer Lecture 4 39 45 156
APMA 2130 005 Megan Ryals Lecture 4 24 35 96
APMA 2130 006 Gianluca Guadagni Lecture 4 43 45 172
ARAB 2010 001 Bilal Maanaki Lecture 4 17 18 68
ARAB 2010 003 Bilal Humeidan Lecture 4 7 20 28
ARAB 2250 001 Mohammed Sawaie Lecture 3 15 17 45
ARCH 2010 100 Katie Stranix Lecture 6 0 150 0
ARCH 2010 101 Belen Gonzalez aranguren STO 6 13 30 78
ARCH 2010 102 Katie Stranix STO 6 13 15 78
ARCH 2010 103 JT Bachman STO 6 13 15 78
ARCH 2010 104 Lauren McQuistion STO 6 12 15 72
ARCH 2010 105 Ben Small STO 6 13 15 78
ARCH 2010 106 Schaeffer Somers STO 6 14 15 84
ARCH 2010 107 Clayton Strange STO 6 12 15 72
ARCH 2150 001(CS) Phoebe Crisman+1 Lecture 3 129 140 387
ARCH 2710 104 Earl Mark Discussion 0 0 12 0
ARTH 2053 100 Tyler Jo Smith Lecture 4 44 60 176
ARTH 2053 101 Abigail Bradford Discussion 0 13 20 0
ARTH 2053 102 Abigail Bradford Discussion 0 17 20 0
ARTH 2053 103 Abigail Bradford Discussion 0 14 20 0
ARTH 2056 001 Anastasia Dakouri-Hild Lecture 3 49 50 147
ARTH 2153 100 Eric Ramirez-Weaver Lecture 4 29 60 116
ARTH 2153 101 James Razumoff Discussion 0 10 20 0
ARTH 2153 102 James Razumoff Discussion 0 5 20 0
ARTH 2153 103 James Razumoff Discussion 0 14 20 0
ARTH 2271 001 Lawrence Goedde Lecture 3 45 50 135
ARTH 2451 001 Elizabeth Turner Lecture 3 52 55 156
ARTH 2471 100 Christa Robbins Lecture 4 83 100 332
ARTH 2471 101 Karl-Magnus Brose Discussion 0 16 20 0
ARTH 2471 102 Karl-Magnus Brose Discussion 0 12 15 0
ARTH 2471 103 Karl-Magnus Brose Discussion 0 16 20 0
ARTH 2471 104 Brendan O'Donnell Discussion 0 12 17 0
ARTH 2471 105 Brendan O'Donnell Discussion 0 17 20 0
ARTH 2471 106 Brendan O'Donnell Discussion 0 10 20 0
ARTH 2861 001 Dorothy Wong Lecture 3 49 50 147
ARTS 2110 002 James Scheuren STO 3 11 16 33
ARTS 2220 002 Calista Lyon STO 3 12 15 36
ARTS 2222 001 Calista Lyon STO 3 3 15 9
ARTS 2370 001 Kevin Everson STO 3 13 17 39
ARTS 2630 001 Megan Marlatt STO 3 14 15 42
ARTS 2630 002 Marisa Williamson STO 3 8 15 24
ARTS 2670 001 Akemi Ohira STO 3 10 20 30
ARTS 2672 001 Jackson Taylor STO 3 8 18 24
ARTS 2710 001 Megan Marlatt STO 3 14 15 42
ARTS 2712 001 Neal Rock STO 3 8 15 24
ARTS 2810 001 Edward Miller STO 3 14 15 42
ASL 2010 003 Maher Eshgi SEM 3 15 16 45
ASTR 2110 100 Michael Skrutskie Lecture 3 32 45 96
ASTR 2110 101 Abigail Harden+1 Discussion 0 32 45 0
BIOL 2100 001 David Kittlesen Lecture 4 423 425 1692
BIOL 2100 002 David Kittlesen Lecture 4 428 435 1712
BIOL 2100 102 Jingyi Gao Laboratory 0 24 26 0
BIOL 2100 111 Israel Agorsor Laboratory 0 25 26 0
BIOL 2100 115 Samuel Beidler Laboratory 0 25 26 0
BIOL 2100 118 Chhavi Sood Laboratory 0 25 26 0
BIOL 2100 132 Keric Lamb Laboratory 0 25 26 0
BME 2101 001 Brian Helmke Lecture 3 57 70 171
BME 2104 001 Eli Zunder Lecture 3 68 70 204
BME 2220 001 Silvia Blemker Lecture 3 67 70 201
BME 2315 001 Jeffrey Saucerman Lecture 3 48 70 144
CE 2010 001 Brian Smith Lecture 3 59 65 177
CE 2300 001(CS) Marek-Jerzy Pindera Lecture 3 25 50 75
CE 2300 002(CS) Baoxing Xu Lecture 3 22 35 66
CHE 2215 001 Beverly Miller+1 Lecture 3 41 68 123
CHE 2215 101 Beverly Miller+1 Discussion 0 41 68 0
CHE 2246 001 Bryan Berger Lecture 3 17 35 51
CHEM 2311 001 Jason Chruma Laboratory 1 29 36 29
CHEM 2311 002 Jason Chruma Laboratory 1 18 36 18
CHEM 2311 007 Jason Chruma Laboratory 1 35 36 35
CHEM 2311 008 Jason Chruma Laboratory 1 34 36 34
CHEM 2311 010 Jason Chruma Laboratory 1 33 36 33
CHEM 2311 014 Jason Chruma Laboratory 1 33 36 33
CHEM 2311 015 Jason Chruma Laboratory 1 34 36 34
CHEM 2311 016 Jason Chruma Laboratory 1 35 36 35
CHEM 2410 400 Ku-Lung Hsu Lecture 3 68 100 204
CHEM 2410 401 Ku-Lung Hsu Discussion 0 68 100 0
CHEM 2410 601 Laura Serbulea Discussion 0 32 35 0
CHEM 2411 100 Jason Chruma Lecture 3 179 180 537
CHEM 2810 100 Laura Serbulea Lecture 3 45 50 135
CHEM 2810 101 Laura Serbulea Discussion 0 45 50 0
CHEM 2811 100 Laura Serbulea Lecture 3 44 60 132
CHEM 2811 101 Laura Serbulea Laboratory 0 16 18 0
CHEM 2811 102 Laura Serbulea Laboratory 0 17 18 0
CHEM 2811 103 Laura Serbulea Laboratory 0 11 18 0
CHIN 2010 001 Shu-Chen Chen Lecture 4 14 16 56
CHIN 2010 002 Ziyi Geng Lecture 4 14 16 56
CHIN 2010 003 Ziyi Geng Lecture 4 15 16 60
CHIN 2010 004 Shu-Chen Chen Lecture 4 9 16 36
CHIN 2020 001 Rui Wang Lecture 4 13 16 52
CLAS 2010 100 Jacqueline Arthur-Montagne Lecture 3 115 120 345
CLAS 2010 105 Vergil Parson Discussion 0 15 20 0
CLAS 2300 001 Gregory Hays Lecture 3 23 25 69
COMM 2010 001 Roger Martin Lecture 3 681 800 2043
COMM 2020 001 Roger Martin Lecture 3 100 700 300
COMM 2730 001 Dorothy Kelly Lecture 3 32 49 96
CREO 2010 001 Kandioura Drame WKS 3 0 20 0
CS 2110 001 Robbie Hott Lecture 3 129 135 387
CS 2110 002 Derrick Stone Lecture 3 135 140 405
CS 2110 003 Nada Basit Lecture 3 132 135 396
CS 2110 004 Briana Morrison Lecture 3 67 135 201
CS 2110 102 Robbie Hott Laboratory 0 82 125 0
CS 2110 104 Robbie Hott Laboratory 0 102 125 0
CS 2120 001 Elizabeth Orrico Lecture 3 146 150 438
CS 2120 003 Kevin Sullivan Lecture 3 84 150 252
CS 2120 004 Nathan Brunelle Lecture 3 126 127 378
CS 2150 001 Aaron Bloomfield Lecture 3 160 170 480
CS 2150 002 Aaron Bloomfield Lecture 3 161 170 483
CS 2150 003 Mark Floryan Lecture 3 151 170 453
CS 2150 101 Aaron Bloomfield Laboratory 0 14 72 0
CS 2150 102 Aaron Bloomfield Laboratory 0 62 72 0
CS 2150 104 Aaron Bloomfield Laboratory 0 71 72 0
CS 2150 105 Aaron Bloomfield Laboratory 0 70 72 0
CS 2150 106 Aaron Bloomfield Laboratory 0 71 72 0
CS 2150 107 Aaron Bloomfield Laboratory 0 68 72 0
CS 2150 108 Aaron Bloomfield Laboratory 0 44 72 0
CS 2330 001(CS) Barry Johnson Lecture 3 156 160 468
CS 2330 103(CS) Barry Johnson STO 0 30 32 0
CS 2330 105(CS) Barry Johnson STO 0 30 32 0
CS 2501 001 Rich Nguyen Lecture 3 33 60 99
CS 2501 002 Madhur Behl Lecture 1 - 3 0 30 0
DANC 2220 001 Kim Mata STO 1 7 12 7
DANC 2430 001 Kim Mata Laboratory 1 16 20 16
DRAM 2020 004 Christine Jacobs+1 SEM 3 13 14 39
DRAM 2020 005 Colleen Kelly+1 SEM 3 13 14 39
DRAM 2020 008 Brian Willis+1 SEM 3 13 14 39
DRAM 2110 001 R. Kennedy Lecture 3 8 20 24
DRAM 2130 001 R. Kennedy Laboratory 1 3 5 3
DRAM 2130 002 R. Kennedy Laboratory 1 2 5 2
DRAM 2130 003 R. Kennedy Laboratory 1 1 5 1
DRAM 2130 004 R. Kennedy Laboratory 1 0 5 0
DRAM 2130 005 R. Kennedy Laboratory 1 0 5 0
DRAM 2210 001 Steven Warner Lecture 3 11 20 33
DRAM 2230 002 Casey Horton+1 STO 1 2 5 2
DRAM 2230 003 James Nicholas+1 STO 1 2 5 2
DRAM 2230 004 Casey Horton+1 STO 1 0 5 0
DRAM 2231 001 Holly McLeod Laboratory 1 1 15 1
DRAM 2430 001 Marianne Kubik Laboratory 1 - 3 2 20 2
DRAM 2630 001 Michael Rasbury Laboratory 1 6 10 6
DRAM 2830 001 Mona Kasra Laboratory 1 - 3 2 5 2
DRAM 2840 001 Mona Kasra Laboratory 1 - 3 3 5 3
DS 2001 001 Adam Tashman Lecture 3 29 30 87
ECE 2330 001(CS) Barry Johnson Lecture 3 156 160 468
ECE 2330 103(CS) Barry Johnson STO 0 30 32 0
ECE 2330 105(CS) Barry Johnson STO 0 30 32 0
ECE 2501 001 Keith Williams IND 3 1 5 3
ECE 2630 001 Adam Barnes STO 4 66 81 264
ECE 2660 001 Adam Barnes STO 4 17 63 68
ECON 2010 100 Maxwell Pilloff Discussion 0 18 19 0
ECON 2010 111 Qi Zhang Discussion 0 16 19 0
ECON 2010 113 Sarah Ross Discussion 0 18 19 0
ECON 2010 114 Yong Hoon Cho Discussion 0 9 19 0
ECON 2010 118 Lingmin Bao Discussion 0 10 19 0
ECON 2010 122 Brendan Grubb Discussion 0 9 19 0
ECON 2010 123 David Li Discussion 0 14 19 0
ECON 2010 124 Devan Bose Discussion 0 9 19 0
ECON 2010 125 Erica Sprott Discussion 0 14 19 0
ECON 2010 126 Elliott Farrington Discussion 0 18 19 0
ECON 2010 128 Sukanya Barman Discussion 0 18 19 0
ECON 2010 131 Ryan Sellers Discussion 0 9 19 0
ECON 2010 134 Yooseon Hwang Discussion 0 8 19 0
ECON 2010 136 Lucas Zak Discussion 0 18 19 0
ECON 2010 137 Marcella Cartledge Discussion 0 17 19 0
ECON 2010 138 Qi Zhang Discussion 0 7 19 0
ECON 2010 142 Braedon Kehoe Discussion 0 18 19 0
ECON 2010 143 Justin Garrison Discussion 0 16 19 0
ECON 2010 144 Marissa Kaplan Discussion 0 18 19 0
ECON 2010 145 Jenna Short Discussion 0 18 19 0
ECON 2010 149 Marissa Kaplan Discussion 0 18 19 0
ECON 2010 151 Yooseon Hwang Discussion 0 17 19 0
ECON 2010 152 Yong Hoon Cho Discussion 0 11 19 0
ECON 2010 300 Marc Santugini Lecture 3 254 255 762
ECON 2010 301 Hisham Yacob Patel Discussion 0 21 22 0
ECON 2010 308 Daniel Podratsky Discussion 0 13 22 0
ECON 2020 102 Snigdha Das Discussion 0 18 19 0
ECON 2020 103 Snigdha Das Discussion 0 18 19 0
ECON 2020 106 Jaeho Lee Discussion 0 18 19 0
ECON 2020 107 Amanda Lee Discussion 0 16 19 0
ECON 2020 111 Tristan Baird Discussion 0 18 19 0
ECON 2020 112 Tristan Baird Discussion 0 18 19 0
ECON 2060 001(CS) Mark Thomas Lecture 3 228 240 684
EDHS 2240 001 Elisabeth Pleszkoch Lecture 3 72 80 216
EDHS 2450 1 Randall Robey Lecture 3 78 82 234
EDHS 2460 1 Jane Hilton Lecture 3 10 15 30
EDHS 2840 1 Melissa Levy Lecture 3 40 55 120
EDHS 2860 1 Valerie Adams-Bass Lecture 3 9 30 27
EDHS 2889 1 Genevieve Brackins Lecture 3 13 28 39
EDHS 2890 001 Phillip Gates Lecture 2 23 50 46
EDHS 2891 001 Katherine Sublett Lecture 4 36 60 144
EDHS 2900 1 Melissa Levy PRA 1 3 10 3
EDHS 2900 2 Jaronda Miller-Bryant+1 PRA 1 1 10 1
EDIS 2010 001 Stephen Plaskon Lecture 3 37 40 111
EDIS 2010 2 Vivien Chabalengula Lecture 3 38 50 114
EDIS 2010 003 Stanley Trent Lecture 3 31 40 93
EDIS 2010 005 Eleanor Wilson Lecture 3 26 40 78
EDIS 2200 1 Glen Bull PRA 3 14 15 42
EDIS 2800 1 Tracy Missett Lecture 3 18 20 54
EDIS 2880 1 Stephen Plaskon PRA 1 37 40 37
EDIS 2880 2 Vivien Chabalengula PRA 1 38 50 38
EDIS 2880 3 Stanley Trent PRA 1 31 40 31
EDIS 2880 5 Eleanor Wilson PRA 1 26 40 26
EDIS 2895 1 Helen Min Lecture 1 4 30 4
EDLF 2050 1 Chi Kim Lecture 3 94 200 282
EDLF 2070 1(CS) Jason Jones SEM 3 13 15 39
EDLF 2080 1 Michael Hull Lecture 3 38 40 114
EDLF 2080 2 Michael Hull Lecture 3 23 30 69
EDLF 2080 3 Michael Hull Lecture 3 16 40 48
EGMT 2500 100 Bo Odom+1 Lecture 2 40 45 80
ELA 2110 001 Jennifer LaFleur SEM 1 13 25 13
ELA 2559 001 Christy Rotman+1 Lecture 1 37 50 37
ENCW 2300 008 Kyle Marbut WKS 3 14 15 42
ENGL 2506 001 Matthew Martello SEM 3 17 18 51
ENGL 2508 007 James Kinney SEM 3 17 18 51
ENGL 2599 009 Casey Ireland SEM 3 16 18 48
ENGR 2595 001 Helena Snyder IND 1 - 4 0 6 0
ENGR 2595 002 Mark Kester IND 1 - 4 0 30 0
ENGR 2595 006 Natasha Smith IND 1 28 30 28
ENGR 2595 007 James Fitz-Gerald IND 1 100 150 100
ENGR 2993 001 Elizabeth Opila IND 1 - 3 0 5 0
ENWR 2520 005 Heidi Nobles SEM 3 15 16 45
ENWR 2700 002(CS) Charles Kelly Lecture 3 13 16 39
EVSC 2220 001 Manuel Lerdau Lecture 3 107 160 321
EVSC 2800 001 Michelle Nelson Lecture 3 79 160 237
EVSC 2801 200 Michelle Nelson Laboratory 1 12 14 12
EVSC 2801 201 Michelle Nelson SPS 0 12 14 0
EVSC 2801 400 Michelle Nelson Laboratory 1 10 14 10
EVSC 2801 401 Michelle Nelson SPS 0 10 14 0
EVSC 2801 500 Michelle Nelson Laboratory 1 7 14 7
EVSC 2801 501 Michelle Nelson SPS 0 7 14 0
FREN 2010 003 Elizabeth Hall Lecture 3 15 18 45
FREN 2010 006 Murielle De Wekker Lecture 3 17 18 51
FREN 2010 007 Ninon Bartz Lecture 3 16 18 48
FREN 2020 001 Stephanie diane Tsakeu mazan Lecture 3 15 18 45
FREN 2020 002 Nathan Ach Lecture 3 13 18 39
FREN 2020 003 Stephanie diane Tsakeu mazan Lecture 3 13 18 39
FREN 2020 004 Nathan Ach Lecture 3 9 18 27
FREN 2020 005 Nathan Ach Lecture 3 13 15 39
FREN 2020 006 Pascale Hapgood Lecture 3 13 18 39
FREN 2020 007 Pascale Hapgood Lecture 3 17 18 51
FREN 2020 008 Paige Tierney Lecture 3 17 18 51
FREN 2320 001 Syrine Ben amor Lecture 3 10 15 30
FRTR 2580 001 Bremen Donovan Lecture 3 6 15 18
GERM 2010 001 Cora Schenberg Lecture 3 17 18 51
GERM 2010 002 Kathryn Schroeder Lecture 3 10 18 30
GERM 2020 001 Stefanie Parker Lecture 3 10 18 30
GREE 2010 001 Inger Neeltje Irene Kuin Lecture 3 9 20 27
GSVS 2050 001(CS) James Groves Lecture 3 60 75 180
GSVS 2150 001(CS) Phoebe Crisman+1 Lecture 3 39 40 117
HEBR 2010 001 Zvi Gilboa Lecture 4 14 15 56
HEBR 2410 001(CS) Gregory Goering Lecture 3 2 15 6
HIAF 2001 100 James La Fleur Lecture 4 57 60 228
HIAF 2001 101 Chloe Porche Discussion 0 19 20 0
HIAF 2001 102 Chloe Porche Discussion 0 18 20 0
HIEA 2031 100 Bradly Reed Lecture 3 179 180 537
HIEA 2031 103 Hao Chen Discussion 0 19 20 0
HIEA 2072 100 Robert Stolz Lecture 3 53 60 159
HIEA 2072 101 Wu Qu Discussion 0 18 20 0
HIEA 2072 102 Wu Qu Discussion 0 18 20 0
HIEA 2072 103 Wu Qu Discussion 0 17 20 0
HIEU 2004 100 Kyrill Kunakhovich Lecture 3 57 60 171
HIEU 2004 101 Isabel Bielat Discussion 0 19 20 0
HIEU 2004 103 Isabel Bielat Discussion 0 18 20 0
HIEU 2031 100 Jon Lendon Lecture 3 102 120 306
HIEU 2031 101 Thomas Davidson Discussion 0 15 20 0
HIEU 2031 102 Thomas Davidson Discussion 0 19 20 0
HIEU 2031 103 Thomas Davidson Discussion 0 15 20 0
HIEU 2031 104 Joshua MacKay Discussion 0 18 20 0
HIEU 2031 105 Joshua MacKay Discussion 0 19 20 0
HIEU 2031 106 Joshua MacKay Discussion 0 16 20 0
HIEU 2061 100 Paul Kershaw Lecture 3 43 45 129
HIEU 2061 102 Nadav Zadokya Discussion 0 12 15 0
HIEU 2061 103 Nadav Zadokya Discussion 0 13 15 0
HIEU 2071 100 Erin Lambert Lecture 3 59 60 177
HIEU 2111 100 Paul Halliday Lecture 3 58 60 174
HIEU 2111 102 Matthew Grace Discussion 0 19 20 0
HIEU 2111 103 Matthew Grace Discussion 0 19 20 0
HIND 2010 001 Abdul Nasir Lecture 4 7 15 28
HISA 2001 001 Spencer Leonard Lecture 3 15 25 45
HISA 2003 100 Neeti Nair Lecture 3 29 60 87
HISA 2003 101 Thirumalai Achintya Discussion 0 18 20 0
HISA 2003 102 Thirumalai Achintya Discussion 0 7 20 0
HISA 2003 103 Thirumalai Achintya Discussion 0 4 20 0
HIST 2214 100 William Hitchcock Lecture 3 171 180 513
HIST 2214 101 Audrius Rickus Discussion 0 18 20 0
HIST 2214 103 Justin Winokur Discussion 0 18 20 0
HIST 2214 104 Audrius Rickus Discussion 0 19 20 0
HIST 2214 105 Audrius Rickus Discussion 0 18 20 0
HIST 2214 109 Elena Symmes Discussion 0 18 20 0
HIUS 2001 100 Christa Dierksheide Lecture 4 58 60 232
HIUS 2001 102 Noah Beissel Discussion 0 18 20 0
HIUS 2061 001(CS) Mark Thomas Lecture 3 228 240 684
INST 2500 001 Phoebe Crisman SEM 1 13 16 13
INST 2550 001 Geoffrey Cox Lecture 1 - 3 6 10 6
INST 2550 002 Michelle Maggiore Lecture 1 4 10 4
INST 2550 004 Christian Steinmetz+2 Lecture 1 11 60 11
INST 2570 002 John Casteen SEM 1 23 40 23
INST 2993 001 Michael Wellmon IND 1 0 30 0
ITAL 2010 001 Sarah Annunziato Lecture 3 15 18 45
ITAL 2010 002 Hiromi Kaneda Lecture 3 17 18 51
ITAL 2010 004 Hiromi Kaneda Lecture 3 16 18 48
JAPN 2010 001 Tomomi Sato Lecture 4 13 16 52
JAPN 2010 002 Tomomi Sato Lecture 4 13 16 52
JAPN 2010 003 Takuya Ito Lecture 4 15 16 60
JAPN 2100 001 Tomomi Sato Lecture 3 9 14 27
KICH 2010 001 Allison Bigelow Lecture 3 1 5 3
KINE 2410 1 Erica Perkins+1 Lecture 3 17 21 51
KINE 2850 1 Natalie Kupperman Lecture 1 82 100 82
KINE 2850 2 Natalie Kupperman Lecture 1 40 50 40
KINE 2850 3 Natalie Kupperman Lecture 1 90 100 90
LATI 2010 001 Peter Moench Lecture 3 8 20 24
LATI 2010 002 Erica Krause Lecture 3 18 20 54
LATI 2010 003 Michael Fons Lecture 3 18 20 54
LATI 2020 001 Inger Neeltje Irene Kuin Lecture 3 14 20 42
LNGS 2240 001(CS) Mark Elson Lecture 3 28 30 84
LPPL 2100 100 Timothy Davis Lecture 3 97 99 291
LPPL 2100 105 Mary Luzar Discussion 0 11 12 0
LPPL 2100 107 Everette Fortner Discussion 0 14 15 0
MAE 2020 001 Shawn Russell Lecture 2 81 100 162
MAE 2030 001 Robert Rockwell Lecture 2 59 60 118
MAE 2040 003 Shawn Russell WKS 1 27 30 27
MAE 2040 004 Shawn Russell WKS 1 29 30 29
MAE 2040 005 Shawn Russell WKS 1 25 30 25
MAE 2300 001(CS) Baoxing Xu Lecture 3 58 74 174
MAE 2320 001 Keivan Esfarjani Lecture 3 23 30 69
MATH 2310 100 Gennady Uraltsev Lecture 4 39 40 156
MATH 2310 101 Jun Park Discussion 0 39 40 0
MATH 2310 200 Wei-Lun Tsai Lecture 4 30 40 120
MATH 2310 201 Eleftherios Chatzitheodoridis Discussion 0 30 40 0
MATH 2310 300 Wei-Lun Tsai Lecture 4 34 40 136
MATH 2310 301 Eleftherios Chatzitheodoridis Discussion 0 34 40 0
MATH 2310 500 Gennady Uraltsev Lecture 4 34 40 136
MATH 2310 501 David Chasteen-Boyd Discussion 0 34 40 0
MATH 2310 600 Thomas Mark Lecture 4 37 40 148
MATH 2310 601 Shengkuan Yan Discussion 0 37 40 0
MATH 2315 100 Thomas Koberda Lecture 4 23 40 92
MATH 2315 101 Landon Buckland Discussion 0 23 40 0
MDST 2000 100 Bruce Williams Lecture 4 227 280 908
MDST 2000 101 Tanner Greene Discussion 0 18 20 0
MDST 2000 103 Tanner Greene Discussion 0 19 20 0
MDST 2000 107 Jose Villegas Discussion 0 17 20 0
MDST 2000 110 Sam Nolan Discussion 0 18 20 0
MDST 2000 111 Sam Nolan Discussion 0 18 20 0
MDST 2305 001 Elliot Majerczyk Laboratory 3 10 15 30
MDST 2508 002 Lori Morimoto SEM 3 14 15 42
MDST 2508 003 Mamadou Dia SEM 3 19 20 57
MDST 2559 1 Patrick Cribben SEM 3 15 18 45
MDST 2700 001(CS) Charles Kelly SEM 3 13 16 39
MISC 2010 001 Brenden Shannon+3 Lecture 2 8 29 16
MISC 2010 002 Brenden Shannon+3 Lecture 2 8 29 16
MISC 2010 003 Brenden Shannon+3 Lecture 2 0 5 0
MISC 2015 001 Brenden Shannon+3 Laboratory 1 16 29 16
MISC 2015 002 Brenden Shannon+3 Laboratory 1 0 5 0
MSE 2090 001 Prasanna Balachandran Lecture 3 68 72 204
MSE 2090 002 James Burns Lecture 3 64 80 192
MSE 2101 101 Jerrold Floro Laboratory 0 4 6 0
MSE 2101 102 Jerrold Floro Laboratory 0 5 6 0
MSE 2101 105 Jerrold Floro Laboratory 0 1 6 0
MSE 2500 001 David Green Lecture 3 16 25 48
MUBD 2610 001 Andrew Koch Lecture 2 80 150 160
MUBD 2620 001 Andrew Koch Lecture 2 47 100 94
MUBD 2630 001 Elliott Tackitt Lecture 2 76 100 152
MUBD 2640 001 Elliott Tackitt Lecture 2 54 55 108
MUPF 2110 001 Brenda Patterson IND 0.5 0 10 0
MUPF 2110 002 Pamela Beasley IND 0.5 0 10 0
MUPF 2110 003 Christian Owens IND 0.5 0 10 0
MUPF 2110 005 Patricia O'Brien IND 0.5 0 10 0
MUPF 2111 001 Pamela Beasley IND 1 4 10 4
MUPF 2111 002 Brenda Patterson IND 1 6 10 6
MUPF 2111 003 Christian Owens IND 1 4 10 4
MUPF 2111 005 Patricia O'Brien IND 1 3 10 3
MUPF 2120 002 Kelly Gross IND 0.5 - 1 1 10 0.5
MUPF 2120 004 John Mayhood IND 0.5 - 1 0 10 0
MUPF 2120 005 Barbara Moore IND 0.5 - 1 3 10 1.5
MUPF 2120 006 Calvin Brown IND 0.5 - 1 0 10 0
MUPF 2121 002 Kelly Gross IND 1 3 10 3
MUPF 2121 004 John Mayhood IND 1 7 10 7
MUPF 2121 005 Barbara Moore IND 1 6 10 6
MUPF 2121 006 Calvin Brown IND 1 0 15 0
MUPF 2131 001 Barbara Moore IND 1 2 10 2
MUPF 2140 001 Ayn Balija IND 0.5 0 10 0
MUPF 2140 002 Jeannette Jang IND 0.5 0 10 0
MUPF 2140 003 Peter Spaar IND 0.5 1 10 0.5
MUPF 2140 005 Adam Carter IND 0.5 0 10 0
MUPF 2141 001 Ayn Balija IND 1 5 10 5
MUPF 2141 003 David Sariti IND 1 3 10 3
MUPF 2141 004 Jeannette Jang IND 1 4 10 4
MUPF 2141 005 Peter Spaar IND 1 6 10 6
MUPF 2150 001 Kelly Peral IND 0.5 3 10 1.5
MUPF 2150 002 Elizabeth Roberts IND 0.5 0 10 0
MUPF 2150 003 Kelly Sulick IND 0.5 4 10 2
MUPF 2150 004 Jiyeon Choi IND 0.5 3 10 1.5
MUPF 2150 005 Jeffrey Decker IND 0.5 0 10 0
MUPF 2151 002 Jeffrey Decker IND 1 0 10 0
MUPF 2151 003 Elizabeth Roberts IND 1 4 10 4
MUPF 2151 004 Jiyeon Choi IND 1 3 10 3
MUPF 2151 005 Kelly Sulick IND 1 4 10 4
MUPF 2151 006 Kelly Peral IND 1 3 10 3
MUPF 2160 001 Nathaniel Lee IND 0.5 0 10 0
MUPF 2160 002 John Nye IND 0.5 0 10 0
MUPF 2160 003 John Dearth IND 0.5 1 30 0.5
MUPF 2160 004 Cody Halquist IND 0.5 1 10 0.5
MUPF 2161 001 Cody Halquist IND 1 2 10 2
MUPF 2161 002 Nathaniel Lee IND 1 0 10 0
MUPF 2161 003 John Nye IND 1 0 10 0
MUPF 2161 004 John Dearth IND 1 1 30 1
MUPF 2170 001 I-Jen Fang IND 0.5 0 15 0
MUPF 2170 002 Robert Jospe IND 0.5 2 15 1
MUPF 2171 001 I-Jen Fang IND 1 1 10 1
MUPF 2171 002 Robert Jospe IND 1 2 10 2
MUPF 2180 002 Michael Rosensky IND 0.5 8 10 4
MUPF 2210 001 Anastasia Jellison IND 0.5 0 10 0
MUPF 2211 001 Anastasia Jellison IND 1 3 10 3
MUSI 2307 001 Michael Rosensky SEM 2 20 25 40
MUSI 2340 001 Robert Jospe Lecture 2 19 20 38
MUSI 2342 001 Robert Jospe Lecture 2 16 20 32
MUSI 2350 100 Luke Dahl Lecture 3 218 220 654
MUSI 2350 101 Matias Vilaplana Stark Discussion 0 19 20 0
MUSI 2350 103 Matias Vilaplana Stark Discussion 0 18 20 0
MUSI 2350 107 Corey Harris Discussion 0 13 20 0
MUSI 2350 108 Corey Harris Discussion 0 18 20 0
MUSI 2350 109 Rachel Gibson Discussion 0 12 20 0
MUSI 2350 110 Rachel Gibson Discussion 0 19 20 0
