UVa Class Schedules (Unofficial, Lou's List v2.10)   New Features
Summary Information - Complete Schedule of Classes for the Darden School of Business - Fall 2021
These data were not obtained from SIS in real time and may be slightly out of date. MouseOver the enrollment to see Last Update Time
These pages present data mined from the University of Virginia's student information system (SIS). — Lou Bloomfield, Department of Physics

I continue to maintain this list of classes, now with UVA support! -- Lou Bloomfield, Professor Emeritus of Physics

This summary information page is a new feature and your comments, suggestions, bug reports, and other constructive criticism are welcome. -- Lou (8/6/2014)
- Collapse All    + Expand All

1000-Level Classes

 Show/Hide Individual Classes
Class Instructor Type Units Enrolled Limit Enrolled-Units
Totals Enrolled Limit
Type Classes Enrolled Limit Enrolled-Units Ave Std Min Max Ave Std Min Max
Overall 0 0 0 0

2000-Level Classes

 Show/Hide Individual Classes
Class Instructor Type Units Enrolled Limit Enrolled-Units
Totals Enrolled Limit
Type Classes Enrolled Limit Enrolled-Units Ave Std Min Max Ave Std Min Max
Overall 0 0 0 0

3000-Level Classes

 Show/Hide Individual Classes
Class Instructor Type Units Enrolled Limit Enrolled-Units
Totals Enrolled Limit
Type Classes Enrolled Limit Enrolled-Units Ave Std Min Max Ave Std Min Max
Overall 0 0 0 0

4000-Level Classes

 Show/Hide Individual Classes
Class Instructor Type Units Enrolled Limit Enrolled-Units
Totals Enrolled Limit
Type Classes Enrolled Limit Enrolled-Units Ave Std Min Max Ave Std Min Max
Overall 0 0 0 0

5000-Level Classes

 Show/Hide Individual Classes
Class Instructor Type Units Enrolled Limit Enrolled-Units
Totals Enrolled Limit
Type Classes Enrolled Limit Enrolled-Units Ave Std Min Max Ave Std Min Max
Overall 0 0 0 0

6000-Level Classes

 Show/Hide Individual Classes
Class Instructor Type Units Enrolled Limit Enrolled-Units
Totals Enrolled Limit
Type Classes Enrolled Limit Enrolled-Units Ave Std Min Max Ave Std Min Max
Overall 0 0 0 0

7000-Level Classes

 Show/Hide Individual Classes
Class Instructor Type Units Enrolled Limit Enrolled-Units
GBUS 7100 001 Sean Carr Lecture 1.5 19 30 28.5
GBUS 7100 002 Olaf Ploetner Lecture 1.5 19 30 28.5
GBUS 7118 001 TBA Lecture 1.5 0 70 0
GBUS 7119 GLO Martin Davidson Lecture 1.5 0 100 0
GBUS 7119 ROS Laura Roberts Lecture 1.5 0 100 0
GBUS 7231 001 Kinda Hachem Lecture 1.5 70 73 105
GBUS 7231 002 Daniel Murphy Lecture 1.5 71 73 106.5
GBUS 7231 003 Kinda Hachem Lecture 1.5 70 73 105
GBUS 7231 004 Peter Debaere Lecture 1.5 70 73 105
GBUS 7231 005 Felipe Saffie Lecture 1.5 70 73 105
GBUS 7235 001 Daniel Murphy Lecture 1.5 69 80 103.5
GBUS 7235 002 Daniel Murphy Lecture 1.5 69 80 103.5
GBUS 7252 001 Marc Lipson Lecture 3 70 73 210
GBUS 7252 002 Marc Lipson+1 Lecture 3 71 73 213
GBUS 7252 003 Elena Loutskina+1 Lecture 3 70 73 210
GBUS 7252 004 Michael Schill Lecture 3 70 73 210
GBUS 7252 005 Elena Loutskina+1 Lecture 3 70 73 210
GBUS 7272 001 Luann Lynch Lecture 3 70 73 210
GBUS 7272 002 Mark Haskins Lecture 3 71 73 213
GBUS 7272 003 Mark Haskins+1 Lecture 3 70 73 210
GBUS 7272 004 Luann Lynch+1 Lecture 3 70 73 210
GBUS 7272 005 Jim Naughton+1 Lecture 3 70 73 210
GBUS 7275 001 Paul Simko Lecture 1.5 69 80 103.5
GBUS 7275 002 Paul Simko Lecture 1.5 68 80 102
GBUS 7291 001 Ronald Wilcox Lecture 2 70 73 140
GBUS 7291 002 Tami Kim Lecture 2 71 73 142
GBUS 7291 003 Thomas Steenburgh Lecture 2 70 73 140
GBUS 7291 004 Luca Cian Lecture 2 70 73 140
GBUS 7291 005 Kim Whitler Lecture 2 69 73 138
GBUS 7295 001 Rajkumar Venkatesan Lecture 1.5 73 80 109.5
GBUS 7295 002 Rajkumar Venkatesan Lecture 1.5 73 80 109.5
GBUS 7296 001 Rajkumar Venkatesan Lecture 1.5 73 80 109.5
GBUS 7296 002 Rajkumar Venkatesan Lecture 1.5 73 80 109.5
GBUS 7311 001 Raul Chao Lecture 1.5 70 73 105
GBUS 7311 002 Panos Markou Lecture 1.5 71 73 106.5
GBUS 7311 003 Panos Markou Lecture 1.5 70 73 105
GBUS 7311 004 Dwaipayan Roy Lecture 1.5 70 73 105
GBUS 7311 005 Timothy Laseter Lecture 1.5 70 73 105
GBUS 7341 001 Peter Ronald Belmi Lecture 1.5 70 73 105
GBUS 7341 002 Melissa Thomas - hunt Lecture 1.5 71 73 106.5
GBUS 7341 003 Martin Davidson+1 Lecture 1.5 70 73 105
GBUS 7341 004 Melissa Thomas - hunt Lecture 1.5 70 73 105
GBUS 7341 005 Peter Ronald Belmi Lecture 1.5 69 73 103.5
GBUS 7345 001 Sean Martin Lecture 1.5 69 80 103.5
GBUS 7345 002 Sean Martin Lecture 1.5 68 80 102
GBUS 7346 001 Lynn Isabella Lecture 1.5 0 100 0
GBUS 7346 002 Lynn Isabella Lecture 1.5 0 100 0
GBUS 7351 001 Sasa Zorc Lecture 1.5 70 73 105
GBUS 7351 002 Max Biggs Lecture 1.5 71 73 106.5
GBUS 7351 003 Max Biggs Lecture 1.5 70 73 105
GBUS 7351 004 Sasa Zorc Lecture 1.5 70 73 105
GBUS 7351 005 Joseph Andrasko Lecture 1.5 69 73 103.5
GBUS 7355 001 Robert Carraway Lecture 1.5 69 80 103.5
GBUS 7355 002 Robert Carraway Lecture 1.5 69 80 103.5
GBUS 7400 001 Jared Harris Lecture 1.5 73 80 109.5
GBUS 7400 002 Scott Snell Lecture 1.5 73 80 109.5
GBUS 7400 003 Young Hou Lecture 1.5 70 73 105
GBUS 7400 004 Michael Lenox Lecture 1.5 71 73 106.5
GBUS 7400 005 Jared Harris Lecture 1.5 70 73 105
GBUS 7400 006 Dennie Kim Lecture 1.5 70 73 105
GBUS 7400 007 Yo-Jud Cheng Lecture 1.5 70 73 105
GBUS 7400 008 Scott Snell Lecture 1.5 69 80 103.5
GBUS 7400 009 Jared Harris Lecture 1.5 68 80 102
GBUS 7600 001 Joseph Andrasko Lecture 1.5 18 65 27
GBUS 7603 001 Davide Tomio Lecture 1.5 45 70 67.5
GBUS 7603 002 Davide Tomio Lecture 1.5 41 70 61.5
GBUS 7603 003 Robert Conroy Lecture 1.5 49 70 73.5
GBUS 7608 001 Austin English Lecture 1.5 49 70 73.5
GBUS 7609 001 Gregory Fairchild Lecture 1.5 64 90 96
GBUS 7612 001 June West Lecture 1.5 42 70 63
GBUS 7612 002 June West Lecture 1.5 33 70 49.5
GBUS 7805 001 Connie Dunlop Lecture 1.5 0 170 0
GBUS 7805 002 Connie Dunlop Lecture 1.5 0 170 0
GBUS 7807 001 Rachel Brozenske Lecture 1.5 71 80 106.5
GBUS 7807 002 Rachel Brozenske Lecture 1.5 72 80 108
GBUS 7808 001 Rachel Brozenske Lecture 1.5 73 80 109.5
GBUS 7808 002 Rachel Brozenske Lecture 1.5 73 80 109.5
GBUS 7815 001 Barbara Millar+1 Lecture 3 138 150 414
GBUS 7901 001 Yael Grushka-Cockayne Lecture 1.5 69 80 103.5
GBUS 7901 002 Yael Grushka-Cockayne Lecture 1.5 69 80 103.5
GBUS 7905 001 Barbara Millar Lecture 1.5 138 170 207
Totals Enrolled Limit
Type Classes Enrolled Limit Enrolled-Units Ave Std Min Max Ave Std Min Max
Lecture 81 5012 6445 8953 61.9 25.2 0 138 79.6 22.0 30 170
Overall 81 5012 6445 8953

8000-Level Classes

 Show/Hide Individual Classes
Class Instructor Type Units Enrolled Limit Enrolled-Units
GBUS 8009 001 TBA IND 0 1 30 0
GBUS 8009 002 TBA IND 0 0 30 0
GBUS 8010 001 To be Announced IND 0 0 5 0
GBUS 8011 001 Ming-Jer Chen Lecture 1.5 36 70 54
GBUS 8015 001 TBA Lecture 1.5 0 70 0
GBUS 8015 002 TBA Lecture 1.5 0 70 0
GBUS 8016 001 TBA Lecture 1.5 1 30 1.5
GBUS 8016 002 TBA Lecture 1.5 0 30 0
GBUS 8019 001 James Detert Lecture 1.5 45 50 67.5
GBUS 8019 002 James Detert Lecture 1.5 47 50 70.5
GBUS 8022 001 TBA Lecture 1.5 0 30 0
GBUS 8024 001 Scott Snell Lecture 1.5 35 40 52.5
GBUS 8030 001 Gaynell Matherne Lecture 1.5 63 65 94.5
GBUS 8033 001 Rajkumar Venkatesan Lecture 1.5 65 70 97.5
GBUS 8033 002 Tami Kim Lecture 1.5 55 65 82.5
GBUS 8033 003 Rajkumar Venkatesan Lecture 1.5 0 70 0
GBUS 8045 001 Anthony Smith Lecture 1.5 61 65 91.5
GBUS 8047 001 Ronald Wilcox Lecture 1.5 50 100 75
GBUS 8047 002 Ronald Wilcox Lecture 1.5 48 100 72
GBUS 8047 003 Ronald Wilcox Lecture 1.5 51 100 76.5
GBUS 8059 001 Ting Xu Lecture 1.5 60 70 90
GBUS 8061 001 M. Kose Lecture 1.5 39 55 58.5
GBUS 8063 001 Meghan Murray Lecture 1.5 33 40 49.5
GBUS 8065 001 Carolyn Miles Lecture 1.5 66 65 99
GBUS 8066 001 Antonette Irving Lecture 1.5 50 69 75
GBUS 8106 001 Jonathan Reichert Lecture 1.5 67 70 100.5
GBUS 8125 001 Tatiana Batova Lecture 1.5 40 50 60
GBUS 8125 002 Tatiana Batova Lecture 1.5 37 50 55.5
GBUS 8130 001 Raul Chao Lecture 1.5 34 50 51
GBUS 8170 001 Michael Schill Lecture 1.5 33 70 49.5
GBUS 8171 001 Marc Lipson Lecture 1.5 57 70 85.5
GBUS 8174 001 Peter Debaere Lecture 1.5 45 70 67.5
GBUS 8190 001 Mary Frank Lecture 1.5 63 65 94.5
GBUS 8203 001 Antonette Irving Lecture 1.5 38 40 57
GBUS 8210 001 Saras Sarasvathy Lecture 1.5 39 40 58.5
GBUS 8210 002 Saras Sarasvathy Lecture 1.5 31 40 46.5
GBUS 8240 001 Jacqueline Doyle Lecture 1.5 14 15 21
GBUS 8240 002 Jacqueline Doyle Lecture 1.5 14 15 21
GBUS 8240 003 Jacqueline Doyle Lecture 1.5 12 15 18
GBUS 8240 004 Jacqueline Doyle Lecture 1.5 14 15 21
GBUS 8250 001 Jacqueline Doyle Lecture 1.5 14 15 21
GBUS 8250 002 Jacqueline Doyle Lecture 1.5 13 15 19.5
GBUS 8250 003 TBA Lecture 1.5 0 30 0
GBUS 8250 004 TBA Lecture 1.5 0 30 0
GBUS 8260 001 TBA Lecture 1.5 0 100 0
GBUS 8270 001 Dean Krehmeyer+1 Lecture 1.5 11 12 16.5
GBUS 8270 002 Dean Krehmeyer+1 Lecture 1.5 12 12 18
GBUS 8280 001 Sherri Moore Lecture 1.5 61 70 91.5
GBUS 8290 001 John Glynn Lecture 1.5 87 100 130.5
GBUS 8305 001 Ming-Jer Chen+1 Lecture 1.5 24 30 36
GBUS 8308 001 Sean Martin Lecture 1.5 65 65 97.5
GBUS 8310 001 Ming-Jer Chen+1 Lecture 1.5 61 70 91.5
GBUS 8325 001 Daniel Murphy Lecture 1.5 64 70 96
GBUS 8345 001 David Touve Lecture 1.5 28 70 42
GBUS 8395 001 Jim Naughton Lecture 1.5 46 70 69
GBUS 8399 001 James Detert+1 Lecture 1.5 45 70 67.5
GBUS 8401 001 TBA Lecture 1 0 100 0
GBUS 8423 001 Matthew Mcbrady Lecture 1.5 28 70 42
GBUS 8423 002 Matthew Mcbrady Lecture 1.5 56 70 84
GBUS 8426 001 Davide Tomio Lecture 1.5 14 70 21
GBUS 8444 001 Richard Evans Lecture 1.5 65 70 97.5
GBUS 8444 002 Richard Evans Lecture 1.5 53 65 79.5
GBUS 8448 001 Andrew Wicks Lecture 1.5 40 40 60
GBUS 8453 001 Elena Loutskina Lecture 1.5 56 65 84
GBUS 8453 002 Elena Loutskina Lecture 1.5 54 65 81
GBUS 8453 003 Elena Loutskina Lecture 1.5 54 65 81
GBUS 8464 001 TBA Lecture 1.5 0 100 0
GBUS 8465 001 Luann Lynch Lecture 1.5 63 70 94.5
GBUS 8470 001 TBA Lecture 1.5 0 70 0
GBUS 8481 001 Alan Beckenstein Lecture 1.5 43 65 64.5
GBUS 8496 001 Michael Albert Lecture 1.5 28 65 42
GBUS 8496 002 Michael Albert Lecture 1.5 19 65 28.5
GBUS 8500 001 Jason Jordan Lecture 1.5 66 70 99
GBUS 8500 002 Joseph Andrasko Lecture 1.5 49 65 73.5
GBUS 8500 003 Edward Yu Lecture 1.5 85 100 127.5
GBUS 8500 004 Pedro Matos Lecture 1.5 12 12 18
GBUS 8500 005 Scott Beardsley Lecture 1.5 19 30 28.5
GBUS 8500 006 Damon DeVito Lecture 3 7 25 21
GBUS 8500 007 Elena Loutskina Lecture 1.5 13 12 19.5
GBUS 8500 008 Jacqueline Doyle Lecture 1.5 10 15 15
GBUS 8500 009 Jacqueline Doyle Lecture 1.5 9 15 13.5
GBUS 8500 010 Yael Grushka-Cockayne Lecture 1.5 31 30 46.5
GBUS 8500 011 Thomas Steenburgh Lecture 1.5 64 70 96
GBUS 8500 012 Thomas Steenburgh Lecture 1.5 67 70 100.5
GBUS 8500 013 Thomas Steenburgh Lecture 1.5 65 70 97.5
GBUS 8500 014 Thomas Steenburgh Lecture 1.5 61 70 91.5
GBUS 8500 015 Thomas Steenburgh Lecture 1.5 63 70 94.5
GBUS 8500 016 Thomas Steenburgh Lecture 1.5 45 60 67.5
GBUS 8509 001 Randolph Seibert Lecture 1.5 44 50 66
GBUS 8520 001 Pedro Matos Lecture 1.5 - 4.5 24 30 36
GBUS 8535 001 Dennis Yang Lecture 1.5 57 70 85.5
GBUS 8621 001 Yael Grushka-Cockayne Lecture 1.5 65 72 97.5
GBUS 8621 002 Yael Grushka-Cockayne Lecture 1.5 66 72 99
GBUS 8623 001 Michael Schill Lecture 1.5 29 70 43.5
GBUS 8625 001 TBA Lecture 1.5 0 100 0
GBUS 8625 002 TBA Lecture 1.5 0 100 0
GBUS 8625 003 Michael Ho Lecture 1.5 66 70 99
GBUS 8626 001 Peter Debaere Lecture 1.5 50 60 75
GBUS 8627 001 TBA Lecture 1.5 0 70 0
GBUS 8632 001 Alexander Cowan Lecture 1.5 40 70 60
GBUS 8634 001 Martin Davidson Lecture 1.5 32 70 48
GBUS 8636 001 Alexander Cowan Lecture 1.5 65 80 97.5
GBUS 8636 002 Alexander Cowan Lecture 1.5 58 70 87
GBUS 8650 001 Ming-Jer Chen+1 Lecture 1.5 20 30 30
GBUS 8697 001 Timothy Laseter IND 1 13 50 13
GBUS 8697 002 Timothy Laseter IND 1 7 50 7
GBUS 8699 001 TBA IND 1 0 60 0
GBUS 8750 001 TBA Lecture 3 0 50 0
GBUS 8759 001 Kinda Hachem Lecture 1.5 64 70 96
GBUS 8761 001 Alan Beckenstein Lecture 1.5 19 30 28.5
GBUS 8762 001 TBA Lecture 1.5 0 60 0
GBUS 8762 002 TBA Lecture 1.5 0 60 0
GBUS 8800 001 Timothy Laseter Lecture 1.5 56 70 84
GBUS 8930 001 Allison Elias Lecture 1.5 48 65 72
GBUS 8930 002 Marc Modica Lecture 1.5 44 120 66
GBUS 8930 003 Marc Modica Lecture 1.5 48 120 72
GBUS 8930 004 Allison Elias Lecture 1.5 60 90 90
GBUS 8999 001 Susan Chaplinsky IND 3 1 10 3
GBUS 8999 002 Jason Brewster IND 1.5 3 10 4.5
GBUS 8999 003 Timothy Laseter IND 1.5 1 10 1.5
GBUS 8999 004 Dennie Kim IND 1.5 1 10 1.5
GBUS 8999 005 Ming-Jer Chen IND 1.5 1 10 1.5
GBUS 8999 006 Scott Miller IND 3 1 10 3
GBUS 8999 007 Bidhan Parmar IND 3 1 10 3
GBUS 8999 008 Jason Brewster IND 1.5 5 30 7.5
GBUS 8999 009 Shane Dikolli IND 1.5 1 30 1.5
GBUS 8999 010 Elizabeth Powell IND 1.5 1 30 1.5
GBUS 8999 011 Vidya Mani IND 1.5 1 30 1.5
GBUS 8999 012 Kim Whitler IND 3 3 30 9
GBUS 8999 013 Richard Evans IND 1.5 1 30 1.5
GBUS 8999 014 Jason Brewster IND 1.5 2 30 3
GBUS 8999 015 Randolph Seibert IND 3 1 30 3
GBUS 8999 016 Jacqueline Doyle IND 1.5 1 30 1.5
GBUS 8999 017 Saras Sarasvathy IND 1.5 2 30 3
GBUS 8999 018 Elena Loutskina IND 1.5 1 30 1.5
GBUS 8999 019 Davide Tomio IND 1.5 1 30 1.5
GBUS 8999 020 Adrian Keevil IND 3 1 30 3
GBUS 8999 021 Randolph Seibert IND 1.5 1 30 1.5
Totals Enrolled Limit
Type Classes Enrolled Limit Enrolled-Units Ave Std Min Max Ave Std Min Max
Lecture 111 4068 6596 6112.5 36.6 24.0 0 87 59.4 25.0 12 120
Other 27 52 715 78.5 1.9 2.7 0 13 26.5 13.6 5 60
Overall 138 4120 7311 6191

9000-Level Classes

 Show/Hide Individual Classes
Class Instructor Type Units Enrolled Limit Enrolled-Units
GBUS 9999 001 TBA IND 12 1 30 12
Totals Enrolled Limit
Type Classes Enrolled Limit Enrolled-Units Ave Std Min Max Ave Std Min Max
Other 1 1 30 12 1.0 0.0 1 1 30.0 0.0 30 30
Overall 1 1 30 12

1000-2999 Classes (All Lower Division Undergraduate Classes)

  Enrolled Limit
Type Classes Enrolled Limit Enrolled-Units Ave Std Min Max Ave Std Min Max
Total 0 0 0 0

3000-4999 Classes (All Upper Division Undergraduate Classes)

  Enrolled Limit
Type Classes Enrolled Limit Enrolled-Units Ave Std Min Max Ave Std Min Max
Total 0 0 0 0

5000-9999 Classes (All Graduate Classes)

  Enrolled Limit
Type Classes Enrolled Limit Enrolled-Units Ave Std Min Max Ave Std Min Max
Lecture 192 9080 13041 15065.5 47.3 27.5 0 138 67.9 25.7 12 170
Other 28 53 745 90.5 1.9 2.6 0 13 26.6 13.3 5 60
Total 220 9133 13786 15156

1000-9999 Classes (All Classes)

  Enrolled Limit
Type Classes Enrolled Limit Enrolled-Units Ave Std Min Max Ave Std Min Max
Lecture 192 9080 13041 15065.5 47.3 27.5 0 138 67.9 25.7 12 170
Other 28 53 745 90.5 1.9 2.6 0 13 26.6 13.3 5 60
Total 220 9133 13786 15156